Divorce Records, 1980-1989
File # | Husband | Age | Wife | Age | Children | Marriage | Divorce |
54090 | ABBEY DAVID | 25 | EVALYNN | 22 | 01 | 24 Jul 1976 | 15 Jun 1981 |
85847 | ABNEY FRANKLIN G | 32 | LYDA R | 34 | 00 | 21 Jul 1980 | 23 Nov 1983 |
19636 | ABNEY FRANKLIN G | 28 | RAY N | 28 | 01 | 24 Dec 1969 | 08 Apr 1980 |
12425 | ABNEY FRANKLIN G | 27 | TERESIA A | 25 | 00 | 04 Jun 1980 | 23 Mar 1981 |
27974 | ABNEY GARY L | 35 | MARY L | 34 | 03 | 04 Sep 1964 | 17 May 1982 |
19273 | ABUNDIS ANDRES | 31 | ISABEL U | 0 | 06 | | 31 Mar 1982 |
75576 | ACEVES ENRIQUE | 50 | MARIE S | 47 | 00 | 01 Jul 1960 | 10 Oct 1988 |
12693 | ACOSTA ECTOR E | 20 | PONNYE S | 19 | 01 | 11 Nov 1978 | 10 Mar 1980 |
5720 | ACOSTA EDMUNDO | 58 | ANTONIA | 60 | 00 | 01 Jan 1954 | 19 Feb 1988 |
54003 | ADAIR PAUL W SR | 52 | LAUREL | 43 | 00 | 02 Oct 1953 | 13 Jul 1982 |
51879 | ADAMS ARGUS D | 53 | DARLA D | 32 | 00 | 14 Apr 1981 | 23 Aug 1989 |
5806 | ADAMS ARGUS D | 44 | ETHEL C | 36 | 00 | 28 Jul 1980 | 23 Feb 1981 |
44514 | ADAMS HAROLD W | 28 | SANDRA J | 23 | 02 | 11 Nov 1974 | 15 Jun 1981 |
19276 | ADAMS JAMES W III | 29 | JERRY | 22 | 01 | 22 Mar 1978 | 24 Mar 1982 |
75575 | ADAMS JAMES W III | 35 | KELLY A | 30 | 01 | 09 Jul 1983 | 12 Oct 1988 |
71423 | AGUIRRE MANUEL | 28 | NORMA | 24 | 00 | 26 Sep 1971 | 06 Oct 1981 |
70139 | AKE RAYMOND L | 33 | JO A | 30 | 00 | 07 Jul 1975 | 14 Oct 1982 |
77783 | ALFORD THELBERT E | 50 | JOLIETTE | 44 | 00 | 11 Mar 1981 | 07 Nov 1983 |
5 | ALLEN EUGENE S | 28 | JUDY G | 28 | 04 | 26 Oct 1973 | 04 Jan 1985 |
5 | ALLEN JAMES L | 25 | MARY A | 19 | 00 | 23 May 1980 | 12 Jan 1981 |
75709 | ALLEY BRAD L | 24 | JILL R | 21 | 00 | 19 Dec 1987 | 19 Oct 1989 |
60424 | ALLISON EDWARD J | 29 | DONNA E | 29 | 01 | 04 Mar 1977 | 09 Sep 1988 |
34974 | ALVAREZ ARTEMIO G | 28 | MARIA D | 23 | 02 | 25 Aug 1978 | 21 May 1987 |
7 | ANCHONDO SANTIAGO | 24 | IRMA | 20 | 01 | 16 Apr 1984 | 13 Jan 1988 |
5808 | ANDERSON GARLAND R | 24 | DIANNA L | 28 | 01 | 11 Oct 1975 | 09 Feb 1981 |
11862 | ANDREWS JOHNNY L | 33 | DANNA L | 32 | 02 | 05 May 1977 | 16 Mar 1989 |
43076 | APPLE KENNETH C | 30 | JUDY G | 28 | 00 | 17 Aug 1979 | 25 Jul 1980 |
44934 | ARIZPE ALEJANDRO D | 49 | ANITA M | 45 | 00 | 20 Jun 1959 | 23 Jul 1985 |
75701 | ARMSTRONG KEVIN B | 31 | DONNA E | 28 | 02 | 07 Jul 1979 | 25 Sep 1989 |
35338 | ARMSTRONG WILLIAM J JR | 56 | OVEDA J | 47 | 02 | 21 Jul 1950 | 08 Jun 1982 |
51878 | ARNOLD EARNEST L | 43 | DEBRA D | 32 | 01 | 01 Feb 1982 | 23 Aug 1989 |
11872 | ARTHUR RICHARD M | 56 | MANUELA | 29 | 00 | 31 May 1987 | 01 Feb 1989 |
95600 | ARTHUR RICHARD M | 52 | VONA L | 29 | 00 | 28 Oct 1977 | 18 Dec 1984 |
44512 | AUSTIN NOLAN E | 45 | MARGARET | 42 | 00 | | 09 Jul 1981 |
81645 | AWBREY GARLAND D | 35 | VANDA K | 34 | 01 | 16 Mar 1979 | 15 Nov 1985 |
91782 | AWBREY LOYD B | 52 | BONNIE R | 48 | 00 | 02 Feb 1983 | 14 Dec 1987 |
19638 | AZZARA OWEN J | 22 | DELILA A | 35 | 00 | 02 Nov 1979 | 28 Apr 1980 |
51829 | BACON HAROLD G | 37 | TANYA L | 34 | 02 | 06 Sep 1963 | 28 Jul 1980 |
76596 | BAEZA FILOMENO | 22 | DEANNA K | 21 | 02 | 10 Dec 1984 | 10 Nov 1987 |
67729 | BAEZA LARENZO | 55 | BENITA L | 0 | 00 | 22 Sep 1952 | 06 Oct 1980 |
61560 | BAGBY DAVID E | 21 | NANCY S | 22 | 01 | 07 Mar 1981 | 12 Sep 1983 |
75570 | BAIN BILLY W | 0 | YOLANDA J | 27 | 02 | 12 Aug 1979 | 22 Nov 1988 |
35466 | BAKER VERNON C | 26 | PATRICIA L | 35 | 00 | 26 May 1981 | 11 Jun 1986 |
27468 | BALCH REECE J | 71 | HAZEL | 73 | 00 | 06 Apr 1977 | 29 May 1984 |
12426 | BALLARD THOMAS G | 42 | CAROL J | 26 | 00 | 29 May 1980 | 23 Mar 1981 |
35470 | BALLARD THOMAS G | 47 | CAROL J | 31 | 02 | 13 Apr 1981 | 11 Jun 1986 |
34971 | BALLARD THOMAS G | 48 | CAROL J | 32 | 02 | 20 Jun 1986 | 11 May 1987 |
36253 | BALLEW CHARLES JR | 19 | EVELYN | 22 | 01 | 12 Sep 1978 | 12 Jun 1981 |
36426 | BALLEW CHARLES T | 22 | EVELYN E | 26 | 01 | | 14 May 1984 |
61722 | BALLEW VERNON T | 65 | DELLA B | 68 | 00 | 14 Mar 1980 | 28 Aug 1981 |
19724 | BALLEW VERNON T | 70 | MARGIE C | 65 | 00 | 10 Aug 1985 | 19 Mar 1986 |
12307 | BALLEW VERNON T | 68 | MARTHA J | 62 | 00 | 16 Dec 1981 | 20 Mar 1984 |
54162 | BARBEE ERIC N | 22 | DOROTHY F | 23 | 01 | 21 Aug 1979 | 31 Aug 1984 |
43068 | BARBOUR KENNETH W | 42 | MARY K | 37 | 01 | 18 May 1957 | 07 Jul 1980 |
20732 | BARBOUR KENNETH W | 43 | SHARON K | 37 | 00 | 14 Aug 1980 | 06 Apr 1981 |
20493 | BARNES JAMES M | 23 | KIMBERLY E | 20 | 01 | 31 Dec 1981 | 30 Apr 1985 |
5807 | BARNES RICHARD H | 34 | BETHEL B | 29 | 02 | 29 Aug 1970 | 09 Feb 1981 |
43080 | BARNS FREDERICK E | 33 | CHERYL K | 31 | 01 | 02 Aug 1979 | 09 Jun 1980 |
19710 | BARRERA SANTIAGO JR | 49 | JUANITA | 44 | 02 | 19 Aug 1962 | 02 Apr 1986 |
60417 | BASSE JOHN W | 32 | JAYNE | 30 | 02 | 10 Jun 1978 | 26 Sep 1988 |
70145 | BATTLES GERALD H | 40 | BARBARA L | 30 | 02 | 22 Feb 1974 | 15 Sep 1982 |
27970 | BAXTER MATTHEW D | 21 | BARBARA A | 17 | 00 | 04 May 1981 | 25 May 1982 |
60418 | BAXTER MATTHEW D | 27 | KIMBERLY J | 24 | 01 | 12 Feb 1986 | 26 Sep 1988 |
11865 | BAXTER SAMUEL W | 26 | TERESA M | 21 | 01 | 09 Jun 1984 | 20 Feb 1989 |
87061 | BEAROR STEVEN B | 20 | JANA L | 20 | 01 | 20 Jun 1980 | 23 Nov 1981 |
27975 | BEEBE DAVID R | 33 | LINDA F | 27 | 02 | 07 Mar 1979 | 17 May 1982 |
20499 | BEEMAN ALLEN C | 20 | DONNA M | 25 | 00 | 16 Jan 1984 | 18 Apr 1985 |
6 | BELL ERNEST D | 34 | JUDY M | 33 | 03 | 31 Aug 1966 | 25 Jan 1985 |
44509 | BELL JACK L | 18 | PEGGY G | 24 | 00 | 31 Dec 1980 | 20 Jul 1981 |
61990 | BELL JACKIE L | 24 | AMBER K | 19 | 00 | 01 Feb 1986 | 03 Sep 1986 |
81649 | BELL MORRIS JR | 35 | SONIA V | 36 | 02 | 05 Aug 1974 | 25 Nov 1985 |
19462 | BELL STEVEN E | 30 | TERESA D | 27 | 01 | 11 Mar 1979 | 25 Jan 1983 |
45705 | BELLINGHAM BRUCE R | 26 | VICKY L | 24 | 00 | 12 Feb 1983 | 20 Jun 1984 |
36259 | BENDER JAMES D | 45 | CONNIE I | 39 | 03 | 06 Apr 1958 | 29 Jun 1981 |
45691 | BERMEA NATALIO | 39 | FRANCES | 34 | 02 | 27 Aug 1967 | 23 Jul 1984 |
28546 | BERRY CHARLES S | 32 | CYNTHIA E | 30 | 03 | 01 Dec 1981 | 06 May 1985 |
4 | BERRY FRANCIS M | 70 | EDNA J | 71 | 00 | 26 Mar 1976 | 26 Jan 1981 |
70693 | BEYERS WILLIAM A III | 30 | DEBRA J | 29 | 01 | 08 May 1982 | 25 Oct 1984 |
45695 | BILBREY RONALD J | 32 | LINDA K | 31 | 00 | 03 Sep 1979 | 30 Jul 1984 |
20736 | BILLIG WILLIAM P | 25 | TERRY L | 25 | 00 | 14 Feb 1978 | 27 Apr 1981 |
54163 | BILLIG WILLIAM P JR | 27 | DEBRA E | 27 | 01 | 29 Jan 1982 | 31 Aug 1984 |
61564 | BIRDSALL GREGORY A | 22 | TONYA L | 22 | 00 | 12 Feb 1983 | 06 Sep 1983 |
5226 | BLACK DENNIS E | 37 | LYNDA A | 36 | 00 | 02 Feb 1980 | 20 Feb 1982 |
7 | BLACKSTOCK SAMUEL | 31 | SHEREE | 25 | 00 | 28 Dec 1973 | 26 Jan 1982 |
34966 | BLAIR RONALD D JR | 24 | WANDA F | 24 | 02 | 25 Feb 1982 | 17 Jun 1987 |
51877 | BLAKENEY BUREL B | 26 | TINA F | 21 | 03 | 27 Aug 1983 | 25 Aug 1989 |
70131 | BLOCKER LARRY M | 36 | MYRA R | 33 | 00 | 03 Jan 1978 | 01 Oct 1982 |
91786 | BLOCKER LARRY M | 42 | MYRA R | 40 | 00 | 10 Feb 1983 | 14 Dec 1987 |
68863 | BLOOM TERRY D | 28 | BARBARA F | 28 | 02 | 05 Jan 1980 | 21 Oct 1987 |
35332 | BOHANNON ROSCOE JR | 25 | CYINTHIA | 18 | 00 | 01 Aug 1980 | 08 Jun 1982 |
54161 | BOHANNON ROSCOE W | 27 | TENA J | 20 | 00 | 06 Jan 1984 | 31 Aug 1984 |
43075 | BOLL ROBERT A | 48 | ARLENE E | 45 | 00 | 26 Nov 1955 | 07 Jul 1980 |
61535 | BOSHELL LARRY V | 49 | VALORA | 49 | 00 | 05 Jan 1976 | 13 Sep 1982 |
67736 | BOSWELL ROBERT L | 23 | DEBBIE R | 22 | 02 | 06 Jun 1975 | 27 Oct 1980 |
6127 | BOWLES ROBINETTE T | 25 | FRANKIE E | 23 | 01 | 01 Jun 1979 | 12 Feb 1985 |
19263 | BOYKIN JAMES B | 36 | LINDA S | 32 | 02 | 05 Jan 1965 | 25 Feb 1982 |
73108 | BRADDOCK RICKY L | 24 | REBECCA R | 20 | 01 | 18 Feb 1980 | 16 Sep 1985 |
85837 | BRADLEY JIMMY D | 29 | VIVIAN N | 27 | 02 | 14 Aug 1973 | 03 Oct 1983 |
19449 | BRADY ERNIE L | 28 | DENA D | 23 | 00 | 14 Feb 1976 | 14 Jan 1983 |
70700 | BRALY TERRY D | 27 | FLORA | 26 | 01 | 21 Jun 1980 | 10 Sep 1984 |
85822 | BRAME BARRY B | 22 | LANA R | 18 | 00 | 04 Sep 1982 | 01 Dec 1983 |
19468 | BRAMLETT LARRY R | 25 | NAOMI L | 27 | 00 | 18 Jun 1982 | 21 Mar 1983 |
45698 | BRAMLETT LARRY R | 26 | NAOMI L | 28 | 00 | 18 Jun 1983 | 29 May 1984 |
91778 | BRAMLEY LOUIE W | 32 | MARY A | 31 | 02 | 05 Apr 1973 | 22 Dec 1987 |
75579 | BRANCH GEORGE K | 47 | CATHY A | 45 | 00 | 16 Nov 1984 | 25 Oct 1988 |
79921 | BRANCH GEORGE K | 43 | JO A | 38 | 00 | 23 Dec 1982 | 15 Nov 1984 |
85828 | BRANTNER CLARENCE R | 27 | JORETTA | 22 | 01 | 06 Jul 1980 | 08 Dec 1983 |
27704 | BRANTNER CLARENCE R | 23 | KARIN D | 22 | 01 | 22 May 1977 | 19 May 1980 |
54160 | BREWER REX A | 33 | CYNTHIA L | 32 | 02 | 30 Dec 1974 | 31 Aug 1984 |
70132 | BRIDWELL RICHARD J | 25 | JULIE | 23 | 00 | 15 Dec 1984 | 01 Oct 1986 |
11864 | BROCK RICHARD L | 39 | ELIZABETH | 36 | 01 | 07 Nov 1971 | 21 Feb 1989 |
6153 | BROOKS JAMES R | 43 | DORTHY S | 40 | 00 | 25 Mar 1985 | 15 Jan 1986 |
20740 | BROOKS JAMES R | 38 | MELBA A | 36 | 03 | 10 Aug 1962 | 23 Mar 1981 |
19669 | BROWN JAMES G | 39 | ANGELA R | 37 | 02 | 14 Oct 1970 | 10 Apr 1989 |
12427 | BROWN JOHNNY R | 18 | ANITA J | 16 | 00 | 19 Dec 1980 | 23 Feb 1981 |
87065 | BROWN PAWNEE D | 27 | DIANE | 20 | 01 | 06 Apr 1979 | 23 Nov 1981 |
73115 | BROWN RAYMOND E | 22 | CARI L | 21 | 00 | 20 Nov 1984 | 04 Sep 1985 |
87055 | BROWN RODNEY | 25 | JEANETTE | 17 | 00 | 23 Jul 1981 | 14 Dec 1981 |
85846 | BROWN RODNEY D | 26 | SANDRA G | 30 | 00 | 12 Nov 1982 | 14 Nov 1983 |
51344 | BROWN RUSSELL H | 39 | LYNDA C | 36 | 01 | 18 Sep 1976 | 08 Aug 1988 |
28000 | BROWN THOMAS A | 49 | SYBLE L | 45 | 01 | 20 Nov 1976 | 27 Apr 1981 |
8 | BROWNELL JAMES E | 23 | REGINA R | 24 | 01 | 10 Oct 1981 | 04 Jan 1985 |
16 | BROWNING BILL R | 29 | BECKY A | 34 | 01 | 25 Jan 1973 | 09 Jan 1981 |
73109 | BROWNING JIMMY K | 30 | LINDA S | 28 | 03 | 25 Aug 1973 | 09 Sep 1985 |
75700 | BRUSENHAN DONALD R | 58 | BETTY S | 52 | 00 | 29 Apr 1989 | 25 Sep 1989 |
26743 | BRUSENHAN DONALD R | 57 | BOBBIE R | 56 | 00 | 05 Feb 1981 | 16 May 1988 |
27993 | BRUTON REX L | 27 | PAMELA J | 22 | 02 | 19 Sep 1974 | 11 May 1981 |
5224 | BRYANT JACKY L | 29 | MARTHA L | 27 | 00 | 17 Dec 1980 | 24 Feb 1982 |
83387 | BRYANT JIMMY L | 53 | DAKOTA | 51 | 00 | 01 Mar 1985 | 05 Dec 1988 |
43439 | BUCAG FELICIANO R | 35 | MELINDA D | 21 | 00 | 24 Mar 1986 | 22 Jun 1988 |
8 | BUENO CARLOS | 26 | MARY | 23 | 02 | 07 Mar 1973 | 26 Jan 1981 |
87063 | BUENO CARLOS R | 25 | JULIE A | 20 | 01 | 21 Feb 1980 | 02 Nov 1981 |
11 | BULLARD Z L | 41 | INA P | 41 | 02 | 20 Jun 1962 | 03 Jan 1984 |
19635 | BURAL JIM D | 23 | JEANNIE L | 20 | 00 | 28 Jan 1978 | 07 Apr 1980 |
19465 | BURNS CHRIS | 32 | JONETTE | 21 | 00 | 15 Jan 1980 | 08 Feb 1983 |
27706 | BUSBY VERNON | 53 | RUBY | 53 | 00 | 11 Sep 1962 | 19 May 1980 |
7 | BUTLER RONALD E | 34 | BRENDA L | 29 | 02 | 12 Sep 1975 | 21 Jan 1987 |
27998 | BUTLER TERRY L | 26 | TERESA A | 21 | 01 | 10 Jun 1975 | 27 Apr 1981 |
87545 | BUTLER TROY W | 45 | BARBARA J | 45 | 00 | 28 May 1977 | 03 Nov 1982 |
44269 | BYRD CHARLES D | 30 | CHARLOTTE L | 27 | 02 | 20 Sep 1970 | 10 Jun 1983 |
79920 | CADDELL WALTER F | 27 | DELESA G | 23 | 01 | 10 Feb 1977 | 08 Nov 1984 |
51882 | CADDELL WALTER F JR | 33 | KELLI | 30 | 00 | 23 Dec 1984 | 09 Aug 1989 |
27980 | CADMUS ROBERT M | 34 | KAREN L | 30 | 01 | 02 Apr 1972 | 06 Apr 1982 |
19666 | CALLAWAY GARY D | 26 | BEVERLY D | 29 | 01 | 26 Apr 1986 | 27 Apr 1989 |
27978 | CANIDA NOBLE B JR | 47 | PAMELA R | 30 | 01 | 03 Oct 1980 | 18 Jan 1982 |
28175 | CANO HENRY | 30 | YOLANDA | 28 | 02 | 03 Sep 1976 | 19 May 1986 |
12 | CARDINAL JAMES L | 40 | JOLIETTE | 42 | 01 | 22 Dec 1967 | 12 Jan 1981 |
71426 | CARIKER CHRISTOPHER M | 21 | MARILYN M | 23 | 02 | 12 Nov 1977 | 31 Aug 1981 |
70701 | CARR DANIEL E | 28 | JANA | 27 | 00 | 04 Jun 1983 | 24 Sep 1984 |
27594 | CARROLL ROBERT M | 29 | VICKI F | 27 | 00 | 17 Oct 1981 | 20 May 1983 |
70136 | CARROLL THOMAS R | 34 | TAMMY L | 26 | 01 | 27 May 1978 | 03 Oct 1986 |
28174 | CARRUTH BILLY E | 38 | CELIA A | 37 | 00 | 11 Apr 1975 | 06 May 1986 |
13270 | CARRUTH DAVID G | 23 | DNAN | 23 | 01 | 29 Sep 1978 | 06 Mar 1985 |
70695 | CARRUTH MICHAEL D | 26 | SABRINA L | 26 | 02 | 02 Nov 1974 | 03 Oct 1984 |
44942 | CARTER RONNIE C | 25 | TONI A | 23 | 01 | 06 Jul 1980 | 15 May 1985 |
43077 | CASE MELVIN L | 41 | ETHEL | 36 | 01 | 08 Feb 1964 | 25 Jul 1980 |
44275 | CASTILLO LUIS | 24 | OLGA | 21 | 00 | 21 Feb 1979 | 29 Jun 1983 |
45700 | CASTRELLON MANUEL | 0 | MARIA C | 0 | 03 | 04 Aug 1974 | 19 Jun 1984 |
83817 | CHAMBLESS MARVIN F | 58 | FAYE | 44 | 00 | 03 Apr 1980 | 08 Dec 1980 |
67734 | CHAMBLISS EDDIE C | 26 | KARLA J | 24 | 00 | 14 Dec 1974 | 27 Oct 1980 |
44936 | CHANEY LARRY D | 40 | DONNA K | 37 | 03 | 23 Dec 1966 | 19 Jul 1985 |
85826 | CHILDERS DARVIN L | 43 | MARY D | 49 | 00 | 25 Apr 1982 | 01 Dec 1983 |
19672 | CHOATE JAMES W | 41 | VICKI F | 34 | 00 | 17 Jun 1985 | 27 Mar 1989 |
12423 | CHOLEWA STEVEN J | 24 | CARRIE M | 23 | 01 | 14 Aug 1976 | 23 Mar 1981 |
53496 | CHRISTIAN DARRELL G | 29 | ANN V | 28 | 02 | 21 Nov 1979 | 22 Jul 1986 |
6145 | CLACK JAMES H | 57 | MARY E | 57 | 00 | 17 Aug 1978 | 20 Jan 1986 |
51886 | CLARK CASEY W | 30 | LESLIE K | 31 | 01 | 27 Feb 1982 | 18 Jul 1989 |
87050 | CLARK WILLIAM M | 31 | TANYA K | 25 | 01 | 07 Jun 1979 | 14 Dec 1981 |
61539 | CLARKSTON KENNETH W | 43 | SHIRLEY A | 40 | 02 | 17 Apr 1976 | 17 Aug 1982 |
5726 | CLEMMER MONTY S | 27 | STACI D | 28 | 01 | 18 Jul 1981 | 03 Feb 1988 |
76599 | CLEVENGER CHARLES | 46 | MARY A | 42 | 00 | 11 Oct 1962 | 13 Nov 1987 |
6 | COATS BILLY R | 50 | JO S | 50 | 02 | 15 Jan 1954 | 19 Jan 1982 |
12695 | COBOS JESUS J | 43 | ANA M | 38 | 03 | 08 Sep 1958 | 10 Mar 1980 |
89521 | COCHRAN JOSEPH K | 27 | KIMBERLY D | 25 | 01 | 09 Dec 1978 | 25 Nov 1985 |
35333 | COCHRAN LLOYD G | 69 | ALENE | 47 | 01 | 05 Aug 1966 | 08 Jun 1982 |
81652 | COFFMAN JEFF | 23 | JEANIE M | 22 | 01 | 19 Mar 1982 | 22 Nov 1985 |
61724 | COLE JAMES D | 23 | MARY E | 23 | 00 | 15 Dec 1980 | 31 Aug 1981 |
75571 | COLLINS ARTHUR L | 39 | JANETTE | 32 | 03 | 24 Jul 1980 | 27 Oct 1988 |
34972 | COMANS RICHARD C | 33 | TAMARA L | 27 | 00 | 14 Aug 1978 | 11 May 1987 |
44943 | COMEAUX DONALD | 38 | BETTY S | 36 | 00 | 02 Feb 1985 | 13 Jun 1985 |
61561 | COMEAUX DONALD R | 36 | MILDRED A | 35 | 00 | 03 Mar 1982 | 13 Sep 1983 |
35341 | COMPTON CHESTER L | 52 | PATRICIA A | 25 | 00 | 22 Dec 1980 | 17 May 1982 |
91781 | COMPTON CHESTER L | 58 | PATRICIA L | 42 | 00 | 15 Nov 1985 | 22 Dec 1987 |
53497 | CONAWAY JACKIE E | 25 | GLORY B | 24 | 00 | 08 Oct 1983 | 02 Jul 1986 |
68385 | CONAWAY JACKIE E | 27 | GLORY B | 26 | 00 | 11 Sep 1987 | 04 Oct 1988 |
6118 | CONAWAY MELTON C SR | 65 | MILDRED G | 40 | 00 | 15 May 1982 | 18 Feb 1985 |
70133 | CONKLIN CHARLES W | 42 | TERRI L | 27 | 00 | 12 Apr 1985 | 01 Oct 1986 |
61997 | CONNELLY KENNETH W | 41 | LINDA P | 43 | 01 | 28 May 1983 | 29 Sep 1986 |
81648 | COOK ALAN S | 23 | CARRIE L | 20 | 00 | 22 Jan 1983 | 25 Nov 1985 |
13266 | COOK JIMMY L | 29 | JANET E | 29 | 00 | 03 Jun 1982 | 11 Mar 1985 |
45697 | COOK KENNETH R | 31 | TOMI S | 28 | 01 | 10 Nov 1972 | 09 Apr 1984 |
6288 | COOPER MICHAEL W | 33 | SHAROL D | 30 | 02 | 20 Aug 1971 | 27 Feb 1984 |
75707 | CORDOVA STEVE A | 25 | KIMBERLEA D | 0 | 00 | 24 Jun 1989 | 19 Oct 1989 |
36429 | CORKREN TIMOTHY | 28 | TERESA F | 38 | 00 | 29 Jun 1979 | 14 May 1984 |
79909 | CORLEY CARL E | 60 | MARY B | 58 | 00 | 28 Mar 1948 | 19 Nov 1984 |
79507 | CORNELIUS CLARENCE W | 25 | ROXIE F | 32 | 00 | 17 Aug 1982 | 24 Nov 1982 |
51876 | CORRAL SIGIFREDO | 24 | MARY L | 27 | 00 | 15 Feb 1986 | 25 Aug 1989 |
75704 | CORRALES CRISPIN C | 33 | RAMONA | 50 | 00 | 20 Oct 1981 | 06 Oct 1989 |
73113 | COSGROVE CARL G | 49 | MELBA L | 48 | 00 | 01 Apr 1960 | 04 Sep 1985 |
79506 | COSTELLO DONALD R | 36 | CYNTHIA | 33 | 01 | 12 Dec 1966 | 24 Nov 1982 |
28177 | COTTRELL RICKY J | 33 | BILLIE J | 29 | 00 | 25 Jul 1980 | 02 Apr 1986 |
19948 | COTTRELL RICKY J | 36 | MARY E | 29 | 00 | 09 Jul 1986 | 11 Mar 1988 |
27703 | COTTRELL RICKY J | 27 | YNONA M | 26 | 02 | 21 May 1970 | 19 May 1980 |
20496 | COWELL JAMES L | 44 | CHARLOTTE J | 37 | 00 | 24 Jul 1983 | 16 Apr 1985 |
81642 | COX THURMAN R | 72 | ROSALIE A | 67 | 00 | 08 Oct 1984 | 19 Nov 1985 |
61579 | CRAWFORD GEORGE A | 28 | WANDA J | 25 | 01 | 14 Jan 1975 | 30 Aug 1983 |
94099 | CREEKMORE WILLIAM R | 51 | LINDA J | 0 | 00 | 10 Sep 1984 | 21 Dec 1988 |
95602 | CRESS STEVEN L | 34 | MARSHA J | 33 | 00 | 01 Jun 1984 | 03 Dec 1984 |
51880 | CRINER JERRY F | 28 | ELISSA C | 24 | 02 | 19 Mar 1982 | 18 Aug 1989 |
20495 | CRIST WILLIAM O | 41 | FRANCES J | 46 | 00 | 15 Oct 1983 | 30 Apr 1985 |
75711 | CROCKER DONALD G | 33 | CLAUDEL Y | 33 | 03 | 15 Dec 1979 | 27 Oct 1989 |
75712 | CROCKETT ROBERT L | 36 | LINDA J | 31 | 03 | 23 Oct 1976 | 04 Oct 1989 |
87066 | CROSS PERRY L | 21 | CHERYL D | 20 | 01 | 14 Jan 1979 | 02 Nov 1981 |
76996 | CROSS TRUMAN C | 53 | BERTIE A | 45 | 00 | 07 Oct 1951 | 27 Oct 1980 |
53483 | CROW MICHAEL A | 29 | REBECCA S | 27 | 00 | 27 Apr 1984 | 11 Aug 1986 |
11768 | CULP CRAWFORD R | 29 | LAJAN M | 29 | 02 | 02 Aug 1975 | 13 Mar 1987 |
85839 | CUNNINGHAM ALLAN R | 46 | BARBARA S | 41 | 02 | 01 May 1959 | 03 Oct 1983 |
73110 | CURTIS AARON N | 46 | BARBARA J | 41 | 01 | 27 Jul 1964 | 20 Sep 1985 |
70142 | CURTIS STEVEN D | 26 | JONIE G | 24 | 00 | 10 Sep 1981 | 06 Oct 1982 |
87054 | DAGENHART DONALD W | 43 | WANDA L | 45 | 02 | 30 Nov 1956 | 14 Dec 1981 |
12 | DAGENHART JOHN M | 35 | VERLENE | 29 | 01 | 11 Feb 1984 | 13 Jan 1988 |
85831 | DAGENHART JOHNNY M | 31 | PATSY K | 29 | 02 | 05 May 1969 | 15 Dec 1983 |
26740 | DAMM JAMES F | 35 | RHONDA G | 34 | 03 | 09 Oct 1971 | 25 May 1988 |
4 | DAMRON RODNEY L | 28 | PATRICIA B | 27 | 02 | 27 May 1977 | 13 Jan 1987 |
73116 | DANGEL PATRICK A | 36 | CHRISTINE A | 28 | 00 | 06 Apr 1980 | 20 Sep 1985 |
61581 | DANIELS ANDREWS R | 41 | SUZANNE E | 37 | 00 | 26 Mar 1982 | 09 Aug 1983 |
87057 | DARTER CHARLES B | 36 | MELINDA K | 35 | 01 | 22 Mar 1979 | 31 Aug 1981 |
44945 | DARTER CHARLES R | 39 | LISA G | 22 | 00 | 29 Aug 1984 | 24 Jun 1985 |
19711 | DAVENPORT BILLY R | 20 | JULIA J | 21 | 00 | 31 May 1985 | 02 Apr 1986 |
87198 | DAVENPORT CALVIN E | 26 | MARY B | 23 | 03 | 04 Apr 1980 | 12 Dec 1986 |
51884 | DAVIS AUBREY L | 55 | HELEN M | 47 | 00 | 09 Aug 1986 | 19 Jul 1989 |
5725 | DAVIS CURTIS L | 19 | MINDA L | 23 | 01 | 22 Apr 1986 | 03 Feb 1988 |
83139 | DAVIS DANNY E | 27 | TANYA L | 35 | 00 | 01 Jul 1987 | 21 Dec 1989 |
60422 | DAVIS FLOYD G JR | 26 | VICKIE L | 21 | 01 | 13 Jul 1985 | 14 Sep 1988 |
6296 | DAVIS FLOYD JR | 21 | IVAL | 16 | 00 | 30 Apr 1982 | 20 Feb 1984 |
67730 | DAVIS GARVIS L | 37 | BETTY L | 36 | 02 | 09 May 1966 | 06 Oct 1980 |
59599 | DAVIS JESSIE B | 55 | MARGARET L | 53 | 00 | | 28 Jul 1980 |
12 | DAVIS MEL E | 30 | WANDA L | 25 | 01 | 23 Apr 1977 | 03 Jan 1984 |
34969 | DAVIS PAUL L | 33 | LORETA A | 33 | 02 | 20 Dec 1979 | 31 Mar 1987 |
70138 | DAY JAMES | 32 | MELBA J | 40 | 00 | 28 Feb 1980 | 14 Oct 1982 |
87062 | DEASY WILLIAM | 41 | MARILYN | 39 | 00 | 21 Nov 1980 | 30 Nov 1981 |
45699 | DELACRUZ DANIEL | 19 | NANCY | 17 | 01 | 08 Mar 1982 | 20 Jun 1984 |
28176 | DELACRUZ DANIEL | 21 | TERRY | 23 | 00 | 19 Apr 1984 | 14 Apr 1986 |
61993 | DELAO LORENZO G | 27 | DIANA G | 28 | 01 | 20 Oct 1975 | 03 Sep 1986 |
79510 | DELEON JOSE L | 32 | ROSA M | 30 | 04 | 06 Apr 1971 | 11 Oct 1982 |
