Glenwood Cemetery
1422 E. Hefferman St, BeevilleGPS Coords: 28.40993,-97.736279
Evergreen is inside the city and covers a complete city block with about 400 burials next to St Joseph's Cemetery. This gate is on E. Hefferman St, between Kathleen and Hwy 181.
The original plat for Glenwood Cemetery was recorded by the Beeville Cemetery Association in Volume E-2, page 518, Deed Records of Bee County, Texas on 24 April 1901.
On 24 October 1903, the "two outside tiers of blocks" were sold to Bee County for $100 as a "Potter's Field for burial of Paupers". This was recorded in Volume G-2, page 1, Deed Records of Bee County, Texas on 29 October 1903.
The First Addition to Glenwood Cemetery was recorded in Volume 1, Page 35 of the Map Records of Bee County, Texas on 29 June 1920.
Subsequently, the Second Addition to Glenwood Cemetery was recorded in Volume 1. Page 86 of the Map Records on 10 January 1942, and the Third Addition was recorded in Volume 2, Page 16 of the Map Records.
Glenwood Cemetery Paupers Graves
In the fall of 1993, this area was mowed sufficiently to enable us to read the existing markers.Name | Birth | Death | Notes/Inscriptions |
---|---|---|---|
Lizzie TIPPEN | 1846 | 1919 | |
Mollone TIPPEN | 1881 | 1919 | |
Cleveland TIPPEN | 1882 | 1919 | Tex Pvt 165 Depot Brig., 11 Nov 1919 |
Sallie PATTON | only date | 9 Mar 1911 | aged 52 years, clasped hands design |
Della WELDER | 1915 | small curbed plot | |
Eddie Mannang BENSON | 14 Oct 1898 | 18 Oct 1918 | |
Outline of grave planted in lilies-no marker | |||
Lupe LOPEZ | 1894 | 1989 | metal funeral home marker |
Elodia A. RAMIREZ | 1893 | 1990 | Galloway & Sons funeral home marker |
Santos LOPEZ | 1900 | 1992 | Galloway & Sons funeral home marker |
Bryan Fred ABEL | 6 Sep 1901 | 5 Dec 1964 | |
R. C. STERNAMAN | 1906 | 1964 | Our Brother |
James Miles WILLIAMS | only date | 24 Jan 1919 | This stone was leaning against a tree, but disappeared the next day - it was possibly moved to its correct site elsewhere. |
Main Cemetery
Name | Birth | Death | Notes/Inscriptions |
---|---|---|---|
Adams, Mildred Vance | 4 Feb 1909 | 27 May 1935 | |
Atzenhoffer, Betty Moorman | 3 Dec 1889 | 10 Nov 1976 | |
Baird, Flora Bell Smith | 23 Dec 1889 | 13 Aug 1973 | |
Baird, James William | 25 Aug 1884 | 11 Jun 1961 | |
Ball, Alton | 1923 | 1999 | |
Ball, Arthur Lee | 23 Oct 1889 | 20 Sep 1956 | |
Ball, Corin V Roff | 17 May 1902 | 24 Mar 1982 | |
Ball, Katherine | 1923 | 1983 | |
Ball, Maude Dorsey | 9 Jul 1898 | 2 May 1972 | |
Ball, Robert Jesse | 4 Apr 1900 | 25 May 1977 | |
Barr, Garland Travis Milford | 17 Apr 1923 | 5 Jan 1975 | |
Beauchamp, Charles Payton Sr | 19 Aug 1882 | 24 Jan 1962 | |
Beauchamp, Charles Payton Jr | 26 Mar 1916 | 26 Feb 1996 | |
Beauchamp, James Vaden | 21 Jun 1929 | 5 Feb 1993 | |
Beauchamp, Myrtle Madison Vaden | 26 Oct 1886 | 11 Jan 1968 | |
Beedy, Mary Josephine | 31 Dec 1863 | 6 Apr 1953 | s/o S.P.H. & Elizabeth Williams |
Booth, Joe C Jr | 15 Apr 1931 | 6 Jan 1957 | |
Booth, Joe Calvin | 29 Jan 1908 | 5 Jul 1971 | |
Booth, Joe Calvin | 29 Jan 1908 | 5 Jul 1971 | |
Booth, Leroy | 18 Dec 1887 | 20 Jun 1967 | |
Booth, Maudie | 9 Jun 1911 | 6 Sep 1963 | |
Booth, Tom A | 31 Aug 1903 | 4 Jul 1973 | |
Booth, William Dee | 31 Mar 1885 | 10 Feb 1951 | |
Booth-Graves, Mabel Denning | 28 Jan 1908 | 22 Jul 1998 | |
Borchers, Lucille | 27 Dec 1920 | unknown | |
Borchers, Ralph | 12 Feb 1913 | 18 Jul 1988 | |
Burriss, Finch | 30 Mar 1878 | 24 Sep 1927 | |
Burriss, Harriet Elizabeth | 22 Aug 1844 | 23 Jul 1924 | |
Burriss, J Borden | 1 Jan 1909 | 24 Feb 1967 | |
Burriss, Lorean G | 12 Apr 1911 | 4 Jan 1983 | |
Burriss, Samuel Paul | 25 Feb 1850 | 9 Jan 1929 | |
Burriss, Samuel Paul Jr | 30 Jan 1888 | 2 Jan 1965 | |
Burrows, J C | 1858 | 1946 | |
Burrows, James S | 1856 | 1936 | |
Burrows, Mona Dills | 1886 | 1940 | |
Chapman, Margaret Dora (Worden) | 24 Feb 1901 | 10 May 1065 | d/o Monroe Worden & Minnie Brown; Mortuary: Galloway-Wilson |
Coffey, Nena Howard | 8 Aug 1913 | 17 Feb 1968 | d/o Eb Shaw & Dona Jones |
Cornwell, Loretta Swinney | 29 Aug 1927 | 20 Jun 2008 | |
Council, Juanita Rose Grimshaw | 17 Nov 1924 | 27 Jun 1992 | |
Cox, Katherine Virginia Prewitt | 8 May 1927 | 18 Mar 1966 | |
Crawford, Inez Zalela Weed | 30 May 1878 | 1964 | |
Darnell, Charles | 21 Apr 1933 | 26 Jan 2008 | |
Dorsey, Joe | 8 Aug 1902 | 22 Aug 1954 | |
Elliott, Ruby Lucille | 5 Jan 1927 | 26 Feb 2008 | |
Ford, Baby | 2004 | 2004 | |
Ford, Claude W | 17 Dec 1905 | 15 Dec 1974 | |
Ford, Emma Ada Hillen | 4 Sep 1902 | 25 Aug 1965 | |
Ford, Fred S | 4 Mar 1927 | unknown | |
Ford, Lorene | 29 Apr 1918 | 7 Jun 1998 | |
Ford, Marvin B | 29 Oct 1942 | 28 Oct 1991 | |
Ford, Marvin Orlean | 8 Jan 1912 | 15 Jan 2002 | |
Ford, Millie | 3 Sep 1888 | 19 Jan 1980 | |
Ford, Robert Lee | 2 Jun 1944 | 27 Mar 1968 | |
Ford, Solomon | 24 Feb 1876 | 21 May 1961 | |
Galloway, Charles Fredrick | 24 Jan 1918 | 10 Nov 2003 | |
Garcia, Juan Sanchez | 21 Aug 1941 | 22 Feb 2006 | |
Garcia, Juanita Lozano | 28 Oct 1901 | 24 Sep 1970 | |
Garcia, Theodore | 9 Dec 1889 | 29 Oct 1982 | |
Gardner, Pearl Shaffer | 1890 | 3 Jun 1969 | |
Gilcrease, Ada Ball | 21 Jan 1894 | 14 Jul 1957 | |
Gilcrease, Walter | 24 Mar 1904 | 2 Apr 1965 | |
Gray, Anna L Lyles | 29 Sep 1927 | 14 Sep 2008 | |
Green, George Clark | 15 Nov 1884 | 3 Apr 1963 | |
Gressett, Bell Zora Ball | 4 Aug 1871 | 26 Jun 1950 | |
Gressett, Charlie L | 1908 | 1961 | |
Gressett, Vesta P Tally | 17 Oct 1911 | 1976 | |
Hall, Colton Edgar | 10 Jul 1873 | 5 Apr 1970 | |
Hall, Eric Emanuel | 15 Sep 1891 | 9 Jan 1918 | |
Hall, Everard B | 7 Feb 1867 | 9 Feb 1948 | |
Hall, Ida B | 18 Jun 1871 | 20 Oct 1928 | |
Hall, Imogene Ray | 29 Mar 1885 | 16 Oct 1968 | |
Hall, Joseph Sidney | 1869 | 1950 | |
Hall, Mabel Wilson | 1879 | 1958 | |
Hall, Nellie Merrill | 1881 | 1963 | |
Hamilton, Dr Hance Henry Jr | 23 Feb 1924 | 6 May 2004 | |
Hardin, Daisy May Mcinnish | 22 Oct 1890 | 15 Sep 1968 | |
Hardin, John Franklin | 31 Aug 1886 | 1956 Apr | |
Harrell, Grace May Demory | 8 Feb 1908 | 22 Nov 1986 | |
Harrison, Grady Henry Sr | 17 Jul 1893 | 8 Mar 1963 | |
Hatcher, Benjamin Lafayette | 8 Apr 1866 | 4 Nov 1921 | |
Hatcher, Benjamin Lafayette | unknown | 1921 | |
Hatcher, Bobby L | 26 Jul 1935 | 4 Dec 1964 | |
Hatcher, Carl Monroe | 10 Apr 1910 | 16 Sep 1966 | |
Hatcher, Elizabeth Collier | unknown | unknown | |
Hatcher, Franklin Monroe | unknown | unknown | |
Hatcher, Mary Ellen Williams | 8 Aug 1880 | 22 Dec 1969 | |
Hill, Josephine Willoughby | 28 Dec 1862 | 6 Jun 1949 | b. Koekuk, Iowa d/o George Willoughby & Annie E. Taylor |
Hirst, Allen Wayne | 20 Sep 1927 | 1 Dec 1931 | |
Hirst, Lela Gertrude Park | 9 Feb 1904 | 7 Jul 1984 | |
Hirst, Sidney J | 11 Oct 1902 | 17 Jun 1983 | |
Hurst, Chester C | 9 Jun 1898 | 18 Apr 1957 | |
Hurst, Rev Chester C Jr | 31 Dec 1932 | 6 Dec 1998 | |
Hurst, Clemmie Williams | 29 Jul 1908 | 11 Dec 1992 | |
Impson, Iva Hall | 18 Jan 1893 | 1 Nov 1968 | |
Isaacks, Charles Douglas | 25 May 1862 | 12 Dec 1942 | |
Isaacks, Lonnie J | 2 Oct 1940 | 20 Dec 2003 | |
Jameson, Geraldine | 1924 | 24 Jan 2007 | |
Jaroszewski, Otto Julius | 8 Jul 1880 | 15 Mar 1948 | |
Jerkins, Alma Ruth Reynolds | 1915 | 8 Jan 2007 | |
Kinkler, Albert | 21 Jul 1873 | 19 Mar 1897 | |
Kinkler, Arthur Walter | 12 Jan 1892 | 25 May 1964 | |
Kinkler, Birdie Eloise Simmons | 5 Sep 1892 | 10 Feb 1947 | |
Kinkler, Edna A | 29 Jul 1884 | 6 Mar 1969 | |
Kinkler, Edwin Emil | 19 Oct 1895 | 7 Feb 1978 | |
Kinkler, Emil Jacob | 19 Apr 1844 | 9 May 1923 | |
Kinkler, Emil Joseph | 23 Aug 1869 | 25 Sep 1935 | |
Kinkler, Emma Ling | 26 Sep 1875 | 18 Nov 1936 | |
Kinkler, Ernest | 7 Oct 1880 | 4 Nov 1961 | |
Kinkler, Ernest | 7 Oct 1880 | 4 Nov 1961 | |
Kinkler, Erwin Walter | 9 Jul 1899 | 30 May 1984 | |
Kinkler, Hugo | 18 Sep 1884 | 4 Jul 1914 | |
Kinkler, Josie Kubala | 24 Nov 1886 | 1 Nov 1918 | |
Kinkler, Louisa Schneider | 9 Mar 1850 | 25 Jan 1927 | |
Kinkler, Minnie Gattis | 21 Aug 1889 | 4 Sep 1946 | |
Kinkler, Rowland Jackson | 4 Jul 1915 | 27 Nov 1979 | |
Kinkler, William Houchins | 9 Nov 1895 | 1945 | |
Koonce, J T | 1 Jun 1912 | 24 Jan 1963 | |
Koonce, Nona Mae | 25 Jul 1915 | 23 Oct 1984 | |
Kubala, Ella Kinkler | 6 Dec 1889 | 19 Jan 1914 | |
Ling, Tiny Blue Hausenfluck | 22 Mar 1894 | 14 Mar 1979 | |
Ling, William Hugo | 1 Oct 1881 | 18 Dec 1948 | |
Ling, William Ortney | 9 Apr 1914 | 17 Mar 1980 | |
Littlejohn, Lacy Welborn | 17 Jul 1898 | 22 May 1986 | |
Maguglin, Dora Williams | 4 Sep 1903 | 14 Sep 1989 | |
Maguglin, Jess | 4 Sep 1900 | 28 May 1961 | |
Maldonado, Jerimiah David | 10 Oct 2002 | 10 Oct 2002 | |
Maldonado, Kenneth Dale | 19 Jan 2005 | 19 May 2005 | |
Mandel, Bertha Schuenemann | 27 Nov 1855 | 9 Aug 1910 | |
Mcmurrey, Louie Earl | 16 Feb 1907 | 8 Dec 1978 | |
Mcmurrey, Thelma Onell Daugherty | 14 Feb 1915 | 29 Jun 2001 | |
Meuth, Clarence Louis | 6 Apr 1919 | 23 Apr 1955 | |
Meuth, Mary Jo | 20 Dec 1961 | 22 Mar 1962 | |
Miller, Anna Morey | 3 Nov 1877 | 21 Mar 1958 | |
Miller, Dovie Watson | 1892 Jul | 4 Jun 1973 | |
Montgomery, Ida Elizabeth Cotton | 21 Mar 1871 | 23 Nov 1971 | |
Montgomery, Joseph Andrew | 28 Mar 1874 | 14 Jul 1939 | |
Montgomery, Mary Etta Williams | 1 Jun 1880 | 23 May 1966 | |
Montgomery, William Edley | 24 Apr 1868 | 20 Jul 1955 | |
Montgomery, William "Crickett" Farris | 24 Jan 1843 | 23 Dec 1919 | |
Morey, Ernest Seale | 24 Jul 1893 | 15 Jan 1972 | |
Morey, John Fredrick | 20 Sep 1875 | 10 Apr 1949 | |
Morey, Walter Lewis | 13 Dec 1885 | 10 Jan 1971 | |
Morrison, Wanda Joyce Hurst | 1938 | 24 Apr 1992 | |
Mullins, Francis Marion | 1 Dec 1844 | 25 Jan 1924 | |
Murphy, Emmett C | 19 Jan 1919 | 4 Jun 1953 | |
Murphy, J D | 1911 | 1937 | |
Murphy, John E | 1880 | 1948 | |
Murphy, Mae Delia | 1889 | 1922 | |
Murphy, Pansy M | unknown | unknown | |
Murphy, William R | unknown | unknown | |
Neal, Flossie D | 24 Feb 1917 | 6 Feb 2008 | |
New, Minnie Arphelia | 22 Apr 1891 | 9 Jun 1960 | d/o William C. Gaskins & May Lindsey |
New, Virgil J | unknown | 1 Apr 1944 | |
Nichols, James Culberson "Jim" | 1878 Aug | 24 Jan 1949 | s/o John Daniell & Martha Elizabeth |
Nichols, John Daniell "Dan" | 1 Sept 1853 | 10 Jul 1932 | |
Nichols, Martha Elizabeth (Musgroves) | 6 Jan 1863 | 25 Feb 1926 | w/o John Daniell Nichols |
Offutt, Cynthia Ellen Moss | 21 Oct 1859 | 4 Mar 1946 | |
Offutt, George | 1887 | 1957 | |
Patrick, Sara M Moss | 6 Nov 1849 | 10 Aug 1869 | |
Pena, Ella Dela Garza | 4 Apr 1932 | 19 Mar 2008 | |
Pereira, Desmond Thomas | 4 Nov 1888 | 19 Jan 1963 | s/o Theodore Joseph Pereira & Minnie Imhoff |
Perez, Jacinta | 17 Aug 1948 | 9 Dec 2008 | |
Prewitt, William Arthur | 23 Sep 1887 | 15 Feb 1960 | |
Price, Pfc Coy Wayne | 20 Mar 1928 | 12 Feb 1951 | |
Price, Selena Alma | 14 Aug 1891 | 24 Jul 1936 | |
Price, Walter Valdy | 7 Dec 1891 | 13 Oct 1973 | |
Range, Earnest E | 8 Aug 1909 | 19 Jun 1960 | |
Range, Eric M | 26 Mar 1915 | 5 Jun 1988 | |
Range, Frances Carol | 4 Jun 1940 | 6 Jan 1944 | |
Range, George Washington | 22 Feb 1912 | 27 Sep 1968 | |
Range, John Max | 1881 | 11 Feb 1947 | |
Range, Norma Elsie Kinkler | 18 Oct 1882 | 20 Feb 1949 | |
Range, Oscar | 1 Nov 1904 | 18 Feb 1986 | |
Range, Sarah Frances Worley | 6 Nov 1875 | 19 Dec 1967 | |
Rees, Alma Anna Amanda Berthold | 30 Jan 1920 | 12 Mar 2001 | |
Rees, Asa Fleming | 1867 Nov | 1931 | |
Rees, Carl G | 1896 | 1961 | |
Rees, Errol Fleming | 15 Jul 1893 | 23 Jul 1963 | |
Rees, Forest Elton | 1897 | 1921 | |
Rees, Louise Moser | 1875 | 1951 | |
Rees, Marion | 5 Oct 1912 | 13 Sep 1948 | |
Rees, Sam H | 1899 | 1956 | |
Rees, Sophia Moser | 1872 Nov | 1948 | |
Rees, Stafford Elton | 13 Nov 1915 | 25 Dec 1997 | |
Rees, Stafford Elton | 15 Sep 1879 | 25 Dec 1948 | |
Rees, Warren Vernon | 1901 | 1937 | |
Rees, Zita A Mcmurray | 27 Dec 1884 | 31 Aug 1972 | |
Rhodes, Katherine Era "Katie (Nichols) | 11 Jan 1902 | 2 Apr 1979 | d/o John Daniell Nichols w/o James Lewis Rhodes |
Robinson, Alney M | 22 Mar 1866 | 3 Apr 1942 | |
Robinson, Annie B Robinson | 10 Apr 1868 | 11 Apr 1931 | |
Robinson, Mary V Mitchell | 4 Jun 1896 | 15 Sep 1924 | |
Romine, Paul Edgar | 26 Sep 1912 | 5 Oct 1959 | h/o Florence Lucille Yeoman s/o George & Buena Romine |
Rothlisberger, Eugene | 1912 | 11 Jan 2007 | |
Roundtree, Adele "Della" Kinkler | 30 Mar 1886 | 30 Jun 1934 | |
Roundtree, Joseph Gustave | 9 Dec 1879 | 5 Aug 1962 | |
Ruddock, Benjamin | 16 May 1871 | 6 May 1934 | |
Ruddock, Winnie Bell Boatner | 7 Aug 1874 | 13 Nov 1962 | |
Shinn, Ditzlar Huffman | 19 Sep 1891 | 12 Jun 1951 | |
Shroyer, Lcdr William Clifford | 15 Jan 1921 | 1983 Dec | |
Smith, Gertrude A Young | 5 Jan 1900 | 15 Dec 1985 | |
Smith, Granvil W | 21 Nov 1896 | 9 Mar 1979 | |
Stewart, Viola White | unknown | 9 Jan 2008 | |
Stripling, Nancy Jane | 14 Oct 1867 | 9 Sep 1962 | d/o A.H. Barber & India McDaniel |
Taylor, Arthur Richard | 1903 | 1985 | |
Taylor, Ethel Emma Kinkler | 26 Feb 1894 | 14 Nov 1984 | |
Taylor, Nona Rees | 1907 | 1996 | |
Taylor, Ray C | 1888 | 8 Jul 1931 | |
Tyra, Gloria Lynne Hirst | 16 Aug 1934 | 18 Aug 1959 | |
Uhlig, M Hugo | 1871 | 1964 | |
Uhlig, Nellie Kinkler | 27 Jan 1877 | 1953 | |
Vance, Milliard Filmore | 30 Sep 1857 | 31 Jul 1932 | |
Vance, Mollie Jane Layton | 14 Aug 1890 | 16 Jan 1975 | |
Vance, Roy | 17 Jan 1887 | 6 Mar 1974 | |
Vance, Roy Raymond | 5 Jul 1923 | 1 Jan 1967 | |
Vance, Sallie Atherton | 5 May 1857 | 24 Jun 1932 | |
Vollmering, Fritz | 15 Apr 1842 | 1917 Jun | |
Walker, Curt | 3 Jul 1896 | 9 Dec 1955 | |
Wallace, Cecil Ambus | 19 Sep 1900 | 11 Nov 1954 | |
Wallen, William M | 1852 Sep | 14 Feb 1922 | |
Weed, Inez | 1878 | 1964 | |
Weed, Susan Lavania Campbell | 6 May 1843 | 7 Sep 1927 | |
Wheeler, Martha Isabell Bass | 30 Jan 1871 | 26 Apr 1946 | |
Wheeler, Thomas Walter | 2 Jan 1870 | 31 Jul 1965 | |
Whitworth, Elsie Amelia Taplin | 30 Dec 1920 | 28 Sep 2008 | |
Williams, Evin D | 19 Mar 1881 | 9 Jan 1969 | |
Williams, Martha Mae Laird | 20 May 1884 | 17 Nov 1969 | |
Williams, Raleigh Edward | 2 Sep 1910 | 19 Jul 1986 | |
Wilson, Jennings D | 16 Jan 1896 | 12 Dec 1978 | |
Wilson, Jennings Dee | 24 Mar 1927 | 24 Aug 1999 | |
Wilson, Margaret Lucille Young | 31 Jan 1899 | 23 Dec 1983 | |
Woffard, Lucas Roderick | 11 Oct 1981 | 3 Jan 2009 | |
Wofford, Stephen Roderick | 7 Sep 1922 | 7 Nov 1999 | |
Wood, Cora Jane Deaver | 14 Mar 1895 | 27 Jun 1962 | |
Worden, Don F | 12 Jun 1904 | 22 Oct 1955 | |
Worley, Joseph | 7 Sep 1910 | 17 Jul 1970 | |
Wyatt, Alma Carol Henson | 8 Dec 1938 | 21 Jul 1995 | |
Yeoman, Carrie Louise (Nichols) | 18 Dec 1895 | 22 Nov 1947 | d/o John Daniell Nichols w/o Lee Franklin Yeoman |
Yeoman, Lee Franklin "Frank" | abt 1894 | h/o Carrie Louise Yeoman s/o Albert & Florence Yeoman | |
Young, Katherine Weltha Penney | 18 Mar 1875 | 17 Jul 1941 | |
Young, Welcome Dan | 19 Jun 1873 | 14 Sep 1957 |
Born: Jun 12, 1904
Died: Oct 22, 1955 Kleberg Co, TX; gunshot wound, homicide; Padre Island, TX
Lived: Bend, Deschutes Co., Oregon
Occupation: Real Estate Broker
Father: Frank Worden b. TX
Mother: Lila
Informant d/c: Robert Worden
Mortuary: Galloway