Schedule of Accounts with T. W. Johnson Co.
recorded in Probate Book A, pages 196-198(grocery merchant)
John I. CLARE | $ | 1.70 | Major W. S. DUGAT | $ | 6.65 | |
Don TEAS | 0.70 | Robt LITTLE | 5.35 | |||
A. CREADY | 45.94 | Duncan TURNER | 4.40 | |||
W. S. HOWARD | 0.65 | ELLIS & BAXTER | 0.20 | |||
L. F. ROBERTS | 0.10 | Ed MATHIS | 18.04 | |||
P. R. WELDER | 1.05 | H. L FOWLER | 1.55 | |||
D. A. T. WALTON | 2.88 | Mr. ALSUP | 4.83 | |||
Jno R. MARTIN | 0.20 | ZOWARKA & CREADY | 11.46 | |||
H. HELDENFELS | 7.10 | H. J. O'REILLEY | 5.00 | |||
Wm. W. JONES | 1.30 | W. D. BUTLER | 20.70 | |||
G. H. CRAIGIE | 10.62 | R. W. FENNER | 10.56 | |||
Wilber DUGAT | 2.05 | Jno W. FLOURNOY | 8.30 | |||
Mrs Wm HALL | 5.20 | Mrs M. J. HART | 33.00 | |||
Marion GARNER | 10.43 | Pat BURKE | 0.14 | |||
Rev BROWN | 6.00 | Jno McCULLUM | 1.53 | |||
Henry CLARE | 0.25 | Mingo CORRIGAN | 6.75 | |||
A. PRAGER | 0.40 | Leonard HAL | 6.00 | |||
Jno W. COOK | 4.00 | John CORRIGAN | 1.40 | |||
Ross DUGAT | 1.95 | Mrs CORRIGAN | 3.35 | |||
LITTLE & MITCHELL | 29.20 | John THOMAS | 1.20 | |||
Rev RAGUS | 4.95 | Owen STEWART | 4.00 | |||
W. M. SMITH | 3.50 | August JOHNSON | 0.85 | |||
Robt BERRY | 1.10 | W. H. HARREL | 14.20 | |||
Prof TAYLOR | 9.20 | Mr. NATIONS Hotel | 15.15 | |||
Frank SKIDMORE | 33.02 | W. E. JOHNSON | 825.99 | |||
Notes | ||||||
R. J. SMITH (30 day) | $ | 30.00 | R. W. ARCHER (12 mo) | $ | 123.15 | |
R. W. FENNER (90 day) | 30.00 | S. H. BRITTON & C. N. GARNER (7 mo) | 15.00 | |||
Medical Bills | ||||||
John GALLAWAY | $ | 11.50 | Wm SMITH | $ | 4.00 | |
G. J. BROWN | 1.50 | J. T. BYUS | 36.00 | |||
John HINES | 21.00 | Albert McFALL | 11.50 | |||
Wm CRYER | 4.50 | W. W. JONES | 4.00 | |||
Wm ARMSTRONG | 11.50 | Henry WILLIAMS | 20.00 | |||
J. C. BEASLEY | 17.50 | R. W. FENNER | 12.50 | |||
Mr MADRAY | 175.00 | J. E. LITTLE "Estate" | 33.00 | |||
L F. ROBERTS | 2.75 | John WARD | 22.25 | |||
Martin REED | 2.50 | Robt LITTLE | 21.25 | |||
G. W. BLACK | 6.50 | Mack McKINNEY | 25.00 | |||
Bee County | 1.00 | Giles CARTER | 11.00 | |||
John THOMAS | 22.00 | R. W. ARCHER | 6.50 | |||
Henry CREBELO | 9.50 | J. W. FLOURNOY | 5.00 | |||
Lee FORE | 48.75 | Jerry CORRIGAN | 20.50 | |||
A. B. FORE | 1.50 | Gail MILLER | 12.00 | |||
O. S. SKIDMORE | 9.00 |
The State of Texas }
County of Bee } T. W. JOHNSON being duly sworn upon oath deposes that the foregoing inventory or schedule is
in all respects just and true according to the best of his knowledge and belief. /s/ T.W.Johnson
Subscribed to and sworn before me at Beeville this 15th day of June 1888. /s/ R.C. EEDS
Clk Co Ct Bee Co Texas