These birth records have been submitted by our visitors or were copied from the state birth indices.
Name | Date | Sex | Father | Mother |
Daggett Carol Ann | 07 Jun 1944 | F | Daggett Everett Wilson | Denson Twila Mae |
Dahl Robert Wayman | 14 Dec 1944 | M | Dahl Freeman Pettus | Treasure Frances Marion |
Dahl Ruth Jeannette | 31 Aug 1945 | F | Dahl P O Jr | Beck Lena Sophia |
Dailey Billie Denton | 21 Dec 1935 | F | Dailey Bill | Altman Irene Emma |
Dailey James Denton | 07 Sep 1936 | M | Dailey Denton | East Cleo |
Dailey William Inf of | 28 Apr 1946 | M | Dailey William | Mayer Irene Elmera |
Dana Janice Cecile | 02 Feb 1949 | F | Dana Cecil Ross | Nelson Ira Marie |
Dana Shannon Marie | 09 Jul 1945 | F | Dana Cecil Ross | Nelson Ida Marie |
Danbrana Francis Marie | 29 Mar 1936 | F | Danbrana Frank J | Herzag Helen |
Danbrava Joann | 07 Nov 1943 | F | Danbrava Frank J | Herzag Hellen |
Daniel Donald Alfred | 19 Jul 1933 | M | Daniel James Ray | Moore Beryl Beatrice |
Daniel James Ray | 06 Nov 1931 | M | Daniel James Ray | Moore Beryl Beatrice |
Daniel Tommy Curtis | 12 Oct 1940 | M | Daniel Thomas H | Goddard Hazel |
Daniels Nellie Marie | 09 Oct 1940 | F | Daniels Chad | Everts May Bell |
Danish Rosa Lee | 01 Feb 1934 | F | Danish Leon J | Bavos Annie |
Danish Ruby Mae | 01 Sep 1937 | F | Danish Lee J | Danish Annie |
Dasher Elizabeth Ilena | 08 Dec 1947 | F | Dasher Virgil Candler Sr | Beatty Elizabeth Newata |
Daubrana Julia Ann | 11 Apr 1937 | F | Daubrana John | Macha Agnes |
Daubravo Beverly Jean | 01 Oct 1937 | F | Daubravo Eddie | Machen Clarice Ethel |
Daughtry Dallas Kay | 30 Nov 1945 | M | Daughtry Henry Allen | Hunter Mary Frances |
Davidson Abraham | 05 Oct 1936 | M | Davidson Jasper Lee | Beckner Taleta Inell |
Davidson William Floyd | 15 Feb 1937 | M | Davidson Steve | Sowell Connie Jewel |
Davis Alice Elizabeth | 22 Mar 1931 | F | Davis William C | Ballard Willie Zoe |
Davis Allen Wallace | 04 Jun 1931 | M | Davis Allen | Henry Ollie Merle |
Davis Bette Linn | 08 Jan 1936 | F | Davis Abjah Arnold | Allen Margaret Elizabeth |
Davis Beverly Ruth | 02 May 1936 | F | Davis Buford | Reagan Ruth |
Davis Bobie Jean | 18 Oct 1932 | F | Davis Allen | Henry Ollie Merle |
Davis Clara Ann | 20 May 1932 | F | Davis Eldo Earl | Hamilton Anna Alice |
Davis Clifford Michael | 26 Sep 1934 | M | Davis Clifford | Dugat Nona Mae |
Davis Darleen | 11 Oct 1944 | F | Davis Henry Leon | Barefield Violet |
Davis Easttand Jr | 14 Oct 1942 | M | Davis Easttand Sr | Hilliard Ruberta |
Davis Elbert Lee | 05 Jun 1940 | M | Davis Matthew Clinton | Morgan Florence Alberta Lenora |
Davis Erin Ophelia | 15 Mar 1944 | F | Davis Tom | West Ella Frances |
Davis Frances Ruth | 14 Feb 1931 | F | Davis S B | Smith Louise |
Davis Henry Johathan | 04 Nov 1946 | M | Davis Esterling | Toliver Marie |
Davis Hortense | 14 Aug 1946 | F | Davis Henry Leon | Barefield Violet |
Davis James Kent Jr | 07 Jun 1945 | M | Davis James Kent | Roberts Mary Lee |
Davis Jean DAnn | 15 Dec 1949 | F | Davis Edward Guy | Ginn Mary Ruth |
Davis Joan | 11 Feb 1933 | F | Davis Birdwell Cape | Flagg Catherine |
Davis Julia L | 31 Aug 1930 | F | Davis Emmett | Canada Julia |
Davis Kay Frances | 19 Jan 1938 | F | Davis William Clifford | Ballard Willie Zoe |
Davis Linda Bess | 04 Apr 1936 | F | Davis John Linton | Jackson Florence |
Davis Marion | 19 Nov 1938 | F | Davis Buford Marion | Reagan Ruth Carolyn |
Davis Mildred Diana | 13 Oct 1948 | F | ~ ~ | Davis Julia Lucile |
Davis Orville Wintfred Jr | 13 Oct 1943 | M | Davis Orville Wintfred | Tindol Lois Maxine |
Davis Patti | 16 Mar 1942 | F | Davis Buford Marion | Reagan Ruth Caroline |
Davis Robert Leon | 22 Jul 1941 | M | Davis William C | Ballard Willie Zae |
Davis Roy Kimble | 02 Aug 1941 | M | Davis Orville Wintford | Tindal Lois Maxine |
Davis Thomas Worth Jr | 26 Dec 1940 | M | Davis Thomas Worth | Guthrie Maurine |
Davis Virginia Sue | 11 Apr 1934 | F | Davis Buford Marion | Reagan Ruth Caroline |
Davis William Clifford Jr | 30 Jul 1939 | M | Davis William Clifford | Ballard Willie Zoe |
Davis Zelma Mae | 02 Apr 1945 | F | Davis Jess Willard | Merritt Bertha Cleo |
Dawson Melba Jean | 17 Jul 1943 | F | Dawson Allen Wayne | Weems Mildred |
Day Carlyne Ann | 15 Aug 1944 | F | Day John Edward | Chapman Bessie Inez |
Deabraun Willie | 20 Nov 1933 | M | Deabraun John A | Nocha Agnet |
Deal Dorothy Marie | 08 Oct 1937 | F | Dial James Freeman | Hellums Myrtle Clarence |
Dearmond Linda Gay | 02 Oct 1945 | F | Dearmond Walter Francis | Miller Lela |
DeCarriere Betty Joyce | 05 Nov 1945 | F | DeCarriere Arcadie Anatole | Garza Mary Alice |
Decoux Marjorie Annette | 26 Nov 1935 | F | Decoux Chester Leroy | Cox Evelyn Joyce |
Dee Norma Joyce | 01 Jun 1936 | F | Dee Marvin Ross | Heath Nellie Mae |
DeElBosquez Manuel | 25 Jan 1935 | M | DeElBosquez Darillo | DeElBosquez Antonia |
Deer Bess Ann | 20 Oct 1926 | F | Deer J P | Davis Hilda |
Deer Betty Carolyn | 08 Nov 1929 | F | Deer Elmer Carter | Adams Mignon |
Deer Cynthia Ann | 10 Dec 1947 | F | Deer David Keith | Wandell Mary Jean |
Deer Jack Adams | 26 Oct 1927 | M | Deer Elmer Carter | Adams Mignon |
Deer James Inf of | 19 Dec 1935 | F | Deer James | Knight Mary Hazel |
Deer Jerry Knight | 18 Nov 1936 | M | Deer Churchill Jones | Ford Kate |
Deer Larry Carter | 29 Nov 1935 | M | Deer Elmer Carter | Adams Mignon |
Deering Carol Irene | 10 Oct 1934 | F | Dearing Carlos | Pennington Mable J |
DeFoor Karen | 06 Jun 1936 | F | DeFoor Lloyd | Wheeliss Annie Belle |
Defrees Charles Fredrick | 09 Dec 1936 | M | Defrees | Pollard Lora |
DeHoyas Maria Elena | 16 Jul 1949 | F | DeHoyas Sefarino | Longoria Reyes |
DeHoyos Alejos | 04 Aug 1946 | M | DeHoyos Severino | Longoria Reyes |
DeHoyos Jesusa De | 27 Jan 1948 | F | DeHoyos Severino | Longoria Reyes |
DeHoyos Severino Jr | 07 Jan 1945 | M | DeHoyos Severino | Longoria Reyes |
DeLaCruz Elisabeth R | 26 Jul 1948 | F | DeLaCruz Juan V | DeLaRosa Santos |
DeLaCruz Romana | 28 Feb 1941 | F | DeLaCruz Lazero | Gomez Rosa |
DeLaGarza Celia | 12 Nov 1929 | F | DeLaGarza Arnulfo | Reen Avelina |
Delagarza Earnesto | 30 Sep 1935 | F | Delagarza | Gutirrez Amanda |
DeLaGarza Ernesto | 02 May 1931 | M | Garza Estevian | Valeuseulo Apolonia |
DeLaGarza Guadalupe Ray | 08 Sep 1946 | M | DeLaGarza Joe | Towles Irene |
DeLaGarza Jose | 12 Nov 1929 | M | DeLaGarza Arnulfo | Renn Avelina |
DeLaGarza Leonard Roy | 06 Nov 1937 | M | DeLaGarza Joe | Towles Irene |
DeLaGarza Martin Inf of | 06 Nov 1932 | F | DeLaGarza Martin | ~ ~ |
DeLaGarza Ofelia | 11 Oct 1934 | F | DeLaGarza Esteven | Valensula Apolonia |
DeLaGarza Pompicito | 02 Jun 1933 | F | DeLaGarza Ernest | Garza Pompicito |
DeLaGarza Raul Jr | 08 Sep 1949 | M | DeLaGarza Raul | Guerra Maria Nimfa |
DeLaPaz Clauda | 18 Jul 1931 | M | DeLaPaz Pablo | Hernandez Antonio |
Delarosa Antonio | 19 Jun 1939 | M | Delarosa Santos | Pena Maria Jesus |
DeLaRosa Armendina | 02 Jun 1943 | F | DeLaRosa Santos | Pena Maria |
DeLaRosa Esparanza | 04 Aug 1946 | F | DeLaRosa Juan | Garcia Jacinta |
DeLaRosa Jesus | 31 Aug 1946 | M | DeLaRosa Santos | DePena Maria |
DelaRosa Reimundo | 12 Sep 1941 | M | DelaRosa Santos | Pena Marie DeJesus |
DelaRosa Selio | 02 Jan 1927 | F | DelaRosa Andres | Dios Lola |
DeLaRose Bernati | 04 Nov 1941 | F | DeLaRose Lupe | Carbojal Ofelia |
DelBoscas Maria | 08 Mar 1937 | F | DelBoscas Agapita | Ialazar Mariona |
DelBosque Andres | 14 Mar 1945 | M | DelBosque Jose | Almendarez Ida |
DelBosque Celia Ylda | 14 Dec 1942 | F | DelBosque Sontos | Cerna Abalina |
DelBosque Daniel | 18 Jan 1949 | M | DelBosque Teodoro | Cantue Maria |
Delbosque Ermina S | 17 Feb 1939 | F | Delbosquez Dario | Solis Antonia |
DelBosque Ernesto | 14 Jun 1933 | M | DelBosque Pedro | DelBosque Gregoria |
DelBosque Eusebio | 14 Aug 1940 | M | DelBosque Acencion | Estrada Caralina |
DelBosque Fernando | 13 Mar 1939 | M | DelBosque German | Escamilla Amelia |
DelBosque Isabel | 22 Feb 1941 | F | DelBosque Juan | Garza Isabel |
DelBosque Joe | 20 Aug 1943 | M | DelBosque Juan | Garza Ysabel |
DelBosque Juan Isac | 25 Apr 1938 | M | DelBosque Juan | Garza Isabel |
DelBosque Lidia | 26 Dec 1938 | F | DelBosque Agapito | Salazar Mariana |
DelBosque Manuel | 15 Apr 1946 | M | DelBosque Jose | Almendarez Ida |
DelBosque Maria Anita | 12 Sep 1942 | F | DelBosque German | Escamilla Emilia |
Delbosque Santos Elloy | 29 Sep 1945 | M | Delbosque Santos | Sertero Adalero |
Delbosque Santos Elloy | 29 Sep 1945 | M | Delbosque Santos | Serna Adelina |
DelBosque Ysidro | 30 Jul 1942 | M | DelBosque Juan | Garza Ysabel |
DelBosques Jose Jr | 26 Oct 1947 | M | DelBosques Jose | Castillo Juana |
DelBosquez Adam | 20 Jun 1948 | M | DelBosquez Gonzales | DelBosquez Nieves |
DelBosquez Edwardo | 13 Oct 1936 | M | DelBosquez Darillo | DelBosquez Antonia |
DelBosquez Mary Alice | 12 Sep 1942 | F | DelBosquez Acencion | Estrada Carolina |
DelBosquez Pedro B | 18 Aug 1937 | M | DelBosquez Pedro | Arisco Gregoria |
DelBosquez Ricardo | 22 Jun 1949 | M | DelBosquez Ricardo | Moreno Irma |
DelBosquez Santos | 07 Feb 1934 | M | DelBosquez Agapita | Salazar Mariana |
DeLeon Aurelio | 27 Nov 1943 | M | DeLeon Natividad | Galvan Pablita |
Deleon Belia | 04 Nov 1929 | F | Deleon Bernardo | Samara Gregoria |
DeLeon Benito Jr | 05 Apr 1944 | M | DeLeon Benito | Alcala Adelina |
DeLeon Carmel | 15 Jul 1946 | F | DeLeon Natividad | Galvan Paula |
Deleon Charlala | 19 Aug 1930 | F | Deleon Peter | Pena Hernunia |
Deleon Delfina V | 19 Nov 1937 | F | Deleon Pedro | Gonzales Rebeca |
DeLeon Donaciano | 11 Sep 1946 | M | DeLeon Pilar | Rodriguez Manuela |
DeLeon Ernesto | 18 May 1936 | M | DeLeon Bernardo | Samora Gergoria |
Deleon Irma Martinez | 26 Mar 1943 | F | Deleon Jesus Ramirez | Martinez Magdlena |
Deleon Jesus | 28 Jan 1938 | M | Deleon Bernardo | Samara Gregoria |
Deleon Josephine | 10 Nov 1939 | F | Deleon Pelia | Rodriguez Manuella |
Deleon Lucio | 01 Jan 1935 | M | Deleon Manuel | Mendoza Lus |
Deleon Maria Alicia | 09 Aug 1935 | F | Deleon Feliciano | Lopez Antonia |
DeLeon Maria Olga | 11 Jul 1940 | F | DeLeon Macedonio | Martinez Concepcion |
Deleon Mary | 18 Jul 1932 | F | Deleon Pete | Pena Meurice |
DeLeon Pablo | 16 Apr 1944 | M | DeLeon Lucio | Fonseca Angelo |
Deleon Paulina | 10 Sep 1936 | F | Deleon Pelio | Rodriguez Manuella |
Deleon Pedro G | 01 Nov 1942 | M | Deleon Pedro N | Deleon Rebecca G |
DeLeon Ramon | 12 Jun 1933 | M | DeLeon Feliciano | Lopez Antonia |
DeLeon Recardo | 21 Jul 1934 | M | DeLeon Bernardo | Molina Olivia |
Deleon Rodolfo | 06 Aug 1934 | M | Deleon Lucio | Fonseca Angela |
Deleon Rosa Maria | 23 Jun 1948 | F | DeLeon Bernardo | Jiminez Dora |
Deleon Santiago | 24 Jul 1929 | M | Deleon Vidal | Naranja Beatrice |
Delgado Alehandro V | 01 Apr 1944 | M | Delgado Anastacio | Delgado Guadalupe V |
Delgado Alice | 26 May 1947 | F | Delgado Jesus | Rendon Herlinda |
Delgado Anita | 07 Aug 1940 | F | Delgado Anastacio | Bergara Lupe |
Delgado Arturo V | 21 Nov 1949 | M | Delgado Anestacio | Delgado Guadalupe V |
Delgado Beatrice | 02 Jul 1945 | F | Delgado Jesus | Rendon Herlinda |
Delgado Corinne | 02 Oct 1937 | F | Delgado Frank | Flores Marguerito |
Delgado Delia | 02 Jul 1941 | F | Delgado Jesus Perez | Rendon Herlinda |
Delgado Delia | 22 May 1943 | F | Delgado Refugio | Tas Carolina |
Delgado Elma | 27 Aug 1942 | F | Delgado Jesus | Rendon Herlinda |
Delgado Eloy | 17 Jun 1945 | M | Delgado Louis | Ochoa Concho |
Delgado Ernest | 25 Feb 1939 | M | Delgado Frank | Flores Margarita |
Delgado Esperanzo | 23 Nov 1946 | F | Delgado Louis | Ochoa Concho |
Delgado Frank Jr | 27 Apr 1936 | M | Delgado Frank | Flores Margarita |
Delgado Genaro | 30 May 1939 | M | Delgado Genaro | Molina Ignacia |
Delgado Guadalupe | 11 Dec 1939 | F | Delgado Luis | Ochoa Concepcion |
Delgado Jesus Rendon | 01 Feb 1949 | M | Delgado Jesus | Rendon Herlinda |
Delgado Juan | 04 Jul 1938 | M | Delgado Cruz | Garza Otila |
Delgado Louis Jr | 22 Jan 1942 | M | Delgado Louis | Ocho Conception |
Delgado Maria DeLaLuz | 29 Nov 1936 | F | Delgado Antonio | Munis Ermesia |
Delgado Mary Jane | 09 Sep 1943 | F | Delgado Louis | Ochor Conception |
Delgado Roberto | 09 Jun 1949 | M | Delgado Thomas | Trevino Consuelo |
Delgado Santos Inf of | 22 Apr 1934 | M | Delgado Santos | Moya Anileta |
Delian Donato | 07 Jun 1937 | M | Delian Manuel | Guzman Luz |
DeLion Duvelsa | 02 Feb 1937 | F | DeLion Feliciano | Lopez Antonia |
Delmas Penelope Carolin | 23 Sep 1943 | F | Delmas George H | Hall Ruth |
DeLuna Clemencia | 20 Feb 1949 | F | DeLuna Juan | Lopez Anita |
DeLuna Mamagdalena | 19 Mar 1949 | F | DeLuna Manuel | Sanchez Maria E |
Dement Dennis Micheal | 13 Dec 1948 | M | Dement Sydney | Barnick Ruth Ann |
Demory Gena Beth | 24 Jan 1935 | F | Demory Ralph Earl | Ratcliff Esse |
Demory Ina Zoe | 22 Dec 1932 | F | Demory Ralph Earl | Ratcliff Esse |
Denham Leslie Carol | 20 Nov 1949 | F | Denham Warner Thurman | Tally Frances Claire |
Denning Barbara Elaine | 20 Feb 1947 | F | Denning C H | Dubose Lila Lois |
Denning Bobby Ray | 30 Dec 1945 | M | Denning C H | Dubose Lila Lois |
Denning Lois Lee | 20 Apr 1932 | F | Denning Frank Edward | Walker Lois Isabel |
Denninges Juan | 02 Aug 1927 | M | ~ ~ | Denninges Marie |
Denson Daymon Alexander | 22 Oct 1940 | M | Denson M D | Henderson Leona Ray |
Denson Hubert Dee | 12 Aug 1942 | M | Denson Guy Hubert | Ivie Dea |
Denson John Ray | 11 Oct 1947 | M | Denson Nelson Theodore | Hunter Floy Lee |
Denson Larry Keith | 13 Jul 1944 | M | Denson | Langley Jewell Josephine |
Denson Nelson Theodore | 28 Jun 1926 | M | Denson Guy Hubert | Ivie Dea |
Denton Robert Charles | 18 Dec 1948 | M | Denton | West Ora Katherine |
Depuy Janice Raye | 20 Nov 1937 | F | Depuy Raleigh Mason | Gill Sara Frances |
Derby Patricia Carolyn | 07 Aug 1942 | F | Derby Julius Frank | Wassell Patricia Jean |
DeRusse Alfredo | 16 Oct 1946 | M | DeRusse Louis Robert | Alanez Adeloda |
Derusse Aroma D | 17 Dec 1937 | F | Derusse Louis | Alanis Adelside |
DeRusse Edward | 26 Jul 1948 | M | DeRusse Jesse | Topia Anneta |
DeRusse Ina Ray | 26 Mar 1944 | F | DeRusse Louis R | Alonis Adelade |
Derusse Jesus Jr | 10 Jan 1947 | M | Derusse Jesus Sr | Topia Anita |
DeRusse Louis Jr | 20 Jan 1939 | M | DeRusse Louis Sr | Alanis Adelaida |
Derusse Mary Ann | 08 Nov 1942 | F | Derusse Jesus B | Tapis Anita |
DeRusse Raquel | 28 Feb 1948 | F | Derusse Roberto Louis | Tamaez Florencia |
Desiga Delia | 21 Aug 1935 | F | Desiga Elias | Moreno Juanita |
Desiga Elias Jr | 26 Nov 1932 | M | Desiga Elias | Moreno Juanita |
Desiga Venzelado | 05 Nov 1939 | M | Desiga Elias | Moreno Juanita |
Devendorf Randall Dell | 18 May 1949 | M | Devendorf Charles Jason | Lund Adele Ann |
Deviney Dinah Ann | 11 Sep 1948 | F | Deviney Howard Lynn | Speary Gwendolyn Bertha |
DeViney Howard Lynn | 02 Sep 1941 | M | DeViney Howard Lynn | Speary Gwendolyn Bertha |
Deviney James Lee | 21 Jun 1935 | M | Deviney Robert Carl | Rylander Elsie |
Devinney Jack Carroll | 20 Nov 1932 | M | Devinney Jack Crunk | Mckee Erba Ione |
Dewey Betty Lynn | 08 Sep 1948 | F | Dewey Wayne Leland | Wright Betty Kathleen |
Dewey James Harry | 13 Feb 1926 | M | Dewey Clyde | Mymin Lonie |
DeWitt Dennis Clarence | 27 Jul 1946 | M | DeWitt James Nolan | Stautzenberger Lola Mae |
DeZambrano Lusita Pena | 11 Oct 1941 | F | Zambrano Pedro | Pena Jesusa |
DHoyos Alma | 04 Jun 1949 | F | DHoyos Felix | Perales Minerva |
Dial Doris Emile | 13 May 1942 | F | Dial Alfred | Gilcrease Ary Elizabeth |
Dial Ethel Marie | 06 Jul 1939 | F | Dial Wayman | Fetters Aline A |
Dial Jackie Winston | 17 Dec 1944 | M | Dial Joseph Wayman | Fetters Aliene |
Dial James Hardy | 18 Mar 1935 | M | Dial James Freeman | Hellums Myrtle Clarence |
Dial Marjorie Ruth | 02 Feb 1937 | F | Dial Wayman J | Fetters Aliene A |
Dial Martha Ann | 28 Nov 1945 | F | Dial Henry Arnold | Rigamonti Loraine Agnes |
Dial Mildred Elizabeth | 16 Apr 1940 | F | Dial James Freeman | Hellums Clarnece Myrtle |
Dial Opallea Laverne | 21 Mar 1935 | F | Dial Wayman | Fetters Aliene |
Dial Patricia Merle | 20 Oct 1946 | F | Dial Raley Milton | Stanford Agatha Mae |
Dial Robert Arnold | 06 May 1948 | M | Dial Henry Arnold | Rigamonti Loraine Agnes |
Dial Waymon Adolph | 31 Dec 1931 | M | Dial Joe Wayman | Fetters Amanda Aliene |
Diamond Clarence Leland | 13 Sep 1929 | M | Diamond Jack | Hamlin Effie |
Dias Eugenio Jr | 06 Aug 1938 | M | Dias Eugenio | Serbantes Maria |
Dias Josephine | 12 Jan 1945 | F | Dias Pedro | Rodriguez Trenedad |
Diaz Agora | 17 Jun 1943 | F | Diaz Cruz | Moreno Semona |
Diaz Amelia | 02 Aug 1930 | F | Diaz Zacarias | Vela Celestina |
Diaz Amelio | 09 Aug 1943 | M | Diaz Rojelio | Moreno Elviera |
Diaz Ascencion | 01 Jan 1936 | F | Diaz Marcos | Gonzales Aurelia |
Diaz David Ybanez | 16 May 1949 | M | Diaz Cosme | Ybanez Amelia |
Diaz Domingo | 29 Oct 1933 | M | Diaz Zacarias | Vela Celestina |
Diaz Eluteria | 20 Feb 1937 | F | Diaz Cazarias | Vela Celestena |
Diaz Francisca | 04 Jun 1945 | F | Diaz Ojenio | Servantes Maria |
Diaz Gloria | 14 Feb 1949 | F | Diaz Pedro | Rodriguez Trinidad |
Diaz Guadalupe Jr | 18 Aug 1944 | M | Diaz Guadalupe | Barrera Soila |
Diaz Hiladia | 25 Feb 1937 | F | Diaz Dorocto | Pena Anita |
Diaz Irma | 16 Jul 1940 | F | Diaz Isadora | Ramirez Sylvia |
Diaz Jose Maria | 13 Mar 1929 | M | Diaz Dorotea | Pena Anita |
Diaz Josefa Santos | 19 Mar 1940 | F | Diaz Eugenio | Cervantes Maria |
Diaz Josefina Ramirez | 19 Mar 1948 | F | Diaz Isidoro | Ramirez Silvia |
Diaz Martina | 30 Jan 1943 | F | Diaz Pedro | Rodriquez Trinidad |
Diaz Marvin Vela | 22 Feb 1935 | M | Diaz Zacarias | Diaz Celestina |
Diaz Olida | 25 Nov 1944 | F | Diaz Cruz | Moreno Simona |
Diaz Rafael Jr | 01 Aug 1948 | M | Diaz Rafael | Ramirez Christina |
Dickens Lillian Inez | 24 Feb 1939 | F | Dickens James Willie | Bryon Bernice Leona |
Dickerson Steven Koepsel | 26 Nov 1948 | M | Dickerson Joseph Calvin | Koepsel Edna Mae |
Dickerson Walter Albert | 28 Oct 1949 | M | Dickerson Joseph Calvin | Koepsel Edna Mae |
Dickey Tommie Charles | 30 Oct 1940 | M | Dickey Buel Cecil | Pearson Mary Magline |
Dickinson Anna Rose | 03 Oct 1940 | F | Dickinson Edwin W | Powell Fay Lucile |
Dickinson Billie Joe | 15 Feb 1927 | M | Dickinson William E | Powell Fay L |
Dickinson Donald Edwin | 29 Aug 1947 | M | Dickinson Willie Edwin Jr | Rothlisberger Vivian Christine |
Dickinson Kenneth F | 08 Mar 1931 | M | Dickinson Edward W | Powell Fay L |
Dickinson Richard Lee | 10 Mar 1936 | M | Dickinson Louis Pearce | Stephens Millie Lovena |
Dickinson Sherry Gail | 05 Aug 1948 | F | Dickinson Billy Joe | Rothlisberger Lola Mae |
Dickinson Walter Hurshall | 30 Aug 1944 | M | Dickinson Louis Lamonte Sr | Edgley Avis Mae |
Diebel Mary Jane | 15 Nov 1948 | F | Diebel Ray R | Farley Alice Mae |
Diebel Mary Jean | 16 Feb 1947 | F | Diebel Edwin Albert Jr | Isaacks Gladys Geneva |
Diegal Teresa Joan | 20 Oct 1929 | F | Diegal Lamar | Biela Cecilia |
Diegel Elizabeth Jean | 25 Nov 1930 | F | Diegel Jerry Lamar | Biela Cecelia Annie |
Diegel Leo Daniel | 02 Jul 1934 | M | Diegel J L | Biela Cecelia |
Diegel Mary Ann | 06 Nov 1939 | F | Diegel Jerry Lamar | Bida Cecelia B |
Dillaha Patricia Diane | 29 Sep 1947 | F | Dillaha Clennon Sherwin | Martin Ruth Mae |
Dillard Reta Faye | 17 Sep 1934 | F | Dillard Ancil Boyd | Mccorkle Thelma |
Dimitri Jimmie Lin | 05 May 1944 | M | Dimitri Jimmie | Moses Ella |
Dinn James Everett | 22 Nov 1931 | M | Dinn James Eugene | Minter Deta Lucille |
Dirks Donald Frank | 30 Oct 1931 | M | Dirks Leland Walter | Rapp Barbara May |
Dirks Jack Herbert | 04 Jun 1941 | M | Dirks Herbert Everlin | Hoak Edith Beatrice |
Dirks Rachel Jean | 09 Jan 1928 | F | Dirks L W | Ropp May |
Dirks Richard William Jr | 28 Oct 1948 | M | Dirks Richard William | Sanders Eula Mae Dirks |
Dirks Robert | 27 Dec 1929 | M | Dirks Lee W | Rapp Barbara May |
Dixon Gay Johnell | 02 Oct 1939 | F | Dixon John Mark | Dietz Vivian Adele |
Dlugooh Daniel Frasier | 14 Sep 1934 | M | Dlugooh Alex B | Gawlik Clara |
Dlugosh Charles Edward | 10 Oct 1933 | M | Dlugosh Joseph R | Wollney Agnes B |
Dlugosh Dorothy Lucille | 09 Nov 1931 | F | Dlugosh Alex | Sawlik Clara |
Dlugosh George Paul | 04 Apr 1930 | M | Dlugosh Joe Robert | Wollney Agnes |
Dlugosh Joseph Robert | 04 Apr 1930 | M | Dlugosh Joseph Robert | Wollney Agnes |
Dlugosh Magdalene Eva | 15 Dec 1929 | F | Dlugosh Alex Bernard | Gawlik Clara |
Dobbs Carol Virginia | 07 Sep 1944 | F | Dobbs Ross Ebbie | Brown Juanita Jean |
Dobson Beverly Ann | 24 Jun 1944 | F | Dobson William R | Meuth Frances |
Dobson Sharian Kay | 28 May 1947 | F | Dobson William Richard | Meuth Frances Henrietta |
Dobsson Ronald Ernest | 21 Jul 1948 | M | Dobson William Richard | Meulh Frances |
Dodson James Michael | 04 Apr 1947 | M | Dodson James Wylie | York Corene |
Dodson Ruthie M | 01 Jan 1943 | F | Dodson Eugene Vaught | Rouse Gladys Ruth |
Doerr John Wayne | 01 Jul 1939 | M | Doerr Walter Theodore | Sullivan Mary Agnes |
Doggett Mary Louise | 29 Aug 1942 | F | Doggett Marshall Wellington | Whitley Mary Louise |
Dolan Lillyan Joyce | 04 Aug 1938 | F | Dolan Michael Ohara | Lyne Lillyan Joyce |
Domingues Jesus M | 13 Oct 1932 | M | Domingues Refugio | Banta Victorio |
Domingues Luciano | 12 Jan 1943 | M | Domingues Refugio | Benites Victoria |
Domingues Refugio Jr | 15 Sep 1946 | M | Domingues Refugio Sr | DeDomingues Victoria Venite |
Domingues Rogelio V | 20 Feb 1944 | M | Domingues Refugio | DeDomingues Victoria Venite |
Domingues Trenalda | 13 Aug 1942 | F | Domingues Antonio | Monsebais Constancia |
Dominguez Jimmy Loyd | 04 Mar 1946 | M | Dominguez Floyd Deleon | Juarez Dora |
Dominguez Lydia | 06 Feb 1941 | F | Dominguez Antonio | Mousebois Contancia |
Dominguez Margarita | 16 Sep 1948 | F | Dominguez Refugio | Benites Victoria |
Dominguez Maria DeRefugio | 09 Feb 1941 | F | Dominguez | Benitez Victoria |
Dominguez Maria Magdalena | 13 Mar 1947 | F | Dominguez Antonio | Monsebais Constancia |
Dominguez Migudo | 23 Jan 1939 | F | Domingues Refugio | Benitez Victoria |
Domingus Comrdo Jr | 08 Jun 1937 | M | Domingus Comrdo Sr | Hernandez Aurora |
Dominguz Ymello | 06 Mar 1945 | M | Dominguz Antonio | Monsebais Constancia |
Donoho Don Francis | 16 Aug 1942 | M | Donoho Sam Don | Gill Sarah Frances |
Donohoo Patricia Garner | 14 Oct 1944 | F | Donohoo Sam Don | Gill Sara Frances |
Dookinghill Charles Joe | 01 Nov 1931 | M | Dookinghill Robert Lee | Cobb Nellie Lee |
Dooling Jerry Wayne | 23 Nov 1944 | M | Dooling Berchie Eathen Jr | Martin Ruby Gene |
Dooling Louis Eathen | 14 Apr 1947 | M | Dooling Berchie Eathen Jr | Martin Ruby Gene |
Dorr Velda Marie | 11 Feb 1928 | F | Dorr Ralph Stanton | Gibson Lois Irene |
Dorris Karen Sue | 04 Jul 1943 | F | Dorris Thomas Glenn | Malone Madge Luella |
Dorsey Betty Marie | 04 Apr 1948 | F | Dorsey Charles Will | ODonnell Roberta Marie |
Dorsey George Edward | 24 Oct 1934 | M | Dorsey James M | Juinyn Annie |
Dorsey James Emil | 05 Sep 1926 | M | Dorsey James M | Jungu Annie Mary |
