Divorce Records, 1968-2000, A-F
These divorce records have been submitted by our visitors or were copied from the state divorce indices.ABY - Approx Birth Years, groom first, not available on every record.
18 - Children under the age of 18.
Name | Spouse | Divorce | Marriage | ABY | 18 |
---|---|---|---|---|---|
Abbott Danny R | Victoria A | 20 Mar 1986 | 13 Aug 1983 | 1953,1956 | 0 |
Abdalbagi Mohammad | Anita L | 16 Feb 1981 | 2 Jun 1980 | 1958,1960 | 0 |
Abel John B | Nancy T | 5 Apr 1985 | 9 Oct 1976 | 1954,1954 | 1 |
Abernathy Robert B | Barbara A | 10 Mar 1981 | 15 Jan 1949 | 1926,1930 | 0 |
Abila Antonio | Magdalena | 21 Nov 1975 | 25 Jun 1975 | 1949,1956 | 0 |
Abildgaard David D | Rosario | 23 Jun 2000 | 7 Jul 1984 | 1965,1967 | 3 |
Abildgaard David D | Rosario | 23 Jun 2000 | 7 Jul 1984 | 1965,1967 | 3 |
Abrigo Guadalupe G | Brigida G | 23 Sep 1999 | 16 Jun 1968 | 1952,1952 | 1 |
Abrigo Santiago G | Lola O | 6 Jun 1983 | 4 Aug 1979 | 1961,1964 | 1 |
Acker Douglas T | Rhonda V | 17 Oct 1991 | 19 Jun 1988 | 1962,1960 | 0 |
Acosta Jose A | Lenore F | 30 Mar 1995 | 25 Jun 1988 | 1963,1971 | 1 |
Adame Victor | Porfiria A | 16 Mar 1993 | 20 Dec 1986 | 1967,1966 | 1 |
Adamez Cristobal | Debbie L | 15 Aug 1985 | 23 Jan 1978 | 1959,1962 | 3 |
Adamez Ubaldo S | Alma C | 9 Nov 2000 | 16 Sep 1990 | 1960,1958 | 2 |
Adams Clint E | Marie C | 25 Sep 1980 | 4 May 1979 | 1957,1962 | 1 |
Adams Clint E | Marie C | 24 Oct 1980 | 4 May 1979 | 1957,1962 | 1 |
Adams Dan G Jr | Mary E | 18 Dec 1980 | 1 Oct 1977 | 1957,1958 | 0 |
Adams Richard L | Claire P | 28 May 1971 | 31 Jan 1959 | 1937,1940 | 3 |
Adams Scott G | Daisey A | 16 Oct 1997 | 12 Mar 1996 | 1970,1976 | 0 |
Adkins Wandel E | Linda S | 2 Jun 1978 | 18 Apr 1962 | 1941,1945 | 2 |
Adriano Felipe | Rebecca M | 12 Aug 1999 | 1973,1972 | 0 | |
Agricola Dewayne S | Patricia L | 2 Jan 1992 | 20 Jun 1987 | 1962,1966 | 0 |
Aguilar Delfino G | Elva B | 20 Jun 1989 | 2 Jul 1983 | 1962,1966 | 1 |
Aguilar Douglas C | Angela T | 9 Mar 2000 | 5 Feb 1994 | 1967,1966 | 1 |
Aguilar Hector | Delia | 5 Sep 1995 | 17 Oct 1989 | 1965,1974 | 2 |
Aguilar Willie J | Elena | 30 Oct 1975 | 1 Nov 1968 | 1916,1946 | 1 |
Aguirre Daniel | Nora E | 14 Apr 1980 | 18 Aug 1969 | 1952,1955 | 2 |
Aguirre Domingo | Maria | 4 Sep 1979 | 10 Jun 1974 | 1925,1949 | 1 |
Aguirre Esiquio R | Mary A | 14 Jul 1981 | 17 Jun 1972 | 1949,1955 | 1 |
Aguirre Jesus E | Fannie | 24 Jul 1990 | 1 Jan 1954 | 1935,1934 | 0 |
Aguirre Juan | Lucy | 20 Jul 1989 | 1 Jan 1973 | 1955,1955 | 3 |
Aguirre Oscar | Maria D | 14 Sep 1989 | 5 Nov 1987 | 1968,1971 | 0 |
Aguirre Samuel G | Irma E | 25 Aug 1982 | 1961,1959 | 1 | |
Aguirre Yubano G | Diana | 27 Jan 1978 | 26 Apr 1974 | 1958,1960 | 0 |
Alaniz Armando | Maria C | 4 Feb 1982 | 31 May 1975 | 1953,1952 | 1 |
Alaniz Jesus R | Angela L | 21 Jun 1988 | 24 Aug 1968 | 1946,1948 | 1 |
Alaniz Joe H II | Shari Y | 18 Jan 1990 | 26 Nov 1987 | 1966,1967 | 0 |
Alaniz Martin | Mary | 22 Jun 1981 | 25 Oct 1953 | 1937,1933 | 3 |
Alaniz Martin R Jr | Jovita R | 28 Feb 1994 | 5 Aug 1985 | 1967,1971 | 2 |
Alaniz Robert | Dolores | 27 Jun 1984 | 7 Aug 1982 | 1953,1963 | 1 |
Alaniz Vidal L | Sylvia A | 1 Feb 1982 | 24 Nov 1979 | 1959,1961 | 0 |
Alcorta Daniel M | Stacey L | 8 Oct 1996 | 1965,1965 | 1 | |
Alcorta Jessie M | Anna M | 25 Feb 1999 | 6 Mar 1994 | 1973,1975 | 1 |
Alcorta Juan M | Tomasa | 5 May 1994 | 7 Jul 1984 | 1964,1965 | 3 |
Aldape Robert Jr | Glory A | 1 Apr 1996 | 1956,1964 | 0 | |
Alejandro Sebastian | Erlinda | 8 May 1991 | 11 Sep 1964 | 1932,1947 | 0 |
Aleman Antonio | Maria | 16 Jun 1978 | 24 Jun 1972 | 1956,1954 | 2 |
Aleman Ernest C | Yoland | 22 Aug 1986 | 24 Aug 1974 | 1953,1955 | 2 |
Aleman Fernando Y | Diana | 23 May 1985 | 14 Jul 1981 | 1960,1960 | 2 |
Aleman Frederico | Amelia | 8 Jun 1984 | 13 Jun 1981 | 1965,1967 | 1 |
Alemeida Jose D Jr | Elvira | 2 Nov 1978 | 18 Sep 1976 | 1961,1962 | 0 |
Alexander Stanley R | Shirley A | 2 Feb 1989 | 23 Sep 1981 | 1958,1960 | 0 |
Alidag Olandino M | Juanita | 7 Dec 1978 | 28 Aug 1970 | 1948,1950 | 0 |
Aliseda Jose L Jr | Lupe M | 16 Dec 1992 | 23 Mar 1985 | 1956,1952 | 0 |
Allard Barry C | Dayle M | 22 Jan 1987 | 27 Dec 1975 | 1958,1957 | 2 |
Allen Harold L Jr | Ruby A | 29 Aug 1985 | 3 Sep 1976 | 1956,1958 | 3 |
Allen Kenneth N | Ella J | 24 Jan 1989 | 26 Jul 1983 | 1947,1937 | 0 |
Allen Roy W | Brenda | 9 Oct 1971 | 3 Feb 1969 | 1944,1948 | 0 |
Allen Stephen E | Rhonda M | 15 Aug 1996 | 16 Sep 1995 | 1962,1974 | 0 |
Allen Stevens G | Betty L | 23 May 1996 | 18 Nov 1972 | 1953,1956 | 1 |
Alley Graham T | Allie L | 31 May 1988 | 21 Dec 1979 | 1932,1924 | 0 |
Allison Gyle | Pauline | 26 Jul 1971 | 4 Apr 1942 | 1919,1921 | 1 |
Allman Don L | Juanita V | 10 Jul 1986 | 1 May 1977 | 1953,1953 | 2 |
Almeida Gilberto V | Angelita H | 2 Sep 1992 | 23 Apr 1983 | 1951,1962 | 1 |
Almeida Rodolfo | Rosalinda | 23 Aug 1983 | 3 Jun 1977 | 1958,1960 | 2 |
Almeida Rodolfo | Martha | 5 Jun 1997 | 18 Aug 1985 | 1959,1967 | 5 |
Alphin Earl L | Janice R | 27 Mar 1974 | 13 Dec 1962 | 1935,1945 | 4 |
Alvarado Baldemar C | Sandra A | 23 Feb 1994 | 23 Oct 1982 | 1951,1965 | 1 |
Alvarado Daniel Y | Gloria | 17 Dec 1987 | 16 Oct 1986 | 1965,1966 | 0 |
Alvarado Ernest L Jr | Denise N | 27 Mar 1990 | 13 Jun 1986 | 1971,1970 | 1 |
Alvarado Ernesto | Sylvia | 8 Nov 1985 | 14 Jun 1974 | 1951,1958 | 1 |
Alvarado Eulalio | Joann | 3 Dec 1998 | 30 Jul 1977 | 1956,1957 | 2 |
Alvarado Francisco S | Yolanda | 5 Feb 1986 | 6 Dec 1983 | 1960,1962 | 3 |
Alvarado Francisco S | Elia M | 10 Dec 1987 | 24 Feb 1986 | 1959,1965 | 2 |
Alvarado Frank S | Yolanda R | 8 Oct 1982 | 26 Mar 1977 | 1959,1962 | 2 |
Alvarado Humberto | Paula D | 22 Sep 1980 | 17 Feb 1979 | 1958,1959 | 1 |
Alvarado John Jr | Lynne M | 10 Sep 1979 | 30 Oct 1975 | 1951,1955 | 1 |
Alvarado Larry | Rosita C | 12 Dec 1985 | 19 Sep 1963 | 1943,1950 | 3 |
Alvarado Louis J | Maria E | 1 Mar 1979 | 31 Jul 1976 | 1941,1954 | 1 |
Alvarado Robert B | Shari | 6 Jul 2000 | 24 Jul 1995 | 1968,1100 | 0 |
Alvarado Roberto S | Alvina D | 24 Apr 1986 | 2 Oct 1976 | 1100,1958 | 2 |
Alvarado Rolando A | Cynthia | 10 May 1994 | 25 Jun 1986 | 1949,1953 | 1 |
Alvarado Ross | Norma J | 7 Sep 2000 | 16 Jul 1996 | 1969,1970 | 1 |
Alvarez Daniel C | Melinda A | 28 Mar 1989 | 22 Dec 1967 | 1947,1951 | 2 |
Alvarez Elias E | Esperanza H | 12 Feb 1997 | 12 Mar 1989 | 1958,1963 | 2 |
Alvarez Estevan J Jr | Tomasita | 20 Nov 1986 | 12 May 1979 | 1960,1963 | 2 |
Alvarez Luis O Jr | Karen L | 26 Aug 1993 | 12 Aug 1988 | 1948,1967 | 0 |
Alvaro Rizalino A | Maria A | 15 Oct 1969 | 26 Apr 1969 | 1944,1953 | 0 |
Alvear Juan L | Crecencia | 1 Nov 1974 | 2 Jun 1970 | 1946,1935 | 0 |
Amaba Tomas B | Mildred C | 1 Oct 1976 | 1 Apr 1970 | 1947,1946 | 0 |
Amador Daniel O | Belinda A | 18 Feb 1988 | 24 Feb 1984 | 1965,1965 | 0 |
Amador Leo | Guadalupe | 12 Jan 1995 | 19 Jul 1986 | 1961,1958 | 1 |
Amador Leo | Gilda T | 26 Jun 1997 | 8 Dec 1995 | 1960,1952 | 0 |
Amador Valentin III | Martha | 3 Nov 1988 | 8 Jul 1977 | 1957,1958 | 2 |
Amaro Gilbert Jr | Rosa | 7 Aug 1978 | 15 Aug 1970 | 1951,1947 | 3 |
Amerson Charles E | Beverly J | 1 Feb 1979 | 29 Nov 1968 | 1945,1947 | 1 |
Amore Gregory D D> | Jennifer M | 19 Jun 1997 | 23 Dec 1993 | 1971,1974 | 0 |
Andaverde Hector M | Olga | 4 Jun 1998 | 1947,1959 | 0 | |
Anderson Arthur M | Beatriz | 8 Feb 1980 | 26 Dec 1971 | 1950,1950 | 0 |
Anderson Bobbie G | Mildred M | 26 Jun 1984 | 10 Dec 1970 | 1937,1950 | 1 |
Anderson Bobby N | Judith L | 6 May 1993 | 16 Jun 1989 | 1951,1957 | 2 |
Anderson Bobby N | Janet G | 26 Feb 1998 | 20 Oct 1995 | 1951,1957 | 0 |
Anderson Harley Jr | Frieda M | 26 Oct 1979 | 1 Jun 1977 | 1942,1954 | 0 |
Anderson Harley Jr | Frances | 18 Feb 1980 | 17 Nov 1979 | 1943,1943 | 0 |
Anderson Harley Jr | Frances S | 13 Nov 1980 | 6 May 1980 | 1942,1942 | 0 |
Anderson Harley Jr | Frances | 9 Mar 1984 | 17 Nov 1979 | 1943,1943 | 0 |
Anderson Lyle W | Melana L | 20 Jul 1976 | 28 Aug 1968 | 1943,1948 | 2 |
Anderson Michael A | Ruby A | 4 Dec 1997 | 1976,1967 | 9 | |
Anderson Phillip D | Patti A | 22 Jun 1978 | 24 Aug 1974 | 1955,1956 | 0 |
Anderson Ronald L | Patsy J | 25 Nov 1985 | 24 Nov 1979 | 1940,1939 | 0 |
Anderson Steven C | Heidi N | 17 Oct 1997 | 5 Dec 1992 | 1960,1972 | 1 |
Anderson William J | Xiomara A | 6 Aug 1992 | 21 Jul 1979 | 1958,1960 | 1 |
Andrews John A | Lisa R | 29 May 1998 | 9 Sep 1995 | 1965,1962 | 0 |
Andrews Steven D | Kellie R | 11 May 1998 | 11 Sep 1993 | 1969,1961 | 0 |
Andrews William F | Bridget L | 26 Jun 1984 | 30 Aug 1980 | 1960,1958 | 0 |
Angell Preston O | Thelma L | 18 Oct 1971 | 1911,1912 | 2 | |
Anguiano Juan Jr | Anna L | 1 Jul 1993 | 26 Nov 1990 | 1963,1960 | 2 |
Anselm Harold O | Grace J | 18 Sep 1970 | 27 Nov 1969 | 1930,1923 | 0 |
Anthony Stephen B | Cindy J | 14 Jan 1981 | 24 Sep 1977 | 1957,1959 | 1 |
Aranas Ernie A | Anita | 5 Feb 1973 | 22 Feb 1972 | 1947,1952 | 1 |
Archambault Richard H | Yoko | 17 Oct 1975 | 7 Nov 1971 | 1940,1928 | 0 |
Arenas Manuel | Celia F | 30 Sep 1992 | 10 Feb 1964 | 1942,1939 | 0 |
Arenas Roland G | Phyllis D | 14 Jun 1990 | 1 Dec 1987 | 1963,1952 | 2 |
Arguijo Jimmy L | Sylvia S | 15 Sep 1983 | 24 May 1976 | 1961,1964 | 1 |
Arguijo Joe A Jr | Oralia | 17 Feb 1981 | 11 Nov 1978 | 1961,1959 | 0 |
Arguijo Santiago A | Gloria | 21 Dec 1988 | 1 Feb 1988 | 1958,1950 | 0 |
Arismendez Gerald | Mary A | 13 May 1999 | 14 Mar 1997 | 1963,1963 | 0 |
Arismendez Gerald D | Angela | 27 Apr 1983 | 6 Dec 1980 | 1963,1961 | 0 |
Arismendez Gerald D | Irma | 15 Jul 1994 | 24 Feb 1984 | 1963,1962 | 2 |
Arispe Anselmo I Jr | Suzie R | 10 Jul 1987 | 5 Aug 1970 | 1945,1948 | 0 |
Arispe Richard | Frances | 2 Jan 1990 | 22 Feb 1978 | 1956,1964 | 1 |
Armijo Seferino Jr | Margarita | 7 Aug 1978 | 6 Jun 1965 | 1945,1947 | 2 |
Arms Jesse L | Cynthia K | 31 Mar 1998 | 29 Jun 1993 | 1963,1962 | 0 |
Armstrong John D | Linda K | 13 Feb 1971 | 24 Dec 1956 | 1939,1940 | 4 |
Armstrong Larry B | Carol A | 18 Feb 1988 | 31 Mar 1978 | 1949,1958 | 3 |
Arnold Benjamin T | Cathy J | 7 Apr 1978 | 29 Nov 1975 | 1955,1959 | 0 |
Arnold Elmer A | Opal D | 26 Aug 1982 | 16 Nov 1979 | 1915,1910 | 0 |
Arnold Timothy | Juanita J | 13 Feb 1997 | 22 Dec 1988 | 1966,1965 | 0 |
Arratia Robert | Gracie | 12 Mar 1982 | 16 May 1976 | 1957,1960 | 3 |
Arredondo Joe V | Amalia | 11 Aug 1994 | 11 Jan 1975 | 1953,1958 | 2 |
Arredondo Pantalion D | Esmeralda G | 17 May 1993 | 25 Jan 1976 | 1951,1957 | 1 |
Arredondo Pedro N Sr | Aurora | 26 May 1977 | 9 Aug 1968 | 1946,1952 | 4 |
Arredondo Pedro V | Mary | 5 May 1972 | 26 Jul 1969 | 1952,1951 | 2 |
Arrisola Claudio G | Rhonda L | 5 May 1978 | 21 Sep 1974 | 1954,1958 | 2 |
Arrisola Dionicio L | Felipa | 25 Aug 1975 | 22 Mar 1941 | 1917,1924 | 4 |
Arrisola Eddy V | Sharon A | 19 Aug 1981 | 18 May 1978 | 1959,1960 | 1 |
Arrisola Espiridion | Dora | 11 May 1977 | 9 Mar 1940 | 1918,1926 | 0 |
Arrisola Jesus C | Mary A | 15 Feb 1974 | 11 Mar 1972 | 1951,1957 | 0 |
Arrisola Mario S | Lola R | 23 Feb 1993 | 23 Jul 1983 | 1960,1965 | 2 |
Arrisola Matthias D | Irene M | 10 Jul 1997 | 29 Mar 1969 | 1943,1947 | 0 |
Arrisola Randolfo | Gracie | 20 May 1980 | 11 Dec 1976 | 1960,1955 | 1 |
Arrisola Randolfo | Gracie | 24 Aug 1981 | 11 Dec 1976 | 1960,1955 | 1 |
Arrisola Victor R | Rosa | 1 Sep 1977 | 28 Oct 1975 | 1956,1958 | 1 |
Arrizola Genaro S | Lily R | 16 Jun 1978 | 4 Nov 1976 | 1953,1950 | 1 |
Arrowood Wendell R | Ginger C | 17 Aug 1989 | 22 Oct 1986 | 1960,1967 | 2 |
Arteaga Juan | Dominga M | 14 Dec 1995 | 3 Feb 1973 | 1953,1957 | 2 |
Artiaga Miguel | Elizabeth | 1 Mar 1988 | 1 Feb 1981 | 1956,1964 | 1 |
Arzola Johnny M | Mary J | 4 Aug 1988 | 7 Mar 1981 | 1964,1964 | 1 |
Ashby Stephen C | Debra K | 6 Apr 1992 | 22 Nov 1986 | 1953,1953 | 0 |
Atchinson Michael S | Tamera R | 28 Feb 1988 | 20 Aug 1986 | 1966,1968 | 0 |
Atkins Henry M | Rosario C | 12 Jan 1989 | 3 Jan 1983 | 1958,1962 | 0 |
Atkins James L | Linda S | 18 Jan 1990 | 1 Jul 1983 | 1961,1956 | 2 |
Atkinson Randall L | Betty L | 23 Oct 1970 | 1 Jul 1964 | 1947,1947 | 1 |
Augsback Jack E | Margaret A | 30 Dec 1987 | 26 Jun 1982 | 1959,1951 | 0 |
Autry Marvin | Petra | 20 Jun 1975 | 28 Jun 1962 | 1920,1933 | 4 |
Auzston Walter D | Crystal J | 1 Jul 1991 | 16 Oct 1984 | 1958,1954 | 1 |
Avalos David W | Christy L | 9 Nov 1995 | 27 Jun 1987 | 1966,1970 | 2 |
Avalos Pedro R | Teresa | 21 Oct 1980 | 22 May 1964 | 1935,1935 | 0 |
Avery Ian S | Barbara J | 10 Jul 1973 | 28 Jun 1968 | 1944,1947 | 0 |
Aviles Angel | Irene | 4 Apr 1991 | 10 Oct 1990 | 1968,1968 | 0 |
Aviles Angel | Teresa | 20 Aug 1992 | 3 Jul 1991 | 1968,1954 | 0 |
Ayala Daniel R | SanJuanita | 28 Oct 1999 | 19 Dec 1970 | 1948,1951 | 1 |
Ayala Israel | Noelia | 6 Jul 1995 | 26 Jun 1993 | 1963,1971 | 0 |
Ayala John G | Sylvia | 21 Dec 1981 | 12 Jun 1976 | 1956,1960 | 1 |
Baca Larry | Mary J | 26 Aug 1974 | 3 Jul 1971 | 1951,1955 | 2 |
Baciewicz Frank E | Dora | 10 Mar 1976 | 3 Jan 1972 | 1954,1953 | 1 |
Bade William C | Donna Lee | 6 Dec 1984 | 23 Dec 1982 | 1958,1957 | 0 |
Bagby Ronnie | Sandra D | 23 Feb 1994 | 18 May 1989 | 1947,1956 | 0 |
Baggio Juan | Prexadis | 2 Jun 1978 | 1923,1924 | 1 | |
Baggio Victor R | Nelda G | 28 Dec 1979 | 31 Jul 1971 | 1949,1954 | 1 |
Bagwell Mearl W | Carol J | 12 Oct 1995 | 29 Mar 1968 | 1939,1951 | 0 |
Bagwell Tommy D | Patsy | 19 Dec 1977 | 31 Dec 1968 | 1950,1952 | 2 |
Bailey Daniel J | Betty L | 15 Sep 1983 | 29 Dec 1966 | 1941,1943 | 2 |
Bailey Harley E Jr | Leslie L | 29 Oct 1976 | 28 Jun 1976 | 1927,1931 | 0 |
Bailey Harley E Jr | Margaret L | 31 Mar 1982 | 28 Jun 1980 | 1926,1921 | 0 |
Bailey James E | Carla K | 1 Aug 1988 | 21 Oct 1978 | 1957,1958 | 1 |
Bailey Paul D | Betty A | 2 May 1994 | 1936,1933 | 0 | |
Bain Ray F | Margie L | 5 Aug 1987 | 10 Nov 1985 | 1904,1905 | 0 |
Baird William M | Barbara | 8 Apr 1969 | 1949,1952 | 1 | |
Baird William M | Gwenda G | 15 Oct 1980 | 7 Apr 1973 | 1948,1953 | 1 |
Baker Elmer L | Virginia H | 1 Oct 1975 | 24 Nov 1973 | 1917,1942 | 0 |
Baker George D II | Lisa | 6 Aug 1991 | 17 May 1984 | 1961,1967 | 1 |
Baker Jack C | Debra K | 10 Aug 1983 | 1 Sep 1979 | 1953,1957 | 1 |
Baker James C | Rebekah J | 19 Jan 1984 | 12 Jun 1976 | 1955,1960 | 2 |
Baker John B | Tracie R | 4 Sep 1986 | 11 Dec 1983 | 1952,1961 | 0 |
Baker Robert E | Beatrice | 29 Dec 2000 | 23 Sep 2000 | 1100,1964 | 0 |
Baker Roy P | Donna L | 21 Oct 1980 | 3 Dec 1977 | 1956,1958 | 0 |
Baldaramos Domingo | Linda | 20 May 1982 | 7 Aug 1976 | 1958,1959 | 3 |
Baldarramos Louis Jr | Rosa | 8 Aug 1996 | 28 Mar 1982 | 1948,1959 | 2 |
Baldillez Ernest | Diana C | 11 Jan 1990 | 29 Jan 1980 | 1955,1962 | 0 |
Baldree James R | Jacquelyn J | 6 Oct 1983 | 15 Oct 1965 | 1923,1937 | 0 |
Ball David J | Lisa D | 27 Jun 1985 | 19 Dec 1981 | 1961,1963 | 2 |
Ballard Jerald H | Sheryl | 3 Jun 1993 | 11 Apr 1965 | 1944,1945 | 1 |
Ballard Jerald H | Cheryl L | 22 Jun 2000 | 18 Nov 1994 | 1944,1960 | 0 |
Ballhagen Kenneth D | Joyce | 22 Jan 1974 | 9 Apr 1971 | 1953,1953 | 0 |
Baltazar Johnny N | Norma J | 15 Apr 1983 | 7 Jul 1979 | 1963,1966 | 0 |
Baltazar Richard V | Ofelia | 3 Dec 1986 | 3 Aug 1963 | 1944,1942 | 1 |
Baltazar Ruben R | Patricia | 29 Mar 1990 | 5 Sep 1975 | 1958,1957 | 2 |
Banda Atanacio M | Yolanda S | 20 Oct 1988 | 16 Jul 1978 | 1952,1955 | 2 |
Banda John A | Dalia | 8 Feb 1979 | 8 May 1976 | 1959,1960 | 1 |
Banda Lorenzo | Carmel | 18 Feb 1980 | 11 Aug 1947 | 1925,1935 | 1 |
Banta Michael V | Nancy A | 14 Jun 1976 | 27 Apr 1973 | 1954,1952 | 1 |
Banta Vivencio A | Linda R | 21 Aug 1969 | 30 Dec 1963 | 1940,1944 | 1 |
Barber Ricky L | Carla R | 27 Mar 1987 | 7 Jun 1986 | 1957,1966 | 0 |
Barbosa Alexander | Soila | 20 Mar 1997 | 13 May 1989 | 1971,1974 | 3 |
Barbosa Julian C | Irene P | 6 Jun 1983 | 11 Dec 1982 | 1963,1968 | 0 |
Barefield Robert L | Mollie P | 6 Jul 1995 | 19 Aug 1989 | 1944,1962 | 0 |
Barefield Robert L Sr | Ola F | 4 Dec 1985 | 17 Jun 1968 | 1943,1950 | 2 |
Barker Donald W | Julia A | 14 May 1981 | 18 Jul 1980 | 1952,1959 | 0 |
Barker Otis M | Shirley R | 16 Aug 1976 | 13 Sep 1961 | 1941,1945 | 2 |
Barnes Bradly D | Judy J | 22 Jan 1991 | 2 Sep 1982 | 1955,1955 | 1 |
Barnes Chester | Dorothy J | 21 May 1998 | 19 Jun 1975 | 1946,1100 | 0 |
Barnett Doyle E | Pamela R | 25 Jun 1979 | 22 Jan 1977 | 1954,1958 | 0 |
Barnett Doyle E | Teresa G | 10 Aug 1995 | 12 Jun 1984 | 1953,1963 | 1 |
Barragan Robert A | Linda K | 20 Apr 1989 | 26 Mar 1967 | 1947,1947 | 2 |
Barrera Gabriel | Paula | 25 Apr 1994 | 1 Sep 1989 | 1971,1974 | 1 |
Barrera James R | Kathleen V | 9 Mar 1983 | 2 Mar 1968 | 1947,1950 | 3 |
Barrera Joe G | Inez B | 10 Oct 1978 | 7 Nov 1947 | 1914,1929 | 4 |
Barrera Samuel M Sr | Terri | 8 Apr 1993 | 7 Sep 1979 | 1957,1960 | 2 |
Barrera Solio V | Odelia | 7 Dec 1978 | 20 Jun 1970 | 1953,1955 | 1 |
Barrientes Alfredo O | Maria J | 8 Aug 1984 | 1959,1963 | 0 | |
Barrientes Antonio Z | Irma G | 3 May 1982 | 27 Nov 1948 | 1931,1933 | 0 |
Barrientes David G | Dora A | 18 Jan 1980 | 11 May 1973 | 1957,1958 | 2 |
Barrientes David G | Susana | 3 Jan 1985 | 7 Jun 1980 | 1957,1959 | 1 |
Barrientes Pedro | Bianca J | 19 Feb 1987 | 1 Jan 1980 | 1958,1961 | 3 |
Barrientes Salvador G | Rosa L | 23 Jun 1977 | 23 Nov 1974 | 1954,1954 | 0 |
Barsch Frank D | Barbara T | 16 Jun 1988 | 15 Jan 1986 | 1958,1966 | 1 |
Bartels Richard L | Donna M | 2 Aug 1973 | 2 May 1970 | 1952,1954 | 1 |
Bartlett John E | Irma L | 5 Jun 1997 | 30 Sep 1995 | 1976,1973 | 2 |
Basaldu Raul H | Esther | 16 Feb 1984 | 26 Apr 1976 | 1943,1947 | 1 |
Baskerville Michael L | Jennifer L | 15 Sep 1989 | 4 Oct 1986 | 1960,1962 | 2 |
Baskerville Michael L | Jennifer L | 15 Sep 1989 | 4 Oct 1986 | 1960,1965 | 2 |
Bass Marshall G | Vickie L | 22 Aug 1985 | 20 Jan 1977 | 1958,1956 | 0 |
Bateman David A | Pauline L | 9 Feb 1971 | 24 Feb 1958 | 1936,1943 | 4 |
Bates Robert A | Ora K | 28 Jan 1999 | 12 May 1972 | 1941,1934 | 0 |
Bawden Gary A | Terri L | 19 Jul 1973 | 3 Jun 1972 | 1952,1951 | 0 |
Bean Clifton A | Jean A | 20 Oct 1994 | 14 Oct 1983 | 1932,1953 | 0 |
Bechtold Louis A | Hildegard A | 11 May 1977 | 18 Oct 1968 | 1924,1919 | 0 |
Bechtold Louis A | Marion J | 23 May 1980 | 3 Nov 1978 | 1924,1933 | 0 |
Beckcom Robert H | Myrtle | 17 Jan 1977 | 21 Nov 1971 | 1896,1902 | 0 |
Bednorz Curtis L | Roxane M | 21 Dec 1992 | 19 May 1990 | 1958,1966 | 0 |
Belcher Frank L | Mary E | 23 Jul 1992 | 21 Sep 1968 | 1948,1948 | 0 |
Bell Ian S | Linda D | 30 May 1972 | 26 Dec 1970 | 1940,1948 | 0 |
Bell James G | Sandra | 7 Aug 1970 | 27 Jul 1968 | 1944,1949 | 0 |
Bell James Gordon | Karen | 17 Jun 1968 | 28 Jan 1968 | 1944,1949 | 0 |
Bell Michael D | Nancy C | 21 Aug 1996 | 28 Aug 1995 | 1968,1944 | 0 |
Bellis Raymond J | Mary E | 8 Feb 1977 | 3 Aug 1972 | 1932,1100 | 0 |
Bellis Raymond J Jr | Sharon A | 22 Oct 1979 | 22 Jan 1977 | 1930,1942 | 1 |
Bellis Raymond J Jr | Elaine | 11 Oct 1991 | 24 Sep 1989 | 1929,1949 | 0 |
Beltran Margarito O | Glenna F | 3 May 1990 | 14 Feb 1985 | 1965,1956 | 1 |
Beltran Moises Jr | Severa | 23 Jun 1977 | 29 Jan 1972 | 1953,1956 | 1 |
Benavides David R | Joann | 17 Jul 1997 | 1100,1100 | 9 | |
Benavides Frank Jr | Barbara A | 9 Oct 1986 | 18 Aug 1977 | 1954,1956 | 1 |
Benavides Rolando | Maria G | 4 Jun 1971 | 5 Apr 1968 | 1946,1949 | 1 |
Benavides Rudy R | Belinda A | 13 Nov 1997 | 29 Jan 1979 | 1959,1963 | 2 |
Benavidez Audelio M Sr | Herminia B | 21 Jun 1984 | 2 Jul 1972 | 1915,1942 | 2 |
Benavidez Casimiro | Gina R | 13 Mar 1997 | 13 Feb 1991 | 1971,1972 | 1 |
Benavidez Joe P | Connie M | 12 Sep 1968 | 29 Aug 1955 | 1916,1927 | 2 |
Benavidez Juan Jr | Jennifer L | 17 Sep 1992 | 4 Feb 1990 | 1973,1965 | 0 |
Benavidez Juan R | Judy M | 31 Oct 1985 | 31 Dec 1983 | 1955,1958 | 1 |
Benitez Rafael | Marissa J | 3 Feb 1993 | 17 Jul 1985 | 1967,1968 | 1 |
Bennett Willard P | Mary B | 7 Jun 1974 | 16 Mar 1973 | 1954,1954 | 0 |
Benson Lawrence A | Pamela L | 9 Jul 1971 | 11 Jul 1967 | 1948,1954 | 2 |
Bentancud Richard | Josephine | 13 Jan 1981 | 7 May 1979 | 1951,1959 | 0 |
Bentancud Rudy S | Margaret | 12 Feb 1991 | 16 May 1975 | 1953,1961 | 2 |
Bentencud Benjamin J | Jovita V | 16 Sep 1983 | 22 Mar 1975 | 1959,1961 | 2 |
Benton Joseph D | Diana L | 20 Feb 1969 | 27 Jan 1960 | 1934,1935 | 2 |
Bergersen Leonard L | Kathleen A | 4 Jun 1976 | 23 Oct 1971 | 1950,1950 | 0 |
Bernal Charley Y Jr | Mary R | 7 Aug 1975 | 20 May 1974 | 1952,1954 | 1 |
