Divorce Records, 1968-2000, G-Mosley
These divorce records have been submitted by our visitors or were copied from the state divorce indices.ABY - Approx Birth Years, groom first, not available on every record.
18 - Children under the age of 18.
Name | Spouse | Divorce | Marriage | ABY | 18 |
---|---|---|---|---|---|
Gable Larry D | Karen | 22 Jul 1983 | 15 Sep 1963 | 1943,1943 | 2 |
Gainous Leo M | Edwina M | 22 Nov 1977 | 15 Sep 1972 | 1954,1954 | 0 |
Gaitan Albert | Elvira | 14 Sep 1995 | 25 Jun 1988 | 1968,1971 | 1 |
Gaitan Hector | Rose M | 11 May 1979 | 10 Feb 1973 | 1956,1956 | 1 |
Gaitan Hector C | Lois R | 11 Oct 1984 | 17 Apr 1981 | 1956,1963 | 0 |
Gaither Roy A | Trinidad | 17 Dec 1975 | 22 Jan 1972 | 1947,1950 | 1 |
Galbreath Bobby F | Carole | 31 Jul 1970 | 2 Sep 1960 | 1939,1941 | 2 |
Gallardo Lupe J | Donna M | 18 Mar 1977 | 24 Apr 1973 | 1952,1950 | 1 |
Gallegos Jaime | Christina | 28 Oct 1999 | 18 Nov 1995 | 1974,1976 | 0 |
Gallegos Michael M | Consuela | 28 Oct 1980 | 15 Mar 1979 | 1948,1948 | 0 |
Gallegos Michael M | Martina | 9 Apr 1996 | 1 Dec 1994 | 1949,1968 | 5 |
Galvan Luis | Sira | 15 Jun 1979 | 6 Aug 1975 | 1928,1938 | 0 |
Galvan Milton | Brenda K | 28 Jan 1983 | 24 May 1979 | 1963,1963 | 0 |
Gamboa Henry | Joann | 9 Apr 1996 | 10 Jun 1975 | 1956,1958 | 2 |
Gamel Carl W | Edna G | 20 Feb 1986 | 3 Jul 1960 | 1941,1942 | 4 |
Gamel Exiquio | Florina | 17 Mar 1989 | 10 Aug 1979 | 1952,1960 | 3 |
Gameson Karl D | Carrie M | 6 Apr 1992 | 14 Dec 1985 | 1961,1959 | 0 |
Gamez Edward H | Ester O | 15 Jul 1980 | 8 Apr 1973 | 1958,1954 | 0 |
Gamez Ivan H | Sylvia | 1 Oct 1976 | 22 Dec 1973 | 1957,1954 | 1 |
Gandy Darryl W | Laurie D | 25 Apr 2000 | 24 Nov 1989 | 1964,1963 | 0 |
Gannon Thomas R | Mary G | 11 Jul 1979 | 10 Aug 1974 | 1954,1956 | 1 |
Gannon Walter R | Jo Dell | 15 Dec 1972 | 11 Aug 1950 | 1927,1930 | 2 |
Gaona Juan G | Juanita G | 23 May 1979 | 10 Aug 1968 | 1949,1950 | 4 |
Garay Hector | Olivia R | 9 Jul 1992 | 30 Jun 1987 | 1953,1959 | 0 |
Garay Jose | Martha | 31 May 1990 | 18 Sep 1982 | 1100,1100 | 1 |
Garcia Abel R | Dalia | 14 Jul 1980 | 10 Apr 1977 | 1956,1956 | 1 |
Garcia Alfredo G | Consuelo | 11 Feb 1975 | 7 Mar 1963 | 1945,1948 | 4 |
Garcia Alvino | Frances | 31 Aug 2000 | 11 Aug 1968 | 1952,1952 | 0 |
Garcia Alvino Jr | Margarita | 20 Aug 1992 | 6 Feb 1976 | 1955,1954 | 1 |
Garcia Armando | Elizabeth | 2 Sep 1981 | 15 Feb 1981 | 1960,1966 | 0 |
Garcia Arturo C | Eva M | 20 Sep 1974 | 16 Nov 1957 | 1938,1943 | 3 |
Garcia Aureliana Jr | Pamela | 9 Feb 1996 | 12 Aug 1989 | 1966,1969 | 2 |
Garcia Aurelio Jr | Joann | 11 Sep 1986 | 14 Sep 1984 | 1965,1967 | 1 |
Garcia Baldemar M | Maria M | 7 Sep 1979 | 1945,1949 | 2 | |
Garcia Benselado | Theresa | 1 Feb 1996 | 12 Feb 1977 | 1949,1953 | 4 |
Garcia Carlos | Sylvia | 14 May 1981 | 30 May 1980 | 1962,1964 | 0 |
Garcia Carlos | Chriscelda | 1 Oct 1989 | 1 Aug 1983 | 1962,1964 | 3 |
Garcia Carlos | Criscelda | 27 Oct 1989 | 15 Oct 1982 | 1962,1964 | 3 |
Garcia Carlos | Janice | 19 Mar 1996 | 18 Oct 1993 | 1977,1979 | 1 |
Garcia Christobal G | Sara A | 5 Apr 1984 | 27 Aug 1979 | 1956,1958 | 1 |
Garcia Conrado III | Nancie C | 11 Jul 1985 | 24 Dec 1984 | 1967,1968 | 0 |
Garcia Daniel | Rosa P | 11 Feb 1975 | 3 Jul 1971 | 1949,1952 | 1 |
Garcia David | Viola | 17 Nov 1994 | 13 Feb 1993 | 1974,1974 | 1 |
Garcia David | Auralia C | 8 Jun 2000 | 25 Mar 1991 | 1970,1967 | 2 |
Garcia David R | Linda | 1 Dec 1972 | 28 Sep 1968 | 1951,1951 | 1 |
Garcia Dionicio M | Genoveva | 5 Mar 1971 | 13 May 1951 | 1930,1935 | 2 |
Garcia Ernesto | Maria E | 29 May 1986 | 1939,1954 | 0 | |
Garcia Eugenio A | Silvia G | 15 Mar 1985 | 18 Oct 1974 | 1954,1954 | 2 |
Garcia Favian | Amelia | 11 Feb 1993 | 25 Jan 1989 | 1951,1957 | 3 |
Garcia Favian M | Amelia | 25 Jun 1982 | 22 Jun 1974 | 1950,1956 | 3 |
Garcia Felipe | Doris | 11 May 1998 | 30 Mar 1985 | 1966,1967 | 3 |
Garcia Fidencio | Patsy A | 21 Jan 1999 | 14 Feb 1997 | 1974,1956 | 0 |
Garcia Gabriel | Geraldine G | 28 May 1998 | 1974,1974 | 1 | |
Garcia Gilbert Jr | Diana | 14 Jan 1993 | 31 Jan 1986 | 1965,1964 | 2 |
Garcia Guadalupe | Irma B | 20 Jun 1995 | 20 Jun 1993 | 1958,1955 | 0 |
Garcia Guadalupe Jr | Ruth E | 27 Oct 1989 | 4 Jul 1982 | 1963,1966 | 1 |
Garcia Guadalupe C | Connie | 21 Oct 1981 | 22 Sep 1963 | 1945,1947 | 4 |
Garcia Hector G | Lydia | 17 Aug 1988 | 6 Aug 1969 | 1936,1939 | 0 |
Garcia Israel C | Sofia | 17 May 1988 | 17 Jan 1967 | 1938,1942 | 2 |
Garcia Javier C | Mona L | 19 Dec 1996 | 11 Jul 1988 | 1960,1967 | 1 |
Garcia Javier L | Emma F | 24 Apr 1986 | 9 May 1983 | 1961,1966 | 1 |
Garcia Jeffrey P | Pamela A | 13 Nov 1997 | 8 Jun 1996 | 1977,1980 | 1 |
Garcia Jesus M | Diana | 6 Jan 1997 | 1958,1961 | 3 | |
Garcia Jesus M | Diana | 16 Jan 1997 | 14 Aug 1976 | 1958,1961 | 3 |
Garcia Jimmy | Margarita | 8 Dec 1971 | 19 Mar 1971 | 1953,1955 | 0 |
Garcia Jimmy | Maria D | 23 Oct 1990 | 9 Nov 1974 | 1957,1958 | 2 |
Garcia Jimmy F | Sylvia | 9 Apr 1976 | 2 Feb 1973 | 1954,1958 | 1 |
Garcia Jimmy O | Mary A | 16 Feb 1981 | 11 Nov 1976 | 1955,1957 | 1 |
Garcia Jimmy R | Rose | 7 Sep 1983 | 1959,1956 | 1 | |
Garcia Joe H | Zenaida G | 18 Jul 1985 | 16 May 1981 | 1956,1957 | 2 |
Garcia Johnny | Dora | 10 May 1994 | 25 Sep 1982 | 1964,1968 | 1 |
Garcia Jose A | Rachel | 22 Jul 1983 | 1 Mar 1975 | 1954,1958 | 2 |
Garcia Jose A | Paula L | 27 Oct 1983 | 9 Apr 1956 | 1936,1939 | 2 |
Garcia Juan | Antonia | 27 May 1993 | 11 Mar 1986 | 1941,1943 | 0 |
Garcia Juan C | Adelmira B | 17 Feb 1981 | 1 Aug 1970 | 1952,1956 | 2 |
Garcia Juan P | Rosa L | 14 Aug 1974 | 23 Sep 1968 | 1950,1952 | 2 |
Garcia Lawrence V | Diana | 9 Jul 1987 | 21 Dec 1978 | 1957,1958 | 0 |
Garcia Lorenzo L | Irene | 5 Sep 1972 | 18 Jan 1968 | 1922,1930 | 0 |
Garcia Lorenzo N | Eufemia O | 12 Aug 1980 | 25 Jan 1980 | 1938,1934 | 0 |
Garcia Luis D | Peggy J | 20 Apr 1979 | 6 Sep 1969 | 1946,1951 | 3 |
Garcia Manuel | Petra | 30 May 1975 | 1936,1941 | 0 | |
Garcia Martin J | Melissa A | 5 Nov 1991 | 25 Sep 1982 | 1965,1968 | 0 |
Garcia Martin J | Flora E | 17 Jul 1998 | 6 Apr 1993 | 1965,1969 | 0 |
Garcia Michael A | Ilene | 18 Jul 1985 | 24 Dec 1983 | 1959,1966 | 0 |
Garcia Miguel R | Diana | 23 Jul 1969 | 4 May 1965 | 1945,1945 | 1 |
Garcia Miguel R | Diana | 23 Jul 1969 | 4 May 1965 | 1944,1945 | 1 |
Garcia Pedro G | Elirma M | 7 Apr 1975 | 1946,1949 | 0 | |
Garcia Pulley G | Candice A | 12 Jun 1990 | 29 Jan 1977 | 1955,1956 | 1 |
Garcia Ralph | Lia M | 19 Feb 1998 | 7 Dec 1986 | 1969,1973 | 2 |
Garcia Ramiro G | Julia A | 3 Jan 1980 | 19 Jul 1963 | 1943,1942 | 5 |
Garcia Ramiro R | Sylvia | 23 Feb 1984 | 28 Aug 1982 | 1965,1966 | 1 |
Garcia Randy M | Sylvia T | 25 Aug 1981 | 5 Nov 1979 | 1961,1964 | 1 |
Garcia Randy M | Lindia M | 27 Jul 1988 | 31 Aug 1984 | 1961,1958 | 2 |
Garcia Raul Sr | Yolanda | 18 Jan 1990 | 1 Jan 1982 | 1921,1956 | 1 |
Garcia Renato Jr | Diana | 30 May 1996 | 22 Mar 1986 | 1961,1961 | 0 |
Garcia Reyes | Magdalena H | 14 Nov 1980 | 29 Oct 1977 | 1954,1959 | 2 |
Garcia Reyes W | Debbie A | 22 May 1995 | 1 Oct 1994 | 1950,1965 | 0 |
Garcia Reyes W Jr | Esther | 8 Mar 1984 | 18 Jan 1969 | 1950,1952 | 3 |
Garcia Reynaldo | Nelly R | 28 Aug 1997 | 20 May 1989 | 1968,1973 | 2 |
Garcia Reynaldo G | Virginia V | 31 Jul 1978 | 1936,1942 | 2 | |
Garcia Richard L | Sandra D | 15 Feb 1982 | 7 Apr 1979 | 1962,1963 | 1 |
Garcia Rickey | Irma P | 22 Jan 1987 | 3 Dec 1977 | 1959,1962 | 3 |
Garcia Rickey | Luz M | 4 Aug 1995 | 1 Mar 1988 | 1958,1954 | 0 |
Garcia Rito D | Mary H | 27 Oct 1980 | 13 Jan 1958 | 1938,1941 | 2 |
Garcia Rito D | Mary L | 29 Apr 1983 | 15 Dec 1980 | 1940,1956 | 0 |
Garcia Rudy P | Jeanne | 2 Apr 1973 | 26 May 1966 | 1943,1951 | 3 |
Garcia Santos | Viola | 25 Feb 1983 | 14 Jun 1969 | 1951,1952 | 2 |
Garcia Tony | Patricia | 18 Aug 1994 | 16 Sep 1992 | 1968,1975 | 2 |
Garcia Victor R | Priscilla J | 8 Sep 1977 | 6 Aug 1976 | 1958,1958 | 1 |
Gardner Harold S | Rosario C | 6 Aug 1982 | 2 Jan 1981 | 1959,1961 | 0 |
Gargan Michael J | Schen E | 13 Jun 1972 | 5 May 1971 | 1951,1955 | 0 |
Garibay Gilbert | Ermila | 19 Jan 1989 | 7 Sep 1968 | 1944,1949 | 3 |
Garner Charles L | Wynona | 19 Oct 1979 | 31 Jul 1971 | 1951,1955 | 2 |
Garrett Bobby L | Kerry L | 19 Dec 1995 | 19 Mar 1989 | 1966,1970 | 2 |
Garrett Guy | Mable | 9 Apr 1976 | 15 Nov 1973 | 1896,1906 | 0 |
Garrett Henry C | Cynthia A | 12 Jun 2000 | 14 Jul 1984 | 1965,1964 | 1 |
Garrett Ira G | Erlinda | 10 Jan 1985 | 12 Aug 1983 | 1934,1944 | 0 |
Garrett Ira G | Erlinda | 28 Sep 1987 | 3 Jul 1986 | 1934,1943 | 0 |
Garrett James A | Virginia | 17 Jul 1972 | 22 Feb 1957 | 1937,1940 | 3 |
Garrison Robert J | Patricia G | 12 Sep 1985 | 23 Jun 1984 | 1962,1965 | 0 |
Garza Abel | Sarah R | 21 Nov 1989 | 24 Mar 1973 | 1946,1949 | 3 |
Garza Alfonso | Noelia | 20 Nov 1980 | 16 Jan 1980 | 1963,1964 | 0 |
Garza Arturo | Elva | 12 Oct 2000 | 3 Jul 1990 | 1956,1960 | 1 |
Garza Arturo O | Elva R | 23 May 1991 | 24 Jul 1977 | 1957,1960 | 4 |
Garza Casamiro V | Leonarda G | 26 Aug 1985 | 9 Oct 1963 | 1941,1945 | 1 |
Garza Christopher J | Patricia | 19 Jul 1984 | 27 Aug 1982 | 1964,1965 | 1 |
Garza Cirildo Jr | Sandra | 3 Jan 1989 | 7 Apr 1979 | 1950,1961 | 1 |
Garza Cirildo C Jr | Lillian | 4 Oct 1976 | 12 Feb 1972 | 1950,1955 | 1 |
Garza Cirildo O III | Patricia A | 23 Oct 1990 | 24 Jun 1988 | 1972,1973 | 1 |
Garza Domingo Jr | Aminta | 24 Aug 1994 | 15 Sep 1978 | 1954,1100 | 3 |
Garza Domingo G | Juanita | 22 Sep 1986 | 1940,1944 | 0 | |
Garza Edward Jr | Katherine E | 10 Mar 1978 | 18 Dec 1971 | 1950,1952 | 2 |
Garza Eliseo L | Rosa L | 23 Feb 1990 | 1 Feb 1975 | 1936,1957 | 5 |
Garza Encarnacion P Jr | Aurora R | 17 Dec 1981 | 15 Mar 1972 | 1935,1931 | 0 |
Garza Encarnacion P Jr | Neomi L | 21 May 1982 | 21 Dec 1958 | 1936,1937 | 0 |
Garza Eutimio | Maria | 6 Apr 1973 | 27 Feb 1957 | 1937,1935 | 5 |
Garza Eutimio | Esperanza | 30 Oct 1981 | 9 Jun 1973 | 1936,1952 | 4 |
Garza Eutimio | Esperanza | 1 Jul 1994 | 6 Jun 1983 | 1937,1953 | 2 |
Garza Eutimio J | Esperanza | 19 Feb 1988 | 1 Jun 1983 | 1937,1953 | 3 |
Garza Francisco V | Sylvia | 14 Jul 1981 | 10 Dec 1975 | 1955,1961 | 1 |
Garza Gilbert Jr | Mary J | 11 Sep 1975 | 13 Jun 1971 | 1951,1951 | 2 |
Garza James A | Caroline | 29 Sep 1995 | 1963,1967 | 2 | |
Garza Jesus | Sarita | 27 Feb 1976 | 23 Mar 1951 | 1923,1935 | 7 |
Garza Jesus Sr | Amalia | 29 May 1995 | 15 Mar 1982 | 1961,1965 | 2 |
Garza Jesus V | Belinda | 3 Oct 1996 | 1958,1961 | 1 | |
Garza Jo Anthony | Sylvia | 30 May 1973 | 18 Jan 1972 | 1954,1951 | 0 |
Garza Joe A | Maria I | 28 Dec 1977 | 24 Nov 1973 | 1953,1954 | 1 |
Garza Joe H | Norma | 25 May 1978 | 27 Mar 1975 | 1957,1959 | 1 |
Garza John G | Herminia | 23 Apr 1975 | 31 Jul 1969 | 1953,1950 | 1 |
Garza Jose L | Julia | 22 Sep 1971 | 22 Feb 1969 | 1951,1952 | 2 |
Garza Jose L | Elizabeth | 18 Dec 1990 | 14 Aug 1989 | 1970,1974 | 0 |
Garza Jose L | Sara A | 30 Mar 1995 | 13 Oct 1991 | 1970,1973 | 2 |
Garza Juan | Gloria S | 19 Feb 1988 | 13 Sep 1975 | 1952,1952 | 3 |
Garza Margarito M Jr | Elma R | 22 Jul 1994 | 29 Jan 1971 | 1949,1952 | 2 |
Garza Martin H | Rachel R | 12 Jun 1990 | 21 Oct 1963 | 1947,1946 | 1 |
Garza Oscar | Jovita | 11 May 1998 | 13 Aug 1977 | 1945,1959 | 1 |
Garza Pedro G Jr | SanJ | 14 Aug 1986 | 29 Jan 1982 | 1949,1960 | 1 |
Garza Ralph III | Grace E | 8 Mar 1984 | 17 Feb 1979 | 1959,1961 | 1 |
Garza Ramiro G | Olivia | 2 Jan 1986 | 9 Dec 1978 | 1962,1960 | 3 |
Garza Raul | Janie | 10 Mar 1980 | 6 Oct 1979 | 1952,1953 | 0 |
Garza Ray E | Patricia | 14 Apr 1980 | 12 Feb 1968 | 1949,1953 | 1 |
Garza Robert B | Elida | 13 Apr 1973 | 16 Apr 1960 | 1942,1940 | 3 |
Garza Robert B | Gloria M | 22 Sep 1977 | 23 Aug 1974 | 1943,1951 | 2 |
Garza Rodolfo V | Angella | 29 Oct 1973 | 5 May 1973 | 1954,1954 | 0 |
Garza Rodolfo V | Joanne | 13 Mar 1974 | 14 Nov 1973 | 1954,1958 | 0 |
Garza Ruben S | Guadalupe | 5 Sep 1970 | 27 May 1968 | 1947,1947 | 0 |
Garza Santiago V | Candelaria R | 10 Jun 1999 | 23 Oct 1976 | 1957,1961 | 1 |
Garza Simeon O Jr | Becky L | 23 Jul 1992 | 26 Dec 1987 | 1965,1967 | 3 |
Garza Teodoro Jr | Elsa | 22 Mar 1974 | 21 Dec 1972 | 1955,1956 | 1 |
Garza Ylario P | Rachel D | 12 Mar 1987 | 1 Mar 1980 | 1961,1960 | 1 |
Garza Ysidro | Josephina | 19 Oct 1995 | 24 Aug 1991 | 1964,1100 | 2 |
Garza Ysmael P | Sonia A | 16 Jul 1993 | 9 Oct 1992 | 1969,1969 | 1 |
Gathings John Etheridge | Jean Sharon | 15 Mar 1968 | 15 Feb 1967 | 1947,1947 | 1 |
Gayen Antonio A | Angelita I | 18 Oct 1979 | 6 May 1962 | 1939,1945 | 2 |
Gaytan Robert | Patricia | 31 Aug 2000 | 4 Oct 1983 | 1961,1963 | 3 |
Gebbert Louis E Jr | Lindy L | 2 Feb 1972 | 4 Sep 1971 | 1952,1954 | 0 |
George Bobby L | Rita L | 3 Jun 1977 | 12 Feb 1971 | 1948,1950 | 1 |
George Percy L | Dorothy M | 3 Jan 1980 | 7 Dec 1966 | 1919,1920 | 0 |
Gerdes Maurice F | Luise A | 23 Feb 1989 | 4 Dec 1954 | 1933,1928 | 0 |
Gerdes Maurice F | Ermila F | 17 Jul 1998 | 22 Dec 1990 | 1932,1948 | 0 |
Gibbens William L | Michelle L | 28 Aug 1997 | 7 Aug 1987 | 1965,1969 | 1 |
Gibbs Wesley A | Sherry E | 16 May 1989 | 19 Jul 1985 | 1966,1967 | 0 |
Gibson Bryon O | Linda R | 19 Oct 2000 | 5 Feb 1996 | 1974,1977 | 2 |
Gibson James F Sr | Donna L | 12 Oct 1995 | 2 Nov 1977 | 1954,1962 | 2 |
Gibson John F | Mary V | 14 Dec 1981 | 21 Oct 1977 | 1952,1949 | 0 |
Gibson Monte P | Ramona A | 24 Apr 1981 | 22 May 1974 | 1956,1956 | 1 |
Gilbert Donald E | Paige P | 11 Oct 1974 | 1 Aug 1970 | 1948,1952 | 1 |
Gile Melandro M | Rumila | 19 Dec 1986 | 1 Oct 1984 | 1967,1967 | 0 |
Gillam Robert C | Pamela G | 15 Oct 1979 | 3 Jun 1972 | 1951,1955 | 1 |
Gillett Gary A | Joan L | 3 Jun 1993 | 4 Jun 1983 | 1962,1954 | 1 |
Gilliam Albert L | Jane B | 1 Sep 1983 | 27 Jul 1961 | 1941,1937 | 0 |
Gilmore Alfred C | Elizabeth A | 6 Jul 1995 | 18 Jun 1956 | 1937,1936 | 4 |
Gilstrap Raymond E | Avelina A | 7 May 1986 | 16 Sep 1965 | 1942,1945 | 2 |
Ginn Ellis | Lana F | 1 Apr 1993 | 5 May 1991 | 1949,1947 | 0 |
Ginn Ellis | Lana F | 2 Apr 1993 | 5 May 1991 | 1949,1947 | 0 |
Ginn Ellis E | Frances K | 21 Jan 1988 | 20 Sep 1969 | 1949,1951 | 2 |
Ginn Mark W | Glenda | 25 Aug 1982 | 28 Jun 1975 | 1956,1956 | 2 |
Gisler Craig A | Mary E | 29 Jun 2000 | 3 Nov 1990 | 1968,1971 | 2 |
Gleason Jeremy F | Stephanie C | 8 Apr 1999 | 5 May 1997 | 1977,1975 | 0 |
Glenn Bhrett L | Angela D | 23 Oct 1990 | 8 Oct 1988 | 1967,1100 | 0 |
Glover Jackson B | Joy | 28 Jan 1999 | 3 Apr 1962 | 1941,1943 | 1 |
Glover James L | Anna M | 23 Aug 1990 | 6 Jun 1987 | 1966,1966 | 1 |
Gobel William R | Nellana C | 13 Aug 1987 | 18 Nov 1985 | 1966,1968 | 0 |
Gobel William R | Dalia A | 3 May 1995 | 8 Aug 1991 | 1966,1969 | 1 |
Goin David A | Gisela L | 19 Sep 1991 | 24 Nov 1990 | 1971,1972 | 0 |
Goliath Ronys | Kim E | 7 Feb 1985 | 10 May 1980 | 1962,1963 | 1 |
Gomez Adolfo G | Lina A | 7 Jun 1977 | 1 Apr 1968 | 1948,1953 | 2 |
Gomez Alfredo | Maria G | 5 Dec 1996 | 1949,1958 | 3 | |
Gomez Anestacio Sr | Janie L | 26 Sep 1994 | 8 Apr 1991 | 1975,1974 | 1 |
Gomez Arthur | Ira A | 21 Apr 1994 | 19 Feb 1989 | 1971,1973 | 1 |
Gomez Bobby B | Melinda R | 28 Jan 1993 | 8 Jan 1990 | 1967,1970 | 2 |
Gomez Espirio Jr | Velma J | 22 Oct 1992 | 28 Feb 1992 | 1974,1975 | 1 |
Gomez Hector | Rose M | 20 Aug 1993 | 25 Apr 1986 | 1959,1962 | 4 |
Gomez Israel | Sara L | 28 Mar 1973 | 10 Mar 1970 | 1953,1954 | 2 |
Gomez Israel | Michele J | 5 Aug 1993 | 29 Jul 1988 | 1970,1973 | 1 |
Gomez Joe | Lala | 22 Dec 1969 | 10 Mar 1967 | 1925,1931 | 1 |
Gomez Joe F | Lupita A | 3 May 1984 | 10 Sep 1974 | 1956,1960 | 2 |
Gomez Joe L | Francisca | 16 May 1989 | 2 Oct 1981 | 1951,1958 | 1 |
Gomez Johnny J | Cindia A | 2 Apr 1998 | 24 Dec 1995 | 1970,1967 | 3 |
Gomez Jose C | Elsa | 8 Mar 1982 | 1 Feb 1975 | 1958,1957 | 3 |
Gomez Juan | Teresita | 30 May 1989 | 10 Jul 1967 | 1949,1952 | 3 |
Gomez Juan G | Jesusa | 18 Mar 1999 | 14 Jan 1981 | 1964,1100 | 3 |
Gomez Lionel | Marisela | 21 Nov 1996 | 1957,1955 | 2 | |
Gomez Manuel | Maria | 20 Jul 1989 | 7 Jul 1984 | 1966,1962 | 3 |
Gomez Marcelino D | Sylvia A | 20 Jul 2000 | 16 Feb 1996 | 1963,1975 | 2 |
Gomez Mark A | Kathy R | 17 Feb 1989 | 26 Apr 1986 | 1961,1968 | 1 |
Gomez Ramon L | Connie | 21 Nov 1989 | 10 Jun 1983 | 1922,1927 | 0 |
Gomez Tomas M | Janice M | 26 May 2000 | 21 Nov 1988 | 1958,1100 | 0 |
Gonzales Adolf S Jr | Gracie G | 20 Aug 1992 | 30 May 1988 | 1965,1969 | 1 |
Gonzales Adolfo | Rosa | 17 May 1988 | 24 Jun 1983 | 1955,1952 | 1 |
Gonzales Alonzo | Sandra | 23 Jul 1991 | 12 May 1990 | 1956,1961 | 1 |
Gonzales Alonzo | Sandra | 23 Jul 1991 | 12 May 1990 | 1956,1961 | 1 |
Gonzales Armando R | Nelda S | 19 Sep 1996 | 1953,1953 | 2 | |
Gonzales Arnulfo G | Irma | 20 Jul 1989 | 26 Dec 1976 | 1958,1958 | 3 |
Gonzales Bobby | Anna R | 15 Jul 1999 | 18 Jun 1983 | 1964,1966 | 1 |
Gonzales Carlos | Rosa L | 4 Aug 1994 | 19 Dec 1981 | 1956,1954 | 1 |
Gonzales David | Sylvia A | 13 Apr 2000 | 24 Jul 1981 | 1961,1964 | 3 |
Gonzales David G | Maria L | 11 Aug 1992 | 3 Jul 1965 | 1945,1946 | 1 |
Gonzales David P | Robin A | 30 Nov 1988 | 12 Jun 1981 | 1958,1959 | 0 |
Gonzales Edward Jr | Elia G | 17 Oct 1985 | 17 Mar 1984 | 1957,1964 | 0 |
Gonzales Edward O Jr | Elia G | 17 Oct 1985 | 17 Mar 1984 | 1957,1964 | 0 |
Gonzales Emiliano R Jr | Norma G | 14 Apr 1980 | 23 Aug 1975 | 1952,1957 | 1 |
Gonzales Emiliano R Jr | Norma | 14 Apr 1980 | 23 Aug 1975 | 1952,1957 | 1 |
Gonzales Ernesto | Cristella | 22 Jun 1978 | 26 Jul 1975 | 1954,1957 | 1 |
Gonzales Francisco Jr | Frances T | 18 Jan 1988 | 12 Dec 1970 | 1953,1954 | 2 |
Gonzales Francisco M | Juanita B | 29 Oct 1982 | 4 Jul 1954 | 1932,1932 | 2 |
Gonzales Francisco R | Aurelia | 26 Mar 1976 | 23 May 1966 | 1947,1948 | 3 |
Gonzales Frank | Rebecca P | 21 Nov 1996 | 1100,1950 | 0 | |
Gonzales Frank C Jr | Sylvia Y | 20 Feb 1976 | 28 Nov 1973 | 1949,1951 | 1 |
Gonzales Frank R | Elida | 26 Mar 1980 | 12 Aug 1963 | 1944,1948 | 4 |
Gonzales Gilbert S | Elva L | 9 Dec 1977 | 5 Jun 1961 | 1930,1937 | 1 |
Gonzales Guadalupe C | Melissa M | 23 Sep 1999 | 4 Jul 1997 | 1970,1972 | 2 |
Gonzales Hector R | Elizabeth | 6 Jul 2000 | 15 Feb 1985 | 1957,1971 | 3 |
Gonzales Javier | Barbara | 28 Sep 1989 | 1 Nov 1984 | 1960,1960 | 0 |
Gonzales Javier R | Dalie | 5 May 1997 | 1 Jun 1990 | 1960,1956 | 0 |
Gonzales Jesus | Martha | 1 Nov 1968 | 29 Nov 1964 | 1945,1949 | 1 |
Gonzales Jesus G | Leonor C | 11 Sep 1997 | 25 Oct 1983 | 1952,1958 | 0 |
Gonzales John R | Velma M | 14 Dec 1981 | 20 Dec 1975 | 1953,1960 | 2 |
Gonzales Jose L | Esmeralda | 16 Aug 1979 | 14 Oct 1972 | 1954,1955 | 1 |
Gonzales Juan | Verena L | 19 Aug 1981 | 13 Apr 1974 | 1954,1955 | 0 |
Gonzales Juan | Maria J | 4 May 2000 | 17 Jun 1984 | 1972,1966 | 0 |
Gonzales Juan G | Rachel A | 6 Nov 1997 | 18 May 1996 | 1970,1978 | 1 |
Gonzales Juan J | Joann L | 13 Jul 1984 | 26 Apr 1970 | 1951,1950 | 3 |
Gonzales Juan J | Gabriela G | 11 Jan 1990 | 25 Aug 1986 | 1968,1971 | 1 |
Gonzales Juan M | Refugia D | 25 Jun 1979 | 17 Sep 1972 | 1951,1952 | 1 |
Gonzales Juan M | Ruth | 4 Apr 1996 | 17 Jun 1986 | 1951,1953 | 1 |
Gonzales Leroy | Dalia P | 27 Apr 1995 | 1 Nov 1993 | 1968,1969 | 1 |
Gonzales Manuel G | Herlinda | 7 Oct 1971 | 1930,1935 | 2 | |
Gonzales Oliver Jr | Margie R | 21 Sep 1983 | 15 Nov 1980 | 1961,1964 | 1 |
Gonzales Orlando S | Cynthia | 9 Sep 1992 | 3 Jul 1990 | 1970,1972 | 1 |
Gonzales Ovideo | Eufemia | 26 Nov 1969 | 3 Jun 1957 | 1939,1943 | 3 |
Gonzales Paul | Christine M | 14 Jul 1971 | 28 Aug 1970 | 1945,1951 | 0 |
Gonzales Paul G | Adelia | 23 May 1996 | 10 Jul 1974 | 1955,1958 | 3 |
Gonzales Pedro J | Frances | 8 Sep 1988 | 16 Oct 1982 | 1959,1965 | 1 |
Gonzales Ralph | Soyla | 5 Oct 1987 | 27 Mar 1975 | 1946,1960 | 4 |
Gonzales Rene D | Auralia C | 21 Jun 1990 | 29 Aug 1985 | 1964,1967 | 2 |
Gonzales Robert L | Nicole P | 7 May 1998 | 11 Apr 1993 | 1976,1977 | 0 |
Gonzales Ruben C | Jeraldine K | 15 Sep 1980 | 17 Aug 1974 | 1955,1957 | 0 |
Gonzales Santos Jr | Gracila D | 2 May 1996 | 18 Jun 1994 | 1965,1958 | 0 |
Gonzales Tomas Y | Lorenza | 15 Apr 1980 | 19 Apr 1975 | 1933,1944 | 1 |
Gonzales Victor O | Guadalupe | 5 Jun 1986 | 10 Aug 1925 | 1903,1907 | 0 |
Gonzales Victor P Jr | Rosa Linda | 17 Jun 1968 | 22 Feb 1966 | 1950,1949 | 1 |
