Marriage Records, 1966-2000, Brionez-Crumrine
These marriage records have been submitted by our visitors or were copied from the state marriage indices.ABY - Approx Birth Years, groom first, not available on every record.
Name | Spouse | Date | ABY | Certificate # |
---|---|---|---|---|
Brionez Betty J | Rincon Salvador P Jr | 6 Apr 1974 | 1955,1956 | #028459 |
Brionez Daniel R | Sanchez Alicia O | 5 Mar 1974 | 1955,1956 | #017656 |
Brionez David | Jones Lila J | 14 Oct 1981 | 1944,1932 | #153628 |
Brionez Debbie L | Adamez Christobal U | 23 Jan 1979 | 1960,1962 | #000139 |
Brionez Irene A | Gonzales Isabel R | 17 Aug 1974 | 1946,1946 | #085096 |
Brionez Joe D | Aleman Santos M | 11 Aug 1969 | 1940,1950 | #077057 |
Brionez Joe D | Brown Marjorie E | 19 Apr 1980 | 1943,1953 | #032472 |
Brionez Mary E | Perez Armando | 26 Jun 1982 | 1947,1955 | #091221 |
Briseno Alfonso | Garza Irma | 21 Mar 1974 | 1946,1952 | #017666 |
Briseno Benancio | Martinez Martha G | 12 Apr 1975 | 1954,1954 | #029288 |
Briseno Carmen | Martinez Gustavo | 25 Nov 1982 | 1954,1956 | #177127 |
Briseno Catarino Jr | Rodriguez Melissa Y | 1 Oct 1994 | 1967,1968 | #133188 |
Briseno Delia | Garcia Ramon C | 3 Sep 1977 | 1957,1957 | #102209 |
Briseno Dora | Rivera Pedro | 4 Apr 1985 | 1959,1965 | #035478 |
Briseno Emilio | Gonzales Gloria Aleman | 22 Oct 1966 | 1948,1949 | #090875 |
Briseno Irma L | Garcia Darrell R | 21 Feb 1997 | 1972,1972 | #010587 |
Briseno Jimmie | Gonzalez Dalila | 13 Jun 1992 | 1960,1961 | #064896 |
Briseno Josephina | Bentancud Ricardo | 7 May 1979 | 1951,1959 | #108734 |
Briseno Josephine | Sanchez Paul R | 24 Apr 1993 | 1948,1959 | #036025 |
Briseno Julia | Medellin Faustino | 4 Aug 1978 | 1959,1962 | #087094 |
Briseno Leonardo | Cantu Clara M | 15 Apr 1986 | 1968,1965 | #077798 |
Briseno Leonardo | Soliz Belinda S | 14 Jun 1990 | 1968,1969 | #069135 |
Briseno Maria E | Dominguez Ernesto V | 9 Jun 1973 | 1952,1950 | #069845 |
Briseno Mary L | Contreras Jose L | 14 Feb 1981 | 1961,1959 | #007706 |
Briseno Velma L | Cardenas Victorio | 31 Dec 1984 | 1961,1956 | #212342 |
Bristow Robert D Jr | Shaw Bonnie R | 30 Jun 1990 | 1958,1954 | #069121 |
Brite Bonnie S | Bailey James G | 26 May 1979 | 1958,1960 | #042792 |
Britt Brenda L | Duke David M | 7 Aug 1983 | 1958,1959 | #123692 |
Britt Brenda L | Pittman Loyd F Jr | 15 Jan 2000 | 1949,1959 | #003455 |
Britt Lori A | Redman David E Jr | 3 May 1990 | 1962,1962 | #069163 |
Britton Chris H | Schmidt Nova L | 7 Aug 1983 | 1962,1963 | #123695 |
Britz Larry Lee | Zdansky Lorraine Mary B | 17 May 1966 | 1945,1948 | #031371 |
Broadnax Nina D | Johnson Mark A | 16 Mar 1985 | 1959,1963 | #020623 |
Broadnax Ray D | Davis Pamela R | 16 Mar 1985 | 1963,1964 | #020626 |
Brock Debra J | Dupont Thomas L | 25 Jan 1997 | 1957,1961 | #002803 |
Brock James L | Zongker Carol J | 9 Mar 1998 | 1933,1944 | #029337 |
Brock Jude T | Shelton Glenda D | 21 Dec 1974 | 1949,1948 | #136270 |
Brockman Clifford G | Overby Beatrice Fern | 5 Feb 1966 | 1927,1926 | #007628 |
Brockman Jeffrey S | Capps Angela D | 28 May 1982 | 1959,1955 | #091184 |
Broderick Lanis R | Shedd Judith D | 18 Aug 1990 | 1964,1968 | #126641 |
Broderick Phillip L | Elliott Patricia C | 16 Aug 1974 | 1955,1955 | #085106 |
Broerman Lise A | Sauer Robert D | 25 Jan 1975 | 1956,1956 | #000163 |
Brogan Christopher J | Mayer Linda L | 10 May 1991 | 1960,1957 | #046891 |
Brogan Teresa | Lindsey Barry D | 26 Nov 1969 | 1947,1949 | #113337 |
Brojas Mary | Ramon Moises A | 20 Oct 1969 | 1947,1951 | #105588 |
Brooke Brannon H | Mutz Tracy A | 13 Jun 1987 | 1963,1963 | #058509 |
Brooke Cory C | Moore Julie D | 18 Jul 1992 | 1970,1971 | #089316 |
Brooke Deborah L | Sugarek Frank L | 3 May 1980 | 1944,1953 | #043124 |
Brookmole Cheryl A | Wixom William E | 1 Aug 1975 | 1953,1957 | #085088 |
Brooks Bennett W | Mccord Lisa J | 16 Dec 1985 | 1955,1960 | #179617 |
Brooks Briant L | Munoz Hortensia | 8 Dec 1979 | 1955,1955 | #150969 |
Brooks Donald T Jr | Glasson Kara J | 16 Mar 1992 | 1951,1955 | #022555 |
Brooks Glen E | Griffin Veronica M | 30 Dec 1985 | 1962,1963 | #179592 |
Brooks Harvey L | Lenderman Rebecca F | 24 Apr 1971 | 1948,1950 | #051291 |
Brooks Maria V | Cervantes Jose L Jr | 7 Feb 1997 | 1978,1981 | #010575 |
Brooks Mary E | Albright Jerry D | 31 Dec 1989 | 1942,1949 | #144850 |
Brooks Robert A | Arnett Edith A | 15 Aug 1997 | 1958,1959 | #029348 |
Brooks Roy K | Mcgowen Cecile I | 29 Apr 1972 | 1931,1938 | #028333 |
Brooks Yvonne N | Wilson Curtis L | 25 Jan 1985 | 1963,1968 | #020650 |
Brookshire Walter R | Rowden Janice E | 23 Dec 1978 | 1958,1954 | #142319 |
Broom Kenneth W | Garcia Heather T | 5 Jun 1998 | 1976,1975 | #066666 |
Broome Sharon R | Garrison Wayne T | 28 Jun 1969 | 1943,1947 | #047911 |
Broshous Angela R | Fojtik Joseph D | 10 Jun 1983 | 1963,1964 | #067912 |
Brost John A | Jackson Dawnalee | 12 Jul 1984 | 1964,1966 | #110655 |
Brougham Teresa A | Lynn Wade K | 10 Sep 1991 | 1970,1973 | #115844 |
Broussard Brenda G | Trevino Aurelio G Jr | 2 Jan 1982 | 1961,1963 | #000170 |
Broussard Cynthia M | Quinones Anthony R | 6 Jun 1977 | 1957,1959 | #054536 |
Broussard Elizabeth C | White Michael S | 6 Mar 1986 | 1966,1966 | #028084 |
Broussard Gregory J | Mcquilkin Jean A | 10 Aug 1985 | 1962,1964 | #112056 |
Broussard Lou A | Winfield Woodrow P | 12 Feb 1975 | 1920,1928 | #007542 |
Broussard Randall P | Daughtry Linda C | 1 Feb 1986 | 1961,1964 | #028067 |
Brown Angela D | Taylor Andrew A | 8 Jun 1984 | 1964,1958 | #070973 |
Brown Austin Edwin II | Kelley Nana | 11 Jun 1966 | 1944,1946 | #040225 |
Brown Barbara A | Farris Hershel D | 22 Mar 1974 | 1937,1937 | #017669 |
Brown Bera | Miller Ernest E | 19 May 1984 | 1908,1911 | #054495 |
Brown Brian A | Sillings Elizabeth D | 29 Sep 1979 | 1959,1959 | #108717 |
Brown Carole Lee | Rider John William | 11 Jun 1966 | 1945,1945 | #040227 |
Brown Carolyn J | Brown Kenneth F | 10 Dec 1977 | 1943,1959 | #142000 |
Brown Charles E | Munoz Glory A | 26 Apr 1980 | 1961,1964 | #032475 |
Brown Charles R | Sugarek Lorain | 11 Jun 1977 | 1951,1956 | #054534 |
Brown Christine D | Lawson David F | 24 Jul 1981 | 1956,1964 | #104631 |
Brown Clarence C | Johnson Barbara J | 18 Dec 1976 | 1938,1942 | #138336 |
Brown Clydell | Mangum James Arthur | 6 Sep 1968 | 1949,1950 | #089853 |
Brown Daniel W | Crowe Cathy A | 14 Sep 1974 | 1955,1955 | #102648 |
Brown Danny R | Defredey Janine G | 8 Aug 1992 | 1973,1971 | #095831 |
Brown David N | Payne Rebecca L | 21 Mar 1969 | 1948,1951 | #017846 |
Brown David R | Hamill Linda J | 27 Mar 1998 | 1946,1948 | #029347 |
Brown Deanne L | Hernandez Prospero A | 6 Nov 1975 | 1955,1959 | #122441 |
Brown Dennis D | Carr Roxeanna M | 1 Sep 1984 | 1961,1963 | #132726 |
Brown Diana S | Gosnell Douglas J | 14 Feb 1990 | 1954,1949 | #025283 |
Brown Donna E | Gipson Daymond E | 26 May 2000 | 1948,1964 | #061989 |
Brown Donnie L | Fisher Cheryl A | 17 Dec 1982 | 1960,1960 | #177065 |
Brown Doris A | Garcia Alfredo G | 9 Jul 1985 | 1944,1940 | #112108 |
Brown Emma S | Cox Joe D | 11 Oct 1975 | 1953,1957 | #113264 |
Brown Emma S | Cox William L | 9 Mar 1974 | 1956,1957 | #017655 |
Brown Ernest W | Kim Wol N | 21 Apr 1986 | 1938,1960 | #077797 |
Brown Florence | Malcolm Edmund L Jr | 31 Dec 1980 | 1956,1958 | #161607 |
Brown Frances G | Hudson George A | 11 Aug 1979 | 1955,1961 | #089124 |
Brown Gary L | Delacruz Ruth R | 17 Aug 1973 | 1952,1951 | #083390 |
Brown Gary W | Vasquez Anna M | 28 May 1982 | 1957,1958 | #091186 |
Brown George T | Gomez Armandina A | 8 Oct 1988 | 1965,1964 | #161229 |
Brown Jacqualine M | Robey Franklin D Jr | 19 Feb 1974 | 1956,1956 | #007373 |
Brown James E | Pope Susan E | 7 Mar 1975 | 1954,1955 | #018307 |
Brown James E | Clifton Christine L | 24 Apr 1975 | 1954,1960 | #029302 |
Brown James L | Handy Melissa A | 19 Jun 1971 | 1949,1951 | #051275 |
Brown James S | Million Melissa S | 14 Feb 1987 | 1960,1966 | #029169 |
Brown Jeffery D | Desoto Patricia A | 11 Jun 1993 | 1958,1951 | #062038 |
Brown Jennifer C | Foster Mark R | 7 Jan 1984 | 1958,1959 | #008552 |
Brown Jennifer N | Goodwin Jon T | 24 Jan 1998 | 1972,1980 | #006235 |
Brown Jimmie Thomas | Day Shirley Jean | 16 Apr 1967 | 1933,1938 | #023763 |
Brown Joe E Jr | Salazar Senaida | 14 Feb 1990 | 1942,1942 | #025279 |
Brown John Miller | Beasley Nancy Jane | 23 Feb 1968 | 1941,1949 | #008331 |
Brown John S | Fernando Amelia L | 21 Aug 1976 | 1947,1953 | #083020 |
Brown Joseph A | Alaniz Elisa B | 25 Sep 1999 | 1981,1981 | #125097 |
Brown Judith L | Ruiz Roberto Jr | 11 Apr 1987 | 1962,1967 | #058524 |
Brown Judith Lynn | Levar Robert Lee | 15 Mar 1968 | 1948,1950 | #017468 |
Brown Judith M | Lakso Raymond A | 8 Feb 1997 | 1969,1972 | #010573 |
Brown Karen L | Segovia Juan M | 10 Feb 1979 | 1952,1954 | #006435 |
Brown Kathryn L | Mcshan Harold D | 26 Jul 1975 | 1928,1944 | #071500 |
Brown Kenneth F | Brown Carolyn J | 10 Dec 1977 | 1943,1959 | #142000 |
Brown Larry T | Cox Betty J | 1 Feb 1980 | 1951,1959 | #006975 |
Brown Linda G | Madison Howard | 27 Dec 1985 | 1961,1966 | #179613 |
Brown Loretta L | Johnson Ricky H | 12 Sep 1981 | 1962,1955 | #153608 |
Brown Marie D | Cruz Juan F | 5 Aug 1987 | 1969,1961 | #113447 |
Brown Marjorie E | Brionez Joe D | 19 Apr 1980 | 1943,1953 | #032472 |
Brown Matthew M | Cordoba Leyla R | 9 Mar 1992 | 1973,1969 | #022560 |
Brown Matthew R | Henderson Patricia K | 3 Sep 1988 | 1963,1961 | #117069 |
Brown Micheal R | Williams Shirley A | 10 Sep 1974 | 1954,1949 | #102645 |
Brown Paul W | Stewart Sherry L | 21 Mar 1971 | 1948,1952 | #017470 |
Brown Paul W | Berthold Patricia G | 21 Aug 1976 | 1948,1957 | #083023 |
Brown Randel K | Lundschen Denise S | 7 Nov 1998 | 1963,1973 | #154086 |
Brown Randolph E | James Lynette R | 21 May 1979 | 1958,1961 | #042796 |
Brown Richard D | Trueman Holly L | 15 Apr 1983 | 1959,1961 | #067933 |
Brown Robert B | Briones Sylvia F | 1 May 1971 | 1949,1952 | #051298 |
Brown Robert L | Bell Deborah J | 14 Jun 1975 | 1953,1952 | #054085 |
Brown Robert R Jr | Holland Lisa K | 23 Dec 1998 | 1960,1966 | #166315 |
Brown Robin Ruth | Salinas Adolph Lawrence | 12 Jul 1968 | 1948,1950 | #062858 |
Brown Roland G | Dougherty Mary C | 19 May 1990 | 1968,1972 | #069155 |
Brown Russell A | Moya Herlinda | 2 Aug 1980 | 1946,1957 | #094663 |
Brown Russell E | Bunton Barbara A | 23 Jan 1986 | 1959,1960 | #028040 |
Brown Sharon A | Serda Manuel | 28 Feb 1994 | 1954,1965 | #027058 |
Brown Stanley D | Gadd Charlotte Y | 7 Nov 1987 | 1965,1966 | #160238 |
Brown Stephen D | Riley Anne R | 11 Sep 1982 | 1949,1957 | #131024 |
Brown Susan | Smith Thomas G | 17 Aug 1974 | 1950,1951 | #085087 |
Brown Terrie L | Sova Michael G | 17 Mar 1972 | 1954,1953 | #017369 |
Brown Virgina M | Randle Floyd D | 22 Nov 1985 | 1963,1968 | #163207 |
Brown Wayne R | Devall Frances L | 29 Apr 1978 | 1958,1960 | #040571 |
Brown William C | Wrinkle Donna L | 15 Jun 1975 | 1948,1948 | #054089 |
Brown William R Jr | Wade Julie A | 7 Sep 1985 | 1965,1962 | #128214 |
Brownson Lanita L | Huser Donald R | 22 Oct 1994 | 1967,1970 | #133197 |
Broxton Sherry L | Arce Wilberto | 25 Oct 1996 | 1965,1971 | #128715 |
Bruan Raechel L | Alexander Jesse A | 30 Dec 1995 | 1975,1976 | #171971 |
Bruce Carol S | Valencia Ricardo | 10 Sep 1983 | 1965,1965 | #123625 |
Bruce Laurie J | Martin James R | 26 Nov 1990 | 1965,1963 | #175516 |
Bruce Robert W | Vela Minerva | 29 Mar 1969 | 1941,1944 | #017833 |
Bruggeman Robbie | Williford Jimmy D | 14 Feb 1981 | 1960,1954 | #007693 |
Brugger Jeanine | Herschap Robert S | 22 Jul 1995 | 1943,1943 | #090246 |
Brugmann Margaret | Moreland Clyde N | 28 Dec 1970 | 1909,1911 | #136708 |
Brumley Christopher C | Ruiz Rose M | 17 Mar 1989 | 1969,1958 | #013843 |
Brumley Jeffery B | Duffey Kathy L | 14 Dec 1982 | 1960,1963 | #177061 |
Brumley Karen L | Doubrava Charles D | 2 Jul 1987 | 1963,1966 | #113420 |
Brumley Karen L | Thomas Micheal J | 28 Nov 1997 | 1960,1965 | #158681 |
Brummett Martin A Jr | Loring Christine E | 1 May 1974 | 1956,1958 | #039641 |
Brummett Martin A Jr | Jones Jennifer Y | 9 Apr 1994 | 1956,1968 | #039693 |
Brundage Clifford M | Rivera Maria E | 27 Jun 1990 | 1955,1952 | #069119 |
Brundrett Alice | Titus Gerald E | 24 Dec 1979 | 1958,1946 | #150966 |
Brundrett Alice Virginia | Henderson Robert Miachel | 1 Mar 1968 | 1945,1947 | #017454 |
Brundrett Edward P Jr | Sahm Henrietta H | 11 Jan 1969 | 1943,1947 | #000149 |
Brundrett Nancy A | Daniel Richard A | 5 Jan 1969 | 1945,1948 | #000147 |
Brundrett Nancy A | Syma Albert D | 24 Jan 1970 | 1948,1948 | #000190 |
Bruner Barbara A | Schmitt Stephen J | 15 Jul 1975 | 1955,1951 | #071488 |
Brungardt Mark D | Lu Paciencia L | 27 Jun 1989 | 1954,1946 | #053820 |
Brungardt Patricia A | Swilley Thomas M | 19 Jan 1974 | 1951,1954 | #000132 |
Bruno Allen R | Tennill Linda S | 20 Jun 1970 | 1944,1947 | #050062 |
Bruns Gerald L Jr | Arredondo Rose M | 6 Oct 1990 | 1970,1970 | #175555 |
Bruns Harvey John | Baxter Lillian Belle | 18 Jun 1966 | 1891,1893 | #040231 |
Brush Rebecca E | Wright David W | 20 Aug 1998 | 1979,1981 | #104140 |
Bruso Nellie G | Valderaz Agapito | 1 Dec 1977 | 1938,1934 | #141990 |
Bruton Paula J | Fenner John S III | 12 Mar 1969 | 1949,1951 | #017843 |
Bruton Paula J | Goynes Robert N | 6 May 1989 | 1943,1950 | #053836 |
Bryan Cynthia G | Dougherty Robert | 3 Jun 2000 | 1934,1949 | #076445 |
Bryan Edward | Delossantos Patricia A | 29 Nov 1997 | 1966,1972 | #158679 |
Bryan Frances E | Putnam Robert K | 28 Jun 1980 | 1956,1958 | #061475 |
Bryan Roy A | Ware Brenda K | 11 Jun 1983 | 1958,1962 | #067902 |
Bryan Vickie A | Stubenthal Ralph V | 8 Dec 1990 | 1956,1958 | #175510 |
Bryant Douglas H | Herrington Cancy A | 1 Jul 1989 | 1936,1942 | #071830 |
Bryant Jane S | Hernandez Juan A | 12 Sep 1986 | 1957,1953 | #113832 |
Bryant Jessie E | Jones Mary | 21 Jan 1985 | 1926,1916 | #020651 |
Bryant John W | Adams Gina R | 21 Jun 1991 | 1970,1969 | #062414 |
Brysch Carolyn Kathleen | Barnett Richard Alan | 17 Feb 1968 | 1947,1950 | #008326 |
Brysch Claude Jr | Puckett Cheryl Daun | 25 Aug 1968 | 1948,1950 | #073443 |
Brysch Scott H | Kilgus Dianne J | 1 Sep 1984 | 1962,1965 | #132731 |
Brysch Shirley M | Skoruppa Silvester S | 13 Jun 1970 | 1945,1952 | #050061 |
Bryson Kimberly G | Muniz Gary | 6 Mar 1982 | 1962,1964 | #021980 |
Brzozowski Gerald W | Davis Georgia L | 14 Feb 1985 | 1954,1953 | #020691 |
Brzozowski Joseph D | Lomenick Jona A | 5 Aug 1994 | 1959,1967 | #113664 |
Bucayan Lanie C | Smith Brian W | 22 Jul 1987 | 1957,1965 | #113407 |
Buchanan Beverly M | Strubel Randy P | 21 Feb 1981 | 1961,1961 | #007703 |
Buchanan John J | Prescott Jacqueline M | 31 Dec 1980 | 1935,1938 | #161643 |
Buchanan Rachael L | Dale Aaron T | 23 Nov 1991 | 1973,1973 | #153584 |
Buchanan Thomas L | Young Barbara L | 15 May 1970 | 1951,1949 | #037598 |
Buchner John G | Collier Mary A | 23 Feb 1973 | 1947,1948 | #007415 |
Buck Lisa L | Rouse David L Jr | 30 Nov 1990 | 1967,1969 | #175512 |
Buckalew Donald G | Gonzales Dominga | 18 Dec 1978 | 1941,1949 | #142323 |
Buckalew Ida Belle | Taylor Jack Vernon | 31 Aug 1968 | 1933,1931 | #073449 |
Buckingham Michael R | Dearsan Glenda E | 3 Aug 1974 | 1953,1954 | #085082 |
Buckley Bobbie K | Boenig Mark J | 31 Oct 1987 | 1953,1947 | #160228 |
Buckley Lida M | Stichman Thomas A | 3 Jul 1971 | 1947,1952 | #066570 |
Buckley Sandra D | Belcher Larry D | 11 Aug 1976 | 1949,1943 | #083014 |
Buckley Sara A | Taylor Randy D | 5 Sep 1981 | 1958,1959 | #153610 |
Buckman Kenneth A | Taylor Betty J | 12 Aug 1984 | 1952,1961 | #110618 |
Buckner Michael R | Hill Gail A | 6 May 1980 | 1953,1955 | #043148 |
Budak Frank A II | Baca Wendy J | 25 Jul 1989 | 1967,1972 | #120380 |
Budd Sharon L | Reeves James E | 16 Nov 1973 | 1943,1953 | #121067 |
Buentello Benito Jr | Galarza Manuela A | 25 Jul 1996 | 1975,1977 | #110504 |
Buentello Robert L | Arzola Kelly A | 23 Nov 1999 | 1980,1981 | #168573 |
Buerger Annie L | Kunetka Leroy E | 18 Dec 1970 | 1936,1938 | #124246 |
Buerger Edith L | Gotard Henry F | 10 Feb 1973 | 1941,1943 | #007400 |
Buffum Earl L | Barnes Karren B | 28 May 1989 | 1971,1969 | #053857 |
Buitron Francisca R | Longoria Enrique III | 10 Aug 1976 | 1950,1955 | #082993 |
Bujnoch Melanie | Quiroga Robert | 30 Nov 1991 | 1963,1973 | #153581 |
Buley Michael F | Wood Laura J | 19 Aug 1977 | 1958,1958 | #087136 |
Bullock Lillian C | Baker Jimmy L | 19 Dec 2000 | 1101,952 | #169764 |
Bullock Tony B | Cardenas Norma E | 28 Jul 1984 | 1960,1963 | #110632 |
Bullock Tracy M | Crist Lawrence S | 3 Nov 1986 | 1957,1966 | #157665 |
Bumpass Brian E | Thrower Stacey L | 27 Dec 1988 | 1968,1967 | #161258 |
Bunch Myra A | Hickman Brien G | 20 Jun 1987 | 1958,1956 | #058497 |
Bunker Susan B | Schrump Edward E | 22 Aug 1969 | 1945,1947 | #077067 |
Bunker Susan Helen | Boles Warren William | 4 Feb 1967 | 1941,1948 | #006905 |
Bunton Barbara A | Brown Russell E | 23 Jan 1986 | 1959,1960 | #028040 |
Burchfield Jeffrey L | Belcher Linda R | 2 Aug 1989 | 1967,1969 | #120387 |
Burchfield Paul W | Rasaei Fatima S | 16 Oct 1995 | 1973,1100 | #140510 |
Burchinal Patricia | Burke Edward L | 11 Jan 1993 | 1950,1947 | #003494 |
Burdick John R II | Saltsman Donna L | 2 May 1981 | 1960,1960 | #046787 |
Burger Harry Jr | Williams Georgia C | 5 Jun 1973 | 1924,1920 | #052912 |
Burgos Elizabeth R | Gonzales Arturo III | 1 Jan 1977 | 1956,1957 | #000167 |
Burgos Isaac | Garcia Ofelia | 16 Aug 1980 | 1961,1964 | #094634 |
Burgos Mary K | Vega Pedro A III | 19 Mar 1994 | 1969,1969 | #027076 |
Burgos Rachel R | Garza Edward L | 20 Nov 1986 | 1964,1964 | #157651 |
Burhop Michelle C | Delrio Jose M | 19 Aug 1983 | 1964,1963 | #123681 |
Burk Doris Ann | Looney Paul Henry Jr | 7 Sep 1968 | 1949,1936 | #089856 |
Burke Edward L | Burchinal Patricia | 11 Jan 1993 | 1950,1947 | #003494 |
Burkett Anna M | Gomez Antonio A | 12 Oct 1992 | 1971,1973 | #132906 |
Burkett Barbara B | Jeter Robert W | 19 Apr 1969 | 1926,1932 | #027349 |
Burkett Graham S | Perez Enedina G | 28 Jul 1969 | 1940,1940 | #063435 |
Burkett Mark L | Orazi Deborah A | 16 May 1981 | 1961,1961 | #046779 |
Burkhart Seth T | Dull Patricia A | 19 Jan 1991 | 1927,1924 | #003245 |
Burkhart Stephen C | Wilcheck Jane F | 25 Mar 1975 | 1954,1952 | #018317 |
Burks James L | Alonzo Pauline | 26 Nov 1999 | 1956,1956 | #158491 |
Burnam Pamela S | Dieringer Robert A | 27 May 1977 | 1956,1957 | #042106 |
Burnett Denise M | Spreen Wayne T | 11 Dec 1999 | 1969,1978 | #158498 |
Burnett Rose Marie | Stewart John Doyle | 15 Apr 1967 | 1948,1949 | #023750 |
Burnett William G | Wright Stephanie L | 26 Feb 1990 | 1960,1963 | #025269 |
Burnett Willie L | Singer Teresa J | 16 Jan 1984 | 1965,1963 | #008541 |
Burney Eddie R | Treadwell Lana S | 14 Dec 1987 | 1945,1954 | #160195 |
Burnip Juanita J | Borchers Edwin A Jr | 9 Jan 1984 | 1954,1964 | #008548 |
Burns Christine | Lair Scott M | 25 May 1975 | 1953,1959 | #040479 |
Burns Danny E | Stewart Claudia | 16 Dec 1995 | 1953,1949 | #163501 |
Burns David T | Deloria Nancy A | 30 May 1985 | 1961,1964 | #052090 |
Burns David T | Mason Rebecca J | 30 Jun 1990 | 1960,1968 | #069120 |
Burns James A | Gonzales Alicia G | 2 Oct 1999 | 1967,1980 | #125102 |
Burns James R | Iverson Linda K | 27 Jan 1978 | 1952,1954 | #000131 |
Burns Kenneth L | Hadwin Ronnie R | 13 Mar 1983 | 1947,1961 | #021637 |
Burns Lynn E | Mcclellen Katherine | 2 Oct 1994 | 1948,1942 | #133187 |
Burns Norma Jean | Chamrad Donald Lee | 18 May 1968 | 1940,1938 | #036353 |
Burns Orrin L | Baker Debra K | 4 Oct 1986 | 1959,1965 | #157639 |
Burns Richard J | Perez Jacinta | 24 Jun 1978 | 1943,1955 | #054138 |
Burrage Charlotte J | Brewer Robert D | 21 Jan 1978 | 1955,1957 | #000134 |
Burridge Sharon L | Limon Abel | 27 Jul 1979 | 1955,1956 | #089151 |
Burris Donald H | Kadlec Teresa A | 25 Sep 1999 | 1956,1963 | #125098 |
Burris Janet E | White Herman F | 26 Dec 1975 | 1953,1957 | #136202 |
Burris Kenneth A Jr | Ellis Ruby L | 18 May 1979 | 1955,1952 | #042795 |
Burris Larry J | Mckeown Louise E | 22 Jul 1991 | 1948,1948 | #090123 |
Burris Rita | Lange Larry L | 23 Feb 1979 | 1935,1944 | #006446 |
Burris Thomas E | Hoffman Joye L | 1 Jun 1969 | 1947,1947 | #047882 |
Burris William E | Ginn Gwenyth M | 28 Apr 1978 | 1954,1959 | #040562 |
Burson Patricia | Sandretzky Gerald D | 3 Jul 1986 | 1960,1941 | #113858 |
Burson Patricia A | Walton David E | 9 Mar 1976 | 1931,1941 | #016746 |
Burson Sherrill | Brewster John R | 25 Jul 1985 | 1958,1955 | #112077 |
Burt Jason D | Terry Leeann M | 28 May 1993 | 1975,1977 | #044136 |
Burt Nancy J | Garges Larry D | 29 Nov 1974 | 1956,1956 | #123497 |
Burton Don B | Haywood Annette | 14 Oct 1983 | 1962,1964 | #157166 |
Burton Renee L | Dougherty James F II | 2 Aug 1980 | 1962,1961 | #094662 |
Burwell Marvin B | Hall Joycie M | 25 Aug 1979 | 1959,1956 | #089099 |
Busby Robin S | Ritter James L | 15 Nov 1996 | 1962,1954 | #146639 |
Busby Terry | Berg Margo D | 1 May 1987 | 1964,1959 | #058542 |
Bush Belinda F | Mayo William W Jr | 15 Jun 1985 | 1964,1965 | #069938 |
Bush Christopher A | Majefski Kathryn A | 1 Jun 1974 | 1951,1952 | #052390 |
Bush David M | Jung Denise H | 15 Feb 1980 | 1955,1958 | #006984 |
Bush Diana L | Boice Robert G | 9 Nov 1968 | 1950,1951 | #109012 |
Bush Edward T | Miller Laureen E | 15 Dec 1985 | 1962,1963 | #113847 |
Bush Ellen R | Garwood Richard L | 11 Mar 1977 | 1951,1950 | #017175 |
Bush Leslie C | Davis Gary T | 28 Oct 1983 | 1948,1948 | #157160 |
Bush Philip L | Becker Michele R | 25 Jun 1994 | 1971,1973 | #076265 |
Bush Sherri L | Vasquez Ricardo | 31 Dec 1987 | 1971,1100 | #160210 |
Bushbaker Roger | Gibson Susan | 15 Dec 1984 | 1961,1958 | #183467 |
Bushman Clayton F Jr | Dobson Denise | 22 Mar 1974 | 1952,1953 | #017665 |
Businsky Wendy D | Franks Scott A | 1 Jul 1984 | 1963,1965 | #090273 |
Bussard Michael J | Hosea Wendi L | 3 Feb 1990 | 1971,1969 | #025289 |
Bussard Stacey J | Bobby Alberto E | 8 Aug 1992 | 1967,1973 | #095835 |
Bustamante Dolores | Bordayo Jose Espinoza Jr | 4 Jan 1967 | 1942,1945 | #000166 |
Bustamante Joe L | Smith Evelyn | 21 Mar 1988 | 1970,1964 | #012403 |
Bustamante Ysidro R | Alonzo Emancipacion P | 7 Sep 1974 | 1947,1950 | #102639 |
Bustos Maria E | Velasco Miguel D | 2 May 1981 | 1958,1961 | #046786 |
Butcher Steven G | King Jacqueline W | 30 Jun 1980 | 1953,1962 | #061477 |
Butler Angela D | Taylor Phillip Q | 2 Feb 1996 | 1976,1975 | #012954 |
Butler Arthur D Jr | Garcia Belen V | 22 Jul 1971 | 1949,1946 | #066584 |
Butler Arthur D Jr | Garcia Belen B | 19 Nov 1980 | 1949,1946 | #146031 |
Butler Brenda L | Jefferson John W | 3 Jun 1978 | 1957,1954 | #054131 |
Butler Bryan C | Atwood Leslie D | 25 Apr 1998 | 1975,1979 | #041583 |
Butler Christine R | Sturgill Larry R | 4 Mar 1975 | 1952,1959 | #018306 |
Butler David W | Stephens Tamara Y | 11 Jul 1979 | 1960,1963 | #089139 |
Butler David W | Stephens Tamara Y | 7 Sep 1983 | 1959,1963 | #123633 |
Butler Deborah L | Hall Gerald T | 14 Aug 1976 | 1955,1956 | #083016 |
Butler Debra E | Hanus Roy G | 8 Jun 1991 | 1953,1956 | #062405 |
Butler Fred W II | Leal Liza | 28 Nov 1987 | 1953,1968 | #160235 |
