Marriage Records, 1966-2000, Gutierrez, D-Key
These marriage records have been submitted by our visitors or were copied from the state marriage indices.ABY - Approx Birth Years, groom first, not available on every record.
Name | Spouse | Date | ABY | Certificate # |
---|---|---|---|---|
Gutierrez Daniel | Barron Diana E | 15 Jul 1995 | 1965,1967 | #090242 |
Gutierrez Daniel C | Garcia Ofelia | 9 Nov 1968 | 1938,1941 | #109002 |
Gutierrez Daniel Gilbert | Pena Rosa Linda | 22 May 1966 | 1948,1948 | #031373 |
Gutierrez David G | Garcia Dalia A | 3 Mar 1987 | 1967,1969 | #029187 |
Gutierrez David G | Perez Christine | 11 Feb 1991 | 1967,1975 | #009465 |
Gutierrez David G | Cypert Karla L | 20 Dec 1999 | 1966,1974 | #170377 |
Gutierrez Delia | Rankin Carl L | 29 Jun 1981 | 1934,1920 | #063387 |
Gutierrez Denise | Diaz Rodrigo | 10 Apr 1995 | 1978,1977 | #045972 |
Gutierrez Desiderio O | Cuellar Olivia | 29 Aug 1986 | 1926,1933 | #113866 |
Gutierrez Diana G | Davis Courtney L | 3 Aug 1997 | 1970,1975 | #118230 |
Gutierrez Dora A | Ybanez John D | 13 Mar 1999 | 1980,1980 | #039134 |
Gutierrez Edwardo Jr | Carabajal Delfia | 19 Apr 1969 | 1948,1945 | #027347 |
Gutierrez Emilio | Martinez Celestina | 5 Apr 1974 | 1940,1942 | #028458 |
Gutierrez Esperansa | Ortiz Alexander G | 8 Oct 1984 | 1959,1967 | #183486 |
Gutierrez Eugenio | Martinez Carolyn | 2 Jun 1982 | 1947,1959 | #091249 |
Gutierrez Frances | Garcia Jesus | 7 Jul 1995 | 1972,1977 | #090235 |
Gutierrez Gregorio | Martinez Martha A | 28 Oct 1970 | 1948,1953 | #113565 |
Gutierrez Gregorio | Ramirez Elma | 16 Aug 1997 | 1948,1951 | #118235 |
Gutierrez Gregory | Delbosque Geraldine | 21 Aug 1992 | 1971,1972 | #095826 |
Gutierrez Israel | Campos Martina | 9 Jun 1989 | 1968,1968 | #053802 |
Gutierrez J I | Baltazar Juanita | 3 Sep 1983 | 1963,1968 | #123631 |
Gutierrez James F | Deleon Melissa A | 19 Dec 1992 | 1970,1975 | #159614 |
Gutierrez Jesse | Abrigo Cynthia A | 25 Nov 2000 | 1973,1976 | #157673 |
Gutierrez Joann | Sevier Fernando | 25 Nov 1992 | 1952,1955 | #138603 |
Gutierrez Joe L | Cortez Raquela | 8 Dec 1978 | 1956,1962 | #157025 |
Gutierrez John | Carbajal Diana | 25 Nov 1986 | 1966,1964 | #157645 |
Gutierrez John G | Martinez Raquel R | 12 Aug 1977 | 1959,1958 | #087135 |
Gutierrez Johnny | Paiz Martha E | 19 Jun 1993 | 1973,1974 | #062039 |
Gutierrez Josephine P | Mayer Darren S | 17 Apr 1998 | 1974,1970 | #041579 |
Gutierrez Juan A | Cantu Mary L | 9 Nov 1985 | 1965,1963 | #163214 |
Gutierrez Juan C | Garcia Audelia | 29 Sep 1986 | 1939,1948 | #113824 |
Gutierrez Juan D | Rodriguez Rosa L | 25 Aug 1972 | 1952,1954 | #083155 |
Gutierrez Juan J | Ysa Olivia | 8 Apr 1974 | 1951,1942 | #028461 |
Gutierrez Juan R | Longoria Maria G | 10 Aug 1974 | 1951,1952 | #085088 |
Gutierrez Juanita L | Rodriquez Juan A | 14 Sep 1973 | 1954,1956 | #099539 |
Gutierrez Lillie E | Wallace Walter F Jr | 19 Aug 2000 | 1966,1966 | #115970 |
Gutierrez Linda M | Vaughn Richard J Jr | 16 Dec 1995 | 1974,1978 | #163510 |
Gutierrez Luciano | Castillo Mary E | 15 Jul 1981 | 1966,1966 | #104625 |
Gutierrez Lydia | Cantu Enrique Everett | 28 Sep 1968 | 1951,1951 | #089867 |
Gutierrez Margarita | Garces Alberto Jr | 11 Feb 1978 | 1956,1954 | #015418 |
Gutierrez Maria A | Harms Miguel C | 30 Mar 1981 | 1940,1955 | #019173 |
Gutierrez Maria A | Rodriguez Vidal | 16 Feb 1989 | 1942,1955 | #013866 |
Gutierrez Maria C | Banda Atanacio M | 12 Aug 1993 | 1952,1959 | #093622 |
Gutierrez Maria C | Roberts Gregory W | 9 Feb 1985 | 1964,1964 | #020692 |
Gutierrez Maria D | Ortiz Robert G | 7 May 1988 | 1970,1969 | #053868 |
Gutierrez Maria D | Ortiz Robert G | 28 Aug 1993 | 1969,1968 | #110022 |
Gutierrez Maria V | Guerrero Robert A | 30 Jul 1994 | 1972,1975 | #113679 |
Gutierrez Mario | Campos Cruz | 1 Jul 1983 | 1965,1966 | #123668 |
Gutierrez Marta | Gonzalez Valdemar | 18 Jun 1982 | 1960,1961 | #091223 |
Gutierrez Martin | Ramos Senaida | 6 May 2000 | 1978,1976 | #061978 |
Gutierrez Minerva | Chavarria Gustavo | 3 Sep 1983 | 1958,1963 | #123632 |
Gutierrez Ninfa | Morin Leroy | 8 Aug 1992 | 1974,1976 | #095836 |
Gutierrez Oralia E | Martinez Guillermo Jr | 3 Jun 1978 | 1956,1958 | #054129 |
Gutierrez Otilia | Trevino Jose L | 30 Dec 1992 | 1940,1941 | #159603 |
Gutierrez Pamela | Zapata Noel M | 24 Aug 1992 | 1972,1973 | #095824 |
Gutierrez Patricia | Alcorta Juan | 26 Feb 2000 | 1961,1966 | #014654 |
Gutierrez Pete III | Gutierrez Virginia T | 11 Sep 1999 | 1980,1984 | #125093 |
Gutierrez Petra L | Rodriguez David | 9 Jun 1979 | 1947,1948 | #055462 |
Gutierrez Rachael | Bachman Bradley S | 12 Mar 1983 | 1960,1963 | #021628 |
Gutierrez Randy G | Castaneda Maria S | 30 Dec 1996 | 1974,1971 | #157403 |
Gutierrez Richard | Vasquez Velma M | 23 Jul 1988 | 1962,1966 | #117011 |
Gutierrez Rosie | Montes Baldomero A | 20 Mar 1999 | 1925,1944 | #025326 |
Gutierrez Rosie | Montes Baldomero A | 20 Mar 1999 | 1925,1944 | #050482 |
Gutierrez Roy | Gonzales Lisa A | 18 Jul 1989 | 1966,1972 | #120372 |
Gutierrez Ruben F | Kimbrell Rose M | 5 Jul 1980 | 1960,1964 | #080217 |
Gutierrez Serafin | Lopez Beatrice M | 22 Nov 1988 | 1965,1971 | #161238 |
Gutierrez Sophia D | Delbosquez Jose A | 17 Jul 1986 | 1960,1968 | #113855 |
Gutierrez Susie | Diaz Alberto | 16 Sep 2000 | 1979,1980 | #128717 |
Gutierrez Tamiee Y | Laurel Edward | 18 Jun 1999 | 1972,1975 | #070441 |
Gutierrez Thomas Z Jr | Austin Denise L | 18 Jun 1993 | 1965,1964 | #062035 |
Gutierrez Veronica G | Garza Miguel | 8 Dec 2000 | 1977,1982 | #169753 |
Gutierrez Victoria A | Pena Richard J | 11 May 2000 | 1969,1967 | #061983 |
Gutierrez Victoria A | Rodriguez Guadalupe | 9 Oct 1982 | 1968,1967 | #177105 |
Gutierrez Virginia T | Gutierrez Pete III | 11 Sep 1999 | 1980,1984 | #125093 |
Guzman Balente V | Arciba Rosita V | 1139,1140 | #053854 | |
Guzman Benito | Puga Anita | 21 Mar 1981 | 1958,1956 | #019161 |
Guzman Benito Jr | Ferrer Heather A | 9 Nov 1998 | 1978,1980 | #141485 |
Guzman Danny T | Perez Cindy | 14 Feb 1997 | 1964,1965 | #010576 |
Guzman Eugenio Jr | Gonzales Maria J | 27 Jun 1969 | 1948,1951 | #047909 |
Guzman Fernando S | Aguilar Maria V | 25 Dec 1990 | 1949,1956 | #175495 |
Guzman Gloria | Derusse Robert L Jr | 26 Dec 1970 | 1950,1952 | #124239 |
Guzman Ignacio Jr | Guevara Marcella L | 15 Apr 1995 | 1978,1979 | #041584 |
Guzman Ingacio G | Martinez Lina | 25 Sep 1979 | 1933,1954 | #006998 |
Guzman Lionel | Martinez Maria A | 7 Aug 1972 | 1951,1951 | #083141 |
Guzman Maria T | Martinez Roberto L | 27 Dec 1975 | 1954,1952 | #136199 |
Guzman Marisa | Haag William A | 1 Oct 1993 | 1973,1976 | #129716 |
Guzman Marivel | Salinas Alfred J | 21 Sep 1998 | 1976,1978 | #116856 |
Guzman Martin B | Gonzales Dalia | 1 Jun 1995 | 1977,1977 | #108686 |
Guzman Martin B | Garcia Gloria N | 14 Feb 2000 | 1977,1979 | #014650 |
Guzman Martin M | Salazar Delfida | 23 Mar 1991 | 1938,1940 | #019532 |
Guzman Mary A | Ortiz Emelio M Jr | 16 Sep 1988 | 1968,1968 | #117060 |
Guzman Mary M | Guerrero Felipe Jr | 17 May 1975 | 1949,1952 | #071508 |
Guzman Sofia | Barrera Jose Jr | 20 Nov 1979 | 1936,1941 | #183516 |
Gwinn Terri D | Neman David C | 26 Sep 1987 | 1951,1960 | #113383 |
Haag William A | Guzman Marisa | 1 Oct 1993 | 1973,1976 | #129716 |
Hacker Robert B Jr | Sherwood Debra L | 3 Feb 1994 | 1949,1955 | #027066 |
Hacker Yvonne M | Duge Howard W | 19 Feb 1977 | 1955,1956 | #007607 |
Hackett Linda J | Maricelli Dennis E | 4 Feb 1977 | 1958,1957 | #007593 |
Hackett Linda J | Nelson James R | 28 Oct 1980 | 1957,1956 | #132005 |
Hackett Linda J | Slavin Phillip P | 12 Apr 1976 | 1954,1957 | #027595 |
Hackney Jeffery W | Jackman Anita M | 28 May 1983 | 1961,1958 | #067941 |
Hackney Robert L Jr | Medina Christina | 9 Feb 2000 | 1971,1977 | #014645 |
Hadamek Danette L | Ginn Rodney W | 10 Nov 1978 | 1954,1959 | #127175 |
Hadwin Brian B | Prior Marily E | 8 Dec 1979 | 1957,1960 | #150959 |
Hadwin Ronnie R | Burns Kenneth L | 13 Mar 1983 | 1947,1961 | #021637 |
Hadwin Sidney S | Phillips Carole A | 14 Apr 1985 | 1963,1966 | #052135 |
Hadwin Sidney S | Stroleny Amy N | 2 Apr 1991 | 1963,1971 | #019536 |
Haefling Lenna S | Ivey Terry D | 27 May 1977 | 1957,1959 | #042107 |
Haertig Bryn S | Cisneros John G | 14 Feb 1996 | 1976,1971 | #012951 |
Haff Claudia B | Leary Jeffrey R | 15 Jan 1977 | 1946,1952 | #000152 |
Hagadorn John L Jr | Primi Maria L | 7 Jul 1984 | 1959,1957 | #090278 |
Hagelberg David L | Cooper Sheryl A | 14 Jul 1978 | 1959,1951 | #072783 |
Haight Brian J | Deforest Sherri L | 24 Aug 1996 | 1976,1978 | #124048 |
Haight Patty J | Payne Jerry M | 29 Mar 1980 | 1959,1961 | #017846 |
Haight Wayne H | Castillo Doris | 24 Mar 1973 | 1952,1955 | #018411 |
Haigood Daniel A | Rhodes Lynn A | 21 Oct 1976 | 1957,1958 | #113006 |
Haigwood Yvonne B | Wilhite David L | 4 Mar 1977 | 1952,1955 | #017171 |
Hain Donald R Jr | Cox Doris L | 1 Jul 1973 | 1934,1930 | #069823 |
Hain Gary D | Mauricio Adelida L | 23 Feb 1974 | 1955,1949 | #007374 |
Hajevandi Abdol R | Wright Michelle | 10 Dec 1976 | 1954,1955 | #138330 |
Halbert Forrest D | Odell Marilyn | 7 Dec 1977 | 1950,1948 | #141994 |
Halbrooks John D | Joy Mauri L | 1 Nov 1997 | 1971,1975 | #158670 |
Halcomb Mary T | Gorski James J | 15 Oct 1985 | 1955,1964 | #163239 |
Halcomb William | Adams Audrey L | 21 Apr 1990 | 1966,1969 | #069174 |
Hale Billy C Jr | Siel Hazel R | 15 Sep 1983 | 1959,1964 | #123606 |
Hale Don A | Florin Lorraine M | 8 May 1981 | 1960,1958 | #046775 |
Hale James R | Carabajal Patricia A | 28 May 1993 | 1970,1968 | #044135 |
Hale Joann L | London Bradley C | 11 May 1996 | 1968,1972 | #053436 |
Hale John S | Ammerman Nancy L | 1 Aug 1975 | 1953,1955 | #085087 |
Hale Martha Jean | Whitlow Jimmy Louis | 2 Sep 1966 | 1942,1948 | #074466 |
Hale Methel Georgia | Phillips Dennis Lee | 19 Jan 1968 | 1948,1950 | #000131 |
Hale Mitchell L | Gregory Linda K | 31 Jul 1982 | 1957,1957 | #131056 |
Hale Patricia R | Mengers Eugene C | 31 Dec 1980 | 1943,1937 | #161610 |
Hale Terrie L | Freeze Kelvin G | 22 Aug 1980 | 1960,1958 | #094637 |
Halen Mary B | Bennett Willard P | 16 Mar 1973 | 1954,1954 | #018408 |
Hales Carolyn | Zander James F | 18 Apr 1969 | 1944,1949 | #027348 |
Hales Marilyn | Hester James R | 3 May 1969 | 1948,1949 | #036378 |
Hales William Delbert Jr | Moore Linda Jean | 20 Jul 1968 | 1946,1949 | #062861 |
Haley Frances A | Lanzone John J | 16 Oct 1982 | 1961,1954 | #177107 |
Haley Julie A | Wearp Dale L | 1 Jun 1979 | 1958,1959 | #055471 |
Haley Ronald Edward | West Charlotte Ann | 13 Aug 1966 | 1937,1942 | #063997 |
Haley Sally J | Richard Raphael C | 30 Dec 1976 | 1953,1951 | #138351 |
Haley Sylvia J | News Thomas J | 6 Jul 1985 | 1964,1957 | #112102 |
Hall Abram H | Curry Heather S | 21 Nov 1995 | 1959,1971 | #148478 |
Hall Alice L | Box Mitchell C | 15 Feb 1980 | 1952,1956 | #006996 |
Hall Alice L | Martinez Saragosa G | 25 Oct 1974 | 1954,1955 | #114085 |
Hall Anthony A | Tripp Debbie D | 30 Jun 1981 | 1959,1961 | #063386 |
Hall Archie L | Rodriguez Mary A | 15 Feb 1991 | 1958,1966 | #009469 |
Hall Barbara S | Povlish Dale A | 15 Jun 1974 | 1956,1958 | #052413 |
Hall Candace D | Naylor Richard E | 2 Feb 1970 | 1946,1953 | #008735 |
Hall Candace D | Newell Robert G | 19 Jun 1972 | 1951,1952 | #052491 |
Hall Christina E | Nobles Ronald L | 9 Oct 1985 | 1961,1963 | #163235 |
Hall Christine R | Jackson Theron C | 6 Apr 1982 | 1965,1966 | #053142 |
Hall Christopher | Mills Marilyn K | 28 Feb 1976 | 1954,1948 | #007547 |
Hall Cynthia L | Bonner William S | 11 Sep 1970 | 1951,1954 | #092352 |
Hall Donald L | Miller Debra L | 24 Aug 1976 | 1951,1958 | #083025 |
Hall Donna J | Anderson William J III | 17 Jul 1989 | 1957,1956 | #120370 |
Hall Doris M | Myers Jack E | 14 Jul 1978 | 1952,1948 | #072784 |
Hall Doris Marie | Deboard Lanny Gordon | 2 Aug 1966 | 1946,1948 | #063993 |
Hall Emma V | Deluna Genelle R | 4 Jul 1995 | 1977,1978 | #090231 |
Hall Emma V | Jones Monty R Jr | 17 Aug 1996 | 1972,1978 | #110509 |
Hall Gerald T | Butler Deborah L | 14 Aug 1976 | 1955,1956 | #083016 |
Hall James M | Stewart Melissa D | 18 May 1991 | 1960,1970 | #046893 |
Hall Janet G | Bounds Charles T | 31 Jul 1974 | 1939,1941 | #069903 |
Hall Jimmie L | Billings Lucy D | 5 Jul 1980 | 1962,1964 | #080236 |
Hall Jo Ann | Cannon Wynne Joseph | 22 May 1968 | 1948,1950 | #036360 |
Hall Joyce Elizabeth | Nelson John William | 15 Jan 1966 | 1945,1949 | #000133 |
Hall Joycie M | Bohac Ricky D | 11 Dec 1982 | 1957,1955 | #177071 |
Hall Joycie M | Burwell Marvin B | 25 Aug 1979 | 1959,1956 | #089099 |
Hall Kathy I | Edge Michael A | 31 Dec 1979 | 1960,1962 | #150972 |
Hall Linda M | Turner Philip R | 11 May 1971 | 1950,1952 | #051307 |
Hall Luezia | Wilson Mirece | 9 Nov 1987 | 1918,1921 | #160242 |
Hall Lydia P | Trainor James J | 2 Oct 1971 | 1934,1932 | #104491 |
Hall Magdoline | Elliott Larry G | 18 Oct 1971 | 1951,1955 | #104499 |
Hall Marian L | Spickerman Donald G | 14 Jul 1973 | 1937,1920 | #069829 |
Hall Mary E | Ladewig Calvin W | 19 Aug 1977 | 1953,1960 | #087142 |
Hall Patsy R | Thomas Phillip T Sr | 22 Aug 1981 | 1942,1945 | #104617 |
Hall Paula L | Downes Jason W | 26 Jun 1998 | 1977,1976 | #066668 |
Hall Randy E | Green Tina C | 12 Apr 1980 | 1959,1954 | #032465 |
Hall Roger D | Smith Evelia J | 20 Nov 1988 | 1958,1970 | #161237 |
Hall Ronald W | Zdansky Wanda L | 19 Jun 1982 | 1962,1964 | #091232 |
Hall Rosie D | Davis Edwin E | 29 Jan 1972 | 1951,1954 | #000151 |
Hall Roy A III | Mortensen Ashley N | 1 Mar 1997 | 1979,1980 | #038183 |
Hall Susan D | Weeks Charles B | 2 Jul 1969 | 1948,1952 | #063419 |
Hall Timothy C | Garcia Cecilia S | 31 Jan 1972 | 1951,1953 | #000152 |
Hall Virginia T | Besch Franklin | 8 Aug 1986 | 1927,1924 | #113881 |
Hallare Arturo D | Munoz Maricela | 27 Feb 1971 | 1948,1951 | #008690 |
Hallare Sagrario M | Rossett Earl L | 22 May 1999 | 1974,1970 | #070458 |
Hallman Thomas L | Goode Leah R | 5 Jun 1982 | 1957,1961 | #091256 |
Hallmark Lisa J | Crain Mark D | 20 Apr 1996 | 1967,1973 | #042230 |
Halstead Gregory A | Smith Sandra J | 19 Dec 1987 | 1967,1965 | #160179 |
Ham Gerald Clinton | Chatham Nancy Carol | 4 Mar 1967 | 1943,1948 | #015109 |
Ham Mary O | Schustereit Roger C | 5 Mar 1983 | 1947,1951 | #021620 |
Ham Nancy J | Jewell Wayne E | 5 May 1982 | 1943,1947 | #091212 |
Ham Phillip L | Pena Irene I | 10 Mar 1994 | 1948,1952 | #027054 |
Ham Wesley R | Trammell Trala T | 5 Jun 1978 | 1958,1962 | #054126 |
Hamill Byron E | Takeuchi Sachiko | 4 Apr 1986 | 1952,1960 | #077802 |
Hamill Linda J | Brown David R | 27 Mar 1998 | 1946,1948 | #029347 |
Hamilton Betty K | Priddy Darrell L | 8 Aug 1970 | 1947,1948 | #092369 |
Hamilton Edward S | Bowman Shawn D | 16 Apr 1988 | 1964,1968 | #053847 |
Hamilton Jerry P | Hardy Melissa D | 21 May 1983 | 1944,1953 | #067946 |
Hamilton Judith Kathleen | Walton George William | 19 Aug 1966 | 1942,1945 | #063998 |
Hamilton Misty L | Gomez Ricardo G | 3 Jun 1994 | 1971,1971 | #076257 |
Hamilton Misty L | Perez Carlos E | 19 Dec 1987 | 1968,1971 | #160186 |
Hamilton Robert H | Repka Marjorie C | 5 May 1985 | 1954,1965 | #052113 |
Hamilton Susan K | Smith Jeffrey H | 1 Nov 1985 | 1960,1960 | #163209 |
Hamlett Linda B | Cobb Adolphus D III | 6 Jun 1996 | 1951,1958 | #064372 |
Hamlin Terry J | Barnes Cara L | 26 Jun 1982 | 1960,1956 | #131036 |
Hamm Roxanne | Moron Fernando J | 8 Apr 1992 | 1969,1967 | #036042 |
Hamm Victor G | Lopez Lucy C | 8 Jan 1971 | 1949,1950 | #000140 |
Hamm Victor G | Bergara Theresa A | 23 Mar 1972 | 1949,1956 | #017376 |
Hammers Rebecca M | Vasquez Michael J | 29 Dec 2000 | 1979,1979 | #180494 |
Hammers Robert B | Reese Mary M | 2 Apr 1982 | 1937,1943 | #053139 |
Hammes Ann M | Noble Ronald M | 31 Dec 1982 | 1962,1964 | #200200 |
Hammit Tara L | Martinez Ramiro Jr | 21 May 1994 | 1972,1976 | #076251 |
Hammitt Royce W | Mcbride Lisa M | 25 Feb 1975 | 1955,1952 | #007554 |
Hammond Barry L | Parsons Dawna M | 19 Feb 1982 | 1959,1962 | #022012 |
Hammond Jeffery L | Elling Melinda K | 7 Jul 1984 | 1961,1960 | #090275 |
Hammond Joy E | Elmes Michael J | 2 Jun 1991 | 1964,1957 | #062402 |
Hammond June L | Mcguire Thomas J | 25 Apr 1987 | 1938,1947 | #058530 |
Hammond Lisa A | Tindol Gary P | 10 Sep 1983 | 1952,1963 | #123626 |
Hammond Lisa A | Tindol Gary P | 28 Jan 1988 | 1952,1964 | #012418 |
Hammond Ronnie L | Prenger Elizabeth E | 11 Dec 1988 | 1956,1964 | #161263 |
Hammons Jay C | Bailey Robbie L | 21 Jul 1981 | 1939,1948 | #085436 |
Hamor Mina | Martin Charles P | 19 Oct 1975 | 1951,1953 | #113269 |
Hampton Mann D | Harvey Rosie B | 18 Aug 1973 | 1922,1923 | #083379 |
Hamrah Kelly J | Bowles Jamey W | 9 Jun 1982 | 1958,1962 | #091253 |
Hamre Gary S | Suniga Norma C | 9 Feb 1983 | 1956,1963 | #008515 |
Hamre Jeannie B | Ford Allen K | 25 Jul 1992 | 1965,1959 | #089303 |
Hamre Jeannine B | Campos Marcos B Jr | 28 Dec 1978 | 1953,1951 | #157024 |
Hamre Lisa A | Chapa Erasmo A | 15 Oct 1995 | 1965,1963 | #015702 |
Hamre Lisa A | Chapa Erasmo A | 2 May 1998 | 1966,1963 | #041586 |
Hamre Lisa A | Stubbins Chris J | 14 Feb 1986 | 1960,1964 | #028068 |
Hamrick Carolyn V | Harman Steven L | 12 Dec 1981 | 1951,1940 | #166724 |
Hamrick Teresa M | Shanklin Carl H | 5 Jan 1976 | 1954,1954 | #000195 |
Hancock Eloy S | Estrada Rosa L | 26 Jan 1974 | 1955,1951 | #000135 |
Hancock Iris | Donnell William M | 15 Aug 1978 | 1917,1931 | #087085 |
Hancock Jo A | Rimpau James W | 22 Mar 1975 | 1950,1950 | #018313 |
Hand Paul D | Henry Constance L | 14 Feb 1986 | 1944,1945 | #028065 |
Hand Robert J | Smith Glenda D | 3 Jan 1997 | 1959,1959 | #002798 |
Handly Ann | Cook Alfred E | 3 Dec 1994 | 1928,1931 | #161060 |
Handy Mary C | Collier Jason T | 12 Jun 1999 | 1973,1980 | #070450 |
Handy Mary E | Thoms Dudley A | 26 Jan 1974 | 1947,1946 | #000131 |
Handy Melissa A | Brown James L | 19 Jun 1971 | 1949,1951 | #051275 |
Handy Robert E | Huser Mary C | 2 Feb 1979 | 1960,1959 | #006437 |
Handy Wesley A | Krause Paula E | 8 Jul 1978 | 1955,1954 | #072776 |
Hanes Janet L | Davis Jessie J | 25 Sep 1981 | 1962,1963 | #153600 |
Haney Roe S Jr | Berthold Patricia G | 13 May 1995 | 1954,1958 | #058411 |
Hankerson Willie M | Robinson Ann E | 12 Jul 1971 | 1945,1943 | #066581 |
Hankins Joseph L | Stanford Theresa | 13 May 2000 | 1973,1963 | #061977 |
Hanlon John W III | Conahan Adele E | 27 Jan 1984 | 1961,1961 | #008539 |
Hanna Carolyn D | Alcorta Juan M | 7 Oct 1994 | 1963,1968 | #133186 |
Hanna Melinda L | Wheat John A | 4 Aug 1984 | 1960,1962 | #110620 |
Hanna Victoria E | Bates John S | 28 Jan 1971 | 1953,1953 | #000142 |
Hansen Benjamin B | Closs Kristen E | 3 Sep 1991 | 1964,1967 | #115839 |
Hansen David L | Sands Christina S | 13 May 1983 | 1959,1964 | #067950 |
Hansen Glen K | King Frances E | 27 Jun 1988 | 1964,1968 | #053805 |
Hansen Richard K | Davis Marsha J | 31 Dec 1982 | 1942,1956 | #177042 |
Hansen Richard K | Smith Vida | 10 Oct 1983 | 1943,1948 | #157172 |
Hanshaw Kathy | Gooch Corey W | 25 May 1991 | 1970,1972 | #046883 |
Hanslik Elroy F | Lowery Margaret | 1 Aug 1978 | 1932,1937 | #087078 |
Hanson Azilee J | Schrier Carl L Jr | 27 May 1989 | 1968,1971 | #053852 |
Hanson Byron W | Wilson Sarah L | 15 Nov 1969 | 1948,1951 | #113329 |
Hanson John A | Baker Cynthia S | 31 Jul 1987 | 1967,1966 | #113400 |
Hanson Lavinia F | Schlabach Monroe M | 12 May 1972 | 1926,1922 | #039389 |
Hanus Charlie E | Prochazka Mary E | 11 Aug 1979 | 1914,1919 | #089094 |
Hanus Evelyn Joyce | Lamprecht Howard Daniel | 24 Sep 1966 | 1940,1947 | #090860 |
Hanus Gerald R | Vanacek Barbara A | 4 May 1979 | 1950,1957 | #042802 |
Hanus Joseph H | Elder Vicki N | 2 Aug 1975 | 1953,1953 | #085089 |
Hanus Mary Ann | Mcguill Daniel Robert | 27 Jul 1968 | 1945,1947 | #062870 |
Hanus Norma J | Dittlinger Jerry | 16 Feb 1973 | 1950,1950 | #007401 |
Hanus Polly Ann | Trial Charles Ballard | 27 Aug 1966 | 1945,1948 | #064003 |
Hanus Roy G | Butler Debra E | 8 Jun 1991 | 1953,1956 | #062405 |
Hanz James W | Donnell Roxanne S | 31 Oct 1986 | 1964,1967 | #157621 |
Hapenny David R | Cara Carole A | 24 Aug 1985 | 1962,1965 | #112043 |
Hapner Kevin S | Holly Yoby A | 9 Jan 1987 | 1961,1958 | #000142 |
Harbison Leroy A | Solis Diana R | 10 Jun 1974 | 1954,1954 | #052410 |
Harborth Jennifer E | Hopkins Brandon L | 15 Jul 1995 | 1969,1974 | #090229 |
Hard Deborah J | Mathews Michael A | 21 May 1982 | 1951,1961 | #091193 |
Hardcastle Michael C | Inmon Debra L | 7 Jun 1980 | 1956,1959 | #061500 |
Hardcastle William A | Harvey Betty S | 9 Sep 1985 | 1952,1962 | #128210 |
Hardee Carol A | Rouch Michael D | 11 Aug 1984 | 1962,1961 | #110625 |
Hardee Cary L | Black Cynthia S | 10 Dec 1977 | 1952,1958 | #142002 |
Harder Daniel E | Williams Linda L | 8 Mar 1969 | 1946,1948 | #017842 |
Hardin Coleman F | Steele Sharon S | 5 Jan 1972 | 1949,1953 | #000134 |
Hardin Kemeth W | Schall Kathy L | 10 Nov 1977 | 1959,1959 | #126508 |
Hardin Margaret E | Leander John L | 5 Aug 1977 | 1955,1960 | #087124 |
Harding Blaise D | Hoffmann Marcie M | 26 Aug 1989 | 1964,1968 | #120385 |
Harding Damona L | Fox Kenneth L | 15 Dec 1979 | 1962,1960 | #150961 |
Harding Patsy S | Cooley Jack E | 28 Jul 1995 | 1936,1945 | #090249 |
Harding Patsy S | Wittner Jurgen B | 19 Jun 1977 | 1950,1945 | #054549 |
Harding Sibyl J | Powell Irvin D Jr | 14 Sep 1970 | 1949,1953 | #092355 |
Hardiway Tracy | Franklin Douglas Jr | 12 Jul 1997 | 1964,1965 | #101050 |
Hardman Teresa L | Kennedy Troy J | 24 Sep 1994 | 1965,1969 | #122404 |
Hardwick Harvey R | Chapman Julie N | 15 Aug 1987 | 1962,1965 | #113443 |
Hardwick Jamie B | Berthold Troy L | 26 Jan 1985 | 1956,1963 | #020652 |
Hardy Alisa A | Fogg Michael D | 27 Jul 1991 | 1966,1964 | #090139 |
Hardy Douglas G | Despain Roxane G | 19 Mar 1983 | 1959,1959 | #021640 |
Hardy John R | Miller Sherri D | 29 Aug 1984 | 1961,1969 | #132738 |
Hardy Lyla Y | Merriman Robert E | 5 Nov 1983 | 1959,1960 | #157145 |
Hardy Lyla Y | Woodall Randy L | 26 Jul 1980 | 1959,1961 | #080221 |
Hardy Melissa D | Hamilton Jerry P | 21 May 1983 | 1944,1953 | #067946 |
Hardy Susan L | Heard Philip J | 26 Feb 1977 | 1958,1957 | #007608 |
Hardy Warren A | Wixson Kimberly A | 21 Jun 1986 | 1956,1959 | #077839 |
Hargreaves Cheryl A | Cameron Samuel R Jr | 27 Nov 1982 | 1962,1963 | #177118 |
Hargrove Jeffery W | Gerberg Elisha M | 29 Nov 1999 | 1979,1983 | #146458 |
Hargrove Maylon D Jr | Rupe Kristi M | 8 Aug 1997 | 1978,1980 | #118231 |
Hargus Robert E | Lemons Rose M | 5 May 1979 | 1920,1928 | #042803 |
Harker Steven L | Jarman West Patricia J | 24 Mar 1970 | 1952,1953 | #018253 |
