Marriage Records, 1966-2000, Keyes-McNeese
These marriage records have been submitted by our visitors or were copied from the state marriage indices.ABY - Approx Birth Years, groom first, not available on every record.
Name | Spouse | Date | ABY | Certificate # |
---|---|---|---|---|
Keyes Michael R | Norris Virginia E | 5 Mar 1969 | 1949,1951 | #017825 |
Keyworth Michael J | Ramirez Linda A | 5 Jun 1971 | 1949,1950 | #051255 |
Khan Zahid M | Ramirez Ignacia | 30 May 1984 | 1963,1963 | #054476 |
Kholeif Alia A | Ray Wilson B | 23 Dec 1983 | 1942,1944 | #174757 |
Kidd Christine D | Mcfarland John G | 15 Nov 1994 | 1973,1973 | #150583 |
Kidd James A | Sikes Susan D | 16 Feb 1973 | 1955,1956 | #007402 |
Kidd Julianne | Allen Kelvin E | 3 Dec 1977 | 1956,1957 | #141992 |
Kidd Patricia A | Beauchamp William B | 31 Jul 1993 | 1961,1971 | #093613 |
Kidd Thomas R | Morrow Dorothy R | 12 Aug 1970 | 1950,1953 | #076060 |
Kieffer Nancy A | Denison Kelly E | 1 Sep 1990 | 1961,1951 | #126644 |
Kienle Richard L | Baker Pamela J | 9 Jul 1983 | 1957,1955 | #123666 |
Kier Holly S | Garnil Emil | 20 May 1997 | 1945,1954 | #059007 |
Kight Charles T Jr | Brannon Sharon R | 27 Aug 1976 | 1950,1951 | #083024 |
Kiker Joycelyn | Martin Leonard W | 18 Aug 1991 | 1910,1936 | #100271 |
Kilburn Wiley | Kelton Mildred | 23 Mar 1966 | 1907,1908 | #015065 |
Kilcrease Alex N | Shrimpton Mary F | 10 Feb 1982 | 1938,1943 | #022028 |
Kilcrease Douglas W | Steele Dawna L | 10 Nov 1980 | 1962,1963 | #146018 |
Kile Julia A | Petta Raymond E | 26 Jul 1969 | 1935,1950 | #063432 |
Kilgore Burnice L | Neely Thomas K | 16 Jun 1972 | 1912,1926 | #052487 |
Kilgore Diane D | Murray Dale E | 25 May 1974 | 1954,1952 | #039652 |
Kilgore J T | Lankford Casondra L | 27 Oct 1990 | 1944,1946 | #175550 |
Kilgus Dianne J | Brysch Scott H | 1 Sep 1984 | 1962,1965 | #132731 |
Killian Brian N | Sauceda Marivell | 7 Oct 2000 | 1972,1973 | #141309 |
Kilpatrick Tammy M | Mammana Scott P | 4 Jan 1985 | 1963,1961 | #020670 |
Kim Wol N | Brown Ernest W | 21 Apr 1986 | 1938,1960 | #077797 |
Kimball Barbara K | Kozik David J | 31 Dec 1988 | 1943,1955 | #161269 |
Kimball Henry L | Parks Kristi L | 2 Sep 1989 | 1956,1964 | #120417 |
Kimball Jacqulyn J | Helm Julius R | 17 Jul 1985 | 1928,1937 | #112097 |
Kimble Dona | Bailey James D | 8 Oct 1988 | 1941,1947 | #161228 |
Kimbrell Rose M | Gutierrez Ruben F | 5 Jul 1980 | 1960,1964 | #080217 |
Kimes Melissa A | Kent Dwayne C | 21 Apr 1977 | 1959,1961 | #028200 |
Kincheloe Jimmie P | Quinn Obanion | 7 Jul 1975 | 1942,1938 | #071480 |
Kindle Gregory R | Lynum Juli A | 17 Jul 1992 | 1967,1971 | #089308 |
Kindred Danielle Y | Mammen David R | 8 May 1997 | 1971,1971 | #058996 |
Kindred Natalie | Arispe Anselmo I Jr | 13 Aug 1988 | 1945,1946 | #117042 |
Kiner Jonathan M | Garcia Santitos | 26 Jan 2000 | 1973,1978 | #003465 |
King Debra R | Henry Bill E | 14 May 1983 | 1956,1965 | #067951 |
King Dorothy M | Donoho Louie J | 2 Nov 1977 | 1927,1920 | #126502 |
King Frances E | Hansen Glen K | 27 Jun 1988 | 1964,1968 | #053805 |
King Genevieve L | Roell Joseph C | 18 Sep 1994 | 1937,1962 | #122399 |
King J B | Pehl Margie A | 17 Mar 1978 | 1933,1957 | #015410 |
King Jacqueline W | Butcher Steven G | 30 Jun 1980 | 1953,1962 | #061477 |
King Jimmy L | Gunderman Joy L | 23 Sep 1978 | 1960,1960 | #103236 |
King Kasey Konrad | Love Mamie Marie | 15 Jan 1966 | 1944,1948 | #000129 |
King Kevin W | Schimelpfenig Paula J | 17 Jan 1970 | 1951,1952 | #000179 |
King Kimberly D | Creager Leeroy Jr | 22 May 1981 | 1962,1964 | #046760 |
King Larry J | Milam Robin G | 13 Mar 1983 | 1962,1965 | #021635 |
King Lillie M | West Joe W | 31 Dec 1986 | 1946,1950 | #157600 |
King Linda L | Fetter Kenneth E | 25 Jul 1975 | 1944,1953 | #071503 |
King Mary Linnie | Calhoun Walter Clayton | 11 Sep 1968 | 1904,1909 | #089860 |
King Michael O | Smallwood Frances D | 21 Jan 1970 | 1944,1946 | #000185 |
King Priscilla A | Mayo Scott C | 14 Jul 1995 | 1970,1975 | #090240 |
King Randy L | Puga Sylvia Y | 14 Nov 1975 | 1955,1960 | #122444 |
King Richard A | Rodriguez Francisca | 20 Feb 1974 | 1955,1954 | #007371 |
King Ricky D | Martinez Maxina D | 23 Jan 1981 | 1962,1966 | #000197 |
King Ricky D | Gilmore Rita J | 5 Jan 1985 | 1963,1965 | #020675 |
King Scott E | Paiz Maria C | 20 Dec 1987 | 1969,1969 | #160193 |
King Teresa A | Schubert Dale R | 5 Nov 1977 | 1953,1959 | #126500 |
King Tina D | May Daniel S Jr | 4 Dec 1982 | 1962,1964 | #177082 |
King Tonia L | Hudson Darryl E | 25 Jul 1987 | 1961,1967 | #113409 |
Kingwood Bennie L | Lytch Velma L | 22 Jun 1971 | 1948,1946 | #051280 |
Kinkler Ernest F | Huser Nancy J | 20 Mar 1982 | 1955,1960 | #021965 |
Kinkler Harriet A | Elliott Charles F | 20 Jun 1970 | 1942,1948 | #050075 |
Kinlaw Fred | Mcdow Gwendolyn J | 18 Dec 1971 | 1950,1947 | #126495 |
Kinsey Donna M | Stanford Carlton R | 31 Dec 1982 | 1943,1957 | #200199 |
Kirby Charles A | Mayorga Esther | 19 Nov 1971 | 1953,1938 | #126508 |
Kirby Dora R | Cozart Gary E | 26 Jun 1971 | 1951,1954 | #051279 |
Kirby Sherry V | Cruz Alejandro R | 28 Oct 1989 | 1963,1940 | #144879 |
Kircher Amy D | Curnutte Charles R | 22 Nov 1980 | 1955,1959 | #146032 |
Kircher Deborah L | Heard Paul B | 21 Aug 1982 | 1958,1960 | #131084 |
Kircher Michael M | Byars Carolyn | 2 Sep 1978 | 1953,1949 | #103232 |
Kirk Elizabeth A | Garrison Lester G | 30 Nov 1979 | 1945,1952 | #135027 |
Kirk James T | Fechtel Mary E | 15 Oct 1999 | 1959,1965 | #135575 |
Kirkland Billy B | Holmes Mary J | 2 Oct 1982 | 1956,1957 | #146431 |
Kirkpatrick Freda S | Hunnicutt Jeffrey A | 8 Jul 1983 | 1957,1955 | #123663 |
Kirkpatrick Tommie J | Sellers Terry D | 15 Jan 1971 | 1952,1952 | #000144 |
Kirschner Terry L | Guillory Don C | 5 Jul 1973 | 1955,1957 | #069825 |
Kisamore Elizabeth S | Ousley Raymond C | 13 Jun 1975 | 1929,1936 | #054087 |
Kissee Gina S | Weaver Gary W | 12 Sep 1977 | 1954,1957 | #102217 |
Kissee Lester L Jr | Seal Penny A | 15 Mar 1980 | 1955,1959 | #017856 |
Kissee Linda D | Pringle Gary W | 20 Jun 1981 | 1949,1947 | #063403 |
Kissee Linda Darlene | Snow Douglas Wayne | 22 Jun 1968 | 1943,1947 | #047051 |
Kissling Carl A | Lyvers Linda K | 31 Jul 1975 | 1952,1957 | #071506 |
Kitch Jean | Mcgee Elmer Jr | 5 Aug 1977 | 1935,1937 | #087126 |
Klausman Maria E | Belcher Richard A | 14 Feb 1989 | 1953,1965 | #013864 |
Klein Diane L | Stevens Ronald D | 17 Apr 1984 | 1955,1961 | #054515 |
Klein Nancy E | Nelson Patrick S | 26 Nov 1994 | 1970,1972 | #161061 |
Klein Steven A | Berry Denise S | 1 Jan 1977 | 1952,1956 | #000166 |
Klepac Jane F | Boemer Ernest J | 2 Oct 1971 | 1946,1952 | #104485 |
Klepac Patricia A | Shaw Troy M | 7 Aug 1971 | 1950,1951 | #079833 |
Klepac Patricia A | Williford Donald C | 11 Mar 1983 | 1945,1951 | #021633 |
Klimstra Sharon K | Taylor Ernest K | 26 Sep 1977 | 1953,1957 | #102225 |
Kline Phillip | Leichliter Rita A | 19 Aug 1972 | 1953,1952 | #083152 |
Klink Roberta L | Lumpkin James S | 30 Jun 1977 | 1952,1958 | #054555 |
Kloefkorn Sonya K | Benavidez Hinez | 26 Mar 1976 | 1949,1945 | #016752 |
Knapp April L | Clark Michael A | 27 Apr 1996 | 1975,1976 | #042232 |
Knapp Keith J | Serna Laura | 2 Jan 1997 | 1971,1966 | #010566 |
Knaser Timothy E | Sockler Leah D | 20 May 1973 | 1951,1954 | #039812 |
Knauth Jerry W | Raum Kerrie R | 8 Dec 1990 | 1964,1971 | #175523 |
Knight Brice N | Mcjunkins Paula D | 25 Jun 1988 | 1970,1970 | #053820 |
Knight Christopher S | Cannon Stephanie P | 10 Jun 1989 | 1972,1970 | #053809 |
Knobles Gary H | Cordes Nancy K | 23 Nov 1974 | 1954,1956 | #123493 |
Knoll Jeannie M | Mcwhorter Clarence B Jr | 5 Dec 1974 | 1943,1955 | #136258 |
Knolle Virginia | Wymore Richard L | 14 Jan 1981 | 1939,1945 | #000211 |
Knorr Kathleen F | Lopez Onie M | 6 Oct 1999 | 1973,1976 | #135579 |
Knorr Margarete I | Richardson Thomas F | 8 Oct 1978 | 1954,1935 | #116651 |
Knorr Thomas W | Boenig Bobbie K | 27 Jul 1996 | 1947,1947 | #095401 |
Knoten Brenda J | Tubbesing Lee R | 24 Oct 1980 | 1957,1956 | #132001 |
Knott Cheri E | Diaz Isaac R | 23 Dec 1995 | 1973,1974 | #171973 |
Knowlton Charles H Jr | Simmons Rhonda J | 29 Dec 1979 | 1958,1960 | #150974 |
Knowlton Charles H Jr | Hoffman Karen A | 8 Jun 1991 | 1959,1957 | #062403 |
Knowlton Kimberley L | Vickers Robert M | 27 Mar 1993 | 1972,1971 | #021312 |
Knudsen John B | Strickland Penny K | 27 Jan 1986 | 1962,1962 | #028037 |
Knutelsky Robert J Jr | Martin Bertha A | 27 Oct 1984 | 1952,1960 | #183472 |
Knutson Tammie E | Clay Jasper Jr | 9 Jan 1984 | 1941,1959 | #008546 |
Koby Suzanne L | Frank Alberto R | 28 May 1977 | 1954,1958 | #042105 |
Koch Sandra L | Simpson Robert M | 19 Dec 1990 | 1954,1959 | #175503 |
Koch William H | Woolbright Lana K | 27 Jun 1969 | 1947,1950 | #047913 |
Koebler Suzanne J | Lavery Terence J | 24 Jun 1988 | 1963,1963 | #053810 |
Koehler Gladys | Salazar David M | 16 Feb 1973 | 1948,1950 | #007410 |
Koehler Josephine | Jaso Vernon R | 21 Dec 1968 | 1940,1943 | #119760 |
Koehler Mary J | Garza Alfredo | 10 Aug 1974 | 1942,1948 | #085098 |
Koehler Paula J | Bradley Thomas K Jr | 6 Aug 1983 | 1958,1963 | #123690 |
Koenig Crystal E | Hitchcock James R | 18 Apr 2000 | 1973,1974 | #047497 |
Koenig Judi L | Ellison Floyd D | 28 Oct 1981 | 1949,1949 | #153615 |
Koenig Mark L | Cox Sandra K | 7 Aug 1993 | 1968,1969 | #093617 |
Koenig Matthew W | Cantu Carolina | 25 May 1996 | 1968,1973 | #064363 |
Koepsel Victoria F | Breidenbach John C | 5 Oct 1970 | 1950,1951 | #103568 |
Kohutek Josephine B | Matocha Paul B Jr | 20 Dec 1980 | 1935,1939 | #161629 |
Kohutek Mary B | Bagwell Curtis L | 29 Jan 1980 | 1945,1933 | #000166 |
Kohutek Patricia L | Agricola Dewayne S | 20 Jun 1987 | 1962,1965 | #058496 |
Kohutek Patricia L | Fox Jim | 4 Sep 1993 | 1959,1965 | #110018 |
Kolacek Larry L | Fine Pamela K | 17 Dec 1982 | 1960,1958 | #177055 |
Kolacek Marlene M | Huegler Charles F | 3 Feb 1987 | 1929,1933 | #029157 |
Kolasci Patsy T | Wade Calvin S | 13 Oct 1979 | 1957,1958 | #123433 |
Kolb Elvin L | Miller Leah G | 19 Jan 1988 | 1923,1927 | #012414 |
Kolb Jim B | James Sarah N | 7 Sep 1984 | 1924,1927 | #132732 |
Kolb Jim B | James Sarah N | 14 Nov 1988 | 1924,1927 | #161250 |
Kolb Lori L | Munoz Michael D | 31 Mar 1984 | 1963,1965 | #020604 |
Kolb Lori L | Stevens Kenneth A | 14 Apr 1989 | 1969,1965 | #053829 |
Kollar Janet E | Early Russell E | 11 Dec 1982 | 1958,1959 | #177070 |
Kolodziej Joe | Addis Rona | 5 May 1973 | 1917,1925 | #039799 |
Koonce Deborah A | Yendrey George C | 25 Jun 1978 | 1957,1958 | #054113 |
Koozer Elvin H | Fincher Freda F | 22 May 1971 | 1941,1943 | #051321 |
Kopecky Patrick J | Sharp Patricia D | 17 Dec 1983 | 1947,1944 | #174760 |
Kopplin Dellene F | Mckinney Ellis R | 15 Apr 1978 | 1951,1958 | #027973 |
Kopplin Lou Joyce | Trlica Clifton Oscar Jr | 19 Feb 1966 | 1946,1945 | #007631 |
Kopplin Wesley C | Coffey Lisa A | 28 Jun 1986 | 1963,1965 | #077827 |
Korczynski Lynette K | Byrd James W | 7 Nov 1981 | 1953,1958 | #153588 |
Korczynski Velma L | Sheridan Fred D Jr | 19 Sep 1975 | 1955,1957 | #101605 |
Kortz Conrad A III | Coleman Regina D | 24 Aug 1996 | 1970,1977 | #124054 |
Kortz Randy L | Pine Nancy J | 19 Mar 1977 | 1956,1958 | #017183 |
Koski Kevin T | Plankenhorn Malea A | 24 Oct 1986 | 1963,1959 | #157625 |
Kossa Phillip S | Milner Thelma D | 14 Jun 1970 | 1950,1953 | #050066 |
Kosub Pamela M | Miller Ronald C | 26 Dec 1975 | 1954,1955 | #136203 |
Kotara Archey B | Phillips Lois F | 5 Apr 1972 | 1947,1953 | #028323 |
Kotara Larry F | Ebrom Kathlyn M | 28 May 1977 | 1956,1955 | #042099 |
Kotrla Michael R | Edwards Deborah L | 7 May 1983 | 1950,1955 | #067962 |
Kowald Robert A | Mcdaniel Debra K | 12 Mar 1987 | 1963,1967 | #029191 |
Kozik David J | Kimball Barbara K | 31 Dec 1988 | 1943,1955 | #161269 |
Kozlowski Cynthia E | Roler Arlin J | 4 May 1974 | 1950,1951 | #039639 |
Kraatz Mary C | Christian Henry D | 9 Nov 1974 | 1935,1933 | #123476 |
Kraght Randal W | Smith Barbara J | 2 Nov 1992 | 1959,1953 | #138606 |
Krainak Joseph C | Porter Debra J | 5 Jan 1980 | 1951,1953 | #000186 |
Kramer George H Jr | Hollon Nancy J | 10 Jan 1969 | 1926,1939 | #000153 |
Kramer Ramona Joyc | Stroud Frank Monroe Jr | 9 Feb 1966 | 1929,1933 | #007616 |
Krasienko John T | Cohron Mona S | 25 Feb 1984 | 1957,1958 | #008518 |
Krause Paula E | Handy Wesley A | 8 Jul 1978 | 1955,1954 | #072776 |
Krauser John W | Cruz Mary E | 12 Oct 1981 | 1947,1956 | #153630 |
Krawietz Regina A | Hedgcoth John H Jr | 4 Jun 1969 | 1929,1931 | #047887 |
Kreis Frankie J | Ramirez Amador Jr | 19 Jun 1982 | 1962,1964 | #091240 |
Kreis Johnnie L | Engel Sam E | 22 May 1986 | 1964,1966 | #077819 |
Kreitman Kevin B | Mccombs Thomas M | 9 Jun 1990 | 1953,1952 | #069157 |
Kresta Danny R | Rodriguez Connie R | 30 Sep 1997 | 1947,1943 | #142230 |
Kretsinger John D | Petersen Andrea L | 23 Jul 1994 | 1961,1969 | #093397 |
Kretzmeier Clarence R | Lindeman Thelma Ruth | 15 Jul 1966 | 1905,1921 | #064013 |
Kridler Leisa E | Engeling Glen A | 21 May 1993 | 1944,1960 | #044138 |
Kridler Leisa E | Graumann John P | 16 Dec 1978 | 1956,1959 | #157019 |
Kridler Leisa E | Madsen Thomas A | 14 Apr 1981 | 1949,1959 | #153593 |
Krobot Lois A | Kulak Glenn A | 23 Jul 1994 | 1966,1974 | #093403 |
Kroen Harry R III | Benavides Tammy L | 22 Apr 1995 | 1971,1967 | #041594 |
Kroen Harry Robert Jr | Botello Victoria | 18 Jun 1966 | 1943,1943 | #040232 |
Kroen Michael K | Price Carrie D | 18 Dec 1994 | 1974,1972 | #161068 |
Kroft Walter L | Gonzales Zella G | 13 Jan 1996 | 1961,1969 | #003721 |
Kronenbitter Odessa L | Harris Chester R | 15 May 1987 | 1963,1963 | #058549 |
Krueger David R | Kuopus Deborah M | 3 Oct 1973 | 1952,1953 | #111727 |
Krueger Debra A | White Julian B | 21 Mar 1970 | 1950,1953 | #018246 |
Krueger James E | Cardwell Leona F | 29 Jun 1991 | 1969,1969 | #090128 |
Krueger Ruby | Farmer Wilber M | 14 Aug 1981 | 1929,1920 | #104607 |
Krueger William B | Johnson Jodi J | 8 Jan 1983 | 1964,1959 | #008533 |
Kruger Jo Ann Marie | Holubec William Gerald | 30 Mar 1966 | 1945,1947 | #015052 |
Krupilis Leo A II | Wallace Jamianne | 17 Mar 1977 | 1954,1957 | #017179 |
Kruse Richard A | Vanderwal Terry M | 12 Dec 1988 | 1963,1964 | #161264 |
Kubala Karen J | Langner Paul T | 26 Jan 1969 | 1947,1948 | #000137 |
Kube Gertrud L | Bridges Albert H | 23 Mar 1983 | 1928,1939 | #021622 |
Kubenka John W | Kuhnert Paula A | 8 Jun 1975 | 1953,1954 | #054073 |
Kuenstler Harry D | Blocker Doris | 30 May 1988 | 1954,1948 | #053855 |
Kuhlmann Thomas D | Hendrickson Kerry A | 19 Dec 1981 | 1952,1957 | #166711 |
Kuhlmeier John Edward | Pope Lavern Elizabeth | 29 May 1968 | 1949,1950 | #036364 |
Kuhnert Paula A | Kubenka John W | 8 Jun 1975 | 1953,1954 | #054073 |
Kulak Glenn A | Krobot Lois A | 23 Jul 1994 | 1966,1974 | #093403 |
Kulberg Keith D | Bonar Juliann P | 5 Apr 1986 | 1952,1956 | #028033 |
Kulberg Keith D | Hicks Carol A | 29 Jul 1988 | 1952,1961 | #117009 |
Kulpaca Sarah L | Smith Burt A | 20 Jun 1981 | 1958,1958 | #063400 |
Kunetka Leroy E | Buerger Annie L | 18 Dec 1970 | 1936,1938 | #124246 |
Kunsky David A Jr | Flores Sandra E | 14 Mar 1992 | 1962,1958 | #022563 |
Kuntscher Joseph C Jr | Molina Linda E | 26 Jul 1993 | 1969,1969 | #084438 |
Kuopus Deborah M | Krueger David R | 3 Oct 1973 | 1952,1953 | #111727 |
Kurrelmeyer Christy L | Cross Jimmy D | 13 Aug 1976 | 1954,1959 | #083004 |
Kurth Myrtle | Mcfarland J T | 28 Apr 1973 | 1930,1924 | #029903 |
Kuykendall Dianne | Wade James R | 30 Oct 1987 | 1965,1958 | #160226 |
Kuykendall Mark A | Reynolds Julie A | 21 Aug 1976 | 1955,1957 | #083010 |
Kuykendall Ronnie L | Moreno Margarita H | 31 Oct 1981 | 1949,1960 | #153616 |
Kwasniak Karen J | Sepeda Antonio | 25 Feb 1995 | 1952,1959 | #016157 |
Kwint Catherine E | Collier Warner J III | 25 Oct 1996 | 1971,1973 | #146633 |
Kyger Mary R | Vaughn Thomas J | 8 Apr 1978 | 1931,1940 | #027977 |
Kyle John H | Holder Kathryn A | 1 Aug 1970 | 1947,1947 | #076048 |
Kyser Charlet M | Keenan John J Jr | 9 Feb 1974 | 1954,1955 | #007362 |
Labastida Ciro | Martinez Aurora R | 27 Jun 1977 | 1945,1952 | #054556 |
Labay Allan G | Perry Christine R | 3 Dec 1998 | 1957,1964 | #154088 |
Labbe Laurent P | Sprague Charlotte E | 19 Sep 1970 | 1951,1950 | #092363 |
Lacefield Tommie C | Norris Janice A | 13 Jan 1973 | 1949,1954 | #000137 |
Lacour Pascal R | Ince Mary E | 21 Jan 1971 | 1937,1940 | #000151 |
Lacroix Gene R | Weldon Cynthia M | 14 Feb 1977 | 1947,1957 | #007598 |
Lacy Richard T | Filbin Wanda L | 14 Feb 1988 | 1960,1966 | #012428 |
Ladewig Calvin W | Hall Mary E | 19 Aug 1977 | 1953,1960 | #087142 |
Laechelin Lesley L | Smejkal Scott A | 4 Jun 1994 | 1969,1970 | #076252 |
Lagow Charles R | Williams Nancy K | 13 Jan 1975 | 1948,1957 | #000160 |
Laing Lana Kay | Frank Ray Eugene | 25 Sep 1966 | 1947,1948 | #090862 |
Lair Scott M | Burns Christine | 25 May 1975 | 1953,1959 | #040479 |
Lake Ruth M | Perry Joseph J | 18 Jun 1988 | 1952,1957 | #117004 |
Lakey Carroll L | Dean Donna J | 30 Dec 1979 | 1946,1958 | #150967 |
Lakso Raymond A | Brown Judith M | 8 Feb 1997 | 1969,1972 | #010573 |
Lam Dale L | Stahlberg Anna E | 7 Jul 1983 | 1962,1961 | #123659 |
Lam Suzzanne M | Salinas Saqueo J | 16 Oct 1999 | 1966,1966 | #135581 |
Laman Alan W | Jones Judy D | 22 Jan 1971 | 1952,1950 | #000149 |
Lamar Freeman H | Jones Mollie P | 5 Jun 1986 | 1955,1962 | #077844 |
Lamar James L Jr | Horton Carol J | 16 May 1982 | 1959,1958 | #112346 |
Lamar Kimberly D | Whaley Kenneth D Jr | 6 Mar 1982 | 1958,1963 | #021982 |
Lamb Ancel L | Blackburn Vivian M | 29 Mar 1996 | 1945,1941 | #042226 |
Lamb Carolina | Rincon Juan | 17 Jun 1994 | 1953,1951 | #076263 |
Lamb Cheryl R | Stewart Roy J | 25 Jul 1981 | 1956,1961 | #104633 |
Lamb Jackie A | Kanak Kevin M | 29 May 1982 | 1960,1963 | #091188 |
Lamb James C | Graham Susan E | 23 Dec 1988 | 1967,1969 | #161256 |
Lamb June A | Thomas John H | 14 Apr 1984 | 1945,1958 | #054501 |
Lamb Lurita D | Scott John R IV | 17 Feb 1990 | 1968,1966 | #025277 |
Lamberson Cecil C Jr | Rowe Penny D | 29 Sep 1996 | 1948,1954 | #124064 |
Lambert John W | Green Mary A | 15 Sep 1978 | 1927,1937 | #103242 |
Lambert Lisa A | Leone David | 18 May 1984 | 1961,1964 | #054473 |
Lambirth Peggy C | Quijano Tarcisius Y | 28 Nov 1980 | 1958,1960 | #146025 |
Lamborn Dale E | Wilson Donna L | 17 Apr 1983 | 1955,1961 | #067932 |
Lamborn Karole D | Beasley Thomas S | 19 Jul 1980 | 1951,1951 | #080225 |
Lamkin Dolores M | Schroeder Thomas C | 15 Jan 1971 | 1927,1931 | #000146 |
Lammers Stacy J | Hept Eric T | 21 Feb 1998 | 1976,1978 | #015698 |
Lammons Rose M | Yzaguirre Joe H | 6 Jun 1999 | 1968,1973 | #070462 |
Lampano Amparo G | Francisco Renato T | 23 Mar 1972 | 1950,1941 | #017375 |
Lamprecht Beverly A | Stevenson James T | 14 Jun 1986 | 1956,1955 | #077842 |
Lamprecht Desiree D | Dolezal Evan T | 20 May 2000 | 1973,1974 | #061980 |
Lamprecht Eugene A | Mussman Linda A | 30 Aug 1969 | 1949,1949 | #077082 |
Lamprecht Howard Daniel | Hanus Evelyn Joyce | 24 Sep 1966 | 1940,1947 | #090860 |
Lamreaux Tamara J | Gamble Carl A | 22 Aug 1991 | 1963,1966 | #100269 |
Lancaster Dean Warren | Barrera Janice Priscilla | 14 Jun 1968 | 1948,1949 | #047047 |
Lancaster Deborah D | Villarreal Martin L | 3 Feb 1989 | 1970,1971 | #013855 |
Lancaster Polly A | Lee John M | 4 Jul 1996 | 1949,1963 | #095388 |
Landers Peter E | Conyers Valerie M | 27 Apr 1985 | 1960,1966 | #052125 |
Landes Van P | Popham Georgia M | 6 Apr 1987 | 1930,1937 | #029142 |
Landgrebe David A | Wingenter Sharon K | 26 May 1984 | 1963,1964 | #054479 |
Landgrebe Frieda K | Schmidt Eugene C | 30 Jul 1982 | 1931,1920 | #131039 |
Landin Laura L | Rangel Juan Jr | 21 Apr 1990 | 1969,1970 | #069171 |
Landreth John B | Gonzales Gloria | 6 Apr 1984 | 1966,1968 | #054523 |
Landreth Loyd E | Arredondo Rosita M | 14 Aug 1990 | 1970,1973 | #126646 |
Landreth Scott E | Wicker Lesleigh C | 26 Nov 1994 | 1968,1968 | #161059 |
Landreth Sheila F | Delgado Richard T | 6 Jul 1990 | 1964,1972 | #126666 |
Landreth Sheila F | Starr Barry M | 12 Sep 1996 | 1970,1972 | #124056 |
Landreth Virgil E | Gonzales Oralia | 14 Apr 1983 | 1962,1956 | #067930 |
Landreth Wesley L Jr | Furr Anita J | 25 Oct 1984 | 1961,1962 | #183473 |
Landrum Johnny B | Garza Irma P | 30 Nov 1990 | 1956,1961 | #175513 |
Landrum Raymond E | Terry Regina R | 30 Dec 1989 | 1968,1972 | #144847 |
Landrum Raymond E | Blair Loretta L | 13 Aug 1994 | 1969,1973 | #113683 |
Landrum Teresa A | Chessher Kenneth W | 18 Mar 1983 | 1965,1967 | #021643 |
Landrum Thomas H | Hollingsworth Anne | 9 Nov 1984 | 1946,1957 | #183504 |
Landry Brenda S | Veazey Jimmie L | 3 Oct 1974 | 1954,1952 | #114067 |
Landry Cheri J | Lewis Mark A | 14 Apr 1984 | 1962,1964 | #054522 |
Landry Lawrence F | Keller Sulema R | 1 Jun 1981 | 1959,1963 | #063383 |
Landry Tisha R | Young Douglas R | 24 May 1997 | 1973,1975 | #059012 |
Lane Samuel Jr | Rivera Rosa M | 1 Jan 1977 | 1957,1958 | #042109 |
Lane Teresa J | Meza Fermin A | 7 Oct 1994 | 1965,1957 | #133192 |
Lane Teresa J | Tamez Carlos Jr | 16 May 1981 | 1954,1957 | #046768 |
Lang Carrie L | Silver Andrew C | 4 Feb 1987 | 1963,1967 | #029158 |
Lang Jennifer L | Moreno Morris L | 18 Mar 1996 | 1976,1980 | #029823 |
Lang Michael W | Mellinger Dawn D | 20 Jun 1998 | 1975,1980 | #066683 |
Lang Robie E | Reddick Author W | 1 May 1996 | 1957,1961 | #042234 |
Lang Ronald Lee | Huff Doris Elaine | 2 Apr 1967 | 1947,1949 | #023764 |
Lang Tammy L | Myers Michael W | 22 Nov 1986 | 1958,1962 | #157668 |
Langbein Richard R | Lann Paula M | 19 Oct 1991 | 1970,1971 | #131638 |
Langbein Vicki A | Jenks Michael G | 25 Mar 1995 | 1965,1973 | #030343 |
Lange Larry L | Burris Rita | 23 Feb 1979 | 1935,1944 | #006446 |
Lange Mark A | Lockwood Cheryle K | 11 Sep 1981 | 1957,1959 | #153606 |
Langford James L | Ivy Patti J | 31 Mar 1980 | 1960,1960 | #017844 |
Langham Evonne C | Steffens Sheldon C | 2 Jul 1994 | 1973,1966 | #076273 |
Langham Evonne C | Taylor David L | 1 Mar 1986 | 1962,1966 | #028086 |
Langhorn Vera | Whittington William D | 30 Dec 1981 | 1925,1929 | #166703 |
Langley Danice D | Benjamin Eric A | 30 Dec 1979 | 1958,1960 | #150977 |
Langley Danice D | Cromwell Vernell | 18 Sep 1990 | 1961,1960 | #126616 |
Langley Donald G | Hayre Gayle L | 26 Mar 1971 | 1949,1949 | #017474 |
Langley Raymond Lewis | Toliver Nicki Jayne | 3 Mar 1966 | 1940,1946 | #015064 |
Langley William A | Smith Essie R | 6 Mar 1971 | 1933,1945 | #017467 |
Langlinais Clarence L Jr | Godes Mary A | 24 Dec 1974 | 1950,1954 | #136269 |
Langner Julie A | Bond Noel B | 29 Oct 1976 | 1939,1956 | #113011 |
Langner Paul T | Kubala Karen J | 26 Jan 1969 | 1947,1948 | #000137 |
Langsdorf Carol L | Davlin Jimmy D | 16 Jul 1975 | 1939,1950 | #071490 |
Lanier Dallas H | Bergara Theresa A | 3 Mar 1973 | 1943,1956 | #018399 |
Lanier William Robert | Brady Virginia | 15 Jan 1967 | 1939,1928 | #000159 |
Laningham Ira B III | Guerra Norma L | 14 Nov 1987 | 1965,1969 | #160245 |
