Marriage Records, A-L
from "Bee County, Texas Marriage Records, 1858-1898"by Darla Kay Hall Pacheco, permission to use granted by the author
Name | Spouse | Date | Book / Page | Notes |
---|---|---|---|---|
ADAMA, Victoria | CORONAL, Elojio | 20 Mar 1897 | I / 228 | |
ADAMS, Eugenie | RYAN, W. P. | 14 Nov 1893 | I / 110 | |
ADAMS, G. J. | SKAGGS, Addie Mrs. | 6 Jan 1897 | I / 220 | |
ADAMS, Guy C. | CLARK, Mabel I. | 10 Feb 1892 | I / 60 | |
ADAMS, L. A. | BALLARD, N. J. | 3 Mar 1890 | I / 14 | |
ADAMS, Mary E. | WOOD, R. W. | 7 Aug 1892 | I / 68 | |
ADAMS, Phisby | RANKIN, D. S. | 11 Oct 1893 | I / 105 | |
ADKINS, Emma Jean | McCOLLOM, J. Eugene | 11 Sep 1895 | I / 166 | |
AGEJO, Alberta | MONDOEIS, Serena | 10 Dec 1887 | H / 144 | |
AGIJO, Marcello | GARCIA, Carlipa | 14 Nov 1896 | I / 214 | |
AGILAR, Clemente | GUTTERES, Juana | 5 Aug 1889 | I / 5 | |
AGLGAN, Garceaeman | FLORA, Octava | 14 Apr 1888 | H / 151 | |
AGUILAR, Carlos | ESPINOSA, Aleadia | 28 Oct 1894 | I / 141 | |
ALAMAN, Conception | PARA, Cyra | 2 Jan 1891 | I / 31 | |
ALAMAN, Francisco | ALTAMIRONO, Florentino | 12 Mar 1891 | I / 37 | |
ALANIS, Jesus | CAVAZOS, Marina | 25 Oct 1894 | I / 141 | |
ALBAIES, Fortunato | GARCIA, Agapita | 1 Sep 1888 | H / 160 | |
ALBASE, Cipriana | BENTACON, S. Emilio | 11 May 1898 | I / 269 | |
ALDACO, Faviana | HERNANDEZ, Apolonia | 14 Feb 1897 | I / 223 | |
ALDEN, Jane | STEWART, Berely | 29 Nov 1869 | B / 295 | |
ALDEN, Mattie | COLLINS, Charles | 15 Apr 1875 | D / 109 | |
ALEMAN, Eusevio | SIFUENTES, Elena | 28 Dec 1895 | I / 177 | |
ALEMAN, Jose | BORRAS, Tomaso | 22 Jan 1897 | I / 222 | |
ALIVERA, Crmel | HENDRICKS, George | 15 Sep 1877 | D / 346 | |
ALLEN, Alonzo | BOWN, Leila | 10 Mar 1897 | I / 227 | |
ALLEN, John | BENTON, Mary | 25 Nov 1875 | D / 139 | |
ALLEN, John W. | GARRISON, Bertie | 28 Oct 1891 | I / 51 | |
ALLEN, Rose | RITCHEY, M. H. | 2 May 1894 | I / 127 | |
ALLSUP, Martha J. "Mattie" | JAMISON, J. T. | 19 Sep 1883 | H / 56 | |
ALLSUP, N. H. | MADRAY, Mattie N. | 21 Jan 1892 | I / 60 | |
ALLSUP, Oleetha | WILSON, G. H. M. | 11 Sep 1894 | I / 138 | |
ALMENDARES, Francisco | ESCAMILLO, Juanita | 19 Sep 1896 | I / 200 | |
ALONZO, Anastacio | SANCHEZ, Seferina | 26 Jan 1896 | I / 182 | |
ALTAMIRONO, Florentino | ALAMAN, Francisco | 12 Mar 1891 | I / 37 | |
AMAON, Louis H. | RUSK, Annie | 17 Dec 1889 | I / 12 | |
AMARA, Becinta | GARCIA, Bercelar | 20 Aug 1890 | I / 21 | |
AMELIO, Sarah | BRANDIS, Adolphus | 20 Aug 1867 | B / 329 | |
ANDERSON, J. R. | RYAN, Martha Ann | 6 Sep 1887 | H / 137 | |
ANDERSON, Maud | WEED, Floyd | 8 Nov 1896 | I / 211 | |
ANDRACE, Juanetta Augusta | BALDARAS, Rafael Pulachia | 15 Jun 1867 | B / 325 | |
ANDRADA, Hilario | JARAMILLO, Felicitas | 23 Sep 1897 | I / 245 | |
ANDREWS, Mattie | FULLER, Henry | 26 Apr 1875 | D / 111 | |
ANGERMILLER, Katie | HALE, J. W. | 1 Mar 1893 | I / 87 | |
ANGERMILLER, Lena | CASEY, John | 27 Oct 1897 | I / 250 | |
ANGERMILLER, W. R. | YOUNG, Annie | 3 Jun 1896 | I / 193 | |
ANNA, Jose | MATA, Fernando | 18 Oct 1893 | I / 105 | |
ANZALDURA, Librada | RAMIREZ, Estaban | 27 Aug 1896 | I / 199 | |
ARARA, Cimona | FLORIS, Jose | 28 Sep 1891 | I / 50 | |
ARCHER, Alex | GIBBONS, Rosa Lee | 5 Nov 1896 | I / 209 | |
ARCHER, Branch L. | HARGROVE, Lou | 4 Dec 1888 | H / 170 | |
ARCHER, Ida | LeBLUE, E. V. | 24 Nov 1885 | H / 88 | |
ARCHER, Nellie | MARSHALL, W. F. | 4 Jul 1894 | I / 131 | |
ARGIJO, Diego | GARCIA, Juanita | 23 Nov 1895 | I / 172 | |
ARJEJA, Louisa | SANDOBAL, Agapito | 5 Apr 1890 | I / 16 | |
ARMSTRONG, Annie L. | BENHAM, Jas. N. | 19 Dec 1894 | I / 146 | |
ARMSTRONG, George | DRODDY, Caroline | 20 Dec 1877 | D / 283 | |
ARMSTRONG, Lizzie Mrs. | LAUGHLIN, Thomas | 20 May 1878 | D / 289 | |
ARMSTRONG, Ray | JOYNER, Sam | 12 Sep 1894 | I / 135 | |
ARMSTRONG, Thos. | ESKEW, Elizabeth | 6 Jan 1873 | D / 38 | |
ARMSTRONG, William | DRODDY, Elizabeth | 16 Sep 1872 | D / 7 | |
ARRARA, Toulis | CRUZ, Rafael | 4 Dec 1895 | I / 173 | |
ARTHUR, J. W. | LITTLETON, Martha L. Mrs. | 24 May 1866 | B / 282 | |
ASBURY, John | HATHCOCK, Amanda | 20 Nov 1860 | B / 89 | |
ATKINS, B. B. | GRANTLAND, M. J. | 1 Jan 1879 | D / 486 | |
ATKINS, B. B. | PARKER, Isola | 6 Oct 1896 | I / 203 | |
ATKINS, Emma | IRWIN, A. P. | 26 Aug 1891 | I / 47 | |
ATKINS, J. B. | RANSOM, Nettie Emaline Mrs. | 19 Nov 1882 | H / 39 | |
ATKINS, John B. | ODOM, Susan C. | 8 Sep 1878 | D / 423 | bride (age 18) |
ATKINS, M. E. | MARR, H. F. | 4 Aug 1894 | I / 133 | |
ATKINS, M. H. | BARTLETT, S. C. | 15 Dec 1880 | G / 169 | |
ATKINS, Mabel | PARKER, Wiley | 23 Nov 1892 | I / 77 | |
ATKINS, Thomas R. | GILLETT, Julia B. | 16 Jan 1868 | B / 335 | |
AVALOS, Maris | CAVASOS, Victoriano | 1 Jan 1898 | I / 258 | (age 22) (age 19) |
AYALA, Cesario | GOMEZ, Teresa | 19 Jul 1895 | I / 162 | |
BADENHOMER, Nita | THOMPSON, Guy | 23 Oct 1893 | I / 106 | |
BAILEY, Henry T. | HODGES, Sallie Mai | 26 Feb 1891 | I / 36 | |
BAIXES, Petra | TORRES, Demesio | 16 Jul 1898 | I / 276 | |
BALADEZ, Selso | LUNA, Antonita de | 27 Aug 1898 | I / 279 | |
BALDARAS, Rafael Pulachia | ANDRACE, Juanetta Augusta | 15 Jun 1867 | B / 325 | |
BALDRIDGE, Joe | PULLIN, Carrie | 7 Nov 1890 | I / 24 | |
BALL, Riley | HOLLOWAY, Alice | 22 Dec 1878 | D / 486 | |
BALLADERES, Hisidra | GONZALES, Manuel | 27 Mar 1897 | I / 229 | |
BALLARD, James T. | PERKINS, Alice M. | 17 May 1898 | I / 270 | |
BALLARD, N. J. | ADAMS, L. A. | 3 Mar 1890 | I / 14 | |
BALLE, Merced | LONGORIA, Trinidad | 17 Oct 1896 | I / 206 | |
BANKHEAD, Edward M. | CHOATE, Ada | 10 Jun 1883 | H / 49 | |
BANKHEAD, William | THOMPSON, Julia A. | 30 Sep 1880 | G / 91 | |
BARBER, A. L. | WILLIAMS, J. A. | 27 Aug 1867 | B / 330 | |
BARBER, A. L. | WILLIAMS, Jane | 14 Nov 1892 | I / 76 | |
BARBER, David | WILLIAMS, Mollie | 11 Aug 1875 | D / 122 | |
BARBER, J. M. | SHAW, Salina | 7 Mar 1878 | D / 368 | |
BARBER, L. | THOMAS, V. G. | 16 Aug 1891 | I / 46 | |
BARBER, Mary G. | PETERSON, P. B. | 20 Jun 1894 | I / 128 | |
BARBER, Robert | MULLAN, Dora | 28 Sep 1898 | I / 283 | |
BARBER, Rufus A. | NEWBURY, Eva | 10 Aug 1891 | I / 45 | |
BARBER, T. H. | HARRISON, S. E. | 24 Dec 1884 | H / 79 | |
BARCLAY, J. A. | PARCHMAN, J. L. | 28 Nov 1877 | D / 354 | |
BARCLAY, J. W. | DAVISON, L. A. | 5 Nov 1890 | I / 25 | |
BARCLAY, M. L. | RAPE, Jodie | 22 Jan 1893 | I / 86 | |
BARDWELL, Nannie E. | WHITE, Travis A. | 19 Oct 1897 | I / 248 | |
BARFIELD, T. C. | DOWDY, S. K. | 4 Jan 1882 | H / 34 | |
BARGAS, Maria | GARZA, George | 20 Nov 1897 | I / 252 | |
BARGAS, Nicolosa | SANCHEZ, Juan | 28 Apr 1897 | I / 232 | |
BARIENTES, Faustina | SAVALA, Sartora | 1 Nov 1896 | I / 208 | |
BARIENTES, Jose | GARZA, Lupa | 24 Aug 1896 | I / 198 | |
BARIENTES, Juana | SALINAS, Leonides | 18 Feb 1896 | I / 184 | |
BARROW, Ada | FOX, Chas. M. | 16 Sep 1896 | I / 201 | |
BARTHLOME, Alfred | MEINRATH, Emila | 26 Sep 1894 | I / 138 | |
BARTLETT, Robert E. | DAHL, Mary L. | 6 Dec 1893 | I / 112 | |
BARTLETT, S. C. | ATKINS, M. H. | 15 Dec 1880 | G / 169 | |
BARVOSA, Tomasa | GONZALES, Rafael | 17 Aug 1898 | I / 278 | |
BASQUES, Angelica | GUTIERRES, Alexander | 29 Mar 1897 | I / 229 | (age 33) (age 25) |
BASQUEZ, Anastazio | JIMENES, Bentura | 8 May 1895 | I / 158 | |
BASS, Emma | LINDSEY, Sam | 4 Dec 1888 | H / 169 | |
BATES, Mary Georgia | CUSTER, F. M. | 4 Apr 1897 | I / 230 | |
BATTEYS, M. J. | NEVIL, J. W. | 10 Apr 1892 | I / 62 | |
BAXTER, Zora | MARTIN, John | 17 May 1896 | I / 192 | |
BAYADARES, Isidra | VARELA, Isabel | 7 Jan 1893 | I / 83 | |
BAYHOR, Hosefa | CINTNED, Refugio | 4 Nov 1874 | D / 87 | |
BAYLOR, Lou L. | ROSS, S. H. | 22 Dec 1896 | I / 219 | |
BEAN, Dennis | BILLUPS, Texana | 20 Sep 1897 | I / 244 | |
BECKHAM, J. S. | SNOW, Aurora V. | 20 Oct 1892 | I / 74 | |
BEEDY, D. E. | WILLIAMS, M. J. | 16 Nov 1887 | H / 143 | |
BELL, John W. | SMITH, Beatrice L. | 19 Jul 1893 | I / 97 | |
BELLSEN, V. J. | McKINNEY, M. B. | 1 Jan 1893 | I / 84 | |
BELTON, Eva | MARTIN, G. E. | 4 Jan 1891 | I / 30 | |
BENAVIDES, Santos | TREVINO, Guadalupe | (no return) | I / 183 | |
BENAVIDES, Santos | TREVINO, Guadalupe | 29 Aug 1896 | I / 195 | |
BENCOIDES, Fermina | RODRIGUES, Margarito | 21 Feb 1889 | H / 178 | |
BENHAM, Jas. N. | ARMSTRONG, Annie L. | 19 Dec 1894 | I / 146 | |
BENNETT, Georgia | CANADA, Walker | 15 Mar 1897 | I / 227 | |
BENNING, Henry | SCOTT, Mary | 15 Jul 1869 | B / 373 | |
BENSON, H. L. | BROWN, Maggie | 21 Oct 1896 | I / 207 | |
BENTACON, S. Emilio | ALBASE, Cipriana | 11 May 1898 | I / 269 | |
BENTON, Mary | ALLEN, John | 25 Nov 1875 | D / 139 | |
BERASTIGE, Manuel | CASTILLO,Hermino | 6 Mar 1880 | G / 25 | |
BERRY, Sady | NELSON, J. B. | 8 Sep 1890 | I / 22 | |
BEST, Artie | WALKER, Pinckney | 8 Nov 1895 | I / 171 | |
BEST, Ludie | JOHNSON, W. A. | 18 Jun 1888 | H / 153 | |
BEST, Mack | WORD, Anna | 16 Dec 1896 | I / 218 | |
BEST, Mattie J. Mrs. | ROBERTS, C. A. | 9 Nov 1887 | H / 138 | |
BEST, S. E. | MALONE, Mary L. | 10 Feb 1874 | D / 53 | |
BEST, Wiley | STEWART, Charlotte | 16 Mar 1889 | I / 1 | |
BETZ, Charles A. | WEST, Leila J. | 23 Dec 1895 | I / 176 | |
BIDDY, Susie | TORRES, Elario | 6 Oct 1897 | I / 247 | |
BILLINGSLEY, J. S. | BURDITT, Mattie | 27 Jun 1880 | G / 75 | |
BILLINGSLEY, Jesse | HARGROVE, Janie | 4 Feb 1896 | I / 184 | |
BILLINGSLEY, M. M. | EEDS, H. M. | 4 May 1879 | D / 542 | |
BILLINGSLEY, Nellie | LOONEY, Thomas | 4 Nov 1886 | H / 119 | |
BILLINGSLEY, Walter | JOHNSON, Mattie D. | 20 Jun 1883 | H / 50 | |
BILLINGSLEY, William | O'NEAL, Mamie | 13 Mar 1895 | I / 155 | |
BILLINGSLY, Georga C. | PATTERSON, J. B. | 27 Jun 1887 | H / 134 | |
BILLIP, F. C. | SIMS, Wesley | 28 May 1870 | B / 437 | |
BILLUPS, Albert | HARVEY, Eliza | 9 Sep 1897 | I / 243 | |
BILLUPS, Mary Belle | WALKER, Joe | 26 Dec 1883 | H / 60 | |
BILLUPS, Mary Malinda | LEWIS, Robert Henry | 29 Jul 1880 | G / 79 | |
BILLUPS, Texana | BEAN, Dennis | 20 Sep 1897 | I / 244 | |
BISSETT, H. J. | McGUILL, Kate | 4 Jan 1896 | I / 178 | |
BLACK, Geo. W. | HAYES, Mary | 14 May 1891 | I / 41 | |
BLANKENSHIP, Ida | MATTHEW, W. H. | 10 Mar 1889 | I / 1 | |
BLEDSOE, F. F. | LONGHON, Nannie | 28 Apr 1887 | H / 130 | |
BLUM, A. O. | WESSON, Blanch | 25 Oct 1893 | I / 107 | |
BOALES, A. H. | HARRIS, Kate Mrs. | 8 Mar 1865 | B / 250 | |
BOALES, Margaret A. | McKINNEY, J. B. | 6 Nov 1863 | B / 209 | |
BOALES, Peter | EVERHART, Madie | 13 Apr 1872 | B / 492 | |
BOATRIGHT, Eli | COOK, Fannie Lee | 20 Dec 1887 | H / 148 | |
BOBO, Jennie | McDANIEL, N. R. | 18 Jan 1894 | I / 122 | |
BOGGUS, J. F. | JOHNSTON, Betty, Mrs. | 11 Dec 1879 | G / 13 | |
BOLTON, Henry | LOTT, Matilda | 22 Jan 1887 | H / 125 | |
BORRAS, Tomaso | ALEMAN, Jose | 22 Jan 1897 | I / 222 | |
BORROUM, J. T. | MAY, Rosa | 14 Dec 1887 | H / 145 | |
BORROUM, Peterson | ROBERTSON, Nora | 28 Oct 1885 | H / 86 | |
BOURK, John | KENNEDY, Johannana | 31 Dec 1864 | B / 244 | |
BOURLAND, Robert | CHESTNUTT, Rossie | 1 Sep 1897 | I / 242 | |
BOWDEN, James | SULLIVAN, Annah | 13 Nov 1883 | H / 59 | |
BOWEN, J. J. | MOURNING, Clementina | 26 Nov 1890 | I / 26 | |
BOWMAN, Emil | STROMAN, Fannie | 15 Jun 1893 | I / 93 | |
BOWN, Leila | ALLEN, Alonzo | 10 Mar 1897 | I / 227 | |
BOYCE, A. J. | ROUNDTREE, L. C. Mrs. | 7 Jul 1884 | H / 74 | |
BRADFORD, Frankie | DEATS, F. F. | 5 Jun 1892 | I / 64 | |
BRADLY, J. D. | CHOATE, Ela | 25 Jul 1888 | H / 158 | |
BRADY, T. H. | MARTIN, Kate | 30 Oct 1891 | I / 52 | |
BRANDIS, Adolphus | AMELIO, Sarah | 20 Aug 1867 | B / 329 | |
BRANSON, Albert C. | FLEMING, Annie B. | 2 Jun 1898 | I / 272 | |
BRASHEAR, Eva | WILSON, G. S. | 20 Dec 1877 | D / 354 | |
BRASHEAR, Fannie R. | HUNTER, F. S. | 18 Dec 1888 | H / 170 | |
BRASHEAR, Ruth | SMITH, J. B. | 25 May 1892 | I / 64 | |
BRILEY, Charley | HITCHINGS, Effa | 8 Aug 1887 | H / 135 | |
BRISTER, Ellen Mrs. | JENKINS, W. M. | 1 Mar 1879 | D / 535 | |
BRISTER, Martha Jane | MAXWELL, J. L. | 7 Dec 1879 | G / 8 | |
BRITTON, Sam | HALLIDAY, Nora | 8 Sep 1883 | H / 54 | |
BROOKS, F. L. | PEEL, W. M. | 27 Jul 1890 | I / 20 | |
BROWN, Ella | CARMICHAEL, O. H. | 19 Mar 1891 | I / 38 | |
BROWN, Ella | DARNELL, Z. R. | 24 Dec 1893 | 8 / 116 | |
BROWN, Emma Jane | WEATHERSBY W. A. D. | 27 Feb 1877 | D / 288 | |
BROWN, J. T. | GRAY, Susie | 8 Jan 1894 | I / 120 | |
BROWN, John M. | DRISCOLL, Catherine O. | 21 Jan 1875 | D / 102 | |
BROWN, Kate Mrs. | KURTZ, John | 15 Augut 1889 | I / 7 | |
BROWN, L. E. | SMITH, G. R. | 26 Feb 1893 | I / 88 | |
BROWN, Maggie | BENSON, H. L. | 21 Oct 1896 | I / 207 | |
BROWN, Robert B. | PEARCE, Emma V. | 2 Aug 1894 | I / 132 | |
BROWN, W. S. | STILLWELL, Lola | 6 Sep 1883 | H / 53 | |
BRUNDRETT, Sarah Ann R.M. | LAKE, W. T. | 3 Jul 1878 | D / 398 | |
BUCK, H. E. | RYAN, A. E. | 22 Jan 1891 | I / 34 | |
BUCKMAN, John | WILSON, Mary L. Mrs. | 15 Jan 1896 | I / 181 | |
BUCKMAN, Mary L. Mrs. | JAEHNIG, Herman | 6 Nov 1898 | I / 287 | |
BUELOW, John P. | HAAK, Ida | 7 Nov 1892 | I / 76 | |
BULLOCK, J. H. | SILVERISON, A. | 29 Oct 1879 | G / 11 | |
BUMGARNER, G. M. | GARDNER, S. L. | 2 Sep 1898 | I / 280 | |
BURDETT, D. W. | HEDGE, Carrie | 12 Dec 1898 | I / 289 | |
BURDITT, J. A. | CALLIHAN, C. E. | 9 Nov 1874 | D / 99 | |
BURDITT, J. F. | DRODDY, B. | 8 Feb 1877 | D / 282 | |
BURDITT, Mattie | BILLINGSLEY, J. S. | 27 Jun 1880 | G / 75 | |
BURDITT, Myrtle | RICKS, Wiley | 31 May 1893 | I / 91 | |
BURDITT, Patient Belle | MILLER, James T. | 24 Dec 1868 | B / 255 | |
BURDITT, William B. | CLARK, Mary Jane | 10 Dec 1868 | B / 352 | |
BURGES, Louis M. | WEATHERSBY, Cloanah E. | 15 Feb 1872 | B / 487 | |
BURIS, Hannah | SCOTT, Riley | 18 Jan 1883 | H / 44 | |
BURK, Jane | CLARE, P. S. | 7 Nov 1883 | H / 58 | |
BURKE, Clara | WILSON, John E. | 4 Sep 1897 | I / 243 | |
BURKE, Mary | THURSTON, D. M. Dr. | 9 Nov 1898 | I / 288 | |
BURKE, Patrick | RYAN, Nancy Jane | 14 Apr 1861 | B / 108 | |
BURKITT, Rutha J. | REYNOLDS, Westley | 27 Jul 1871 | B / 462 | |
BURMIN, Dempsey | McGINESY, Harriett | 18 May 1881 | G / 185 | |
BURRELL, C. E. A. | MARTIN, Nellie B. | 19 Apr 1898 | I / 268 | |
BURT, C. C. | MORRIS, Sallie | 3 Jan 1892 | I / 57 | |
BURWELL, H. B. | MALEY, Katie | 2 Nov 1892 | I / 77 | |
BUSTAMENTE, Louiza | GUZMAN, Antonio | 5 Jun 1875 | D / 114 | |
BUTLER, D. W. | COLBOTH, Annie | 1 Dec 1891 | I / 54 | |
BUTLER, E. L. | TERRY, Lela | 11 Jun 1891 | I / 44 | |
BUTLER, Ellen Mrs. | CARROLL, William | 28 Feb 1879 | D/ 518 | |
BUTLER, Etta J. | CUSTER, Edward D. | 16 Dec 1896 | I / 217 | (Barksdale TX) |
BUTLER, Hulda | RUTHERFORD, James | 5 Aug 1894 | I / 133 | |
BUTLER, J. S. | TRUITT, Lucretia | 28 Apr 1887 | H / 129 | |
BUTLER, Mattie | PUCKETT, Herman S. | 3 Jul 1895 | I / 161 | |
BYERS, Frank | VAVRUSA, Anna | 27 Dec 1898 | I / 292 | |
CALICUT, C. G. | WEATHERSBY, Sarah Roana | 3 Dec 1879 | G / 8 | |
CALLIHAM, Elizabeth | HATHCOCK, Asa | 15 Nov 1860 | B/88 & H/33 | |
CALLIHAM, Joseph | McKINNEY, Sarah Ann | 1 Mar 1866 | B / 280 | |
CALLIHAM, Lucy | THOMAS, John G. | 1 Jan 1877 | D / 276 | |
CALLIHAM, Martha L. | NANCE, D. T. W. | 23 Feb 1865 | B / 249 | |
CALLIHAN, C. E. | BURDITT, J. A. | 9 Nov 1874 | D / 99 | |
CALVIN, Henry | WILER, Rose | 3 Jul 1879 | D / 559 | |
CALVIN, Rose Mrs. | LINSEY, Jeff | 30 Dec 1885 | H / 93 | |
CAMACHO, Herminio | PATINA, Savina | 8 Feb 1897 | I / 223 | |
CAMARENO, Bernardino | SAMBRANO, Anita | (no return) | I / 286 | |
CAMP, Lula | LYONS, M. H. | 4 Oct 1895 | I / 167 | |
CAMP, M. E. | KELLY, Thos. F. | 6 Nov 1888 | H / 167 | |
CANA, Ahenia | EVARA, Deloris | 28 Jun 1893 | I / 94 | |
CANA, Liveadis | WEBB, Maria | 10 Jul 1893 | I / 96 | |
CANADA, Albert | HILL, Lizie | 30 Jul 1885 | H / 84 | |
CANADA, Allen | JOHNSON, Lucy | 25 Dec 1898 | I / 292 | |
CANADA, Allen | THOMPSON, Bettie Mrs. | 31 Dec 1889 | I / 13 | |
CANADA, Andy | SMITH, Jane | 15 Mar 1888 | H / 150 | |
CANADA, Oliver | VARNELL, Easter Mrs. | 7 Sep 1888 | H / 161 | |
CANADA, Rachael | WASHINGTON, George | 2 Dec 1897 | I / 254 | |
CANADA, Rachel | THOMPSON, Robert | 24 Jun 1889 | I / 3 | |
CANADA, Richard | JOHNSON, Mary Mrs. | 30 Dec 1897 | I / 258 | |
CANADA, Walker | BENNETT, Georgia | 15 Mar 1897 | I / 227 | |
CANALES, Victoria | SIFUENTEZ, Sipriano | 15 Jun 1897 | I / 236 | |
CANTOO, Santana | HUERTA, Dubecuin | 25 Apr 1876 | D / 256 | |
CANTU, Francisca | GOMES, Bilean | 29 Feb 1884 | H / 64 | |
CANTU, Juanita | LOPEZ, Jose M. | 2 Sep 1887 | D / 335 | |
CANTU, Pancho | FUNTES, Enmesinda | 27 Aug 1897 | I / 241 | |
CANTU, Rosalio | GOMES, Blosita | 17 Dec 1883 | H / 61 | |
CAPISTRAN, Guadalupe | GONZALES, Felipe | 19 Oct 1898 | I / 281 | |
CARABAHAL, Behemia | ROMERO, Cisto | 15 Mar 1896 | I / 188 | |
CARABAJAL, Julia | GONZALES, Manuel | 3 May 1898 | I / 269 | |
CARBOJAL, Matilda | GARZA, Francisca | 3 Feb 1894 | I / 122 | |
CARDENA, Celedonia | GARCIA, Valentino | 28 Sep 1895 | I / 167 | |
CARDENAS, Francisca | RODRIGUES, Manuel | 25 Jan 1898 | I / 262 | |
CARDONA, Savina | REIS, Santiago | 5 Mar 1896 | I / 186 | |
CAREAIGAL, Monico | MAYNO, EsthEofena | 18 Jan 1889 | H / 173 | |
CAREY, Maddie | MAXWELL, James A. | 23 Dec 1897 | I / 257 | |
CARILLO, Dolores | VARGUE, Epemona | 7 Dec 1890 | I / 28 | |
CARILLO, Leonora | MOYA, Camilo | 21 Jan 1891 | I / 33 | |
CARLILE, E. C. | DRODDY, Salva | 1 May 1882 | H / 38 | |
CARLISLE, Blanch | WILLIS, James D. | 15 Mar 1874 | D / 71 | |
CARLISLE, John Henry | DRODDY, Ellen J. | 10 Nov 1879 | G / 5 | |
CARMICHAEL, J. J. | LEE, Sue F. | 26 Feb 1889 | H / 179 | |
CARMICHAEL, O. H. | BROWN, Ella | 19 Mar 1891 | I / 38 | |
CAROTHERS, A. L. | MILLER, Vivian G. | 12 Jun 1894 | I / 128 | |
CAROTHERS, Zella | CLARKE, H. B. | 15 Jul 1895 | I / 162 | |
CARPENTER, D J. | KING, Bertha | 8 Jan 1896 | I / 179 | |
CARRAWAY, Maggie | O'NEILL, Albert | 3 Jul 1878 | D / 399 | |
CARRIGAN, Dominique | REEVES, Sallie | 28 Feb 1881 | G/ 175 | |
CARRIGAN, Jeremiah | MILLER, Anna | 3 Feb 1879 | D / 532 | |
CARROLL, Julia O. | MARTIN, John | 7 Mar 1867 | B / 323 | |
CARROLL, Louisa, Mrs. | MILLS, George F. | 12 Apr 1890 | I / 18 | |
CARROLL, Michael C. | IMPSON, Susie | 26 May 1876 | D / 214 | |
CARROLL, William | BUTLER, Ellen Mrs. | 28 Feb 1879 | D/ 518 | |
CARVATOS, Pascarl | HERNANDEZ, Marice | 29 Sep 1894 | I / 139 | |
CASANOVA, Candelario | PARRA, Bernino | 9 Oct 1897 | I / 247 | |
CASARES, Barbarita | RAUFEL, Poncho | 17 May 1884 | H / 68 | |
CASEY, John | ANGERMILLER, Lena | 27 Oct 1897 | I / 250 | |
CASH, W. C. | PERKINS, L. A. | 4 May 1893 | I / 91 | |
CASTANTE, Edwardo | TREVINO, Victoria | 2 Apr 1894 | I / 125 | |
CASTILLO, Emilio | RODRIGUES, Maria | 1 May 1896 | I / 190 | |
CASTILLO, Ylario | MOYA, Juana | 24 Sep 1896 | I / 202 | |
CASTILLO,Hermino | BERASTIGE, Manuel | 6 Mar 1880 | G / 25 | |
CATCHINGS, Lizzie Mrs. | NAGEL, Oscar P. | 22 Oct 1898 | I / 285 | |
CAVASOS, Victoriano | AVALOS, Maris | 1 Jan 1898 | I / 258 | (age 22) (age 19) |
CAVAZOS, Marina | ALANIS, Jesus | 25 Oct 1894 | I / 141 | |
CAVAZOS, Pedro | REYES, Cipriana | 21 Jul 1893 | I / 99 | |
CERVANDO, Feliciano R. | TREVINO, Miquela | (no return) | I / 263 | |
CERVANTES, Felix | VALES, Juanita | 16 Aug 1897 | I / 240 | |
CHAMBLISS, F. G. | WILSON, Louanna | 4 Dec 1895 | I / 173 | |
CHAPA, Ramon | TAPIA, Maria | 1 Mar 1897 | I / 225 | |
CHAPPA, Clemente | CONTRERAS, Rebecca | 23 Sep 1897 | I / 246 | |
CHESTNUTT, Rossie | BOURLAND, Robert | 1 Sep 1897 | I / 242 | |
CHEVERAL, E. G. | SMALL, W. R. | 8 Jun 1893 | I / 92 | |
CHOAT, Henry | MILLSTED, Ann | 12 Aug 1876 | B / 298 | |
CHOATE, Ada | BANKHEAD, Edward M. | 10 Jun 1883 | H / 49 | |
CHOATE, Ela | BRADLY, J. D. | 25 Jul 1888 | H / 158 | |
CHOATE, Lou | PUCKETT, T. D. | 28 Dec 1892 | I / 82 | |
CHOATE, Sarah C. | PORTER, George W. | 20 Dec 1870 | B / 430 | |
CHOATE, W. T. | YOUNG, Callie | 27 Feb 1895 | I / 154 | |
CINTNED, Refugio | BAYHOR, Hosefa | 4 Nov 1874 | D / 87 | |
CISSELL, Vincent | RYAN, Josephine | 20 Dec 1865 | B / 276 | |
CLARE, Emma | LEE, A. Jackson | 29 Nov 1882 | H / 41 | |
CLARE, John I. | RYAN, Angelina | 30 Jan 1875 | D / 103 | |
CLARE, Mollie | WORD, J. W. | 29 Dec 1886 | H / 123 | |
CLARE, P. S. | BURK, Jane | 7 Nov 1883 | H / 58 | |
CLARE, W. A. | RYAN, Charlott | 26 Oct 1881 | G / 208 | |
CLARK, John F. | KIRCHNER, Elizabeth C. | 6 Feb 1876 | D / 151 | |
CLARK, Mabel I. | ADAMS, Guy C. | 10 Feb 1892 | I / 60 | |
CLARK, Mary Jane | BURDITT, William B. | 10 Dec 1868 | B / 352 | |
CLARKE, H. B. | CAROTHERS, Zella | 15 Jul 1895 | I / 162 | |
CLEMENCIA, Garcia | GONZALES, Antonio | 18 May 1896 | I / 191 | |
CLEMONS, Zoe | USSERY, Monroe | 23 Sep 1896 | I / 202 | |
CODY, Frank | MYERS, Julia E. | 23 Feb 1876 | D / 152 | |
