Marriage Records, M-Z
from "Bee County, Texas Marriage Records, 1858-1898"by Darla Kay Hall Pacheco, permission to use granted by the author
Name | Spouse | Date | Book / Page | Notes |
---|---|---|---|---|
MABRY, Henry | WYNN, Georgia Ann | 26 Apr 1891 | I / 42 | |
MADRAY, Caswell | THAMES, Ida | 17 Nov 1897 | I / 253 | |
MADRAY, I. S. | LANFORD, D. A. | 4 Nov 1891 | I / 53 | |
MADRAY, Mattie N. | ALLSUP, N. H. | 21 Jan 1892 | I / 60 | |
MADRY, Sarah A. | JAMISON, J. T. | 24 Aug 1887 | H / 135 | |
MAGBY, W. A. | O'NEILL, Alice | 3 Nov 1880 | G / 110 | |
MAGILL, J. Walter | SMITH, Stella Boyd | 12 Jan 1897 | I / 221 | |
MAGUGLIN C. | VAUGHN, Emma Mrs. | 24 Jul 1892 | I / 67 | |
MAHON, Thomas J. | WEST, Julia A. | 1 Jun 1887 | H / 133 | |
MAHULA, Josephine | PETROSKY, Igetches | 2 Apr 1891 | I / 39 | |
MAJIA, Pedro | GARCIA, Leonicia Mrs. | 2 Sep 1893 | I / 102 | |
MALDONADO, Guadalupe | FLORES, Demencia Mrs. | 26 Jun 1881 | G / 197 | |
MALDONADO, Josefee | POZA, Jose Antonio | 15 Sep 1879 | G / 4 | |
MALEY, Alda Lee | SMITH, William Howard | 26 Dec 1897 | I / 256 | |
MALEY, Irene | PULLIN, J. H. | 25 Mar 1890 | I / 17 | |
MALEY, Jannie I. | O'NEAL, Wm. Z. | 27 Jan 1895 | I / 150 | |
MALEY, Katie | BURWELL, H. B. | 2 Nov 1892 | I / 77 | |
MALEY, T. S. | RHODES, Sarah E. | 25 Jul 1878 | D / 399 | |
MALEY, William B. | WILLIAMS, Eliza M. | 25 Dec 1865 | B / 277 | |
MALLETT, E. A. Mrs. | ROSS, H. F. | 26 Oct 1892 | I / 75 | |
MALONE, Ada | HOWARD, F. M. | 19 Jul 1893 | I / 98 | |
MALONE, F. B. | WILSON, R. J. | 3 Nov 1880 | G / 109 | |
MALONE, Fred J. Jr. | TERRY, Sallie Willie | 23 Dec 1890 | I / 32 | |
MALONE, Ira S. | WALTON, Poloma E. | 6 Nov 1877 | D / 351 | |
MALONE, Jesse | MASSENGALE, Sarah | 27 Dec 1893 | I / 119 | |
MALONE, Mary L. | BEST, S. E. | 10 Feb 1874 | D / 53 | |
MALONE, Mattie H. | STEPHENS, G. M. Dr. | 16 Dec 1886 | H / 121 | |
MALONE, N. B. | USSEY, Pearl | 1 Nov 1893 | I / 108 | |
MALONE, Nanny | WILSON, John W. | 10 Oct 1877 | D / 344 | |
MALONE, Sallie E. | TROY, Dan | 14 Mar 1883 | H / 46 | |
MALONE, T. J. R. | WOLFE, Mary E. | 15 Nov 1896 | I / 213 | |
MALONE, Thomas B. | LOONEY, Mary E. | 3 Mar 1889 | H / 181 | |
MALONE, William | SCARBOROUGH, Willie | 3 Jul 1888 | H / 156 | |
MANNES, John | TRAVLAND, Celia | 27 Jun 1898 | I / 273 | |
MANNING, Evie | LEWIS, H. M. | 29 Mar 1893 | I / 89 | |
MANNING, Henry | O'NEIL, Ada | 2 Dec 1896 | I / 215 | |
MANTOOTH, Katie J. | CROFT, J. W. | 16 Aug 1876 | D / 238 | |
MARBLE, Nettie | STOUT, Wm. R. | 21 Apr 1897 | I / 231 | |
MARKHAM, R. A. | MORRIS, Kate | 16 Jun 1891 | I / 42 | |
MARR, H. F. | ATKINS, M. E. | 4 Aug 1894 | I / 133 | |
MARROW, M. J. | STOUT, B. O. | 4 Mar 1873 | D / 38 | |
MARSDEN, A. C. | McMURRAY, Mollie | 26 Jan 1898 | I / 261 | |
MARSDEN, Alice | WILSON, Joseph P. | 31 Mar 1866 | B / 283 | |
MARSDEN, L. E. | JONES, W. W. | 2 Feb 1881 | G / 171 | |
MARSDEN, Thomas H. | JONES, Fannie A. | 28 Jun 1866 | B / 284 | |
MARSHALL, W. F. | ARCHER, Nellie | 4 Jul 1894 | I / 131 | |
MARTIN, C. | MARTINEZ, R. | 9 Sep 1896 | I / 200 | |
MARTIN, E. B. | CORNICK, M. E. | 9 Jun 1897 | I / 235 | |
MARTIN, G. E. | BELTON, Eva | 4 Jan 1891 | I / 30 | |
MARTIN, J. E. | HOWARD, Mattie O. | 2 Apr 1894 | I / 125 | |
MARTIN, John | BAXTER, Zora | 17 May 1896 | I / 192 | |
MARTIN, John | CARROLL, Julia O. | 7 Mar 1867 | B / 323 | |
MARTIN, Joseph | NEW, S. C. | 26 Nov 1873 | D / 42 | |
MARTIN, Kate | BRADY, T. H. | 30 Oct 1891 | I / 52 | |
MARTIN, Katie | POOL, R. L. | 6 Jul 1898 | I / 274 | |
MARTIN, Lewis S. | LYSLE, Irena A. | 22 Sep 1872 | D / 8 | |
MARTIN, Mary | LOONEY, Benton | 6 Jan 1880 | G / 17 | |
MARTIN, Nellie B. | BURRELL, C. E. A. | 19 Apr 1898 | I / 268 | |
MARTIN, Patrick | DOLAN, Cecelia | 2 Sep 1895 | I / 164 | |
MARTIN, Phillip J. | WILLIAMS, Addie | 26 Jan 1898 | I / 261 | |
MARTIN, Tom | RYALS, Elizabeth | 7 Mar 1865 | B / 253 | |
MARTINES, Francisco | SAMBRANO, Josa | 19 Mar 1892 | I / 61 | |
MARTINES, Leonardo | MATA, Agruesia | 7 Nov 1896 | I / 212 | |
MARTINES, Matano | SALIE, Lebado | 9 Jan 1892 | I / 57 | |
MARTINES, Teodora | SOLIS, Walio | 5 Mar 1884 | H / 62 | |
MARTINEZ, Andrella | GARZA, Eugenio | 17 Feb 1889 | H / 177 | |
MARTINEZ, C. | RORISBY, Torivo | 15 Dec 1893 | I / 112 | |
MARTINEZ, Fales | REYS, Refugio | 23 Sep 1895 | I / 166 | |
MARTINEZ, Felix | ORLIS, Gregoria | 30 Jun 1874 | D / 56 | |
MARTINEZ, Francisco | GARZA, Andrew | 16 Aug 1895 | I / 163 | |
MARTINEZ, Hirenie | RAMIREZ, Nicano | 30 Jan 1898 | I / 263 | |
MARTINEZ, Horientas | MARTINEZ, Leondro | 1 Dec 1893 | I / 114 | |
MARTINEZ, Juanita | SANCHES, Ramon | 8 May 1895 | I / 157 | |
MARTINEZ, Julianata | TRUGEA, Inez | 4 Mar 1898 | I / 265 | |
MARTINEZ, Leondro | MARTINEZ, Horientas | 1 Dec 1893 | I / 114 | |
MARTINEZ, Maurica | TEMPLETON, E. E. | 16 Aug 1897 | I / 240 | |
MARTINEZ, Pabolin | SOLANA, Andrea | 27 Jun 1895 | I / 160 | |
MARTINEZ, R. | MARTIN, C. | 9 Sep 1896 | I / 200 | |
MASSENGALE, A. J. | NEWBURY, Della | 4 Jul 1893 | I / 95 | |
MASSENGALE, Henrietta | TRUITT, Lee | 15 Sep 1890 | I / 23 | |
MASSENGALE, Mattie | LOONEY, Steve | 16 May 1894 | I / 130 | |
MASSENGALE, Sarah | MALONE, Jesse | 27 Dec 1893 | I / 119 | |
MASSEY, J. F. | KOONCE, E. L. | 24 Nov 1890 | I / 28 | |
MASSINGALE, Latha | MILLER, Jeff | 5 Mar 1896 | I / 185 | |
MATA, Agruesia | MARTINES, Leonardo | 7 Nov 1896 | I / 212 | |
MATA, Fernando | ANNA, Jose | 18 Oct 1893 | I / 105 | |
MATHIS, T. E. | WILSON, M. A. | 10 Dec 1890 | I / 29 | |
MATON, Mary E. | PAGE, A. S. | 12 Dec 1889 | I / 14 | |
MATTHEW, W. H. | BLANKENSHIP, Ida | 10 Mar 1889 | I / 1 | |
MATTHEWS, Martha Josephine | STIPP, John O. | 28 Nov 1882 | H / 42 | |
MATTINGLEY, Benjamin | McGORTY, Francis E. | 31 Jul 1888 | H / 159 | |
MAXWELL, Annie | WHITE, E. C. | 17 Dec 1885 | H / 90 | |
MAXWELL, C. C. | JANIN, M. Almeda | 27 Jul 1892 | I / 66 | |
MAXWELL, C. W. | DICKERSON, Phebean E. | 7 Dec 1879 | G / 7 | |
MAXWELL, J. L. | BRISTER, Martha Jane | 7 Dec 1879 | G / 8 | |
MAXWELL, James A. | CAREY, Maddie | 23 Dec 1897 | I / 257 | |
MAY, Charlotte | HANEY, J. M. | 23 Mar 1887 | H / 127 | |
MAY, Hugh | WILLIAMS, Nancy P. | 21 Oct 1866 | B / 300 | |
MAY, Lawrence | WEATHERFORD, Bettie | 13 Jan 1892 | I / 58 | |
MAY, R. D. | NUTT, Ella | 15 Jun 1881 | G / 193 | |
MAY, Rosa | BORROUM, J. T. | 14 Dec 1887 | H / 145 | |
MAYNO, EsthEofena | CAREAIGAL, Monico | 18 Jan 1889 | H / 173 | |
MAYO, Teresa Delgado | GARCIA, Juan | 9 Jun 1888 | H / 155 | |
MAZQUEDA, Juan | MORALES, Pedro | 5 Mar 1894 | I / 123 | |
McCAMPBELL, Chance | POWELL, Susan | 30 Mar 1881 | G / 181 | |
McCAMPBELL, Ralph H. | DINN, Martha Ella | 14 Nov 1894 | I / 143 | |
McCARTY, Belle | ROY, Louis | (no return) | I / 233 | |
McCARTY, Clarence | DOUGLAS, Priscilla | 8 Feb 1895 | I / 151 | |
McCOLLOM, J. Eugene | ADKINS, Emma Jean | 11 Sep 1895 | I / 166 | |
McCOLLOM, Jessie | POWELL, Sidney O. | 3 Mar 1897 | I / 226 | |
McCOLLOM, John | McDONALD, Ellen | 10 Dec 1874 | D / 85 | |
McCOLLOM, Lidia | HEFLIN, T. | 5 Nov 1874 | D / 97 | |
McCOLLOM, Melvina | FENNER, John F. | 3 Dec 1876 | D / 275 | |
McCOLLOM, Mollie | HATCH, George | 4 Nov 1891 | I / 53 | |
McCOLLOM, Phedora Mrs. | ROBERTS, Leroy F. Hon. | 26 Dec 1877 | D / 355 | |
McDANIEL, N. R. | BOBO, Jennie | 18 Jan 1894 | I / 122 | |
McDONALD, Ellen | McCOLLOM, John | 10 Dec 1874 | D / 85 | |
McDONALD, M. J. | SMITH, L. M. | 21 Dec 1875 | D / 140 | |
McDONALD, Margaret | LEDEWIG, Geore N. | 12 Jul 1865 | B / 254 | |
McDONALD, Nancy | QUINN, James G. | 4 Aug 1880 | G / 91 | |
McDONNELL, James P. | SINGLETON, Ada B. | 27 Mar 1884 | H / 66 | |
McDOWN, James | CUNNINGHAM, Mamie | 14 Nov 1893 | I / 110 | |
McGINESY, Harriett | BURMIN, Dempsey | 18 May 1881 | G / 185 | |
McGORTY, Francis E. | MATTINGLEY, Benjamin | 31 Jul 1888 | H / 159 | |
McGORTY, Mike | O'DRISCOLL, Francis Ellen | 17 Apr 1883 | H / 48 | |
McGUILL, Kate | BISSETT, H. J. | 4 Jan 1896 | I / 178 | |
McGUILL, Martin | WEIR, Maggie | 20 Sep 1888 | H / 164 | |
McHENRY, Lilly May | ROBERTSON, J. K. | 7 Sep 1898 | I / 281 | |
McHUGH, Elizabeth | DIETRICH, Charles | 19 Feb 1879 | D / 517 | |
McKENZIE, Phoebe Jane | SPAINE, William | 6 Oct 1879 | D / 570 | |
McKINNEY, Ada R. | HODGES, R. L. | 23 Oct 1888 | H / 165 | |
McKINNEY, Alameda | MILLER, Isaac J. | 23 Apr 1895 | I / 157 | |
McKINNEY, Albert | LAWLEY, Ella A. | 6 Jan 1898 | I / 259 | |
McKINNEY, Georgie | THOMPSON, Oscar | 5 Oct 1892 | I / 73 | |
McKINNEY, J. B. | BOALES, Margaret A. | 6 Nov 1863 | B / 209 | |
McKINNEY, John | WILSON, Mammie | 28 Dec 1892 | I / 81 | |
McKINNEY, M. B. | BELLSEN, V. J. | 1 Jan 1893 | I / 84 | |
McKINNEY, R. A. | PORTER, Phoebe | 20 Nov 1895 | I / 172 | |
McKINNEY, Sarah Ann | CALLIHAM, Joseph | 1 Mar 1866 | B / 280 | |
McKINNEY, W. M. | SKIDMORE, Jodie | 11 Mar 1896 | I / 187 | |
McKINNEY, W. W. | PORTER, Marency | 19 Dec 1861 | B / 154 | |
McKINZY, William C. W. | GARSEE, M. J. | 12 Oct 1880 | G / 98 | |
McLEOD, Leonora | UPTON, T. A. | 21 Oct 1897 | I / 248 | |
McMASTER, E. J. | DEE, J. M. | 8 May 1893 | I / 90 | |
McMASTER, Fannie | COOLING, Fred | 11 Mar 1895 | I / 155 | |
McMASTER, Pinkey | WARMACK, Robert | 2 May 1896 | I / 190 | (Yoakum TX) |
McMASTON, M. L. | GOOLEY, A. L. | 19 Sep 1888 | H / 162 | |
McMINIMEY, R. | HERMIS, Florence | 26 Mar 1872 | H / 35 | |
McMURRAY, Mollie | MARSDEN, A. C. | 26 Jan 1898 | I / 261 | |
McNEILL, Archie | WILLIAMS, I. B. | 20 Jan 1897 | I / 222 | (Dinero, TX) |
McNEILL, C. C. | PERRENOT, Mabel | 22 Dec 1898 | I / 291 | |
McNEILL, L. P. | STEADMAN, Mary | 21 Dec 1897 | I / 256 | (Lagarto TX) |
MCOY, R. E. | MORRIS, Kate | 9 May 1894 | I / 127 | |
MEADRONA, Louisa | VALDEZ, Luis | 26 Feb 1898 | I / 265 | |
MEASLEY, Ada | ROBERTSON, James | 16 Jun 1895 | I / 159 | |
MECALLA | LUCIANA | 10 Jan 1871 | B / 431 | (Mexican MAN & woman) |
MEDINA, Silvester | MOYA, Romana Delgado | 30 Oct 1895 | I / 170 | |
MEDINA, Tomas | RODRIGUEZ, Manuella R. | 22 Oct 1896 | I / 196 | |
MEDRANO, Juan | MORALES, Cleofas | 15 Jan 1897 | I / 221 | |
MEIN, Richard | SIVERS, Mina | 17 Jun 1891 | I / 43 | |
MEINRATH, Anna Barbara | CORDES, G. D. | 22 Dec 1898 | I / 291 | |
MEINRATH, Emila | BARTHLOME, Alfred | 26 Sep 1894 | I / 138 | |
MENDER, Manuella | GOVELLA, Victor | 2 Oct 1898 | I / 283 | |
MENDOZA, Hereldo | LONG, Annie | 9 Nov 1880 | G/ 109 | |
MERALES, Cerilda | SANTOS, GAVEAL de los | 3 Jul 1878 | D / 409 | |
MERCHANT, Rachel F. | WILSON, Joseph P. | 12 Sep 1861 | B / 132 | |
MERRITT, Bessie | OSBORN, Martin | 20 Sep 1894 | I / 137 | |
MERRITT, John | WOMACK, Minnie | 25 May 1895 | I / 159 | |
MIDDLETON, S. E. | OUTLER, J. S. | 8 Mar 1893 | I / 89 | |
MILLER H. L. | FADDEN, Catherine | 21 Nov 1894 | I / 144 | |
MILLER J. E. | HOWARD, Cannie M. | 9 Oct 1895 | I / 168 | |
MILLER, Anna | CARRIGAN, Jeremiah | 3 Feb 1879 | D / 532 | |
MILLER, Annie | SALEHER, Henry | 2 Apr 1890 | I / 16 | |
MILLER, Bird | HOWLAND, Laney | 26 Jul 1896 | I / 195 | |
MILLER, David D. | HARRELL, Rhoda A. Mrs. | 25 Aug 1894 | I / 135 | |
MILLER, Floring A. | FADDEN, Pat | 21 Sep 1892 | I / 70 | |
MILLER, Isaac J. | McKINNEY, Alameda | 23 Apr 1895 | I / 157 | |
MILLER, James T. | BURDITT, Patient Belle | 24 Dec 1868 | B / 255 | |
MILLER, Jeff | MASSINGALE, Latha | 5 Mar 1896 | I / 185 | |
MILLER, Mollie E. | PAGE, C. S. | 30 Dec 1885 | H / 92 | |
MILLER, R. E. | USSERY, Myrtle | 18 Oct 1896 | I / 205 | |
MILLER, Rebecca | REEVES, William | 10 Nov 1870 | B / 426 | |
MILLER, Thomas A. | TAYLOR, Janie L. | 7 Apr 1897 | I / 231 | |
MILLER, Vivian G. | CAROTHERS, A. L. | 12 Jun 1894 | I / 128 | |
MILLS, George F. | CARROLL, Louisa, Mrs. | 12 Apr 1890 | I / 18 | |
MILLSTED, Ann | CHOAT, Henry | 12 Aug 1876 | B / 298 | |
MILSTEAD, Rebecca | SMITH, John | 13 Aug 1886 | H / 101 | |
MITCHELL, D. P. | HODGES, Mary E. | 25 Dec 1884 | H / 78 | |
MITCHELL, P. R. | STEEN, Ellen E. | 15 Oct 1861 | B / 140 | |
MKINNEY, Ralph | YOUNG, Lillie | 10 Oct 1894 | I / 140 | |
MOLDEN, Sussan | THORNHILL, Elisha | 12 Sep 1868 | B / 346 | |
MONDOEIS, Serena | AGEJO, Alberta | 10 Dec 1887 | H / 144 | |
MOODY, Mary E. Mrs. | CORRIGAN, Jerry | 23 Nov 1887 | H / 141 | |
MOORE, Edgar | SMART, Fannie | 20 Aug 1890 | I / 21 | |
MOORE, F. B. | HILLMAN, Ola M. | 28 Oct 1898 | I / 286 | |
MOORE, J. M. | SMITH, Beulah M. | 23 Oct 1898 | I / 285 | |
MOORE, Maggie D. | WILLIAMS, J. S. | 27 Dec 1893 | I / 117 | |
MOORE, Mary Abigail | FINCH, Wesley Morgan | 11 Feb 1891 | I / 35 | |
MOORE, Morgan | SMITH, Amey Josephine | 16 Sep 1877 | D / 345 | |
MOORMAN, Lee A. | POLLAN, Hannah M. | 23 Nov 1897 | I / 254 | (Lagarto TX) |
MORA, Maria | VELA, Serafin | 23 Feb 1898 | I / 264 | |
MORALAS, Verehind | LOPEZ, Fellipia | 11 Oct 1886 | H / 117 | |
MORALES, C. | TREVINO, Juanita | 26 May 1898 | I / 271 | |
MORALES, Cleofas | MEDRANO, Juan | 15 Jan 1897 | I / 221 | |
MORALES, Pedro | MAZQUEDA, Juan | 5 Mar 1894 | I / 123 | |
MORANO, Andres | ROSA, Pabla Mrs. | 13 Jul 1892 | I / 66 | |
MORENA, Cesario | GARCIA, Felicita | 3 Mar 1896 | I / 186 | |
MORENA, Patria | CORTEZ, Trinidad | 22 Feb 1895 | I / 152 | |
MORENO, Josefa | DUNES, Eluterio | 1 Apr 1897 | I / 230 | |
MORENO, Pancho | LOPEZ, Andra | 21 Dec 1891 | I / 56 | |
MORILLON, L. A. | WYRICK, Clara | 8 Aug 1889 | I / 6 | |
MORRIS, Addie | SKAGGS, R. B. | 18 Apr 1883 | H / 47 | |
MORRIS, Fanny M. | MURRAY, James | 30 Dec 1875 | D / 141 | |
MORRIS, Kate | MARKHAM, R. A. | 16 Jun 1891 | I / 42 | |
MORRIS, Kate | MCOY, R. E. | 9 May 1894 | I / 127 | |
MORRIS, Sallie | BURT, C. C. | 3 Jan 1892 | I / 57 | |
MOSQUEDA, Nicanor | LOPES, Dionisia | 6 Nov 1895 | I / 171 | |
MOURNING, Clementina | BOWEN, J. J. | 26 Nov 1890 | I / 26 | |
MOYA, Camilo | CARILLO, Leonora | 21 Jan 1891 | I / 33 | |
MOYA, Daniel | FLORES, Felipe | 4 Dec 1897 | I / 255 | |
MOYA, Juana | CASTILLO, Ylario | 24 Sep 1896 | I / 202 | |
MOYA, Matilda | TREVINO, Domingo | (returned, cancelled) | I / 255 | |
MOYA, Romana Delgado | MEDINA, Silvester | 30 Oct 1895 | I / 170 | |
MOYA, Santus Delga | RAMONO, Juan | 6 Feb 1893 | I / 86 | |
MUCKLEROY, Willie E. | EIDSON, R. L. | 7 Jun 1893 | I / 92 | |
MUGAN, Oliver | HARDING, Florence | 2 Jul 1877 | D / 320 | |
MULLAN, Dora | BARBER, Robert | 28 Sep 1898 | I / 283 | |
MURPHY, Cornelius | DORSEY, Margaret | 26 Nov 1879 | G / 12 | |
MURPHY, Mary Ann | DORSEY, Mike | 22 Nov 1887 | H / 140 | |
MURRAY, James | RAYMOND, Alice | 2 Mar 1897 | I / 226 | |
MURRAY, James | MORRIS, Fanny M. | 30 Dec 1875 | D / 141 | |
MURRAY, Kate | DUBOSE, Will | 22 Feb 1888 | H / 148 | |
MURRAY, Sarah E. | RICKS, R. P. | 3 May 1875 | D / 112 | |
MUSGROVES, Eliza | NICHOLAS, J. D. | 15 Oct 1876 | D / 256 | |
MUSSETT, Edith Maud | HART, Felix James | 12 Sep 1892 | I / 70 | |
MYERS, Julia E. | CODY, Frank | 23 Feb 1876 | D / 152 | |
NAGEL, Oscar P. | CATCHINGS, Lizzie Mrs. | 22 Oct 1898 | I / 285 | |
NAJA, Innocins | SANCHEZ, Josefa | 16 Apr 1891 | I / 40 | |
NANCE, D. T. W. | CALLIHAM, Martha L. | 23 Feb 1865 | B / 249 | |
NANCE, Emma | RICKS, Emmit | 13 Sep 1893 | I / 103 | |
NAVARRO, Teodola | GARZES, Felipe | 30 Dec 1874 | D / 101 | |
NEAL, Josephine | HALL, Leonard | 8 Jan 1888 | H / 147 | |
NELSON, Annie | LEWIS, Andrw | 22 Mar 1890 | I / 15 | |
NELSON, J. B. | BERRY, Sady | 8 Sep 1890 | I / 22 | |
NEVIL, J. W. | BATTEYS, M. J. | 10 Apr 1892 | I / 62 | |
NEVILLS, Clementine | HARGROVE, Joseph | 17 Jun 1871 | B / 449 | |
NEW, Eliza Ann | SAUNDERS, W. D. H. | 27 Jun 1866 | B / 285 | |
NEW, Mattie C. | WHITE, Thomas A. | 25 Jul 1878 | D / 400 | |
NEW, S. C. | HARKEY, D. R. | 4 Aug 1886 | H / 100 | |
NEW, S. C. | MARTIN, Joseph | 26 Nov 1873 | D / 42 | |
NEW, Tabitha Elizabeth | COLLIER, W. H. | 13 May 1874 | D / 96 | |
NEW, William B. | RAWLINGS, Susan V. | 7 Dec 1865 | B / 273 | |
NEWBERRY, William | CURRY, Josie | 10 Jan 1896 | I / 179 | |
NEWBURY, Della | MASSENGALE, A. J. | 4 Jul 1893 | I / 95 | |
NEWBURY, Eva | BARBER, Rufus A. | 10 Aug 1891 | I / 45 | |
NEWMAN, Jennie | TAIT, R. J. | 8 Nov 1884 | H / 77 | |
NEWMAN, Kate | LEE, W. | 16 Nov 1888 | H / 168 | |
NEWMAN, Leona | DAVIS, J. E. | 24 Jun 1879 | D / 558 | |
NEWMAN, Sallie | DAVIS, A. J. | 7 Mar 1878 | D / 368 | |
NEWMAYER, Louisa J. | LAWRANCE, C. A. | 16 Sep 1890 | I / 23 | |
NEWTON, J. W. | WRIGHT, M. A. | 17 Mar 1874 | D / 71 | |
NEWTON, Vina | KING, Howard | 24 Nov 1890 | I / 27 | |
NICHOLAS, J. D. | MUSGROVES, Eliza | 15 Oct 1876 | D / 256 | |
NICHOLS, Annie | GLASS, Jon | 16 Mar 1898 | I / 266 | |
NICHOLS, D. C. | NORRIS, Florence | 31 Jul 1876 | D / 236 | |
NICHOLS, Dora | YOUNG, J. M. | 14 Oct 1889 | I / 10 | |
NIETO, Victoriano | RODRIGUES, Augustina | 6 Dec 1892 | I / 78 | |
NORCROSS, J. P. | HESKETT, Bertha | 16 Apr 1887 | H / 128 | |
NORRIS, Florence | NICHOLS, D. C. | 31 Jul 1876 | D / 236 | |
NORTON, Cora | STROMAN, Dave | 7 Nov 1894 | I / 144 | |
NORTON, G. W. | UZZELL, M. E. | 22 Dec 1895 | I / 175 | |
NUE (or NEEL), M. K. | WRIGHT, Eli | 10 Aug 1871 | B / 466 | |
NUNES, Brandia | HINOJOSA, Ysmael | 25 Jan 1895 | I / 149 | |
NUTT, A. V. | WALLING, Maud | 4 Feb 1891 | I / 34 | |
NUTT, Ella | MAY, R. D. | 15 Jun 1881 | G / 193 | |
NUTT, Henry | ROBERTS, Mamie | 15 Dec 1895 | I / 174 | |
NUTT, J. W. | DAVISON, Mary F. | 6 Oct 1886 | H / 116 | |
NUTT, James | SHIVE, Nannie | 5 Nov 1895 | I / 170 | |
NUTT, Jenette | ROBERTS, I. D. | 25 Mar 1891 | I / 38 | |
NUTT, John A. | SHIVE, Nancy S. | 20 Dec 1866 | B / 316 | |
NUTT, Laura L. | THOMPSON, A. J. | 13 Nov 1878 | D / 467 | |
NUTT, P. B. | SMITH, L. A. | 30 Jan 1868 | B / 336 | |
NUTT, Robert E. | SHEIVE, Mary Ellan | 9 May 1866 | B / 281 | |
NUTT, Robert Edwin Jr. | COOK, Lula Obie | 18 Feb 1891 | I / 36 | |
NUTT, S. J. | TRICE, J. A. | 5 Sep 1893 | I / 102 | |
NUTT, W. S. | YEATER, Sarah Jane | 28 Mar 1872 | B / 490 | |
OBERMANN, Charles | LOK, Sarah A. Mrs. | 9 Aug 1885 | H / 85 | |
O'CARROLL, Anne | RYAN, Henry C. | 29 Apr 1862 | B / 165 | |
ODEM, C. E. | DREWRY, Mary Jane | 25 Dec 1873 | D / 45 | |
ODEM, Wade | UZZELL, Annie | 2 Apr 1893 | I / 90 | |
ODOM, J. B. | HOWARD, Mary E. | 16 Sep 1894 | I / 137 | |
ODOM, Susan C. | ATKINS, John B. | 8 Sep 1878 | D / 423 | bride (age 18) |
O'DRISCOLL, Francis Ellen | McGORTY, Mike | 17 Apr 1883 | H / 48 | |
OLIPHANT, Thomas | TRIMELL, Ella | 1 Mar 1881 | G / 177 | |
ONDERDANK, Frank S. | TYSON, Rowena | 12 Oct 1892 | I / 71 | |
O'NEAL, B. A. | LOONEY, Nancy A. | 30 Aug 1887 | H / 142 | |
O'NEAL, Lovina | SUMPTON, Buford | 4 Mar 1885 | H / 80 | |
O'NEAL, Mamie | BILLINGSLEY, William | 13 Mar 1895 | I / 155 | |
O'NEAL, Wm. Z. | MALEY, Jannie I. | 27 Jan 1895 | I / 150 | |
O'NEIL, Ada | MANNING, Henry | 2 Dec 1896 | I / 215 | |
O'NEIL, Ellen | GARY, Charles W. | 1 Jul 1876 | D / 225 | |
O'NEILL, Albert | CARRAWAY, Maggie | 3 Jul 1878 | D / 399 | |
O'NEILL, Alice | MAGBY, W. A. | 3 Nov 1880 | G / 110 | |
O'NEILL, Julia | CROFT, E. B. | 13 Jun 1878 | D / 397 | |
O'NEILL, Lizzie | PEREZ, Manuel | 2 Dec 1871 | B / 481 | |
O'NEILL, W. M. | SPRINGFIELD, M. A. | 18 Oct 1893 | I / 106 | |
O'REILLEY, J. T. | WEST, Ella | 24 Jan 1889 | H / 175 | |
O'REILLEY, Mamie | KRING, Thomas | 24 Jun 1891 | I / 43 | |
O'REILLY, Hugh J. | CORRIGAN, Johanna E. | 4 Jun 1866 | B / 284 | |
O'REILLY, Margaret T. | GAFFNEY, James O. | 26 Oct 1869 | B / 389 | |
ORLIS, Gregoria | MARTINEZ, Felix | 30 Jun 1874 | D / 56 | |
ORTEGA, Edwardo | SOTULLA, Felipe | 25 Jul 1898 | I / 277 | |
OSBORN, Martin | MERRITT, Bessie | 20 Sep 1894 | I / 137 | |
OTTESEN, Otto | LANE, Lorine | 18 Feb 1897 | I / 225 | (San Antonio TX) |
OTTO, H. F. | HART, Maggie | 24 Jan 1889 | H / 174 | |
OUTLER, J. S. | MIDDLETON, S. E. | 8 Mar 1893 | I / 89 | |
OWENS, Letitia | HODGE, Jake | 12 Nov 1896 | I / 213 | |
PADEA, Porfirio | JIMENES, Elena | 12 Sep 1894 | I / 136 | |
PADILLA, Alejandro | GARCIA, Antonio | 6 Oct 1874 | D / 97 | |
PAGE, A. S. | MATON, Mary E. | 12 Dec 1889 | I / 14 | |
PAGE, C. F. | GROVER, F. L. | 25 Feb 1884 | H / 63 | |
PAGE, C. S. | MILLER, Mollie E. | 30 Dec 1885 | H / 92 | |
PAGE, E. W. | THOMPSON, S. A. | 26 Apr 1874 | D / 73 | |
PAGE, Martha Elizabeth | DUGAT. C. A. | 15 Feb 1876 | D / 151 | |
PAGE, Mattie | HOWARD, I.P. (or I.C.) | 27 Aug 1893 | I / 101 | |
PALMER, C. B. | GLYNN, Martha L. | 26 Dec 1861 | B / 150 | |
PALMER, C. B. | GLENN, Martha | 30 May 1862 | B / 166 | |
PALMER, C. B. | HAYDEN, M. Leona | 1 Jun 1864 | B / 214 | |
PARA, Cyra | ALAMAN, Conception | 2 Jan 1891 | I / 31 | |
PARCHMAN, J. L. | BARCLAY, J. A. | 28 Nov 1877 | D / 354 | |
PARCHMAN, J. W. | RYAN, A. C. | 21 Jan 1886 | H / 95 | |
PARCHMANN, Permelia L. | PELHAM, W. A. | 1 Nov 1881 | G / 207 | |
PARES, Aneadio | YNOJOSA, Mildora | 8 Ocober 1887 | H / 137 | |
