1860 Federal Census
Submitted by Ruth Scott. To be copied only for personal use, there are about 244 persons listed here.pages 21-28
Schedule 1. Free Inhabitants in ________ in the county of Brown, State of Texas enumerated by me, on the 10th day of July, 1860 N.B. Ellis Asst. Marshal. Post Office, Brownwood.
128/122 | Harris, Thos D. | 25 | M | W | Stock Raiser | NC |
Margaratt E. | 26 | F | W | MS | ||
Wm. F. | 9 | M | W | MS | ||
Francis M. | 4 | F | w | TX | ||
Sirus T. | 1 | M | W | TX | ||
129/ | Unoccupied | |||||
130/123 | Chandler, W.W. | 46 | M | W | Farmer | SC |
Sarah | 41 | F | W | MS | ||
Nancy C. | 19 | F | W | Domestic | MS | |
Wm. W. | 16 | M | W | Store Keeper | MS | |
Elizabeth K. | 14 | F | W | MS | ||
Sarah A. | 12 | F | W | MS | ||
Frances L. | 11 | F | W | MS | ||
Samuel A. | 8 | M | W | MS | ||
Jesse R. | 5 | M | W | TX | ||
Cabitha E. | 2 | F | W | TX | ||
Lavina M. | 5/12 | F | W | TX | ||
Lora C. | 5/12 | F | W | TX | ||
Louisa Harris | 23 | F | W | House Keeper | MS | |
J. J. Anderson | 25 | M | W | Farmer | GA | |
131/124 | Holloway, Willis | 22 | M | W | Farmer | TX |
Mary | 19 | F | W | MS | ||
William M. | 2 | M | W | TX | ||
Sam H. | 10/12 | M | W | TX | ||
/125 | Davis, Andrew G. | 27 | M | W | Farmer | AL |
Martha | 18 | F | W | GA | ||
Wm. F. | 2 | M | W | TX | ||
John P. | 11/12 | M | W | TX | ||
Levi Roberts | 24 | M | W | Stock Keeper | MS | |
Burrel Roberts | 21 | M | W | Stock Keeper | MS | |
132/ | Unoccupied | |||||
133/126 | Brown, W. F. | 36 | M | W | Farmer | GA |
Elizabeth | 34 | F | W | GA | ||
John | 14 | M | W | MS | ||
Mary A. | 12 | F | W | MS | ||
Sarah | 10 | F | W | MS | ||
Mossouri | 9 | F | W | TX | ||
William | 6 | M | W | TX | ||
Bethenia | 1 | F | W | TX | ||
134/127 | Roberts, Archibald | 42 | M | W | Farmer | NC |
Scheduel I: Free Inhabitants in ______in the county of Brown, State of Texas enumerated by me, on the 9th day of July , 1860. N. B. Ellis, Asst. Marshal. Post Office, Brownwood.
125/115 | Adams, Ichadard | 48 | M | W | Stock Raiser | TN |
Caroline | 46 | F | W | TN | ||
A.E. | 22 | M | W | Stock Raiser | TN | |
George H. | 17 | M | W | Stock Raiser | TN | |
Filands | 10 | M | W | TN | ||
Harvey | 8 | M | W | TX | ||
Caroline L. | 1 | F | W | TX | ||
Jesse S. Harris | 30 | M | W | Stock Raiser | SC | |
Latimore Edmonson | 30 | M | W | Servant | MS | |
125/116 | Greenleaf, Fisk | 50 | M | W | Stock Raiser | NY |
Mary | 26 | F | W | MO | ||
Susan Hawkins | 6 | F | W | MO | ||
Greenleaf | 3 | M | W | MO | ||
Robert Chainey | 12 | M | W | Domestic | MS | |
126/117 | Bond, Jesse | 34 | M | W | Stock Raiser | TN |
Mary A. | 27 | F | W | TX | ||
Lewis C. | 11 | M | W | TX | ||
Nancy J. | 8 | F | W | TX | ||
Camilia | 6 | F | W | TX | ||
Maria | 3 | F | W | TX | ||
John T. | 1 | M | W | TX | ||
126/118 | Coggins, M. J. | 36 | M | W | Stock Raiser | NC |
Samuel R. Coggins | 30 | M | W | Stock Raiser | NC | |
/119 | Marshall, B. J. | 35 | M | W | Stock Raiser | AL |
Ann | 25 | M | W | AL | ||
Elmore | 7 | M | W | AL | ||
James | 3 | M | W | TN | ||
127/120 | Lee, Brooks W. | 34 | M | W | Stock Raiser | TN |
Keziah | 20 | F | W | TN | ||
Nancy C. | 4 | F | W | TX | ||
George L. | 2 | M | W | TX | ||
128/121 | Lee, G | 40 | M | W | MO | |
Eliza | 21 | F | W | MO | ||
George | 15 | M | W | TX | ||
Abergill | 12 | M | W | TX | ||
Naoma | 10 | F | W | TX | ||
Brooks | 9 | M | W | TX | ||
Prisilla | 7 | F | W | TX | ||
Runnels | 2 | M | W | TX |
Schedule I, Freee Inhabitants in ________ in the county of Brown, State of Texas enumerated by me, on the 11th day of July, 1860. N. B. Ellis, Asst. Marshal. Post Office, Brownwood.
137/130 | Anderson, M. G. | 56 | M | W | Farmer | GA |
Jane | 53 | F | W | SC | ||
Elizabeth Robinson | 23 | F | W | Domestic | GA | |
Benjamin Windfield | 4 | M | W | LA | ||
Elonzo Robinson | 4 | M | W | TX | ||
/131 | Anderson, Davis I. | 28 | M | W | Farmer | MO |
Agnes | 21 | F | W | IL | ||
Martha J. | 2 | F | W | MO | ||
William R. | 4/12 | M | W | TX | ||
Benj. Skinnett | 3+ | M | W | Stock Raiser | AL | |
138/132 | Baugh, David | 58 | M | W | Farmer | GA |
Pency | 45 | F | W | GA | ||
Mac | 21 | M | W | Stock Raiser | AL | |
Elizabeth | 20 | F | W | Domestic | AL | |
Levens | 18 | M | W | Stock Raiser | AL | |
Amanda | 16 | F | W | Domestic | MS | |
Amazon | 13 | F | W | TX | ||
Pancy | 10 | F | W | TX | ||
Kaufman | 8 | M | W | TX | ||
Morgan | 6 | M | W | TX | ||
Ausker | 4 | M | W | TX | ||
Arazona | 1 | F | W | TX | ||
139/133 | Brewer, P. W. | 28 | M | W | Stock Keeper | MS |
Mary C. | 22 | F | W | AL | ||
Love L. P. | 3 | F | W | TX | ||
Caledonia | 8/12 | F | W | TX | ||
140/134 | Clements, Israel | 45 | M | W | Stock Raiser | GA |
Harriet | 28 | F | W | GA | ||
Sarah F. | 15 | F | W | Domestic | GA | |
William | 4 | M | W | GA | ||
Texana | 2 | F | W | TX | ||
Jefferson Singleton | 20 | M | W | Stock Keeper | TX | |
Franklin Baugh | 33 | M | W | Stock Keeper | GA | |
141/135 | Mullins, Wm. | 35 | M | W | Stock Keeper | KY |
Eliza | 18 | F | W | AR | ||
Isaac Mullins | 40 | M | W | Stock Raiser | KY | |
A. M. Davis | 23 | M | W | Stock Raiser | TN | |
136 | Mullins, J. C. | 27 | M | W | Stock Raiser | KY |
Susan | 17 | F | W | GA |
Schedule I. Free Inhabitants in ___________ in the county of Brown, State of Texas enumerated by me, on the 10th day of July, 1860. N. B. Ellis, Asst. Marshal. Post Office, Brownwood.
Roberts, Nancy | 41 | F | W | AL | ||
Levi | 22 | M | W | Farmer | AL | |
Burrel | 21 | M | W | Farmer | AL | |
Mary | 18 | F | W | Domestic | AL | |
Bethenia | 15 | F | W | Domestic | AL | |
Thomas | 14 | M | W | MS | ||
Sarah | 12 | F | W | MS | ||
Amos | 9 | M | W | TX | ||
John | 7 | M | W | TX | ||
Louisa | 5 | F | W | TX | ||
Archi | 2 | M | W | TX | ||
135/128 | McRunnels, E. B. | 48 | M | W | Stock Raiser | Ky |
Mary A. | 30 | F | W | IN | ||
Geo. W. | 20 | M | W | Stock Keeper | LA | |
Lavina J. | 16 | F | W | Domestic | LA | |
Thos. J. | 12 | M | W | LA | ||
Lewis C. | 10 | M | W | LA | ||
Martha A. | 7 | F | W | LA | ||
Marietta | 3 | F | W | TX | ||
Milton | 1 | M | W | TX | ||
136/129 | Carver, W. R. | 33 | M | W | Stock Raiser | IL |
Francis A. | 29 | F | W | IL | ||
George A. | 20 | M | W | MO | ||
Richard T. | 10 | M | W | MO | ||
Elvira | 6 | F | W | TX | ||
Elmina | 6 | F | W | TX | ||
Martha H. | 5 | F | W | TX | ||
Purcilla J. | 2 | F | W | TX | ||
Wm. L. | 6/12 | M | W | TX | ||
Levi Goodrich | 23 | M | W | MI |
Schedule I. Free Inhabitants in ______in the county of Brown, State of Texas enumerated by me, on the 14th day of July, 1860. N. B. Ellis. Asst. Marshal. Post Office Camp Colorado
142/137 | Sheen, John | 43 | M | W | Stock Raiser | Engl. |
Mary | 43 | F | W | Engl | ||
John D. | 10 | M | W | MO | ||
Virginia M. | 7 | F | W | MO | ||
Fanny F. | 4 | F | W | TX | ||
/138 | Callan, James | 24 | M | W | Soldier | SC |
Margarratt J. | 16 | F | W | MO | ||
James | 6/12 | M | W | TX | ||
143/139 | Sinclare, Loronzo D. | 49 | M | W | Farmer | NC |
Elizabeth | 53 | F | W | KY | ||
Melvira | 22 | F | W | Domestic | AR | |
Nancy A. | 21 | F | W | Domestic | AR | |
Behethalum | 20 | F | W | Farmer | AR | |
Thomas | 19 | M | W | Farmer | AR | |
John | 18 | M | W | Farmer | AR | |
Polly A. | 16 | F | W | Domestic | AR | |
144/140 | Poplin, Jesse | 35 | M | W | Stock Raiser | NC |
Frances J. | 39 | F | W | MS | ||
Thomas L. | 10 | M | W | MS | ||
145/141 | Kemp, Stephen | 18 | M | W | Stock Raiser | MS |
Nancy | 19 | F | W | AR | ||
/142 | Thorp, David C. | 26 | M | W | Stock Raiser | TN |
Sarah A. | 16 | F | W | MS | ||
146/143 | Graves, L. D. | 39 | F | W | Stock Raiser | TN |
Mary | 24 | F | W | TX | ||
Adriana | 5 | F | W | TX | ||
Ellen | 3 | F | W | TX | ||
America | 6/12 | F | W | TX | ||
147/144 | White, G. A. | 28 | M | W | Farmer | IL |
148/145 | Vaughn, Wm. J. | 39 | M | W | Farmer | NC |
Martha A. | 34 | F | W | AL | ||
B. M. Dashome | 13 | M | W. | AL | ||
Mary E. Vaughn | 7 | F | W | AL | ||
/146 | Vaughn, Mary B. | 63 | F | W | Domestic | NC |
R. W. | 32 | M | W | Farmer | SC | |
149/147 | Keese, Thomas J. | 47 | M | W | Farmer | SC |
Thomas H. | 20 | M | W | Stock Keeper | AL | |
150/148 | Keese, O. H. P. | 34 | M | W | Farmer | TN |
Nancy J. | 27 | F | W | MO | ||
Lora E. | 6 | F | W | TX | ||
Henry C. | 4 | M | W | TX | ||
Matilda | 2 | F | W | TX | ||
151/149 | Priddy, Thomas J. | 25 | M | W | Stock Raiser | AL |
Carisa | 27 | F | W | AL | ||
George W. | 5 | M | W | TX | ||
Sarah A. | 3 | F | W | TX | ||
John F. | 1 | M | W | TX | ||
152/150 | Tankersley, George | 31 | M | W | Farmer | GA |
153/151 | Tankersley, R. F. | 31 | M | W | Stock Raiser | MS |
Annie | 30 | F | W | MS | ||
Elizabeth | 8 | F | W | MS | ||
Clarasey | 5 | F | W | TX | ||
George W. | 3 | M | W | TX | ||
Marcus D. L. | 10/12 | M | W | TX | ||
154/152 | Bowser, Abel | 21 | M | W | Farmer | TN |
Mary E. | 21 | F | W | MS | ||
Frances E. | 4 | F | W | TX | ||
Mary J. | 1 | F | W | TX |
Schedule I. Free Inhabitants in ________ in the county of Brown, State of Texas enumerated by me, on the 17th day of July, 1860. N. B. Ellis. Asst. Marshall, Post Office, Brownwood.
155/153 | Hannah, David | 25 | M | W | Stock Raiser | AR |
Martha | ---- | F | W | TX | ||
Elizabeth | ---- | F | W | TX | ||
Amanda | ---- | F | W | TX | ||
Josephine | ---- | F | W | TX | ||
156/154 | Hannah, John | 35? | M | W | Stock Raiser | AR |
Sarah | 25? | F | W | AR | ||
David | --- | M | W | TX | ||
Catharine | 6 | F | W | TX | ||
Cynthia | --- | F | W | TX | ||
157/155 | Williams, James | --- | M | W | Farmer | AR |
Martha | --- | F | W | AR | ||
Mary | --- | F | W | AR | ||
John H. | 5/12 | M | W | TX | ||
158/156 | Hannah, Jesse P. | 50 | M | W | Farmer | Ky |
Elizabeth | 48 | F | W | Ky | ||
James | 25 | M | W | Farmer | AR | |
Abraham | 18 | M | W | Farmer | AR | |
Robert | 15 | M | W | Farmer | AR | |
159-157 | Robins, George | 25 | M | W | Farmer | AR |
Nancy | 20 | F | W | AR | ||
Mary A. | 6 | F | W | AR | ||
John | 5 | M | W | AR | ||
William | 4 | M | W | AR | ||
Pickard | 2 | M | W | TX | ||
James H. | 6/12 | M | W | TX | ||
160/158 | Jones, John | 35 | M | W | Farmer | AR |
Winny | 30 | F | W | IL | ||
Henry | 14 | M | W | AR | ||
Rebecca | 13 | F | W | AR | ||
Martha | 12 | F | W | AR | ||
James | 7 | M | W | AR | ||
John | 3 | M | W | TX |
Schedule I. Free Inhabitants in __________in the county of Brown, State of Texas enumerated by me, on the 20th day of July, 1860. N. B. Ellis, Asst. Marshall. Post Office, Brownwood.
161/159 | Fowler, J. B. | 26 | M | W | Stock Raiser | TN |
Mary A. | 21 | F | W | MS | ||
William A. | --- | M | W | TX | ||
162/160 | Jay, Robert | 26 | M | W | Stock Raiser | MO |
Nancy | 21 | F | W | AR | ||
163/161 | Jay, David | 21 | M | W | Stock Keeper | MO |
Mary | 18 | F | W | TN |