Census Records
Historical population | |||
---|---|---|---|
Census | Pop. | % ± | |
1880 | 6 | - | - |
1890 | 357 | - | 5,850.0% |
1900 | 1,233 | - | 245.4% |
1910 | 5,224 | - | 323.7% |
1920 | 9,154 | - | 75.2% |
1930 | 14,461 | - | 58.0% |
1940 | 10,331 | - | -28.6% |
1950 | 9,139 | - | -11.5% |
1960 | 6,276 | - | -31.3% |
1970 | 4,755 | - | -24.2% |
1980 | 4,648 | - | -2.3% |
1990 | 3,573 | - | -23.1% |
2000 | 3,206 | - | -10.3% |
2010 | 3,057 | - | -4.6% |
2020 | 2,652 | -13.2% | |
This information is from wikipedia.org. |
1880 Federal Census
1890 Veteran's Schedule
1900 Federal Census Images
1910 Federal Census Images
Would you like to help with transcribing census records? Please Contact Me or visit The USGenWeb Free Census Project.