1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 10 A-B | |
Township or other division of county Precinct No 2 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the Twenty second day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 140 | Beebe, John D | Head | w | m | June | 1871 | 28 | M | 4/12 | Texas | Ohio | Missouri | Ranch Laborer | 3 | yes | yes | yes | R | H | ||||||||
Callie A | Wife | w | f | Dec | 1871 | 28 | M | 4/12 | 0 | 0 | Texas | Georgia | Georgia | yes | yes | yes | ||||||||||||
141 | 141 | Prick, Isaac | Head | w | m | Jan | 1850 | 50 | s | Missouri | un | Tennessee | Stock man | 0 | yes | yes | yes | 0 | F | F | 98 | |||||||
Lair, Osia J | Boarder | w | m | Mar | 1866 | 36 | s | Texas | Kentucky | Kentucky | Cow Boy | 0 | yes | yes | yes | |||||||||||||
Buckley, Richard | Boarder | w | m | Dec | 1879 | 22 | s | Illinois | Illinois | Illinois | Cow Boy | 0 | yes | yes | yes | |||||||||||||
Moore, George R | Boarder | w | m | July | 1875 | 24 | s | Kentucky | Kentucky | Kentucky | Cow Boy | 3 | yes | yes | yes | |||||||||||||
Lane, Carley N | Boarder | w | m | Sept | 1880 | 19 | s | Texas | Texas | Texas | Ranger | 4 | yes | yes | yes | |||||||||||||
Gilbert, M | Boarder | w | m | Aug | 1869 | 30 | s | Arkansas | Georgia | Georgia | Farm Laborer | 0 | yes | yes | yes | |||||||||||||
Lance, Robert A | Boarder | w | m | Dec | 1876 | 23 | s | Texas | Texas | Texas | Range Cook | 5 | yes | yes | yes | |||||||||||||
142 | 142 | Meehau, Harry | Head | w | m | Oct | 1867 | 32 | M | 3 | Maryland | Ireland | Ireland | Farmer | yes | yes | yes | 0 | F | F | 99 | |||||||
Oma, T | Wife | w | f | Apr | 1880 | 20 | M | 3 | 1 | 1 | Texas | un | un | yes | yes | yes | ||||||||||||
Oma T | Daughter | w | f | Oct | 1897 | 2 | s | Texas | Maryland | Texas | ||||||||||||||||||
143 | 143 | McAdams, James | Head | w | m | Jan | 1861 | 39 | M | 15 | Texas | Tennessee | Tennessee | Stockman | yes | yes | yes | 0 | F | F | 100 | |||||||
Leslie J | Son | w | m | Nov | 1887 | 12 | s | Texas | Texas | Alabama | Day Laborer | yes | yes | yes | ||||||||||||||
Easley, Oska S | Neph | w | m | Mar | 1884 | 16 | s | Texas | Texas | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
McColbrn, Curtis J | Boarder | w | m | Nov | 1878 | 21 | M | Alabama | Alabama | Alabama | Ranch Laborer | yes | yes | yes | ||||||||||||||
Mary E | Wife | w | f | Jan | 1883 | 17 | M | 0 | 0 | Missouri | Missouri | Missouri | yes | yes | yes | |||||||||||||
144 | 144 | Alexandor, Markas L | Head | w | m | Dec | 1864 | 35 | M | 17 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | R | F | 101 | ||||||||
Jennie | Wife | w | f | Dec | 1866 | 33 | M | 17 | 8 | 8 | Tennessee | Virginia | Tenneesse | yes | yes | yes | ||||||||||||
Mary E | Daughter | w | f | Nov | 1883 | 16 | s | Texas | Kentucky | Tenneesse | At School | 3 | yes | yes | yes | |||||||||||||
Laura S | Daughter | w | f | Sept | 1885 | 14 | s | Texas | Kentucky | Tenneesse | At School | 3 | yes | yes | yes | |||||||||||||
Maudie L | Daughter | w | f | Mar | 1888 | 12 | s | Texas | Kentucky | Tennessee | At School | 3 | yes | yes | yes | |||||||||||||
John G | Son | w | m | Feb | 1890 | 10 | s | Texas | Kentucky | Tennessee | Day Laborer | yes | yes | yes | ||||||||||||||
Lillie S | Daughter | w | f | Apr | 1892 | 8 | s | Texas | Kentucky | Tennessee | At School | 3 | yes | no | yes | |||||||||||||
Charles L | Son | w | m | June | 1894 | 5 | s | Texas | Kentucky | Tennessee | At School | 1 1/2 | yes | no | yes | |||||||||||||
William H | Son | w | m | Dec | 1896 | 3 | s | Texas | Kentucky | Tenneesse | ||||||||||||||||||
A A | Son | w | m | June | 1899 | 11/12 | s | Texas | Kentucky | Tenneesse | ||||||||||||||||||
John G | Father | w | m | Mar | 1836 | 64 | Wd | Kentucky | Virginia | Virginia | yes | yes | yes | |||||||||||||||
145 | 145 | Clower, Johnathan | Head | w | m | Feb | 1841 | 59 | M | 32 | Alabama | Alabama | Alabama | Farmer | yes | yes | yes | R | F | 102 | ||||||||
Mary S | Wife | w | f | May | 1848 | 52 | M | 32 | 10 | 7 | Texas | Georgia | Georgia | yes | yes | yes | ||||||||||||
Marianne H | Daughter | w | f | Sept | 1877 | 22 | s | Texas | Alabama | Texas | School Teacher | yes | yes | yes | ||||||||||||||
D T | Son | w | m | Feb | 1882 | 18 | s | Texas | Alabama | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Martha A | Daughter | w | f | July | 1884 | 15 | s | Texas | Alabama | Texas | At School | 3 | yes | yes | yes | |||||||||||||
Annie L | Daughter | w | f | Feb | 1889 | 11 | s | Texas | Alabama | Texas | At School | 3 | yes | yes | yes | |||||||||||||
Johnithan S | Son | w | m | Feb | 1892 | 8 | s | Texas | Alabama | Texas | At School | 3 | yes | no | yes | |||||||||||||
146 | 146 | Holley, Larry W | Head | w | m | Oct | 1865 | 34 | M | 11 | Alabama | Georgia | Georgia | Farmer | yes | yes | yes | 0 | F | F | 103 | |||||||
Mary F | Wife | w | f | Nov | 1867 | 32 | M | 11 | 4 | 3 | Mississippi | Mississippi | Mississippi | yes | yes | yes | ||||||||||||
Virginia R | Daughter | w | f | Sept | 1889 | 10 | s | Texas | Alabama | Mississippi | At School | 3 | yes | yes | yes | |||||||||||||
Sylvester E | Son | w | m | Jan | 1894 | 6 | s | Texas | Alabama | Mississippi | At School | 3 | yes | no | yes | |||||||||||||
Joseph A | Son | w | m | Jan | 1896 | 4 | s | Texas | Alabama | Mississippi | ||||||||||||||||||
Alliton, Sela R or Willson | Sister in law | w | f | Apr | 1886 | 14 | s | Texas | Mississippi | Mississippi | At School | 3 | yes | yes | yes | |||||||||||||
147 | Porter, William | Brother in law | w | m | Dec | 1867 | 32 | M | 1 | Texas | Alabama | Mississippi | Farmer | yes | yes | yes | R | F | 104 | |||||||||
Catherine L | Wife | w | f | Sept | 1879 | 20 | M | 1 | 1 | 1 | Texas | Mississippi | Mississippi | yes | yes | yes | ||||||||||||
Joseph H | Son | w | m | July | 1899 | 10/12 | s | Texas | Texas | Texas | ||||||||||||||||||
147 | 148 | Young, John | Head | w | m | Apr | 1848 | 52 | M | 31 | Germany | Germany | Germany | 1857 | 43 | Na | Farmer | yes | yes | yes | 0 | F | F | 105 | ||||
Effie | Wife | w | f | Sept | 1863 | 37 | M | 11 | 6 | 6 | Texas | Alabama | Georgia | yes | yes | yes | ||||||||||||
George W | Son | w | m | Nov | 1889 | 10 | s | Texas | Germany | Texas | Day Laborer | yes | no | yes | ||||||||||||||
Virginia I | Daughter | w | f | Dec | 1891 | 8 | s | Texas | Germany | Texas | At School | 3 | yes | no | yes | |||||||||||||
Annie L | Daughter | w | f | Feb | 1894 | 6 | s | Texas | Germany | Texas | At School | 3 | yes | no | yes | |||||||||||||
Edna C | Daughter | w | f | Mar | 1896 | 4 | s | Texas | Germany | Texas | ||||||||||||||||||
Alta | Daughter | w | f | Sept | 1897 | 2 | s | Texas | Germany | Texas | ||||||||||||||||||
Infant | Daughter | w | f | Apr | 1900 | 2/12 | s | Texas | Germany | Texas | ||||||||||||||||||
148 | 149 | Young, George W | Head | w | m | Nov | 1870 | 29 | M | 3 | Illinois | Germany | Illinois | Farmer | yes | yes | yes | R | F | 106 | ||||||||
Delia J | Wife | w | f | Jan | 1880 | 20 | M | 3 | 1 | 1 | Texas | Texas | Texas | yes | yes | yes | ||||||||||||
John W | S | w | m | Jan | 1898 | 2 | s | Texas | Illinois | Texas | ||||||||||||||||||
149 | 150 | Davidson, Thomas J | Head | w | m | Mar | 1865 | 35 | M | 6 | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | 0 | F | F | 107 | |||||||
Lucilla | Wife | w | f | May | 1877 | 23 | M | 6 | 2 | 2 | Texas | Georgia | Georgia | yes | yes | yes | ||||||||||||
Joseph F | Son | w | m | Sept | 1895 | 4 | s | Texas | Virginia | Texas | ||||||||||||||||||
Angie E | Daughter | w | f | Mar | 1897 | 3 | s | Texas | Virginia | Texas | ||||||||||||||||||
End of sheet 10 | ||||||||||||||||||||||||||||
End of Precinct 4 |