1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 1 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the _____ day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Delaney, Charles | Head | w | m | Nov | 1872 | 27 | m | 5 | Texas | Texas | Texas | Teamster | Yes | Yes | Yes | O | F | H | ||||||||
Rosa A. | Wife | w | f | Nov | 1875 | 24 | m | 5 | 3 | 3 | Texas | Georgia | Texas | Yes | Yes | Yes | ||||||||||||
Hollie C. | Son | w | m | May | 1896 | 4 | s | Indian terr | Texas | Texas | ||||||||||||||||||
Bessie, R. | Daughter | w | f | Nov | 1897 | 2 | s | Texas | Texas | Texas | ||||||||||||||||||
Robil | Son | w | m | June | 1899 | 4/12 | s | Indian terr | Texas | Texas | ||||||||||||||||||
2 | 2 | Smoot, Thomas | Head | w | m | Feb | 1847 | 53 | m | 30 | Arkansas | un | Virginia | Farmer | Yes | Yes | Yes | O | F | F | 1 | |||||||
Izora | Wife | w | f | Apr | 1850 | 50 | m | 30 | 2 | 2 | Missouri | un | Missouri | Yes | Yes | Yes | ||||||||||||
3 | 3 | Harris, John S. | Head | w | m | Feb | 1869 | 31 | m | 6 | Arkansas | Kentucky | Kentucky | Lawyer | Yes | Yes | Yes | O | F | H | ||||||||
Maud M. | Wife | w | f | June | 1877 | 22 | m | 6 | 3 | 1 | Texas | Louisana | Arkansas | Yes | Yes | Yes | ||||||||||||
Mose M | Son | w | m | Oct | 1898 | 1 | Texas | Arkansas | Texas | |||||||||||||||||||
4 | 4 | Reynolds, John S. | Head | w | m | Feb | 1859 | 41 | m | 17 | Mississippi | Mississippi | Mississippi | Hotel Keeper | Yes | Yes | Yes | O | F | H | ||||||||
Atusa A. | Wife | w | f | Apr | 1866 | 34 | m | 17 | 6 | 3 | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Yes | Yes | ||||||||||||
Edna M. | Daughter | w | f | Aug | 1890 | 9 | Mississippi | Mississippi | Pennsylvania | At school | 6 | Yes | Yes | Yes | ||||||||||||||
Charles H. | Son | w | m | Feb | 1894 | 6 | Texas | Mississippi | Pennsylvania | At school | 6 | Yes | Yes | Yes | ||||||||||||||
Johny B. | Son | w | m | May | 1900 | 0/12 | Texas | Mississippi | Pennsylvania | |||||||||||||||||||
Snyder, Edman (sic) | Brother-in-law | w | m | Aug | 1872 | 27 | m | 0 | Kansas | Pennsylvania | Pennsylvania | Cowboy | Yes | Yes | Yes | |||||||||||||
Margerette E. (sic) | Sister-in-law | w | f | Mar | 1882 | 18 | m | 0 | 0 | 0 | Alabama | New York | Georgia | Yes | Yes | Yes | ||||||||||||
Vance, Isacc (sic) | Boarder | w | m | Jan | 1842 | 58 | s | 0 | Virginia | Virginia | Virginia | Range cook | Yes | Yes | Yes | |||||||||||||
5 | 5 | Jenkins, Daniel E. | Head | w | m | Jan | 1844 | 56 | s | 0 | Tennessee | Tennessee | Tennessee | Treas of County | Yes | Yes | Yes | R | H | |||||||||
6 | 6 | Lile, Arthur | Head | w | m | Feb | 1874 | 26 | s | 0 | Arkansas | Georgia | Tennessee | Clerk of County | Yes | Yes | Yes | R | H | |||||||||
7 | 7 | Dumont, Auguste | Head | w | m | Jan | 1845 | 55 | m | 2 | Canada Frn | Canada Frn | Canada Frn | 1861 | 39 | Na | Farmer | Yes | Yes | Yes | O | F | F | 2 | ||||
Ela R. | Wife | w | f | July | 1862 | 37 | m | 2 | 5 | 3 | Mississippi | Mississippi | Alabama | Yes | Yes | Yes | ||||||||||||
Auguste E | Son | w | m | Feb | 1900 | 3/12 | Texas | Canada Frn | Mississippi | |||||||||||||||||||
Byrd, Cap J. | Step-son | w | m | Mar | 1880 | 19 | s | Texas | Arkansas | Mississippi | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Byrd, Bessie A. | Step-Daughter | w | f | July | 1885 | 14 | s | Texas | Arkansas | Mississippi | At-School | 6 | Yes | Yes | Yes | |||||||||||||
8 | 8 | Wilson, John M. | Head | w | m | Aug | 1853 | 46 | m | 19 | Kentucky | Kentucky | Kentucky | Farmer | Yes | Yes | Yes | O | F | F | 3 | |||||||
Nancy M. | Wife | w | f | Feb | 1854 | 46 | m | 19 | 7 | 5 | N.C. | N.C. | N.C. | Yes | Yes | Yes | ||||||||||||
John W. | Son | w | m | Oct | 1884 | 15 | s | Texas | Kentucky | N.C. | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Charley L. | Son | w | m | July | 1888 | 11 | s | Texas | Kentucky | N.C. | Day Laborer | Yes | Yes | Yes | ||||||||||||||
9 | 9 | Shultz, Silas P. | Head | w | m | Aug | 1875 | 24 | m | 3 | Tennessee | Tennessee | Tennessee | Farmer | Yes | Yes | Yes | O | F | F | 4 | |||||||
Florance A. | Wife | w | f | Aug | 1879 | 20 | m | 3 | 1 | 1 | Georgia | Georgia | Georgia | Yes | Yes | Yes | ||||||||||||
Lee O. | Son | w | m | Oct | 1899 | 7/12 | Texas | Tennessee | Georgia | |||||||||||||||||||
10 | 10 | Harwell, Atruile | Head | w | f | July | 1872 | 27 | m | 9 | 3 | 3 | Texas | Alabama | Tennessee | Painter | Yes | Yes | Yes | O | F | H | ||||||
Tracy C. | Son | w | m | June | 1891 | 8 | Texas | Texas | Texas | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Jesse C. (sic) | Son | w | m | Aug | 1893 | 6 | Texas | Texas | Texas | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Jeff M. | Son | w | m | Dec | 1898 | 1 | Texas | Texas | Texas | |||||||||||||||||||
Rundell, Joseph N. | Boarder | w | m | Apr | 1852 | 48 | m | 15 | Texas | Tennessee | Tennessee | Farm Laborer | Yes | Yes | Yes | |||||||||||||
Cora | Boarder | w | f | Dec | 1859 | 40 | m | 15 | 5 | 3 | Texas | Virginia | Indiana | Yes | Yes | Yes | ||||||||||||
Fannie A. | Boarder | w | f | Dec | 1890 | 9 | Texas | Texas | Texas | At-School | 4 | Yes | Yes | Yes | ||||||||||||||
Claire E. | Boarder | w | f | Aug | 1892 | 7 | Texas | Texas | Texas | At-School | 4 | Yes | Yes | Yes | ||||||||||||||
Oliver C. | Boarder | w | m | Feb | 1896 | 4 | Texas | Texas | Texas | |||||||||||||||||||
Maynaird, Harrison W. | Boarder | w | m | Nov | 1871 | 28 | m | 8 | Minnesota | Virginia | Virginia | Farm Laborer | Yes | Yes | Yes | |||||||||||||
Lou A. | Wife | w | f | Mar | 1875 | 25 | m | 8 | 3 | 3 | Texas | Alabama | Tennessee | Yes | Yes | Yes | ||||||||||||
Coy | Son | w | m | Mar | 1893 | 7 | Texas | Minnesota | Texas | At-School | 4 | Yes | No | Yes | ||||||||||||||
Bertha M. | Daughter | w | f | Jan | 1895 | 5 | Texas | Minnesota | Texas | |||||||||||||||||||
Dollie | Daughter | w | f | Dec | 1897 | 2 | Texas | Minnesota | Texas | |||||||||||||||||||
11 | 11 | Wilkinson, Robert | Head | w | m | Nov | 1861 | 38 | m | 4 | Tennessee | Tennessee | Tennessee | Stockman | Yes | Yes | Yes | O | F | H | ||||||||
Ella M. | Wife | w | f | Oct | 1879 | 20 | m | 4 | 2 | 2 | Texas | Tennessee | Texas | Yes | Yes | Yes | ||||||||||||
Robert G. | Son | w | m | Jan | 1897 | 3 | Texas | Tennessee | Texas | |||||||||||||||||||
Buz | Son | w | m | Feb | 1899 | 1 | Texas | Tennessee | Texas | |||||||||||||||||||
12 | 12 | Backus, Joseph | Head | w | m | Mar | 1860 | 40 | m | 15 | Texas | Illinois | Illinois | Stockman | Yes | Yes | Yes | O | F | F | 5 | |||||||
Florence | Wife | w | f | May | 1866 | 34 | m | 15 | 4 | 4 | Texas | Kentucky | Kentucky | Yes | Yes | Yes | ||||||||||||
Claude L. | Son | w | m | July | 1885 | 14 | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | |||||||||||||||
Jesse L. (sic) | Son | w | m | Sept | 1888 | 11 | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | |||||||||||||||
Thomas E. | Son | w | m | May | 1892 | 8 | Texas | Texas | Texas | |||||||||||||||||||
Jewell F. | Daughter | w | f | Mar | 1896 | 4 | Texas | Texas | Texas | |||||||||||||||||||
13 | 13 | Bohner, Ambrose | Head | w | m | Apr | 1870 | 30 | m | 1 | Pennsylvania | Germany | Pennsylvania | Farmer | Yes | Yes | Yes | O | F | F | 6 | |||||||
Adie | Wife | w | f | Dec | 1872 | 27 | m | 1 | 0 | 0 | Texas | Texas | Tennessee | Yes | Yes | Yes | ||||||||||||
14 | 14 | Hartwell, Collin P. | Head | w | m | Aug | 1870 | 29 | m | 4 | Louisiana | Alabama | Louisiana | Farmer | Yes | Yes | Yes | O | F | F | 7 | |||||||
Bulah M. | Wife | w | f | Nov | 1879 | 20 | m | 4 | 2 | 2 | Texas | un | Arkansas | Yes | Yes | Yes | ||||||||||||
Syble C. | Daughter | w | f | July | 1897 | 2 | Texas | Louisana | Texas | |||||||||||||||||||
Gracie L. | Daughter | w | f | Jan | 1898 | 2 | Texas | Louisana | Texas | |||||||||||||||||||
Ellen E. | Sister | w | f | Mar | 1881 | 19 | s | Louisiana | Alabama | Louisiana | House Keeper | Yes | Yes | Yes | ||||||||||||||
15 | 15 | Lindley, John L. | Head | w | m | Feb | 1858 | 42 | m | 5 | Illinois | Illinois | Tennessee | H | ||||||||||||||
Mary | Wife | w | f | Mar | 1874 | 26 | m | 5 | 2 | 2 | Tennessee | Tennessee | Tennessee | Dry Goods Merchant | Yes | Yes | Yes | |||||||||||
Ruby M. | Daughter | w | f | May | 1896 | 4 | Texas | Illinois | Tennessee | |||||||||||||||||||
Sissie | Daughter | w | f | Mar | 1900 | 2/12 | Texas | Illinois | Tennessee | |||||||||||||||||||
16 | 16 | Potts, Robert | Head | w | m | Jan | 1843 | 57 | s | Alabama | N.C. | N.C. | Farmer | Yes | Yes | Yes | O | F | F | 8 | ||||||||
17 | 17 | Pelton, James C. | Head | w | m | Apr | 1859 | 41 | m | 15 | Texas | Arkansas | Arkansas | Farmer | Yes | Yes | Yes | O | F | F | 9 | |||||||
Mary A. | Wife | w | f | Jan | 1866 | 34 | m | 15 | 6 | 6 | Texas | Tennessee | Mississippi | Yes | Yes | Yes | ||||||||||||
James W. | Son | w | m | Jan | 1887 | 13 | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | |||||||||||||||
Joseph O. | Son | w | m | Nov | 1889 | 10 | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | |||||||||||||||
Magie N. | Daughter | w | f | Aug | 1893 | 6 | Texas | Texas | Texas | |||||||||||||||||||
Susan M. | Daughter | w | f | Oct | 1895 | 4 | Texas | Texas | Texas | |||||||||||||||||||
Samuel N. | Son | w | m | Feb | 1898 | 2 | Texas | Texas | Texas | |||||||||||||||||||
Stuart H. | Son | w | m | Oct | 1899 | 7/12 | Texas | Texas | Texas | |||||||||||||||||||
Adkins, Robert l. | Nephew | w | m | July | 1886 | 13 | Texas | Texas | Texas | Day Laborer | Yes | Yes | Yes | |||||||||||||||
18 | 18 | Goldston, James | Head | w | m | Dec | 1871 | 28 | m | 2 | Texas | Tennessee | un | Saloon Keeper | Yes | Yes | Yes | O | F | H | ||||||||
Mary L. | Wife | w | f | Dec | 1875 | 24 | m | 2 | 1 | 1 | Texas | Missouri | Missouri | Yes | Yes | Yes | ||||||||||||
John L. | Son | w | m | Feb | 1899 | 1 | Texas | Texas | Texas | |||||||||||||||||||
19 | 19 | Brothers, Benjamin | Head | w | m | Dec | 1840 | 59 | m | 32 | Alabama | Tennessee | Tennessee | Farmer | Yes | Yes | Yes | O | F | F | 10 | |||||||
Lucinda H. | Wife | w | f | July | 1843 | 56 | m | 32 | 10 | 5 | Georgia | N.C. | Georgia | Yes | Yes | Yes | ||||||||||||
Elizabeth H. | Daughter | W | F | Oct | 1873 | 26 | s | Alabama | Alabama | Georgia | Yes | Yes | Yes | |||||||||||||||
Eula D. | Daughter | w | f | May | 1877 | 23 | s | Alabama | Alabama | Georgia | Yes | Yes | Yes | |||||||||||||||
John B. | Son | w | m | Oct | 1881 | 18 | s | Alabama | Alabama | Georgia | ||||||||||||||||||
20 | 20 | Crump, Charley L. | Head | w | m | Nov | 1875 | 24 | m | Texas | Missouri | Kentucky | Drugist | Yes | Yes | Yes | O | F | H | |||||||||
Mollie P. | Wife | w | f | Aug | 1879 | 20 | m | Texas | Texas | Texas | Yes | Yes | Yes | |||||||||||||||
21 | 21 | Bethany, William | Head | w | m | Sept | 1864 | 35 | m | 15 | Mississippi | N.C. | S.C. | Butcher | Yes | Yes | Yes | O | F | H | ||||||||
Emma | Wife | w | f | May | 1864 | 36 | m | 15 | 9 | 8 | Texas | un | Tennessee | Yes | Yes | Yes | ||||||||||||
Bettie L | Daughter | w | f | Mar | 1888 | 12 | Texas | Mississippi | Texas | At-School | 5 | Yes | Yes | Yes | ||||||||||||||
William P. | Son | w | m | Mar | 1890 | 10 | Texas | Mississippi | Texas | At-School | Yes | Yes | Yes | |||||||||||||||
Mirtle R. | Daughter | w | f | Aug | 1892 | 7 | Texas | Mississippi | Texas | At-School | Yes | Yes | Yes | |||||||||||||||
Amus J. | Son | w | m | Nov | 1893 | 6 | Texas | Mississippi | Texas | No | No | Yes | ||||||||||||||||
Falbie S. | Daughter | w | f | Apr | 1896 | 4 | Texas | Mississippi | Texas | |||||||||||||||||||
Maggie E. | Daughter | w | f | Feb | 1898 | 2 | Texas | Mississippi | Texas | |||||||||||||||||||
Elcy A. | Daughter | w | f | Nov | 1899 | 6/12 | Texas | Mississippi | Texas | |||||||||||||||||||
DeGraftend, Sarah | Step-Daughter | w | f | June | 1881 | 18 | s | Texas | Texas | Texas | At-School | 5 | Yes | Yes | Yes | |||||||||||||
22 | 22 | Crump John M. | Head | w | m | Dec | 1871 | 28 | m | 6 | Missouri | Missouri | Arkansas | Drugist | Yes | Yes | Yes | |||||||||||
Fannie C. | Wife | w | f | Dec | 1877 | 22 | m | 6 | 3 | 1 | Texas | Mississippi | Arkansas | |||||||||||||||
Clarese | Daughter | w | f | May | 1898 | 2 | Texas | Missouri | Texas | |||||||||||||||||||
End of Sheet 1 |
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 2 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the 4th day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | Ray, George A. | Head | w | m | Dec | 1849 | 50 | m | 29 | Kentucky | Kentucky | Kentucky | Hotel Keeper | Yes | Yes | Yes | O | F | H | ||||||||
Leora F. | Wife | w | f | July | 1857 | 42 | m | 29 | 13 | 11 | Kentucky | Kentucky | Kentucky | Yes | Yes | Yes | ||||||||||||
Mary E. | Daughter | w | f | Sept | 1873 | 26 | s | Kentucky | Kentucky | Kentucky | Yes | Yes | Yes | |||||||||||||||
Thomas W. | Son | w | m | Feb | 1878 | 22 | s | Kentucky | Kentucky | Kentucky | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Lorenzo C. | Son | w | m | July | 1880 | 19 | s | Kentucky | Kentucky | Kentucky | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Martha F. | Daughter | w | f | Apr | 1882 | 18 | s | Kentucky | Kentucky | Kentucky | Yes | Yes | Yes | |||||||||||||||
Laura M. | Daughter | w | f | Dec | 1884 | 15 | s | Kentucky | Kentucky | Kentucky | At-School | 5 | Yes | Yes | Yes | |||||||||||||
Carrie L. | Daughter | w | f | June | 1888 | 11 | s | Texas | Kentucky | Kentucky | At-School | 5 | Yes | Yes | Yes | |||||||||||||
Wynomia M | Daughter | w | f | Dec | 1890 | 9 | Texas | Kentucky | Kentucky | At-School | 5 | Yes | Yes | Yes | ||||||||||||||
Vandlia | Son | w | m | Nov | 1895 | 4 | Texas | Kentucky | Kentucky | |||||||||||||||||||
James F. | Son | w | m | May | 1898 | 2 | Texas | Kentucky | Kentucky | |||||||||||||||||||
Reaves, Jessie M | boarder | w | m | Dec | 1872 | 27 | Texas | un | un | Havest laborer | 6 | Yes | Yes | Yes | ||||||||||||||
24 | 24 | Harwell, Columbus | Head | w | m | Oct | 1858 | 41 | m | 18 | Texas | Georgia | Mississippi | Farmer | Yes | Yes | Yes | O | F | F | 11 | |||||||
Georgia A. | Wife | w | f | Sept | 1863 | 36 | m | 18 | 4 | 4 | Mississippi | un | Mississippi | Yes | Yes | Yes | ||||||||||||
Achilies | Son | w | m | July | 1882 | 17 | s | Texas | Texas | Mississippi | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Clarie P. | Daughter | w | f | July | 1884 | 15 | s | Texas | Texas | Mississippi | At-School | 6 | Yes | Yes | Yes | |||||||||||||
Paula L. | Daughter | w | f | Jan | 1887 | 13 | s | Texas | Texas | Mississippi | At-School | 6 | Yes | Yes | Yes | |||||||||||||
Fletcher M. | Daughter | w | f | Feb | 1890 | 10 | s | Texas | Texas | Mississippi | At-School | 6 | Yes | Yes | Yes | |||||||||||||
25 | 25 | Campbell, Raffus | Head | w | m | Feb | 1875 | 25 | m | 4 | Texas | Texas | Texas | Baker | Yes | Yes | Yes | O | F | H | ||||||||
Della | Wife | w | f | Mar | 1877 | 23 | m | 4 | 2 | 2 | Texas | Missouri | Georgia | Yes | Yes | Yes | ||||||||||||
Mary E. | Daughter | w | f | Nov | 1898 | 1 | Texas | Texas | Texas | |||||||||||||||||||
Aurthur L. | Son | w | m | Mar | 1900 | 2/12 | Texas | Texas | Texas | |||||||||||||||||||
26 | 26 | Bohmen, Charles | Head | w | m | Dec | 1839 | 60 | m | 39 | Germany | Germany | Germany | 1843 | 56 | na | Farmer | Yes | Yes | Yes | O | F | F | 12 | ||||
Dinah | Wife | w | f | Oct | 1838 | 61 | m | 39 | 9 | 7 | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Yes | Yes | ||||||||||||
Ira E. | Son | w | m | Oct | 1882 | 17 | s | Texas | Germany | Pennsylvania | Day Laborer | Yes | Yes | Yes | ||||||||||||||
27 | 27 | Sandete, C ???? | Head | w | m | Dec | 1849 | 51 | m | 32 | Mississippi | S.C. | Mississippi | Farmer | Yes | Yes | Yes | O | F | F | 13 | |||||||
Catherine | Wife | w | f | Nov | 1847 | 52 | m | 32 | 2 | 2 | Mississippi | Mississippi | Mississippi | Yes | Yes | Yes | ||||||||||||
Mary A.A. | Daughter | w | f | Dec | 1885 | 14 | s | Texas | Mississippi | Mississippi | At-School | 2 | Yes | Yes | Yes | |||||||||||||
Joseph B. | Son | w | m | Mar | 1887 | 13 | s | Texas | Mississippi | Mississippi | Day laborer | Yes | Yes | Yes | ||||||||||||||
28 | 28 | Huffman, Julian | Head | w | m | Dec | 1869 | 30 | m | 11 | S.C. | S.C. | S.C. | Butcher | Yes | Yes | Yes | O | F | H | ||||||||
Cora D. | Wife | w | f | Jan | 1871 | 29 | m | 11 | 5 | 5 | Missouri | Missouri | Missouri | Yes | Yes | Yes | ||||||||||||
Carl L. | Son | w | m | July | 1890 | 9 | Texas | S.C. | Missouri | At-School | 4 | Yes | No | Yes | ||||||||||||||
Rutha C. | Daughter | w | f | Sept | 1892 | 7 | Texas | S.C. | Missouri | |||||||||||||||||||
Calvin L | Son | w | m | Apr | 1896 | 4 | Texas | S.C. | Missouri | |||||||||||||||||||
Samuel | Son | w | m | June | 1898 | 1 | Texas | S.C. | Missouri | |||||||||||||||||||
29 | 29 | Cummings, William | Head | w | m | May | 1874 | 26 | s | Texas | Wisconsion | Tennessee | Cowboy | Yes | Yes | Yes | ||||||||||||
30 | 30 | McWhorter, P.M | Head | w | m | Nov | 1819 | 80 | m | 48 | S.C. | Tennessee | S.C. | Yes | Yes | Yes | O | F | H | |||||||||
Susan | Wife | w | f | Oct | 1822 | 77 | m | 48 | 8 | 5 | Georgia | Alabama | Georgia | Yes | Yes | Yes | ||||||||||||
31 | 31 | Winters William | Head | w | m | Mar | 1860 | 40 | m | 14 | Tennessee | Tennessee | Tennessee | Grocier | Yes | Yes | Yes | O | F | H | ||||||||
Mary A. | Wife | w | f | Apr | 1869 | 31 | m | 14 | 6 | 6 | Tennessee | N.C. | N.C. | Yes | Yes | Yes | ||||||||||||
Ora A. | Daughter | w | f | Oct | 1887 | 12 | Texas | Tennessee | Tennessee | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Vera M | Daughter | w | f | Apr | 1891 | 9 | Texas | Tennessee | Tennessee | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Bertha D. | Daughter | w | f | Apr | 1893 | 7 | Texas | Tennessee | Tennessee | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Birdie O. | Daughter | w | f | Dec | 1895 | 4 | Texas | Tennessee | Tennessee | |||||||||||||||||||
Georgia A. | Daughter | w | f | Feb | 1898 | 2 | Texas | Tennessee | Tennessee | |||||||||||||||||||
Cordelia A. | Daughter | w | f | Feb | 1898 | 2 | Texas | Tennessee | Tennessee | |||||||||||||||||||
32 | 32 | Lile, James M. | Head | w | m | Apr | 1841 | 59 | m | 32 | Georgia | N.C. | Georgia | Farmer | Yes | Yes | Yes | O | F | F | 14 | |||||||
Mary E. | Wife | w | f | Mar | 1852 | 48 | m | 32 | 7 | 6 | Mississippi | N.C. | Alabama | Yes | Yes | Yes | ||||||||||||
James E. | Son | w | m | Aug | 1871 | 28 | s | Arkansas | Georgia | Mississippi | ||||||||||||||||||
Melton N. | Son | w | m | June | 1882 | 17 | s | Arkansas | Georgia | Mississippi | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Lula P. | Daughter | w | f | Nov | 1888 | 11 | s | Texas | Georgia | Mississippi | At-School | 1 | Yes | Yes | Yes | |||||||||||||
Minie | Daughter | w | f | Dec | 1893 | 6 | Texas | Georgia | Mississippi | At school | 1 | yes | yes | yes | ||||||||||||||
33 | 33 | Dooler, Jesse H. | Head | w | m | Feb | 1851 | 49 | m | 24 | Illinois | Kentucky | Illinois | Lawyer | Yes | Yes | Yes | O | F | F | 15 | |||||||
Lucie C. | Wife | w | f | Sept | 1849 | 50 | m | 24 | 9 | 4 | Tennessee | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||||||
Jesse O. | Son | w | m | Sept | 1880 | 19 | s | Texas | Illinois | Tennessee | Day Laborer | Yes | Yes | Yes | ||||||||||||||
Lucy A. | Daughter | w | f | Feb | 1883 | 17 | s | Texas | Illinois | Tennessee | At-School | 6 | Yes | Yes | Yes | |||||||||||||
Pauline E. | Daughter | w | f | Nov | 1885 | 14 | s | Texas | Illinois | Tennessee | At-School | 6 | Yes | Yes | Yes | |||||||||||||
Willella | Daughter | w | f | Dec | 1889 | 10 | Texas | Illinois | Tennessee | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
34 | 34 | Clark, Charlott | Head | w | f | July | 1831 | 60 | w | 9 | 2 | Illinois | Virginia | S.C. | No | No | No | O | F | H | ||||||||
Lottie A. | Granddaughter | w | f | Mar | 1891 | 9 | Texas | Texas | Arkansas | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Isace | Grandson | w | m | Aug | 1892 | 7 | Texas | Texas | Arkansas | At-School | 6 | Yes | Yes | Yes | ||||||||||||||
Montie L. | Granddaughter | w | f | Feb | 1895 | 5 | Texas | Texas | Arkansas | At-School | 6 | Yes | No | No | ||||||||||||||
Hattie P. | Granddaughter | w | f | Apr | 1897 | 3 | Texas | Texas | Arkansas | |||||||||||||||||||
William D. | Grandson | w | m | Oct | 1898 | 1 | Texas | Texas | Arkansas | |||||||||||||||||||
35 | 35 | Delaney, Theo??? | Head | w | m | Jan | 1836 | 64 | m | 34 | Texas | Tennessee | Kentucky | Grocier | Yes | Yes | Yes | O | F | H | ||||||||
Caroline | Wife | w | f | Sept | 1833 | 66 | m | 34 | Texas | Ireland | Alabama | |||||||||||||||||
36 | 36 | Knowles, Milland | Head | w | m | Dec | 1860 | 39 | m | 14 | Texas | Georgia | Missouri | Judge of County | Yes | Yes | Yes | O | F | H | ||||||||
Martha | Wife | w | f | Oct | 1866 | 33 | m | 14 | 5 | 5 | Texas | Tennessee | Tennessee | Yes | Yes | Yes | ||||||||||||
Ollie, R.M. | Daughter | w | f | Aug | 1886 | 13 | s | Texas | Texas | Texas | At-School | 7 | Yes | Yes | Yes | |||||||||||||
Luster R. | Son | w | m | June | 1888 | 11 | s | Texas | Texas | Texas | At-School | 7 | Yes | Yes | Yes | |||||||||||||
Edgar E | Son | w | m | Jan | 1891 | 9 | Texas | Texas | Texas | At-School | 7 | Yes | Yes | Yes | ||||||||||||||
Eunice O. | Daughter | w | f | Dec | 1893 | 6 | Texas | Texas | Texas | At-School | 5 | Yes | No | Yes | ||||||||||||||
Philip E. | Son | w | m | Oct | 1896 | 3 | Texas | Texas | Texas | |||||||||||||||||||
37 | 37 | McWhorter, Calvin | Head | w | m | July | 1866 | 33 | m | 11 | Texas | S.C. | Georgia | Stone Mason | Yes | Yes | Yes | O | F | H | ||||||||
Sarah A. | Wife | w | f | Feb | 1868 | 31` | m | 11 | 7 | 7 | Texas | Texas | Texas | Yes | Yes | Yes | ||||||||||||
Clarence | Son | w | m | Feb | 1889 | 11 | Texas | Georgia | Texas | Day laborer | No | No | Yes | |||||||||||||||
Charles A. | Son | w | m | Feb | 1891 | 9 | Texas | Georgia | Texas | |||||||||||||||||||
Mattie W. | Daughter | w | f | Jan | 1893 | 7 | Texas | Georgia | Texas | |||||||||||||||||||
Samuel W. | Son | w | m | Oct | 1895 | 4 | Texas | Georgia | Texas | |||||||||||||||||||
Thomas J. | Son | w | m | Mar | 1897 | 3 | Texas | Georgia | Texas | |||||||||||||||||||
