1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 5 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the ninth day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 76 | Nance, Josiah | Head | w | m | Nov | 1867 | 32 | m | 11 | Texas | Tennessee | Alabana | Farmer | yes | yes | yes | R | F | 41 | ||||||||
Evah | Wife | w | f | Sept | 1870 | 29 | m | 11 | 7 | 6 | Texas | Georgia | Texas | yes | yes | yes | ||||||||||||
Bettie | Daughter | w | f | Oct | 1889 | 10 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
William | Son | w | m | Jan | 1891 | 9 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
Mattie A. | Daughter | w | f | Aug | 1892 | 7 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
Jesse J. | Son | w | m | Jan | 1894 | 6 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
Fransis J. | Daughter | w | f | Jan | 1896 | 4 | Texas | Texas | Texas | |||||||||||||||||||
Josiah G. | Son | w | m | Nov | 1897 | 2 | Texas | Texas | Texas | |||||||||||||||||||
77 | 77 | Roberts, Thomas | Head | w | m | Nov | 1876 | 23 | m | 10/12 | Texas | un | un | Farmer | yes | yes | yes | O | F | F | 42 | |||||||
Willie C. | Wife | w | f | Dec | 1882 | 17 | m | 10/12 | 1 | 1 | Texas | Mississippi | S.C. | yes | yes | yes | ||||||||||||
Lola C. | Daughter | w | f | May | 1900 | 0/12 | Texas | Texas | Texas | |||||||||||||||||||
78 | 78 | Murphy, Alexander | Head | w | m | Aug | 1865 | 34 | m | 5 | Mississippi | un | un | Ranch Laborer | 0 | no | no | yes | R | H | ||||||||
Nora E. | Wife | w | f | Oct | 1878 | 21 | m | 5 | 0 | 0 | Texas | Texas | Missouri | yes | yes | yes | ||||||||||||
McCarty, Henry | Boarder | w | m | Oct | 1870 | 29 | s | 0 | Texas | Mississippi | Illinois | Farm Laborer | 3 | yes | yes | yes | ||||||||||||
79 | 79 | Goldston, Sam ??? | Head | w | m | June | 1868 | 31 | m | 9 | Texas | Tennessee | Tennessee | Farmer | yes | yes | yes | O | F | F | 43 | |||||||
Mary E. | Wife | w | f | Feb | 1869 | 31 | m | 9 | 5 | 5 | Missouri | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
Annie M. | Daughter | w | f | Apr | 1892 | 8 | Texas | Texas | Missouri | At School | 2 | yes | yes | yes | ||||||||||||||
Nellie J. | Daughter | w | f | June | 1893 | 6 | Texas | Texas | Missouri | At School | 0 | no | no | yes | ||||||||||||||
Eula | Daughter | w | f | Jan | 1895 | 5 | Texas | Texas | Missouri | |||||||||||||||||||
Bernice | Daughter | w | f | May | 1896 | 4 | Texas | Texas | Missouri | |||||||||||||||||||
Sam J. | Son | w | m | Jan | 1899 | 1 | Texas | Texas | Missouri | |||||||||||||||||||
80 | 80 | Bailey, John C. | Head | w | m | Jul | 1854 | 45 | m | 26 | Texas | N.C. | Missouri | Farmer | yes | yes | yes | O | F | F | 44 | |||||||
Allice | Wife | w | f | Dec | 1857 | 42 | m | 26 | 11 | 7 | Missouri | Missouri | Missouri | yes | yes | yes | ||||||||||||
Charles C. | Son | w | m | Oct | 1881 | 18 | s | 0 | Texas | Texas | Missouri | Day Laborer | yes | yes | yes | |||||||||||||
William K. | Son | w | m | Sept | 1884 | 15 | s | 0 | Texas | Texas | Missouri | Day Laborer | yes | yes | yes | |||||||||||||
Mirtle | Daughter | w | f | Nov | 1885 | 14 | s | 0 | Texas | Texas | Missouri | At School | 3 | yes | yes | yes | ||||||||||||
Eunice | Daughter | w | f | Sept | 1892 | 7 | Texas | Texas | Missouri | At School | 3 | yes | no | yes | ||||||||||||||
Katie | Daughter | w | f | Apr | 1900 | 2/12 | Texas | Texas | Missouri | |||||||||||||||||||
81 | 81 | Harvey, James R. | Head | w | m | Aug | 1862 | 37 | m | 16 | Virginia | Virginia | Virginia | Farmer | yes | yes | yes | O | F | F | 45 | |||||||
Leoula A. | Wife | w | f | Jan | 1867 | 33 | m | 16 | 8 | 7 | Texas | Illinois | Missouri | yes | yes | yes | ||||||||||||
Fredrick C. | Son | w | m | Feb | 1895 | 15 | s | 0 | Texas | Virginia | Texas | Day Laborer | yes | yes | yes | |||||||||||||
Jesse W. | Son | w | m | July | 1887 | 12 | Texas | Virginia | Texas | Day Laborer | yes | yes | yes | |||||||||||||||
Jettie E. | Daughter | w | f | Nov | 1889 | 10 | Texas | Virginia | Texas | At School | 5 | yes | yes | yes | ||||||||||||||
Earnest A. | Son | w | m | Apr | 1894 | 6 | Texas | Virginia | Texas | At School | 1 | no | no | yes | ||||||||||||||
Lettie C. | Daughter | w | f | May | 1896 | 4 | Texas | Virginia | Texas | |||||||||||||||||||
John L. | Son | w | m | Apr | 1898 | 2 | Texas | Virginia | Texas | |||||||||||||||||||
Clifford A. | Son | w | m | Jan | 1900 | 4/12 | Texas | Virginia | Texas | |||||||||||||||||||
82 | 82 | Elliot, Dock | Head | w | m | July | 1849 | 50 | m | 35 | Missouri | un | un | Farmer | yes | yes | yes | O | F | F | 46 | |||||||
Elizebeth P. | Wife | w | f | Aug | 1846 | 53 | m | 35 | 3 | 3 | Tennessee | Kentucky | Tennessee | yes | yes | yes | ||||||||||||
Robert C. | Son | w | m | Dec | 1883 | 16 | s | 0 | Texas | Missouri | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||
Lidie E. | Daughter | w | f | July | 1887 | 12 | s | 0 | Texas | Missouri | Tennessee | At School | 5 | yes | yes | yes | ||||||||||||
Martha A. | Daughter | w | f | July | 1887 | 12 | s | 0 | Texas | Missouri | Tennessee | At School | 5 | yes | yes | yes | ||||||||||||
83 | 83 | Pfel, Paul | Head | w | m | Sept | 1852 | 49 | m | 2/12 | Germany | Germany | Germany | 1881 | 19 | NA | Farmer | yes | yes | yes | O | F | F | 47 | ||||
Allice | Wife | w | f | Aug | 1866 | 33 | m | 2/12 | 1 | 1 | Mississippi | Alabama | Alabama | yes | yes | yes | ||||||||||||
Herman | Son | w | m | Feb | 1883 | 17 | s | 0 | Illinois | Germany | Germany | Day Laborer | yes | yes | yes | |||||||||||||
Mary A. | Daughter | w | f | May | 1886 | 14 | s | 0 | Illinois | Germany | Germany | At School | 5 | yes | yes | yes | ||||||||||||
Jamerson, Charly | Step son | w | m | Oct | 1885 | 14 | s | 0 | Mississippi | Mississippi | Mississippi | Day Laborer | yes | yes | yes | |||||||||||||
Alford, Jesse D. | Boarder | w | m | Sept | 1878 | 21 | s | 0 | Texas | Texas | Texas | Farm Laborer | 6 | yes | yes | yes | ||||||||||||
Brown, George B. | Boarder | w | m | Dec | 1882 | 18 | S | 0 | Texas | Tennessee | Texas | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
84 | 84 | Brown, Charles L. | Head | w | m | July | 1873 | 26 | s | 0 | Texas | Tennessee | Texas | Farmer | yes | yes | yes | R | F | 48 | ||||||||
Cowen, Walter J. | Boarder | w | m | June | 1873 | 26 | s | 0 | Arkansas | Alabama | Georgia | Farm Laborer | 0 | yes | yes | yes | ||||||||||||
85 | 85 | Haynes, Jesse | Head | w | m | Sept | 1842 | 57 | m | 33 | Mississippi | Georgia | Alabama | Farmer | yes | yes | yes | O | F | F | 49 | |||||||
Sarah J. | Wife | w | f | May | 1869 | 41 | m | 33 | 8 | 7 | Georgia | un | un | yes | yes | yes | ||||||||||||
Desdiamony | Daughter | w | f | Feb | 1883 | 17 | s | 0 | Texas | Texas | Georgia | yes | yes | yes | ||||||||||||||
Nellie M. | Daughter | w | f | Apr | 1889 | 11 | Texas | Mississippi | Georgia | At School | 6 | yes | yes | yes | ||||||||||||||
Ella L. | Daughter | w | f | Aug | 1891 | 8 | Texas | Mississippi | Georgia | At School | 6 | yes | no | yes | ||||||||||||||
Fannie B. | Daughter | w | f | Oct | 1892 | 7 | Texas | Mississippi | Georgia | At School | 6 | yes | no | yes | ||||||||||||||
Jennie A. | Daughter | w | f | Mar | 1894 | 6 | Texas | Mississippi | Georgia | At School | 0 | no | no | yes | ||||||||||||||
Lola J. | Daughter | w | f | Oct | 1895 | 4 | Texas | Mississippi | Georgia | |||||||||||||||||||
James R. | Son | w | m | May | 1897 | 3 | Texas | Mississippi | Georgia | |||||||||||||||||||
86 | 86 | Bohner, Roscoe | Head | w | m | Mar | 1874 | 26 | m | 5 | Pennsylvania | Germany | Pennsylvania | Farmer | yes | yes | yes | O | F | F | 50 | |||||||
Evelena | Wife | w | f | Sept | 1874 | 25 | m | 5 | 1 | 1 | Mississippi | un | un | yes | yes | yes | ||||||||||||
Samuel E. | Son | w | m | Nov | 1895 | 4 | Texas | Pennsylvania | Mississippi | |||||||||||||||||||
87 | 87 | Hill, Frank | Head | w | m | Feb | 1866 | 34 | m | 7 | Texas | Missouri | Missouri | Farmer | yes | yes | yes | O | F | F | 51 | |||||||
Nannie J. | Wife | w | f | Feb | 1874 | 26 | m | 7 | 4 | 2 | Arkansas | Mississippi | Mississippi | yes | yes | yes | ||||||||||||
Jesse F. | Son | w | m | Apr | 1894 | 6 | Texas | Texas | Arkansas | |||||||||||||||||||
Sara O. | Daughter | w | f | July | 1897 | 2 | Texas | Texas | Arkansas | |||||||||||||||||||
88 | 88 | Holley, Sherman | Head | w | m | Nov | 1824 | 75 | m | 46 | Georgia | un | un | Farmer | no | no | yes | O | F | F | 52 | |||||||
Virginia | Wife | w | f | Oct | 1834 | 65 | m | 46 | 10 | 6 | Georgia | Georgia | Georgia | no | no | yes | ||||||||||||
Morris, Nannie R. | Daughter | w | f | Nov | 1867 | 32 | wd | 3 | 3 | Alabama | Georgia | Georgia | House Keeper | yes | yes | yes | ||||||||||||
Della | Grd Daughter | w | f | Apr | 1897 | 3 | Texas | Mississippi | Alabama | |||||||||||||||||||
Roy | Grd Son | w | m | Oct | 1898 | 1 | Texas | Mississippi | Alabama | |||||||||||||||||||
Young, John F. | Grd Son | w | m | Nov | 1883 | 16 | s | 0 | Texas | Germany | Georgia | Day Laborer | yes | yes | yes | |||||||||||||
89 | 89 | Cook, Hobert | Head | w | m | Mar | 1861 | 39 | m | 12 | Illinois | Louisanna | Missouri | Farmer | yes | yes | yes | O | F | F | 53 | |||||||
Darkas N. | Wife | w | f | Sept | 1874 | 25 | m | 12 | 7 | 6 | Mississippi | Mississippi | Georgia | yes | yes | yes | ||||||||||||
Tobitha K. | Daughter | w | f | Sept | 1890 | 9 | Texas | Illinois | Mississippi | At School | 6 | yes | yes | yes | ||||||||||||||
Robert W. | Son | w | m | Oct | 1891 | 8 | Texas | Illinois | Mississippi | At School | 6 | yes | yes | yes | ||||||||||||||
Ala. M. | Daughter | w | f | May | 1893 | 6 | Texas | Illinois | Mississippi | At School | 6 | no | no | yes | ||||||||||||||
Oma E. | Daughter | w | f | Nov | 1895 | 4 | Texas | Illinois | Mississippi | |||||||||||||||||||
Ima T. | Daughter | w | f | Sept | 1897 | 2 | Texas | Illinois | Mississippi | |||||||||||||||||||
John J. | Son | w | m | July | 1899 | 9/12 | Texas | Illinois | Mississippi | |||||||||||||||||||
90 | 90 | Yanborough, Lane | Head | w | m | Dec | 1873 | 25 | m | 5 | Texas | un | un | Farmer | yes | yes | yes | R | F | 54 | ||||||||
Minnie R. | Wife | w | f | Feb | 1875 | 25 | m | 5 | 3 | 2 | Texas | Alabama | Mississippi | |||||||||||||||
Annie | Daughter | w | f | Feb | 1897 | 3 | Texas | Texas | Texas | |||||||||||||||||||
Claude | Son | w | m | May | 1899 | 1 | Texas | Texas | Texas | |||||||||||||||||||
William | Brother | w | m | Apr | 1876 | 24 | s | 0 | Texas | un | un | Farm Laborer | 3 | yes | yes | yes | ||||||||||||
91 | 91 | Smoot, John | Head | w | m | Mar | 1891 | 29 | m | 9 | Texas | Arkansas | Missouri | Farmer | yes | yes | yes | R | F | 55 | ||||||||
Carrie | Wife | w | f | May | 1874 | 26 | m | 9 | 4 | 4 | Missouri | Iowa | un | yes | yes | yes | ||||||||||||
Leora | Daughter | w | f | Apr | 1892 | 8 | Texas | Texas | Missouri | At School | 6 | yes | yes | yes | ||||||||||||||
Lillie B. | Daughter | w | f | Nov | 1893 | 6 | Texas | Texas | Missouri | At School | 4 | yes | no | yes | ||||||||||||||
Emena | Daughter | w | f | Aug | 1895 | 4 | Texas | Texas | Missouri | |||||||||||||||||||
Edith | Daughter | w | f | Sept | 1897 | 2 | Texas | Texas | Missouri | |||||||||||||||||||
92 | 92 | Latham, Ben | Head | w | m | Jan | 1865 | 35 | m | 16 | Texas | Louisanna | Alabama | Farmer | yes | yes | yes | |||||||||||
Ada | Wife | w | f | May | 1868 | 32 | m | 16 | 3 | 3 | Georgia | S.C. | Georgia | yes | yes | yes | ||||||||||||
George W. | Son | w | m | Oct | 1885 | 14 | s | 0 | Texas | Texas | Texas | Day Laborer | yes | yes | yes | |||||||||||||
Lela W. | Daughter | w | f | Jan | 1889 | 11 | s | 0 | Texas | Texas | Texas | At School | 8 | yes | yes | yes | ||||||||||||
Benjamin F. | Son | w | m | July | 1891 | 8 | Texas | Texas | Texas | At School | 8 | yes | yes | yes | ||||||||||||||
Eula R. | Daughter | w | f | Aug | 1894 | 5 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
Jewel J. | Daughter | w | f | Oct | 1896 | 3 | Texas | Texas | Texas | |||||||||||||||||||
Finley, Aril B. | Step Daughter | w | f | June | 1886 | 13 | s | 0 | Texas | Arkansas | Georgia | At School | 6 | yes | yes | yes | ||||||||||||
James G. | Step son | w | m | Aug | 1889 | 10 | Texas | Arkansas | Georgia | Day Laborer | yes | yes | yes | |||||||||||||||
Samuel L. | Step son | w | m | Aug | 1891 | 8 | Texas | Arkansas | Georgia | At School | 6 | yes | no | yes | ||||||||||||||
End of Sheet 5 |
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 6 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the ninth day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 93 | McDaniel, Frank | Head | w | m | Dec | 1877 | 22 | s | 0 | Alabama | Alabama | Alabama | Farm maneger | yes | yes | yes | |||||||||||
William D. | Father | w | m | Aug | 1835 | 64 | wd | Alabama | S.C. | Alabama | Farmer | yes | yes | yes | ||||||||||||||
94 | 94 | Becker, Theoedor | Head | w | m | Nov | 1837 | 62 | m | 17 | Germany | Germany | Germany | 1865 | 35 | na | Farmer | yes | yes | yes | R | F | 58 | |||||
Veronika | Wife | w | f | Nov | 1848 | 51 | m | 17 | 8 | 6 | Germany | Germany | Germany | yes | yes | yes | ||||||||||||
Theo F. | Son | w | m | May | 1896 | 24 | s | 0 | Ohio | Germany | Germany | Day Laborer | yes | yes | yes | |||||||||||||
Gertrude | Daughter | w | f | Jan | 1888 | 12 | s | 0 | Texas | Germany | Germany | At School | 1 | yes | yes | yes | ||||||||||||
Minnie | Daughter | w | f | Feb | 1890 | 10 | Texas | Germany | Germany | At School | 1 | yes | yes | yes | ||||||||||||||
Emmelia | Daughter | w | f | Aug | 1891 | 8 | Texas | Germany | Germany | At School | 1 | yes | yes | yes | ||||||||||||||
95 | 95 | Richards, Thomas J. | Head | w | m | Feb | 1859 | 41 | m | 17 | Texas | Tennessee | Alabama | Stockman | yes | yes | yes | O | F | H | ||||||||
Fannie M. | Wife | w | f | July | 1861 | 31 | m | 17 | 6 | 5 | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
Wilson T. | Son | w | m | Oct | 1883 | 16 | s | 0 | Texas | Texas | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||
John J. | Son | w | m | July | 1885 | 14 | s | 0 | Texas | Texas | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||
Merrill A. | Son | w | m | Oct | 1887 | 12 | Texas | Texas | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||||
Daniel E. | Son | w | m | Aug | 1889 | 10 | Texas | Texas | Tennessee | Day Laborer | yes | yes | yes | |||||||||||||||
Marny C. | Daughter | w | f | June | 1897 | 2 | Texas | Texas | Tennessee | |||||||||||||||||||
Williams, Harvey J. | Boarder | w | m | July | 1876 | 23 | s | 0 | Texas | Tennessee | Tennessee | Cow Boy | 0 | yes | yes | yes | ||||||||||||
Bobbit, William J. | Boarder | w | m | July | 1872 | 27 | s | 0 | Texas | un | un | Cow Boy | 6 | yes | yes | yes | ||||||||||||
Morris, George J. | Boarder | w | m | Jan | 1877 | 23 | s | 0 | England | England | England | 1871 | 9 | na | Cow Boy | 0 | yes | yes | yes | |||||||||
Bolt, Willis J. | Boarder | w | m | June | 1878 | 21 | s | 0 | Texas | Arkansas | Arkansas | Cook on Ranch | yes | yes | yes | |||||||||||||
96 | 96 | Woodley, John | Head | w | m | Aug | 1858 | 41 | m | 19 | Alabama | Georgia | Alabama | Farmer | yes | yes | yes | O | F | F | 59 | |||||||
Marry J. | Wife | w | f | Apr | 1864 | 36 | m | 19 | 1 | 1 | Texas | Texas | Texas | yes | yes | yes | ||||||||||||
Ida L. | Daughter | w | f | Oct | 1882 | 17 | s | 0 | Texas | Alabama | Texas | yes | yes | yes | ||||||||||||||
97 | 97 | Wood, John W. | Head | w | m | Mar | 1871 | 29 | m | 3 | Missouri | Missouri | Missouri | Farmer | yes | yes | yes | R | F | 60 | ||||||||
Laura E. | Wife | w | f | Mar | 1880 | 20 | m | 3 | 0 | 0 | Texas | Mississippi | Mississippi | yes | yes | yes | ||||||||||||
98 | 98 | Dulaney, George | Head | w | m | Mar | 1860 | 40 | m | 19 | Texas | Tennessee | Tennessee | Farmer | yes | yes | yes | O | F | F | 61 | |||||||
Eliza E. | Wife | w | f | Apr | 1861 | 39 | m | 19 | 6 | 5 | Arkansas | un | un | yes | yes | yes | ||||||||||||
Lula L. | Daughter | w | f | June | 1882 | 17 | s | 0 | Texas | Texas | Arkansas | At School | 6 | yes | yes | yes | ||||||||||||
Lillie L. | Daughter | w | f | Aug | 1884 | 15 | s | 0 | Texas | Texas | Arkansas | At School | 6 | yes | yes | yes | ||||||||||||
Acie C. | Son | w | m | May | 1886 | 14 | s | 0 | Texas | Texas | Arkansas | Day Laborer | yes | yes | yes | |||||||||||||
Effie M. | Daughter | w | f | Apr | 1888 | 12 | s | 0 | Texas | Texas | Arkansas | At School | 6 | yes | yes | yes | ||||||||||||
Jesse H. | Son | w | m | Jan | 1893 | 7 | Texas | Texas | Arkansas | At School | 6 | yes | no | yes | ||||||||||||||
99 | 99 | Griffitt, Jerry | Head | w | m | Apr | 1869 | 31 | m | 1 | Alabama | Alabama | Alabama | Farmer | yes | no | yes | O | F | F | 62 | |||||||
Jesse P. | Wife | w | f | Feb | 1879 | 21 | m | 1 | 1 | 1 | Texas | Tennessee | Virginia | yes | yes | yes | ||||||||||||
Otha E. | Son | w | m | Jan | 1900 | 4/12 | Texas | Alabama | Texas | |||||||||||||||||||
Brown, Maggie | Niece | w | f | Aug | 1881 | 18 | s | Texas | un | Alabama | yes | yes | yes | |||||||||||||||
Sumrow, Fronia | Sister in Law | w | f | Aug | 1873 | 26 | wd | 0 | 0 | Alabama | Alabama | Alabama | Home Keeper | yes | yes | yes | ||||||||||||
100 | 100 | Palmer, Richard | Head | w | m | July | 1849 | 50 | m | 26 | Texas | Kentucky | Louisanna | Farmer | yes | yes | yes | O | F | F | 63 | |||||||
Mary A. | Wife | w | f | July | 1854 | 45 | m | 26 | 4 | 1 | Texas | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
Vilatie W. | Daughter | w | f | Mar | 1893 | 7 | Texas | Texas | Texas | At School | 0 | no | no | yes | ||||||||||||||
101 | 101 | Robertson, Jodes H. | Head | w | m | Oct | 1870 | 29 | m | 3 | Texas | Kentucky | Kentucky | Stockman | yes | yes | yes | O | F | F | 64 | |||||||
Minnie A. | Wife | w | f | July | 1882 | 18 | m | 3 | Oregon | Arkansas | Missouri | yes | yes | yes | ||||||||||||||
Annie J. | Daughter | w | f | June | 1899 | 11/12 | Texas | Texas | Orregon | |||||||||||||||||||
102 | 102 | Gorge, James | Head | w | m | Aug | 1854 | 48 | m | 20 | Pennsylvania | Germany | Pennsylvania | Farmer | yes | yes | yes | O | F | F | 65 | |||||||
Kattie | Wife | w | f | May | 1858 | 42 | m | 20 | 7 | 5 | Illinois | Ireland | Ireland | yes | yes | yes | ||||||||||||
William | Son | w | m | Nov | 1880 | 19 | s | 0 | New Mexico | Pennsylvania | Illinois | Day Laborer | yes | yes | yes | |||||||||||||
George | Son | w | m | Feb | 1890 | 10 | s | Texas | Pennsylvania | Illinois | Day Laborer | yes | yes | yes | ||||||||||||||
Mary H. | Daughter | w | f | May | 1893 | 7 | s | Texas | Pennsylvania | Illinois | At School | 0 | no | no | yes | |||||||||||||
Harry M | Son | w | m | Jan | 1896 | 4 | s | Texas | Pennsylvania | Illinois | ||||||||||||||||||
103 | 102 | Powell, William A | Head | w | m | Oct | 1861 | 38 | m | 4 | Missouri | Missouri | Kentucky | Farmer | yes | yes | yes | O | F | F | 66 | |||||||
Sarah M | Wife | w | f | Mar | 1874 | 26 | M | 4 | 3 | 2 | Alabama | Alabama | Alabama | yes | yes | yes | ||||||||||||
Willie E | Daughter | w | f | Dec | 1876 | 3 | s | Texas | Missouri | Alabama | ||||||||||||||||||
Hazel B | Daughter | w | f | Feb | 1898 | 2 | s | Texas | Missouri | Alabama | ||||||||||||||||||
104 | 104 | Henshaw, Rev James T | Head | w | m | Aug | 1858 | 41 | M | 5 | Canada Eng | Canada Eng | Canada Eng | 1859 | 40 | NA | Farmer | yes | yes | yes | O | F | F | 67 | ||||
Adella B | Wife | w | F | Mar | 1874 | 26 | M | 5 | 0 | 0 | Missouri | Illinois | Illinois | yes | yes | yes | ||||||||||||
Brakefield, Valentine E | adpt Son | w | m | Feb | 1889 | 11 | s | Texas | unk | unk | Day Laborer | yes | yes | yes | ||||||||||||||
Moore, George S | Boarder | w | m | Aug | 1882 | 17 | s | Texas | N Carolina | Mississippi | Cow Boy | yes | yes | yes | ||||||||||||||
Powell, Leslie O | Boarder | w | m | Sept | 1876 | 23 | s | Missouri | Missouri | Kentucky | Cow Boy | yes | yes | yes | ||||||||||||||
105 | 105 | Davis, Edward | Head/B | w | m | Apr | 1874 | 26 | M | 10/12 | Georgia | Georgia | Georgia | Farmer | yes | yes | yes | O | F | F | 68 | |||||||
Mattie L | Wife | w | f | Nov | 1883 | 16 | m | 10/12 | 0 | 0 | Georgia | Georgia | Georgia | yes | yes | yes | ||||||||||||
Frost, Thomas | Boarder | w | m | Oct | 1847 | 52 | s | Texas | unk | unk | Farm Laborer | 0 | no | no | yes | |||||||||||||
106 | 106 | Glover, Frances M | Head | w | m | Dec | 1852 | 47 | m | 25 | Georgia | Georgia | Georgia | Farmer | yes | yes | yes | O | F | F | 68 | |||||||
Mary W | Wife | w | f | Sept | 1856 | 45 | m | 25 | # | 9 | Arkansas | Arkansas | Georgia | yes | yes | yes | ||||||||||||
Frank M | Son | w | m | Mar | 1878 | 22 | s | Arkansas | Georgia | Arkansas | Day Laborer | yes | yes | yes | ||||||||||||||
Juletta | Daughter | w | f | Feb | 1880 | 20 | s | Arkansas | Georgia | Arkansas | yes | yes | yes | |||||||||||||||
Mary F | Daughter | w | f | Jan | 1882 | 18 | s | Arkansas | Georgia | Arkansas | yes | yes | yes | |||||||||||||||
Lawson E | Son | w | m | June | 1884 | 15 | s | Arkansas | Georgia | Arkansas | Day Laborer | yes | yes | yes | ||||||||||||||
John H | Son | w | m | Oct | 1888 | 11 | s | Texas | Georgia | Arkansas | Day Laborer | yes | yes | yes | ||||||||||||||
Oska | Son | w | m | Jan | 1892 | 8 | s | Texas | Georgia | Arkansas | At School | 5 | yes | yes | yes | |||||||||||||
Oma | Son | w | m | Jan | 1892 | 8 | s | Texas | Georgia | Arkansas | At School | 5 | yes | yes | yes | |||||||||||||
Fred S | Son | w | m | Apr | 1894 | 6 | s | Texas | Georgia | Arkansas | At School | 0 | no | no | yes | |||||||||||||
107 | 107 | Price, Andrew | Head | w | m | Apr | 1850 | 50 | m | 6 | Texas | Tennessee | Alabama | Farmer | yes | yes | yes | O | F | F | 70 | |||||||
Martha Y | Wife | w | f | Feb | 1862 | 38 | m | 6 | 2 | 2 | Texas | Tennessee | Illinois | yes | yes | yes | ||||||||||||
William A | Son | w | m | Sept | 1896 | 3 | s | Texas | Texas | Texas | ||||||||||||||||||
Francis E | Daughter | w | f | Dec | 1897 | 2 | s | Texas | Texas | Texas | ||||||||||||||||||
108 | 108 | McNaw, John D | Head | w | m | Jan | 1856 | 44 | m | 17 | Mississippi | unk | unk | Farmer | yes | yes | yes | O | F | F | 71 | |||||||
Sarah | Wife | w | f | Feb | 1859 | 41 | m | 17 | 8 | 8 | Texas | Indiana | Indiana | yes | yes | yes | ||||||||||||
Archie W | Son | w | m | Nov | 1883 | 16 | s | Texas | Mississippi | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Mary M | Daughter | w | f | Apr | 1885 | 15 | s | Texas | Mississippi | Texas | At School | 0 | yes | yes | yes | |||||||||||||
Pearl L | Daughter | w | f | Mar | 1890 | 10 | s | Texas | Mississippi | Texas | At School | 0 | yes | yes | yes | |||||||||||||
Benjamin F | Son | w | m | Apr | 1894 | 6 | s | Texas | Mississippi | Texas | At School | 0 | yes | yes | yes | |||||||||||||
Fred D | Son | w | m | Jan | 1895 | 4 | s | Texas | Mississippi | Texas | ||||||||||||||||||
