1900 Federal Census
The columns on this census are numbered 1-28 with the exception of the first two columns, which are In Cities / Street and House Number. For ease of use, I'm using these column numbers on these census pages. You can use Ctrl and + (plus sign) to enlarge the page or Ctrl and - (minus or dash) to reduce the size. Use Crtl and 0 (zero) to return the browser to normal.Columns headings
These headings are long and clunky so I've shortened some of them. The actual headings can be checked.1 - Number of dwelling in order of visitation
2 - Number of family in order of visitation
3 - Relationship of each person to the head of the family
4 - Color or Race
5 - Sex
6 - Month
7 - Year
8 - Age at last birthday
9 - Whether single, married, widowed or divorced
10 - Number of years married
11 - Mother of how many children.
12 - Number of these children living.
13 - Place of birth of this PERSON
14 - Place of birth of FATHER of this person
15 - Place of birth of MOTHER of this person
16 - Year of immigration to the United States.
17 - Year of immigration to the United States.
18 - Naturalization
19 - Occupation
20 - Months not employeed
21 - Attended school (in months)
22 - Can read
23 - Can write
24 - Can speak English
25 - Owned or Rented
26 - Owned Free or Mortgaged
27 - Farm or House
28 - Number of farm schedule
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 8 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the Eighteenth day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 113 | Cansler, James | Head | w | m | Aug | 1836 | 43 | m | 19 | N Carolina | N Carolina | N Carolina | Farmer | yes | yes | yes | 0 | F | F | 75 | |||||||
Belle H | Wife | w | f | Mar | 1861 | 39 | m | 19 | 6 | 5 | Texas | Illinois | Illinois | yes | yes | yes | ||||||||||||
James F | Son | w | m | Dec | 1890 | 9 | s | Texas | N Carolina | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Jannie B | Daughter | w | f | June | 1892 | 7 | s | Texas | N Carolina | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Annie L | Daughter | w | f | Nov | 1894 | 5 | s | Texas | N Carolina | Texas | At School | 6 | yes | no | yes | |||||||||||||
Charles A | Son | w | m | Nov | 1896 | 3 | s | Texas | N Carolina | Texas | ||||||||||||||||||
114 | 114 | Woodley, George W | Head | w | m | Jan | 1853 | 47 | m | 22 | Alabama | Georgia | Alabama | Farmer | yes | yes | yes | 0 | F | F | 76 | |||||||
Francis L | Wife | w | f | May | 1861 | 39 | m | 22 | 10 | 8 | Texas | Tennessee | Texas | yes | yes | yes | ||||||||||||
John H | Son | w | m | Sept | 1880 | 19 | s | Texas | Alabama | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Lillian | Daughter | w | f | Dec | 1884 | 15 | s | Texas | Alabama | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Woodfin G | Son | w | m | May | 1890 | 10 | s | Texas | Alabama | Texas | At Day Laborer | yes | yes | yes | ||||||||||||||
Melvin | Son | w | m | Sept | 1893 | 6 | s | Texas | Alabama | Texas | At School | 6 | yes | yes | yes | |||||||||||||
William R | Son | w | m | June | 1895 | 4 | s | Texas | Alabama | Texas | ||||||||||||||||||
Ruby G | Son | w | m | June | 1895 | 4 | s | Texas | Alabama | Texas | ||||||||||||||||||
Madie | Daughter | w | f | Mar | 1900 | 2/10 | s | Texas | Alabama | Texas | ||||||||||||||||||
115 | 115 | Willett, Byant R | Head | w | m | Sept | 1850 | 49 | m | 10 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | 0 | F | F | 77 | |||||||
Mattie | Wife | w | f | Mar | 1866 | 34 | m | 10 | 4 | 4 | Texas | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
Harry | Son | w | m | Dec | 1891 | 9 | s | Texas | Kentucky | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Lela | Daughter | w | f | Jan | 1893 | 7 | s | Texas | Kentucky | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Jewell | Daughter | w | f | Oct | 1895 | 4 | s | Texas | Kentucky | Texas | ||||||||||||||||||
Maud | Daughter | w | f | Mar | 1898 | 2 | s | Texas | Kentucky | Texas | ||||||||||||||||||
116 | 116 | Neff, Adam A | Head | w | m | Mar | 1846 | 54 | M | 27 | Kentucky | Maryland | Virginia | Farmer | yes | yes | yes | 0 | F | F | 78 | |||||||
Mary H | Wife | w | f | Dec | 1852 | 47 | m | 27 | 6 | 4 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
J Roderie | Son | w | m | Apr | 1876 | 24 | s | Texas | Kentucky | Kentucky | Day Laborer | yes | yes | yes | ||||||||||||||
Mattie | Daughter | w | f | Aug | 1888 | 11 | s | Texas | Kentucky | Kentucky | At School | 0 | yes | yes | yes | |||||||||||||
117 | 117 | Bunger, Samuel | Head | w | m | Sept | 1850 | 49 | m | 23 | Kentucky | Kentucky | Kentucky | Farm Laborer | 0 | yes | yes | yes | R | H | ||||||||
Sarah B | Wife | w | f | Nov | 1856 | 43 | m | 23 | 9 | 8 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
Adie M | Daughter | w | f | May | 1883 | 17 | s | Texas | Kentucky | Kentucky | At School | 5 | yes | yes | yes | |||||||||||||
Grace H | Daughter | w | f | Aug | 1888 | 11 | s | Texas | Kentucky | Kentucky | At School | 5 | yes | yes | yes | |||||||||||||
Samuel C | Son | w | m | Nov | 1891 | 9 | s | Texas | Kentucky | Kentucky | At School | 4 | yes | yes | yes | |||||||||||||
Charles M | Son | w | m | July | 1893 | 6 | s | Texas | Kentucky | Kentucky | At School | 0 | no | no | yes | |||||||||||||
Minnie B | Daughter | w | f | Feb | 1897 | 3 | s | Texas | Kentucky | Kentucky | ||||||||||||||||||
118 | 118 | Halley, James M | Head | w | m | Mar | 1847 | 53 | m | 29 | Arkansas | Georgia | Georgia | Farmer | yes | yes | yes | 0 | F | F | 79 | |||||||
Sarah E | Wife | w | f | July | 1849 | 50 | m | 29 | 8 | 3 | Texas | un | Alabama | yes | yes | yes | ||||||||||||
Lura E | Daughter | w | f | Feb | 1877 | 23 | s | Texas | Arkansas | Texas | City School Teacher | yes | yes | yes | ||||||||||||||
Micheal M | Son | w | m | Feb | 1883 | 17 | s | Texas | Arkansas | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Mary B | Daughter | w | f | Apr | 1885 | 15 | s | Texas | Arkansas | Texas | At School | 4 | yes | yes | yes | |||||||||||||
119 | 119 | Drumond, William | Head | w | m | June | 1850 | 49 | m | 27 | Missouri | Misouri | Kentucky | Stockman | yes | yes | yes | 0 | F | F | 80 | |||||||
Lou A | Wife | w | f | Dec | 1855 | 44 | m | 27 | 5 | 4 | Texas | Georgia | Alabama | yes | yes | yes | ||||||||||||
Arthur T | Son | w | m | Nov | 1876 | 23 | s | Texas | Misouri | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Thomas M | Son | w | m | Nov | 1878 | 21 | s | Texas | Misouri | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Samuel F | Son | w | m | Dec | 1880 | 19 | s | Texas | Misouri | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
William S | Father | w | m | Mar | 1821 | 79 | wd | Missouri | Kentucky | Virginia | yes | yes | yes | |||||||||||||||
120 | 120 | Dewees, John J | Head | w | m | Dec | 1857 | 42 | m | 18 | Texas | Indiana | Indiana | Farmer | yes | yes | yes | 0 | F | F | 81 | |||||||
Ella | Wife | w | f | Oct | 1856 | 44 | m | 18 | 6 | 5 | Mississippi | Mississippi | Mississippi | yes | yes | yes | ||||||||||||
Cora M | Daughter | w | f | July | 1886 | 13 | s | Texas | Texas | Mississippi | At School | 4 | yes | yes | yes | |||||||||||||
Doctor H | Son | w | m | June | 1891 | 8 | s | Texas | Texas | Mississippi | At School | 4 | yes | yes | yes | |||||||||||||
Susan E | Daughter | w | f | Aug | 1894 | 5 | s | Texas | Texas | Mississippi | At School | 4 | yes | no | yes | |||||||||||||
Minnie | Daughter | w | f | Sept | 1896 | 3 | s | Texas | Texas | Mississippi | ||||||||||||||||||
Mirtle | Daughter | w | Sept | 1896 | 3 | Texas | Texas | Mississippi | ||||||||||||||||||||
121 | 121 | Newan, John D | Head | w | m | Aug | 1857 | 46 | m | 5 | Texas | Arkansas | Tennessee | Farmer | yes | yes | yes | 0 | F | F | 82 | |||||||
Rebecca A | Wife | w | f | June | 1867 | 32 | m | 5 | 7 | 6 | Texas | un | un | yes | yes | yes | ||||||||||||
Georgia A | Daughter | w | f | Mar | 1883 | 17 | s | Texas | Texas | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Bettie M | Daughter | w | f | May | 1885 | 15 | s | Texas | Texas | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Johny | Son | w | m | May | 1887 | 13 | s | Texas | Texas | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Arah | Daughter | w | f | July | 1887 | 10 | s | Texas | Texas | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Benjamin F | Son | w | m | Apr | 1897 | 3 | s | Texas | Texas | Texas | ||||||||||||||||||
William C | Son | w | m | Sept | 1899 | 8/12 | s | Texas | Texas | Texas | ||||||||||||||||||
Thornton, Gleanana | Step Daughter | w | f | Nov | 1885 | 14 | s | Texas | Lousiana | Texas | At School | 6 | yes | yes | yes | |||||||||||||
Edward H | Step Son | w | m | Nov | 1887 | 12 | s | Texas | Lousiana | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Joseph T | Step Son | w | m | Nov | 1889 | 10 | s | Texas | Lousiana | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Almeda E | Step Daughter | w | f | Jan | 1892 | 8 | s | Texas | Lousiana | Texas | At School | 6 | yes | yes | yes | |||||||||||||
122 | 122 | White, Robert | Head | w | m | Oct | 1855 | 44 | m | 20 | Arkansas | un | Illinois | Farmer | yes | yes | yes | 0 | F | F | 83 | |||||||
Pheobe H | Wife | w | f | Apr | 1860 | 40 | m | 20 | 2 | 2 | Texas | Alabama | Norway | yes | yes | yes | ||||||||||||
Dora A | Daughter | w | f | Mar | 1880 | 20 | s | Texas | Arkansas | Texas | yes | yes | yes | |||||||||||||||
Jackson J | Son | w | m | June | 1885 | 14 | s | Texas | Arkansas | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
123 | 123 | Breckenridge, George | Head | w | m | Nov | 1859 | 40 | m | 10 | Missouri | un | un | Ranch Laborer | 0 | yes | yes | yes | H | |||||||||
Emma Z | Wife | w | f | Dec | 1871 | 28 | m | 10 | 5 | 4 | Arkansas | Missouri | Illinois | yes | yes | yes | ||||||||||||
Effel M | Daughter | w | f | Jan | 1891 | 9 | s | Texas | Missouri | Arkansas | At School | 7 | yes | yes | yes | |||||||||||||
Walter R | Son | w | m | Feb | 1894 | 6 | s | Texas | Missouri | Arkansas | At School | 0 | yes | no | yes | |||||||||||||
Clarence | Son | w | m | Oct | 1895 | 4 | s | Texas | Missouri | Arkansas | ||||||||||||||||||
Ola P | Daughter | w | f | Sept | 1897 | 2 | s | Texas | Missouri | Arkansas | ||||||||||||||||||
124 | 124 | Barron, John | Head | w | m | May | 1868 | 32 | m | 10 | Texas | Texas | Texas | Stockman | yes | yes | yes | 0 | F | F | 84 | |||||||
Adie A | Wife | w | f | Feb | 1873 | 27 | m | 10 | 5 | 3 | Texas | Texas | Texas | yes | yes | yes | ||||||||||||
Elmo T | Son | w | m | July | 1892 | 7 | s | Texas | Texas | Texas | At School | 2 1/2 | yes | yes | yes | |||||||||||||
Joseph A | Son | w | m | Nov | 1894 | 5 | s | Texas | Texas | Texas | At School | 2 1/2 | yes | no | yes | |||||||||||||
Willie B | Son | w | m | Apr | 1897 | 3 | s | Texas | Texas | Texas | ||||||||||||||||||
125 | 125 | Boils, William | Head | w | m | Nov | 1859 | 40 | m | 19 | Illinois | Illinois | Ohio | Farmer | yes | yes | yes | R | F | 85 | ||||||||
Martha J | Wife | w | f | June | 1864 | 35 | m | 19 | 13 | 8 | Texas | Illinois | Missouri | yes | yes | yes | ||||||||||||
Bessie E | Daughter | w | f | Feb | 1886 | 14 | s | Texas | Illinois | Texas | At School | 3 | yes | yes | yes | |||||||||||||
Lou A | Daughter | w | f | June | 1888 | 11 | s | Texas | Illinois | Texas | At School | 3 | yes | yes | yes | |||||||||||||
Willie V | Daughter | w | f | Feb | 1890 | 10 | s | Texas | Illinois | Texas | At School | 3 | yes | yes | yes | |||||||||||||
James E | Son | w | m | Feb | 1892 | 8 | s | Texas | Illinois | Texas | At School | 2 | yes | yes | yes | |||||||||||||
Virginia E | Daughter | w | f | Oct | 1893 | 6 | s | Texas | Illinois | Texas | At School | 2 | no | no | yes | |||||||||||||
Robert J | Son | w | m | Dec | 1894 | 5 | s | Texas | Illinois | Texas | At School | 0 | no | no | yes | |||||||||||||
Martha B | Daughter | w | f | Feb | 1896 | 4 | s | Texas | Illinois | Texas | ||||||||||||||||||
Oska B | Son | w | m | May | 1900 | 0/12 | s | Texas | Illinois | Texas | ||||||||||||||||||
Thompson, Eli | Brother in law | w | m | Jan | 1864 | 36 | m | 15 | Texas | un | Kentucky | Farm Laborer | 4 | yes | yes | yes | H | |||||||||||
Margaret A | Sister in law | w | f | Dec | 1867 | 32 | m | 15 | 8 | 5 | Texas | Illinois | Missouri | yes | yes | yes | ||||||||||||
Mary F | Niece | w | f | Oct | 1885 | 14 | s | Texas | Texas | Texas | At School | 1 1/2 | yes | yes | yes | |||||||||||||
James R | Nephew | w | m | Nov | 1887 | 12 | s | Texas | Texas | Texas | At Day Laborer | yes | yes | yes | ||||||||||||||
Thomas T | Nephew | w | m | May | 1891 | 9 | s | Texas | Texas | Texas | At School | 1 1/2 | yes | yes | yes | |||||||||||||
Manila F | Niece | w | f | Feb | 1893 | 7 | s | Texas | Texas | Texas | At School | 1 1/2 | no | no | yes | |||||||||||||
Eliga L | Son | w | m | Aug | 1895 | 4 | s | Texas | Texas | Texas | ||||||||||||||||||
126 | 126 | Culbert, Joseph I | Head | w | m | June | 1848 | 51 | m | 21 | Missouri | Tennessee | Indiana | Farmer | yes | yes | yes | 0 | F | F | 86 | |||||||
Fannie | Wife | w | f | Jan | 1862 | 38 | m | 21 | 9 | 8 | Texas | Massechusetts | Tennessee | yes | yes | yes | ||||||||||||
Charles C | Son | w | m | July | 1880 | 19 | s | 0 | Texas | Missouri | Texas | Day Laborer | yes | yes | yes | |||||||||||||
William O | Son | w | m | Jan | 1882 | 18 | s | 0 | Texas | Missouri | Texas | Day Laborer | yes | yes | yes | |||||||||||||
Clide W | Son | w | m | Dec | 1884 | 15 | s | 0 | Texas | Missouri | Texas | Day Laborer | yes | yes | yes | |||||||||||||
Maggie C | Daughter | w | f | Mar | 1886 | 14 | s | 0 | Texas | Missouri | Texas | At School | 10 | yes | yes | yes | ||||||||||||
End of Sheet 8 |
TWELFTH CENSUS OF THE UNITED STATES | |||
---|---|---|---|
State: Texas | SCHEDULE No. 1. - POPULATION | Supervisors District No. 3 | Sheet No |
County: Cottle | Enumeration District 20 | 9 A-B | |
Township or other division of county Precinct No 1 | Name of Institution X | ||
Name of incorporated city, town, or village within the aboved named division. Paducah | Ward of city X | ||
Enumerated by me on the Twentyeth day of June, 1900, Jessie B. Yantis, Enumerator |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffus F | Son | w | m | Feb | 1888 | 12 | s | Texas | Missouri | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Ora E | Daughter | w | f | Mar | 1892 | 8 | s | Texas | Missouri | Texas | At School | 10 | yes | yes | yes | |||||||||||||
Annie L | Daughter | w | f | Apr | 1895 | 5 | s | Texas | Missouri | Texas | ||||||||||||||||||
Dannie D | Son | w | m | Dec | 1897 | 2 | s | Texas | Missouri | Texas | ||||||||||||||||||
127 | 127 | Combert, Ole J | Head | w | m | May | 1855 | 45 | m | 12 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | 0 | F | F | 87 | |||||||
Mollie W | Wife | w | f | May | 1865 | 35 | M | 12 | 5 | 5 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||
Theordore | Son | w | m | Sept | 1888 | 11 | s | Texas | Kentucky | Kentucky | Day Laborer | 1 | yes | yes | yes | |||||||||||||
Effel | Daughter | w | f | Mar | 1890 | 10 | s | Texas | Kentucky | Kentucky | At School | 9 | yes | yes | yes | |||||||||||||
Stella | Daughter | w | f | Mar | 1892 | 8 | s | Texas | Kentucky | Kentucky | At School | 9 | yes | yes | yes | |||||||||||||
Willie B | Son | w | m | Feb | 1897 | 3 | s | Texas | Kentucky | Kentucky | ||||||||||||||||||
Edga E | Daughter | w | f | Feb | 1899 | 1 | s | Texas | Kentucky | Kentucky | ||||||||||||||||||
128 | 128 | Pelley, John C | Head | w | m | Jan | 1840 | 60 | M | 41 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | 0 | F | F | 88 | |||||||
Nancy C | Wife | w | f | Aug | 1841 | 58 | M | 41 | 108 | Kentucky | S Carolina | Kentucky | yes | yes | yes | |||||||||||||
Thomas J | Son | w | m | Sept | 1866 | 33 | s | 0 | Kentucky | Kentucky | Kentucky | Day Laborer | yes | yes | yes | |||||||||||||
Zaccariah T | Son | w | m | May | 1875 | 25 | s | 0 | Kentucky | Kentucky | Kentucky | Day Laborer | yes | yes | yes | |||||||||||||
Henry H | Son | w | m | Nov | 1877 | 22 | s | 0 | Kentucky | Kentucky | Kentucky | Day Laborer | yes | yes | yes | |||||||||||||
Nannie H | Daughter | w | f | Nov | 1877 | 22 | s | 0 | Kentucky | Kentucky | Kentucky | yes | yes | yes | ||||||||||||||
127 | 127 | Pelley, Georg M | Head | w | m | May | 1862 | 38 | M | 9 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | H | ||||||||||
Loula | Wife | w | f | Sept | 1869 | 30 | M | 9 | 3 | 3 | Texas | Texas | un | yes | yes | yes | ||||||||||||
George C | Son | w | m | May | 1872 | 8 | s | Texas | Kentucky | Texas | At School | 0 | yes | yes | yes | |||||||||||||
John E | Son | w | m | Mar | 1896 | 4 | s | Texas | Kentucky | Texas | ||||||||||||||||||
Lena | Daughter | w | f | May | 1899 | 1 | s | Texas | Kentucky | Texas | ||||||||||||||||||
130 | 130 | Liedtke, Fred P | Head | w | m | Sept | 1836 | 63 | M | 17 | Germany | Germany | Germany | 1860 | 40 | Na | Farmer | yes | yes | yes | 0 | M | F | 89 | ||||
Annie L | Wife | w | f | May | 1861 | 39 | M | 17 | Germany | Germany | Germany | yes | yes | yes | ||||||||||||||
Nina M | Daughter | w | f | May | 1884 | 16 | s | 0 | Canada Eng | Germany | Germany | At School | 9 | yes | yes | yes | ||||||||||||
Dorotha A | Daughter | w | f | Aug | 1886 | 13 | s | 0 | Canada Eng | Germany | Germany | At School | 9 | yes | yes | yes | ||||||||||||
Walter D | Son | w | m | Mar | 1888 | 12 | s | Canada Eng | Germany | Germany | Day Laborer | yes | yes | yes | ||||||||||||||
Robert A | Son | w | m | Sept | 1890 | 9 | s | Texas | Germany | Germany | At School | 7 | yes | yes | yes | |||||||||||||
Fredrick W | Son | w | m | July | 1896 | 3 | s | Texas | Germany | Germany | ||||||||||||||||||
131 | 131 | Callahan, Henry H | Head | w | m | Nov | 1866 | 33 | M | 13 | Calafornia | Missouri | Missouri | Farmer | yes | yes | yes | R | F | 90 | ||||||||
Mary E | Wife | w | f | July | 1872 | 27 | M | 13 | 8 | 4 | Texas | Texas | Texas | yes | yes | yes | ||||||||||||
Mary H | Daughter | w | f | June | 1888 | 11 | s | Texas | Callafornia | Texas | At School | 2 | yes | yes | yes | |||||||||||||
Thomas B | Son | w | m | Dec | 1889 | 10 | s | Texas | Callafornia | Texas | At School | 9 | yes | yes | yes | |||||||||||||
James A | Son | w | m | Apr | 1891 | 9 | s | Texas | Callafornia | Callafornia | ||||||||||||||||||
Sabina | Daughter | w | f | Jan | 1892 | 8 | s | Texas | Callafornia | Texas | At School | 2 | no | no | yes | |||||||||||||
Benjamin F | Son | w | m | Mar | 1895 | 5 | s | Texas | Callafornia | Texas | ||||||||||||||||||
132 | 132 | Black, Thomas | Head | w | m | Aug | 1867 | 32 | M | 2 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | R | F | 91 | ||||||||
Mattie L | Wife | w | f | Feb | 1878 | 22 | M | 2 | 1 | 1 | Alabama | Alabama | Alabama | yes | yes | yes | ||||||||||||
E O Stowe | Son | w | m | Aug | 1898 | 1 | s | Texas | Kentucky | Alabama | ||||||||||||||||||
133 | 133 | Johnson, James | Head | w | m | Oct | 1872 | 27 | M | 4 | Texas | un | un | Farmer | yes | yes | yes | F | ||||||||||
Margarett M | Wife | w | f | Mar | 1875 | M | 4 | 2 | 0 | Alabama | Alabama | Alabama | yes | yes | yes | |||||||||||||
134 | 134 | Hut, George M | Head | w | m | July | 1844 | 55 | M | 30 | Alabama | S Carolina | S Carolina | Farmer | yes | yes | yes | 0 | F | F | 92 | |||||||
Minerva D | Wife | w | f | Apr | 1852 | 44 | M | 30 | 9 | 6 | Alabama | Georgia | Tennessee | yes | yes | yes | ||||||||||||
John W | Son | w | m | Mar | 1886 | 14 | s | Alabama | Alabama | Alabama | Day Laborer | yes | yes | yes | ||||||||||||||
Paul E | Son | w | m | Sept | 1891 | 8 | s | Alabama | Alabama | Alabama | At School | 6 | yes | yes | yes | |||||||||||||
135 | 135 | Combest, Wyatt | Head | w | m | June | 1861 | 38 | M | 5 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | 0 | F | F | 93 | |||||||
Mary F | Wife | w | f | Feb | 1876 | 24 | M | 5 | 2 | 2 | Texas | Mississippi | Texas | yes | yes | yes | ||||||||||||
Lois G | Son | w | m | Dec | 1895 | 4 | s | Texas | Kentucky | Texas | ||||||||||||||||||
Curtis D | Son | w | m | Feb | 1897 | 3 | Texas | Kentucky | Texas | |||||||||||||||||||
Joseph L | Brother in law | w | m | Mar | 1872 | 28 | S | 0 | Texas | Mississippi | Texas | Cow Boy | 6 | yes | yes | yes | ||||||||||||
136 | 136 | Holder, Spyas | Head | w | m | Dec | 1867 | 32 | M | 8 | Mississippi | un | un | Farmer | yes | yes | yes | R | F | 74 | ||||||||
Martha A | Wife | w | f | Dec | 1872 | 27 | M | 8 | 4 | 4 | Texas | Tennessee | Tennessee | yes | yes | yes | ||||||||||||
Carl C | Son | w | m | Apr | 1893 | 7 | s | Texas | Mississippi | Texas | At School | 0 | no | no | yes | |||||||||||||
Edith E | Daughter | w | f | Nov | 1894 | 5 | s | Texas | Mississippi | Texas | At School | 0 | no | no | yes | |||||||||||||
Charley R | Son | w | m | Sept | 1897 | 2 | s | Texas | Mississippi | Texas | ||||||||||||||||||
Infant | Son | w | m | May | 1900 | 0/12 | s | Texas | Mississippi | Texas | ||||||||||||||||||
137 | 137 | Gillis, Robert | Head | w | m | Feb | 1858 | 41 | M | 14 | Alabama | S Carolina | Alabama | Farmer | yes | yes | yes | 0 | F | F | 75 | |||||||
Montie D | Wife | w | f | Feb | 1866 | 34 | M | 14 | 2 | 1 | Texas | Mississippi | Texas | yes | yes | yes | ||||||||||||
Hugh D | Son | w | m | Oct | 1886 | 13 | s | Texas | Alabama | Texas | Day Laborer | yes | yes | yes | ||||||||||||||
Mikeman, William | Boarder | w | m | Oct | 1861 | 38 | s | 0 | Missouri | Germany | Germany | Farm Labore | 0 | yes | yes | yes | ||||||||||||
138 | 138 | Powell, Green | Head | w | m | Aug | 1863 | 36 | M | 12 | Texas | Mississippi | Texas | Farmer | 0 | yes | yes | yes | 0 | F | F | 96 | ||||||
Kattie S | Wife | w | f | Dec | 1871 | 28 | M | 12 | 7 | 6 | Texas | un | Texas | yes | yes | yes | ||||||||||||
Montie L | Daughter | w | f | Nov | 1888 | 11 | s | Texas | Texas | Texas | At School | 0 | yes | yes | yes | |||||||||||||
William H | Son | w | m | Oct | 1890 | 9 | s | Texas | Texas | Texas | At School | 0 | no | no | yes | |||||||||||||
Eugene | Son | w | m | Feb | 1892 | 8 | s | Texas | Texas | Texas | At School | 0 | no | no | yes | |||||||||||||
Timmie | Daughter | w | f | Mar | 1894 | 6 | s | Texas | Texas | Texas | At School | 0 | no | no | yes | |||||||||||||
Laura W | Daughter | w | f | Mar | 1896 | 4 | s | Texas | Texas | Texas | ||||||||||||||||||
Olra M | Daughter | w | f | Apr | 1898 | 2 | s | Texas | Texas | Texas | ||||||||||||||||||
139 | 139 | Tyler, Charls | Head | w | m | Dec | 1861 | 32 | M | 3 | Texas | New York | Mississippi | Farmer | yes | yes | yes | 0 | F | H | 97 | |||||||
Sarah | Wife | w | f | Apr | 1864 | 36 | M | 3 | 3 | 1 | Texas | Texas | Kentucky | yes | yes | yes | ||||||||||||
Mattie L J | Daughter | w | f | Apr | 1892 | 8 | s | Texas | Texas | Texas | At School | 7 | yes | yes | yes | |||||||||||||
End of sheet 9 | ||||||||||||||||||||||||||||
End of Precinct 2 |