1910 Federal Census, ED 66, 1A-4B
County of Cottle | Justice Precinct 1 | Paducah - Town | ED 66 | Sheet 1A-B |
---|---|---|---|---|
Line Number | Name | Age | Married | Number of Children |
1 | COMBEST, Abe J | 54 | 5 years | |
2 | COMBEST, Mattie B. | 35 | 5 years | |
3 | COMBEST, Ethel M. | 20 | single | |
4 | COMBEST, Stella B. | 18 | single | |
5 | COMBEST, William B. | 13 | single | |
6 | COMBEST, Edgar E. | 11 | single | |
7 | BARRON, John M. | 34 | 14 years | 6/4 |
8 | BARRON, Ady A. | 35 | 14 years | 6/4 |
9 | BARRON, Elmo T. | 17 | single | |
10 | BARRON, William B. | 12 | single | |
11 | BARRON, Jewell V. | 9 | single | |
12 | BARRON, Cisco J. | 7/12 | single | |
13 | BARKLEY, Walter L. | 27 | 3 years | 1/1 |
14 | BARKLEY, Katie L. | 22 | 3 years | 1/1 |
15 | BARKLEY, William L. | 3 | single | |
16 | BISHOP, Harrison D. | 27 | 2 years | 1/1 |
17 | BISHOP, May | 25 | 2 years | 1/1 |
18 | BISHOP, Harry S. | 10/12 | single | |
19 | RISHARES, Lawrence D. | 34 | 9 years | 2/2 |
20 | RISHARES, Estell E. | 32 | 9 years | 2/2 |
21 | RISHARES, Christine | 7 | single | |
22 | RISHARES, Agnes R. | 4/12 | single | |
23 | BALDWIN, John M. | 54 | 30 years | 8/6 |
24 | BALDWIN, Manerua J. | 50 | 30 years | 8/6 |
25 | BALDWIN, Edna D. | 20 | single | |
26 | BALDWIN, Thomas C. | 15 | single | |
27 | BALDWIN, Loyd (sic) J. | 13 | single | |
28 | DANIEL, Martha T. | 54 | married | ? |
29 | SNEETH, James W. | 26 | 7/12 | |
30 | SNEETH, Mila C. | 20 | 7/12 | |
31 | WILLIAMS, Thomas G. | 24 | single | |
32 | BROWN, Ramules(?) C. | 31 | 6 years | 3/2 |
33 | BROWN, Nelie C. | 31 | 6 years | 3/2 |
34 | BROWN, Varnie | 3 | single | |
35 | BROWN, Rabens(?) | 1 | single | |
36 | YOUNG, Fayster | 22 | single | |
37 | OWENS (?) Thomas S. | 25 | single | |
38 | RICHARDS, Lucien (sic) M. | 31 | 2 years | 1/1 |
39 | RICHARDS.Marry E. | 22 | 2 years | 1/1 |
40 | WIMBERLY, William F. | 39 | 15 years | 3/2 |
41 | WIMBERLY, Bina F. | 29 | 15 years | 3/2 |
42 | WIMBERLY, Eva O. | 13 | single | |
43 | WIMBERLY, Starcie (?) B. | 4 | single | |
44 | INMAN Francis M. | 47 | 27 years | 8/6 |
45 | INMAN Jesse F | 43 | 27 | 8/6 |
46 | INMAN Letita | 22 | single | |
47 | INMAN Hubert J. | 12 | single | |
48 | INMAN May B. | 9 | single | |
49 | INMAN Flay R. | 3 | single | |
50 | DUTACHKE, Baris E. | 24 | single | |
51 | McKIBBINS, J.A. | 30 | single | |
52 | McGIBBINS, Lizzie | 26 | single | |
53 | McCARLEY, John B. | 34 | 16 years | 4/4 |
54 | McCARLEY, Fannie H. | 35 | 16 years | 4/4 |
55 | McCARLEY, Jerome C. | 15 | single | |
56 | McCARLEY,James W. | 13 | single | |
57 | McCARLEY, Ina B. | 11 | single | |
58 | McCARLEY, Thelma | 3 | single | |
59 | LYNCH, Henry | 27 | 2/12 | |
60 | LYNCH, Ethel M. | 24 | 2/12 | |
61 | BRISTO?? Prentice M. | 32 | 10 | 2/1 |
62 | BRISTO?? Vanissie A. | 31 | 10 | 2/1 |
63 | BRISTO?? Bertie B. | 4/12 | single | |
64 | WARDSON, Sarah S. | 53 | 1 | 1/1 |
65 | ||||
66 | BLAKE Samuel L. | 60 | 30 | ?? |
67 | BLAKE Roxana B. | 53 | 30 | ?? |
68 | BLAKE Zara A. | 24 | single | |
69 | BLAKE Ellie E. | 21 | single | |
70 | BLAKE Katie | 19 | single | |
71 | BROWN, Albert W. | 44 | 22 | 5/5 |
72 | BROWN Sallie J. | 42 | 22 | 5/5 |
73 | BROWN Sallie B. | 16 | single | |
74 | BROWN Florence W. | 13 | single | |
75 | BROWN Frances M. | 9 | single | |
76 | RICHARDS John J. | ? | ? | ? |
77 | PACE John W. | ? | ? | ? |
78 | PACE W. J. | ? | ? | ? |
79 | TANKERSLEY A. P. | ? | ? | ? |
80 | COON Barnhill | 27 | single | |
81 | STALLINGS C. | 32 | single | |
82 | HOWARD Clifton | 42 | single | |
83 | CARTER Mary L. | 69 | widow | ? |
84 | BOWMAN Sarah N. | 68 | married | ? |
85 | BOWMAN William C. | 67 | married | ? |
86 | STOKES Albert P. | 40 | 20 | 8/8 |
87 | STOKES Ester C. | 37 | 20 | 8/8 |
88 | STOKES James M. | 19 | single | |
89 | STOKES Henry C. | 17 | single | |
90 | STOKES Walter C. | 15 | single | |
91 | STOKES Anna M. | 12 | single | |
92 | STOKES Oscar L. | 8 | single | |
93 | STOKES Rachal V. | 6 | single | |
94 | STOKES Lifton A. | 3 | single | |
95 | STOKES John A. | 1 | single | |
96 | BIDDY George H. | 57 | widowed | ? |
97 | HAILEY John R. | 48 | 23 | ? |
98 | HAILEY Ora B. | 45 | 23 | ? |
99 | HAILEY John R. | 17 | single | |
100 | HAILEY Rayman B. | 16 | single | |
End of Page ONE | ||||
County of Cottle | Justice Precinct 1 | Paducah - Town | ED 66 | Sheet 2A-B |
Line Number | Name | Age | Married | Number of Children |
2 | HAILEY Clara B. | 14 | single | |
2 | HAILEY Eva E. | 11 | single | |
3 | HAILEY Willie H. | 9 | single | |
4 | CARUMP Oliver S | 52 | 28 | 7/5 |
5 | CARUMP Awanda F. | 50 | 28 | 7/5 |
6 | CARUMP James A. | 26 | single | |
7 | CARUMP Ethel M. | 17 | single | |
8 | CARUMP Alex E. | 11 | single | |
9 | CARUMP Ofal D. | 8 | single | |
10 | WILLET Harry | 20 | single | |
11 | WINSTON Willis H. | 50 | 23 | 10/10 |
12 | WINSTON Mary A. | 40 | 23 | 10/10 |
13 | WINSTON Bertha D. | 17 | single | |
14 | WINSTON Betty O. | 14 | single | |
15 | WINSTON Georgia A | 12 | single | |
16 | WINSTON Cordelia A. | 12 | single | |
17 | WINSTON Hurschel B. | 9 | single | |
18 | WINSTON Ellis P. | 6 | single | |
19 | WINSTON Willis R. | 4 | single | |
20 | WINSTON Jaunina | 2 | single | |
21 | GOODWIN Houston D. | 23 | 2 | 1/1 |
22 | GODWIN Vera M. | 19 | 2 | 1/1 |
23 | GOODWIN Dennis | 6/12 | single | |
24 | FOORD Robert H | 59 | 37 | 5/4 |
25 | FOORD Sallie A | 66 | 37 | 5/4 |
26 | FORD Ida L. | 20 | single | |
27 | CHRISTIAN James A | 34 | 14 | 3/2 |
28 | CHRISTIAN Sallie E. | 37 | 14 | 3/2 |
29 | CHRISTIAN Calaud M. | 7 | single | |
30 | CHRISTIAN Bonnie M. | 2 | single | |
31 | CHRISTIAN Chard H | 24 | single | |
32 | CHRISTIAN Casey K | 72 | widowed | ? |
33 | CHRISTIAN George W | 68 | widowed | ? |
34 | ALYYELL Misster W | ? | ? | ? |
35 | SMITH Maxus | 67 | 42 | 6/3 |
36 | SMITH Matilda K | 57 | 42 | 6/3 |
37 | LATHEEW Marian E. | 11 | single | |
38 | LATHEEW Bess A | 18 | single | |
39 | ROBERTSON Lela W. | 21 | widowed | 1/1 |
40 | ROBERTSON Glyn | 1 8/12 | single | |
41 | WOODS Julia A | 50 | widowed | 6/4 |
42 | LEWIS Auga | 22 | widowed | ? |
43 | WOODS Brasawell | 12 | single | |
44 | WOODS Manny C. | 9 | single | |
45 | WOODS Grace | 15 | single | |
46 | WOODS Merein | 10 | single | |
47 | WOODS ? | 12 | single | |
48 | WILKINS Joe S. | 32 | 14 | 5/4 |
49 | WILKINS Millie C. | 31 | 14 | 5/4 |
50 | WILKINS Hughel | 12 | single | |
51 | WILKINS Kibbie | 8 | single | |
52 | WILKINS Creel | 5 | single | |
53 | WILKINS Sallie B. | 2 | single | |
54 | WRIGHT Frank | 33 | widowed | ? |
55 | PARKHILL David | 20 | single | |
56 | WALKER L | 29 | 5 | 1/1 |
57 | WALKER Anna S. | 25 | 5 | 1/1 |
58 | WALKER Baby | 1/12 | single | |
59 | SALLE Thomas M. | 56 | 21 | 7/6 |
60 | SALLE Mavey J. | 49 | 21 | 7/6 |
61 | SALLE Velina | 18 | single | |
62 | SALLE Clyde | 15 | single | |
63 | SALLE Alla M. | 13 | single | |
64 | SALLE Herald | 9 | single | |
65 | SALLE Maxey E. | 7 | single | |
66 | SALLE Maggie E. | 3 | single | |
67 | DUDLEY Robert L. | 41 | 11 | 2/1 |
68 | DUDLEY Mavey E. | 54 | 11 | 2/1 |
69 | OTTA Jessie M. | 22 | 5 | 2/2 |
70 | OTTA Labias S. | 24 | 5 | 2/2 |
71 | OTTA Dennisan M. | 2 | single | |
72 | OTTA Odgen O. | 1 5/12 | single | |
73 | WILLIAMS Evarest E. | 31 | 9 | 3/2 |
74 | WILLIAMS Georgie | 32 | 9 | 3/2 |
75 | WILLIAMS Samual | 7 | single | |
76 | WILLIAMS Dallis M. | 4 | single | |
77 | WALKER Mart B. | 38 | 8 | 3/3 |
78 | WALKER Birdesia E. | 23 | 8 | 3/3 |
79 | WALKER Lela A. | 5 | single | |
80 | WALKER Elbert R.B. | 3 | single | |
81 | WALKER Jesuia | 1 | single | |
82 | PICKERING Isaic L. | 60 | single | |
83 | CASEWAY Jessacie | 40 | widowed | 3/3 |
84 | CASEWAY Weslie I. | 21 | single | |
85 | CASEWAY Gussey B. | 19 | single | |
86 | BAKUER Ambrose P. | 43 | 12 | |
87 | BAKUER Addie | 38 | 12 | |
88 | GOODWIN Catherine | 9 | single | |
89 | SMITH James O. | 38 | 12 | 3/3 |
90 | SMITH Ora B. | 32 | 12 | 3/3 |
91 | SMITH Oscar B. | 10 | single | |
92 | SMITH Marry L. | 7 | single | |
93 | SMITH Alcia E. | 2 | single | |
94 | LANIE Felder R. | 67 | 20 | ? |
95 | LANIE Virginae | 43 | 20 | ? |
96 | LANIE Lela K. | 24 | single | |
97 | BRYSON Joe D. | 30 | single | |
98 | LASIE John G. | 30 | 1 | |
99 | LASIE ? C. | 21 | 1 | |
100 | CAGLE David E. | 28 | single | |
End of Page 2 | ||||
County of Cottle | Justice Precinct 1 | Paducah - Town | ED 66 | Sheet 3A-B |
Line Number | Name | Age | Married | Number of Children |
1 | MCDONALD Charley C. | 26 | 7 | 2/2 |
2 | MCDONALD Dara D. | 26 | 7 | 2/2 |
3 | MCDONALD Allie V. | 6 | single | |
4 | MCDONALD Willie G. | 4 | single | |
5 | CLEWART Sterling P. | 48 | 15 | 4/3 |
6 | CLEWART Stella | 31 | 15 | 4/3 |
7 | CLEWART Warran P. | 13 | single | |
8 | CLEWART Jassee L. | 12 | single | |
9 | CLEWART Carrall I. | 7 | single | |
10 | LAYTHSSIAN Arch R. | 47 | 16 | 8/7 |
11 | LAYTHSSIAN Sarah E. | 37 | 16 | 8/7 |
12 | LAYTHSSIAN Anna | 14 | single | |
13 | LAYTHSSIAN Fannie | 12 | single | |
14 | LAYTHSSIAN AB | 11 | single | |
15 | LAYTHSSIAN Archa K. | 9 | single | |
16 | LAYTHSSIAN Ira E. | 7 | single | |
17 | LAYTHSSIAN Odie L. | 5 | single | |
18 | LAYTHSSIAN Baby | 2 | single | |
19 | BAKUR Ira E. | 27 | 5 | 2/2 |
20 | BAKUR Annie B. | 22 | 5 | 2/2 |
21 | BAKUR Bonnie | 4 | single | |
22 | BAKUR Hershel | 3 | signle | |
23 | MCARTHUR Christopher C. | 27 | 1 | |
24 | MCARTHUR Sarah E.. | 21 | 1 | |
25 | HAN Wilbern H. | 29 | ? | ? |
26 | THARUTASS Lillinan H. | 27 | widowed | ? |
27 | MCARTHUR Chessie E. | 54 | widowed | 12/7 |
28 | MCARTHUR Lee A. | 30 | widowed | ? |
29 | MCARTHUR Laura | 7 | single | |
30 | MCARTHUR Ricky M. | 5 | single | |
31 | BAKUR Dianah | 54 | widowed | 9/4 |
32 | GREATHOUSE Robert W. | 62 | 36 | 4/2 |
33 | GREATHOUSE Ellen P. | 55 | 36 | 4/2 |
34 | MAYS Howard | ? | ? | ? |
35 | MAYS Charley | ? | ? | ? |
36 | SOUSA Thomas G. | 62 | 40 | 2/2 |
37 | SOUSA Shara | 60 | 40 | 2/2 |
38 | SOUSA Luarah | 19 | single | |
39 | CAUFIELD Robert D. | 64 | 45 | ? |
40 | BASKERS Joseph L. | 49 | 23 | 3/3 |
41 | BASKERS Flarance A. | 42 | 23 | 3/3 |
42 | BASKERS Jessie L. | 21 | single | |
43 | BASKERS Earl L. | 16 | single | |
44 | BASKERS Juil F. | 15 | single | |
45 | SFAIR RC | ? | ? | ? |
46 | GALAWAY AK | ? | ? | ? |
47 | REUPRS John | ? | ? | ? |
48 | REUPRS May | ? | ? | ? |
49 | REUPRS John | ? | ? | ? |
50 | ? Frank E. | 26 | 2 | ? |
51 | HUFF Stella L | 19 | 2 | 1/1 |
52 | HUFF Carroll E. | 1 5/12 | single | |
53 | AVERY James W. | 39 | 15 | 6/4 |
54 | AVERY Ella J. | 33 | 15 | 6/4 |
55 | AVERY Mattie M. | 7 | single | |
56 | AVERY Thelana V. | 5 | single | |
57 | AVERY Allan J. | 3 | single | |
58 | AVERY Earl W. | 9/12 | single | |
59 | REYNOLDS Egbert N. | 32 | 13 | 5/2 |
60 | REYNOLDS Eller E. | 34 | 13 | 5/2 |
61 | REYNOLDS Winnie F. | 5 | single | |
62 | REYNOLDS Lucile | 2 | single | |
63 | SCINFRAN Lewis W. | 49 | 26 | 10/8 |
64 | SCINFRAN Rebecka A. | 46 | 26 | 10/8 |
65 | SCINFRAN Matilda E. | 22 | single | |
66 | SCINFRAN Katie S. | 15 | single | |
67 | SCINFRAN Lela M. | 9 | single | |
68 | SCINFRAN Benjaman F. | 6 | single | |
69 | SCINFRAN Anna | 3 | single | |
70 | SMITH Howard I. | 42 | 21 | 2/2 |
71 | SMITH Hellen J. | 38 | 21 | 2/2 |
72 | SMITH Euaree C. | 17 | single | |
73 | SMITH Lilian F. | 12 | single | |
74 | CRAUSIS Charley A. | 31 | 5 | 1/1 |
75 | CRAUSIS Ada P. | 25 | 5 | 1/1 |
76 | CRAUSIS Susie B. | 3 | single | |
77 | WHEELER Claud C. | 22 | single | |
78 | SUMMERS John L. | 38 | 2 | 1/1 |
79 | SUMMERS Velma | 21 | 2 | 1/1 |
80 | SUMMERS Jessie D. | 1 8/12 | single | |
81 | SUMMERS Paul L. | 6 | single | |
82 | BROTHERS Oscar B. | 42 | 4 | 2/2 |
83 | BROTHERS Ida L. | 27 | 4 | 2/2 |
84 | BROTHERS Arlie L. | 3 | single | |
85 | BROTHERS Oruil J. | 11/12 | single | |
86 | BROTHERS John D. | 28 | single | |
87 | BROTHERS Lizzia H. | 37 | single | |
88 | BROTHERS Eula D. | 35 | single | |
89 | MCGUFFIN Charles C. | 22 | 4/12 | |
90 | MCGUFFIN Amanda P. | 20 | 4/12 | |
91 | MCGUFFIN Charley B. | 70 | 44 | 10/8 |
92 | MCGUFFIN Elisabeth | 66 | 44 | 10/8 |
93 | MCGUFFIN James M. | 37 | single | |
94 | HANUER John W. | 45 | single | |
95 | STRADLY William B. | 33 | 9 | 2/2 |
96 | STRADLY Allis A. | 28 | 9 | 2/2 |
97 | STRADLY Forest W. | 7 | single | |
98 | STRADLY Wilma G. | 3 | single | |
99 | LOGAN Charles L. | 26 | 4/12 | |
100 | LOGAN Ellie | 22 | 4/12 | |
End of Page 3 | ||||
County of Cottle | Justice Precinct 1 | Paducah - Town | ED 66 | Sheet 4A-B |
Line Number | Name | Age | Married | Number of Children |
1 | JORDIN Dudley E. | 32 | 8 | 4/3 |
2 | JORDIN Nelia M. | 27 | 8 | 4/3 |
3 | JORDIN Flsaie | 7 | single | |
4 | JORDIN P.K. | 3 | single | |
5 | JORDIN Melva | 1 | single | |
6 | MCGAWAN Elitle E. | 54 | 24 | 8/7 |
7 | MCGAWAN Malinda J. | 44 | 24 | 8/7 |
8 | MCGAWAN John F. | 22 | single | |
9 | MCGAWAN Joe J. | 16 | single | |
10 | MCGAWAN Elitla V.K. | 11 | single | |
11 | MCGAWAN Richard O. | 9 | single | |
12 | MCGAWAN Catherine | 6 | single | |
13 | HICKSON Alford A. | 31 | 10 | 4/4 |
14 | HICKSON Clarey D. | 27 | 10 | 4/4 |
15 | HICKSON Artie A. | 9 | single | |
16 | HICKSON Unice P. | 7 | single | |
17 | HICKSON Edith C. | 4 | single | |
18 | HICKSON Lewis R. | 1 9/12 | single | |
19 | SINFRAN John M. | 36 | single | |
20 | SINFRAN James | 24 | single | |
21 | WOODRESON Walter B. | 44 | 20 | 3/2 |
22 | WOODRESON Ida R. | 42 | 20 | 3/2 |
23 | WOODRESON Henry C. | 20 | single | |
24 | WOODRESON Ethua F. | 13 | single | |
25 | CARLACK E.A. | 26 | single | |
26 | MORGAN E.W. | ? | single | |
27 | MORGAN Ial | 25 | single | |
28 | MADISON Fannie Q. | 70 | widowed | 2/2 |
29 | WHATLEY James M. | 29 | 3 | 2/1 |
30 | WHATLEY Kate M. | 25 | 3 | 2/1 |
31 | WHATLEY Barbara ? | 1 8/12 | single | |
32 | ABERNATHY William H. | 43 | 18 | 4/3 |
33 | ABERNATHY Minnie A. | 35 | 18 | 4/3 |
34 | ABERNATHY Miltase A. | 17 | single | |
35 | ABERNATHY Rachal M. | 14 | single | |
36 | ABERNATHY Owrtan | 11 | single | |
37 | GODFREY Flarsilim | 57 | 36 | 11/9 |
38 | GODFREY Sallie A. | 55 | 36 | 11/9 |
39 | GODFREY Alline | 19 | single | |
40 | GODFREY Euart P. | 15 | single | |
41 | GODFREY Lat L. | 87 | widowed | ? |
42 | BERUGASE Ann E. | 72 | widowed | ? |
43 | CRAUSES Gibson S.. | 30 | 4 | 2/2 |
44 | CRAUSES Cavia | 22 | 4 | 2/2 |
45 | CRAUSES Aruil B. | 3 | single | |
46 | CRAUSES John D. | 10/12 | single | |
47 | CRAUSES Dan M. | 56 | 35 | 6/5 |
48 | CRAUSES Susan R. | 60 | 35 | 6/5 |
49 | DRUSMISK William | 58 | 36 | 5/3 |
50 | DRUSMISK Lau A. | 55 | 36 | 5/3 |
51 | DRUSMISK Samuel F. | 27 | single | |
52 | WEST Rufus J. | 48 | 20 | 4/4 |
53 | WEST Sudie M. | 40 | 20 | 4/4 |
54 | WEST Elma C. | 19 | single | |
55 | WEST Laruel L. | 18 | single | |
56 | WEST Mattie V. | 15 | single | |
57 | WEST Kade | 7 | single | |
58 | CAMPBELL Fiuis O. | 26 | 3 | 1/1 |
59 | CAMPBELL Minnie B. | 23 | 3 | 1/1 |
60 | CAMPBELL Thomas N. | 1 7/12 | single | |
61 | LASSTER Granvill L. | 22 | 4 | 1/1 |
62 | LASSTER Lela L. | 21 | 4 | 1/1 |
63 | LASSTER Claudia O. | 1 4/12 | single | |
64 | GIBSON Alfred B. | 34 | 11 | 1/1 |
65 | GIBSON Carrie F. | 32 | 11 | 1/1 |
66 | GIBSON Verginna K. | 11 | single | |
67 | SUTAHIUS Sarah M. | 53 | widowed | 10/3 |
68 | SUTHIUS Reginald E. | 11 | single | |
69 | BLACKMAN Washington L. | 39 | 1/12 | ? |
70 | BLACKMAN Bessie | 27 | 1/12 | |
71 | BLACKMAN Vergie | 17 | single | |
72 | BLACKMAN Benie | 14 | single | |
These pages need to be finished. |