Landmarks
Other PlacesThese links go to HometownLocator.com.
Map of Deaf Smith County | ||
---|---|---|
Deaf Smith County Physical, Cultural & Historical Features | ||
Texas National Historic Landmarks | ||
Feature Name | Type | GPS Coords |
Churches | list | |
Schools | list | |
Allison Ranch | locale | 35.0022799, -102.3382591 |
Big North Well | well | 35.0961703, -102.9507771 |
Bridwell Springs (historical) | spring | 35.091726, -103.0255013 |
Bynum Ranch | locale | 35.1322768, -102.2343666 |
Conkwright Ranch | locale | 35.0264465, -102.3757602 |
The Cook Shack | locale | 35.0508934, -102.9529996 |
County Courthouse | building | 34.8175622, -102.398537 |
County Jail | building | 34.8182028, -102.3982457 |
Dawn Post Office | building | 34.9092333, -102.2029531 |
Deaf Smith County Library | building | 30.170463, -102.3993104 |
Dodson Lake | lake | 35.1759378, -102.4184332 |
East Landergin Well | well | 35.041727, -102.9585554 |
E B Black House | building | 34.8145067, -102.4043706 |
Garcia Lake | lake | 34.861677, -102.9189276 |
Grigsby Lake | lake | 35.0461482, -102.4991686 |
Harris and Thrush Reservior | lake | 35.0333917, -102.4721523 |
Hay Lake | lake | 35.1545025, -102.7763269 |
Hereford Emergency Medical Service | building | 34.8199875, -102.4106652 |
Hereford Fire Department | building | 34.8155899, -102.400337 |
Hereford Municipal Airport | airport | 34.8563688, -102.3261226 |
Hereford Post Office | building | 34.81803, -102.399951 |
Hereford Regional Medical Center | building | 34.821223, -102.3911655 |
Hog Pen Wells | well | 35.0747817, -102.8882754 |
Iron Well | well | 35.1114478, -102.9863335 |
Kempt Hotel Well | well | 35.0597822, -102.9838337 |
Kimball Farm Service Incorporated Airport | airport | 35.0245421, -102.1941371 |
Leroy Johnson Lake | lake | 34.8714097, -102.2658427 |
Little North Well | well | 35.0725597, -102.9502216 |
Milo Center | pop place | 34.983, -102.402 |
Montgomery Lake | lake | 35.1811032, -102.2531148 |
Moore Airport | airport | 35.1206266, -102.1935669 |
Moser Ranch | locale | 35.1581136, -102.9407764 |
Mustang Lake | lake | 34.8895467, -102.9254669 |
The National Cowgirl Hall of Fame and Western Heritage Center |
building | 34.8353396, -102.4024262 |
New Lost Well | well | 35.1031147, -102.9710554 |
Norton Lake | lake | 35.1028548, -102.7776897 |
Old Lost Well | well | 35.1092257, -102.9768889 |
Overstreet Lake | lake | 35.0847169, -102.5757116 |
Perrin Brothers Farm | locale | 35.1033922, -102.7996615 |
Red Windmill | locale | 35.0783926, -102.8260514 |
Red Windmill Lake | lake | 35.0783024, -102.8115519 |
Rest Lawn Cemetery | cemetery | 34.8645056, -102.4054822 |
Rock Camp | locale | 35.0770041, -103.0099454 |
Rye Pasture Well | well | 35.0158942, -102.9813338 |
Schulte Lake | lake | 35.0427417, -102.5242139 |
South Headquarters | locale | 35.0314495, -103.0060567 |
West Landergin Well | well | 35.0433936, -102.9841116 |
West Park Cemetery | cemetery | 34.8211733, -102.4210381 |
White Grainery Well | well | 35.1125589, -102.9291096 |