1870 Federal Census
by Debra McKeeverThis looks to be El Paso District (or Precinct) rather than City.
[I wasn't able to decipher the enumerator's name. Gina]
Page No. 1 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 3rd day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall 2nd Lieut 9th Cav |
Dwelling - houses numbered in the order of Visitation |
Families numbered in the order of visitation |
The name of every person whose place of abode on the first day of June, 1970, was in this family. |
Description | Profession, Occupation or Trade of each Male or Female Person |
Value of Real Estate Owned | Place of Birth Naming the state, Territory or Country |
Parentage | If born within the year, state month. |
If married within the year, state month. |
Attended School within the Year. |
Education | Deaf & dumb, blind, insane, idiotic, pauper or convict. |
Constitutional Relations * |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age at last birthday. If under 1 year, give months in fractions, thus 3/12. |
Sex - Male (M), Female (F) |
Color - White (W), Black (B), Mulatto (M), Chinese (C), Indian (I) |
Value of Real Estate |
Value of Personal Estate |
Father Foreign Born |
Mother Foreign Born |
Cannot read |
Cannot write |
Male Citizens of U.S. of 21 years of age or upwards. |
Male Citizens of U.S. of 21 years of age and upwards where rights to vote is denied on other grounds than rebellion or other crime |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Clarke, Gaylord | 34 | m | w | Judge District Court | 2000 | New York | x | ||||||||||
Hellena | 34 | f | w | at home | New York | ||||||||||||||
Anna | 10 | f | w | at home | New York | x | |||||||||||||
Nelson, Manuel | 38 | m | b | Dom. Servant | Va. | x | |||||||||||||
2 | 2 | Herrera, Domingo | 28 | m | w | Carpenter | Mexico | x | x | x | x | ||||||||
Josefa | 30 | f | w | Keeping house | Mexico | x | x | x | x | ||||||||||
Oliva, Yldfuego | 20 | m | w | Laborer | Mexico | x | x | x | x | ||||||||||
3 | 3 | Melendez, Teodoro | 35 | f | w | Seamstress | Mexico | x | x | x | x | ||||||||
4 | 4 | Chavez, Loreta | 45 | f | w | Seamstress | Mexico | x | x | x | x | ||||||||
5 | 5 | Madrid, Otavio | 36 | m | w | Laborer | Mexico | x | x | ||||||||||
Josefa | 36 | f | w | Keeping house | Mexico | x | x | x | x | ||||||||||
6 | 6 | Martinez, Refugio | 35 | f | w | Laundry | Mexico | x | x | x | x | ||||||||
Tomasa | 25 | f | w | Laundry | Mexico | x | x | x | x | ||||||||||
Marguerita | 13 | f | w | Shepard | Mexico | x | x | x | x | ||||||||||
7 | 7 | Gonzalez, Sinaco | 40 | m | w | Laborer | Mexico | x | x | x | x | ||||||||
Felicita | 30 | f | w | Keeping house | Mexico | x | x | x | x | ||||||||||
Domingo | 13 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Antonio | 7 | m | w | at home | Texas | x | x | x | x | ||||||||||
Manuel | 5 | m | w | at home | Texas | x | x | x | x | ||||||||||
Paulita | 4 | f | w | at home | Texas | x | x | x | x | ||||||||||
Joseph | 2 | m | w | at home | Texas | x | x | x | x | ||||||||||
8 | 8 | Lucero, Pedro | 30 | m | w | Laborer | Mexico | x | x | x | x | ||||||||
Patricia | 38 | f | w | Keeping house | Mexico | x | x | x | x | ||||||||||
Polonio | 4 | m | w | at home | Texas | x | x | x | x | ||||||||||
Joseph | 2 | m | w | at home | Texas | x | x | x | x | ||||||||||
Miguela | 4mo | f | w | at home | Texas | x | x | May | x | x | |||||||||
Hernandez, Gradecia | 32 | f | w | at home | Mexico | x | x | x | x | ||||||||||
9 | Herrera, Josefa | 30 | f | w | Laundress | Mexico | x | x | x | x | |||||||||
Louisa | 9 | f | w | at home | New Mexico | x | x | x | x | ||||||||||
10 | Gutieres, Martrin | 30 | m | w | musician | Mexico | x | x | |||||||||||
Blanca | 29 | f | w | at home | Mexico | x | x | ||||||||||||
Mariano | 5 | m | w | at home | Mexico | x | x | x | x | ||||||||||
11 | Perez, Carolota | 60 | f | w | at home | Mexico | x | x | x | x | |||||||||
Emilian | 7 | f | w | at home | Texas | x | x | x | x | ||||||||||
Ambrosia | 4 | f | w | at home | Texas | x | x | x | x | ||||||||||
12 | Barela, Demetrio | 37 | m | w | Laborer | Mexico | x | x | |||||||||||
Concepcion | 38 | f | w | at home | Mexico | x | x | x | |||||||||||
9 | 13 | Terraza, Joseph | 35 | m | w | Laborer | Mexico | x | x | x | x | ||||||||
Anacleta | 28 | f | w | at home | Mexico | x | x | x | |||||||||||
Demetrio | 8 | m | w | at home | Mexico | x | x | x | x |
Page No. 2 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 3rd day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariana | 4 | f | w | at home | Texas | x | x | x | x | ||||||||||
10 | 14 | Duran, Manuel | 25 | m | w | Laborer | Mexico | x | x | x | x | ||||||||
Andrea | 24 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Garcia, Tomas | 65 | f | w | at home | Mexico | x | x | x | x | ||||||||||
11 | 15 | Apodaca, Francisco | 65 | m | w | gardner | 200 | Mexico | x | x | x | x | |||||||
Tomasa | 112 | f | w | at home | Mexico | x | x | x | x | ||||||||||
12 | 16 | Virney, James | 36 | m | w | miner | Illinois | x | |||||||||||
Maria | 32 | f | w | at home | Dist.Col | ||||||||||||||
Wallace | 6mo | m | w | at home | Texas | March | x | x | |||||||||||
13 | 17 | Gonzales, Marcelina | 70 | f | w | Laundress | Mexico | x | x | x | x | ||||||||
Marcia | 40 | f | w | Laundress | Mexico | x | x | x | x | ||||||||||
Contrero, Felix | 16 | m | w | at home | Mexico | x | x | ||||||||||||
Marguerita | 10 | f | w | at home | New Mexico | x | x | x | x | ||||||||||
Sebza | 6 | f | w | at home | Texas | x | x | x | |||||||||||
14 | 18 | Shutz, Samuel | 42 | m | w | G Merchant | 5000 | 7500 | Louisiana | x | x | ||||||||
Frederica | 28 | f | w | at home | Louisiana | x | x | ||||||||||||
Henrietta | 4 | f | w | at home | Texas | x | x | x | x | ||||||||||
Charles | 3 | m | w | at home | Texas | x | x | x | x | ||||||||||
Helena | 1 | f | w | at home | Texas | x | x | x | x | ||||||||||
Switzer, George | 30 | m | w | stock clerk | Louisiana | x | x | ||||||||||||
Timberly, John | 26 | m | w | domestic serv | Ind Territory | x | x | x | |||||||||||
Ruis, Selva | 16 | f | w | domestic serv | Texas | x | x | x | x | ||||||||||
Juana | 13 | f | w | domestic serv | Texas | x | x | x | x | ||||||||||
15 | 19 | Marsh, Dwight | 36 | m | w | Collector of Customs | 1000 | New York | x | ||||||||||
Ellen | 32 | f | w | at home | Michigan | ||||||||||||||
William | 13 | m | w | at home | Indiana | x | |||||||||||||
Abbott, George | 26 | m | w | Dpty Coll. Of Customs | 50 | 500 | Canada | x | |||||||||||
Marsh, Frank | 21 | m | w | postmaster | 500 | New York | x | ||||||||||||
Flores, Manuel | 20 | m | w | office clerk | 200 | New Mexico | x | x | x | ||||||||||
16 | 20 | Ruiz, Pabla | 70 | f | w | keep house | Mexico | x | x | x | x | blind | |||||||
Juliana | 35 | f | w | Laundress | Mexico | x | x | x | x | ||||||||||
Letaria | 22 | f | w | Laundress | Mexico | x | x | x | x | ||||||||||
Jacinto | 16 | m | w | domestic serv | Mexico | x | x | x | x | ||||||||||
Jesus | 15 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Rosa | 12 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Santos | 7 | m | w | at home | Texas | x | x | x | x | ||||||||||
Octaviano | 6mo | m | w | at home | Texas | x | x | March | x | x | |||||||||
21 | Ronesva, Silverio | 34 | m | w | Porter | Mexico | x | x | x | x | |||||||||
Ziaquinta | 35 | f | w | at home | Mexico | x | x | x | x |
Page No. 3 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 3rd day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 22 | Padilla, Silvestra | 25 | m | w | G. merchant | 9000 | Mexico | x | x | |||||||||
Giron, Eselso | 17 | m | w | Store Clerk | Mexico | x | x | ||||||||||||
23 | Marcus Nieto | 42 | m | w | farmer | Mexico | x | x | x | x | |||||||||
Marcus, Maria | 33 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Marcus, Charles | 17 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Marcus, Gaudalupe | 13 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Marcus, Nieves | 5 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Romero, Juan | 24 | m | w | Goldsmith | Mexico | x | x | x | |||||||||||
18 | 24 | Burman, William | 57 | m | w | Tanner | Tennessee | x | |||||||||||
Carolina | 52 | f | w | keep house | Mexico | ||||||||||||||
Thomas | 17 | m | w | at home | Texas | x | |||||||||||||
Owen | 10 | m | w | at home | Texas | x | |||||||||||||
25 | Navariz, Clara | 60 | f | w | laundry | Mexico | x | x | x | x | |||||||||
Clara | 20 | f | w | laundry | Mexico | x | x | x | x | ||||||||||
26 | Woods, John | 38 | m | b | hotel keeper | 5000 | 2000 | Va. | x | ||||||||||
Mary | 22 | f | b | keep house | Ky | x | x | ||||||||||||
Alice | 14 | f | m | at home | Texas | ||||||||||||||
Henry | 21 | m | m | miner | Va. | ||||||||||||||
Timberly51 Verna | 83 | f | b | at home | Ga. | x | x | ||||||||||||
Emilia | 23 | f | b | cook | Ga. | x | x | ||||||||||||
John | 21 | m | b | laborer | Ga. | x | x | x | |||||||||||
Abraham | 28 | m | b | laborer | Ga. | x | x | ||||||||||||
Van Johnson | 8 | m | b | at home | Ga. | x | x | ||||||||||||
Mouvai Anderson | 20 | m | m | Bar Keeper | Tennessee | ||||||||||||||
27 | Orville Benjamin | 51 | m | w | farmer | 6000 | 3000 | Ky. | x | ||||||||||
Juana | 31 | f | w | keep house | Texas | x | x | x | |||||||||||
Mary | 16 | f | w | at home | California | x | |||||||||||||
Hibinialo | 4 | m | w | at home | Texas | x | x | ||||||||||||
Elisha | 1 | f | w | at home | x | x | |||||||||||||
19 | Hunter, James | 28 | m | w | Saloon Keeper | 8000 | 1000 | Va. | x | ||||||||||
20 | 28 | Alaran, Guadalupe | 60 | f | w | keep house | Mexico | x | x | x | |||||||||
Mauricia | 26 | f | w | seamstress | Mexico | x | x | x | |||||||||||
Farrelina | 25 | f | w | seamstress | Mexico | x | x | x | |||||||||||
Delfina | 25 | f | w | seamstress | Mexico | x | x | x | |||||||||||
Carolina Francisca | 30 | f | w | seamstress | Mexico | x | x | x | |||||||||||
Francisco | 14 | m | w | at home | Mexico | x | x | ||||||||||||
Maria | 12 | f | w | at home | Mexico | x | x | ||||||||||||
Isabel | 10 | f | w | at home | Mexico | x | x | ||||||||||||
Delgado, Marsetina | 24 | f | w | at home | Mexico | x | x | x |
Page No. 4 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 4th day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, Lucia | 2 | f | w | at home | Texas | x | x | x | x | ||||||||||
Gaudalupe | 16 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Joaquin | 8 | m | w | at home | Mexico | x | x | x | |||||||||||
Eugenio | 6 | m | w | at home | Mexico | x | x | x | |||||||||||
Faustina | 5 | f | w | at home | Mexico | x | x | x | x | ||||||||||
21 | 29 | Kenny, Thomas | 32 | m | w | Carpenter | 100 | Mo. | x | ||||||||||
Isabell | 21 | f | w | at home | Mexico | x | |||||||||||||
Lewis, George | 21 | m | b | laborer | Ky. | x | x | x | |||||||||||
22 | 30 | Rand, George | 37 | m | w | blacksmith | Maine | ||||||||||||
Gaudalupe | 23 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Martin | 5 | m | w | at home | Mexico | x | x | x | |||||||||||
Horencia | 3 | f | w | at home | Texas | x | x | x | |||||||||||
Martin | 4mo | m | w | at home | Texas | x | May | x | x | ||||||||||
23 | 31 | Chavez, Delores | 40 | f | w | keep house | Mexico | x | x | x | x | ||||||||
Rodrigues, Rosario | 45 | m | w | laborer | 200 | Mexico | x | x | x | x | |||||||||
Bruno | 18 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
Perfinia | 16 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Luisa | 20 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Francisco | 8 | m | w | at home | Mexico | x | x | x | x | ||||||||||
24 | 32 | Van Patten, Eugene | 26 | m | w | mechanic | 200 | New York | x | ||||||||||
Boreta | 23 | f | Ind | keep house | Mexico | x | x | ||||||||||||
Emilia | 5 | f | w | at home | x | x | x | ||||||||||||
Burges, Jauna | 11 | f | Ind | at home | Mexico | x | x | x | |||||||||||
Antonio | 7 | m | Ind | at home | Mexico | x | x | x | |||||||||||
Blaza | 3 | f | Ind | at home | Mexico | x | x | x | |||||||||||
25 | 33 | Isilett, John | 42 | m | w | Land Holder | 5000 | 200 | Mo. | x | |||||||||
26 | 34 | Torres, Antonio | 42 | m | w | laborer | Mexico | x | x | x | x | x | |||||||
Tereza | 38 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Ulagia | 18 | f | w | at home | Texas | x | x | ||||||||||||
Pablo | 16 | m | w | laborer | Texas | x | x | x | x | ||||||||||
Joseph | 9 | m | w | at home | Texas | x | x | x | x | ||||||||||
27 | 35 | Cordis, Louis | 41 | m | w | g merchant | 5000 | 4000 | Italy | x | x | x | |||||||
Casteneto, John | 37 | m | w | store clerk | Italy | x | x | ||||||||||||
28 | 36 | Abraham, David | 46 | m | w | g merchant | 10000 | Prussia | x | x | x | ||||||||
Abraham, Abraham | 16 | m | w | at home | 200 | England | x | x | x | ||||||||||
Jacob | 16 | m | w | store clerk | New York | x | x | ||||||||||||
Herman | 12 | m | w | at home | California | x | x | x | |||||||||||
Danela | 10 | f | w | at home | California | x | x | x | |||||||||||
Lewis, George | 7 | m | w | at home | California | x | x | x | x | ||||||||||
Lucero, Inecenta | 50 | f | w | domestic servant | New Mexico | x | x | x | x |
Page No. 5 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 4th day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 37 | Gillock, Ellis | 53 | f | w | hotel keeper | 5000 | 300 | Ky. | ||||||||||
Murray, Anthony | 36 | m | b | cook | Ky. | x | x | x | |||||||||||
Young, George | 28 | m | b | domestic servant | Tenn. | x | x | x | |||||||||||
30 | 38 | Scheoher, Joseph | 36 | m | w | coufier | Ohio | x | x | x | |||||||||
Joseph | 2 | m | w | at home | Texas | x | x | x | |||||||||||
31 | 39 | Lucero, Marcelino | 27 | m | w | teamster | Mexico | x | x | x | x | ||||||||
Antonia | 21 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
32 | 40 | Mendoz, Joaquin | 48 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Refugia | 47 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Louis | 30 | m | w | school master | Mexico | x | x | ||||||||||||
Guierma | 21 | f | w | at home | Mexico | x | x | ||||||||||||
Posta, Jesus | 5 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Francisco | 4 | m | w | at home | Mexico | x | x | x | x | ||||||||||
33 | 41 | Jordan, Joseph | 65 | m | w | laborer | Mexico | x | x | x | x | x | |||||||
Matilda | 64 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Tomacio | 30 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
Stansislan | 18 | m | w | laborer | New Mexico | x | x | x | x | ||||||||||
34 | 42 | Evans, John | 40 | m | w | state police | 200 | Ky. | x | ||||||||||
Dolores | 20 | f | w | keep house | Mexico | x | x | x | |||||||||||
Trinidad | 4 | f | w | at home | Texas | x | x | x | |||||||||||
John | 2 | m | w | at home | Texas | x | x | x | |||||||||||
Lucia | 6 mo | f | w | at home | Texas | x | March | x | x | ||||||||||
35 | 43 | Ruiz, Laudro | 31 | m | w | porter | Mexico | x | x | x | x | ||||||||
Lucia | 32 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Francisca | 13 | f | w | at home | Mexico | x | x | x | x | ||||||||||
36 | 44 | Piaria, Maria | 50 | f | w | laundress | Mexico | x | x | x | x | ||||||||
Lucero, Dolores | 40 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
Teofilas | 35 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Joaquinas | 20 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Manuela | 18 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Juana | 15 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Barela, Matilda | 25 | f | w | seamstress | Mexico | x | x | x | |||||||||||
37 | 45 | Marquis, Domingo | 28 | m | w | laborer | Mexico | x | x | x | |||||||||
Ylaria | 36 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Cruz | 8 | m | w | at home | Mexico | x | x | x | x | x | |||||||||
Marina | 7 | f | w | at home | Mexico | x | x | x | x | x | |||||||||
Analete | 3 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Lopez, Juan | 18 | m | w | cook | Mexico | x | x | ||||||||||||
38 | 46 | Chavez, Juana | 40 | f | w | laundress | Mexico | x | x | ||||||||||
Jesus | 24 | m | w | laborer | Mexico | x | x | x | x |
Page No. 6 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 4th day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosalia | 8 | f | w | at home | New Mexico | x | x | x | x | x | |||||||||
39 | 47 | Marcus, Sinfloria | 40 | f | w | laundress | Mexico | x | x | x | x | ||||||||
Miguel | 3 | m | w | at home | New Mexico | x | x | x | x | ||||||||||
Andreas | 1 | m | w | at home | Texas | x | x | x | x | ||||||||||
40 | 48 | Garcia, Jaucinto | 40 | m | Ind | brick mason | Mexico | x | x | x | x | ||||||||
Inez | 35 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Matilda | 15 | f | w | at home | Mexico | x | x | x | |||||||||||
Pancha | 12 | f | w | at home | Mexico | x | x | x | |||||||||||
41 | 49 | Aguilar, Juana | 25 | f | w | laborer | Mexico | x | x | x | x | ||||||||
Ramirez, Dolores | 45 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
Chavez, Foribio | 44 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
Montaruca,Domiana | 50 | f | w | laundress | Mexico | x | x | x | x | ||||||||||
Longuiana | 30 | f | w | laundress | Mexico | x | x | x | x | ||||||||||
42 | 50 | Martinez, Severo | 25 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Eusebia | 6 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Maria | 8 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Faraugo, Jesus | 16 | m | w | laborer | Mexico | x | x | x | x | ||||||||||
43 | 51 | Atkins, Lawrence | 52 | m | w | office clerk | Ky | x | |||||||||||
Lightner, Hirman | 52 | m | w | office clerk | Tenn. | x | |||||||||||||
Lousia | 22 | f | w | at home | Texas | ||||||||||||||
44 | 52 | Blacker, Allen | 38 | m | w | lawyer | Ohio | x | |||||||||||
William, Benjamin | 34 | m | w | lawyer | Ohio | x | |||||||||||||
45 | 53 | Jabrisky, James | 32 | m | w | lawyer district attorney | 20000 | 1000 | New Jersey | x | |||||||||
Adelaide | 25 | f | w | at home | Mexico | x | |||||||||||||
William | 4 | m | w | at home | Texas | x | x | x | |||||||||||
Mary | 2 | f | w | at home | Texas | x | x | x | |||||||||||
Walter | 6mo | m | w | at home | Texas | x | may | x | x | ||||||||||
Aguirre, Lucia | 40 | f | w | domestic servant | Mexico | x | x | x | x | ||||||||||
46 | 54 | French, Albert | 34 | m | w | (L?) S. Police | 60000 | 2000 | Mass. | x | |||||||||
Nancy | 32 | f | w | at home | Mexico | x | |||||||||||||
Florence | 4 | f | w | at home | Texas | x | x | x | |||||||||||
Tula | 3 | f | w | at home | Texas | x | x | x | |||||||||||
Cordero, Lucia | 50 | f | w | domestic servant | Mexico | x | x | x | x | ||||||||||
French, Joseph | 10 | m | Ind | domestic servant | Arizona | x | x | ||||||||||||
Stephenson, Hugh | 75 | m | w | land holder | 20000 | Ky | x | ||||||||||||
Percy, Lenora | 35 | f | w | at home | 2000 | 1000 | Mexico | x | |||||||||||
Stephenson, Hugh | 21 | m | w | merchant | 1000 | Mexico | x | x | |||||||||||
Percy, Frederick | 10 | m | w | at home | Texas | x | x | ||||||||||||
Annie | 3 | f | w | at home | Texas | x | x | x | |||||||||||
Sombrana, Juana | 20 | f | w | domestic servant | Mexico | x | x | x | x |
Page No. 7 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 5th day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 55 | H__isk, Andrew | 55 | m | w | Carpenter | 3000 | 500 | Bavaria | x | x | x | |||||||
Carolina | 18 | f | w | at home | Texas | x | x | ||||||||||||
Olives, Alfonzo | 20 | m | w | domestic serv | Mexico | x | x | x | x | ||||||||||
48 | 56 | Gregory, Charles | 24 | m | w | butcher | 100 | La. | x | ||||||||||
Esbel, Frances | 28 | m | w | tanner | Penn | x | |||||||||||||
49 | 57 | Holt, John | 22 | m | b | barber | Tenn | x | |||||||||||
Clinton, Berry | 25 | m | b | (illegible) | Ga. | x | x | x | |||||||||||
50 | 58 | Stine, Edmond | 32 | m | w | clerk, dist. Court | 200 | 1000 | Penn. | x | x | x | |||||||
51 | 59 | Bowman, James | 20 | m | w | laborer | Ky. | x | x | x | x | ||||||||
Anastacia | 18 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
52 | 60 | Morala, Joseph | 30 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Conception | 25 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
53 | 61 | Jaurez, Jesus | 50 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Jesus | 22 | f | w | laundress | Mexico | x | x | x | x | ||||||||||
Concine | 5 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Acapita | 5mo | f | w | at home | Texas | x | x | April | x | x | |||||||||
Margarita | 15 | f | w | at home | Mexico | x | x | x | x | ||||||||||
Turburcio | 7 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Lopez, Petra | 25 | f | w | at home | Mexico | x | x | ||||||||||||
Brown, Eliza | 25 | f | b | laundress | Me. | x | x | ||||||||||||
Charles | 4 | m | b | at home | La. | x | x | ||||||||||||
54 | 62 | Plata, Jesus | 50 | f | w | at home | Mexico | x | x | x | x | ||||||||
55 | 63 | Lopez, Francisco | 27 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Gregorias | 20 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Alonzo | 2 | m | w | at home | Texas | x | x | x | x | ||||||||||
Romana | 1 | f | w | at home | Texas | x | x | x | x | ||||||||||
64 | Lopez, Jesus | 65 | m | w | laborer | Texas | x | x | x | x | x | ||||||||
Rosa | 60 | f | w | keep house | Texas | x | x | x | x | ||||||||||
56 | 65 | Garcia, Joseph | 37 | m | w | blacksmith | Texas | x | x | x | x | x | |||||||
Candelaria | 37 | f | w | keep house | Texas | x | x | x | x | ||||||||||
Ortiz, Jauna | 50 | f | w | at home | Texas | x | x | x | x | ||||||||||
57 | 66 | Cadias, Macedona | 40 | m | w | laborer | Texas | x | x | x | x | x | |||||||
Antonia | 36 | f | w | keep house | Texas | x | x | x | x | ||||||||||
58 | 67 | Chavez, Gaudalupe | 37 | f | w | keep house | Texas | x | x | x | x | ||||||||
Jesus | 17 | f | w | at home | Texas | x | x | x | x | ||||||||||
Rachel | 16 | f | w | at home | Texas | x | x | x | x | ||||||||||
Refila | 8 | f | w | at home | Texas | x | x | x | x | ||||||||||
59 | 68 | Melendez, Carmez | 46 | f | w | seamstress | Texas | x | x | x | x | ||||||||
Jesus | 13 | m | w | at home | Texas | x | x | x | x | ||||||||||
Gabriel | 11 | m | w | at home | Texas | x | x | x | x |
Page No. 8 | ||
Schedule 1 - Inhabitants in El Paso, in the County of El Paso, State
of Texas, enumerated by me on the 5th day of Sept 1870. | ||
Post Office: El Paso | Geor Paloys, Assistant Marshall, 2nd Lieut 9th Cav |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 69 | Laokman, George | 36 | m | w | laborer | 200 | 100 | Prussia | x | x | ||||||||
Gaudalupe | 30 | f | w | keep house | Mexico | x | x | x | |||||||||||
Felix | 10 | m | w | at home | Texas | x | x | x | |||||||||||
61 | 70 | Duke,Refugia | 17 | f | w | keep house | Mexico | x | x | x | x | ||||||||
62 | 71 | Haula, Sausta | 40 | m | w | farmer | Mexico | x | x | x | x | ||||||||
Jauna | 35 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Pablo | 15 | m | w | at home | New Mex | x | x | x | x | ||||||||||
Maria | 13 | f | w | at home | New Mex | x | x | x | x | ||||||||||
Blas | 10 | m | w | at home | Mexico | x | x | x | x | ||||||||||
Pablina | 6 | f | w | at home | Texas | x | x | x | x | ||||||||||
Joseph | 5 | m | w | at home | Texas | x | x | x | x | ||||||||||
72 | Sisnero, Rosane | 36 | m | w | at home | Mexico | x | x | x | x | |||||||||
Anastascia | 30 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
Lucia | 1 | f | w | at home | Texas | x | x | x | x | ||||||||||
63 | 73 | Flores, Valantino | 60 | m | w | laborer | Mexico | x | x | x | x | ||||||||
Manuela | 62 | f | w | keep house | Mexico | x | x | x | x | ||||||||||
