Death Index, 1964-1999, I-M
Information in this database comes from the Texas Department of Health
Birth Indexes, 1926-1995 and Death Indexes, 1964-1998.
The state death index contains a column for marital status but it's usually incorrect so I've removed it.
I-Martin
Name | Date | Sex |
Ivey, Anna Dean | 12/29/1980 | F |
Ivey, Marcus D | 7/17/1976 | M |
Ivy, Blunt A | 9/20/1971 | M |
Ivy, Roxie A | 5/30/1972 | F |
Jackson, Elsie M | 6/14/1972 | F |
Jackson, Gladys M | 12/16/1975 | F |
Jackson, James C | 7/25/1974 | M |
Jackson, John Morgan | 9/13/1989 | M |
Jackson, Johnson H | 1/24/1967 | M |
Jackson, Nettie L | 10/14/1972 | F |
Jackson, Ora K | 2/28/1972 | F |
Jeffrey, Michael B | 12/8/1978 | M |
Jennings, Betty Marie | 6/7/1992 | F |
Jimenez, San Juanita | 11/28/1964 | F |
Johnson, Alonzo H | 1/22/1974 | M |
Johnson, Bettie Elizabeth | 6/21/1968 | F |
Johnson, Cecelia | 8/18/1986 | F |
Johnson, Charlie | 10/28/1974 | M |
Johnson, Dennis J | 11/12/1987 | M |
Johnson, Guy Dewitt | 4/12/1984 | M |
Johnson, John F | 12/24/1976 | M |
Johnson, John H | 10/17/1972 | M |
Johnson, Tiny John | 12/13/1964 | M |
Johnson, William T | 5/29/1977 | M |
Johnson, Willie Mae | 10/5/1968 | F |
Jones, Arther M | 9/11/1977 | M |
Jones, Callie Donia | 9/1/1980 | F |
Jones, Floyd Alton | 4/24/1966 | M |
Jones, Hubert Alton | 6/6/1997 | M |
Jones, Kay | 12/1/1990 | M |
Jones, Laura Ethel | 2/18/1964 | F |
Jones, Leonard Leo | 8/4/1982 | M |
Jones, Lucy E | 6/26/1973 | F |
Jones, Octavia | 10/4/1977 | F |
Jones, Ora Lee | 10/28/1969 | F |
Jones, S B | 1/7/1976 | M |
Jones, Thomas Ebbie | 12/10/1967 | M |
Joplin, G. W. | 9/15/1997 | M |
Judy, Claride Richard | 9/25/1969 | M |
Keener, Arldie Eldie | 3/14/1994 | M |
Keener, Jessie Lee | 2/10/1984 | F |
Keener, Thelma Obera | 1/2/1991 | F |
Keener, William E | 12/18/1976 | M |
Kelley, Gladys Lucille | 12/20/1993 | F |
Kelley, James | 12/10/1965 | M |
Kelley, Stephen Pierce | 3/10/1969 | M |
Kelly, Charles B | 2/22/1976 | M |
Kelly, Charles K | 1/19/1976 | M |
Kelly, Clarice | 10/7/1984 | F |
Kelly, William L | 12/17/1975 | M |
Kelton, Fred J | 7/7/1978 | M |
Kelton, Myrtle Annie | 6/13/1986 | F |
Kemp, Benjamin Blanton | 10/11/1993 | M |
Kemp, Ella Lena | 5/23/1979 | F |
Kemp, Grace Marie | 5/25/1992 | F |
Kemp, Oscar H | 11/24/1975 | M |
Kennedy, Alton P | 8/12/1971 | M |
Kennedy, Frances J | 6/16/1970 | F |
Kennedy, Jack Harrell | 10/23/1964 | M |
Kennedy, Margaret Lota | 5/24/1986 | F |
Kennedy, Margaret R | 11/17/1972 | F |
Kennedy, Norvelle Emery Sr | 1/31/1991 | M |
Kenner, Jamima Ruth | 5/18/1979 | F |
Kerns, Charley R | 3/17/1973 | M |
Kersh, Essie J | 2/3/1978 | F |
Kersh, Joseph I | 6/29/1974 | M |
Kersh, Myrtle May | 3/13/1966 | F |
Kersh, Romie Delilah | 9/14/1989 | F |
Key, Lucy Maria | 9/19/1964 | F |
Key, Mattie Magdalene | 12/1/1984 | F |
Kidd, Andrew Jack Jr | 1/8/1995 | M |
Kiker, Delta Dean | 8/29/1988 | F |
Kiker, Elizabeth M | 5/17/1974 | F |
Kiker, Jessie Lee | 10/6/1984 | F |
Kiker, Joseph Seth | 10/1/1982 | M |
Kiker, Tressie Curilla | 4/7/1968 | F |
Kilgo, Ethel Vera | 11/17/1989 | F |
Kilgo, Luther Stonewall | 8/25/1968 | M |
Killion, Laura Ethel | 1/29/1984 | F |
Kincaid, Albert | 11/24/1966 | M |
Kincaid, Fannie Meda | 1/2/1984 | F |
Kincaid, J D | 1/28/1992 | M |
Kincaid, Lucinda Angelina | 12/31/1986 | F |
King, Charles | 2/12/1968 | M |
King, Harry Tracy | 3/26/1980 | M |
King, Madge V | 5/23/1974 | F |
Kingsfield, Alton Roy | 2/24/1969 | M |
Kingsfield, Artie Ward | 2/21/1965 | M |
Kingsfield, Frank Mcelery | 1/18/1988 | M |
Kingsfield, Ida Elizabeth | 8/20/1966 | F |
Kingsfield, Roy Vaughn | 9/14/1984 | M |
Kingsfield, Winnie Lucretia | 2/24/1995 | F |
Kinsey, Addie Leona | 5/24/1988 | F |
Kinsey, Mary R | 6/7/1977 | F |
Kinsey, Texie M | 10/31/1975 | F |
Kiser, Jean | 4/23/1985 | F |
Kiser, Lewis | 1/19/1983 | M |
Kiser, Neda Cornelius | 8/19/1984 | F |
Klepper, Norma Yvonne | 1/20/1994 | F |
Klepper, Willie C | 3/19/1971 | M |
Knight, Annie Louise | 5/7/1980 | F |
Knight, Barney A | 10/5/1974 | M |
Knight, Rebecca Fair | 7/12/1965 | F |
Knox, Anna Eliza | 7/3/1991 | F |
Knox, Ollin Dice | 10/19/1983 | M |
Knox, Rollin Price | 12/14/1968 | M |
Koonce, Robert Smith | 10/11/1996 | M |
Kral, Pauline M | 4/20/1997 | F |
Kral, Theodore D | 5/12/1983 | M |
Lake, Willie Lee | 10/13/1985 | F |
Lambert, John Henry | 2/26/1967 | M |
Lambert, Sam Lonie | 11/19/1982 | M |
Lamotte, Herma Ona | 1/17/1964 | F |
Land, Robert Curtis | 7/7/1968 | M |
Landers, Emily Florence | 3/28/1967 | F |
Lane, George Washington Jr | 3/7/1998 | M |
Lanier, Ella Bell | 3/8/1967 | F |
Lanning, Alice Pauline | 8/6/1992 | F |
Larkin, Edward Keith | 9/4/1967 | M |
Latham, Clara Mae | 6/6/1989 | F |
Latham, George Thomas | 11/8/1982 | M |
Latham, Larkin Easton | 9/30/1985 | M |
Latham, Minnie Mae | 11/30/1987 | F |
Lawlis, Cora Ann | 6/11/1969 | F |
Lawlis, Harlon D | 6/28/1973 | M |
Lawlis, Jacob Homer | 4/12/1982 | M |
Lawlis, Lottie Irene | 2/5/1984 | F |
Lawlis, Woodrow Manuel | 2/29/1988 | M |
Leach, Lovel W | 11/29/1972 | M |
Leach, Minnie B | 2/1/1971 | F |
Lear, Selma | 11/1/1981 | F |
Lear, Tilford | 4/19/1984 | M |
Lee, Ida Pearl | 11/21/1967 | F |
Lee, Oma Lois | 3/2/1994 | F |
Lee, Rivers Dawson | 10/25/1987 | M |
Lee, Vernie Narcissus | 6/17/1966 | F |
Leon, Nora Myrtle | 7/11/1986 | F |
Leonard, Ella Genellia | 10/16/1968 | F |
Lewallen, Wilma Virgie | 12/2/1999 | F |
Lewis, Della Faye | 11/1/1990 | F |
Lewis, Edgar Carroll | 5/13/1985 | M |
Lewis, Ione Mae | 2/15/1966 | F |
Lewis, James Norman | 2/14/1965 | M |
Lewis, Jessie H | 9/12/1977 | M |
Linued, Richard | 8/18/1980 | M |
Little, Joe Watson | 6/1/1998 | M |
Little, John William | 10/7/1964 | M |
Little, Lometa Pearl | 10/27/1992 | F |
Livingston, Ollie | 11/8/1967 | F |
Long, Arthur G | 12/18/1975 | M |
Long, Bruce Edward | 2/11/1998 | M |
Long, Jeb Menefee | 12/23/1986 | M |
Long, Joe A | 10/19/1975 | M |
Long, Relna Sue | 5/17/1999 | F |
Long, Vienna Golden | 1/28/1984 | F |
Lopez, Calistro Soto | 4/11/1993 | M |
Lopez, Maximiano Valdez | 9/15/1989 | M |
Losolla, Elias | 12/25/1971 | M |
Losolla, Juanita | 2/10/1972 | F |
Lovett, Robert Lee | 6/27/1967 | M |
Loving, Berniece | 4/16/1979 | F |
Loving, Don G | 4/19/1967 | M |
Loving, Fred O | 5/6/1970 | M |
Loving, Hazel | 1/1/1969 | F |
Loving, Lewis Calvin | 7/6/1988 | M |
Loving, Tennie | 9/5/1971 | F |
Lowrance, Bertha E | 9/5/1970 | F |
Lowther, David W | 5/29/1978 | M |
Lowther, Tennie M | 12/5/1988 | F |
Lujan, Eugenio O | 6/26/1976 | M |
Lujan, Manuel Inf Of | 6/4/1964 | M |
Luna, Manuel Costillo | 11/11/1966 | M |
Lynam, Russell Lee | 10/6/1966 | M |
Lynch, Leonard E | 10/15/1976 | M |
Lynch, R A | 7/26/1976 | M |
Maberry, Addie Louise | 1/7/1997 | F |
Maberry, Bobby George | 12/14/1994 | M |
Maberry, Luther Kyle | 2/17/1979 | M |
Macias, Joe Raymond | 7/22/1982 | M |
Maddux, Mary C | 3/15/1971 | F |
Mahaffey, James T Sr | 8/21/1972 | M |
Mahoney, Matthew Chad | 5/4/1990 | M |
Mahoney, Melissa Ann | 5/4/1990 | F |
Mahoney, Sherry Diane | 5/4/1990 | F |
Malouf, Mary Jewel | 2/10/1984 | F |
Mann, Cora Elaine | 1/14/1996 | F |
Markham, Charlie Johnson | 2/21/1969 | M |
Markham, Ellis | 4/4/1984 | M |
Markham, Lawrence Goodlow | 10/19/1996 | M |
Markham, Lillie Mae | 7/17/1965 | F |
Martin, Albert L | 2/23/1967 | M |
Martin, Amalie | 3/16/1979 | F |
Martin, Bessie Lee | 11/28/1980 | F |
Martin, Era Estes | 2/10/1990 | F |
Martin, Henry L | 12/31/1978 | M |
Martin, Lillian Belle | 4/23/1984 | F |
Martin, Pelham Andrews | 4/11/1988 | M |
Martin, Robert Lee | 2/4/1995 | M |
Martin, Robert T | 10/2/1972 | M |
Martin, Stella Mae | 5/21/1980 | F |
Martin, Sylvester Toliver | 8/4/1986 | M |
Martin, Totsy Josephine | 3/23/1984 | F |
Martin, William Byrle | 8/22/1997 | M |
Martin, William Carl | 10/14/1987 | M |
Martinez-Myers
Name | Date | Sex |
Martinez, Amado Lopez | 5/4/1979 | M |
Martinez, Aurora | 6/3/1994 | F |
Martinez, Cruz C | 9/20/1996 | M |
Martinez, Donna | 1/7/1971 | F |
Martinez, Federico Jr | 3/24/1992 | M |
Martinez, Joe B | 12/26/1990 | M |
Martinez, Louise | 8/20/1999 | F |
Martinez, Modesta Lopez | 7/17/1969 | F |
Martinez, Polly S | 2/9/1997 | F |
Martinez, Ruben S | 3/19/1986 | M |
Martinez, Rudolph | 11/29/1991 | M |
Mashburn, Irma Lane | 7/31/1968 | F |
Masters, Alonzo Lewis | 9/4/1967 | M |
Masters, Mary Lee | 1/15/1967 | F |
Masters, Roy Lee | 2/13/1995 | M |
Mathis, Irene | 6/23/1971 | F |
Matthies, Albert Karl | 9/17/1965 | M |
Matthies, John Allen | 4/17/1981 | M |
Matthies, William Carl | 8/11/1987 | M |
Mauldin, James S | 1/1/1976 | M |
May, John P | 12/21/1983 | M |
Mayfield, William H | 3/6/1976 | M |
McAnally, Jesse Roy | 4/22/1999 | M |
McArthur, Alvis Loretta | 4/23/1996 | F |
McArthur, Edna Ross | 5/30/1987 | F |
McArthur, I T | 1/24/1991 | M |
McArthur, Jesse Leonard | 5/13/1981 | M |
McBeth, Aulcy Alex | 5/31/1968 | M |
McBeth, Effie Nora | 7/24/1964 | F |
McBeth, Floris M | 12/1/1973 | M |
McBeth, George Thomas | 3/14/1979 | M |
McBeth, Zora Helenia | 1/16/1985 | F |
McCain, Dosie May | 6/20/1997 | F |
McCain, Floyd J | 11/7/1971 | M |
McCall, Jessie R | 5/26/1977 | F |
McCarty, Laura Louella | 5/4/1964 | F |
McClain, Charles Airon | 2/20/1984 | M |
McClain, Fay Edrie | 4/22/1991 | F |
McClain, Jessie Airon | 5/22/1999 | M |
McClain, Mary | 6/12/1978 | F |
McClintock, Susie Lee | 6/6/1964 | F |
McClure, Fay Irene | 4/28/1990 | F |
McClure, Peter M | 11/27/1977 | M |
McCollum, Elsie L | 3/8/1972 | F |
McCollum, Levi Jr | 3/23/1970 | M |
McCombs, Bertha | 2/8/1990 | F |
McCombs, Carroll W | 11/27/1968 | M |
McCombs, James Leslie | 10/22/1980 | M |
McCombs, John W | 3/27/1974 | M |
McCombs, Maggie Luttrell | 7/26/1965 | F |
McCombs, Ollie David | 10/27/1966 | M |
McCombs, Verna Maye | 10/15/1983 | F |
McCorkle, Charles Freeman | 10/8/1988 | M |
McCormick, Eunice E | 7/8/1967 | F |
McCormick, Luther E | 7/20/1968 | M |
McCright, Iva L | 1/23/1972 | F |
McCright, Jimmie Marie | 1/24/1989 | F |
McCright, Johnnie Newton | 2/28/1968 | M |
McCright, Kenneth Wade | 1/27/1997 | M |
McCright, William Thomas | 5/26/1986 | M |
McDaniel, Woodrow Pickens | 12/21/1993 | M |
McDonald, Frances Katherine | 6/23/1989 | F |
McDonald, Thelma G | 12/23/1972 | F |
McDowell, John Luther | 1/15/1967 | M |
McDowell, John Luther | 1/15/1967 | M |
McGrew, Annie Bell | 3/23/1982 | F |
McGrew, Lorenzo Dow | 4/10/1994 | M |
McGrew, Michael Patrick | 3/8/1985 | M |
McIntosh, Lina Belle | 10/15/1989 | F |
McIntosh, Roy Lester | 1/30/1982 | M |
McIntyre, Novie Florence | 4/25/1993 | F |
McKee, Dale | 1/8/1994 | M |
McKimmey, Eva Juanita | 11/16/1996 | F |
McKimmey, Jane V | 9/4/1972 | F |
McKimmey, Jefferson L | 4/24/1974 | M |
McKimmey, Raymond Eugene | 10/17/1993 | M |
McKimmey, Wanda Fern | 9/16/1969 | F |
McKimmey, William Berton | 10/18/1968 | M |
McKinney, Calass | 4/12/1976 | F |
McKinney, Henry C | 1/11/1977 | M |
McKinney, Joseph Weldon | 1/27/1987 | M |
McKinney, Maude Lee | 8/6/1989 | F |
McKinney, Minnie Blanche | 8/3/1983 | F |
McMillin, Mattie E | 3/1/1970 | F |
McNaron, Mary E | 7/13/1973 | F |
McNaron, Warner William | 1/23/1981 | M |
McNaron, Warner William | 1/23/1981 | M |
McNeill, Dickie Jon | 8/27/1999 | M |
McQueen, Odell | 4/22/1993 | M |
McReynolds, Dana Mae | 11/25/1982 | F |
McSpadden, Herman G | 3/18/1975 | M |
McSpadden, Margaret Ann | 5/31/1966 | F |
McSpadden, Mary J | 11/28/1974 | F |
McSpadden, Trudie Lee | 11/21/1992 | F |
McWhirter, Eunice R | 9/28/1975 | F |
McWhirter, Willia M | 7/6/1977 | F |
Meador, Charlie H | 11/12/1976 | M |
Meador, Laura D | 10/21/1976 | F |
Medina, Jack Flores | 6/17/1988 | M |
Medina, Tomas Palanco | 9/3/1981 | M |
Medrano, Alfred Jr | 8/25/1986 | M |
Medrano, Carlota | 2/20/1983 | F |
Medrano, Olivia Alcala | 9/3/1995 | F |
Medrano, Ricky Ray | 6/20/1965 | M |
Medrano, Sue | 11/20/1989 | F |
Meek, Franklin E | 3/26/1974 | M |
Meeks, Sadie W | 2/4/1976 | F |
Melton, Arlon C | 3/1/1981 | M |
Melton, Dick T | 8/11/1992 | M |
Melton, Henry Clay | 9/2/1965 | M |
Melton, Herbert Wilburn | 9/4/1982 | M |
Melton, Van Coleman | 8/9/1968 | M |
Melton, Virginia Maurine | 10/13/1982 | F |
Melton, Wilburn Ollie | 3/12/1986 | M |
Mendoza, Andrea Alanis | 6/14/1967 | F |
Mercer, John Alva | 3/1/1966 | M |
Mercer, Ollie V | 12/7/1974 | F |
Middleton, Wade G | 11/1/1974 | M |
Miers, Bessie Louise | 9/28/1987 | F |
Miers, Jimia Lee | 3/17/1967 | F |
Miers, Nash Desoto | 3/12/1988 | M |
Miers, Raymond L | 1/4/1970 | M |
Miers, Sarah Jane | 4/28/1982 | F |
Mijares, Francisco | 1/2/1995 | M |
Milkintas, Nell I | 11/3/1978 | F |
Miller, James Edward | 1/16/1968 | M |
Miller, Katy Jewell | 3/9/1984 | F |
Miller, Lottie Roxie | 11/14/1964 | F |
Miller, Luther Clifton | 11/22/1964 | M |
Miller, Shella E | 3/13/1977 | F |
Miller, Wilborn W | 10/25/1975 | M |
Millwee, Nora | 12/29/1986 | F |
Milton, Rachel | 6/10/1971 | F |
Minshew, Ed Clyde | 5/22/1981 | M |
Minshew, Finis | 10/28/1980 | M |
Miranda, Mary L | 10/1/1993 | F |
Mitchell, Ada Bell | 10/31/1989 | F |
Mitchell, Elsie Lee | 10/23/1983 | F |
Mitchell, Johnny L | 3/5/1971 | M |
Mitchell, Maurine | 3/16/1989 | F |
Mitchell, Vera L | 2/24/1973 | F |
Mize, Claudie J | 12/30/1978 | F |
Mize, Henderson Floyd | 2/14/1964 | M |
Moffett, Beulah Jarvis | 3/24/1984 | F |
Moffett, Onus | 1/30/1964 | M |
Moize, Maude | 5/25/1986 | F |
Moize, Walter L | 12/27/1974 | M |
Molina, Diana | 11/24/1966 | F |
Molina, Maria Cruz | 9/1/1992 | F |
Molina, Rhonda | 4/28/1964 | F |
Montez, Julian | 12/24/1995 | M |
Montgomery, Ida B | 12/12/1966 | F |
Montgomery, Tom Carl | 11/27/1987 | M |
Moore, Clara C | 2/8/1965 | F |
Moore, Elsie Lee | 12/13/1986 | F |
Moore, Emma Lee | 10/7/1983 | F |
Moore, Fred Barry, III | 11/9/1994 | M |
Moore, George Washington | 11/20/1979 | M |
Moore, Henry Carroll | 12/15/1982 | M |
Moore, Henry Carroll | 12/15/1982 | M |
Moore, Lanita | 5/25/1990 | F |
Moore, Lewis Matthews | 2/18/1989 | M |
Moore, Robert Milton | 10/11/1967 | M |
Moore, Rufus | 12/31/1982 | M |
Moore, Thomas H | 1/14/1977 | M |
Moore, Zelma | 10/25/1999 | F |
Moppins, Roberta S | 10/12/1971 | F |
Morales, Benny | 10/5/1998 | M |
Morales, Jesus | 2/28/1968 | M |
Morales, Jesusa | 5/9/1996 | F |
Moreland, Lula Izora | 10/12/1964 | F |
Moreland, Robert A | 10/9/1973 | M |
Moreno, Apolinar Trujillo | 4/20/1989 | F |
Moreno, Martin | 11/29/1964 | M |
Morgan, Edna Grace | 7/9/1969 | F |
Morgan, Joe Clint | 11/20/1998 | M |
Morgan, Robert Alexander | 2/19/1965 | M |
Morgan, Robert E | 3/18/1970 | M |
Morgan, Robert Lee | 12/3/1999 | M |
Morris, Joseph H | 12/19/1975 | M |
Morrow, Donald W | 8/13/1974 | M |
Morrow, Ruple F | 8/28/1971 | M |
Morrow, Wendell Lee | 9/17/1996 | M |
Morton, Edna G | 1/21/1973 | F |
Morton, Nealy Ambrose | 9/14/1967 | M |
Morton, Willie Wiggins | 3/12/1992 | M |
Moulton, Mamie Jane | 9/26/1986 | F |
Mrazek, Dana Lyn | 4/14/1982 | F |
Murdoch, Fran | 6/12/1990 | F |
Murff, Lurline | 11/18/1983 | F |
Murphree, Odessa E | 9/10/1974 | F |
Murphree, Snyder G | 12/15/1970 | M |
Murphree, Victor B | 4/21/1971 | M |
Murphree, Victor Carroll | 7/1/1999 | M |
Myers, John L | 1/16/1967 | M |