Ask me about adopting Frio County!
Frio County, TXGenWeb
genealogy & history

1860 Federal Census

"Page 22
Schedule 1 -- Free Inhabitants in _______ in the County of Frio State
of Texas, enumerated by me on the 23rd day of August, 1860. Lorenzo Castro, Ass't Marshall
Post Office: Uvalde."
Numbered columns are
1 - Dwlg
2 - Family
3 - Name
4 - Age
5 - Sex
6 - Color
7 - Occupation
8 - Real estate value
9 - Personal estate value
10 - Birth place
11 - Married within the year
12 - School
13 - Can't read/write
14 - Deaf, etc
1 2 3 4 5 6 7 8 9 10 11 12 13 14
270 180 Burleson, Mary 40 F 0 0 Tennessee
270 180 Burleson, Mary 18 F 0 0 Texas
270 180 Burleson, Jenny 14 F 0 0 Texas
270 180 Burleson, John R. 50 M Farmer 0 3000 Tennesse
271 181 Dickens, Wm. 20 M Stock Raiser 0 800 Louisiana
271 181 Dickens, John 1 M 0 0 Texas
272 182 Eastwood, William 45 M Stock Raiser 0 0
272 182 Eastwood, Leonard 23 M Stock Raiser 0 0
273 183 Williams, Dan'l 24 M Farmer 1110 3200 Tennessee
273 183 Williams, Joseph 19 M Farmer 0 200 Arkansas
273 183 Williams, Leroy 1/12 M 0 0 Texas
273 183 Williams, Mary 18 F 0 0 Louisiana
273 183 Williams, Sarah 2 F 0 0 Texas
274 184 McLauflin, Wm. 50 M Preacher 0 1500
274 184 McLauflin, Melinda 40 F 0 0 Tennessee
275 Roberts, James 24 M Stock Raiser 0 1800 Texas
276 185 Benett, Mary 12 F 0 0 Texas
276 185 Benett, Hy. 50 M Stock Raiser 0 2000 Arkansas
276 185 Benett, Cv. 35 F 0 0
276 185 Benett, John 14 M 0 0
276 185 Benett, William 11 M 0 0 Texas
276 185 Benett, Floyd 13 M 0 0 Texas
276 185 Benett, Duffy 4 F 0 0 Texas
277 186 Benett, Dan'l 24 M Stock Raiser 0 700 Arkansas
277 186 Benett, Liza 17 F 0 0
278 187 Benett, Edward 4 M 0 0 Texas
278 187 Benett, Paul 4 M 0 0 Texas
278 187 Benett, Emilie 8 F 0 0 Texas
278 187 Benett, Camilla 35 F 0 0 Texas
278 187 Benett, Ridgway 48 M Mechanic 0 2000
279 188 Oden, Mary A. 48 F 0 0 Illinois
279 188 Oden, Dean 18 M 0 0 Texas
279 188 Oden, Timothy 22 M 0 0 Texas
279 188 Oden, Metz 24 M 0 0 Illinois
279 188 Oden, Louis 52 M Stock Raiser 0 7000 Illinois
280 189 Oden, Washington 28 M 0 0 Illinois
280 189 Oden, Mary 20 F 0 0 Missouri
280 189 Oden, John 2 M 0 0 Texas
281 190 Ragsdale, Dan'l 24 M Stock Raiser 0 0 Mississippi
TXGenWeb logo USGenWeb® logo
Original content and design Copyright © 2024 TXGenWeb
and temporarily coordinated by Carla Clifton.
This page was last updated on 21 September 2024.