1880 Federal Census
ED 59, Pages 13-16This section of the 1880 Frio County census was transcribed by Elerie Ann Shoemake Bowman. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subjected to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The month of birth for children who were born within the census years is given in the comment column.
Information from marriage records and other sources when available are listed via footnotes referenced in the comment column. In a few cases a little family information has been added from my personal genealogical files.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain.
A special thanks to my husband for assisting in typing, deciphering some of the hand writing, and doing the full-name index.
© 1999, Elerie Ann Shoemake Bowman
Page No 13, Enumeration Dist. 59 - 8 June 1880 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
Mary E. | w | f | 6 | dau | TX MS LA | ||||
Ida I. | W | f | 5 | dau | TX MS LA | ||||
John B. | w | m | 1 | son | TX MS LA | ||||
113 | Leach, Robert H. | w | m | 41 | Farmer | KY KY KY | |||
Amanda L. | w | f | 37 | wife | Keeping House | AL GA GA | |||
Peter I. J. | w | m | 18 | son | Laborer | TX KY AL | |||
Tersa J. | w | f | 13 | dau | at home | TX KY AL | |||
Gorgia Ann | w | f | 10 | dau | at home | TX KY AL | |||
Hana S. | w | f | 8 | dau | TX KY AL | ||||
Robert H. | w | m | 3 | son | TX KY AL | ||||
William B. | w | m | 6/12 | son | TX KY AL | Dec | |||
113 | 114 | Brown, Louis | w | m | 30 | Stock Raiser | TX Alsase Alsase | ||
114 | 115 | Slaughter, James W. | w | m | 64 | Waggoner | MS MS MS | ||
Mary J. | w | f | 50 | wife | Keeping House | TN TN TN | |||
James F. | w | m | 24 | son | Farmer | TX MS TN | |||
Mary J. | w | f | 13 | dau | at home | TX MS TN | |||
Oliver | w | m | 10 | son | at school | TX MS TN | |||
Smith, Ozark | w | m | 22 | s-in-law | Farmer | GA GA GA | |||
Martha A. | w | f | 17 | dau | at home | TX MS TX | |||
115 | 116 | Evans, Lemuel M. | w | m | 43 | Farmer | IL OH OH | ||
Sarah A. | w | f | 39 | wife | Keeping House | MO NY MO | |||
Mary E. | w | f | 12 | dau | at home | TX IL MO | |||
Lemuel M. Jr. | w | m | 10 | son | Farmer | TX IL MO | |||
Charles E. | w | m | 7 | son | TX IL MO | ||||
Sarah A. Jr. | w | f | 4 | dau | TX IL MO | ||||
Jessee G. | w | m | 8/12 | son | TX IL MO | Sept | |||
Smith, Thomas | w | m | 36 | Laborer | VA VA VA | ||||
116 | 117 | Cork, Thomas C. | w | m | 60 | Farmer | AL SC SC | ||
Menerva | w | f | 45 | wife | Keeping House | TN IL TN | |||
Jerry W. | w | m | 10 | son | Farmer | TX AL TN | |||
Ivy Del | w | m | 7 | son | TX AL TN | ||||
Alonzo E. | w | m | 4 | son | TX AL TN | ||||
Thurenenta | w | f | 2 | dau | TX AL TN | ||||
Anderson, Columbus | w | m | 20 | s-son | Laborer | TX IL TN | |||
Ray, Sarah E. | w | f | 14 | s-dau | at home | TX KY TN | |||
117 | 118 | Olsen, Gilbert H. | w | m | 42 | Farmer | Norway Norway Norway | ||
Emma | w | f | 29 | wife | Keeping House | Norway Norway Norway | |||
Hantry | w | m | 8 | son | TX Norway Norway | ||||
Peter A. | w | m | 4 | son | TX Norway Norway | ||||
Sarah C. | w | f | 2 | dau | TX Norway Norway | ||||
118 | 119 | Gunu, George T. | w | m | 56 | Farmer | GA VA VA | ||
Mariah A. | w | f | 49 | wife | Keeping House | GA NC NC | |||
Jessee | w | m | 20 | son | Farmer | AL GA GA | |||
Amelia | w | f | 18 | dau | at home | AL GA GA | |||
George T. Jr. | w | m | 13 | son | Farmer | AL GA GA | |||
Bub | w | m | 11 | son | Farmer | TX GA GA | |||
Noney | w | f | 7 | dau | TX GA GA | ||||
Bird | w | m | 5 | son | TX GA GA | ||||
119 | 120 | Long, James M. | w | m | 26 | Farmer | TX TN TN | see note 40 | |
Lula | w | f | 20 | wife | Keeping House | TX NC TX | |||
Page No 14, Enumeration Dist. 59 - 8 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
Laura | w | f | 1 | dau | TX TX TX | ||||
Ranken, Adeline | w | f | 38 | m-in-law | AR AR AR | ||||
Mollie | w | f | 17 | dau | at home | TX NC AR | |||
Williomea | w | f | 14 | dau | at home | TX NC AR | |||
120 | 121 | was not shown on film | |||||||
121 | 121 | Davidson, Madison C. | w | m | 27 | Farmer | TX TN TN | see note 41 | |
Mary L. | w | f | 25 | wife | Keeping House | TX TN TN | |||
Julia F. | w | f | 3 | dau | TX TX TX | ||||
James M. | w | m | 10/12 | son | TX TX TX | July | |||
Mary L. | w | f | 20 | sis | Keeping House | TX TN TN | |||
122 | 123 | Lock, Barton C. | w | m | 31 | Farmer | |||
Julia A. | w | f | 32 | wife | Keeping House | TX LA Mex | |||
Mary K. | w | f | 5 | dau | TX MO TX | ||||
Alfred P. | w | m | 3 | son | TX MO TX | ||||
Isobel A. | w | f | 1 | dau | TX MO TX | ||||
123 | 124 | Slover, Ewing C. | w | m | 24 | Farmer | TX AR AR | ||
Mariah E. | w | f | 20 | wife | Keeping House | NC NC NC | |||
Oma D. | w | f | 7/12 | dau | TX TX NC | ||||
124 | 125 | Winters, Billington T. | w | m | 33 | Farmer | TX AL AL | see note 42 | |
Mary J. | w | f | 32 | wife | Keeping House | MS GA MS | |||
Chapley A. | w | m | 11 | son | Farmer | TX TX MS | |||
Elisha W. | w | m | 9 | son | TX TX MS | ||||
Parelee | w | f | 8 | dau | TX TX MS | ||||
Raymond W. | w | m | 4 | son | TX TX MS | ||||
Clifton J. | w | m | 2 | son | TX TX MS | ||||
Turner, Pleasant | w | m | 75 | Sheep Herder | VA VA VA | ||||
125 | 126 | Danner, Alexander | w | m | 25 | Farmer | TX TN KY | see note 43 | |
Mary J. | w | f | 20 | wife | Keeping House | TX TN MO | |||
Mervin F. | w | m | 4 | son | TX TX TX | ||||
Maggie A. | w | f | 3 | dau | TX TX TX | ||||
127 | Petty, Joshua | w | m | 54 | f-in-law | Farmer | TN TN KY | ||
Sofronia A. | w | f | 42 | wife | Keeping House | MO VA TN | |||
Hiram F. | w | m | 12 | son | Farmer | TX TN MO | |||
Martha H. | w | f | 10 | dau | at home | TX TN MO | |||
Genevia A. | w | f | 8 | dau | TX TN MO | ||||
Emma | w | f | 5 | dau | TX TN MO | ||||
Nudy(?) | W | f | 2 | dau | TX TN TN | ||||
126 | 128 | Nelson, George W. | w | m | 32 | Farmer | MO VA MO | ||
Samantha | w | f | 27 | wife | Keeping House | AL GA GA | |||
James W. | w | m | 9 | son | TX MO AL | ||||
Samanta Lee | w | f | 5 | dau | TX MO AL | ||||
William L. | w | m | 4 | son | TX MO AL | ||||
Jessee E. | w | m | 4 | son | TX MO AL | ||||
127 | 129 | Smith, Thomas C. | w | m | 52 | Farmer | GA VA VA | ||
Leroy H. | w | m | 15 | son | Farmer | GA GA GA | |||
Benjamin A. | w | m | 13 | son | Farmer | GA GA GA | |||
128 | 130 | Berry, Caroline R. | w | f | 52 | Stock Raiser | TX TX TX | ||
James | w | m | 21 | son | Stock Raiser | TX TX TX | |||
Lenard | w | m | 18 | son | Stock Raiser | TX TX TX | |||
Amanda | w | f | 18 | wife | Keeping House | TX NC NC | |||
129 | 131 | Speed, James | w | m | 45 | Stock Raiser | KY KY KY | ||
Page No 15, Enumeration Dist. 59 - 9 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
Maggie W. | w | f | 39 | wife | Keeping House | TX KY TX | |||
May | w | f | 13 | dau | at home | TX KY TX | |||
Maggie | w | f | 11 | dau | at Home | TX KY TX | |||
William | w | m | 8 | son | TX KY TX | ||||
Lillie | w | f | 6 | dau | TX KY TX | ||||
John | w | m | 4 | son | TX KY TX | ||||
James | w | m | 2 | son | TX KY TX | ||||
Agnes | w | f | 1/12 | dau | TX KY TX | ||||
Madison, Joseph | b | m | 22 | servant | Laborer | MO MO MO | |||
Dunsmore, John | b | m | 18 | servant | Laborer | TX TX TX | |||
130 | 132 | Obits, Charles | w | m | 26 | Farmer | TX Alsace Alsace | ||
Mary | w | f | 19 | wife | Keeping House | TX Alsace Alsace | |||
Emile | w | m | 3 | son | TX TX TX | ||||
Charles Jr. | w | m | 1 | son | TX TX TX | ||||
Elizabeth | w | f | 1/12 | dau | TX TX TX | May | |||
131 | 133 | Bader, Joseph | w | m | 24 | Stock Raiser | TX Alsace Alsace | see note 44 | |
Mary | w | f | 19 | wife | Keeping House | TX Alsace Alsace | |||
Mary Jr. | w | f | 1/12 | dau | TX TX TX | ||||
132 | 134 | Roderiguez, Pedro | w | m | 50 | Laborer | Mex Mex Mex | ||
Terrasa | w | f | 40 | wife | Keeping House | Mex Mex Mex | |||
Carmile | w | f | 22 | dau | Keeping House | Mex Mex Mex | |||
Amonica | w | f | 10 | s-dau | at home | TX Mex Mex | |||
Pablo | w | f | 6 | s-dau | TX Mex Mex | ||||
Mariano | w | m | 4 | s-son | TX Mex Mex | ||||
Marietto | w | f | 2 | s-dau | TX Mex Mex | ||||
133 | 135 | Tomas, Refugio | w | m | 40 | Sheep Herder | Lampasas Mex Mex | see note 45 | |
Rody | w | f | 35 | wife | Keeping House | Mo NC NC | |||
Lemmons, Emily | w | f | 15 | s-dau | at home | TX LA MO | |||
Pares(?), Kosuth | w | m | 25 | s-in-law | Laborer | TX TX TX | Surname smeared. | ||
Laura | w | f | 20 | d-in-law | Keeping House | TX LA MO | |||
134 | 136 | Cruze, Charles | w | m | 28 | Laborer | TX TX LA | ||
Francesca M. | w | f | 23 | wife | Keeping House | Mex Mex Mex | |||
135 | 137 | Herrara, Trinidad | w | m | 30 | Laborer | Mex Mex Mex | ||
Metriana | w | f | 34 | wife | Keeping House | Mex Mex Mex | |||
136 | 138 | Cruze, Miriah | w | f | 45 | Keeping House | LA LA LA | ||
John | w | m | 28 | son | Laborer | TX LA LA | |||
Levio | w | m | 9 | son | TX LA LA | ||||
Cruze | w | m | 8 | son | TX LA LA | ||||
137 | 139 | Conover, Benjamin F. | w | m | 21 | Stockraiser | IL OH KY | see note 46 | |
Jennie C. | w | f | 18 | wife | Keeping House | TX VA TN | |||
138 | 140 | Dalbrell, Joseph | w | m | 27 | Farmer | TX Alsace Alsace | ||
Annie | w | f | 22 | wife | Keeping House | TX Alsace Alsace | |||
139 | 141 | Edwards, Levi J. W. | w | m | 48 | Stock raiser | VA VA VA | ||
Louiza | w | f | 42 | wife | Keeping House | TN TN TN | |||
Levi D. | w | m | 8 | son | TX VA TN | ||||
Crane, Filo M. | w | m | 19 | s-son | Stockraiser | TX VA TN | |||
Betty | w | f | 16 | s-dau | at home | TX VA TN | |||
William E. | w | m | 14 | s-son | Stock Raiser | TX VA TN | |||
Mitchel, Abe | b | m | 35 | Servant | Laborer | TN TN TN | |||
140 | 142 | Langford, Milton H. | w | m | 65 | Farmer | SC VA VA | ||
Page No 16, Enumeration Dist. 59 - 9 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
Martha A. | w | f | 46 | wife | Keeping House | MS KY KY | |||
Eliza I. | W | f | 19 | dau | at home | TX SC MO | |||
Lee W. | w | m | 16 | son | Farmer | TX SC MO | |||
James M. | w | m | 14 | son | Farmer | TX SC MO | |||
Milton M. | w | m | 7 | son | TX SC MO | ||||
Mary O. | w | f | 4 | dau | TX SC MO | ||||
141 | 143 | Smith, James H. | w | m | 35 | Farmer | TN KY KY | ||
Saroh | w | f | 33 | wife | Keeping House | AR AR AR | |||
John W. | w | m | 11 | son | Farmer | AR TN AR | |||
James M. | w | m | 10 | son | Farmer | AR TN AR | |||
William T. | w | m | 7 | son | AR TN AR | ||||
Mary E. | w | f | 5 | dau | AR TN AR | ||||
Oscar | w | m | 3 | son | AR TN AR | ||||
142 | 144 | Bandy, James E. | w | m | 36 | Stock raiser | IL IL IL | ||
Amanda M. | w | f | 36 | wife | Keeping House | TX KY KY | |||
Thomas T. | w | m | 12 | son | Farmer | TX IL TX | |||
Novia A. | w | f | 11 | dau | at home | TX IL TX | |||
John M. | w | m | 8 | son | TX IL TX | ||||
James | w | m | 6 | son | TX IL TX | ||||
Marcus L. | w | m | 2 | son | TX IL TX | ||||
143 | 145 | Bailey, Elizabeth | w | f | 54 | m-in-law | Keeping House | TN TN TN | |
143 | 145 | Montgomery, Claudius | w | m | 30 | Farmer | IL IL IL | The numbers were a repeat of the previous set. | |
Lucy D. | w | f | 28 | wife | Keeping House | TN TN TN | |||
Laura J. | w | f | 7 | dau | TX IL TN | ||||
George A. | w | m | 6 | son | TX IL TN | ||||
Mary E. | w | f | 4 | dau | TX IL TN | ||||
Ida | w | f | 2 | dau | TX IL TN | ||||
Cora B. | w | f | 1 | dau | TX IL TN | ||||
Bader, William | w | m | 11 | s-son | Farmer | TX TX TX | |||
144 | 146 | Prewett, Daniel L. | w | m | 53 | Farmer | SC SC France | ||
Mary A. | w | f | 39 | wife | Keeping House | MO MO MO | |||
Mollie | w | f | 16 | dau | at home | TX SC MO | |||
Mattie | w | f | 13 | dau | at home | TX SC MO | |||
William F. | w | m | 10 | son | Farmer | TX SC MO | |||
Nannie | w | f | 7 | dau | TX SC MO | ||||
Tempie(?) | W | f | 3 | dau | TX SC MO | ||||
Irvin | w | m | 10/12 | son | TX SC MO | July | |||
Morrow, James H. | w | m | 36 | s-in-law | Farmer | IA IA IA | see note 47 | ||
Callie | w | f | 22 | wife | at home | TX SC MO | |||
Artie | w | f | 1 | dau | TX IA TX | ||||
Greene, Lee | w | m | 26 | b-in-law | Farmer | TX MO MO | |||
Bird, Thomas | w | m | 5 | nephew | Laborer | TX MO MO | |||
145 | 147 | Thompkins, Hilton | w | m | 39 | Stock raiser | MO KY TN | ||
Laura A. | w | f | 19 | wife | Keeping House | TX unk unk | |||
Rioho, Esperion | w | m | 30 | Sheep Herder | Mex Mex Mex | ||||
146 | 148 | Jones, Aaron | w | m | 37 | Farmer | TN TN TN | ||
Sophia H. | w | f | 28 | wife | Keeping House | TX KY KY | |||
Nancy E. | w | f | 12 | dau | at home | TX TN TX | |||
Allice | w | f | 10 | dau | at home | TX TN TX | |||
Agatha | w | f | 5 | dau | TX TN TX |
Footnotes
40 James M. Long married Rosa L. Rankin on 16 March 1876 [Medina County, Texas marriage records].
41 Madison C. Davidson married Mary Long on 4 November 1875 [Medina County, Texas marriage records].
42 Son of Elisha Willis Winters and Dorcas Cude Winters. Billington T. Winters married Mary J. _____ on 4 Feb 1869 in Bastrop County, Texas.
43 Alexander Danner married Mary J. Petty on 6 March 1875 [Medina County, Texas marriage records].
44 Joseph Bader married Mary Schmidt on 12 September 1878 [Medina County, Texas marriage records].
45 Refugio Tomas married Ridd Lemmons on 26 January 1872 [Frio County, Texas marriage records].
46 Frank Conover married Jennie Crain on 14 October 1879 [Frio County, Texas marriage records].
47 James H. Morrow married Sallie E. Pruett on 7 July 1878 [Frio County, Texas marriage records].