1880 Federal Census
ED 60, Pages 1-4This section of the 1880 Frio County census was transcribed by Elerie Ann Shoemake Bowman. An attempt was made to transcribe all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subjected to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The month of birth for children who were born within the census years is given in the comment column.
Information from marriage records and other sources when available are listed via footnotes referenced in the comment column. In a few cases a little family information has been added from my personal genealogical files.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain.
A special thanks to my husband for assisting in typing, deciphering some of the hand writing, and doing the full-name index.
© 1999, Elerie Ann Shoemake Bowman
Page No 1, Enumeration Dist. 60 - 1 June 1880 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
1 | 1 | Webb, G. W. | w | m | 33 | Farmer | AL AL AL | ||
Emily | w | f | 14 | dau | Keeping House | TX AL TX | |||
Daniel | w | m | 12 | son | TX AL TX | ||||
Asa | w | m | 9 | son | TX AL TX | ||||
James | w | m | 7 | son | TX AL TX | ||||
George | w | m | 4 | son | TX AL TX | ||||
William | w | m | 2 | son | TX AL TX | ||||
Fannie | w | f | 8/12 | dau | TX AL TX | Oct | |||
2 | 2 | Langford, P. C. | w | m | 38 | Laborer | MS AL AL | ||
Mary E. | w | f | 23 | wife | Keeping House | ? La LA | |||
Eva | w | f | 8 | dau | TX MS LA | ||||
John H. | w | m | 4 | son | TX MS LA | ||||
May | w | f | 2 | dau | TX MS LA | ||||
3 | 3 | Haslenof, R. M. | w | m | 42 | Farmer | AL SC NC | Name might be Haslenoss | |
3 | 4 | Carmel, R. | w | m | 50 | Laborer | Mex Mex Mex | ||
Jesusa | w | f | 23 | wife | Keeping House | Mex Mex Mex | |||
Nicolas | w | m | 4 | son | TX Mex Mex | ||||
Dolores | w | f | 2 | dau | Tex Mex Mex | ||||
3 | 5 | Berela, Jesus | w | m | 30 | shepherd | Mex Mex Mex | ||
Juana | w | f | 23 | wife | Keeping House | Mex Mex Mex | |||
Pancho | w | m | 8 | son | TX Mex Mex | ||||
3 | 6 | Toros, Thomas | w | m | 35 | shepherd | Mex Mex Mex | ||
Jesuza | w | f | 4 | dau | TX Mex Mex | ||||
3 | 7 | Acedro(?), Juan | w | m | 21 | shepherd | Mex Mex Mex | ||
3 | 8 | Lopez, Torebio(?) | W | m | 50 | Laborer | Mex Mex Mex | ||
Juanes(?) | W | f | 30 | wife | Keeping House | Mex Mex Mex | |||
Pancita | w | f | 4 | dau | TX Mex Mex | ||||
4 | 9 | Cruse, Pancho | w | m | 22 | shepherd | Mex Mex Mex | ||
Foustina | w | f | 18 | wife | Keeping House | Mex Mex Mex | |||
Tebatia | w | f | 7 | dau | TX Mex Mex | ||||
Gregorio | w | m | 4 | son | TX Mex Mex | ||||
Lucus | w | f | 1 | dau | TX Mex Mex | ||||
5 | 10 | Sailszar, Jesus | w | m | 50 | shepherd | Mex Mex Mex | ||
Melchore | w | f | 19 | wife | Keeping House | TX Mex Mex | |||
5 | 11 | Henrico, Ramon | w | m | 23 | shepherd | Mex Mex Mex | ||
Juana | w | f | 20 | wife | Mex Mex Mex | ||||
Valdez, Perfidio | w | m | 23 | Boarder | shepherd | Mex Mex Mex | |||
6 | 12 | Rumfield, G. W. | w | m | 24 | Farmer | TX PA TN | ||
M. A. | w | f | 20 | wife | Keeping House | TX TN Baden | |||
Jas. H. | w | m | 2 | son | TX TX TX | ||||
Annie | w | f | 11/12 | dau | TX TX TX | July | |||
7 | 14 | Ross, R. A. | w | m | 33 | Farmer | NC NC GA | ||
M. M. | w | f | 29 | wife | Keeping House | AR GA GA | |||
N. C. | w | f | 9 | dau | TX NC AR | ||||
R. O. | w | f | 7 | dau | TX NC AR | ||||
M. E. | w | f | 5 | dau | TX NC AR | ||||
H. B. | w | m | 3 | son | TX NC AR | ||||
Sam C. | w | m | 8/12 | son | TX NC AR | Oct | |||
Rumfield, Jack | w | m | 28 | Labm(?) | Woork on Far(?) | TX PA TN | |||
Page No 2, Enumeration Dist. 60 - 2 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
8 | 15 | Carter, Sarah S. | w | f | 46 | House Keeping | AL SC SC | ||
M. E. | w | f | 16 | dau | at home | TX NC AL | |||
D. A. | w | f | 13 | dau | at home | TX NC AL | |||
S. O.(?) | W | f | 9 | dau | TX NC AL | ||||
O.(?) L. | w | m | 8 | son | TX NC AL | ||||
F. H. | w | m | 6 | son | TX NC AL | ||||
Louisa | w | f | 3 | dau | TX NC AL | ||||
Kelley, P. O. | w | m | 26 | son | Farmer | TX AL AL | |||
9 | 16 | Kelly, John G. | w | m | 22 | Farmer | TX AL AL | ||
Margaret | w | f | 23 | wife | Keeping House | TX MS LA | |||
10 | 17 | Roberts, J. E. | w | m | 44 | Farmer | TN | ||
Elizabeth | w | f | 40 | wife | Keeping House | ||||
Sarah | w | f | 18 | dau | TX TN | ||||
William | w | m | 14 | son | TX TN | ||||
Samuel | w | m | 12 | son | TX TN | ||||
Edwin | w | m | 9 | son | TX TN | ||||
Julia | w | f | 7 | dau | TX TN | ||||
11 | 18 | Adams, Jas. M. | w | m | 35 | Farmer | AR KY AR | ||
12 | 19 | Adams, Robert | w | m | 30 | Farmer | AR KY AR | ||
13 | 20 | Adams, G. W. | w | m | 27 | Farmer | AR KY AR | ||
Elen | w | f | 16 | wife | Keeping House | TX KY IL | |||
Harkness | w | m | 5/12 | son | TX AR TX | ||||
14 | 21 | Adams, Jessie | w | m | 46 | Farmer | AR KY KY | ||
D. J. | w | f | 36 | wife | Keeping House | MO VA VA | |||
James W. | w | m | 18 | son | work on Farm | AR AR MO | |||
John Q. | w | m | 12 | son | at school | TX AR MO | |||
15 | 22 | Maurscio, E. | w | m | 23 | U. S Mail Carrir | Mex Mex Mex | ||
Antonia | w | f | 18 | wife | at home | TX Mex Mex | |||
16 | 23 | Mills, A. W. | w | m | 25 | stock Breeder | TX TN AL | ||
Mary L. | w | f | 31 | wife | Keeps house | TX MS AL | |||
T. E. | w | m | 5 | son | TX TX TX | ||||
S. B. | w | f | 2 | dau | TX TX TX | ||||
Auther W. | w | m | 1/12 | son | TX TX TX | May | |||
17 | 24 | Burleson, Jacob | w | m | 41 | Farmer | TX TN AL | ||
Mary | w | f | 39 | wife | Keeping house | TX France LA | |||
Nancy | w | f | 11 | dau | Going to school | TX TX TX | |||
Edward | w | m | 7 | son | TX TX TX | ||||
J. C. | w | m | 3 | son | TX TX TX | ||||
J. A. | w | m | 9/12 | Aug | TX TX TX | ||||
Williams, M. A. | w | f | 15 | s-dau | Going to school | TX TX TX | |||
Bass, Jacob | w | m | 23 | Laborer | Laborer | AL AL AL | |||
18 | 25 | Park, David | w | m | 35 | Farmer | Scotland Scotland Scotland | ||
Caroline | w | f | 37 | wife | house keeping | TX LA LA | see note 61 | ||
Silas | w | m | 10 | son | TX Scotland TX | ||||
Wm | w | m | 7 | son | TX Scotland TX | ||||
Frank | w | m | 5 | son | TX Scotland TX | ||||
John | w | m | 2 | son | TX Scotland TX | ||||
Oden, Sam | w | m | 17 | s-son | Going to school | TX MO LA | |||
Louis | w | m | 14 | s-son | Going to school | TX MO LA | |||
Page No 3, Enumeration Dist. 60 - 3 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
19 | 26 | Park, Wm | w | m | 30 | Farmer | Scotland Scotland Scotland | ||
M. F. | w | f | 27 | wife | house keeping | TX KY KY | |||
George A. | w | m | 1 | son | TX Scotland KY | ||||
20 | 27 | Camp, L. A. | w | m | 30 | Farmer | TX NC NC | see note 62 | |
Francis | w | f | 27 | wife | house keeping | AL NC NC | |||
Cloyd | w | m | 8 | son | TX TX AL | ||||
O. L. | w | f | 6 | dau | TX TX AL | ||||
Marion | w | m | 3 | son | TX TX AL | ||||
E. B. | w | f | 2 | dau | TX TX AL | ||||
21 | 28 | Bennett, Wm | w | m | 33 | Farmer | MO VA KY | ||
22 | 29 | Scovill, U. S. | w | m | 44 | Farmer | Canada Canada Canada | ||
Elisa | w | f | 43 | wife | house keeping | Canada Canada Canada | |||
Victor | w | m | 20 | son | works on Farm | Canada Canada Canada | |||
Mark | w | m | 11 | son | works on Farm | Canada Canada Canada | |||
Abram | w | m | 10 | son | Canada Canada Canada | ||||
23 | 30 | Lee, David | b | m | 25 | works on Farm | TX TX LA | ||
24 | 31 | Burroughs, Chas. | W | m | 58 | Sheep Raiser | OH OH OH | ||
Julia | w | f | 51 | wife | house keeping | VA TX OH | |||
Frank | w | m | 21 | son | Telegraph Operator | IL OH VA | |||
Lettie | w | f | 19 | dau | at home | IL OH VA | |||
25 | 32 | Champion, J. L. | w | m | 56 | Farmer | SC SC SC | ||
Leaty | w | f | 56 | wife | keeps house | TN TN TN | |||
Summers, L. | w | f | 16 | g-dau | at home | TX SC TN | |||
26 | 33 | Maher(?), Thos | w | m | 35 | works on Farm | Ireland? Ireland? Ireland? | ||
27 | 34 | Petty, George | w | m | 35 | Laborer | TX MO MO | see note 63 | |
Leatry | w | f | 23 | wife | house keeping | AR TN TN | |||
Eddie | w | m | 4 | son | TX TX AR | ||||
Martha | w | f | 2 | dau | TX TX AR | ||||
Wm | w | m | 1 | son | TX TX AR | ||||
28 | 35 | Bennett, H. | w | m | 69 | Farmer | VA VA PA | ||
M. A. | w | f | 64 | wife | house Keeping | TN KY SC | |||
Charlott | w | f | 24 | dau | Teaching School | TX VA TN | |||
Josephine | w | f | 20 | dau | at home | TX VA TN | |||
29 | 36 | Bennett, Alex | w | m | 44 | Farmer | KY VA KY | see note 64 | |
Carrey | w | f | 26 | wife | Keeping house | NY NY NY | |||
Howard | w | m | 6 | son | TX KY NY | ||||
Cora | w | f | 3 | dau | TX KY NY | ||||
Author | w | m | 9/12 | son | TX KY NY | Aug | |||
Parsens, Byron | w | m | 21 | Laborer | Laborer | NY NY NY | |||
30 | 37 | Bennett, Cloyd | w | m | 34 | Farmer | MO KY KY | ||
Margaret | w | f | 30 | wife | Keeping house | TX GA GA | |||
Walter | w | m | 10 | son | TX MO GA | ||||
Georgia | w | f | 8 | dau | TX MO GA | ||||
Earest | w | m | 6 | son | TX MO GA | ||||
Eugen | w | m | 4 | son | TX MO GA | ||||
Jessie | w | f | 2 | dau | TX MO GA | ||||
Lawrence | w | m | 2/12 | son | TX MO GA | Apr | |||
N. W. | w | m | 38 | bro | MO VA KY | ||||
31 | 38 | Allen, E. T. | w | m | 28 | Farmer | MD MD MD | ||
Dessy | w | f | 22 | wife | House Keeping | TX VA TN | |||
Page No 4, Enumeration Dist. 60 - 3 June 1880 | |||||||||
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Comment |
Lora | w | f | 3 | dau | TX MD TX | ||||
32 | 39 | Mudd, Eugen | w | m | 30 | Farmer | KY KY KY | ||
Sallie | w | f | 22 | wife | House Keeping | TX TX TX | |||
Alice | w | f | 3 | dau | TX KY TX | ||||
33 | 40 | Hicks, N. B. | w | m | 40 | Stock raiser | IN RI NY | ||
Salizar, Juan | w | m | 35 | Laborer | Laborer | Mex Mex Mex | |||
Escobeda, Juan | w | m | 27 | Laborer | Laborer | Mex Mex Mex | |||
Salizar, Antonio | w | m | 24 | Laborer | Laborer | Mex Mex Mex | |||
Moralles, Juan | w | m | 22 | Laborer | Laborer | Mex Mex Mex | |||
34 | 41 | Sackville, Wm | w | m | 36 | Stock raiser | Canada England | Ireland | |
Mary | w | f | 27 | wife | House Keeping | Canada England | Canada | ||
James S. | w | m | 1 | son | Canada Canada Canada | ||||
34 | 42 | Gonzales, Manwell | w | m | 35 | Laborer | Shepherd | Mex Mex Mex | |
Garza, Pancho | w | m | 20 | Laborer | Shepherd | Mex Mex Mex | |||
34 | 43 | Roma, Raffel | w | m | 20 | Shepherd | Mex Mex Mex | ||
Marier | w | f | 32 | wife | At Home | Mex Mex Mex | |||
Hamilton, T. W. | w | m | 28 | Laborer | TX MO MO |
Footnotes
61 David Parks married Caroline Oden on 11 April 1869 [Atascosa County, Texas marriage records].
62 L. A. Camp married Frances Mills on 11 July 1871 [Atascosa County, Texas marriage records].
63 George Petty married Leady Ann McBee on 12 November 1874 [Medina County, Texas marriage records].
64 A. C. Bennett married Carrie Parrons on 14 March 1873 [Frio County, Texas marriage records].