Gonzales County TX - Births, 1929

=====================================================================
				NAMES: L-Z
======================================================================
		                     		                    
      USGENWEB ARCHIVES NOTICE: In keeping with our policy of providing
          free information on the Internet, data may be used by
          non-commercial entities, as long as this message
          remains on all copied material. These electronic
          pages may NOT be reproduced in any format for profit
          or for presentation by other persons or organizations.

          Persons or organizations desiring to use this material
          for purposes other than stated above must obtain the
          written consent of the file contributor.

          The submitter has given permission to the USGenWeb Archives
          to store the file permanently for free access.

          This file was contributed for use in the USGenWeb
          Archives by:
          	           Lola Withrow: lola_w@pacbell.net
          	       	   	August 13, 2000
====================================================================

      Information in this database comes from the Texas Department of
      Health. As of March 2000, Birth Indexes from 1926-1995 and Death
      Indexes from 1964-1998 are available on the Internet, microfiche
      or CD-ROM.   http://www.tdh.state.tx.us/bvs/registra/index.htm
      _________________________________________________________________

CHILD:							 	MOTHER:				     		FATHER:							CHILD'S BIRTH DATE:
Last  Name       First Name    Middle Name      Suffix  First Name    Middle Name     Last Name    	First Name    Middle Name    	Last Name     Suffix    Month  Day  	Year   Sex  	County   
===========================================================================================================================================================================================================
LAMKIN           JAMES         INF OF          	    	MASRY                         TOSTES            JAMES                         	LAMKIN             	11	30	1929	m	GONZALES    
LAPIS            DOMINGO       INF OF          	    	CONSULA                       GAUSIA            DOMINGO                       	LAPIS              	11	7	1929	m	GONZALES    
LAY              GILBERT                       	    	MARGERET                      LOESCHER          B.            A.              	LAY                	6	13	1929	m	GONZALES    
LEE              GERTIE        C.              	    	ANNIE                         JAMES             L.            T.              	LEE                	9	15	1929	f	GONZALES    
LEE              MARGARET                      	    	HATTIE                        GRATEHOUSE        EDDIE                         	LEE                	4	15	1929	f	GONZALES    
LEE              WILLIE                        	    	DANIA         B.              JACKSON           JOHN                          	LEE                	1	16	1929	f	GONZALES    
LEPORI           MARGARET      DELL            	    	MARYLEE                       MOREY             FRANCIS                       	LEPORI             	12	13	1929	f	GONZALES    
LEWIES           HENRY                         	    	PHILLIS                       DAVIS             HENRY                         	LEWIES             	5	18	1929	m	GONZALES    
LEWIS            AGNES         ELLEN           	    	CLISTUS                       GRACE             VAN           SAMUEL          	LEWIS              	12	31	1929	f	GONZALES    
LEWIS            CARNLIE                       	    	CARNLIS                       DAVIES            ARA                           	LEWIS              	6	4	1929	f	GONZALES    
LEWIS            MARGARET      CAROLINE        	    	EVA           ELIZABETH       COE               JAMES         P.              	LEWIS          JR. 	12	16	1929	f	GONZALES    
LICKEN           LENA          ROSE            	    	ANNIE         D.              ENGLEBACK         OTTO                          	LICKEN             	4	8	1929	f	GONZALES    
LINZIA           JOYCE                         	    	ADDIE                         GLOVER            LOVIE                         	LINZIA             	12	12	1929	f	GONZALES    
LONGORIA         BARTOLOME                     	    	JUANITA                       HERNANDEZ         MANUEL                        	LONGORIA           	11	12	1929	f	GONZALES    
LOPEZ            BERTHA                        	    	ANNIE                         DIAZ              MARTIN                        	LOPEZ              	12	9	1929	f	GONZALES    
LOPEZ            OTENSIA                       	    	ANNIE                         DIAZ              MARTIN                        	LOPEZ              	12	9	1929	f	GONZALES    
LOPEZ            SANTOS        INF OF          	    	SYLVESTER                     GARCIA            SANTOS                        	LOPEZ              	3	31	1929	m	GONZALES    
LORD             GEORGE        EUGENE          	    	BESSIE                        WATSON            GEORGE        JOSEPH          	LORD               	3	12	1929	m	GONZALES    
LUBGENSKY        TOM           INF OF          	    	MARY                          NESALONY          TOM                           	LUBGENSKY          	2	23	1929	f	GONZALES    
LUCKEY           ERMA          L. INF OF       	    	ERMA          L.              LUCKEY                                          	                   	10	10	1929	m	GONZALES    
LUNA             BENITA                        	    	SENOVIA                       FALCON            MARGARITO                     	LUNA               	4	3	1929	f	GONZALES    
MACHAC           JOSEPH        MATTHEW         	    	GERTRUDE                      KREMEL            BOHUMIR       ROMAN       	MACHAC             	9	21	1929	m	GONZALES    
MACKAY           SPENCER       INF OF          	    	VERA                          SCOTT             SPENCER                       	MACKAY             	9	13	1929	f	GONZALES    
MAGER            BETTIE        JEAN            	    	ANNIE                         HERSLEY           C.            S.              	MAGER              	4	1	1929	f	GONZALES    
MAHON            JON           INF OF          	    	MELBA                         WEST              JON                           	MAHON              	1	13	1929	m	GONZALES    
MALNOSKY         TRACEY        MARY            	    	TRACY                         PAKAR             JOHN                          	MALNOSKY           	8	10	1929	f	GONZALES    
MALNOVOSKY       ROBERT                        	    	BESSIE                        PEKAR             PAUL                          	MALNOVOSKY         	10	25	1929	m	GONZALES    
MANDONDO         ERLINDA                       	    	PAULA                         GALVAN            JULIAN                        	MANDANDO           	8	6	1929	f	GONZALES    
MANGUIN          SALLIE                        	    	VIDA                          SMITH             ZILMON        S               	MANGUIN            	9	16	1929	f	GONZALES    
MANGUM           DOROTHY       GENE            	    	MYRTIE                        MENPLEY           WILLIAM       TRAVIS          	MANGUM             	8	30	1929	f	GONZALES    
MARRK            RUDOLPH                       	JR  	VLASTA                        BARTA             RUDOLPH                       	MARRK              	10	29	1929	m	GONZALES    
MARTIN           ANNA          BEL             	    	NORA          BELL            MCCARTY           JNO                           	MARTIN             	7	14	1929	f	GONZALES    
MARTIN           DOMINGA                       	    	AURELIO                       BUCHUIGRA         ASCENCION                     	MARTIN             	11	3	1929	f	GONZALES    
MARTIN           EVA                           	    	MARIE                         AGUILLO           FLORENTINE                    	MARTIN             	6	4	1929	f	GONZALES    
MARTIN           MARY                          	    	CHRYSTAL                      MARSEE            DRED                          	MARTIN             	1	8	1929	f	GONZALES    
MARTIN           NICHOLAS                      	    	ANTONIO                       ROMERIS           CONCEPCION                    	MARTIN             	12	6	1929	m	GONZALES    
MARTIN           RAQUEL                        	    	MARGARITE                     ESTRADA           CHARLES                       	MARTIN             	10	17	1929	f	GONZALES    
MARTINEZ         ESTOVAN       INF OF          	    	FRANCISCO     ESGARD          MARTINEZ          ESTOVAN                       	MARTINEZ           	10	14	1929	f	GONZALES    
MARTINEZ         JOE           INF OF          	    	IGNACIA                       MAHANGROZ         JOE                           	MARTINEZ           	4	4	1929	f	GONZALES    
MARTINEZ         JOSE                          	    	FELICETA                      PUENTE            CENOBIO                       	MARTINEZ           	2	11	1929	m	GONZALES    
MARTINEZ         JOSEFA                        	    	CARMEN                        GARCIA            VICTOR                        	MARTINEZ           	3	3	1929	f	GONZALES    
MARTINEZ         JOSEFA                        	    	FERNANDINA                    MANCHO            LINO                          	MARTINEZ           	2	27	1929	f	GONZALES    
MARTINEZ         MARCELINA                     	    	FRANCISCA                     AGUILAR           FRANCISCO     M               	MARTINEZ           	6	2	1929	m	GONZALES    
MARTINEZ         NICOLAZ                       	    	ANTONIA                       RAMIREZ           CONSEPCION                    	MARTINEZ           	12	6	1929	m	GONZALES    
MARTINEZ         PEDRO         INF OF          	    	CATERINA                      PUEZ              PEDRO                         	MARTINEZ           	5	5	1929	m	GONZALES    
MARTINI          CANDALERCO                    	    	TOMASO                        PUENTA            LEON                          	MARTINI            	3	23	1929	f	GONZALES    
MATHIS           HAZEL                         	    	ARRULUS                       STEEN             MILARD                        	MATHIS             	8	16	1929	f	GONZALES    
MATHIS           MARGUERITE    ANNE            	    	ELOUISE                       GRIFFIN           EDWARD        C               	MATHIS             	4	20	1929	f	GONZALES    
MATHIS           ROGER         C.              	    	ELIJA         MAY             JOHNSON           ROGER         C.              	MATHIS             	10	1	1929	m	GONZALES    
MAY              ADELA         RUTH            	    	ELMA          WENCIE          FLYNN             LONNIE                        	MAY                	6	15	1929	f	GONZALES    
MAYBERRY         JESSIE                        	    	JISSIE                        GREEN             CARL                          	MAYBERRY           	3	4	1929	f	GONZALES    
MCGEE            SAM           BEN             	    	BEULAH                        PULLIN            HENRY         A.              	MCGEE              	5	19	1929	m	GONZALES    
MCKINNEY         FULTON                        	    	SALLIE        J.              JHONSON           RAMOND                        	MCKINNEY           	9	11	1929	m	GONZALES    
MCNEMAR          MURRAY        WYATT           	    	ALVA                          O'BANION          **DEATH       FILE            	NUMBER EXISTS**    	7	15	1929	m	GONZALES    
MCPHURSON        ISAAC         R INF OF        	    	MATTIE                        THORNTON          ISAAC         R               	MCPHURSON          	7	15	1929	m	GONZALES    
MCVAR            E.G.          INF OF          	    	MARY          FRANCES         DUBOSE            E.G.                          	MCVAR              	7	31	1929	f	GONZALES    
MCVEA            MATTIE        LEE             	    	ROBBY                         KELLIE            ARRIE                         	MCVEA              	7	19	1929	f	GONZALES    
MEDINA           FRANCISCO                     	    	TOMASITA                      HERNANDEZ         IGNACIO                       	MEDINA             	3	30	1929	m	GONZALES    
MEJIA            ROSENDA                       	    	REYES         P.              PENA              CESLO                         	MEJIA              	7	1	1929	m	GONZALES    
MELCHER          ANTONIO       INF OF          	    	JESUSA                        DELGADO           ANTONIO                       	MELCHER            	10	8	1929	m	GONZALES    
MELCHOR          MARTIN                        	    	DOLORES                       LOZANO            EULOGIO                       	MELCHOR            	11	12	1929	m	GONZALES    
MERCER           R.            E. INF OF       	    	VIOLA         MARGRET         ALBERT            R.            E.              	MERCER             	12	26	1929	f	GONZALES    
MEYER            EUGENE        JAMES           	    	FRANCIS                       MARIAK            JOE                           	MEYER              	4	29	1929	m	GONZALES    
MEYER            JAMES         VIRGLE          	    	ANNIE                         NOACK             FRITZ         JOHN            	MEYER              	1	11	1929	m	GONZALES    
MICIK            EDWIN                         	    	KATIE                         STLUKA            FRANK                         	MICIK              	7	26	1929	m	GONZALES    
MILLER           BILLY         CLAYTON         	    	DELLA                         BENNETT           WALTER                        	MILLER             	11	17	1929	m	GONZALES    
MILLER           R.            M. INF OF       	    	TENNIE                        MCELYEA           R.            M.              	MILLER             	3	18	1929	m	GONZALES    
MILLNER          JOHNNIE       HENRY           	    	DOVIE                         LEASMAN           JOHN          W.              	MILLNER            	10	22	1929	m	GONZALES    
MIRANDO          MIGUEL        INF OF          	    	FRANCISCA                     VARGA             MIGUEL                        	MIRANDO            	8	12	1929	m	GONZALES    
MOLINA           GONZALO                       	    	TOMASA                        DAVILA            ANTONIO                       	MOLINA             	1	9	1929	m	GONZALES    
MOLINA           NICASIO                       	    	EDUARDA                       MUNOZ             SEVERO                        	MOLINA             	12	14	1929	m	GONZALES    
MONTOYA          LOUPE                         	    	LEONOR                        MONGUER           ANTONIO                       	MONTOYA            	9	24	1929	f	GONZALES    
MOORE            ELWELL        OTIS            	JR  	ELIZABETH                     MILLER            ELWELL        OTIS            	MOORE              	3	25	1929	m	GONZALES    
MORALEZ          WENCESLAO     INF OF          	    	MIQUEILA                      SOLIS             WENCESLAO                     	MORALEZ            	4	14	1929	m	GONZALES    
MORRIS           ISHMAEL       MAE             	    	MARY                          SMITH             ISHMAEL                       	MORRIS             	6	25	1929	f	GONZALES    
MORRIS           MARY          EARLINE         	    	IVY           CANNIE          WILLIAMS          RAY           CHARLES         	MORRIS             	8	26	1929	f	GONZALES    
MOSES            ARSILEE                       	    	LEMON                         WILLIAMS          SUMMEL                        	MOSES              	11	19	1929	f	GONZALES    
MOVENMACHER      MARGARITE                     	    	LILLIE                        GENDKE            OTTO                          	MOVENMACHER        	1	20	1929	f	GONZALES    
MUELKER          GAY           NELL            	    	ALICE                         KNAUDLE           LOUIS                         	MUELKER            	12	23	1929	f	GONZALES    
MURPHY           MARY                          	    	HATTIE                        GREENWOOD         RUFUS                         	MURPHY             	11	1	1929	f	GONZALES    
NARMONS          EDDENEARL                     	    	ERNSTINE                      SHULAE            ARTHER                        	NARMONS            	11	13	1929	f	GONZALES    
NESLONEY         JIM           C. INF OF       	    	CALLEY        C.              RIMMEE            JIM           C.              	NESLONEY           	2	13	1929	f	GONZALES    
ODOM             ALMA          LOUISE          	    	GEORGIA                       CASKEY            GROVE                         	ODOM               	9	27	1929	f	GONZALES    
ONEAL            WESLEY        S. INF OF       	    	FLORENCE                      PULLIN            WESLEY        S.              	ONEAL              	10	9	1929	m	GONZALES    
ORDUNA           BANDELUPE     INF OF          	    	ANHELLITA                     MEDELLIS          BANDELUPE                     	ORDUNA             	10	28	1929	m	GONZALES    
ORNELAS          JOSE          GARCIA          	JR. 	FRANCISCA                     GARCIA            JOSE          ANGEL           	ORNELAS            	11	3	1929	m	GONZALES    
ORTIZ            HILARIO       LOPEZ           	    	CONSUELO                      LOPEZ             IGNACIO                       	ORTIZ              	12	19	1929	m	GONZALES    
ORTIZ            JUANITA       MENDOEZ         	    	FELICITA                      MENDEZ            HERMANGILLO                   	ORTIZ              	6	26	1929	f	GONZALES    
OVERALL          JOHN          ERNEST          	    	CATHERINE     PALM            ROBERTSON         E.            C.              	OVERALL            	10	11	1929	m	GONZALES    
OVERL            ZELWEA        INF OF          	    	LAURA                         GRIFFIN           ZELWEA                        	OVERL              	4	4	1929	f	GONZALES    
OZUNA            ALEMONICA                     	    	ELOIS                         TRAVENIO          ALEHONDO                      	OZUNA              	7	15	1929	f	GONZALES    
PAPE             MARY          LOUISE          	    	MABEL         ELIZABETH       MORTON            GALEN         WILLIAM         	PAPE           SR. 	9	22	1929	f	GONZALES    
PARALEZ          FRANCIS                       	    	REFUGIO                       CASTILLO          ROSUS                         	PARALEZ            	1	28	1929	f	GONZALES    
PARKER           DEED          INF OF          	    	ZADEE                         WASHINGTON        DEED                          	PARKER             	10	10	1929	f	GONZALES    
PARKEY           OTTO          JR. INF OF      	    	ALBERTA                       IVEY              OTTO                          	PARKEY         JR. 	4	29	1929	m	GONZALES    
PARMIADER        JOE                           	    	THAMA                         GONZALES          SALOMAN                       	PEATERS            	3	19	1929	m	GONZALES    
PARR             BOBBY         DAVID           	    	SALLIE        J.              HOFFMAN           HERBERT       H.              	PARR               	9	20	1929	m	GONZALES    
PARSLEY          L             L INF OF        	    	JOHNIE                        HANKS             L             L               	PARSLEY            	1	26	1929	f	GONZALES    
PATINA           GUADALUPE     GEORGIA         	    	JUANA                         ESPARZA           CRUZ                          	PATINA             	4	23	1929	f	GONZALES    
PATTILLO         MARY          GEORGE          	    	RUTH          FRANKLIN        SPEAR             OTIS                          	PATTILLO           	2	18	1929	f	GONZALES    
PAVELKA          LILLY                         	    	BETTY                         HANZLIK           WILLIE                        	PAVELKA            	7	24	1929	f	GONZALES    
PAWELKA          FRIEDRICH     WOLFGANG        	    	THERESA                       FRIC              FRITZ         F.              	PAWELKA            	4	29	1929	m	GONZALES    
PAYNE            PERLINE                       	    	MISSOURI                      ROBERTSON         FOUR                          	PAYNE              	4	21	1929	f	GONZALES    
PEKAR            CHRISTIANA                    	    	TILLIE                        ROLLER            JOHN                          	PEKAR              	12	18	1929	f	GONZALES    
PEMOD            LEWIS         SHELDON         	    	ALLIE         MAI             LEWIS             BOYCE                         	PEMOD              	6	4	1929	m	GONZALES    
PENA             ELVIRA                        	    	JOSEFINA                      RODRIGUEZ         PEDRO         T.              	PENA               	11	18	1929	f	GONZALES    
PENA             MARCUS                        	    	DELOSA                        MALIE             DENEDES                       	PENA               	4	25	1929	m	GONZALES    
PENES            ANTONE        INF OF          	    	ALPHA                         ROSEREK           ANTONE                        	PENES              	8	6	1929	m	GONZALES    
PEREZ            CARCENTHA     INF OF          	    	CARCENTHA                     PEREZ                                           	                   	3	7	1929	m	GONZALES    
PEREZ            CARLOS                        	    	FRANCES                       MERENO            ERNEST                        	PEREZ              	7	2	1929	m	GONZALES    
PEREZ            JOSE          ANTONIO         	    	OLIVIA                        HERRERA           SIMON                         	PEREZ              	1	14	1929	m	GONZALES    
PEREZ            MARGARETE                     	    	GUADALUPE                     GONZALEZ          IGNACIO                       	PEREZ              	2	22	1929	f	GONZALES    
PEREZ            MARSOLINO     INF OF          	    	CONDILA                       PASADA            MARSOLINO                     	PEREZ              	8	12	1929	m	GONZALES    
PERRY            EVA           LEE             	    	GRACE         BROWNING        LINDSEY           DORRIS        MILLER          	PERRY              	2	10	1929	f	GONZALES    
PESEK            ROBERT        AUGUST          	    	CAROLINA                      GROSSMANN         FRANK                         	PESEK              	2	23	1929	m	GONZALES    
PETEREK          DOROTHY       ANN             	    	ALVINA                        LESAK             CLEMENT       P.              	PETEREK            	4	10	1929	f	GONZALES    
PETTY            JOS           RICHARD         	    	ANNIE                         MILLS             ROBERT                        	PETTY              	7	12	1929	m	GONZALES    
PHELPS           THILMA                        	    	GUSSIE                        CARR              CLARENCE                      	PHELPS             	4	25	1929	f	GONZALES    
PHILLIPUS        GERALDINE                     	    	WILLIE        MAE             WRIGHT            HENRY         E.              	PHILLIPUS          	12	7	1929	f	GONZALES    
PHILPOT          JOE           INF OF          	    	MAGIE                         BORING            JOE                           	PHILPOT            	2	25	1929	m	GONZALES    
PILAT            HERMAN                        	    	CICLIE                        PAKOR             ALBERT                        	PILAT              	2	3	1929	m	GONZALES    
POLASEK          LOUIS                         	JR. 	EMILY                         SLOVACEK          LOUIS                         	POLASEK            	2	1	1929	m	GONZALES    
POLK             BEATRICE      JOYCE           	    	ADDIE         BELL            NOBLES            ELIAS                         	POLK               	7	22	1929	f	GONZALES    
PORTER           JOHN                          	    	VIETTA                        PATER             ABNER                         	PORTER             	1	29	1929	m	GONZALES    
POSADA           LEOVA                         	    	CLEOFAS                       PADILLA           ANACLETO                      	POSADA             	9	3	1929	f	GONZALES    
POSEY            PEGGY         LOUISE          	    	EMILY                         ALLISON           ROSS                          	POSEY              	11	27	1929	f	GONZALES    
PRICE            ALBERT        LEE             	    	ELLIE                         PARKER            ALBERT                        	PRICE              	5	6	1929	m	GONZALES    
PRICE            ALFRED        MOSES           	    	CORA                          ELIAS             MOSES                         	PRICE              	12	14	1929	m	GONZALES    
PRICE            EMMA          MAY             	    	PARA          LEE             BROOKS            JACK                          	PRICE              	11	1	1929	f	GONZALES    
PRICE            JAMES         LEONARD         	    	KATE                          ROBINSON          ROBERT                        	PRICE              	4	14	1929	m	GONZALES    
PRINCE           DAVID         INF OF          	    	CLOMA                         POLK              DAVID                         	PRINCE             	9	29	1929	f	GONZALES    
PUENTA           JAUN                          	    	NUERVIS                       MELCHOS           OCTAVIO                       	PUENTA             	5	6	1929	m	GONZALES    
PULLEN           HEAROD                        	    	ELLA                          KINDRED           BUSTER                        	PULLEN             	10	30	1929	m	GONZALES    
PULLEN           LUEIZUR                       	    	MARY                          WISENON           JIM                           	PULLEN             	8	17	1929	f	GONZALES    
PULLIN           CALVIN        RAY             	    	ETHEL                         THURMOND          JOHN          W.              	PULLIN             	6	24	1929	m	GONZALES    
PURCELL          HUGH          INF OF          	    	BERTHA        LEE             HENDERSHOTT       HUGH                          	PURCELL            	4	18	1929	m	GONZALES    
RAEKE            JEANETTE      LUCILLE         	    	HILDA         ESTHER          GANDRE            WALTER        ALVIN           	RAEKE              	1	23	1929	f	GONZALES    
RAMIOUS          SELVIANOY                     	    	R                             SALECIO           REFUCO                        	RAMIOUS            	5	4	1929	m	GONZALES    
RAMON            ANTONIO       INF OF          	    	PAULA                         GARZA             ANTONIO                       	RAMON              	6	24	1929	m	GONZALES    
RAMOS            CONSUELLA                     	    	JUANITA                       BARO              CLEMENTI                      	RAMOS              	1	22	1929	f	GONZALES    
RAMOS            JOE                           	    	MARIE                         EURESTE           ANDREA                        	RAMOS              	1	30	1929	m	GONZALES    
RANDLE           SOLOMON                       	    	CATHERENE                     JONES             MC            COY             	RANDLE             	7	6	1929	m	GONZALES    
RAYES            MANUEL        INF OF          	    	BETROANA                      ESPINOSA          MANUEL                        	RAYES              	2	25	1929	f	GONZALES    
RAZNOVSKY        EDWARD        J.              	JR. 	JOSEPHINE                     MALY              EDWARD        J.              	RAZNOVOSKY         	11	17	1929	m	GONZALES    
READ             SERCY                         	JR  	NARELLA                       RANDLE            SERCY                         	READ               	12	6	1929	m	GONZALES    
REAL             ROSEMARY                      	    	JOHNNIE       ERA             SHARBER           RICHARD       HENRY           	REAL               	9	2	1929	f	GONZALES    
REED             MELVIN                        	JR. 	ROXIE                         LACKEY            MELVIN                        	REED               	11	27	1929	m	GONZALES    
REED             THERESA       MAY             	    	OALURE                        JAMES             WENDELL                       	REED               	3	1	1929	f	GONZALES    
RENTIDEA         ALMENIA                       	    	FRANCISCA                     MARTIN            SAM                           	RENTIDEA           	1	19	1929	f	GONZALES    
RHOADES          KATHRYN       EVELYN          	    	MATILDA       M.              WEST              WILLIAM       RUFUS           	RHOADES            	9	5	1929	f	GONZALES    
RHODES           WANDA         MARIE           	    	MAMME         BELL            HYATT             W.            C.              	RHODES             	4	15	1929	f	GONZALES    
RICHTER          ELLEN                         	    	MAUD                          RASSOR            ALFRED                        	RICHTER            	2	28	1929	f	GONZALES    
RICHTER          MARY          ELLA            	    	ANNIE         RUTH            RONSHAUSEN        ALBERT        NIXON           	RICHTER            	5	23	1929	f	GONZALES    
RIGHTOUS         JOHN          B. INF OF       	    	MARGARET                      RAY               JOHN          B.              	RIGHTOUS           	9	1	1929	m	GONZALES    
RILLEY           EVEREN        INF OF          	    	ETHEL                         VAUMGEL           EVEREN                        	RILLEY             	5	7	1929	f	GONZALES    
RINCON           ISIDRA                        	    	FRETA                         TORRES            FLORENCIO                     	RINCON             	5	15	1929	f	GONZALES    
RIOS             FEBRONIO      M.              	    	JESEFER                       MARTINEZ          VIVIAN                        	RIOS               	9	30	1929	m	GONZALES    
RIOS             MANUEL                        	    	RITA                          RODRIGUEZ         MANUEL                        	RIOS               	5	18	1929	m	GONZALES    
RITCHIE          ERMA                          	    	MATILDA       JANE            BAKER             MARVIN        CLYDE           	RITCHIE            	8	26	1929	f	GONZALES    
RITCHIE          ERNA                          	    	MATILDA       JANE            BAKER             MARVIN        CLYDE           	RITCHIE            	8	26	1929	f	GONZALES    
RIVERA           EVA                           	    	ANITA                         BUSTILLOS         PABLO                         	RIVERA             	2	14	1929	f	GONZALES    
ROBELES          DELPHINA                      	    	LOUISA                        ALONIS            TOMAS                         	ROBELES            	9	1	1929	f	GONZALES    
ROBELES          ISABELE                       	    	LOUISA                        ALONIS            TOMAS                         	ROBELES            	9	1	1929	m	GONZALES    
ROBERTS          ELDER         RAY             	    	LOIS                          MOSES             ALVERO                        	ROBERTS            	2	12	1929	m	GONZALES    
ROBINSON         FRED          KENNETH         	    	ABBIE         MARIE           COTTON            THEODORE      ELIC            	ROBINSON           	12	1	1929	m	GONZALES    
RODRIGUES        NACECO        INF OF          	    	REFUCO                        REVARO            NACECO                        	RODRIGUES          	1	10	1929	f	GONZALES    
RODRIGUEZ        ALEHANDER     INF OF          	    	LUZ                           GARZA             ALEHANDER                     	RODRIGUEZ          	8	10	1929	f	GONZALES    
RODRIGUEZ        BENJAMIN                      	    	ELVIDA                        FLORIDES          UVALDO                        	RODRIGUEZ          	4	19	1929	m	GONZALES    
RODRIGUEZ        BONEFACIO                     	    	HILARIO                       ORILLAS           ANISETO                       	RODRIGUEZ          	5	14	1929	m	GONZALES    
RODRIGUEZ        DOROTEO       ARTIAGA         	    	PAULINE                       ARTIAGA           AGAPITO                       	RODRIGUEZ          	8	25	1929	m	GONZALES    
RODRIGUEZ        NARSISO                       	    	PETRA                         SAUSEDA           GAUDELUPE                     	RODRIGUEZ          	1	8	1929	m	GONZALES    
RODRIGUEZ        ROSA                          	    	LUCIA                         CASTILLO          MANUEL                        	RODRIGUEZ          	12	7	1929	f	GONZALES    
RODRIGUEZ        SISTO         INF OF          	    	BERTHA                        MCCLEMON          SISTO                         	RODRIGUEZ          	5	27	1929	f	GONZALES    
ROMERIS          JOSEPHA                       	    	AVOLA                         BELANGA           JAUN                          	ROMERIS            	2	17	1929	f	GONZALES    
RONE             OPAL          ELIZABETH       	    	LETA          FLORINE         SCOTT             DELBERT       R.              	RONE               	1	5	1929	f	GONZALES    
ROSALES          THOMAS                        	    	AMELIANA                      FLORIDES          ELEJRO                        	ROSALES            	12	27	1929	m	GONZALES    
ROZELLE          AUBREY        CONWARD         	    	JOHNNIE       BELL            WARE              LONNIE        AUBREY          	ROZELLE            	1	18	1929	m	GONZALES    
ROZNOVSKY        JOYCE         IRENE           	    	IRENE                         MILLER            JOE                           	ROZNOVSKY          	9	4	1929	f	GONZALES    
RUTLEDGE         PATSY         RUTH            	    	HATTIE                        JORDAN            LUTHER        D               	RUTLEDGE           	7	19	1929	f	GONZALES    
SABENA           MARY                          	    	PABLA                         PUENTA            ALFONZO                       	SABENA             	11	17	1929	f	GONZALES    
SAEFIE           VERNEL        JUNE            	    	LILLIE                        JAHNS             WALTER        B               	SAEFIE             	7	7	1929	f	GONZALES    
SALAS            LUCIANO                       	    	SENGA                         SALAS             BEN                           	SALAS              	1	8	1929	m	GONZALES    
SALENA           ALBERTO                       	    	FERNANDA                      PARALES           MANUAL                        	SALENO             	4	4	1929	m	GONZALES    
SAMURA           MANUEL                        	    	DOLORES                       VALDEZ            MARCIAL                       	SAMURA             	11	14	1929	m	GONZALES    
SANCHES          YNACIO        INF OF          	    	BANHUIA                       LUMA              YNACIO                        	SANCHES            	12	12	1929	f	GONZALES    
SANCHEZ          DAN           INF OF          	    	HOSEFA                        ADAMEZ            DAN                           	SANCHEZ            	3	22	1929	f	GONZALES    
SANDOVAL         GUADALUPE                     	    	GUADALOUPE                    ARSAL             ALESANDO                      	SANDOVAL           	6	15	1929	f	GONZALES    
SCHELLENBERG     DANNIE                        	    	MILLIE                        KNEZEK            OTTO                          	SCHELLENBERG       	1	17	1929	m	GONZALES    
SCHLEINSCHOK     RICHARD       PAUL            	    	MARY          D               FRIEDL            JOSEPH                        	SCHLEINSCHOK       	12	1	1929	m	GONZALES    
SCHRAEDER        CLIFTON       CHARLES         	    	GLADYS                        VACKER            CHARLEY                       	SCHRAEDER          	11	15	1929	m	GONZALES    
SCHULTZ          PERDETHA                      	    	MINNIE                        STEHLE            G.            A.              	SCHULTZ            	5	4	1929	f	GONZALES    
SCHULTZ          ROBERT        WARREN (WALTER) 	    	ELLA          MAE             BRELSFORD         R.            H.              	SCHULTZ            	12	20	1929	m	GONZALES    
SEALE            ELIZABETH     ANNE            	    	GLADYS        ELIZABETH       FLAMSON           STEPHEN       WILEY           	SEALE              	3	5	1929	f	GONZALES    
SEDILLO          RICARDO                       	    	CELETA                        CRUZ              CRUZ                          	SEDILLO            	12	18	1929	m	GONZALES    
SEE              ROSIE         MARIE           	    	PEARL                         BURKETT           OTTO                          	SEE                	12	4	1929	f	GONZALES    
SEGOBIA          GAUDELUPE                     	    	RAMONA                        SEPULVEBDA        GAUDELUPE                     	SEGOBIA            	1	16	1929	f	GONZALES    
SEITZ            CHRIS         INF OF          	    	DELTA                         HAM               CHRIS                         	SEITZ              	10	10	1929	m	GONZALES    
SELGUERO         EUENTIO       INF OF          	    	MARTINEZ                      SANCHEZ           EUENTIO                       	SELGUERO           	4	2	1929	f	GONZALES    
SEPULVEDA        HILVERTO                      	    	MARIA                         OLEVARIO          CARLOS                        	SEPULVEDA          	2	13	1929	m	GONZALES    
SEPULVEDO        PABLO         INF OF          	    	JOHANA                        CANTU             PABLO                         	SEPULVEDO          	8	20	1929	f	GONZALES    
SESSIONS         ALBERT        V. INF OF       	    	FANNIE                        ONEAL             ALBERT        V.              	SESSIONS           	10	13	1929	f	GONZALES    
SESTAK           FRANK         JR. INF OF      	    	EMMA                          DILLA             FRANK                         	SESTAK         JR. 	9	1	1929	f	GONZALES    
SHANKLIN         GERALD        LLOYD           	    	OPHIE         PEARL           HICKMAN           LEONARD       FARRIS          	SHANKLIN           	11	18	1929	m	GONZALES    
