Hartley County Marriages for 1966
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
087655 | BRAY DONNIE DEDFORD | 26 | VICTOR BARBARA JOAN | 30 | 10/6/1966 |
069865 | CAUBLE BRUCE CARL | 24 | SKELTON RAMONA DEL | 17 | 8/5/1966 |
059176 | CHASTEEN ELMER RAY | 31 | BURNETT EVELEE | 28 | 7/31/1966 |
102585 | COX LYNN WILLIAM | 29 | THOMAS NANCY JEAN | 31 | 12/26/1966 |
018852 | DEBORD BRADY LEE | 20 | RENTFRO MARISSA JUNE | 19 | 3/26/1966 |
027134 | JONES CARL | 38 | HULME DORIS FAY | 34 | 4/16/1966 |
059178 | LINDSEY LESTER L | 65 | HATLEY MADELIA MAE | 56 | 7/18/1966 |
004066 | MOUNT WALTER SCOTT III | 18 | GREENE JANICE LUCILLE | 15 | 1/17/1966 |
059177 | ROBINSON ROBERT DAVID | 17 | HUDSON CARLA KAY | 15 | 7/16/1966 |
004067 | RUFFIN MARVIN LEE | 51 | FLEMING BETHA MAE | 44 | 1/28/1966 |
079351 | WILLIAMS JOHN EMMETT JR | 20 | CAMPBELL WANDA JELENE | 18 | 9/3/1966 |
Hartley County Marriages for 1967
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
028454 | THOMPSON TOMMY CLAY | 18 | PRICHARD LINDA YVONNE | 15 | 4/19/1967 |
Hartley County Marriages for 1968
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
114961 | CONNOR LEV O | 42 | HORN LOLA D | 47 | 11/2/1968 |
126654 | DAVIS GAYLE R | 68 | OBRIEN ATTIE M | 68 | 12/14/1968 |
114959 | DICKSON JOE D | 58 | WEDGEWORTH LAURA A | 41 | 11/29/1968 |
114960 | DYE THOMAS C | 17 | MYERS BARBARA J | 15 | 11/23/1968 |
094958 | GARCIA EMILIANO VERA | 25 | LUCERO TINA | 31 | 9/14/1968 |
094959 | MILLER LARRY GENE | 21 | SHAFER HAZEL MARIE | 16 | 9/23/1968 |
042311 | NICHOLES KENNETH EVAN | 17 | STUBBLEFIELD ALVIS LORRAINE | 16 | 5/18/1968 |
068512 | PATE TOMMY DEAN | 24 | NUTTER VICKI ELAINE | 20 | 7/20/1968 |
082881 | ROACH ROGER TROY | 20 | SKELTON CAROLYN DEAN | 21 | 8/29/1968 |
023052 | WHITMAN ORVILLE DALE | 27 | CARROLL DOROTHY GWENNELL | 31 | 3/29/1968 | <
Hartley County Marriages for 1969
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
032066 | CARGILL OLEN C | 20 | MALONEY FRANCES E | 18 | 3/22/1969 |
055893 | DEBORD MELVIN G | 18 | MILLER RETA J | 17 | 6/20/1969 |
131444 | HILL JAMES L | 21 | HAYS LEE K | 19 | 12/20/1969 |
055895 | MAYBERRY JERRY T | 35 | PERDUE ZELLA M | 19 | 6/28/1969 |
113339 | MIGURA EMANUEL J | 47 | HEDRICK LOIS | 43 | 11/26/1969 |
055892 | MOORE LARRY J | 23 | MASON LENORA B | 16 | 6/4/1969 |
109447 | POWERS VERNON L | 32 | COX REVONDA O | 37 | 10/2/1969 |
086935 | RENQUIST DOUGLAS N | 21 | REED IVANA M | 19 | 8/22/1969 |
015543 | ROGERS RANDY | 23 | PEVETO BOBBYE | 25 | 2/23/1969 |
055894 | SIMMONS LARRY J | 19 | ROBINSON LINDA S | 19 | 6/27/1969 |
071892 | SLAGLE DAVID L | 23 | DYSON JANICE L | 21 | 7/25/1969 |
086934 | SMALLWOOD BOBBY M | 20 | GUEST NORMA K | 19 | 8/14/1969 |
109448 | WILSON DEWEY N | 49 | PINSON MARGARET B | 49 | 10/19/1969 |
Hartley County Marriages for 1970
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
044131 | BRAZELL BENNIE | 32 | LITTLE GEORGIA | 26 | 5/13/1970 |
044130 | BRIDGES CHOEY F | 26 | CHEEK JANICE L | 17 | 5/11/1970 |
044132 | CAMPBELL LARRY D | 27 | HATCHETT SARAH E | 27 | 5/23/1970 |
044128 | CAPLEN CLYDE B | 58 | MCFAUL BERTIE Z | 49 | 5/2/1970 |
130948 | DOUGAN JOHN C JR | 25 | BRAGG CYNTHIA V | 18 | 12/8/1970 |
070888 | EISELE ROBERT W | 22 | SMITH SHARON L | 18 | 7/3/1970 |
044129 | EJENS HENRY C | 45 | FREEMAN OTIS G | 22 | 5/9/1970 |
119266 | FLICK JOSPEH J | 52 | HERNANDEZ FERMINA | 34 | 10/8/1970 |
022363 | GROUNDS GARY D | 23 | COLE CAROL A | 14 | 3/29/1970 |
033072 | HARRIS CHARLES E | 21 | PURYEAR LADONNA S | 17 | 4/25/1970 |
044134 | HUMPHREYS DAN C | 24 | TEICHELMAN MARILYN K | 22 | 5/23/1970 |
044133 | LEFEVRE LARRY D | 22 | MAY SUSAN J | 19 | 5/30/1970 |
044136 | MARR BILLY R | 19 | PHARISS LUTA G | 18 | 5/30/1970 |
044135 | MCGHEE DAVID L | 19 | BARTLEY MARILYN S | 16 | 5/22/1970 |
070889 | MUNCY GHENT | 55 | DUGGAN ELSIE R | 44 | 7/15/1970 |
058445 | PARKER MICHAEL W | 17 | RINEHART NORMA F | 15 | 6/19/1970 |
108821 | ROBINSON CLIFTON R | 19 | HUGHES BEVERLY J | 20 | 10/3/1970 |
085929 | VANDIVER GAYLAND G | 20 | BUTLER DEBRA J | 19 | 8/22/1970 |
Hartley County Marriages for 1971
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
005041 | BRIDGEMAN GEORGE D | 22 | PARKER BETTY L | 19 | 1/16/1971 |
033742 | CARGILL OLEN C | 22 | COLE SHERYL L | 16 | 4/20/1971 |
022615 | GIBSON BERNARDO P | 67 | STROBEL SENATH S | 64 | 2/27/1971 |
059906 | HOLLAND EDDIE R | 21 | HUDGINS PEGGY E | 20 | 6/18/1971 |
045404 | MORRISON HOWARD | 55 | COVARRUBIAS BENTURA | 35 | 5/24/1971 |
045405 | SISCO CARL W | 19 | PARKER JUDY F | 17 | 5/29/1971 |
033743 | SKELTON BOBBY GLENN | 20 | RENTFRO LINDA R | 19 | 4/24/1971 |
059905 | THOMPSON HAYDEN III | 21 | ELLIOTT ROXANN | 20 | 6/12/1971 |
133336 | WHITE TIM P | 20 | WITHERS HUETTE A | 18 | 12/3/1971 |
005040 | ZIEDY THOMAS A | 26 | MILLER PATRICIA S | 17 | 1/8/1971 |
Return to Hartley County Marriages Index