Hartley County Marriages for 1972
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
076687 | GAMBRELL RANDY D | 22 | MCKAY SANDRA L | 18 | 7/2/1972 |
060942 | MORRIS ALLEN D | 20 | HARMER PATRICIANN | 17 | 6/16/1972 |
005004 | SMITH CHRIS R | 20 | BELL KATHY E | 20 | 1/29/1972 |
Hartley County Marriages for 1973
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
091932 | BAINUM EDDIE R | 19 | BAKER CHRISTY A | 19 | 8/11/1973 |
062036 | BATES JACK A JR | 19 | FINCHER BEVERLEY J | 20 | 6/1/1973 |
013538 | CUNNINGHAM KENNETH D | 37 | SHEPHERD SELENA G | 38 | 2/3/1973 |
091933 | DUNLAP RANDAL S | 29 | SCHAUER BECKY L | 18 | 8/10/1973 |
091934 | HEITZ JIMMY R | 22 | LINCECUM BOBBIE J | 40 | 8/25/1973 |
106048 | LEWIS WILLIAM J | 20 | ROGERS PATRICIA J | 17 | 9/7/1973 |
Hartley County Marriages for 1974
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
013260 | EDWARDS RODNEY E | 20 | WILLIAMS THERESA G | 19 | 2/22/1974 |
013259 | GUSTIN CLEVELAND K JR | 25 | GORDON TINA J | 18 | 2/1/1974 |
061946 | HOOKER EDD L | 62 | HAMBY ALICE D | 52 | 6/20/1974 |
003951 | OSBORNE KENNETH A | 21 | WOOD VELMA E | 18 | 1/1/1974 |
144616 | SHAFER DANNY W | 28 | LAMONI DOROTHY J | 20 | 12/24/1974 |
119794 | SKELTON LEWIS M | 22 | WOOD DEE A | 19 | 10/26/1974 |
046449 | VANDIVER WENDALL A | 20 | MCMAHON YVONNE D | 20 | 5/10/1974 |
Hartley County Marriages for 1975
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|
094044 | CLIFTON WILLIAM E | 63 | MCDOWELL FRANCES M | 41 | 8/7/1975 |
094045 | EVANS WOODIE A | 62 | ATCHLEY INEZ M | 59 | 8/9/1975 |
047671 | ORTIZ JUAN E | 20 | LUMMUS VANESSA J | 17 | 5/30/1975 |
079276 | PEREZ BERNABE R | 24 | SANCHEZ MARTHA | 19 | 7/21/1975 |
Hartley County Marriages for 1976
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
012262 | BREWSTER JOHN R | 19 | GREEN ANDRA L | 18 | 2/14/1976 |
107866 | CABELLO ROSALIO R | 43 | MARQUEZ LYDIA R | 26 | 8/19/1976 |
118691 | HICKMAN CARL H | 19 | CASTLEMAN DONNA F | 15 | 10/14/1976 |
143995 | REYNOLDS REX A | 17 | SHAFER VICKI L | 18 | 12/16/1976 |
062061 | SCHRAMM MARK H | 18 | FICKBOHM PAMELA S | 18 | 6/12/1976 |
003775 | STEWART RALPH G | 19 | LOWREY TAMMY L | 15 | 1/3/1976 |
Hartley County Marriages for 1977
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
036315 | ALBRIGHT DAVID C | 18 | LANDRUM MYRA E | 17 | 4/8/1977 |
121580 | BLASINGAME WILLIAM D | 20 | GREENHOUSE BOBBI S | 18 | 10/21/1977 |
094959 | CAIN DUDLEY L | 23 | YORK PRUDENCE M | 20 | 8/6/1977 |
003830 | COOKS CHARLIE L | 40 | TAYLOR DOROTHY J | 32 | 1/17/1977 |
048603 | CRIBBS KENNETH M | 17 | THOMPSON TERESA D | 17 | 5/5/1977 |
121581 | DAFFERN JIMMIE D | 17 | SHORT BARBARA J | 17 | 9/10/1977 |
094961 | DAVIS JAMES F | 22 | BROWN MELODY A | 22 | 8/19/1977 |
036316 | HALE JOHN T | 38 | FULLER RADONNA K | 24 | 4/15/1977 |
094960 | HOOVEN NOAH M | 58 | MALONE GERALDINE | 33 | 8/9/1977 |
003827 | HUNT DAVID L | 18 | COVEY TRUDY L | 20 | 1/8/1977 |
003828 | MASIAS ANDREW G | 25 | MENDOZA IRMA | 18 | 1/1/1977 |
023398 | MASON SAMUEL L | 27 | HALSELL LINDA J | 29 | 3/18/1977 |
111346 | MILLER CLIFTON W | 19 | HUDGINS CHRISTINE E | 20 | 8/12/1977 |
003831 | PARKER DAVID L | 20 | ESCOBEDO CYNTHIA A | 19 | 1/22/1977 |
063664 | ROSE CHESTER B | 40 | JONES WILMA J | 39 | 6/4/1977 |
003829 | STEGEMOELLER CALVIN L | 20 | TOWNSEND CHERRI L | 20 | 1/8/1977 |
048604 | WHITE JOHN H | 55 | WARNOCK MILDRED M | 53 | 5/29/1977 |
135627 | WILLIAMS CHARLES R | 19 | RODDY TAMMY J | 18 | 11/21/1977 |
149237 | WILLIAMSON JOE M | 26 | THOMPSON KAREN S | 28 | 12/17/1977 |
080463 | WOOD RICHARD L | 40 | KANE DEBORAH K | 23 | 7/23/1977 |
Hartley County Marriages for 1978
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
047871 | POWERS GARY W | 30 | LONG VANA S | 25 | 5/1/1978 |
Hartley County Marriages for 1979
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
066595 | CASTLEMAN BILLY G | 18 | MCREYNOLDS BARBARA G | 26 | 6/6/1979 |
100112 | GRIFFITH WAYNE E | 36 | GAMEL DHELA N | 24 | 8/20/1979 |
010971 | HARRISON CLIFFORD S | 23 | WILSON CYNTHIA J | 25 | 2/23/1979 |
066596 | HOUSE JIMMY L | 17 | GARZA MARGARITA | 19 | 6/25/1979 |
036978 | KUBIAK RICKIE | 19 | VINCENT TERRY D | 19 | 4/20/1979 |
130608 | RAY ROBERT D | 42 | MEYER JANIE M | 36 | 10/5/1979 |
002541 | RIDENOUR RICHARD L | 22 | JOHNSON VALERIE A | 18 | 1/6/1979 |
100111 | SCROGGINS ERICK N | 20 | BEEN JERRI S | 19 | 8/12/1979 |
Hartley County Marriages for 1980
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
038043 | HENTHORN STEPHEN F | 32 | STEVENSON NORMA L | 21 | 4/18/1980 |
108134 | JOHNSON JAMES A | 33 | JOHNSON KAY E | 36 | 8/2/1980 |
072105 | WARD JOSEPH A | 27 | HALL EVA J | 28 | 6/27/1980 |
003449 | WHITEAKER ROBERT P | 21 | HEISKELL STAUNTON R | 18 | 1/5/1980 |