Hartley County Marriages for 1981
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
127355 | FREEMAN HOWARD J | 42 | CARR CAROLYN I | 36 | 9/12/1981 |
173530 | LATIMER THOMAS R | 22 | ABEL KIM R | 21 | 12/12/1981 |
075735 | LEITNER ROBERT K | 24 | LINK DENA J | 18 | 6/2/1981 |
159643 | REYNOLDS HOLLEY S | 20 | DAVIS CAROLYN D | 21 | 11/14/1981 |
096959 | WHITEAKER ROBERT E | 59 | ALLARD YVONNE P | 46 | 7/3/1981 |
173531 | WILLIAMS ROBERT L | 28 | JACKSON RITA D | 24 | 12/20/1981 |
Hartley County Marriages for 1982
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
NO MARRIAGES | RECORDED | IN 1982 | IN | HARTLEY | COUNTY |
Hartley County Marriages for 1983
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
078829 | BURSON NATHAN B | 30 | WIGGINS DORIS E | 25 | 6/4/1983 |
059314 | CRAWFORD DEAN A | 18 | BRACKEEN ALVINA K | 16 | 5/6/1983 |
078830 | HIGHSMITH KEITH R | 21 | EDLIN TERRI N | 23 | 6/18/1983 |
133322 | RUEN DAVID C | 22 | EDLIN CYNTHIA A | 22 | 9/17/1983 |
Hartley County Marriages for 1984
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
141662 | ALBERS JACK L | 25 | ROSS CAROL J | 34 | 9/11/1984 |
121300 | BALFOUR JAMES S | 21 | SCROGGINS JADA D | 18 | 7/27/1984 |
004355 | COWSER JERRY L | 31 | TRAMMELL HELEN E | 27 | 1/12/1984 |
063498 | GUSTIN JERRY D | 42 | SMITH BERTHA M | 37 | 5/19/1984 |
104384 | PORTER PAUL C | 21 | SNELLER LORI L | 22 | 7/6/1984 |
141663 | SANCHEZ ANTONIO H | 26 | FLORES LETICIA B | 19 | 9/4/1984 |
Hartley County Marriages for 1985
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
044495 | BURSON DALE S | 24 | ADDISON BECKI J | 22 | 4/13/1985 |
044497 | CASTLEMAN BILLY G | 24 | NICHOLS LUCY M | 27 | 3/20/1985 |
044496 | HORNER DARWIN E | 29 | CARTER BEVERLY K | 29 | 4/8/1985 |
154702 | MASON CHARLES A | 25 | MAUPIN BRENDA R | 25 | 10/12/1985 |
003507 | PETERS WILLIAM M | 18 | NIX APRIL D | 20 | 1/26/1985 |
190764 | RAWSON DONALD L | 35 | CARROLL PAMELA J | 33 | 12/30/1985 |
101576 | SCHNUR THOMAS J | 27 | WOODHOUSE RAE J | 24 | 6/30/1985 |
Hartley County Marriages for 1986
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
039529 | SPILLMAN DUDLEY C | 67 | MCNEELY ANNIE C | 63 | 4/19/1986 |
089966 | TITUS RICKY W | 26 | NANCE NANCY | 42 | 7/29/1986 |
Hartley County Marriages for 1987
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
050727 | DODSON SCOTT H | 26 | MCKAY JUDITH A | 30 | 4/18/1987 |
087192 | GONZALEZ MIKE R | 38 | SMITH GAIL L | 36 | 7/24/1987 |
154492 | QUILLEN GARY L | 35 | MCKAY SANDRA L | 33 | 11/7/1987 |
Hartley County Marriages for 1988
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
095838 | ALLEN JEFFREY L | 24 | DILLINGHAM MELISSA L | 22 | 8/13/1988 |
062312 | RICE RUSSELL D | 18 | HAMMER CONNIE R | 22 | 6/28/1988 |
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
019330 | AHEARN JOHN P | 29 | HOLT ALTA M | 24 | 3/11/1989 |
153255 | GALLEGOS JOHN D | 21 | MOMAN BELINDA A | 20 | 12/30/1989 |
062664 | KISTNER STEVEN T | 26 | HUNNICUTT LESLIE K | 21 | 6/24/1989 |
Hartley County Marriages for 1990
File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
---|---|---|---|---|---|
026441 | BELEW GRADY H | 66 | REYNOLDS NEOMA M | 67 | 4/14/1990 |
076227 | DAY JAMES G | 79 | NEWMAN VERNNIE M | 53 | 7/5/1990 |
076228 | DYE THOMAS H | 78 | GOLIGHTLY HENRY | 66 | 7/6/1990 |
157301 | HATCH BRIAN S | 26 | RICHARDS LISA D | 30 | 1/2/1990 |
026746 | JOHNSON MERRELL W | 57 | FIELD DOLORES J | 58 | 4/8/1990 |
053691 | JORDAN JON R | 24 | MCLEAN DARCY M | 22 | 5/29/1990 |
141768 | LUCERO CORY C | 26 | THOMPSON REBECCA J | 25 | 11/25/1990 |
044019 | MCKNIGHT PATRICK K | 28 | GRAHAM HEATHER | 32 | 5/25/1990 |
Return to Hartley County Marriages Index