Last | First | Widow | Rank | Regiment | Roll |
---|---|---|---|---|---|
Carr | Sam | Pvt | F 6 NJ Inf | C600 | |
Conklin | Charles F. | C524 | |||
Dunne | John A. | Pvt | A 2 Flor Inf | D500 | |
Galady | William | Conf Pvt | 18 Lou | G430 | |
Kimball | Henry M. | pvt | I 1 Col | K514 | |
Larmer | Jones H. | Phoeba F. | Pvt | 4 Mo Cav | L656 |
Seybold | John | Sgt | D 31 Wis | S143 | |
Shaffer | Daniel J. | S160 | |||
Sharp | J. | Pvt | 22 Indep Bat | S610 | |
Stephenson | Elam H. | Conf Pvt | C 10 Miss | S315 | |
Stuart | J. W. | Musician | 13 ___ inf | S363 | |
Trugillo | Charles | Pvt | T624 | ||
Wheelon | Mortimer | Kate E. | Sgt | W450 |
This information was graciously donated to the TXGenWeb by Petra Wright
Back to Main Page
TXGenWeb
USGenWeb
Copyright © 2024 The TXGenWeb Project