Edith Ford Cemeteries
aka Brainard & Isaacs, Canadian, and/or McGee Memorial
Canadian, Texas
GPS Coords: 35.9139487, -100.374332
There are several gates to this large cemetery on 9th St in Canadian.
Name | Birth | Death | Notes/Inscriptions | Marker # |
---|---|---|---|---|
? Bussell May | no date | Dec 3, 1967 | A0825 | |
? Elizie | no date | no date | A1045 | |
? Jonn Mark | no date | no date | Baby; small cement stone | A1396 |
Abraham, Edward | Jul 1, 1917 | Oct 24, 1961 | Co. L 142 Inf. 36 Div. WWII BSM | A1491 |
Abraham, Jacob | Feb 15, 1850 | May 1, 1914 | A0258 | |
Abraham, Nahim | Feb 15, 1885 | Jan 10, 1965 | Born Kafracab, Lebanon | A1492 |
Adams, Callie | Sep 13, 1897 | Sep 17, 1967 | A1456 | |
Adams, Ruben A. | Sep 30, 1894 | Jan 2, 1956 | A1457 | |
Adams, Sandra | 1943 | 1975 | A1274 | |
Adcock, Hercial | Sep 13, 1888 | Nov 12, 1971 | A1558 | |
Adcock, Nora P. | Mar 11, 1895 | no date | A1557 | |
Addison, Ann Virginia | 1860 | 1908 | Mother | A0115 |
Addison, George A. | 1853 | 1937 | Father | A0114 |
Addison, George Layne | 1883 | 1970 | A0353 | |
Addison, Mabel | 1884 | 1931 | A0352 | |
Akins, G. C. | Oct 30, 1845 | Aug 9, 1909 | Born in Tennessee | A0029 |
Alexander, Mae | 1876 | 1967 | A0461 | |
Alexander, Mary Jane | Sep 3, 1840 | Apr 12, 1929 | His Wife | A0281 |
Alexander, R. T. | 1873 | 1968 | A0461 | |
Alexander, Rev. C. W. | Oct 5, 1838 | Mar 20, 1886 | Licensed by the St. Louis Presbytery to the Ministry 4/20/1866 | A0280 |
Alford, Charles M. | Jan 25, 1897 | Jun 23, 1974 | A1009 | |
Alford, Millicent A. | May 21, 1890 | Jan 26, 1918 | A0602 | |
Alford, Vivian A. | Apr 19, 1894 | Nov 6, 1969 | A1008 | |
Allen, Boby Gene | Jun 14, 1934 | Jun 18, 1952 | A0698 | |
Allen, Charley Chepus | Jul 14, 1892 | Mar 12, 1965 | Texas Pvt Co. I 57 infantry WWI | A0450 |
Allen, Clarince | 1884 | 1934 | A0689 | |
Allen, Clay W. | Sep 26, 1882 | Mar 24, 1952 | A0690 | |
Allen, Joseph W. | Jul ?, 1862 | Aug ?, 1926 | A0603 | |
Allen, Thelma O. | Jul 11, 1903 | Oct 6, 1949 | A0451 | |
Altamira, Bernardo | Aug 20, 1875 | Sep 9 ? | Nacid el dia 20 de Agosto de 1875 Y murio el dia 9 de Septiembre Su afiligida esposa le dedica este unilde recuerdo y sus hijos RIP. | A0008 |
Amos, Walter | no date | Dec 27, 1968 | (metal marker - can't read) | A1273 |
Anderson, Chas. B. | May 9, 1876 | Mar 10, 1941 | A0816 | |
Anderson, Emma M. | Aug 1, 1880 | May 28, 1972 | A0815 | |
Anderson, Morris | 1902 | no date | A1077 | |
Anderson, Neulan E. | Mar 17, 1911 | Jan 13, 1975 | S Sgt US Army | A1088 |
Anderson, Zuma W. | 1901 | no date | A1076 | |
Andrews, Arthur | Apr 29, 1882 | Jan 31, 1951 | A0997 | |
Andrews, Clinton L. | Jun 7, 1887 | Aug 21, 1968 | A1053 | |
Andrews, Eulin D. | Jun 12, 1930 | OCt 26, 1973 | A1414 | |
Andrews, India | Nov 10, 1892 | Dec 17, 1954 | A0996 | |
Andrews, Ira S. | Mar 23, 1903 | Nov 5, 1972 | Texas Pvt Army Airforce WWII | A1031 |
Andrews, J. Gladys | Sep 25, 1908 | no date | Married Jun. 1, 1927 | A1593 |
Andrews, M. Jannie | no date | Sep 21, 1891 | A1052 | |
Andrews, Robert E. | Jun 29, 1921 | Dec 19, 1973 | A1018 | |
Andrews, Troy Edward | Jan 28, 1924 | Nov 12, 1954 | Texas PFC Quartermaster Corps Korea P.H. | A1019 |
Andrews, William B. | Dec 26, 1899 | Sep 1, 1970 | A1594 | |
Appleton, Martha M. | Nov 2, 1876 | Dec 14, 1944 | A0799 | |
Appleton, N. T. | 1877 | 1962 | A0800 | |
Armstrong, Fredona | 1866 | 1939 | A0692 | |
Armstrong, Georgia Maude | Apr 24, 1916 | Jul 26, 1917 | Daughter | A0229 |
Armstrong, J. T. | 1860 | 1943 | A0691 | |
Armstrong, Myrtle Lee | Oct 4, 1890 | Nov 17, 1967 | Mother | A0228 |
Armstrong, Thomas Harley | Jan 19, 1891 | Dec 16, 1953 | Father | A0228 |
Armstrong, William | 1904 | 1935 | A0693 | |
Arnold, Mae | 1893 | 1930 | Mother | A0319 |
Arnold, Oatus | 1912 | 1914 | Son | A0320 |
Arnold, Shubert | 1888 | 1956 | Father | A0319 |
Arrington, French | 1895 | 1973 | A1526 | |
Arrington, Ollie Lake | 1904 | no date | A1527 | |
Atkinson, James W. | 1899 | 1966 | A0116 | |
Austin, Percy A. | 1914 | 1968 | A1124 | |
Ayers, Elsie Payne | 1899 | no date | A1545 | |
Ayers, Geo. G. | 1900 | 1965 | A1544 | |
Babitzke, Berthold | Feb 20, 1906 | Sep 26, 1969 | A1108 | |
Babitzke, Magdalena | Oct 16, 1908 | no date | A1107 | |
Bailey, George E. | Feb 22, 1871 | May 6, 1951 | A0791 | |
Bailey, Rhoda E. | Nov 23, 1870 | Aug 30, 1964 | A0790 | |
Baker, Agnes L. | Apr 4, 1894 | Jul 17, 1968 | married Feb. 9, 1916 | A1376 |
Baker, Charles H. | May 5, 1886 | no date | A1375 | |
Baker, Dane | Oct 3, 1931 | Oct 3, 1931 | A0014 | |
Baker, Dorthy M. | Mar 26, 1923 | Jun 8, 1925 | A1377 | |
Baker, Frank J. Jr. | Jun 16, 1922 | Jun 15, 1923 | Son of Mr. & Mrs. E. J. Baker | A1374 |
Balderston, Edward | May 26, 1879 | Dec 16, 1937 | A0444 | |
Balderston, Ida B. | 1885 | 1962 | A0445 | |
Baldwin, Charles W. Jr. | Jan 5, 1921 | Feb 29, 1970 | Indiana F I US Navy WWII | A0175 |
Ballanfant, Benjamin Burton | Mar 11, 1906 | Feb 12, 1909 | A0545 | |
Ballanfant, Dorothy Bragg | Jun 8, 1910 | Jul 17, 1914 | A0544 | |
Ballard, Betty | 1877 | 1950 | A0784 | |
Ballard, Reuben Smith | 1902 | 1944 | A1171 | |
Ballard, Sudie M. | Jan 12, 1909 | Jul 4, 1957 | Mother | A1172 |
Ballard, Wilson M. | Aug 6, 1900 | Oct 5, 1960 | A0785 | |
Barbee, Lyman | Nov 29, 1879 | Dec 29, 1974 | A0340 | |
Barker, Edwin Thos. | Oct 21, 1917 | Sep 30, 1975 | A1127 | |
Barker, Jewel McMeans | 1896 | 1968 | A0738 | |
Barker, Thomas E. | Feb 8, 1847 | Mar 18, 1909 | A0053 | |
Barr, Father & Mother | ? | ? | A0118 | |
Barr, James C. | Mar 24, 1829 | Jun 12, 1891 | A0120 | |
Barr, Mary C. | Dec 25, 1849 | Sep 23, 1888 | A0119 | |
Bartlett, John Willis | Sep 12, 1854 | Nov 14, 1931 | A0934 | |
Batts, Gladys Madell | no date | 1969 | A1537 | |
Bay, Infant Son | Dec 18, 1909 | Dec 19, 1909 | Infant son of P. L. - Lillie Bay | A0033 |
Bay, Iva | Apr 4, 1905 | Mar 27, 1928 | A1393 | |
Bay, Lillie | Aug 9, 1876 | Nov 4, 1938 | Wife of Perry Bay | A1395 |
Bayless, Charles L. | Dec 25, 1907 | Feb 13, 1947 | Texas MMI USNR WII | A0722 |
Beard, James B. | Sep 22, 1888 | Aug 16, 1961 | A0407 | |
Beard, Labena W. | Feb 8, 1898 | no date | A0406 | |
Beasley, Billy Ray | Mar 12, 1973 | Jan 7, 1974 | A1138 | |
Beaty, Imogene Chloe | Apr 21, 1917 | Jan 30, 1956 | Mother | A1447 |
Beavers, Lois | Nov 14, 1912 | Dec 28, 1918 | A0902 | |
Beck, W. J. | Feb 14, 1905 | Nov 4, 1962 | A1403 | |
Beghtel, W. Ruth Malcolm | Sep 8, 1930 | Nov 17, 1952 | A1439 | |
Bell, E. J. | Sep 8, 1870 | Jan 24, 1894 | A0110 | |
Bender, Helen | Oct 23, 1904 | no date | Daughter of E. R. & Hattie Bender | A0498 |
Bennett, Edna Isadora | Sep 17, 1897 | Feb 26, 1973 | A1525 | |
Bennett, Harley W. | Sep 17, 1914 | Oct 13, 1962 | Dad | A1418 |
Bennett, Jimmy Lee | no date | Oct 17, 1953 | A1417 | |
Bennett, Louise Helton | 1905 | 1936 | A0448 | |
Bennett, Mark Wesley | Jan 28, 1892 | Aug 26, 1966 | A1524 | |
Bennett, Rita | no date | no date | Baby | A0880 |
Bentley, Lonnie C. | Dec 21, 1903 | May 12, 1943 | A1192 | |
Bentley, Toni Carol | no date | Dec 4, 1956 | A0948 | |
Berends, Agnes H. | 1905 | 1973 | A0626 | |
Berends, Baby | Oct 26, 1901 | Oct 26, 1901 | Daughter of Mah & Jessie | A0134 |
Berends, Frank Palmer | Mar 26, 1903 | Aug 12, 1949 | A0625 | |
Berends, Jessie | May 3, 1879 | Apr 5, 1915 | Mother; wife of Mah Berends | A0133 |
Berends, Mah | Dec 16, 1869 | Apr 2, 1916 | Father | A0132 |
Bernson, Albert | Dec 22, 1887 | Mar 16, 1961 | Texas Pvt. US Army WWI | A1041 |
Bernson, Francis | 1927 | 1952 | A0456 | |
Bernson, George P. | Mar 15, 1890 | Oct 23, 1934 | A0429 | |
Bernson, John B. | Apr 23, 1858 | Feb 28, 1938 | A0431 | |
Bernson, Susanna M. | Jul 31, 1860 | May 10, 1934 | A0430 | |
Berry, Bernice | Feb 15, 1907 | Apr 21, 1907 | Daughter of T. M. & Hattie Berry | A0485 |
Berry, Hattie O'Donald | Mar 19, 1878 | Mar 23, 1962 | A0489 | |
Berry, Jack Donald | May 12, 1897 | May 17, 1942 | A0487 | |
Berry, James T. | May 22, 1855 | Dec 9, 1898 | A0111 | |
Berry, Thos Allen | Sep 19, 1903 | Mar 5, 1915 | Son of T. M. & Hattie Berry | A0486 |
Berry, Tom Morgan | May 31, 1862 | Jan 14, 1943 | A0488 | |
Bessire, Jay Dean | no date | Aug 5, 1974 | A1144 | |
Bethel, Harry Thomas | Feb 21, 1915 | Feb 24, 1974 | A1308 | |
Bettis, J. P. | Mar 22, 1881 | Mar 27, 1966 | A0953 | |
Bettis, J. R. | 1941 | 1958 | Beloved Son | A1411 |
Bettis, Mary Ann | Dec 17, 1883 | no date | Married Dec. 28, 1902 | A0952 |
Bettis, Terry Lynn | no date | Jul 24, 1953 | Baby | A1413 |
Bettis, Vern A. | 1936 | 1968 | In Rememberence of | A1412 |
Bidstrup, Mrs. Mildred R. | May 1, 1859 | Sep 25, 1922 | A0387 | |
Bird, Ben L. | Nov 9, 1909 | Feb 18, 1968 | A0805 | |
Bird, Chas N. Jr. | 1906 | 1941 | A0807 | |
Bird, Chas. N. Sr. | 1873 | 1943 | A0801 | |
Bird, Rachel Evans | Sep 29, 1881 | Apr 10, 1964 | A0806 | |
Bird, Viola B. | no date | Sep 14, 1911 | A0804 | |
Birdwell, Jessie L. | Dec 24, 1888 | Dec 8, 1960 | A1307 | |
Black, Flora Louise | 1839 | 1922 | Wife of W. P. Black | A0609 |
Blann, Fred | Jun 7, 1887 | Mar 28, 1935 | A0422 | |
Blann, Mary Alice | Sep 5, 1870 | Feb 23, 1943 | A0422 | |
Bledsoe, Lula M. | 1915 | 1919 | A0593 | |
Blue, Clara J. | 1885 | 1973 | A1071 | |
Blue, Frank A. | 1881 | 1962 | A1072a | |
Boigegrain, Verna Belle | Sep 5, 1911 | Aug 20, 1914 | A0895 | |
Boles, Newton | Dec 14, 1823 | Jan 20, 1893 | aged 69 yrs 6 days - Husband of Mary Boles | A0521 |
Born, Frederick | 1844 | 1901 | A0169 | |
Born, Julis C. | 1879 | 1962 | A0168 | |
Bowlby, Mary | Jan 18, 1910 | Jun 13, 1910 | Daughter of Jesse & Nellie Bowlby | A0483 |
Bowlby, Mrs. Nellie | Jan 13, 1893 | Jan 20, 1910 | A0484 | |
Brace, Addison F. | Aug 23, 1898 | Sep 28, 1964 | A0828 | |
Brace, Dorothy Elaine | Dec 24, 1936 | Nov 8, 1941 | A0820 | |
Brace, Harold Jack | Dec 5, 1924 | Jun 26, 1944 | A0827 | |
Brace, Henry Hobart | Nov 25, 1896 | Jan 25, 1964 | Texas Pvt 358 Field R MT Sq. QMC WWI | A0822 |
Brace, Hobart Conner | Mar 31, 1939 | Nov 8, 1941 | A0819 | |
Brace, Mildred Murl | May 26, 1915 | Nov 8, 1941 | Mother | A0821 |
Brady, Belva Lockwood | 1891 | 1961 | A0628 | |
Brady, Vernon A. | Mar 22, 1891 | Jun 30, 1952 | North Carolina Pvt 22 Engineers WWI | A0629 |
Brady, Wm. Paul | Apr 4, 1915 | Aug 8, 1927 | A0630 | |
Brainard, Baby | Oct 29, 1903 | Oct 30, 1903 | Infant Son of E. H. & Kittie Brainard | A0701 |
Brainard, E. H. | 1860 | 1942 | A0699 | |
Brainard, Kittie F. | 1869 | 1941 | A0700 | |
Breeding, Benny Earl | Jul 26, 1946 | Oct 3, 1947 | A0782 | |
Brewer, Charles P. | Apg 3, 1905 | Jul 8, 1932 | August or April? | A1282 |
Brian, J. D. | Jun 2, 1923 | Dec 26, 1972 | A1597 | |
Brian, Margaret M. | Nov 11, 1925 | Sep 23, 1970 | A1596 | |
Brice, Katie Marie | 1901 | 1957 | metal marker | A1423 |
Bridwell, Lonna Kay | Feb 25, 1971 | Jun 7, 1971 | A1624 | |
Bridwell, Merle Oral | Jan 9, 1917 | Sep 7, 1935 | A1306 | |
Briggs, Clarence T. | Sep 30, 1918 | Oct 31, 1971 | Texas Cpl. Co A 270 Engr. CMBT BN WWII | A1635 |
Briggs, Francis V. | 1891 | 1963 | A1249 | |
Briggs, Golda L. | no date | no date | A1250 | |
Briggs, John Roy | Jun 17, 1885 | Jan 27, 1943 | A0775 | |
Briggs, Lawrence | Nov 20, 1923 | Jun 20, 1959 | Texas Sgt. 274 Base Unit AAF WWII | A1198 |
Briggs, Mabel Lemons | Apr 5, 1897 | Feb 4, 1975 | A0774 | |
Briggs, Verna May | 1921 | 1941 | A0838 | |
Broadus, Homer | 1886 | 1942 | A0679 | |
Brodie, J. L. | Mar 15, 1827 | Mar 19, 1912 | A0063 | |
Brodie, Norene R. | 1880 | 1932 | A0663 | |
Brodie, Pearl V. | Jan 20, 1886 | Aug 27, 1908 | Wife of W. R. Brodie - Aged 22y-7m-7d. | A0064 |
Brodie, William R. | 1866 | 1940 | A0664 | |
Brooks, N. S. | Nov 27, 1867 | Apr 11, 1947 | A1241 | |
Brooks, Tommy G. | Nov 5, 1937 | Jan 19, 1973 | A1614 | |
Brown, Catherine | Sep 1845 | Aug 1923 | A0210 | |
Brown, Clara & John Joseph | 1873 | 1886 | (one stone) | A0212 |
Brown, Earl Ray | 1931 | 1940 | A0789 | |
Brown, Elnora A. | Jun 4, 1859 | Nov 19, 1927 | Mother | A1318 |
Brown, J. G. | May 18, 1847 | Mar 20, 1925 | A0297 | |
Brown, Milton A. | Sep 2, 1880 | Aug 18, 1937 | Father | A1320 |
Brown, Mrs. Sarah J. | no date | no date | Mother | A0298 |
Brown, Richard William | 1883 | 1931 | A0208 | |
Brown, Whitney P. | Apr 9, 1855 | Aug 10, 1924 | Father | A1319 |
Bryan, John Walton | Feb 11, 1885 | Mar 29, 1927 | Father | A1288 |
Bryan, Myrtle | Mar 20, 1886 | Apr 3, 1957 | Mother | A1287 |
Bryant, Catherine N. | Jun 2, 1900 | Jun 18, 1967 | A1084 | |
Bryant, Paul V. | 1885 | 1966 | A1082 | |
Buckner, James Edward | Sep 6, 1892 | Dec 8, 1917 | Texas Pt. III Ammo TN 36 Div WWI | A0607 |
Buckner, Joe Henry | Aug 4, 1867 | Jan 8, 1920 | A0041 | |
Buckner, Lucy B. | Jan 24, 1898 | Nov 24, 1917 | A0040 | |
Buckner, Nellie Mae | Aug 11, 1918 | Aug 23, 1918 | Daughter of Mr. & Mrs. A. O. Buckner | A0608 |
Buckner, Nola Mae | Jun 24, 1894 | May 11, 1917 | A0039 | |
Buckner, Ruby | Nov 11, 1907 | Jul 9, 1908 | A0038 | |
Buckner, Sarah Minnie | Nov 2, 1877 | Jan 20, 1963 | A0037 | |
Bullis, Laura S. | 1886 | 1963 | Mother | A1044 |
Bullis, Willa H. | 1904 | 1970 | A1043 | |
Burchfield, Lillian | Oct ?, 1858 | Jan ?, 1932 | A0601 | |
Burnett, Mayme N. | 1889 | 1955 | A0398 | |
Burnett, Walter W. | 1887 | 1963 | A0399 | |
Burton, Charles L. | Mar 7, 1863 | Jan 12, 1946 | A1214 | |
Burton, Evertte C. | 1889 | 1963 | A1515 | |
Burton, Malinda J. | Mar 3, 1866 | Jan 5, 1952 | A1213 | |
Burton, Rena B. | 1893 | 1967 | A1514 | |
Bussell, Alfred Wright | Mar 12, 1889 | Jul 24, 1974 | A1634 | |
Cade, A. E. | 1888 | 1963 | A0695 | |
Cade, Gene | 1932 | 1934 | Our Baby | A0694 |
Cain, Frank W. | Nov 30, 1896 | Sep 28, 1955 | A1449 | |
Cain, Ida Jo McAnally | Nov 8, 1878 | Sep 10, 1949 | Mother; Wife of Walter L. Cain | A0325 |
Cain, Walter L. | Sep 22, 1875 | Aug 30, 1955 | Father | A0326 |
Calaway, Joseph S. | Mar 7, 1909 | Jun 18, 1909 | Son of Mr. & Mrs. L. D. Calaway | A0052 |
Caldwell, Emily J. | 1870 | 1967 | A0781 | |
Caldwell, Lela | 1894 | 1939 | A0779 | |
Caldwell, Wallace H. | 1890 | 1966 | A0780 | |
Callaway, James S. (Dad) | Jan 28, 1877 | Dec 3, 1933 | A1281 | |
Campbell, Robert D. (Bob) | Nov 3, 1891 | Sep 18, 1954 | A1258 | |
Cannon, Clara E. | Jun 14, 1914 | Oct 20, 1957 | A1002 | |
Cansler, Annie | Jan 30, 1862 | Aug 12, 1952 | A1299 | |
Cansler, Earl Charles | no date | Mar 4, 1938 | Okla. Pvt. 80 Inf. 15 Div. | A0863 |
Cansler, R. S. | Jul 27, 1862 | Feb 27, 1934 | A1298 | |
Capehart, August | Aug 4, 1884 | May 21, 1961 | A0173 | |
Carpenter, Pecos | 1874 | 1941 | A0936 | |
Carr, Cherryl Ann | Jul 14, 1947 | Sep 20, 1968 | A1574 | |
Carr, Clark S. | 1899 | 1966 | A1202 | |
Carr, Elbie C. | Sep 25, 1921 | Dec 17, 1972 | Sgt. US Army | A1602 |
Carr, Evelyn F. | 1922 | no date | A1601 | |
Carr, Hubert L. | 1941 | 1942 | A1201 | |
Carr, James Dickson | Jan 14, 1886 | Oct 26, 1968 | A1583 | |
Carr, Jerry Keith | Feb 9, 1932 | Nov 27, 1972 | A1595 | |
Carr, Lillian Flowers | Dec 10, 1893 | Oct 6, 1967 | A1582 | |
Carroll, Anna M. | 1874 | 1946 | A0205 | |
Carroll, Catherine | no date | Apr 20, 1896 | A0207 | |
Carroll, Peter E. | 1857 | 1936 | A0206 | |
Carruth, Tom | no date | Jan 24, 1941 | Texas Corp. 360 Inf. 90 Div. | A0811 |
Carson, Lois W. | 1904 | 1961 | A0665 | |
Carson, Lora Fay | Jul 31, 1923 | Sep 5, 1923 | A0897 | |
Carson, S. F. | 1844 | 1931 | Uncle Kit | A0662 |
Carson, W. C. (Bill) | 1891 | 1963 | A0666 | |
Carter, Michael Brian (Mike) | Jul 30, 1971 | Jul 30, 1973 | A1137 | |
Carver, David | no date | Nov 20, 1948 | A0230 | |
Carver, George F. | Aug 8, 1866 | Aug 25, 1919 | A0234 | |
Carver, George F. | 1909 | 1964 | A0674 | |
Carver, Lottie E. | 1874 | 1943 | Mother | A0233 |
Carver, Russell Earl | Nov 7, 1913 | Mar 14, 1973 | A0967 | |
Carver, Stephen Ausstin | no date | Oct 17, 1947 | A0231 | |
Carver, Thomas Milton | Apr 3, 1928 | Apr 5, 1928 | Baby | A0232 |
Carver, Thos. W. | Aug 6, 1893 | Mar 18, 1951 | A1006 | |
Case, Richard R. | Jun 14, 1898 | Feb 13, 1899 | A0557 | |
Casey, Pauline Chambers | Oct 14, 1898 | Feb 3, 1973 | A0328 | |
Castaneda, Efrem | no date | Apr 2, 1975 | at 3 years; Baby | A1134 |
Catterton, Ephriam F. | Apr 28, 1861 | Jun 11, 1945 | A0470 | |
Catterton, John Frank | Nov 30, 1900 | Jun 8, 1951 | Texas MM I USNR WWII | A0468 |
Catterton, Maggie A. | Aug 17, 1862 | Jan 7, 1943 | A0469 | |
Caylor, Ethel Alverson | Feb 1888 | May 1915 | A0309 | |
Caylor, Imogene N. | Aug 6, 1900 | Oct 22, 1930 | A0269 | |
Caylor, John R. | Aug 19, 1893 | Nov 22, 1963 | A0270 | |
Chaffin, Harold H. | Sep 7, 1918 | Jul 20, 1970 | Texas Pfc 1227 Mil Police Co. AVN WWII | A1508 |
Chaffin, Matilda F. | Oct 3, 1892 | Mar 13, 1970 | Married Oct. 17, 1914 in Alma Ark. | A1346 |
Chaffin, Sam H. | Feb 29, 1892 | Nov 24, 1941 | A1345 | |
Chambers, Frank M. | Jan 21, 1896 | Oct 9, 1974 | A0330 | |
Chambers, Gwenfred J. | Aug 26, 1899 | Apr 11, 1961 | A0329 | |
Chambers, John A. | Aug 11, 1860 | Aug 12, 1941 | Father | A0332 |
Chambers, Myrtle W. | Jul 22, 1876 | Mar 9, 1925 | Mother | A0331 |
Chance, Alverda E. | Aug 5, 1881 | Oct 10, 1963 | A0599 | |
Chance, Faye Casterline | Nov 2, 1912 | Feb 9, 1921 | A0598 | |
Chance, G. A. | Oct 9, 1874 | May 29, 1939 | A0600 | |
Cheek, Blanche | 1893 | no date | A1628 | |
Cheek, George | 1888 | 1971 | A1629 | |
Cheesmire, Mrs. W. A. | 1875 | 1950 | A0771 | |
Childress, Clarence | 1902 | 1973 | A1136 | |
Childress, Winifred Lee | Jan 30, 1928 | Apr 14, 1948 | A0961 | |
Chumbley, Elias B. | 1871 | 1949 | A1348 | |
Chumbley, Helen Harlene | Apr 16, 1938 | Oct 9, 1938 | A1351 | |
Chumbley, Laura L. | 1877 | 1941 | A1349 | |
Chumbley, Sarah L. | Sep 9, 1952 | Sep 9, 1952 | A1347 | |
Chumbley, Wm. T. | 1904 | 1960 | A1027 | |
Clark, David Lewis | Jul 14, 1866 | Mar 3, 1932 | A0384 | |
Clark, Ernest | 1884 | 1963 | A1036 | |
Clark, Frank | 1847 | 1922 | (Negro man known as Toppy) | A0001 |
Clark, Louella | Mar 4, 1869 | Dec 24, 1955 | A0384 | |
Clark, Walter R. | 1911 | 1949 | A0755 | |
Clement, Warren S. | Feb 15, 1932 | Oct 25, 1971 | Texas Cpl. Field Artillery Korea PH | A1633 |
Cleveland, Elizabeth | Dec 9, 1894 | no date | A1578 | |
Cleveland, Lawrence | Dec 1, 1894 | no date | A1577 | |
Cline, Hellen | Aug 9, 1918 | Jul 14, 1921 | Daughter of E. L. & M. E. Cline | A1391 |
Cline, Jessie | 1903 | no date | A1398 | |
Cline, W. O. (Otis) | 1910 | 1969 | A1399 | |
Close, Ivy B. | 1878 | 1949 | Mother | A0960 |
Cloyd, Elizabeth Ann | Jul 13, 1936 | Nov 26, 1938 | A1580 | |
Cloyd, Paula Ann | no date | Dec 29, 1964 | Baby | A1581 |
Coate, Cora E. | no date | no date | A1338 | |
Coate, Cora Gwendolyn | Dec 16, 1914 | Jan 26, 1915 | A1339 | |
Coate, Joe E. | Nov 27, 1869 | Nov 24, 1950 | A1337 | |
Cochran, Vincent | Nov 26, 1893 | Mar 3, 1970 | A1125 | |
Cockrell, Geo. | 1879 | 1971 | Violinist | A1067 |
Cockrell, Lula | 1887 | 1963 | A1066 | |
Collins, Charley E. | 1906 | 1919 | A0592 | |
Collins, Frank M. | 1911 | 1926 | A0594 | |
Collins, Harmon Elmer | Jan 1, 1909 | Nov 7, 1950 | Texas MOMM 2 USNR WWII | A0595 |
Com??, ? | no date | no date | Small granite stone | A0922 |
Conatser, Margaret Parsell | Nov 12, 1903 | Jun 17, 1968 | A1094 | |
Condo, Edith F. | 1899 | 1944 | A0772 | |
Condo, Wm. H. | 1893 | 1972 | A0773 | |
Conley, Ida Mae | Feb 25, 1906 | Mar 30, 1975 | A1479 | |
Conley, Ira Melvin | Sep 3, 1902 | Sep 20, 1960 | A1480 | |
Conn, Johnnie Marion | no date | Sep 26, 1974 | A1146 | |
Conus, Esther | Sep 16, 1886 | Nov 30, 1974 | A0954 | |
Conyers, Bonnie F. | Aug 4, 1903 | no date | (FLT) Father | A1142 |
Conyers, Raeanne | Sep 25, 1950 | Sep 23, 1974 | Daughter | A1140 |
Conyers, Ray Warren | Oct 2, 1935 | Jul 19, 1949 | Son | A1139 |
Conyers, Ruth Rich | Jun 9, 1906 | no date | Mother | A1141 |
Cook, Ailene | Aug 10, 1881 | Aug 10, 1961 | A0990 | |
Cook, Bettie | Jun 23, 1879 | Jun 18, 1964 | Mother | A1433 |
Cook, C. R. | Jun 30, 1879 | Feb 13, 1939 | A0991 | |
Cook, Effie | 1896 | 1965 | A1020 | |
Cook, J. F. | 1895 | no date | A1021 | |
Cook, L. B. | Aug 28, 1876 | Jul 18, 1955 | Father | A1434 |
Cook, Maggie | 1920 | 1971 | A1070 | |
Cook, Mattie A. | Jul 27, 1912 | Apr 15, 1951 | A0989 | |
Cooper, Janet | Mar 27, 1836 | Mar 11, 1902 | A0163 | |
Corneluis, ? | no date | Jul 11, 1931 | Sq. Flat small concrete stone | A1378 |
Corson, George D. | Jun 28, 1896 | Mar 22, 1911 | A0104 | |
Cotten, Johnnie Beatrice | Jan 27, 1893 | July | 5, 1933 | A0321 |
Cotten, William Cramer | Sep 2, 1875 | Mar 27, 1964 | A0321 | |
Cotter, C. C. | Jul 17, 1850 | Feb 20, 1921 | A0632 | |
Counts, Joseph W. | Jun 6, 1916 | Jan 3, 1971 | Texas Cpl. 98 Station Hosp. WWII | A0176 |
Cowan, Gladys L. | 1896 | no date | A1452 | |
Cowan, Lonnie | no date | Dec 27, 1974 | A1143 | |
Cowan, Roscoe H. Jr. | 1921 | no date | A1451 | |
Cowan, Roscoe H. Sr. | 1890 | 1965 | A1450 | |
Cowman, Maude K. | Aug 11, 1876 | Dec 26, 1911 | Wife of C. M. Cowman | A0065 |
Cox, Ester E. | no date | Oct 14, 1924 | Age 42 yrs. | A0323 |
Cox, Mrs. Ruth A. | 1924 | 1973 | A0627 | |
Coym, Mary Dowd | Jan 20, 1864 | Jan 13, 1924 | Born in Ireland | A0636 |
Coym, Wayne A. | Aug 6, 1922 | Jul 29, 1966 | Texas Pfc. Co. A 726 MP BN WWII | A1083 |
Cranker, J. W. | no date | Nov 1918 | Prof. | A0151 |
Crawford, Eldon Brunkes | no date | May 22, 1974 | A1050 | |
Crawford, Leondias | Aug 3, 1915 | Ju 23, 1961 | A1051 | |
Crimm, James Roy | Apr 1, 1912 | Apr 2, 1965 | Texas SK2 USNR WWII | A0737 |
Crosier, Anna Mae | 1907 | 1970 | A1120 | |
Crosier, R. Neal | Jul 21, 1904 | no date | A1619 | |
Crosier, Robert B. | 1900 | no date | A1121 | |
Crosier, Viola Mae | Aug 30, 1910 | no date | Married Jun. 20, 1934 | A1618 |
