1900 Federal Census Index

Once again, the spelling is terrible for Hispanic names so be creative with your searches.
L D F are Line, Dwelling and Family numbers.

Please, if you can help with misspellings, send me a note.
Name Sex Age ED Sheet L D F Notes Name Sex Age ED Sheet L D F Notes
? John M unk 36 8 B 63 168 170

Maloney John P M 63 36 9 B 67 197 199
Acosta Juanita F 6 36 4 A 25 69 71

Maloney Samuel M 4 36 9 B 71 197 199
Acosta Julia F 21 36 4 A 24 69 71

Maloney Sarah C F 35 36 9 B 68 197 199
Acosta Nastoria F 53 36 4 A 22 69 71

Maloney Thomas M 10 36 9 B 69 197 199
Acosta Paubla F 24 36 4 A 23 69 71

Marcus Florencia M
36 6 B 88 126 128
Acosta Ponanciana M 59 36 4 A 21 69 71

Marcus Nicolas M 5 36 5 A 12 90 92
Aggermann Anton M 41 36 10 A 48 219 221

Marcus Polita F 4 36 5 A 13 90 92
Alarcon Pirocinto M 60 36 2 A 16 21 23

Marcus Tomasa F 8 36 6 B 87 126 128
Allen Columbus B M 21 37 1 B 72 11 11

Marshall Harry M 36 37 1 B 58 9 9
Alvarada Andreas M 5 36 7 A 20 132 134

Martel Fanstino M 26 37 3 A 37 30 30
Alvarada Delfina F 7 36 7 A 19 132 134

Martel Felisita F 25 37 3 A 38 30 30
Alvarada Essididion M 40 36 7 A 13 132 134

Martin Albert M 25 36 2 B 62 35 37
Alvarada Esteven F 15 36 7 A 16 132 134

Martin Alfredo M 4 36 2 B 64 35 37
Alvarada Gregorio M 9 36 7 A 18 132 134

Martin Avilina F 1 36 2 B 65 35 37
Alvarada Juan M 17 36 7 A 15 132 134

Martin Davi M 3 36 3 A 40 51 53
Alvarada Micela F 38 36 7 A 14 132 134

Martin Elfida F 12 36 10 A 9 206 208
Alvarada Miguel M 2 36 7 A 21 132 134

Martin Ester F 8 36 10 A 10 206 208
Alvarada Sara F 13 36 7 A 17 132 134

Martin Fidelina F 0 36 3 A 41 51 53
Alvares Adela F 1 36 7 B 57 139 141

Martin Francisco M 50 36 10 A 5 206 208
Alvares Hilaria F 5 36 7 B 56 139 141

Martin Henrique M 16 36 10 A 7 206 208
Alvares Jesus F 40 36 7 B 51 139 141

Martin Ines F 48 36 10 A 6 206 208
Alvares Jose M 11 36 7 B 54 139 141

Martin Josifini F 4 36 3 A 39 51 53
Alvares Julianita F 6 36 7 B 55 139 141

Martin Juana F 26 36 3 A 37 51 53
Alvares Rafel M
36 7 B 53 139 141

Martin Lala F 21 36 2 B 63 35 37
Alvares Romulo M 16 36 7 B 52 139 141

Martin Manuel M 13 36 10 A 8 206 208
Aragon Arculena F 3 36 7 B 61 140 142

Martin Rosa F 5 36 3 A 38 51 53
Aragon Eduardo M 4 36 7 B 60 140 142

Martin Santiago M 27 36 3 A 36 51 53
Aragon Juanita F 0 36 7 B 62 140 142

Martines Aurelia F 25 36 8 A 44 164 166
Aragon Manuel M 46 36 7 B 58 140 142

Martines Carlos M 1 36 8 A 45 164 166
Aragon Maria F 23 36 7 B 59 140 142

Martines Disteria F 54 36 3 B 95 63 65
Aranda Florencia F 27 36 1 B 68 11 13

Martines Felipe M 35 36 8 A 43 164 166
Aranda Tomas M 48 36 1 B 67 11 13

Martines Juana F 17 36 3 B 96 63 65
Arnold Baylor M 21 36 9 A 49 191 193

Masserson Wesley M 70 36 5 B 81 105 107
Aseverda Steven M 15 36 7 A 6 130 132

Mata Florencia F 48 36 6 A 13 112 114
Augusta Florentino M 22 37 1 B 68 11 11

Mata Pilar M 5 36 6 A 14 112 114
Baker Austin H M 2 36 3 A 50 52 54

Mata Rito M 50 36 6 A 12 112 114
Baker Em D F 20 36 3 A 44 52 54

Mayfield Eula F 24 37 3 A 21 24 24
Baley Richard G M 26 37 1 B 73 11 11

Mayfield Henry M 56 37 3 A 18 24 24
Barber Charles M 21 37 1 B 75 11 11

Mayfield Jillan A F 58 37 3 A 19 24 24
Beall Charles P M 17 36 9 A 9 181 183

Mayfield Lola B F 25 37 3 A 20 24 24
Beall Mary F 48 36 9 A 8 181 183

Mayfield Walter M 22 37 3 A 22 24 24
Beall William E M 26 36 9 A 7 181 183

McAnelly Birdie F 8 37 3 B 62 34 34
Bearden James P M 22 37 2 A 40 18 18

McAnelly Ella L F 32 37 3 B 61 34 34
Beardsall Earnest M M 19 36 9 A 6 180 182

McAnelly Robert D M 37 37 3 B 60 34 34
Bently Consasion F 45 36 4 B 94 86 88

McBride Belle E F 24 36 3 B 75 58 60
Bently George M 51 36 4 B 93 86 88

McBride Eula F 1 36 3 B 76 58 60
Bently Guadlupe F 8 36 4 B 95 86 88

McBride Walter S M 42 36 3 B 74 58 60
Bently Josefin F 4 36 4 B 96 86 88

McCamy Rebecca F 65 36 3 B 55 54 56
Bialba Felipi M 11 36 5 B 92 109 111

McComas Rufas E M 12 36 6 A 28 115 117
Bialba Frederico M 35 36 5 B 90 109 111

McCutcheon Beau M 38 37 1 A 11 2 2
Bialba George M 4 36 5 B 93 109 111

McCutcheon Bennet B M 29 36 1 A 1 1 1
Bialba Maria F 28 36 5 B 91 109 111

McCutcheon Dessie F 24 37 1 A 12 2 2
Bialba Refina F 2 36 5 B 94 109 111

McCutcheon Edgar M 22 37 1 A 16 2 2
Bialobas Ricardo M 51 37 1 A 50 8 8

McCutcheon James W M 4 37 1 A 13 2 2
Billingslae Annie R F 3 37 1 A 46 6 6

McCutcheon James W M 40 37 1 A 14 2 2
Billingslae Francis J M 32 37 1 A 44 6 6

McCutcheon John M 22 37 1 A 15 2 2
Billingslae Tillie F 23 37 1 A 45 6 6

McCutcheon Willis M 27 36 1 A 2 1 1
Bislolas Gapita E F 45 37 1 B 51 8 8

McGuire Cruz M 10 36 6 A 50 118 120
Bislolas Lucinda F 15 37 1 B 52 8 8

McGuire Donaciano M 14 36 6 A 49 118 120
Bislolas Petra F 9 37 1 B 53 8 8

McGuire George M 52 36 6 A 43 118 120
Bloys Arthur D M 6 36 3 A 18 48 50

McGuire Maria F 16 36 6 A 48 118 120
Bloys Estelle V F 8 36 3 A 17 48 50

McGuire Pedro M 22 36 6 A 45 118 120
Bloys Herbert D M 13 36 3 A 15 48 50

McGuire Sara F 18 36 6 A 47 118 120
Bloys Isabella C F 52 36 3 A 12 48 50

McIntire Henriki M 19 36 2 A 32 24 26
Bloys Leroy H M 11 36 3 A 16 48 50

McIntire John M 12 36 1 A 41 6 7
Bloys Mabel E F 20 36 3 A 13 48 50

McIntire Sarah J F 22 36 8 B 92 177 179
Bloys Warren D M 15 36 3 A 14 48 50

McNeal Tommy M 3 36 5 A 5 89 91
Bloys William B M 53 36 3 A 11 48 50

Means Alfred L M 3 36 6 A 20 114 116
Bolton Walter M 23 37 1 A 20 2 2

Means Alfred L M 34 36 6 A 17 114 116
Bravo Frank M
36 4 A 14 67 69

Means Baby F 10 37 3 B 56 34 34
Bravo Luisa F 3 36 4 A 13 67 69

Means Barbara A F 13 37 3 B 55 34 34
Brisco Mary J F 14 37 2 B 55 20 20

Means Cole M 3 37 3 B 58 34 34
Brown Eliza F 34 36 2 A 34 25 27

Means Cynthia E F 38 37 3 B 52 34 34
Brown Emma M F 12 36 2 A 36 25 27

Means Florence E F 27 36 6 A 18 114 116
Brown Gracie E F 8 36 2 A 37 25 27

Means Florence M F 6 36 6 A 19 114 116
Brown James M 15 37 3 B 59 34 34

Means Huling M M 15 37 3 B 54 34 34
Brown Mabel C F 16 36 2 A 35 25 27

Means John G M 46 37 3 B 51 34 34
Brown Mary F 83 36 9 A 48 191 193

Means Otis M M 6 37 3 B 57 34 34
Brown Robert M 43 36 2 A 33 25 27

Means Samuel F M 18 37 3 B 53 34 34
Burkes Max B M 19 36 6 A 16 113 115

Medina Ambrosio M 30 36 4 B 79 81 83
Bustamante Dematria F 27 36 2 A 26 23 25

Medina Benino M 68 36 5 B 61 101 103
Bustemente Daniel M 58 36 6 B 57 120 122

Medina Febronio M 32 36 5 A 35 95 97
Bustemente Gregoria F
36 6 B 58 120 122

Medina Josefa F 29 36 4 B 80 81 83
Bustemente Maxiamano M 22 36 6 B 59 120 122

Medina Juan M 12 36 4 B 81 81 83
Bustilles Aurelina F 21 37 3 A 36 29 29

Medina Leandro M 25 36 5 A 37 95 97
Bustilles Josef M 31 37 3 A 35 29 29

Medina Luis M 11 36 4 B 82 81 863
Calderon Barrie M 61 36 7 B 73 143 145

Medina Margarita F 29 36 5 A 36 95 97
Calderon Cecilia F 38 36 7 B 74 143 145

Medina Polonia F
36 5 B 62 101 103
Calderon Geronimo M 9 36 7 B 76 143 145

Medley Arthur B M 14 37 2 A 31 18 18
Calderon Maria F 13 36 7 B 75 143 145

Medley D M M 10 37 2 A 33 18 18
Carasco Arcaria M 26 37 1 B 66 11 11

Medley Emily M F 42 37 2 A 28 18 18
Cario Refugia F 57 36 4 B 54 77 79

Medley Eula N F 15 37 2 A 36 18 18
Carleton Ellis M M 2 36 4 A 19 68 70

Medley George H M 18 37 2 A 29 18 18
Carleton Emmett H M 30 36 4 A 15 68 70

Medley George W M 43 37 2 A 27 18 18
Carleton Lula C F 30 36 4 A 16 68 70

Medley Harold G M 17 37 2 A 30 18 18
Carleton Mary L F 6 36 4 A 17 68 70

Medley Lizzie P F 12 37 2 A 32 18 18
Carleton R Givan F 3 36 4 A 18 68 70

Medley Sally M F 6 37 2 A 35 18 18
Carpenter Albert L M 26 36 9 B 59 194 196

Medley Viola A F 8 37 2 A 34 18 18
Carpenter Eugene A M 26 36 2 A 50 31 33

Mendosa Antonio M 15 36 7 A 32 135 137
Carpenter Evadine F F 22 36 9 B 60 194 196

Mendosa Avaristo M 23 36 6 B 91 127 129
Carpenter William H M 62 37 1 B 59 10 10

Mendosa Eluterio M 51 36 6 B 89 127 129
Cartright Brian E M 15 36 8 B 67 169 171

Mendosa Jose M 39 36 7 A 30 135 137
Cartright Eunice F 11 36 8 B 69 169 171

Mendosa Juan M 17 36 6 B 94 127 129
Cartright Genie L F 32 36 8 B 65 169 171

Mendosa Leocadia F 36 36 7 A 31 135 137
Cartright Homer A M 14 36 8 B 68 169 171

Mendosa Leonor F 20 36 6 B 93 127 129
Cartright Leonard E M 43 36 8 B 64 169 171

Mendosa Petronia F 21 36 6 B 92 127 129
Cartright Maud F 18 36 8 B 66 169 171

Mendosa Quintin M 20 36 6 B 100 128 130
Casa Antonio B M 30 37 1 A 23 2 2

Mendosa Ventura F 51 36 6 B 90 127 129
Casa Rosa F 25 37 1 A 24 2 2

Meras Basilio M 60 36 6 B 64 122 124
Casey Ellen F 63 37 1 B 56 9 9

Meras Selso M 11 36 6 B 66 122 124
Casey Florentina F 24 36 5 A 34 94 96

Meras Victoriana F 34 36 6 B 65 122 124
Casey Frank M 24 36 5 A 33 94 96

Merill David M 76 36 1 B 77 14 16
Casey Robert A M 39 37 1 B 57 9 9

Merill Emily A F 28 36 8 B 89 177 179
Cassidy Florence F 17 36 2 B 76 38 40

Merill George M M 6 36 8 B 90 177 179
Cassidy Lawrence M 18 36 8 A 47 165 167

Merill Jesse W M 38 36 8 B 88 177 179
Cassidy Maggie F 3 36 2 B 77 38 40

Merill Martha A F 78 36 1 B 78 14 16
Castro Domingo M 13 36 5 B 60 100 102

Merill Minnie F 27 36 1 B 80 14 16
Castro Febronio M 71 36 5 B 73 104 106

Merill Richard K M 3 36 8 B 91 177 179
Castro Jimana F
36 5 B 59 100 102

Merill Thomas A M 43 36 1 B 79 14 16
Castro Pabla F 67 36 5 B 74 104 106

Mersfelder Nicholas M 42 36 3 B 77 59 61
Castro Prospero M
36 5 B 58 100 102

Mersfelder Paul D M 23 36 1 A 3 1 1
Cavin Byron H M 53 36 3 A 42 52 54

Miam Barbara F 40 36 3 A 28 50 52
Cavin Hannah Y F 28 36 3 A 43 52 54

Miam Carlos M 19 36 3 A 30 50 52
Cavin Hattie F 18 36 3 A 45 52 54

Miam Carlos M 22 36 3 A 31 50 52
Cavin Hobson M 2 36 3 A 49 52 54

Miam Francisca F 29 36 3 A 32 50 52
Cavin Jay M 16 36 3 A 46 52 54

Miam Francisco M 28 36 3 A 29 50 52
Cavin Rena M 14 36 3 A 47 52 54

Miam Josefin F 11 36 3 A 33 50 52
Cavin Reuby F 5 36 3 A 48 52 54

Miam Roberto M 5 36 3 A 34 50 52
Cavitt Catherine F 15 36 2 B 82 40 42

Miam Santos M 44 36 3 A 27 50 52
Cavitt Elizabeth A F 51 36 2 B 81 40 42

Miles E Newton M 15 36 1 A 26 4 5
Cavitt William A M 58 36 2 B 80 40 42

Miles Jessie M F 13 36 1 A 27 4 5
Chadborn Francis A F 46 36 2 B 87 42 44

Miles Mabel F 6 36 1 A 29 4 5
Chadborn Joseph R M 46 36 2 B 86 42 44

Miles Oscar M 3 36 1 A 30 4 5
Chadborn Lela V F 19 36 2 B 88 42 44

Miles Otis M 10 36 1 A 28 4 5
Chadborn Sidney A M 11 36 2 B 90 42 44

Miles Rosa F 31 36 1 A 25 4 5
Chadborn W Randolph M 13 36 2 B 89 42 44

Miles William E M 41 36 1 A 24 4 5
Chavira Anselma F 16 36 5 B 71 103 105

Miller Alma F 14 36 1 B 61 9 11
Chavira Fermin M 13 36 9 A 24 185 187

Miller Ellis M 16 36 1 A 4 1 1
Chavira Francino M 67 36 5 B 70 103 105

Miller Ethel F 9 36 1 B 62 9 11
Chavira Maria F 59 36 9 A 22 185 187

Miller Lewis D M 35 36 9 B 58 194 196
Chavira Simona F 15 36 5 B 72 103 105

Miller Maryland M 18 36 5 A 4 89 91
Chavis Amador M 48 36 4 A 40 72 74

Miller Myrtle F 4 36 1 B 63 9 11
Chavis Jose M 8 36 4 A 36 72 74

Minjoras Benina F 54 36 7 B 69 142 144
Chavis Juan M 1 36 4 A 39 72 74

Minjoras Chona F 26 36 4 B 88 84 86
Chavis Manuel M 4 36 4 A 38 72 74

Minjoras Consuelo F 2 36 4 B 91 84 86
Chavis Miguel M 68 36 10 A 46 217 219

Minjoras Jesus F 19 36 7 B 71 142 144
Chavis Rita F 27 36 4 A 34 72 74

Minjoras Josa M M 4 36 4 B 90 84 86
Chavis Sabina F 5 36 4 A 37 72 74

Minjoras Juan M 5 36 4 B 89 84 86
Cheatham Birdie M F 4 37 1 B 82 12 12

Minjoras Librado M 18 36 7 B 72 142 144
Cheatham Carrie F 26 37 1 B 80 12 12

Minjoras Pedro M 37 36 7 B 70 142 144
Cheatham Frank A M 33 37 1 B 79 12 12

Minjoras Refugio M 30 36 4 B 87 84 86
Cheatham Lovie K F 6 37 1 B 81 12 12

Minjoras Wacedonis M 67 36 7 B 68 142 144
Cheatham Mattie F 1 37 1 B 83 12 12

Mixon Haynes V M 22 36 10 A 27 209 211
Chestnut William E M 36 36 10 A 28 209 211

Montenes Aliciana F 37 36 4 B 72 80 82
Clausen Charles J M 26 36 8 B 86 175 177

Montenes Crus F 8 36 4 B 75 80 82
Coalson Edna E F 25 36 8 B 95 178 180

Montenes Crus F 9 36 4 B 55 77 79
Coalson Lacy M 4 36 8 B 98 178 180

Montenes Locardio M 12 36 4 B 76 80 82
Coalson Mary I F 6 36 8 B 97 178 180

Montenes Roderigo M 19 36 4 B 74 80 82
Coalson William N M 39 36 8 B 99 178 180

Montenes Sara F 28 36 4 B 73 80 82
Contrera Cecilia F 28 36 7 A 8 131 133

Montenes Tomas M 48 36 4 B 71 80 82
Contrera Fenman M 35 36 7 A 7 131 133

Montez Cruz M 46 37 1 B 63 11 11
Contrera Gregoria F 5 36 7 A 9 131 133

Montgomery Charles H M 22 36 4 A 20 68 70
Contrera Ysabel F 3 36 7 A 10 131 133

Moon Clovis T M 20 37 2 A 4 14 14
Contreras Adolfo M 18 36 8 A 20 157 159

Moon Cook M 47 37 2 A 2 14 14
Contreras Agipito M 8 36 1 A 47 6 8

Moon Grace E F 5 37 2 A 10 14 14
Contreras Apolinas F 15 36 8 A 21 157 159

Moon John M M 3 37 2 A 11 14 14
Contreras Augustin F 12 36 1 A 45 6 8

Moon Lucy C F 39 37 2 A 3 14 14
Contreras Candalaria F 32 36 1 A 43 6 8

Moon Minnie D F 19 37 2 A 5 14 14
Contreras Delfin M 36 36 1 A 42 6 8

Moon Miriam M F 10 37 2 A 8 14 14
Contreras Ernestino M 7 37 2 A 26 17 17

Moon Paul C M 8 37 2 A 9 14 14
Contreras Eugenio M 68 36 8 A 1 151 153

Moon Rosa B F 16 37 2 A 6 14 14
Contreras Francisca F 14 36 1 A 44 6 8

Moon Thomas L M 14 37 2 A 7 14 14
Contreras Gregorio M 1 36 1 A 50 6 8

Moon
F 0 37 2 A 12 14 14
Contreras Jose A M 32 37 2 A 25 17 17

Morales Amelia F 18 36 3 B 80 60 62
Contreras Manuel M 4 36 1 A 49 6 8

Morales Angelita F 20 36 6 A 46 118 120
Contreras Melitona F 5 36 1 A 48 6 8

Morales Angila F 2 36 3 B 88 60 62
Contreras Navor M 9 36 1 A 46 6 8

Morales Delfina F 12 36 3 B 83 60 62
Cook Lona F 22 37 2 A 48 19 19

Morales Dolores F 4 36 3 B 87 60 62
Cook Thomas D M 19 37 2 B 54 20 20

Morales Eulalio M 5 36 3 B 86 60 62
Cortes Gaspar M 25 36 4 B 51 75 77

Morales Faustina F 1 36 6 B 51 118 120
Cortes Jes-- F 23 36 4 B 52 75 77

Morales Gierma F 34 36 3 B 79 60 62
Craig Charlie C M 31 36 3 A 21 49 51

Morales Higineo M 7 36 3 B 85 60 62
Craig J Boumont M 4 36 3 A 25 49 51

Morales Jose M 10 36 3 B 84 60 62
Craig James J M 64 36 3 A 19 49 51

Morales Jose L M 42 36 3 B 78 60 62
Craig Maggie E F 32 36 3 A 26 49 51

Morales Marcus M 50 36 5 A 38 95 97
Craig Mattie A F 57 36 3 A 20 49 51

Morales Rafel M 16 36 3 B 81 60 62
Craig Rodney B M 6 36 3 A 24 49 51

Morales Refugia F 15 36 3 B 82 60 62
Craig S Kate F 11 36 3 A 22 49 51

Mott Hullin S M 25 36 2 B 84 41 43
Craig Vincey L M 9 36 3 A 23 49 51

Mott Jane F 58 36 2 B 83 41 43
Cronk Ebert M M 51 36 2 B 78 39 41

Mott Sidney F M 24 36 2 B 85 41 43
Cronk Isabel F 50 36 2 B 79 39 41

Mulhene Agnes E F 8 36 3 A 10 47 49
Crow John H M 20 36 6 A 30 115 117

Mulhene Mary A F 24 36 3 A 9 47 49
Cuacon Jose M 19 36 9 B 94 205 207

Mulhern Alice E F 14 36 9 B 79 199 201
Davis Alma L F 5 36 6 A 35 116 118

Mulhern Charles M 68 36 9 B 84 200 202
Davis Alvin H M 11 36 9 A 12 182 184

Mulhern Charles W M 11 36 9 B 80 199 201
Davis Alvin H F 32 36 9 A 11 182 184

Mulhern Eva F 65 36 9 B 85 200 202
Davis Emmett E M 18 36 9 A 14 182 184

Mulhern Evalina F 25 36 9 B 86 200 202
Davis Inez J F 29 36 6 A 34 116 118

Mulhern Joseph P M 2 36 9 B 83 199 201
Davis James B M 36 36 9 A 10 182 184

Mulhern Laura E F 31 36 9 B 78 199 201
Davis Thomas H M 29 36 6 A 33 116 118

Mulhern Robert D M 37 36 9 B 77 199 201
Davis Watson G M 31 36 6 A 21 114 116

Mulhern Roy R M 8 36 9 B 81 199 201
Davis Winnie E F 9 36 9 A 13 182 184

Mulhern Susan E F 6 36 9 B 82 199 201
Davy Ethel F 24 36 2 B 75 38 40

Munos Doretea F 48 36 7 A 5 130 132
Davy Patrick M 45 36 2 B 74 38 40

Munos Josefa F 49 36 9 A 20 184 186
Dies Augustin M 42 36 5 B 55 99 101

Munos Luisa F 18 36 9 A 21 184 186
Dies Margarita F
36 5 B 56 99 101

Munos Reis M 49 36 9 A 19 184 186
Dies Remunda M 10 36 5 B 57 99 101

Munson William M 27 36 9 B 90 202 204
Dietrick Mabel H F 23 36 2 A 49 30 32

Murphy Daniel M 70 36 3 B 97 64 66
Dietrick Will M 30 36 2 A 48 30 32

Najes Francisca F 29 36 5 A 6 90 92
Dobbins Evelyn F 6 36 2 B 55 32 34

Najes Gregoria F 14 36 5 A 7 90 92
Dobbins James M M 7 36 2 B 54 32 34

Najes Ramona F 11 36 5 A 10 90 92
Dobbins James M M 37 36 2 B 51 32 34

Najes Rufujia F 17 36 5 A 8 90 92
Dobbins Lulu F 28 36 2 B 52 32 34

Najes Sylvestra F 13 36 5 A 9 90 92
Dobbins William R M 11 36 2 B 53 32 34

Navarreti Jesus F 60 36 5 B 95 109 111
Dobbs Chesley M 22 37 2 A 1 13 13

Navereta Juan M 25 37 1 B 61 11 11
Domingus Alejandro M 15 36 7 A 46 138 140

Neill Leonard L M 19 37 2 A 23 16 16
Domingus Andres M 17 36 7 A 45 138 140

Nichols William W M 51 37 2 A 24 16 16
Domingus Cerilo M 25 36 8 A 2 152 154

Noble Donald M 34 36 8 B 82 174 176
Domingus Eduardo M 2 36 7 A 50 138 140

Noble Douglas M M 8 36 8 B 84 174 176
Domingus Felipi M 18 36 7 A 44 138 140

Noble James McA M 6 36 8 B 85 174 176
Domingus Felipi M 46 36 7 A 42 138 140

Noble Rebecca F 34 36 8 B 83 174 176
Domingus Juan M 6 36 7 A 49 138 140

Norrell Sharpe M 27 36 8 A 41 163 165
Domingus Liocardio F 19 36 8 A 4 152 154

Norrell Vinita F 24 36 8 A 42 163 165
Domingus Manuela F 11 36 7 A 47 138 140

Nunn James E M 47 36 6 A 15 113 115
Domingus Manuela F 44 36 7 A 43 138 140

Nunus Anastacia F 5 36 4 B 59 78 80
Domingus Teresa F 25 36 8 A 3 152 154

Nunus Benito F 7 36 4 B 58 78 80
Domingus Victor M 7 36 7 A 48 138 140

Nunus Eulalio M 34 36 4 B 56 78 80
Duncan Alice J F 10 37 1 A 37 6 6

Nunus Maria F 25 36 4 B 57 78 80
Duncan Annie L F 29 37 1 A 36 6 6

Nunus Matilda F 2 36 4 B 60 78 80
Duncan Clara O F 27 37 1 A 41 6 6

Oconner Pat M 43 36 2 A 38 26 28
Duncan Douglas J M 16 36 8 B 96 178 180

Olivas Alejandro M 9 36 5 A 16 91 93
Duncan Elizabeth J F 50 37 1 A 34 6 6

Olivas Alejandro M 37 36 5 A 14 91 93
Duncan George M 4 37 1 A 49 7 7

Olivas Antonio M 3 36 5 A 21 91 93
Duncan George H M 29 37 1 A 40 6 6

Olivas Chon M 16 36 8 A 16 155 157
Duncan James C M 6 37 1 A 38 6 6

Olivas Consousion F 28 36 5 A 15 91 93
Duncan James L F M 27 37 1 A 47 7 7

Olivas Elario M 8 36 7 A 12 131 133
Duncan Lacy M 52 36 8 B 94 178 180

Olivas Francisco M 2 36 5 A 22 91 93
Duncan Lou F 25 37 1 A 48 7 7

Olivas Francisco M 22 36 8 A 14 155 157
Duncan Roy H M 6 37 1 A 42 6 6

Olivas Jacinta F 48 36 8 A 13 155 157
Duncan Ruby L F 2 37 1 A 43 6 6

Olivas Jesus M 69 36 8 A 12 155 157
Duncan William M 3 37 1 A 39 6 6

Olivas Jose M 13 36 7 A 11 131 133
Duncan William T M 31 37 1 A 35 6 6

Olivas Josefa F 4 36 5 A 20 91 93
Duport Jose M 24 36 1 A 20 3 4

Olivas Leonor F 8 36 5 A 17 91 93
Duport Nicolasa F 50 36 1 A 18 3 4

Olivas Manuel M 19 36 8 A 15 155 157
Duport Patricia M 4 36 1 A 23 3 4

Olivas Marcelo M 0 36 5 A 23 91 93
Duport Pedro M 16 36 1 A 22 3 4

Olivas Marta F 13 36 8 A 17 155 157
Duport Tanislado M 26 36 1 A 19 3 4

Olivas Patricio M 7 36 5 A 18 91 93
Duport Ventura M 17 36 1 A 21 3 4

Olivas Teresa F 5 36 5 A 19 91 93
Duran Demetria F 18 36 7 B 83 144 146

Ornales Alejandra F 12 36 5 B 100 110 112
Duran Eduardo M 5 36 7 B 80 144 146

Ornales Aurelia F 8 36 6 A 1 110 112
Duran Elfida F 3 36 7 B 81 144 146

Ornales Canuto M 7 36 6 A 2 110 112
Duran Leonor F 14 36 7 B 84 144 146

Ornales Enies M 17 36 5 B 98 110 112
Duran Luis M 8 36 7 B 79 144 146

Ornales Faustini F 5 36 6 A 3 110 112
Duran Luis M 50 36 7 B 77 144 146

Ornales Gauelupe M 4 36 6 A 4 110 112
Duran Rebeca F 1 36 7 B 82 144 146

Ornales Guadlupe M 56 36 5 B 96 110 112
Duran Ysabel F 38 36 7 B 78 144 146

Ornales Juan M 21 36 2 A 30 24 26
Dutchover Alberto M 7 36 10 A 2 205 207

Ornales Juana F 37 36 5 B 97 110 112
Dutchover Amelio M 2 36 10 A 4 205 207

Ornales Nativida F 15 36 5 B 99 110 112
Dutchover Dietrich M 81 36 2 A 27 24 26

Ornales Severo M 2 36 6 A 5 110 112
Dutchover Doratea F 12 36 9 B 99 205 207

Orona Angel M 6 36 5 B 53 98 100
Dutchover Edward M 22 36 1 A 31 5 6

Orona Livia F 1 36 5 B 54 98 100
Dutchover Ester F 16 36 9 B 98 205 207

Orona Maximo M 57 36 5 B 51 98 100
Dutchover Fe F 1 36 1 A 33 5 6

Orona Teodora F 23 36 5 B 52 98 100
Dutchover Francisca F 39 36 9 B 97 205 207

Owens Charles A M 58 36 1 B 69 12 14
Dutchover Francisco M 10 36 10 A 43 216 218

Owens Em F 45 36 1 B 70 12 14
Dutchover Guillermo M 4 36 10 A 3 205 207

Parrott Shelton A M 29 36 10 A 29 209 211
Dutchover Jose M 8 36 10 A 1 205 207

Pate Thomas M 34 37 1 B 76 11 11
Dutchover Jose M 36 36 9 B 96 205 207

Peras Jose M 38 36 9 A 25 186 188
Dutchover Leonor F 20 36 1 A 32 5 6

Peras Leon M 25 36 3 A 35 50 52
Dutchover Lucia F 5 36 10 A 44 216 218

Perea Juan M 19 36 8 A 40 162 164
Dutchover Luis M 4 36 10 A 45 216 218

Perrine Andrew M 12 36 4 A 44 73 75
Dutchover Luis M 11 36 9 B 100 205 207

Perrine George M 65 36 4 A 41 73 75
Dutchover Luis M 40 36 10 A 42 216 218

Perrine Lucia F 44 36 4 A 42 73 75
Dutchover Refujio F 58 36 2 A 28 24 26

Perrine Thomas M 15 36 4 A 43 73 75
Dutchover Thomas M 20 36 2 A 29 24 26

Pompa Jose M 15 36 7 B 97 150 151
Earp Ben M 41 37 1 B 60 11 11

Pompa Ysabel F 28 36 7 B 96 150 151
Eckert Brogandus M 42 36 10 A 40 214 216

Powell Aemielus C M 28 36 6 A 31 115 117
Edgar Catherine M F 4 36 2 A 44 28 30

Powell Alice E F 7 36 10 A 23 209 211
Edgar James M 69 36 2 A 42 28 30

Powell Eula V F 25 36 10 A 19 209 211
Edgar Lucinda J F 28 36 2 A 43 28 30

Powell James C M 42 36 10 A 18 209 211
Edwards James S M 19 36 6 B 56 119 121

Powell Lottie L F 5 36 10 A 24 209 211
Edwards Maude E F 17 36 6 A 27 115 117

Powell Roy E M 12 36 10 A 21 209 211
Enis William N M 27 37 2 A 15 16 16

Powell Sarah F 64 36 10 A 20 209 211
Enriques Jesus M 56 36 8 A 32 160 162

Powell Susan M F 2 36 10 A 25 209 211
Escovedo Trinida M 25 36 9 B 87 201 203

Powell Thomas L M 37 36 10 A 26 209 211
Espejo Canuta F 42 36 3 B 72 57 59

Powell Thomas M M 9 36 10 A 22 209 211
Espejo Jose M M 47 36 3 B 73 57 59

Prather Joseph M 72 37 1 B 67 11 11
Espey Joseph W M 23 36 6 A 32 115 117

Priest Charles E M 19 36 9 A 46 191 193
Estrada Augustin M 25 36 8 A 29 159 161

Priest Jesse A M 28 36 9 A 43 191 193
Estrada Aurelia F 9 36 3 B 94 62 64

Priest Jettie L F 14 36 9 A 47 191 193
Estrada Eusabio M 71 36 8 A 28 159 161

Priest John B M 21 36 9 A 44 191 193
Estrada Mersa F 23 36 8 A 30 159 161

Priest Lola F 20 36 9 A 45 191 193
