Jim Hogg County General Birth Records

1929

NAME	  DATE OF BIRTH   
AGUILAR       ALICIA               1-5-1929	    
AGUILAR       RAMIRO GARZA         8-30-1929      	
ALMAREZ       AMINTA ALLEZA        3-21-1929	  	
ALMAREZ       EUBALDO              5-11-1929	  	
ALVARAZ       OLIVIA               3-25-1929	  	
AWATT         ZELMA PAULINE        7-20-1929	  	  
BALDERAS      FELICE               6-11-1929      	
BENAVIDES     LUCIO JR. 	   4-19-1929	  	
BENAVIDES     ORALIA               11-10-1929     	
BENIVIDES     MANUEL               12-21-1929	  	
BOATRIGHT     ALICE CAROL          8-6-1929	  	
BUSTAMANTE    SANTIAGO             7-25-1929	  	
CANALIS       ANTONIO              2-12-1929	  	
CANTU         ELVIRA               6-27-1929     	
CANTU         MAGDALENA URBANO ESPINOSA  7-5-1929	
CASTANDEA     OSHELIA              2-7-1929	  	
CASTANEDA     DANIEL               5-2-1929       	
CHAPA         ELENA                3-15-1929	  	
COLUNGA       EMMA GLORIA          4-3-1929	  	
DAVID         SHIRLEY NELL         11-29-1929	  	
ELKINS        HERBERT HOOVER       3-24-1929      	
ESQUIVEL      SANTIAGO             7-25-1929	  	
GALLAGAS      ESTELLA              9-18-1929      	
GALLARDO      AMADOR               4-30-1929	  	
GALVAN        JESUS INF OF         10-22-1929	  	
GARCIA        ABIND                8-14-1929	  	
GARCIA        ALICIA               9-26-1929	  	
GARCIA        EMMA                 1-10-1929	  	
GARCIA        EULALIA              11-16-1929     	
GARCIA        FERNANDO             9-26-1929	  	
GARCIA        GUADALUPE            5-14-1929	  	
GARCIA        LESBIA               2-19-1929      	
GARCIA        RAFAEL M JR. 	   9-25-1929	  	
GARCIA        TERESA SALAZAR       9-18-1929	  	
GARZA         AMADOR               2-1-1929	  	
GARZA         CARLOS               3-6-1929	  	
GARZA         CRISTOVAL            5-10-1929      	
GARZA         HIGINIO              1-11-1929	  	
GARZA         JULIO ARZA           12-20-1929     	
GARZA         LEONEL               7-21-1929      	
GARZA         OLIVERO              6-15-1929	  	
GARZA         VICTORIA             12-12-1929	  	
GOMEZ         BENITA               6-2-1929       	
GONZALES      OSCAR ODEN           6-24-1929	  	
GONZALES      ROLANDO HARRY        6-12-1929	  	
GONZALEZ      ALFREDO C            12-8-1929	  	
GONZALEZ      REBECA               4-29-1929	  	
GUENN         HARRIS               5-5-1929	  	
GUERRA        MARIA ANTIONIETA     11-19-1929	  	
GUTIERREZ     YOLANDA              1-12-1929	  	
HARBISON      P B INF OF           12-18-1929	  	
HERNANDEZ     LUCIA                1-7-1929	  	
HERNANDEZ     OSCAR ESCHAIN        12-10-1929	  	  
HERNANDEZ     SAN JUANITA          6-24-1929	  	
HERNANDEZ     TOMAS                3-17-1929	  	
HERRERA       FELIX                3-31-1929	  	
HINOJOSA      ALBA ANGELICA        1-10-1929	  	
HINOJOSA      ANDRES JR  	   12-14-1929	  	
HINOJOSA      MARIE GUADALUPE      12-12-1929	  	
JOHNSON       MARY JANE EDNA       11-4-1929	  	
LEAL          YSAURA               3-3-1929	  	
MARTINEZ      EMMA                 3-21-1929	  	
MEDELLIN      DORA VIOLA           9-16-1929 	  	
MENDIOLA      UBALDO               6-13-1929	  	
MENDOZA       ROBERTO              2-5-1929	  	
MEZA          LUCIA HORTENCIA      7-6-1929	  	
MONTALVO      RAMIRO               11-12-1929	  	
MONTALVO      VIOLA GLORIA         9-8-1929	  	
MONTALVO      YOLANDA              8-15-1929      	
MORENO        LOVARDO              1-13-1929      	
MORIN         LUCILLA JUAREZ       4-16-1929	  	
MOTA          ANTONIO              9-28-1929	  	
MUNOZ         ELISEO               4-14-1929	  	
NOBLES        LAWRENCE LESTER INF OF 2-3-1929	  	
NOBLES        ZELMA INEZ           2-3-1929	  
OCHOA         JAIME                4-4-1929	  	
OLIVAREZ      DIEGO                9-14-1929	  	
PAIZ          JOSEFINA             1-1-1929	  	
PENA          LAMAR AURORA         9-9-1929	  	
PEREZ         ALEJO Y              8-29-1929	  	
PEREZ         MANUELA              1-30-1929	  	
PEREZ         MANUELITA            1-30-1929	  	
PEREZ         MARIA UMBELA         4-9-1929	  	 
PEREZ         MARY GLORIA          4-7-1929	  	
PEREZ         MICAELA              11-22-1929     	
PEREZ         NAZARIO              6-30-1929	  	
PEREZ         OSCAR                5-20-1929	  	
RAMIREZ       EMILIO MEDARDO       5-22-1929	  	
RAMIREZ       FRANCISCO            10-27-1929	  	
RAMIREZ       OLIVIA               2-7-1929	  	
RAMOS         MANUEL               3-20-1929	  	
RESENDEZ      PEDRA DUBIN          11-28-1929	  	
REYES         FRANCISCO            1-30-1929	  	
REYNA         ANISETO              4-28-1929	  
RIOS          RAMON                12-29-1929	  	
RIVAS         OCTAVIO              3-22-1929	  	
RODRIGUEZ     ALMA ELVIA           5-25-1929	  	
RODRIGUEZ     MAURO                1-2-1929	  	
ROGERS        MARTIN FREDRICK      8-27-1929	  	
ROSAS         ROSABEL              3-31-1929	  	
ROSCO         BILLIE JAMES         8-21-1929	  	
SAENZ         ELENA                11-23-1929	  	
SAENZ         MATIAS JR 	   4-14-1929	  	
SAENZ         VICENTE              7-19-1929	  	
SAINZ         VICENTE              12-25-1929	  	
SALAZAR       DOMINGO MARCELO      5-26-1929	  	
SCHROEDER     ELSIE                5-18-1929	  	
SMITH         PEGGY LOU            12-23-1929	  	
STACY         ETTA MARIE           10-25-1929	  	
STROMAN       FELIX JR 		   7-25-1929	  	
TAFT          LAVERN ERWIN         12-18-1929	  	
TRAPP         WALTER PAUL          10-22-1929	  
TREJO         ALYOS INF OF         5-21-1929	  	
TREJO         FEDERICO M           11-22-1929	  	
TREVINO       RAFAEL               7-8-1929	  	
VASQUEZ       ISRAEL               10-8-1929	  	
VASQUEZ       ROSENDO              9-30-1929	  
VELA          MARIA EVA            7-31-1929	  	
VILLA         MARIA BLANCA         5-21-1929	  	
WITTMANN      JESSE RAY            9-3-1929	   
       

 

Information in this database comes from the Texas Department of Health.
Birth Indexes from 1926-1995 and Death Indexes from 1964-1998
are available on microfiche or CD-ROM.



Back to Birth Index
Back to Jim Hogg County