Jim Hogg County Marriages

1971


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

60813    ALLEN ROBERT J                  19    GOMEZ KATHLEEN G                19      01-Jun-1971 
134262   BARRERA ELOY JR                 38    GOMEZ RAQUEL                    23      11-Dec-1971 
60818    CANALES RENE C                  23    RUIZ CARMEN C                   23      19-Jun-1971 
13784    CANTU GORGE L                   18    HERNANDEZ MARY E                15      01-Feb-1971 
87596    CARLTON ROGER G                 24    GONZALEZ ELDA                   23      20-Aug-1971 
5326     CASTILLO ROGELIO JR             24    PEREZ ELIA                      19      02-Jan-1971 
121562   CORTINAS RAMIRO JR              21    GARZA ANA A                     21      13-Nov-1971 
100525   FLORES BENITO M JR              23    TORRES LUPITA                   23      03-Sep-1971 
34374    GARZA ARTURO                    42    SALINAS ALMA L                  31      17-Apr-1971 
87594    GARZA FELICIANO                 42    GARCIA ELSA                     35      14-Aug-1971 
134261   GARZA RAMON B                   31    REYES SYLVIA                    20      04-Dec-1971 
74586    GARZA ROGELIO                   26    GUTIERREZ DORA E                24      10-Jul-1971 
134260   GONZALEZ GUSTAVO JR             22    SALAZAR ROSAENA                 23      21-Dec-1971 
110677   GONZALEZ RENE M                 20    CANTU PAMELA A                  17      16-Oct-1971 
60817    GRIEGO JOHNNY                   19    ARREDONDO MARIA                 18      19-Jun-1971 
60820    HERRERA JORGE L                 19    AVILA MARIA C                   19      25-Jun-1971 
134263   HUERTA JOSE JR                  24    GARCIA ELDA                     33      31-Dec-1971 
100521   LOPEZ OSCAR JR                  19    CORTINAS SYLVIA                 14      11-Sep-1971 
87598    MARTINEZ HUMBERTO D             24    BENAVIDES NELDA                 23      31-Jul-1971 
100522   MCMURTRY CLIFFORD C             75    MCCORMAC ELVERA                 60      14-Sep-1971 
5327     MORALES RICARDO                 18    MOLINA MARIA C                  14      04-Jan-1971 
87597    MORENO ROGELIO JR               22    HINOJOSA GRACIEL                17      28-Aug-1971 
5325     MORENO ROLANDO L                19    GARZA ANABEL                    16      02-Jan-1971 
60815    NEVAREZ FELIPE G III            20    RODRIGUEZ LETICI                15      07-Jun-1971 
74587    OZUNA OSCAR G                   22    MENDEZ DIANA M                  18      24-Jul-1971 
60814    PAIZ JOSE G                     40    BIRA ELOISA                     34      01-Jun-1971 
23497    PEREZ CARLOS D                  18    PENA SALLY                      17      06-Mar-1971 
60819    PEREZ JOSE L                    18    CANALES LAURA G                 15      19-Jun-1971 
34376    PEREZ SANTIAGO                  29    MARTINEZ GUADALU                24      24-Apr-1971 
46204    RAMIREZ FERNANDO                17    ALMARAZ MINERVA                 19      23-May-1971 
121561   RAMIREZ LEONEL                  18    CANTU AZUCENA                   15      01-Nov-1971 
87595    RAMIREZ OSCAR                   16    RODRIGUEZ DALIA                 18      10-Aug-1971 
46202    RAMIREZ ROBERTO                 18    GUERRA ADELITA                  16      08-May-1971 
100523   RUIZ GENARO JR                  20    CANTU MARIA D                   16      25-Sep-1971 
60816    SAENZ ANTONIO JR                28    CHAPA DIANA                     19      26-Jun-1971 
34373    SALAZAR ANDRES N                21    BENAVIDES YOLAND                16      17-Apr-1971 
74588    SOLIZ JOSE L                    18    GUERRA MARIA L                  20      30-Jul-1971 
34375    SOLIZ LEONEL H                  19    PEREZ MARIA R                   17      19-Apr-1971 
46203    TAYS RAYMUNDO                   23    AVALOS NORMA G                  25      05-May-1971 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County