Jim Hogg County Marriages

1977


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

4297     ALMARAZ JORGE L                 23    PEREZ SULEMA                    21      08-Jan-1977 
12813    BELTRAN JOSE A                  26    HUTCHISON BRENDA                22      14-Feb-1977 
12814    BREITEN DAVID R                 22    HOLBEIN DEBRA S                 18      26-Feb-1977 
112197   CANTU ARNULFO                   26    SERNA LETICIA                   16      21-Sep-1977 
112204   CANTU ORLANDO                   19    GUARDIAN MARICEL                17      13-Aug-1977 
150189   CREMAR JORGE L                  18    CANTU MARTA H                   15      23-Dec-1977 
136456   CREMAR MAXIMO JR                34    SANDOVAL GLORIA                 33      18-Nov-1977 
122378   CRUZ LIBRADO JR                 24    MEZZA JUANITA A                 19      22-Oct-1977 
12816    DELEON ROBERTO                  33    SAENZ JUDY                      19      26-Feb-1977 
37136    ESCAMILLA FRANCISCO             52    MONCEVAIS HILARI                60      27-Mar-1977 
49441    ESCOBAR JOSE C                  25    CANTU LYDIA N                   20      21-May-1977 
81523    FLORES REYNALDO JR              17    SAENZ MARY L                    16      03-Jul-1977 
122379   GALVAN JULIO JR                 20    SAENZ ANGELINA R                18      22-Oct-1977 
112201   GARCIA JUAN F                   18    GARCIA SANJUANIT                17      31-Jul-1977 
112200   GARCIA OMAR                     18    PEREZ THELMA N                  16      30-Jul-1977 
37134    GARCIA RENE O                   30    MOLINA ELVA                     24      16-Apr-1977 
64763    GARZA RUBEN                     19    GOMEZ ALMA I                    20      11-Jun-1977 
112198   GARZA RUMALDO E JR              24    LOZANO ROSA E                   19      24-Sep-1977 
64762    GONZALEZ HUMBERTO               29    PEREZ CYNTHIA                   21      11-Jun-1977 
81525    GUERRA HERON A                  24    PENA BELIA E                    21      09-Jul-1977 
37135    GUERRA LEONEL M                 37    RAMOS HILDA L                   20      22-Apr-1977 
81524    HERNANDEZ PABLO A               22    GUERRA SYLVIA L                 23      09-Jul-1977 
37132    HERNANDEZ RUBEN                 20    PEREZ NORMA R                   17      09-Apr-1977 
12815    HERNANDEZ SANTIAGO JR           19    CREMAR NORMA L                  24      16-Feb-1977 
12812    JARBOE JAMES J II               18    CRAIG BRENDA G                  16      12-Feb-1977 
64766    LAWCOCK RAYMOND K               21    CANTU SANDRA                    20      30-Jun-1977 
112205   LAYTON WILLIAM A                26    DUGI JANICE K                   20      21-Aug-1977 
112203   LOPEZ JESUS I                   20    SERNA ROSITA                    16      05-Aug-1977 
136454   LOPEZ LUIS                      18    BURUATO PETRA                   20      01-Nov-1977 
112196   MARTINEZ MARTIN                 23    LOPEZ ALICIA                    23      06-Sep-1977 
122375   NARVAEZ GILBERT JR              18    ALANIZ ANA I                    14      01-Oct-1977 
64761    RAMIREZ REYMUNDO JR             17    VARGAS ROSA L                   21      03-Jun-1977 
4298     REYNA JUAN                      64    ROMERO TEODORA                  44      04-Jan-1977 
112199   RIOS MATILDE                    67    CANALES OLIVIA Y                47      23-Jul-1977 
49442    RODRIGUEZ ROBERTO               19    BAEZ IRENE                      15      21-May-1977 
64764    RODRIGUEZ VIVIANO               48    CANTU EVA                       38      25-Jun-1977 
64760    ROYE DAVID M                    24    HINOJOSA HERMINI                23      04-Jun-1977 
112202   SAENZ MANUEL M                  25    BARRERA LAURA I                 25      06-Aug-1977 
49444    SAENZ ROEL JR                   23    VASQUEZ SYLVIA                  20      26-May-1977 
136455   SHEERAN THOMAS B                62    BACKHUS CLARA S                 52      13-Nov-1977 
64765    SPEAKE PAUL J JR                33    HORSTKOETTER DOR                38      24-Jun-1977 
49443    TREVINO LAURO O                 22    GUERRA NORMA                    16      21-May-1977 
122376   VALDEZ RICARDO V                23    BERNAL ELISA D                  26      06-Oct-1977 
37133    VASQUEZ ROBERTO F               59    PEREZ LUCRECIA G                44      17-Apr-1977 
122377   VILLARREAL ALBERTO              19    GARZA ROSALIE G                 16      05-Oct-1977 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County