Jim Hogg County Marriages

1984


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

105482   ALANIZ ALBERTO JR               19    CARPENTIER EDNA                 15      31-Mar-1984 
158402   ALDRETE DAGOBERTO JR            20    ALMARAZ GUADALUP                20      16-Sep-1984 
122457   ARREDONDO JORGE A               19    RODRIGUEZ GLORIA                30      02-Aug-1984 
158401   BENAVIDES REYNALDO R            35    PEREZ MARIA H                   38      24-Oct-1984 
158400   CANTU BENITO                    25    GARZA ILEANA M                  18      20-Oct-1984 
197068   CANTU SANTOS E                  21    GUERRA ANNA M                   19      03-Nov-1984 
105477   CARPENTIER ALFONSO              18    ALDAPA ARABELLA                 19      25-Feb-1984 
105481   DAVIS WILLIAM E                 66    ATKINS REBA J                   45      22-Mar-1984 
174345   DIAS JOSE M                     33    SOLIZ JUDY                      20      24-Nov-1984 
122451   EMMONS DANIEL O                 30    KERN JAMIE M                    21      31-Aug-1984 
14471    ESCAMILLA JUAN M                28    HERNANDEZ BEATRI                24      17-Feb-1984 
14470    ESCOBEDO JOSE S                 62    DELEON GLORIA G                 47      16-Feb-1984 
122466   GARCIA JOSE L                   23    RAMIREZ LETICIA                 19      07-Jul-1984 
122465   GARZA ISRAEL JR                 22    DELEON ANABELA                  22      28-Jul-1984 
122464   GOMEZ LEOPOLDO G JR             34    HUERTA CONSUELO                 40      21-Jul-1984 
105491   GOMEZ LUIS A                    25    RAMOS LUPITA A                  15      02-Jun-1984 
14469    GONZALEZ JESUS                  19    REDELK TONYA R                  17      18-Feb-1984 
174346   GONZALEZ RODOLFO                33    LEWIS CHARLOTTE                 39      16-Nov-1984 
105480   GOODIN CHARLIE J                18    GARCIA TERESA                   18      14-Mar-1984 
122452   GUERRA CARLOS                   22    LEAL VELSABETH                  18      18-Aug-1984 
158399   GUSMAN ANTONIO M                32    BENAVIDES DORA E                31      06-Oct-1984 
174351   HAGGERTON DONALD G              23    GOETZEL JANICE                  25      16-Nov-1984 
197067   HARRIS MARK A                   21    GARCIA LINDA J                  16      26-Nov-1984 
105496   HERNANDEZ BRAULIO R             28    CAVAZOS LEONOR N                25      23-Jun-1984 
105494   LAISATRUKLAI PITTAYASIT         33    ELIZONDO ROSALIN                27      13-Jun-1984 
174347   LUGO ROMAN                      20    CANTU ELIZABETH                 16      16-Nov-1984 
105495   MENDOZA VICTOR E                24    GUERRERO LYDIA J                23      16-Jun-1984 
105493   MONTEMAYOR LOUIS D              25    HERRERA FRANCES                 28      09-Jun-1984 
105485   MOORE JOHN F                    19    PEREZ DIANA                     18      13-Apr-1984 
105492   MORALES RENATO JR               19    GONZALEZ LINDA                  17      02-Jun-1984 
105489   MORENO CARLOS JR                40    MORANTE GRACIELA                37      15-Apr-1984 
158404   MORENO ROLANDO L                33    SALINAS ARABELA                 27      22-Sep-1984 
105488   NETH PAUL A JR                  43    SALINAS MANUELA                 21      22-Apr-1984 
105486   NODAL JUAN G                    41    GLORIA MARIA E                  43      16-Apr-1984 
105484   ORTIZ JUAN J                    18    VELA SONIA                      15      02-Apr-1984 
122461   PALACIOS JUAN D III             21    PUIG VERONICA A                 20      14-Jul-1984 
158403   PENA RUBEN                      16    BAEZ NORA                       15      29-Sep-1984 
14474    PEREZ JOSE D                    19    SILGUERO DORA A                 15      11-Feb-1984 
122458   PEREZ ROLAND                    26    MENDOZA SARA A                  19      12-Aug-1984 
122453   RAMIREZ ARTURO                  20    SALAZAR CARMEN S                17      18-Aug-1984 
122460   RAMIREZ ROBERT                  20    CANTU ESMERALDA                 18      21-Jul-1984 
105487   RAMOS ROBERTO                   20    GUERRA NORMA L                  17      21-Apr-1984 
210033   RENTERIA OSCAR S                21    RAMOS LUCIA                     21      27-Dec-1984 
105478   RIVERA REYNALDO                 22    GONZALEZ SANDRA                 19      03-Mar-1984 
4683     RODRIGUEZ LORENZO M JR          52    CABALLERO AMELIA                46      09-Jan-1984 
14475    ROKOHL JOHN                     20    COOK KIMBERLY J                 19      25-Feb-1984 
105483   RUIZ RICARDO                    24    KEELS BECKY D                   17      22-Mar-1984 
14473    RUIZ ROEL J                     22    SERNA PATRICIA L                15      18-Feb-1984 
122455   RUIZ RUBEN JR                   30    CHAPA ANA C                     21      11-Aug-1984 
212490   SANCHEZ JUAN A                  24    GUERRERO ANNA M                 23      15-Dec-1984 
4682     SERNA RUBEN D                   36    KRAMER STELLA E                 30      14-Jan-1984 
210031   SHARP SIDNEY C                  21    GARZA LYDIA A                   18      28-Dec-1984 
122463   SILGUERO REYES R JR             17    NORIEGA ARACELI                 17      07-Jul-1984 
122462   SOLIZ ARNOLDO JR                28    PEREZ MARIA L                   24      07-Jul-1984 
122456   SOLIZ MICHAEL                   25    MARTINEZ LYDIA N                20      04-Aug-1984 
105479   VALDERAZ AGAPITO G              45    FLORES LUCIANA                  56      14-Mar-1984 
105490   VALDEZ HECTOR M                 27    VIRA MARICELA                   21      02-Jun-1984 
14472    VASQUEZ ANTONIO                 35    HUERTA SOFIA                    15      15-Feb-1984 
122454   VASQUEZ JUAN A                  21    RIOJAS PATRICIA                 24      18-Aug-1984 
210030   VILLANUEVA FRANCISCO H          19    PENA FRANCES                    17      06-Dec-1984 
122459   VILLARREAL MARTIN               18    PEREZ ANNABEL C                 15      04-Aug-1984 
210032   ZAVALETA FIDEL L                40    ROYCROFT GRACIEL                32      18-Dec-1984 
142686   ZUNIGA ROBERTO                  18    GONZALES GRACE                  17      02-Sep-1984 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County