This county is in need of a coordinator. If you can spare a couple of hours a month, please contact Carla Clifton to adopt this or another orphan county in TXGenWeb.
Kenedy County, TXGenWeb
genealogy & history

Social Security Death Index

1964-2002

Last Name Birth Death Last Residence
Adams Montie W 3 Oct 1915 4 Oct 1987 78385, Sarita
Alcocer Alejandro 6 Mar 1930 11 Jun 2001 78385, Sarita
Armstrong Henrietta 17 Jul 1889 1 Oct 1969 78338, Armstrong
Armstrong Thomas 05 Sep 1892 1 Mar 1986 78338, Armstrong
Barrientes Juan 09 Feb 1882 1 Oct 1967 78338, Armstrong
Barrientes Marcela 02 Jun 1892 1 Jun 1980 78338, Armstrong
Barrientez Sofia 30 Jan 1921 1 Apr 1986 78338, Armstrong
Bourgeois Jane 26 May 1900 1 Mar 1984 78385, Sarita
Bourgeois Walter 14 Jul 1888 1 Dec 1985 78385, Sarita
Cantu Antonio 31 Aug 1910 1 Apr 1981 78385, Sarita
Cantu Dionicia G 12 Sep 1904 3 Dec 1989 78385, Sarita
Cantu Elena 17 Sep 1911 1 Oct 1986 78385, Sarita
Cantu Guadalupe 8 Feb 1904 1 Jan 1985 78385, Sarita
Cantu Manuel 14 May 1925 17 Nov 1996 78385, Sarita
Castillo Alfredo 9 Jul 1903 1 Dec 1986 78338, Armstrong
Castillo Benigno 21 Oct 1877 1 Jul 1969 78385, Sarita
Cavazos Rosenda 22 Jun 1906 1 Nov 1974 78338, Armstrong
Chandler Marion 28 May 1900 1 Dec 1986 78385, Sarita
Collazo Porfirio M 14 Sep 1922 27 Feb 2001 78385, Sarita
Cuellar Gregorio 15 Sep 1895 1 Feb 1975 78385, Sarita
Cuellar Luisa P 25 Aug 1907 9 Jul 1993 78385, Sarita
Cuellar Rafael 20 Jan 1909 1 Feb 1982 78385, Sarita
Cuellar Teresa M 5 Aug 1915 19 Aug 1997 78385, Sarita
Curiel Fanny 24 Jun 1901 1 Oct 1986 78385, Sarita
De-Luna Adan 28 Feb 1921 1 Dec 1984 78338, Armstrong
Deluna Miguel 11 Oct 1880 1 Apr 1970 78338, Armstrong
Dominguez Nicolas 24 Dec 1916 1 Feb 1986 78338, Armstrong
Durham Ed C 7 Mar 1908 27 Oct 1988 78338, Armstrong
Evans Walter 20 Dec 1896 1 May 1972 78385, Sarita
Flores Adan L 13 Feb 1926 8 Dec 1992 78385, Sarita
Flores Eloida C 7 Sep 1924 27 Nov 2002 78385, Sarita
Flores Eustorgio 14 Apr 1904 1 Feb 1984 78385, Sarita
Flores Paulita 22 Sep 1906 1 Dec 1978 78385, Sarita
French Francis 02 Nov 1894 1 May 1973 78385, Sarita
Fuentes Abran 15 Mar 1888 1 May 1964 78385, Sarita
Garcia Emilio 25 Aug 1894 1 Oct 1979 78338, Armstrong
Garcia Norma L 31 Jan 1950 8 Jun 2002 78338, Armstrong
Gonzal J 1 May 1984 1 Dec 1988 78385, Sarita
Gonzales Francisco 02 Apr 1883 1 Mar 1973 78385, Sarita
Gonzales Rafaela 23 Dec 1913 7 Feb 1995 78385, Sarita
Gonzalez Victoriana 05 Sep 1890 1 Feb 1975 78338, Armstrong
Guevara Amado 27 Dec 1909 1 Oct 1981 78385, Sarita
Guevara Joe E 2 Jun 1925 4 Jun 1995 78385, Sarita
Gutierrez Cecilia 27 Nov 1885 1 Sep 1983 78385, Sarita
Gutierrez Seferino 20 Feb 1905 11 Feb 1990 78385, Sarita
Gutierrez Trinidad 15 Apr 1905 1 Nov 1984 78385, Sarita
Guzman Leandro 18 Jan 1901 1 Oct 1983 78385, Sarita
Guzman Maria 10 Feb 1911 1 Jul 1983 78385, Sarita
Hallmark James 14 Sep 1901 1 Apr 1977 78385, Sarita
Hernandez Jose G 24 Jul 1920 31 Dec 1992 78385, Sarita
Hibbert Alexander 10 Apr 1881 1 Sep 1967 78338, Armstrong
Johnson Minnie 28 Mar 1877 1 Jan 1968 78385, Sarita
Kenedy Elena 07 Feb 1889 1 Mar 1984 78385, Sarita
Lerma Ernesto 15 Oct 1905 1 May 1980 78338, Armstrong
Lerma Margarita 7 Apr 1930 21 Oct 2001 78385, Sarita
Lerma Pedro 10 Feb 1911 1 Feb 1980 78385, Sarita
Longoria Feliciano 09 Jun 1896 1 Oct 1980 78385, Sarita
Lytton Lee H 4 Feb 1913 1 Sep 1989 78385, Sarita
Lytton Mary 14 Apr 1913 1 Nov 1985 78385, Sarita
Lytton Stella 12 Oct 1892 1 Nov 1972 78385, Sarita
Medellin Celia 19 Apr 1937 26 Jan 1998 78338, Armstrong
Medellin Consuelo 07 Sep 1896 1 Jan 1977 78338, Armstrong
Medellin Jose 29 May 1899 1 Jan 1983 78338, Armstrong
Medellin Oscar 9 Apr 1929 1 Jul 1981 78338, Armstrong
Mitchell Katharine 29 May 1887 1 Jul 1980 78385, Sarita
Morales Faustino A 26 Sep 1899 5 Mar 1994 78385, Sarita
Morales Luisa G 26 Mar 1912 15 Oct 1996 78385, Sarita
Olivares Santiago 25 Jul 1904 1 Jun 1970 78338, Armstrong
Perez Maria 10 Dec 1883 1 Nov 1969 78385, Sarita
Recio Aristeo 3 Sep 1930 27 Jul 1997 78385, Sarita
Rodriguez Angelita G 29 Oct 1922 10 Feb 2002 78385, Sarita
Rodriguez Jesus 22 Jan 1894 1 Oct 1977 78385, Sarita
Rodriguez Natividad B 24 Dec 1888 6 Jun 1989 78385, Sarita
Rodriguez Romana 04 Jul 1897 1 Nov 1980 78338, Armstrong
Salazar Bartolo B 23 Oct 1919 4 Mar 1993 78385, Sarita
Salazar Eva V 11 Nov 1931 30 Apr 2002 78385, Sarita
Salazar Pablo 7 Feb 1909 1 Oct 1976 78385, Sarita
Salazar Rebecca 12 May 1935 1 Dec 1982 78385, Sarita
Serna Enemorio G 3 Aug 1933 8 Mar 1997 78385, Sarita
Soliz Ricardo 26 Jan 1913 22 Dec 1995 78385, Sarita
Sparks Mary A 4 Jan 1936 7 Nov 2001 78338, Armstrong
Turcotte Elizabeth A 27 Sep 1905 23 Apr 1996 78385, Sarita
Turcotte John W 26 Sep 1929 25 Nov 2002 78385, Sarita
Turcotte Louis E 13 Jun 1926 14 Apr 2000 78385, Sarita
Vela Abelardo 1 Nov 1928 11 Apr 1998 78385, Sarita
Vela Lynette 27 Aug 1983 1 Jan 1986 78385, Sarita
TXGenWeb logo USGenWeb logo
Original content and design Copyright © 2025 TXGenWeb
and temporarily coordinated by Carla Clifton.
This page was last updated on 28 December 2024.