NAME | BIRTH DATE | DEATH DATE | SEC | LOT | SPACE |
Cable, Bert Vernon | 1901 | 1953 | A | 115 | 1 |
Cable, Jewel Lucas (Mrs. B.V) | 1894 | 1955 | A | 115 | 2 |
Cable, Lauren Gale | Jan. 29, 1925 | April 14, 1977 | A | 115 | 3 |
Cabrera, Dario | 1847 | Feb. 10, 1924 | |||
Cabrera, Emilio Sr | 1873 | June 8, 1933 | |||
Calderon, Epigmenio | Nov. 19, 1916 | Feb. 17, 2008 | |||
Caldwell, Leslie G. | July 20, 1915 | April 30, 2003 | |||
Caldwell, Solange | 1922 | 2008 | |||
Calhoun, Frank P. | 1897 | 1968 | |||
Califa, John J. | Sept. 25, 1906 | Oct. 11, 1982 | |||
Califa, Lou Terry | Nov. 21, 1908 | Aug. 18, 1974 | |||
Campbell, John Lewis | May 14, 1902 | Dec. 28, 1978 | |||
Canales, Diana Gloria | 1929 | Oct. 5, 2011 | |||
Canales, Leonso H. | Sept. 16, 1919 | Juan 14, 1991 | |||
Canaway, Ronald Ross | Oct. 19, 1948 | June 21, 1968 | |||
Cannon, Aubrey Jr | Feb. 23, 1928 | July 19, 1977 | |||
Cannon, Mary Alice | Sep. 22, 1929 | Sept. 2, 1993 | |||
Cannon, Monty | Nov. 15, 1914 | Dec. 3, 2010 | |||
Cantu, Carol Ann | Aug. 9, 1971 | Dec. 30, 1996 | |||
Cantu, Celia Tijerina | Jan. 2, 1931 | Aog. 17, 2011 | |||
Cantu, Fidel Jr | Nov. 4, 1981 | Nov. 4, 1981 | |||
Caperton, Carrie B. | Dec. 27, 1898 | Mar. 11, 1994 | A | ||
Caperton, Doyle Dean | Nov. 9, 1943 | May 9, 1970 | A | ||
Caperton, William Dewey | June 4, 1895 | Aug. 29, 1969 | A | ||
Caraway, Gladys | 1916 | 2008 | |||
Caraway, H. C. | July 8, 1923 | Feb. 24, 2001 | |||
Caraway, Nola Mae | Sept. 30, 1923 | Mar. 18, 1999 | |||
Caraway, Patricia Elaine | Feb. 18, 1946 | Dec. 28, 1991 | |||
Caraway, Sharon | June 22, 1965 | Nov. 9, 2000 | |||
Carden, Mary S. | Jan. 5, 1905 | Sept. 26, 1990 | |||
Carden, Robert W. | Oct. 11, 1905 | Aug. 30, 1983 | |||
Carl, Robert | Dec. 4, 1902 | Sept. 28, 1973 | |||
Carlton, Marguerite Cheney | Nov. 14, 1921 | April 9, 1971 | |||
Carlton, Robert C. | Oct. 16, 1919 | Nov. 17, 1995 | |||
Carlton, Yvonne D. Miller | July 5, 1927 | Jan. 24, 2010 | |||
Carmichael, Albert B. | Dec. 25, 1897 | Oct. 21, 1965 | |||
Carmichael, Donald A. | Oct. 6, 1941 | Mar. 17, 1992 | |||
Carmichael, Willie | Aug. 12, 1901 | Feb. 1, 1993 | |||
Carr, Angie B. | Sept. 16, 1922 | Jan. 11, 1980 | |||
Carr, Beatrice G. | Oct. 2, 1903 | June 15, 1966 | |||
Carr, Don W. | Dec. 22, 1953 | Nov. 14, 1973 | |||
Carr, Floyd Jack | Mar. 22, 1901 | May 25, 1959 | |||
Carr, James F. | Feb. 12, 1922 | Sept. 5, 1969 | |||
Carr, James F. Jr | July 22, 1951 | Feb. 5, 1970 | |||
Carr, Roy M. | Oct. 12, 1901 | Jan. 22, 1969 | |||
Carralez, Juan Carlos | July 7, 1986 | Oct. 18, 1986 | |||
Carrion, Maryann | Sept 27, 1966 | Mar. 21, 2004 | |||
Carroll, John P. | Dec. 5, 1875 | May 18, 1951 | A | ||
Carter, James Harmon | Aug. 9, 1925 | Mar. 10, 2004 | |||
Carter, Sandra L. | Feb. 2, 1970 | April 11, 2001 | |||
Cason, Charles Rembert | 1888 | 1939 | A | 66 | 3 |
Cason, Lydia Louise (Mrs. C.R.) | 1898 | 1972 | A | 66 | 4 |
Castaneda, Manuel C. Jr | Jan. 16, 1924 | Nov. 26, 2013 | |||
Castellaw, John Lawson | Oct. 21, 1928 | Feb. 12, 2010 | |||
Castillo, Socorro | Feb. 25, 1939 | Mar. 8, 2007 | |||
Cauley, Ida Eunice Wilson | Sept. 7, 1894 | April 21, 1954 | |||
Cauley, Paul Duggan | Mar. 30, 1893 | Feb. 21, 1960 | |||
Cave, Dora Alice | Feb. 20, 1875 | April 7, 1951 | |||
Chandler, Helen Marie Airhart | Feb. 24, 1895 | Dec. 1982 | |||
Chandler, J. V. Jr | May 19, 1916 | Sept. 04, 1952 | A | 40 | 2 |
Chandler, Dr. Jesse Van Buren | Nov. 9, 1892 | Jan. 9, 1968 | A | 40 | 5 |
Chandler, Dr. William (Billy) Evans | 1929 | 1940 | A | 40 | 3 |
Chapa, Guillermo "Willie" | Oct. 6, 1928 | Sept. 22, 2011 | |||
Chase, Charlie C. | April 21, 1898 | July 27, 1967 | |||
Chase, Ellen B | Jan. 5, 1892 | Apr 7, 1989 | A | ||
Cherno, Gwendolyn Faulk | Aug. 11, 1929 | Oct. 24, 1993 | |||
Cherno, Mark Steven | April 18, 1957 | Jan. 17, 1996 | |||
Chesnutt, Larue Gage | May 5, 1919 | Jan. 22, 2012 | |||
Chessir, Samuel Patrick | Feb. 8, 1873 | Nov. 23, 1962 | |||
Childs, Geraldine Joyce Elias | Mar. 7, 1936 | July 20, 1969 | |||
Childs, Helen Elaine | Feb. 14, 1920 | July 19, 1991 | |||
Childs, Lynn M. D. | July 6, 1917 | Sept. 24, 1968 | |||
Childs, Phenia Annie | Oct. 7, 1883 | Mar. 15, 1980 | |||
Childs, William R. | April 5, 1913 | June 30, 1970 | |||
Chilton, Annette Fromme | Nov. 6, 1912 | Jan. 16, 1986 | |||
Chism, Mary Dean | May 6, 1910 | Dec. 27, 2000 | |||
Chism, Vol Love | Oct. 31, 1910 | Mar. 29, 1973 | |||
Chiuminatto, Martin J. | June 8, 1920 | Jan. 25, 2011 | |||
Christopher, Clyde Carnes | Nov. 15, 1903 | June 20, 1968 | |||
Christopher, Winona Lula Brundrett | Nov. 26, 1906 | Nov. 14, 2005 | |||
Chukwa, Tammy Chinwe | Dec. 8, 1978 | Dec. 10, 1978 | |||
Churchman, Mark Anthony | Sept. 29, 1957 | Oct. 5, 1957 | |||
Cisneros, Francisco | Oct. 4, 1889 | Aug. 10, 1930 | |||
Clampitt, Marion Isabelle Ladd | Oct. 27, 1918 | Oct. 29, 1988 | A | 42 | 2 |
Clampitt, William Arnette | Oct. 3, 1885 | Jan. 21, 1964 | A | 42 | 3 |
Clampitt, William Arnette Jr | Dec. 30, 1911 | May 21, 1972 | |||
Clampitt, William Arnette III | Sept. 1, 1948 | Aug. 26, 1989 | A | 42 | 8 |
Clapper, Christina Joy | Oct. 16, 1981 | Oct. 24, 1981 | |||
Clark, Abraham Heath | 1882 | 1940 | A | 52 | 6 |
Clark, Annie | Oct. 4, 1882 | Sept. 29, 1976 | A | 52 | 5 |
Clark, Archer H. | 1915 | 1961 | A | 52 | 7 |
Clark, Elmer | 1878 | 1953 | A | 67 | 5 |
Clark, Mable Annie "Mayme" Campbell | Jan. 2, 1894 | Nov. 12, 1963 | A | ||
Clark, Walter L. | 1886 | 1956 | A | ||
Clasen, Anna Belle | 1911 | 1987 | |||
Clasen, Arthur R. | May 21, 1898 | Mar. 3, 1974 | |||
Clement, Ida Louise Larkin | Jan. 19, 1919 | April 1, 2014 | |||
Clement, James Higbie | Feb. 10, 1918 | Jan. 2, 1994 | |||
Clements, David Owen | Sept. 26, 1914 | Nov. 05, 1986 | A | 116 | 5 |
Clements, Dorothy Dell | Dec. 08, 1912 | May 26, 1990 | A | 116 | 6 |
Cochran, John Irion | June 8, 1897 | Jan. 15, 1987 | A | 107 | 1 |
Cochran, Opal Leah Thomas | April 15, 1899 | Feb. 14, 1982 | A | 107 | 2 |
Coffey, Samuel E. | July 10, 1869 | Feb. 8, 1959 | |||
Cofield, Walter Emmitt | Aug. 19, 1882 | Mar. 20, 1953 | |||
Cohen, Eva P. | Aug. 12, 1887 | Feb. 20, 1965 | A | ||
Cohen, John E. | Mar. 12, 1889 | Mar. 31, 1962 | A | ||
Colburn, Lacy Kathleen | Mar. 12, 1889 | Mar. 17, 1992 | |||
Cole, Carl Henry Sr | June 14, 1887 | Dec. 14, 1965 | |||
Cole, O. J. | 1871 | 1954 | |||
Cole, Ruby Sawyer | Sept. 7, 1895 | Nov. 22, 1981 | |||
Cole, Sue Eddie | 1877 | 1954 | |||
Collins, Anne Mark Rodgers | Dec. 30, 1871 | Oct. 14, 1957 | |||
Collins, Cecile Noble | Sept. 21, 1900 | Nov. 26, 1987 | |||
Collins, Clarence Elmer | Dec. 8, 1869 | Dec. 12, 1935 | |||
Collins, Henry Tregaskis | Jan. 4, 1885 | June 29, 1963 | |||
Collins, Josephine Keepers | Oct. 9, 1919 | May 8, 1989 | |||
Collins, Susie May Allen | Dec. 5, 1885 | June 18, 1973 | |||
Collins, Temple Jerry | Dec. 9, 1942 | Mar. 8, 2007 | |||
Collins, U. L. | Oct. 28, 1901 | June 13, 1949 | |||
Colston, Corinne Hamill | 1898 | 1982 | A | 88 | 2 |
Colston, Hattie S. | 1870 | 1959 | A | 88 | 6 |
Colston, Raleigh | 1900 | 1955 | A | 88 | 1 |
Colston, Thomas Marshall | 1851 | 1932 | A | 8 | 5 |
Compton, Elsie Catherine Sellers Glasscock | Feb. 26, 1908 | Feb. 17, 1964 | A | ||
Cook, Annie Durbin | May 30, 1901 | Feb. 5, 1988 | |||
Cook, Arthur Otis | July 18, 1894 | Dec. 9, 1968 | |||
Cook, Bertie England | Mar. 11, 1920 | July 11, 2008 | |||
Cook, Kathleen | 1957 | 1991 | A | 97 | 6 |
Cook, Elbert Jackson | April 23, 1923 | Oct. 27, 1975 | A | ||
Cook, Ina | Feb. 19, 1907 | Oct. 05, 1989 | A | 57 | 6 |
Cook, Jane Woolston | Oct. 22, 1923 | Feb. 11, 2002 | A | 130 | 5 |
Cook, Kathryn Campbell McNeill | July 03, 1922 | Mar. 27, 1966 | A | 70 | 4 |
Cook, Kenneth D. | Feb. 15, 1906 | July 20, 1984 | A | 57 | 5 |
Cook, Leland Jackson | Oct. 28, 1952 | May 27, 1973 | A | 130 | 4 |
Cook, Leona M. | Sept. 29, 1894 | Sept. 16, 1988 | A | 130 | 7 |
Cook, Russell Jackson | Feb. 27, 1987 | Feb. 09, 1976 | A | 130 | 8 |
Cook, Travis England | Jan. 01, 1955 | Sept. 09, 1991 | A | 130 | 2 |
Cook, William Moore | July 22, 1921 | Dec. 17, 2000 | A | 70 | 3 |
Cooper, Dorothy Jean Trammell | July 16, 1925 | Oct. 24, 1983 | A | 131 | 7 |
Cooper, Garry Hogan | Mar. 6, 1952 | May 2, 1977 | A | 131 | 8 |
Cooper, Hogan Daniel | Feb. 14, 1914 | Sept. 26, 1991 | A | 131 | 6 |
Cooper, James K. | Nov. 26, 1908 | May 02, 1987 | A | 94 | 5 |
Cooper, Lillian Lee Baskin | Oct. 22, 1905 | June 28, 2003 | A | 94 | 2 |
Cooper, Linwood Darnell | April 12, 1903 | Dec. 22, 1977 | A | 94 | 1 |
Cooper, Nettie L. | Nov 01, 1906 | April 24, 1984 | A | 95 | 8 |
Cornelius, Celia Ulmer McCleskey | Oct. 4, 1869 | Sept. 21, 1947 | |||
Cornelius, Eoline Spoonts | Sept. 26, 1875 | Jan. 10, 1968 | A | 36 | 5 |
Cornelius, James Max | Dec. 5, 1910 | Jan. 1, 1986 | |||
Cornelius, James Taylor | April 13, 1870 | July 10, 1945 | |||
Cornelius, Josephine Oleta Goolsby | Nov. 9, 1913 | Aug. 1979 | |||
Cornelius, Percy Louis | July 6, 1898 | Aug. 4, 1983 | |||
Cornelius, Sally Margaret | Sept. 4, 1901 | Sept. 6, 1982 | |||
Cornelius, Susan Frances Swain | Oct. 16, 1869 | Oct. 24, 1944 | |||
Cornelius, Thomas Jennings | Mar. 18, 1861 | Nov. 5, 1936 | |||
Cornell, Mamie J. | Mar. 6, 1892 | July 21, 1976 | |||
Cornell, Oscar Ward | Mar. 23, 1931 | Dec. 8, 1997 | |||
Corona, Jose G. | unknown | Jan. 29, 2013 | |||
Corpus, Janelle | Aug. 14, 1978 | Aug. 14, 1978 | |||
Cortez, Alberto Gutierrez | Dec. 16, 1946 | April 28, 1969 | |||
Cortez, Melissa Ann | July 18, 1970 | Sept. 17, 1991 | |||
Coufal, Emily May | Feb. 17, 1984 | Feb. 17, 1984 | |||
Counts, Christopher | June 11, 1967 | June 11, 1967 | |||
Counts, Edna Mae | 1919 | 1961 | A | ||
Counts, Virginia G. | May 18, 1944 | Oct. 10, 1984 | |||
Cousins, Dora Kelly | Jan. 23, 1863 | Oct. 22, 1961 | |||
Cousins, Edith | 1899 | 1982 | |||
Cousins, Infant of R.B. | 1887 | April 3, 1887 | |||
Cousins, Mary Mabel | unknown | unknown | |||
Cousins, Robert Bartow | July 21, 1861 | Mar. 3, 1932 | |||
Cousins, William Gregg | Nov. 12, 1899 | Oct. 26, 1922 | |||
Coy, Elvira Pena | Aug. 20, 1905 | Sept. 4, 1957 | |||
Crabtree, Gladys Pearl James | Mar. 27, 1920 | Mar. 27, 2012 | |||
Crabtree, Johnnie | unknown | unknown | |||
Craft, Richard Clinton | Feb. 10, 1900 | Mar. 23, 1988 | A | ||
Crane, Emma Dorcas | Jan. 10, 1869 | Feb. 27, 1940 | |||
Crane, James Beal | Dec. 21, 1852 | Mar. 3, 1945 | |||
Crawford, John G. | July 15, 1917 | Nov. 3, 1972 | |||
Creekmore, Keith Stanley | Oct. 2, 1958 | Nov. 15, 2011 | |||
Creekmore, Kyle William | Sept. 12, 1962 | Oct. 28, 1979 | |||
Creekmore, Ruth Ellen | Aug. 28, 1958 | Oct. 24, 2012 | |||
Crenshaw, Mrs. Augusta Reynolds | 1883 | 1963 | A | ||
Crenshaw, Dorothy Mae | 1914 | 1930 | A | ||
Crenshaw, Edward Hardage, Jr. | 1883 | 1952 | A | ||
Crockett, Walter | Nov. 30, 1920 | June 24, 1986 | |||
Cross, Dr. Edward | Nov 4, 1837 | Nov 30, 1918 | A | ||
Cross, Edward W. | July 11, 1864 | Sept 22, 1917 | A | ||
Cross, Mrs. Ida | May 19, 1875 | May 26, 1921 | A | ||
Cross, James L. | no stone | 1937 | A | ||
Cross, Mrs. Kate C. | no stone | 1924 | A | ||
Cross, Theo Hartman | June 6, 1877 | Sept 9, 1916 | A | ||
Cuevas, Candido | unnown | Oct. 18, 1925 | |||
Cumberland, Albert Miles | Mar. 26, 1911 | April 12, 1995 | |||
Cumberland, Irene M. | Jan. 28, 1916 | Feb. 10, 2009 | |||
Cumberland, Mary Elizabeth Miles | July 29, 1877 | May 25, 1969 | |||
Cumberland, Oletha Fels | Jan. 25, 1923 | May 13, 2013 | |||
Cumberland, William E. | Mar. 25, 1907 | Feb. 28, 1988 | |||
Cunningham, Harvey Carroll Sr | Sept. 15, 1898 | Feb. 23, 1966 | |||
Cunningham, Raymond L. | Jan. 15, 1887 | Feb. 16, 1973 | A | 98 | 1 |
Cunningham, Velma | Jan. 31, 1898 | Dec. 08, 1983 | A | 98 | 2 |
Custer, A. G. | April 20, 1923 | Dec. 31, 1992 | A | 112 | 3 |
Custer, Bernie Lee | June 27, 1903 | Jan. 11, 1987 | A | 112 | 2 |
Custer, Dorothy | Jan. 24, 1921 | June 22, 2009 | A | 112 | 8 |
Custer, Eva Mae Mueller | Mar. 1887 | Nov. 25, 1975 | |||
Custer, Foy W. | Mar. 3, 1921 | Dec. 14, 2007 | A | 112 | 7 |
Custer, Jake | Jan. 08, 1893 | May 13, 1963 | A | 112 | 1 |
Custer, James Patterson | Sept. 8, 1857 | May 21, 1920 | |||
Custer, Martha Jane Pullins | Jan. 16, 1861 | Dec. 3, 1943 | |||
Custer, Mary Eda | June 29, 1919 | May 30, 2005 | |||
Custer, Otto Henry Sr | Mar. 12, 1890 | Dec. 28, 1956 | |||
Custer, Robert Lee | March 15, 1920 | June 23, 2007 | A | 112 | 7 |
Custer, Yvonne Weatherly | Nov. 20, 1924 | May 19, 2007 | A | 112 | 7 |
Custer, Zetler Columbus | April 24, 1885 | July 16, 1934 | |||
Cutie, David Ruben | Jan. 12, 1943 | Jan. 6, 1967 | |||
Cypher, Alfred Gipson | April 19, 1925 | Aug. 15, 1961 | |||
Cypher, Jewel Fay Gipson | Sept. 3, 1894 | May 11, 1994 | |||
Cypher, John Augustine | Nov. 20, 1888 | Feb. 6, 1954 | |||
Cypher, John Mathias | 1857 | 1934 | A |
Please submit any information about burials in Chamberlain Cemetery to me.