NAME | BIRTH DATE | DEATH DATE | SEC | LOT | SPACE |
Gaines, Billie R. | Sept. 22, 1917 | Aug. 8, 1968 | |||
Gaines, Debra Lynn | Oct. 17, 1996 | Dec. 6, 1996 | |||
Gaines, Dorothy | Jan. 30, 1921 | June 29, 2000 | |||
Gaines, George Stanley | Sept. 15, 1958 | Dec. 10, 2009 | |||
Gallagher, Eleanor M. | Oct. 25, 1916 | June 19, 1967 | A | ||
Galley, Ruby | 1912 | 1986 | |||
Gallimore, Infant | 1925 | 1925 | |||
Gallimore, Joseph R. | 1888 | 1961 | |||
Gallimore, Lady Reese | 1902 | 1985 | |||
Galvan, Antonia | unknown | June 30, 1958 | A | ||
Galvan, Doroteo | Sept. 19, 1899 | July 10, 1995 | A | ||
Galvan, Francisca V. | Oct. 8, 1901 | Dec. 4, 1971 | A | ||
Galvan, Jose Antonio | Feb. 8, 1954 | Mar. 20, 2011 | |||
Galvan, Marcela T. | 1881 | 1939 | |||
Galvan, Maria G. | Jan. 8, 1907 | Feb. 6, 1995 | A | ||
Galvan, Otila Barrera | Jan. 1, 1933 | Dec. 5, 2006 | |||
Galvan, Robert Eric | July 15, 1983 | July 15, 1983 | |||
Galvan, Satiago | May 19, 1942 | Sept. 14, 1953 | A | ||
Galvan, Satiago Y. | May. 12, 1902 | Jan. 30, 1979 | A | ||
Gant, Aaron LaBarte | Aug. 22, 1962 | Oct. 7, 2010 | |||
Garaz, Guadalupe V. | Dec. 8, 1939 | July 20, 2001 | |||
Garcia, Alicia R. | June 8, 1925 | June 12, 2008 | |||
Garcia, Anna Maria Ramirez | July 26, 1924 | Jan. 31, 1999 | |||
Garcia, Arturo Sr | Feb. 25, 1920 | Feb. 17, 2011 | |||
Garcia, Carmen Sanchez | Nov. 11, 1856 | Aug. 11, 1945 | |||
Garcia, Fidela Guerra | Sept. 5, 1890 | Oct. 4, 1946 | |||
Garcia, Gilberto | Oct. 15, 1919 | Sep. 3, 2000 | A | ||
Garcia, Guadalupe | Dec. 12, 1853 | June 23, 1911 | |||
Garcia, Jorge | April 23, 1884 | April 4, 1951 | |||
Garcia, Joseph Daniel Jr | Feb. 2, 1986 | June 3, 1986 | |||
Garcia, Juan | 1840 | Sept. 16, 1912 | |||
Garcia, Osvaldo | Oct. 7, 1921 | Oct. 14, 1987 | |||
Gardner, Norene C. | 1884 | 1951 | |||
Gardner, Walter V. | 1872 | 1944 | |||
Garrett, John I. | August 08, 1920 | June 28, 1992 | A | ||
Garrison, Joseph William | June 18, 1855 | Dec. 2, 1927 | |||
Garrison, Margaret Etta Travis | April 6, 1861 | Feb. 15, 1950 | |||
Garrison, Pearl | 1894 | 1945 | |||
Garza, Angelica Garcia | Jan. 8, 1937 | May 20, 2012 | |||
Garza, Angelina | Oct. 14, 1902 | Dec. 7, 1979 | |||
Garza, Arcelia A. | 1921 | Aug. 27, 2011 | |||
Garza, Aurora A. Alvarez | July 1, 1924 | Mar. 13, 2011 | |||
Garza, Cassandra Marie | June 20, 1990 | June 20, 1990 | |||
Garza, Delfina Cuevas | Dec. 24, 1873 | Dec. 31, 1930 | |||
Garza, Dionicio | Oct. 9, 1925 | Jan. 20, 1945 | |||
Garza, Guadalupe V. | Dec. 8, 1939 | July 20, 2011 | |||
Garza, Jose G. Sr | Oct. 26, 1926 | Mar. 19, 2011 | |||
Garza, Juanita "Janie" Esquivel | 1950 | Feb. 15, 2011 | |||
Garza, Liazar H. | 1932 | 1934 | |||
Garza, Manuel | June, 17, 1894 | July 6, 1980 | |||
Garza, Matthew | Nov. 14, 1989 | Nov. 14, 1989 | |||
Garza, Olga Gonzales | Nov. 4, 1931 | Nov. 23, 2010 | |||
Garza, Raul G. | 1931 | April 17, 2011 | |||
Garza, Role | 1957 | Sept. 5, 2011 | |||
Garza, Sigifedo H. | 1931 | 1934 | |||
Gastauer, Wally Herman | April 25, 1965 | Nov. 07, 1988 | A | 34 | 4 |
Geary, Margaret Louise | Oct. 5, 1915 | Mar. 29, 2003 | |||
Geary, Nell B. | 1888 | 1967 | |||
Geary, Okey | June 11, 1917 | Aug. 22, 1985 | |||
Geary, Okey J. Sr | 1888 | 1946 | |||
George, Chris | Jan. 17, 1887 | Feb. 18, 1948 | |||
George, Ila Hoover | Feb. 23, 1890 | May 1, 1962 | |||
Gerdes, Allen O. | Dec. 29, 1925 | Sept. 13, 1993 | |||
Gerdes, Diedrich "Dick" | May 11, 1856 | May 19, 1928 | |||
Gerdes, Helene Woppenkamp | Mar. 1865 | June 8, 1919 | |||
Gerdes, Mildred Thelma Burdette | Sept. 12, 1924 | April 17, 2007 | |||
Gerwick, Ralph Edward | Jan. 18, 1912 | Jan. 1, 1972 | |||
Gibbs, Julius Dickens | 1884 | 1951 | A | 60 | 4 |
Gibbs, Ruby G. | 1887 | 1953 | A | 60 | 5 |
Gibson, Sallie V. | 1871 | 1947 | |||
Gibson, Sarah A | 1851 | 1931 | A | ||
Gibson, Zachary T | 1847 | 1914 | A | ||
Gillis, Myra L. | 1864 | 1952 | A | 60 | 1 |
Giles, Ada Jordan | Oct. 25, 1897 | Mar. 5, 1983 | |||
Giles, Vern | June 11, 1895 | Oct. 4, 1952 | |||
Gillis, Myra Lydia E. Holder | April 13, 1864 | Feb. 19, 1952 | |||
Gilstrap, Connie N. | July 11, 1928 | Mar. 29, 2014 | |||
Gilstrap, Tommy O. Sr | Mar. 26, 1923 | Jan. 29, 2011 | |||
Godwin, Bert Newton | Jan. 12, 1879 | Feb. 6, 1959 | |||
Godwin, Cleo Pilgrim | Nov. 3, 1886 | June 7, 1952 | |||
Godwin, Myrtle Ruth | Feb. 28, 1910 | Dec. 23, 1998 | |||
Goemann, Elizabeth "Bettie" Armstrong | 1854 | 1939 | |||
Goemann, Louis L. Jr | April 14, 1844 | Feb. 3, 1922 | |||
Goerner, Donald Eugene | 1924 | 1946 | |||
Goerner, Helen Hale | Jan. 22, 1897 | Aug. 15, 1992 | A | ||
Goerner, Kenneth Elmer | Jul. 26, 1892 | Nov. 15, 1973 | A | ||
Gomez, Consuelo L. | unknown | Jan. 23, 2007 | |||
Gonzales, Ernesto | May 30, 1954 | Mar. 31, 2012 | |||
Gonzalez, Alicia G. | Dec. 21, 1921 | Aug. 14, 2007 | |||
Gonzalez, Baldemar G. | Dec. 12, 1956 | Feb. 16, 2011 | |||
Gonzalez, Estella Garza | Sept. 16, 1950 | April 16, 2011 | |||
Gonzalez, Gloria Soliz | Dec. 21, 1950 | Jan. 19, 2007 | |||
Gonzalez, Lorenzo M. | Sept. 5, 1949 | July 29, 2010 | |||
Gonzalez, Noelia De La Paz | June 6, 1959 | Dec. 8, 2011 | |||
Gonzalez, Teodoza G. | unknown | unknown | |||
Gonzalez, Ventura Jr | July 24, 1945 | Feb. 22, 2014 | |||
Goode, Archie | 1906 | 1951 | A | 78 | 2 |
Goode, Clara M | -- | -- | A | ||
Goode, Ethel Louise Smith | Feb. 23, 1920 | Aug. 13, 2010 | |||
Goode, John Freeman | Dec. 20, 1876 | Mar. 28, 1929 | |||
Goode, John Freeman Jr | Aug. 7, 1918 | Feb. 23, 2007 | |||
Goode, Robert A. | Aug. 18, 1850 | Jan. 4, 1931 | |||
Goode, Robert Clyde | Oct. 21, 1927 | Aug. 06, 1999 | A | 78 | 4 |
Goode, Sarah B. | Sept. 9, 1851 | Dec. 1, 1927 | |||
Goode, Willie Mae | 1904 | 1989 | A | 78 | 1 |
Goodson, Marie Bradford | Mar. 1, 1909 | Nov. 6, 1953 | A | ||
Gordon, Charles Lee | Oct. 31, 1874 | Oct. 3, 1950 | |||
Gordon, Frieda Bartholomae | Sept. 23, 1886 | Oct. 15, 1969 | |||
Goss, Henry Jr | Oct. 20, 1919 | Feb. 29, 1972 | |||
Goss, Ruby | Dec. 11, 1900 | Nov. 2, 1990 | |||
Gossett, Ellie Gertrude (Mrs. F.E.) | July 14, 1878 | Oct. 03, 1950 | A | 101 | 6 |
Gossett, Frank Edwin | 1911 | 1968 | A | 123 | 1 |
Gossett, Frank Edwin Sr | Jan. 04, 1872 | Dec. 05, 1957 | A | 101 | 7 |
Gossett, Frank Edwin III | March 18, 1969 | Oct. 21, 1998 | A | 123 | 3 |
Gossett, Glen Alan | Sept. 06, 1938 | March 04, 1996 | A | 123 | 2 |
Gossett, Virginia Lee Cole | April 17, 1914 | Sept. 12, 1996 | A | 123 | 4 |
Graham, Frank Miller | Dec. 4, 1932 | Jan. 25, 2012 | |||
Graham, Joy C. Brian | Oct. 3, 1932 | Nov. 16, 2010 | |||
Graham, Richard Sheldon | Aug. 17, 1932 | June 18, 2008 | |||
Gray, Donald Allan | Nov. 3, 1945 | Jan. 17, 1998 | |||
Gray, Frederick Walter | April 28, 1869 | Aug. 31, 1945 | |||
Gray, Lewis B. | 1898 | 1949 | |||
Gray, Nancy Jane Beckham | Sept. 9, 1865 | Dec. 5, 1930 | |||
Grebe, Henry Ernest Leroy | May 31, 1924 | Nov. 27, 2013 | |||
Green, Benjamin Franklin | Oct. 16, 1842 | Sept. 23, 1939 | |||
Green, Ethel H. Reese | July 03, 1906 | Oct. 30, 1997 | A | 51 | 2 |
Green, Finley | 1897 | 1934 | |||
Green, James E. | 1895 | 1977 | A | 51 | 1 |
Green, James L. | July 30, 1877 | April 14, 1968 | |||
Green, Levie A. | Feb. 5, 1892 | Oct. 11, 1968 | |||
Green, Stella Louise | May 20, 1941 | Oct. 21, 1995 | |||
Gregg, Henriola | Jan. 03, 1908 | Jan. 28, 1987 | A | 82 | 6 |
Gregg, Dora Bell (Mrs. J.L) | April 24, 1885 | Sept. 12, 1965 | A | 82 | 5 |
Gregg, Jacob Lowry | April 21, 1883 | July 07, 1959 | A | 82 | 4 |
Gregg, J. Lewis | July 03, 1910 | Aug. 04, 1996 | A | 124 | 1 |
Gregg, Kathryn Laws | Oct. 08, 1912 | June 04, 1990 | A | 124 | 2 |
Gregory, Allena (Mrs. J.E.) | no stone | 1928 | A | ||
Gregory, John E. | no stone | 1934 | A | ||
Gresham, L. E. Sr | 1891 | 1954 | |||
Gresham, Vera | 1893 | 1975 | |||
Griffin, Ruby Lee | 1920 | 1960 | A | 82 | 2 |
Griffin, Russell O. | July 28, 1919 | July 11, 1992 | A | 82 | 1 |
Griffin, Henrietta | July 20, 1882 | April 25, 1957 | |||
Griffith, G. W. | Oct. 30, 1889 | Jan. 27, 1920 | A | 54 | 1 |
Griffith, John Ellis | Jan. 16, 1881 Kingsville | May 24, 1946, Kingsville | A | 54 | 5 |
Griffith, John Ellis Jr | Mar. 11, 1921 | Feb. 14, 1943 | A | 54 | 4 |
Griffith, Lettie (Mrs. J.E.) | Oct. 10, 1889, Round Rock, Tx | Aug. 7 1928, Kingsville | A | 54 | 6 |
Grotjohn, Howard R. | Jan 12, 1915 | June 19, 1983 | A | 108 | 8 |
Grotjohn, Mary Molly | Nov. 26, 1919 | March 20, 1999 | A | 108 | 8 |
Guerra, Christina V. | June 19, 1919 | unknown | |||
Guerra, Maria Elena V. | Nov. 18, 1932 | Jan. 6, 2000 | |||
Guerra, Oscar Olivarez | April 14, 1926 | FEb. 15, 1996 | |||
Guerra, Senovio S. | Nov. 1902 | Sept. 29, 1992 | |||
Gunter, Nellie Jeff | 1905 | 1999 | |||
Gutierrez, Hortencia Alaniz | June 5, 1924 | Aug. 27, 1998 | |||
Gutierrez, Ramiro Perez | June 22, 1922 | Sept. 4, 1978 | |||
Gutierrez, Teresa Esquivel | Dec. 8, 1951 | Nov. 18, 2006 | |||
Gwin, Neely Mack | Dec. 3, 1904 | June 5, 1974 | A | 36 | 1 |
Gwin, Frances Lee | June 22, 1907 | Oct. 09, 1992 | A | 36 | 2 |
Note: These burials were submitted by Ann
Patterson, July and August, 2004
& Robert D. Dale in June, 2014