1880 Census, Revised

McMullen County, Texas 1880 Census
Source: census/1880p2.htm
Transcribed by Renee Smelley, May 2002
Transferred to Excel and updated by Richard Davenport, November 2003
Corrections in Yellow
Couldn't Find in Green
Links in Name Column take you to the census page
Scroll page to right to view all columns
Copyright November 2003 by Richard Davenport
Line# Dwelling Family Name Relation Marital Birth F-Birth M-Birth
Status Gender Race Age Occupation Notes
109-1 1 1 1 Bruer, Samuel Self M M W 40 AL Farmer Unk. AL
109-1 2 1 1 Bruer, Eliza Wife M F W 34 TX Keeps House AL AL
109-1 3 1 1 Bruer, Samual M. Jr. Son S M W 13 TX At Home AL TX
109-1 4 1 1 Bruer. E. A. Daughter S F W 8 TX At Home TX TX
109-1 5 1 1 Bruer, S. J. Daughter S F W 10 TX At Home TX TX
109-1 6 1 1 Bruer, Isaac B. Son S M W 6 TX At Home TX TX
109-1 7 1 1 Bruer, Thomas Son S M W 4 TX At Home TX TX
109-1 8 1 1 Bruer, James M. Son S M W 1 TX At Home TX TX
109-1 9 2 2 Kinder, John Self S M W 24 IN Laborer Unk. IN
109-1 10 2 2 Burcham, Isaac 1/2 brother S M W 18 TX Laborer Unk. IN
109-1 11 3 3 Musgrave, Jonas Self M M W 29 TX Stock raiser Unk. Unk.
109-1 12 3 3 Musgrave, Mary Wife M F W 23 TX Keeps House LA LA
109-1 13 3 3 Musgrave, Perry Son S M W 4 TX At Home TX TX
109-1 14 3 3 Musgrave, Nellie Daughter S F W 3 TX At Home TX TX
109-1 15 3 3 Musgrave, Amelia Daughter S F W 11 TX At Home TX TX
109-1 16 3 3 Alford, Lew none S M W 15 TX Laborer TX TX
109-1 17 4 4 Drake, F. M. Self 42 TX NY NY
109-1 18 4 4 Drake, M. A. Wife 29 TX TN MS
109-1 19 4 4 Drake, Jamie H. Son 22 TX TX TX
109-1 20 4 4 Drake, H. E. Daughter 16 TX TX TX
109-1 21 4 4 Drake, Hugh Son 14 TX TX TX
109-1 22 4 4 Drake, Adelia Daughter 11 TX TX TX
109-1 23 4 4 Drake, William B. Son 8 TX TX TX
109-1 24 4 4 Drake, Mary E. Daughter 5 TX TX TX
109-1 25 4 4 Drake, S. B. Son 3 TX TX TX
109-1 26 5 5 Dupree, J. H. 31 AR SC MS
109-1 27 5 5 Dupree, Minnie Wife 26 TX TN TN
109-1 28 5 5 Dupree, F. J. Son 6 TX AR TX
109-1 29 5 5 Dupree, Minerva V. Daughter 4 TX AR TX
109-1 30 5 5 Dupree, Victoria 2 TX AR TX
109-1 31 5 5 Bates, Victoria V. Mother 61 LA NC NC
109-1 32 5 5 Harrison, M. E. sister n law 26 TX VA VA
109-1 33 6 6 Crain, W. P. 50 VA VA VA
109-1 34 6 6 Crain, M. C. Wife 33 AL NC MS
109-1 35 6 6 Crain, John Son 13 TX VA AL
109-1 36 6 6 Crain, L. E. Son 10 TX VA AL
109-1 37 6 6 Crain, Ralph Son 8 TX VA AL
109-1 38 6 6 Crain, W. P. Jr. Son 6 TX VA AL
109-1 39 6 6 Crain, Humphry Son 4 TX VA AL
109-1 40 6 6 Crain, Rosa Daughter 3 TX VA AL
109-1 41 6 6 Crain, Archibald Son 1 TX VA AL
109-1 42 7 7 Weite, J. F. 33 Baden Germany Baden Germany Baden Germany
109-1 43 7 7 Weite, Mary Wife 19 TX TX TX
109-1 44 8 8 Franklin, F. P. MS 44 SC SC
109-1 45 8 8 Franklin, Agnes Wife ? TX MS TX
109-1 46 8 8 Franklin, Stephen nephew 18 TX MS TX
109-1 47 9 9 Franklin, R. S. 33 LA SC SC
109-1 48 9 9 Franklin, Minerva Son 25 TX LA MS
109-1 49 9 9 Franklin, Murray Son 9 TX LA MS
109-1 50 9 9 Franklin, Ralph Son 4 TX LA MS
109-2 1 9 9 Franklin, Allen Son 2 TX LA MS
109-2 2 9 9 Franklin, Filix Son 5 TX LA MS
109-2 3 9 9 Frooner, P. 21 Prussia Prussia Prussia
109-2 4 9 9 Conklin, William Boarder 28 Iowa Iowa Iowa
109-2 5 9 9 Miguel, Juan 25 Mex. Mex. Mex.
109-2 6 10 10 Franklin, R. 31 TX SC SC
109-2 7 10 10 Franklin, Clara Wife 26 TX Unk. Unk.
109-2 8 10 10 Franklin, Paralie Daughter 9 TX TX TX
109-2 9 10 10 Franklin, Victoria Daughter 4 TX TX TX
109-2 10 10 10 Franklin, Mirta Daughter 5 TX TX TX
109-2 11 10 10 Franklin, Richard Son 3 TX TX TX
109-2 12 10 10 Franklin, Elijah Son 1 TX TX TX
109-2 13 10 10 Franklin, Elisha Son 1 TX TX TX
109-2 14 11 11 O'Niele, J. G. 44 NY Ireland Ireland
109-2 15 11 11 O'Niele, Rebecca J. Wife 45 TX MO MO
109-2 16 11 11 O'Niele, Honora Daughter 9 TX NY TX
109-2 17 11 11 O'Niele, Catharine Daughter 4 TX NY TX
109-2 18 11 12 Wallace, R. F. son n law 29 St. Michaels Island Scotland England
109-2 19 11 12 Wallace, J. Ann step-daughter 19 TX TX TX
109-2 20 11 12 McCoy, Thomas step son 21 TX TX TX
109-2 21 11 12 Linscomb, John 24 TX LA LA Note: There is a Susan McCoy listed on the 1880 mortality schedule shown to have lived in this family dwelling.
109-2 22 11 13 Padillo, Trevino 28 Mex. Mex Mex
109-2 23 11 13 Padillo, Supe his wife 35 Mex Mex Mex
109-2 24 11 14 Martinez, Juan 50 Mex Mex Mex
109-2 25 11 14 Martinez, Talita his wife 65 Mex Mex Mex
109-2 26 11 14 Martinez, Preciliana 25 Mex Mex Mex
109-2 27 11 14 Martinez, Rafaelita 40 Mex Mex Mex
109-2 28 11 14 Martinez, Luca 45 Mex Mex Mex
109-2 29 12 15 Beyer, Charles 46 Hesse Germany Hesse Germany Hesse Germany
109-2 30 12 15 Beyer, Wincey J. Wife 25 TX Ireland KY
109-2 31 12 15 Beyer, Charles Jr. Son 4 TX Germany TX
109-2 32 12 15 Beyer, Lewis Son 2 TX Germany TX
109-2 33 12 15 Beyer, Otto Brother 30 Hesse Germany Hesse Germany Hesse Germany
109-2 34 12 15 Beyer, Mattie Sister 40 Hesse Germany Hesse Germany Hesse Germany
109-2 35 12 16 Cabasa, Juan 31 Mex Mex Mex
109-2 36 12 16 Cabasa, Sara Wife 20 TX Mex Mex
109-2 37 12 16 Cabasa, Jose Son 2 TX Mex TX
109-2 38 12 17 Castilla, Castobe 25 Mex Mex Mex
109-2 39 12 17 Castilla, Pabla Wife 21 Mex Mex Mex
109-2 40 12 17 Castilla, Antonio nephew 9 Mex Mex. Mex
109-2 41 12 17 Castilla, Manuela Daughter 1 TX Mex Mex
109-2 42 12 17 Gonzales, Juan 19 Mex Mex Mex
109-2 43 12 17 Granada, J. 45 Mex Mex Mex
109-2 44 13 18 Caussow, T. E. 36 AL SC NC
109-2 45 13 18 Caussow, N. E. Wife 34 Illinois Ireland Maryland
109-2 46 13 18 Caussow, G. H. Son 3 TX AL Illinois
109-2 47 13 19 Click, R. W. Boarder 40 MO VA MO
109-2 48 13 19 Click, Clara Wife 42 TX OH Illinois
109-2 49 13 19 Click, Robert Henry Son 6 TX MO TX
109-2 50 13 19 Click, Maggie B. Daughter 4 TX MO TX
109-3 1 14 20 Kenney, G. B. 35 Illinois Ireland Wales
109-3 2 14 20 Kenney, M. E. Wife 38 TN NC VA
109-3 3 14 20 Kenney, Thomas W. Son 7 TX Illinois TN
109-3 4 14 20 Kenney, James M. Son 4 TX Illinois TN
109-3 5 14 20 Williams, M. servant 14 TX TX TX
109-3 6 14 20 Muchaca, D. 19 TX Mex Mex
109-3 7 15 21 Askins, C. M. 35 TX MS MS
109-3 8 15 21 Askins, Delaney Wife 24 MS MS MS
109-3 9 15 21 Askins, Henry Son 11 TX TX MS
109-3 10 15 21 Askins, Mary E. Daughter 8 TX TX MS
109-3 11 15 21 Askins, Leander Son 6 TX TX MS
109-3 12 15 21 Askins, Charles Son 5 TX TX MS
109-3 13 15 21 Askins, Allifair Daughter 3 TX TX MS
109-3 14 15 21 Askins, Delaney B. Daughter 1 TX TX MS
109-3 15 16 22 Richardson, Wm. 44 TN TN TN
109-3 16 16 22 Richardson, Julia Wife 39 NC NC NC
109-3 17 16 22 Richardson, Warner Son 19 TX TN NC
109-3 18 16 22 Richardson, John Son 18 TX TN NC
109-3 19 16 22 Richardson, Henry Son 12 TX TN NC
109-3 20 17 23 Armstrong, Andrew 24 TX TX TX
109-3 21 17 23 Armstrong, Ellen Wife 15 TX TX TN Note: there is a Julia Armstrong listed on the 1880 mortality schedule shown to have lived in this family dwelling.
109-3 22 17 24 Kirkland, J. C. 34 LA LA MS
109-3 23 17 24 Kirkland, Pefarby Wife 25 AL AL AL
109-3 24 17 24 Kirkland, Amanda J. Daughter 3 TX LA AL
109-3 25 17 24 Kirkland, John G. Son 2 TX LA AL
109-3 26 18 25 Hill, John 59 Ireland Ireland Ireland
109-3 27 18 25 Hill, Serena R. Wife 54 KY AL KY
109-3 28 18 25 Hill, Isaac B. Son 24 TX Ireland KY
109-3 29 18 25 Grandada, G. employer 19 Mex Mex Mex
109-3 30 18 25 Budiola, F. " 20 Mex Mex Mex
109-3 31 19 26 Cantu, C. 30 TX Mex Mex
109-3 32 19 26 Cantu, Francisca Wife 31 TX Mex Mex
109-3 33 19 26 Lopez, Casa sister n law 15 TX Mex Mex
109-3 34 19 27 Chaves, Pancho 40 Mex Mex Mex
109-3 35 19 27 Chaves, Raz Son 8 TX Mex Mex
109-3 36 19 28 Morena, Juan 40 Mex Mex Mex
109-3 37 19 28 Morena, Javelina Daughter 12 TX Mex Mex
109-3 38 19 29 Menijo, Julian 65 Mex Mex Mex
109-3 39 19 29 Menijo, Ejonecia Son 14 TX Mex Mex
109-3 40 19 29 Havido, Antonita aunt 50 Mex Mex Mex
109-3 41 19 29 Havido, Narcisa neice 12 TX Mex Mex
109-3 42 20 30 McClain, M. 34 LA GA NC
109-3 43 20 30 McClain, Sarah Wife 22 TX NC TN
109-3 44 20 30 Pierson, Moses nephew 14 TX LA LA
109-3 45 20 30 Lawhon, Henry employer 25 LA LA LA
109-3 46 20 30 Davis, Ben 21 TX Unk. Unk.
109-3 47 21 31 Heritage, Samuel 25 LA LA TX
109-3 48 21 31 Heritage, Andrea Wife 29 TX Mex Mex
109-3 49 21 31 Canabojal, Enlilo step son 9 TX Mex Mex
109-3 50 21 31 Canabojal, Francisca step daughter 12 TX Mex Mex
109-4 1 21 31 Carabajal, Panino step son 4 TX Mex Mex
109-4 2 21 31 Carabajal, Leandro step son 6 TX Mex Mex
109-4 3 21 31 Heritage, Samuel Son 3 TX LA TX
109-4 4 7 31 Miguel, G. employer 23 Mex Mex Mex
109-4 5 22 32 Martin, James 50 LA LA LA
109-4 6 22 32 Martin, Samisa Wife 43 LA LA LA
109-4 7 22 32 Martin, Dora Daughter 11 TX LA LA
109-4 8 22 32 Martin, James A. Son 8 TX LA LA
109-4 9 22 33 Hernades, Fernando 38 Mex Mex Mex
109-4 10 22 33 Hernandes, Solicra Wife 30 Mex Mex Mex
109-4 11 23 34 Melvin, Alex Boarder 30 OH OH OH
109-4 12 23 34 Lesson, Rock 30 TX Mex Mex
109-4 13 23 34 Lesson, Antonia Wife 25 TX Mex Mex
109-4 14 23 34 Lesson, Cecelia Daughter 6 TX TX TX
109-4 15 23 34 Lesson, Jose Son 4 TX TX TX
109-4 16 23 34 Lesson, Marcellas Son 2 TX TX TX
109-4 17 24 35 Lowe, Allen 52 NC VA NC
109-4 18 24 35 Lowe, Maria Wife 50 TN VA NC
109-4 19 24 35 Lowe, Allen Jr. Son 21 TX NC TN
109-4 20 24 35 Johnson, Harry Boarder 26 MO TN KY
109-4 21 25 36 Hiers, C. F. 45 SC SC SC
109-4 22 25 36 Hiers, Mary E. Wife 30 AL NC GA
109-4 23 25 36 Hiers, Caroline Daughter 13 FL SC AL
109-4 24 25 36 Hiers, Charles F. Jr. Son 11 FL SC AL
109-4 25 25 36 Hiers, Gertrude Daughter 1 TX SC AL
109-4 26 25 36 Martin, Amelia Boarder 20 Sa Sa Sa
109-4 27 26 37 Teel, John 71 Sa Unk Sa
109-4 28 26 37 Teel, Amelia Wife 50 Sa GA MS
109-4 29 26 37 Teel, Edward Son 21 TX Sa Sa
109-4 30 26 37 Teel, Virginia Daughter 16 TX Sa Sa
109-4 31 26 37 Teel, Fanny Daughter 13 TX Sa Sa
109-4 32 27 38 McQueen, J. A. 30 AL SC NC
109-4 33 27 38 Travino, Juan employer 35 Mex Mex Mex
109-4 34 27 39 Peleow, Gantos employer 45 Mex Mex Mex
109-4 35 27 39 Peleow, Ponita employer 20 F Mex Mex Mex
109-4 36 27 39 Gonzales, M employer 35 Mex Mex Mex
109-4 37 27 40 Aguilar, C. employer 35 Mex Mex Mex
109-4 38 27 40 Aguilar, Grada employer 30 F Mex Mex Mex
109-4 39 27 40 Aguilar, Chilita employer 6 F Mex Mex Mex
109-4 40 27 40 Aguilar, Tulita employer 3 F Mex Mex Mex
109-4 41 27 40 Fisk, W. F. employer 24 Sud OH NY
109-4 42 27 40 Maurine, F. employer 33 France France France
109-4 43 27 40 Girdow, Emil employer 23 MO France France
109-4 44 28 41 Talbert, W. W. 46 TX SC SC
109-4 45 28 41 McVey, Wade employer 22 TX TN VA
109-4 46 28 41 Bennerding, Juan employer 25 TX Mex Mex
109-4 47 29 42 Franklin, J. Z. 40 TN TN TN
109-4 48 29 42 Franklin, Causady Wife 35 TX Unk. Unk.
109-4 49 29 42 Franklin, Calvin Son 15 TX TX TN
109-4 50 29 42 Franklin, Allen Son 13 TX TX TN
109-5 1 29 42 Franklin, Mollie Daughter 10 TX TX TN
109-5 2 30 43 Morgan, J. T. 28 TX MA TX
109-5 3 30 43 Morgan, Lavantha Wife 26 TX Unk. GA
109-5 4 30 43 Morgan, William C. Son 6 TX TX TX
109-5 5 30 43 Morgan, John P. Son 4 TX TX TX
109-5 6 30 43 Morgan, Thomas W. Son 3 TX TX TX Note: There is a Morgan child listed on the 1880 mortality schedule shown to have lived in this family dwelling.
109-5 7 31 44 Kuykendoll, Thomas 44 TX KY GA
109-5 8 31 44 Kuykendoll, Cordelia Wife 28 TX LA LA
109-5 9 31 44 Kuykendoll, Jane Daughter 9 TX TX TX
109-5 10 31 44 Kuykendoll, Thomas Jr. Son 7 TX TX TX
109-5 11 31 44 Kuykendoll, Amos Son 4 TX TX TX
109-5 12 31 44 Kuykendoll, Travis Son 1 TX TX TX
109-5 13 31 44 Miles, William Boarder 30 SC SC SC
109-5 14 32 45 LeGrande, J. J. 44 VA VA VA
109-5 15 32 45 LeGrande, Solm. G. Son 12 TX VA TX Note: There is a S. M. LaGrande listed on the 1880 mortality schedule shown to have lived in this family dwelling.
109-5 16 32 46 Pace, John 30 TN TN TN
109-5 17 32 46 Pace, Josephine Wife 25 TX AL TX
109-5 18 32 46 Pace, M( ) Daughter 6 TX TN TX
109-5 19 32 46 Pace, Alice Daughter 4 TX TN TX
109-5 20 32 46 Pace, Sudie Daughter 3 TX TN TX
109-5 21 32 46 Pace, Amanda Daughter 11 TX TN TX
109-5 22 32 46 Zincova, Francisco employer 25 Mex Mex Mex
109-5 23 33 47 Teal, Albert 26 LA LA LA
109-5 24 33 47 Teal, Mary Wife 25 TX Unk. Unk.
109-5 25 33 47 Teal, John A. Son 1 TX LA TX
109-5 26 33 47 Teal, Mary Ella Daughter 5 TX LA TX
109-5 27 33 47 Miles, Amos employer 24 TX MS LA
109-5 28 33 47 Robins, George B. employer 28 Ill NH NY
109-5 29 34 48 Neil, J. M. 37 ? KY Ireland
109-5 30 34 48 Baily, George W. employer 36 GA NH NH
109-5 31 35 49 Martin, Robert 69 LA LA LA
109-5 32 35 49 Martin, Salita Wife 68 LA MS LA
109-5 33 36 50 Martin, James 29 TX LA LA
109-5 34 36 50 Carder, B. F. employer 21 TX LA LA
109-5 35 36 50 Rigby, J. M. employer 17 TX MS LA
109-5 36 36 50 Penierg, Pares employer 55 Mex Mex Mex
109-5 37 37 51 Martin, M. H. 35 LA LA LA
109-5 38 37 51 Martin, Katie Wife 30 MS Unk. TN
109-5 39 37 51 Martin, Allie Daughter 3 TX LA MS
109-5 40 37 51 Martin, Math( ) Son 2 TX LA MS
109-5 41 37 51 West, T. J. step son 6 Kansas LA MS
109-5 42 37 51 West, A. L. step daughter 10 TX LA MS
109-5 43 37 51 West, George W. step son 11 TX LA MS
109-5 44 37 51 Woody, M. F. employer 24 MO MO Illinois
109-5 45 38 52 Wheeler, Leo 43 TN TN TN
109-5 46 38 52 Wheeler, Zorah Wife 42 TX MS MS
109-5 47 38 52 Wheeler, W. R. Son 19 TX TN MS
109-5 48 38 52 Wheeler, Josephine Daughter 21 TX TN MS
109-5 49 38 52 Wheeler, W. C. Son 12 TX TN MS
109-5 50 38 52 Wheeler, B. N. Son 8 TX TN MS
109-6 1 38 52 Wheeler, A. W. Son 6 TX TN ?
109-6 2 38 52 Wheeler, P. W. Son 2 ? TN ?
109-6 3 38 52 Walker, J. C. brother n law 15 TX Unk. ?
109-6 4 38 52 Mitchell, G. A. employer 33 MA Me NH
109-6 5 39 53 Tumlinson, J. M 31 TX TN Key
109-6 6 39 53 Tumlinson, Missouri Wife 27 AL AL AL
109-6 7 39 53 Tumlinson, Frances J. Daughter 7 TX TX AL
109-6 8 39 53 Tumlinson, Julia A. Daughter 2 TX TX AL
109-6 9 39 53 Kuykendoll, B. employer 50 TX KY TX
109-6 10 40 54 Lowe, James Jr. 21 TX NC NC
109-6 11 40 54 Lowe, Alice Wife 20 TX Unk Unk
109-6 12 40 54 Lowe, Gustavus Son 2 TX TX TX
109-6 13 40 54 Jassa, Juan employer 24 Mex Mex Mex
109-6 14 40 54 Elliott, John employer 17 TX TX TX
109-6 15 41 55 Frazier, Gaml D. 28 MO KY Ind Note: First name in shorthand
109-6 16 41 55 Frazier, Maldonia Wife 26 TX KY TX
109-6 17 41 55 Frazier, Florence Daughter 7 TX MO TX
109-6 18 41 55 Frazier, William Son 5 TX MO TX
109-6 19 41 55 Frazier, Frank Son 3 TX MO TX
109-6 20 41 55 Frazier, Mason Son 1 TX MO TX
109-6 21 41 55 Conn, M. M. father n law 55 KY KY KY
109-6 22 41 55 Conn, Winnie mother n law 37 TX MS MS
109-6 23 42 56 Holland, R. C. 42 TN NC AL
109-6 24 42 56 Holland, Virginia Wife 36 TX TN TN
109-6 25 42 56 Holland, Annie Daughter 17 TX TN TX
109-6 26 42 56 Holland, Green Son 11 TX TN TX
109-6 27 42 56 Holland, Maggie Daughter 9 TX TN TX
109-6 28 42 56 Holland, William Son 7 TX TN TX
109-6 29 42 56 Holland, Rufus Son 5 TX TN TX
109-6 30 42 56 Holland, Maudit Son 4 TX TN TX
109-6 31 42 56 Holland, Samuel Brother 22 TN NC AL
109-6 32 42 56 Linden, J. F. Boarder 45 LA LA LA
109-6 33 42 56 Meadows, D. W. employer 30 LA VA VA
109-6 34 43 57 Munosa, Julian 65 Mex Mex Mex
109-6 35 43 57 Munosa, Felix Wife 30 LA LA LA
109-6 36 43 57 Munosa, Leonicio Son 13 TX Mex LA
109-6 37 43 57 Munosa, Narciso Son 11 TX Mex LA
109-6 38 43 57 McClane, Jesse Boarder 25 LA LA LA
109-6 39 44 58 Holland, Green 76 NC NC NC
109-6 40 44 58 Maynerd, F. W. Boarder 40 KY KY KY
109-6 41 45 59 Richardson, L. C. 45 MS NC KY
109-6 42 45 59 Richardson, Martha Wife 35 TX GA GA
109-6 43 45 59 Jorden, Richard son n law 27 TX TN TN
109-6 44 45 59 Jorden, Viola Daughter 18 TX MS TX
109-6 45 45 59 Richardson, L. Son 15 TX MS TX
109-6 47 45 59 Richardson, Evline Daughter 10 TX MS TX
109-6 48 45 59 Richardson, Maud Daughter 6 TX MS TX
109-6 49 45 59 Richardson, Hirsch C. Son 3 TX MS TX
109-6 50 45 59 McBride, Ed employer 45 LA LA LA
109-7 1 45 59 McBride, Tisch servant 25 F TX Unk. Unk.
109-7 2 45 59 Stone, Isaac D. Boarder 42 KY KY KY
109-7 3 45 59 Bennett, Henry Boarder 24 TX KY KY
109-7 4 46 60 Williams, Charles 24 GA GA GA
109-7 5 46 60 Williams, Ella Wife 19 TX TX TX
109-7 6 47 61 Miness, R. W. 45 SC SC SC
109-7 7 47 61 Miness, Martha Wife 25 TX MS MS
109-7 8 47 61 Miness, Minnie Daughter 8 TX SC TX
109-7 9 47 61 Miness, Maud Daughter 7 TX SC TX
109-7 10 47 61 Miness, Josiah Son 5 TX SC TX
109-7 11 47 61 Miness, Richard Son 3 TX SC TX
109-7 12 47 61 Perdido, Juan employer 18 TX Mex Mex
109-7 13 48 62 Harrison, William 31 TX Unk. Unk.
109-7 14 48 62 Harrison, Mary A. Wife 29 TX Unk. Unk.
109-7 15 48 62 Coker, G. C. step son 7 TX TX Unk.
109-7 16 49 63 Guterrez, Andreas 30 TX TX TX
109-7 17 49 63 Guterrez, Rosa 30 Mex Mex Mex
109-7 18 49 63 Crey, Anastacia Boarder 25 Mex Mex Mex
109-7 19 50 64 Alford, Green 72 VA NC NC
109-7 20 50 64 Alford, Adelia Wife 50 MS VA VA
109-7 21 50 64 Alexander, S. Boarder 26 MS VA VA
109-7 22 51 65 Williams, Lydia 29 LA LA NC
109-7 23 51 65 Williams, Moses Son 15 LA TX LA
109-7 24 51 65 Williams, Willa Daughter 9 TX TX LA
109-7 25 51 65 Williams, Maggie Daughter 6 TX TX LA
109-7 26 51 65 Williams, Emil Son 4 TX TX LA
109-7 27 52 66 Schwartz, V. 60 Penn Baden Gr. Penn
109-7 28 52 66 Schwartz, Henry Son 10 TX Penn Penn
109-7 29 53 67 Scogin, S. A. 30 TX AL AL
109-7 30 53 67 Scogin, Jennie Wife 30 TX Unk. Unk.
109-7 31 53 67 Scogin, Thomas E. Son 7 TX TX TX
109-7 32 53 67 Scogin, David L. Son 4 TX TX TX
109-7 33 53 67 Scogin, Jennie E. Daughter 2 TX TX TX
109-7 34 53 67 Scogin, Gillam bother 34 MS AL AL
109-7 35 53 67 Kuykendoll, J. W. 23 TX TX TN
109-7 36 54 67 Cassin, William 33 Ireland Ireland Ireland
109-7 37 55 68 Frazier, M. W. C. 49 KY KY KY
109-7 38 55 68 Frazier, Malinda 47 OH NC Penn
109-7 39 55 68 Frazier, George A. Son 24 MO KY OH
109-7 40 55 68 Frazier, B. F. Son 22 TX KY OH
109-7 41 55 68 Frazier, James, M. Son 20 AR KY OH
109-7 42 55 68 Frazier, W. W. Son 18 Ark. KY OH
109-7 43 55 69 Hargus, J. W. son n law 26 MO Unk. Unk.
109-7 44 55 69 Hargus, Farsh S. A Daughter 25 MO KY OH
109-7 45 55 69 Haptonstall, James brother n law 39 OH NC Penn
109-7 46 55 69 Hamten, James servant 33 TX Unk Unk
109-7 47 56 70 Martin, Ceburn 32 TX LA LA
109-7 48 56 70 Martin, Mary E. Wife 21 TX Unk Unk
109-7 49 56 70 Martin, Mary E. Daughter 2 TX TX TX
109-7 50 56 70 Martin, James Son 12 TX TX TX
109-8 1 56 70 Rigby, James cousin 18 TX MS TX
109-8 2 57 71 Martin, Olly 58 LA LA NC
109-8 3 57 71 Martin, S. T. Son 26 TX LA LA
109-8 4 57 71 Martin, Jennie Daughter 28 TX LA LA "Note: There is a A. J. Martin listed on the 1880 mortality schedule shown to have lived in this family dwelling.
109-8 5 58 72 FitzPatrick, John 31 Ireland Ireland Ireland
109-8 6 58 72 FitzPatrick, James Brother 24 Ireland Ireland Ireland
109-8 7 58 72 Gilsmes, Roxo employer 60 Mex Mex Mex
109-8 8 58 72 Lavio, Rianoso employer 45 Mex Mex Mex
109-8 9 58 72 Lopez, Nicolas employer 55 Mex Mex Mex
109-8 10 58 72 Kite, Henry Boarder 11 MA MA MA
109-8 11 59 73 Walker, James H. 30 TX Unk. LA
109-8 12 59 73 Walker, Frannie Wife 32 TX Unk Unk
109-8 13 59 73 Walker, Thomas Son 5 TX TX TX
109-8 14 59 73 Walker, James Son 2 TX TX TX
109-8 15 59 73 Walker, Babe Son 12 TX TX TX
109-8 16 59 73 Hickman, Benjamin 17 AR AR AR
109-8 17 59 73 Taylor, Mollie step daughter 12 TX TX TX
109-8 18 60 73 Liford, Charles 30 IL NH NH
109-8 19 60 74 Miguel, Antonio employer 31 Mex Mex Mex
109-8 20 60 74 Miguel, Antonita employer 26 TX Mex Mex
109-8 21 60 74 Garcia, Bomas employer 23 Mex Mex Mex
109-8 22 60 74 Manuel, Juan employer 25 Mex Mex Mex
109-8 23 60 74 Morales, Manuel employer 32 Mex Mex Mex
109-8 24 60 74 Cesirig, Juan employer 50 Mex Mex Mex
109-8 25 60 74 Dickinson, F. C. employer 23 Iowa NH NH
109-8 26 61 75 Johnson, R. W. 24 TX VA VA
109-8 27 61 75 Johnson, Texas B. Wife 12 TX GA TX
109-8 28 61 75 Bartlett, Mollie mother n law 39 TX Unk. Unk.
109-8 30 62 76 Beasley, W. K. 23 AL GA AL
109-8 31 62 76 Beasley, Ella Wife 16 TX Unk TX
109-8 32 62 77 Evitts, Lucinda 35 TX Unk TX
109-8 33 62 77 Evitts, W. A. Son 18 TX Unk TX
109-8 34 62 77 Evitts, James Son 14 TX Unk TX
109-8 35 62 77 Evitts, Harry Son 10 TX Unk TX
109-8 36 62 77 Evitts, Eliza Daughter 8 TX Unk TX
109-8 37 62 77 Evitts, George Son 6 TX Unk TX
109-8 38 62 77 Evitts, Edward Son 2 TX Unk TX
109-8 39 62 77 Evitts, John Son 4 TX Unk TX
109-8 40 63 77 Cavanaugh, Patrick 29 Ireland Ireland Ireland
109-8 41 64 77 Brown, John 19 TX Prusia Prusia
109-8 42 64 77 Foremen, J. D. 19 TX MS Prusia
109-8 43 65 78 Lowe, Marcellus F. 25 TX Prusia Prusia
109-8 44 65 78 Lowe, M. C. Wife 22 TX OH OH
109-8 45 65 78 Lowe, Henry Son 4 TX TX TX
109-8 46 65 78 Lowe, Mary Daughter 3 TX TX TX
109-8 47 65 78 Lowe, Lee Son 12 TX TX TX
109-8 48 65 78 Johnson, Harry servant 29 TX Unk Unk
109-8 49 65 78 Bennett, H. C. Boarder 23 TX Unk Unk
109-8 50 65 78 Byrnes, C. W. Boarder 30 GA GA GA
109-9 1 66 79 Moore, Rufus A. 27 TN VA Unk
109-9 2 66 79 Moore, Cora Wife 17 TX NC NC
109-9 3 67 80 Lowe, James Sr. 54 NC NC NC
109-9 4 67 80 Lowe, M. J. Wife 53 NC NC NC
109-9 5 67 80 W. A. Jr. grandson 3 TX TX TX
109-9 6 68 81 Lowe, W. A. Sr. 23 TX NC NC
109-9 7 68 81 Lowe, May Wife 21 TX GA TX
109-9 8 68 81 Lowe, Ethel Daughter 12 TX TX TX
109-9 9 69 82 John, Mary 37 TX Ind Ind
109-9 10 69 82 John, William J. step son 19 TX Ind TX
109-9 11 69 82 John, C. M. Son 12 TX Ill ?
109-9 12 69 82 John, R. J. Son 10 TX Ill ?
109-9 13 69 82 John, L. J. Daughter 5 TX Ill TX
109-9 14 69 82 John, Mary E. Daughter 3 TX Ill TX
109-9 15 69 82 Blythe, George employer 20 TX Ind Ind
109-9 16 69 82 Blythe, James A. employer 23 TX Ind Ind
109-9 17 69 82 Blythe, Mary J. Boarder 49 AR TN TN
109-9 18 70 83 Steel, M. H. 48 Scotland Scotland Scotland
109-9 19 70 83 Steel, Eugenia Wife 36 Scotland Scotland Scotland
