|
WELCOME TO
|
|
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photo by Bruce Carter
Location: From Colorado City go North on Highway 208 for 5.3 miles. Turn left (West) on 1808 and go 9.8 miles to the intersection of RR 1229. Turn right, about 1/2 mile on your left is the Cuthbert Cemetery which sits about 100 yards off the road and is very easy to miss. There are no buildings left of the town, just the cemetery.
|
Town history:The town of Cuthbert. Founded in 1890 by D. T. Bozeman, teacher and merchant, on a main wagon road, 16 miles northwest of Colorado (City). Town was named for Bozeman's neighbor, T. T. Cuthbertson. First postmaster was Mrs. Bozeman. A good well by Bozeman's General Store attracted freighters. First Cuthbert School opened in 1893. First rural telephone line in county was built in 1898 from Bozeman's home to Colorado (City). In 1907, Cuthbert boasted Bozeman's Store, G. W. Womack's General Store, A Gin, Blacksmith Shop, Barber Shop, Church and School, Post office closed, 1959. |
Transcriptions by Pat Hudgins & Pearl Smith
Headstone Photos by Beth Love
Last, First | Birth | Death | Comments |
AUTRY, Barney Lee | December 18, 1887 | November 7, 1959 | |
AUTRY, David Thurman | August 20, 1956 | April 3, 1982 | |
AUTRY, Susan Katherine | February 20, 1893 | April 25, 1943 | |
BAGWELL, H. V. | March 3, 1950 | January 13, 1922 | |
BOTVIDSON, Margaret Lettisha Dottie Crabtree | June 25, 1920 | March 21, 1994 | |
BOZEMAN, Corley David | 1897 | 1976 | Pvt. U.S. Army, WW I |
BOZEMAN, D. T. | May 10, 1858 | August 31, 1927 | |
BOSEMAN, Ellen E. | February 2, 1865 | August 7, 1955 | |
BROWN, Crockett C. | April 2, 1913 | May 10, 1986 | WW II Army |
BROWN, Ruth Jacks | October 23, 1921 | March 15, 1990 | |
BROWN, Samuel L. | July 20, 1871 | September 19, 1951 | |
BROWN, Mary | June 16, 1874 | May 9, 1958 | |
BURRUS, Alice | May 12, 1862 | May 1, 1943 | |
BURRUS, Elza | August 30, 1929 | September 6, 1929 | |
BURRUS, Weldon R. | September 3, 1863 | March 25, 1948 | |
BURRUS, Alice | May 12, 1862 | May 1, 1943 | |
CALLEY, Donald Ray | August 23, 1938 | September 27, 1938 | |
CARPENTER, Nannie E. | August 23, 1870 | April 30, 1908 | |
CARUTHERS, Ethel Womack | January 22, 1899 | April 12, 1928 | Wife of R. G. Caruthers |
CRABTREE, F. E. | 1859 | 1927 | |
CRABTREE, Pearlie B. | 1879 | 1952 | |
CRABTREE Icy Floyd | 1917 | 1920 | |
CRABTREE, Lacy L. | January 28, 1912 | December 13, 1997 | WW II |
EDWARDS, Ada Lamb | September 12, 1875 | December 23, 1972 | |
EDWARDS, LCDR John Taylor | August 6, 1909 | December 3, 1986 | |
EDWARDS, J. H., Dr. | July 24, 1873 | October 25, 1910 | |
EDWARDS, Ruth Morgan Roberts | September 15, 1907 | March 31, 2000 | |
EDWARDS, Sandy T. | March 3, 1843 | March 22, 1911 | Confederate States Army |
EDWARDS, Sarah Ann | July 29, 1843 | December 18, 1912 | |
ELLETT, R.Gary Wayne | September 12, 1957 | January 29, 2000 | |
EVERTS, Lin David | April 3, 1907 | April 3, 1907 | Infant son of E.E. & W. J. Everts |
FULLER, Dalton E. | January 13, 1898 | September 9, 1961 | |
FULLER, Lonnie Bell | June 23, 1875 | Jun 29, 1962 | |
FULLER, James David | December 20, 1870 | April 3, 1959 | |
FULLER, Lewell Caston | March 23, 1913 | December 6, 1995 | |
FUSON, Oma Hewett | December 16, 1925 | February 23, 1996 | |
GALLEY, Donald Ray, | August 23, 1938 | September 27, 1938 | |
GLOVER, Joy | May 15, 1930 | Apr. 5, 2006 | |
GLOVER, Sam | July 10, 1917 | April 1, 1984 | SGT US ARMY W.W. II |
HANEY, Crabtree | 1909 | 1980 | |
HANKS, Jessie D. | 1873 | 1958 | |
HANKS, Mellie E. | 1880 | 1927 | |
Henderson, Rickie | August 27 1973 | October 25 2009 | |
HESTER, Baby | No Dates | No Dates | |
HESTER, Baby | No Dates | No Dates | |
HESTER, Baby | No Dates | No Dates | |
HESTER, Baby | No Dates | No Dates | |
HESTER, Gary | No Dates | No Dates | |
HESTER, Harold Lee "Pete" | Jun. 1, 1929 | Aug. 7, 2009 | |
HESTER, Infant | February 1, 1918 | February 1, 1918 | Infant of Mr. & Mrs. A. A. Hester |
HESTER, Jewell Smith | April 28, 1901 | December 17, 1928 | |
HESTER, Richard B. | 1870 | 1944 | |
HESTER, Eva E. | 1874 | 1953 | |
HESTER, Pete | June 1, 1929 | August 7, 2009 | |
HESTER, W. W. "Pete", Sr. | November 27, 1908 | August 19, 1978 | |
HESTER, Velma | July 15, 1911 | No Death Date | |
HEWETT, Baby | February 24, 1928 | February 24, 1928 | |
HEWETT, Ruth | April 24, 1903 | February 24, 1928 | |
HEWETT, Robbie W. | October 9, 1898 | June 2, 1976 | |
HEWETT, Julia Rebeca | May 28, 1907 | Feb. 8, 1967 | |
LEWIS, Earl, Jr. | May 10, 1929 | July 7, 1929 | Son of Mr. & Mrs. Alva Lewis |
LEWIS, Lillie Bell | 1906 | 1995 | |
LIPPERT, Johnnie F. | June 24, 1929 | February 1, 1977 | |
M.G.P. | No Dates | No Dates | |
MILLER, Joni Elyss | November 1, 1981 | November 2, 1981 | |
MILLER, Susie | NBD | Feb 27, 2013 | |
MOORE, Media Mercer | Apr. 7, 1872 | Jan. 23, 1953 | |
MORROW, Betty J. Womack | August 8, 1937 | November 9, 1937 | |
MORROW, Infant | No Dates | No Dates | |
MORROW, Infants | |||
MORROW, John L. | June 26, 1925 | December 28, 1925 | |
MORROW, Luther E. | 1888 | 1936 | |
MORROW, Opha C. | 1896 | 1980 | |
MORROW, Verda L. | September 17, 1915 | February 27, 1927 | |
MORROW, William J. | July 17, 1880 | August 29, 1936 | |
NEILL, Elma Ewing | April 5, 1888 | May 26, 1913 | |
Nelson, Billy Joe | February 28, 1972 | July 25, 2011 | |
OVERBY, Kenneth Ray | January 25, 1947 | February 15, 1989 | |
OVERBY, S. Burnice | February 18,1917 | November 12, 1972 | |
OVERBY, Ethel L. | October 12, 1919 | March 6, 1976 | |
OVERBY, Robert Dee | September 24, 1940 | February 4, 1981 | |
OWENS, Victoria | 1859 | 1907 | |
PARKER, Levi A. | January 23, 1850 | March 11, 1907 | |
PREAS, Lula | 1888 | 1931 | |
REVIS, Gladys | September 21, 1903 | March 15, 1910 | |
ROGERS, Infant | February, 1924 | February 22, 1924 | Infant of Howard & Nell Bozeman Rogers |
ROGERS, Nell | September 23, 1900 | February 22, 1924 | |
SARTIN, Claude | May 2, 1890 | June 9, 1908 | |
SMITH, Mary M. | 1864 | 1908 | Wife of Jay T. Smith |
SMITH, Edna Grace | 1887 | 1908 | Daughter of Jay T. & Mary Smith |
SPARKS, Alfred Cyril "Smokey" | April 29, 1904 | November 7, 1938 | |
SPARKS, Loval Alfred | 1932 | 1987 | |
STEAKLEY, James E. | September 17, 1893 | July 13, 1910 | |
TOZER, Marilyn, Womack | Dec. 22, 1955 | Nov. 11, 1999 | |
WILLIAMS, E. W. | September 10, 1867 | February 1, 1911 | |
WILLIAMS, John J. | June 27, 1866 | December 28, 1911 | |
WILLIAMS, Sarah E. | August 27, 1871 | August 21, 1936 | |
WILLIAMS, Linnie H. | November 6, 1906 | April 13, 1981 | |
WILLIAMS, Mary B. | September 24, 1875 | February 23, 1913 | Wife of H. W. Williams |
WILLIAMS, William Henry | July 28, 1903 | September 10, 1976 | |
WILSON, John Calvin | Nov. 26, 1963 | Dec. 3, 2003 | |
WILSON, John H. | July 14, 1849 | February 26, 1917 | |
WILSON, Tempie | September 6, 1859 | December 6, 1907 | |
WOMACK, Charles William "Shorty" | April 2, 1926 |
December 27, 1993 |
|
WOMACK, Claude Howard, Jr. | January 15, 1916 | February 9, 1918 | |
WOMACK, Claude Howard, Sr. | May 2, 1891 | February 10, 1952 | |
WOMACK, Eddy Lee | Jan. 4, 1941 | Mar. 31, 1941 | |
WOMACK, Estha Webb | June 28, 1896 | August 17, 1992 | |
WOMACK, Freddy Leon | January 4, 1941 | October 25, 2007 | Family Ranch by Cuthbert |
WOMACK, Glenn Webb | January 30, 1918 | May 3, 1921 | |
WOMACK, G. W. | 1859 | 1934 | |
WOMACK, Horace Q. | May 31, 1912 | July 26, 1996 | Air Force, WW II, Korea |
WOMACK, John C. | January 8, 1916 | May 6, 1993 | Navy, WW II |
WOMACK, Marguerite | June 5, 1910 | October 25, 1922 | Daughter of Mr. & Mrs. R. L. Womack |
WOMACK, Mary E. | 1858 | 1930 | |
WOMACK, Mary Elizabeth | April 20, 1934 | April 22, 1934 | Daughter of Charles & Viola Womack |
WOMACK, Melba A. | September 22, 1920 | June 13, 1989 | |
WOMACK, Myrtle M. | June 6, 1891 | April 3, 1987 | |
Womack, Nancy Moreen | Nov 28, 1929 | May 26, 2012 | |
WOMACK, Raymond C., "Tobe" | June 12, 1920 | March 7, 1978 | WW II Army |
WOMACK, Rufus Lee | January 31, 1885 | October 13, 1918 | |
YATES, Harry L. | 1914 | 1986 | |
YATES, Maxine Womack | 1912 | 1981 | |
UNMARKED GRAVES (30) |
|
|||
Last Updated: |
|||
Copyright © 2007- Present --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|