1850 Federal Census Index
This Census was transcribed by Hugh Goodman and
proofread by Andres Saenz and Eleanor Goldston for the USGenWeb Census Project.
Copyright 1998 by Hugh Goodman
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other
organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the
contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this
consent.
THIS IS AN INDEX SORTED BY LAST NAME. FOR COMPLETE CENSUS INFORMATION, NOTE THE PAGE AND LINE NUMBERS AND OPEN THE FILE
pg0135a.txt
PG# LN# LAST FIRST AGE BIRTH
140A 30 Abelas Rafalia 33 Mex
141A 26 Aberling Maryann 21 Germany
138B 33 Aburto Pasa 18 Mexico
137A 12 Acres Eugene 30 NY
142B 36 Adams John W. U NY
142B 19 Aikens Charles E. U Vt
141B 43 Allen Newton 20 NY
138B 3 Allen Richd 35 unknown
142A 12 Anderson W. W. 25 SC
140A 15 Ano Silvera 40 Mex
136A 29 Argrego Antonio 50 Mexico
136A 31 Argrego Jesus 25 Mexico
136A 34 Argrego Pedro 9 Mexico
136A 32 Argrego Saborina 18 Mexico
136A 33 Argrego Tomas 6 Mexico
136A 30 Argrego Tuntu 40 Mexico
142B 37 Baker Joseph U Ky
139A 42 Bartlet Wm 32 Mis
135A 1 Baskin J. N. 27 Ala
135A 2 Baskin J.W.S. 19 Ala
138A 40 Baskin Laura 21 Ala
142A 24 Bedford William F. U Pa
138B 17 Belding Frederick 43 NY
138B 18 Belding Terese 40 Mex
139A 7 Bernard Francis E. 4 La
139A 5 Bernard James R. 33 NY
139A 6 Bernard Mary J. 20 La
139A 20 Berry Elizabeth 17 Ala
139A 19 Berry H. W. 32 Ohio
139A 21 Berry Robert 1 Ten
137B 27 Bias Jane 40 Tenn
137A 13 Blackwell Charles M. 33 Va
137A 18 Blackwell Charles Olan 4 Tex
137A 15 Blackwell James 12 Ark
137A 14 Blackwell Margaret 32 SC
137A 16 Blackwell Rebeca 12 Ark
137A 17 Blackwell William 8 Tex
142A 18 Blaze Frederick U Ilin
140B 12 Blucher Felix A. 31 Germany
140B 13 Blucher Maria A. 22 Germany
142B 38 Boles Egbert U NY
136A 11 Bray Patrick 20 Ireland
138B 41 Brewster Calvin 6 Tex
138B 39 Brewster Catharine B. 10 Illinois
138B 38 Brewster Emily C. 33 Pa
139A 1 Brewster Fanny 1 Texas
138B 37 Brewster J. W. 36 Ca**
138B 40 Brewster Lyman 8 Tex
138B 42 Brewster Martha 3 Tex
142A 23 Brice Wm B. U Pa
142B 40 Brown John C. U Ky
137A 20 Bryant Charles C. 20 Maine
137A 22 Bryant Dewitt C. 14 Maine
137A 24 Bryant Edwin M. 5 Texas
138B 7 Bryant Martin 16 Maine
137A 21 Bryant Martin V. 16 Maine
137A 19 Bryant Sarah 44 Maine
137A 25 Bryant Wethia E. 3 Texas
137A 23 Bryant Woolfrey N. 12 Maine
142B 41 Burk Dominick U NY
142B 34 Burk Rich'd U Rhode Island
136A 12 Burk Thos 8 Ireland
142B 39 Burkheart Joseph U NY
142A 25 Burns Michael U NY
135B 5 Butternut A. 33 Germany
135B 6 Butternut Mary 23 Germany
135B 7 Butternut Peter 2 LA
142B 42 Byrns John U NY
136A 3 Caban Thos 20 England
140A 26 Cacas Clementa M. 18 Mex
138A 12 Cahill Cornelius 35 Ireland
142A 28 Cardier Lawrence U Mis
141A 2 Carola Buena 17 Mexico
140A 28 Carola Julia 20 Mex
141A 1 Carola Pasa 21 Mexico
141A 3 Carola Tausto 2/12 Mexico
143A 2 Carome Ch's U Ky
142A 9 Carpenter Alace 2 Maine
142A 10 Carpenter Harriet 22 Maine
142A 7 Carpenter L. D. 32 Maine
142A 8 Carpenter Margaret Ann 24 NY
142A 26 Casgrove John U Ohio
142A 31 Catlet Martin U Ohio
143A 1 Chapman Jno C. U NY
137A 7 Charly Christian 35 Germany
136A 2 Cody John 11 Ala
136A 5 Cody Mathew 40 Ireland
140B 30 Colona Jasus 24 Mex
142A 27 Comer John U Ohio
142A 13 Conover Garret N. U Ilinois
141A 14 Cooke Cora 7 Texas
137B 29 Cormer Elizabeth F. 40 Pa
137B 28 Cormer H. H. 47 NY
137B 30 Cormer Laurenc L. 16 NY
141B 7 Corolas Johan 30 Mexico
141B 6 Corolas Susana 30 Mexico
138B 32 Corona John 25 Mexico
140A 37 Corovaldo Comaleta 45 Mex
138B 13 Cortez Faconda 25 Mex
138B 14 Cortez Nativadad 20 Mex
140B 26 Cortez Natividad 22 Mex
140B 27 Cortez Nicholas 1 Mex
138B 15 Cortez Nicolara 6/12 Mex
138B 16 Cortez Philipe 8 Mex
140B 25 Cortez Racoon 30 Mex
138A 13 Covron Catharine 18 Ireland
139A 24 Cox J. 30 NY
138A 18 Cramon Amilea 13 Germany
138A 19 Cramon Anna 11 Germany
137B 32 Crowley Charles 52 Geo
137B 36 Crowley Eshula W. 10 Ala
137B 34 Crowley Manerva Jane 18 Ala
137B 37 Crowley Mary A. 8 Ala
137B 33 Crowley Salinda C. 33 SC
137B 35 Crowley Saml T. 14 Ala
137B 38 Crowley William M. 7 Mis
142B 25 Cunningham Joseph U Ky
142A 20 Dally Rich'd C. U Texas
142A 29 Davidson Cleavland U NY
142A 15 Davis Wm G. U Ioway
142A 30 Dawling W. U Ohio
138B 24 Degarsa Leonarda 40 Mexico
136A 26 Delacruse Leonardo 25 Mexico
136A 27 Delacruse Selistea 17 Mexico
136A 28 Delacrusi Juan 4/12 Mexico
139B 29 Delalaus Julia 3 Mex
139B 28 Delalaus Maria 25 Mex
137A 10 Delon J. U unknown
138A 3 Denton Elizabeth 4 La
137B 41 Denton Louise J. 24 Ala
138A 4 Denton Patterson C. 1 Tex
135B 28 Dis Jacinta 40 Mexico
135B 27 Dis Juan 45 Mexico
137B 2 Ditzell Barbary 39 Germany
137B 5 Ditzell Catherine 12 Germany
137B 4 Ditzell Christian 16 Germany
137B 1 Ditzell John 39 Germany
137B 7 Ditzell John 3 Germany
137B 6 Ditzell Lucy 7 Germany
137B 3 Ditzell Simeon 19 Germany
141B 40 Dix Benj W. 15 Texas
141B 41 Dix Francis M. 11 Texas
141B 34 Dix John 54 Maine
141B 36 Dix John J. 24 Michigan
141B 37 Dix Mary E. 22 Michigan
141B 35 Dix Mary E. H. 49 Maine
141B 42 Dix Oliver T. 9 Texas
141B 39 Dix Thadon L. 18 Michigan
141B 38 Dix William H. H. 20 Michigan
135A 39 Doak Joseph L. 61 NC
135A 40 Doak William H. 21 Mis
141A 29 Doyle Catharine 14 Texas
141A 31 Doyle Elizabeth 7 Texas
141A 27 Doyle Festus 41 Ireland
141A 30 Doyle Festus 11 Texas
141A 28 Doyle Mary 40 Ireland
141A 33 Doyle Maryann 3 Texas
141A 32 Doyle Terisia 5 Texas
137A 27 Dryer Ann M. 22 Germany
137A 28 Dryer Ema E. 4 Texas
137A 29 Dryer Henry L. 1 Texas
137A 26 Dryer L. M. 30 Germany
135B 40 Dunn Catharine 25 Ireland
135B 37 Dunn Mathew 25 Ireland
137B 31 Dunn Peter 38 Ireland
135B 38 Dunn Sarah 18 Mo
135B 39 Dunn Thos 25 Ireland
141B 29 Eagle Alaho 6 Mexico
141B 25 Eagle Antonia 8 Mexico
141B 30 Eagle Dianesia 4 Mexico
141B 24 Eagle Enarentia 40 Mexico
141B 23 Eagle Hosea 40 Mexico
141B 28 Eagle Joana 35 Mexico
141B 27 Eagle John 38 Mexico
141B 26 Eagle Terese 7 Mexico
142B 23 Elkin John U Europe
135A 32 Enohosa Hosea Maria 40 Mexico
135A 33 Enohosa Madalina 26 Mexico
135A 36 Enohosa Napomosena 1 Mexico
135A 34 Enohosa Philipa 4 Mexico
135A 35 Enohosa Sohina 3 Mexico
139B 30 Escomiar Domingo 40 Mex
140A 16 Eskervel Incarnasia 30 Mex
140B 28 Estra Narcisa 22 Mex
140A 11 Fernandez Clara 25 Mex
140A 10 Fernandez John 29 Mex
135B 42 Findlay Ann 40 Ireland
135B 41 Findlay J. 50 Ireland
141A 21 Fitzgerald Catharine 4 Mo
141A 16 Fitzgerald Edwd 39 NY
141A 18 Fitzgerald James R. 15 Mo
141A 19 Fitzgerald John 13 Ky
141A 20 Fitzgerald Mary 7 Mo
141A 17 Fitzgerald Mary J. 34 Ky
143A 3 Fitzpatrick Jno U Ten
143A 4 Flanigan Arthur U Ten
142A 6 Flener Eliza 53 Eng
143A 33 Flinn Jane U Ireland
143A 5 Flinn Peter U La
140A 27 Floris Pedro 26 Mex
142A 32 Foster Peter U NY
135A 8 Fox Ann 2 Ireland
135A 9 Fox Cathanne 6/12 Texas
135A 5 Fox Catharine 32 Ireland
135A 11 Fox Darby 41 Ireland
135A 6 Fox John 14 Ireland
135A 7 Fox Martha 10 Ireland
135A 4 Fox Michael 48 Ireland
135A 10 Fox Patrick 28 Ireland
135B 34 Frank Frederick 13 Germany
135B 31 Frank George 40 Germany
135B 33 Frank Hanah 9 Germany
135B 32 Frank Mary 39 Germany
135B 35 Frank William 12 Germany
138A 21 Frankwit Antonice 45 Hungary
136A 4 Garsa Casous 30 Mexico
139B 8 Garsa Florentina 28 Mex
139B 7 Garsa Narcisco 26 Mex
135A 21 Garsea Alex 50 Mexico
140B 31 Garsea Bartola 35 Mex
140B 34 Garsea Charles 5 Mex
140B 18 Garsea Consentea 20 Mex
139B 34 Garsea Degsea 21 Mex
140B 21 Garsea Delas 3 Mex
140B 22 Garsea Felistena 1 Mex
140B 33 Garsea John 7 Mex
140B 20 Garsea Lacoria 5 Mex
140B 19 Garsea Lause 7 Mex
138B 21 Garsea Manuel 45 Mexico
135A 26 Garsea Manuell 7 Mexico
140B 32 Garsea Mariah 30 Mex
135A 23 Garsea Morgariso 18 Mexico
135A 22 Garsea Osepha 45 Mexico
140B 35 Garsea Precelian 2 Mex
135A 27 Garsea Refugia 15 Mexico
140B 17 Garsea Reloleo 30 Mex
135A 24 Garsea Romon 15 Mexico
135A 28 Garsea Veval 2 Mexico
135A 25 Garsea Worloope 8 Mexico
141B 16 Garsia Evorista 4 Mexico
135B 30 Garsia Faustenia 33 Mexico
141B 14 Garsia Francisco 29 Mexico
141B 12 Garsia Gorlamelia 11 Mexico
141B 32 Garsia Grovoria 20 Mexico
141B 15 Garsia Incarnacea 6 Mexico
135B 29 Garsia Louis 33 Mexico
141B 13 Garsia Marcaria 2 Mexico
141B 10 Garsia Narcisa 40 Mexico
141B 31 Garsia Rafael 30 Mexico
141B 33 Garsia Robert 6/12 Mexico
141B 11 Garsia Rosa 35 Mexico
141B 17 Garsia Victorias 2 Mexico
140B 5 Gasea Antonia 30 Mexico
140B 6 Gasea Chapeta 28 Mexico
140B 7 Gasea Refugio 10 Mexico
140B 8 Gasea Valantine 7 Mexico
139B 26 Gasta Clara 20 Mex
139B 27 Gasta Silvestra 2 Mex
138B 19 Gelpin Henry A. 43 Canada
142A 17 German Lyman U Geo
140A 31 Gonzalas Antonia 25 Mex
140A 32 Gonzalas John 3 Mex
140A 29 Gonzalas Osefa 15 Mex
140B 41 Gonzalas Patra 5 Mex
139A 32 Gonzalas Warloope 35 Mexico
139B 19 Gorsea Antonia 25 Mex
139B 21 Gorsea Hosea Mana 25 Mex
139B 23 Gorsea Manuel 6/12 Mex
139B 22 Gorsea Refugio 20 Mex
137A 38 Gould George 26 Germany
137A 39 Gould Hanah 19 Germany
137A 40 Gould Mary 3/12 Texas
142B 22 Graham John U Ten
142A 5 Granger Elizabeth Ann 21 Va
142A 4 Granger R. S. 33 Ohio
142A 33 Grogur Martin U Ark
139A 16 Groves Charles K. 7 Tex
139A 17 Groves Charlott 4 Tex
139A 13 Groves Francis C. 14 Tex
139A 12 Groves Irene E. 32 SC
139A 11 Groves John A. F. 50 Pa
139A 18 Groves Laura 2 Tex
139A 15 Groves Mary Ann 9 Tex
139A 14 Groves Susan E. 11 Tex
141A 9 Harper Eshrazm 30 Pa
141A 10 Harper Maryann 24 Ala
135B 23 Harrison Wm. H. 36 England
137A 36 Hart Elizabeth 62 Ireland
143A 7 Hendrick Danl U Ilinois
143A 6 Hendrick James U Ky
142B 24 Henly Patrick U Ireland
138B 20 Hernando Essuse 20 Mexico
142A 34 Hessel Joseph U La
142B 33 Higgins James U NY
141A 35 Hopson C. R. 40 Ky
141A 39 Hopson Clement 1 Texas
141A 38 Hopson Isabela 11 Ala
141A 37 Hopson Nevaban 4 Texas
141A 36 Hopson Sarahann 34 Ala
141A 11 Hulet Mary 14 Ten
139A 22 Ibulet Laura 12 Ilinois
142B 21 Ikord John U Ten
142A 35 Jackson John U Ilinois
142A 14 Jackson Saml C. U Ark
142A 36 Jones Charles U NY
142A 37 Junlans Henry U La
143A 8 Kelly Wm U Ilinois
138B 6 Keney Frances M. 2 Texas
138B 4 Keney J. W. 37 Pa
138B 5 Keney Phisby 33 Md
138B 25 Kiney H. L. 27 Pa
138B 28 Kiney Henry 10 Texas
138B 26 Kiney M. B. 27 Pa
138B 29 Kiney Teresa 6 Texas
138B 27 Kiney W. Hubert 14 Texas
142A 38 King John U Ohio
142A 39 Kunkell Jacob U Ioway
140A 2 Labade John 58 Mex
140A 3 Labade Marih 50 Mex
135A 12 Lacruse Esteo 55 Mexico
135A 13 Lacruse Homita 50 Mexico
135A 14 Lacruse Hosea Maria 21 Mexico
135A 20 Lacruse Patra 12 Mexico
135A 15 Lacruse Refugio 30 Mexico
142A 40 Lacy Geo U Mo
143A 9 Lamb Rich'd U Mas
142B 32 Lee Wm U NY
139A 23 Leech A. W. 33 Cont
140A 40 Leno Antonia 3 Mex
140A 39 Leno Mariah 20 Mex
140A 38 Leno Napomo 25 Mex
142A 22 Lewis Brown U Ohio
140A 5 Lice Bortota 20 Mex
140A 4 Lice John 30 Mex
140B 37 Longoni Mariah 55 Mex
140B 36 Longoni Warloope 60 Mex
140A 14 Lopez Arga Pedro 30 Mex
140B 1 Lopez Bacisto 25 Mexico
141B 19 Lopez Balinda 36 Mexico
140A 41 Lopez Cecelio 21 Mex
140B 10 Lopez Conception 18 Mexico
141B 22 Lopez Eugani 19 Mexico
140B 11 Lopez Francisca 1 Mexico
141B 18 Lopez Franco 45 Mexico
141B 21 Lopez Hulean 70 Mexico
141B 8 Lopez Julian 30 Mexico
140B 9 Lopez Levena 21 Mexico
140B 4 Lopez Pedro 9 Mexico
141B 20 Lopez Philepa 11 Mexico
140B 3 Lopez Releno 11 Mexico
140A 42 Lopez Romonia 20 Mex
140B 2 Lopez Vevano 13 Mexico
135A 31 Lossino Clamantia 2 Mexico
138B 22 Love Louisa 8 Texas
142B 17 Low John U Canada
142B 29 Lynch John U NY
138A 6 Mabawes Catharine 38 Germany
138A 7 Mabawes Horrush 11 Germany
138A 11 Mabawes Louisa 3 Tex
138A 8 Mabawes Mary 8 Germany
138A 5 Mabawes Michael 44 Germany
138A 9 Mabawes Michael 7 Germany
138A 10 Mabawes Sophia 5 Germany
136A 36 Macardo Patritia 30 Mexico
136A 35 Macardo Qurtino 40 Mexico
142A 42 Madison James U La
135A 18 Majiel Cormalita 25 Mexico
135A 19 Majiel Romaldo 1 Mexico
143A 16 Malooney Patrick U La
138A 26 Mann Easter S. 30 SC
138A 33 Mann Henry 2 Texas
138A 34 Mann J. C. 26 Va
138A 31 Mann John 6 Texas
138A 32 Mann Josaphine 4 Texas
138A 30 Mann Louisa 8 Texas
138A 27 Mann Virginia 13 Mis
138A 28 Mann Walter 12 Mis
138A 25 Mann William 32 Va
138A 29 Mann William 10 Va
142B 28 McBride John U NC
142A 41 McCall Jno J. U Ky
143A 13 McComber B. F. U Mo
143A 10 McDowel Geo W. U NY
142B 18 McDowel George U Ireland
143A 15 McDowel Peter U La
135B 25 McKinsey Elizabeth 34 Ireland
135B 26 McKinsey Mariah 15 Ireland
135B 24 McKinsey Wm 48 Ireland
143A 11 McLaughlin Francis U NY
137B 21 McMahon Ann 29 Ireland
137B 26 McMahon Jeremiah 2 Texas
137B 22 McMahon John 11 NY
137B 25 McMahon Laura 5 Texas
137B 24 McMahon Margaret 7 Texas
137B 20 McMahon Michael M. 30 Ireland
137B 23 McMahon William 9 La
143A 12 McNamair Michail U Mas
141A 34 McNulty Catharine 20 Ireland
139B 4 Meesko Louis 35 Mex
139B 5 Meesko Philipa 22 Mex
139B 6 Meesko Quanothy 7 Mex
136A 1 Mehan John 12 La
140A 1 Mendez Celelino 40 Mex
138B 30 Mensole Clamenta 18 Mexico
138A 23 Meserable William 67 Ireland
139A 10 Miller Charles H. 6/12 Tex
139A 8 Miller Charles Whitten 29 Germany
139A 9 Miller Margaret 28 Germany
140A 9 Mohovia Catorina 3 Mex
140A 8 Mohovia Santiago 30 Mex
139B 40 Monis Mariah 23 Mex
139B 39 Monis Nestor 25 Mex
137A 34 Mont Folden 27 Germany
140B 40 Mora Maryann 40 Mex
137A 37 More Julian J. 3 Ala
143A 17 Moris Wm U NY
135A 16 Moses J. W. 25 SC
135A 17 Moses Peloretta 16 Mexico
138A 14 Mully Conrad 36 Germany
138A 17 Mully Harmon Conrad 1 Texas
138A 15 Mully Margaret 21 Germany
138A 16 Mully Ozelea 2 Texas
136A 21 Mussett Elias R. 6 Ark
136A 15 Mussett Eliza 37 Mo
136A 22 Mussett Eliza Ann 3 Ark
136A 18 Mussett Ewing 14 Ark
136A 16 Mussett James 20 Mo
136A 19 Mussett John D. 12 Ark
136A 20 Mussett Thos B. 9 Ark
136A 14 Mussett Tyre 44 Ky
136A 23 Mussett Washington S. 1 Texas
136A 17 Mussett William 17 Mo
140A 17 Nallso Salso 25 Mex
140A 18 Nallso Sanhosea 30 Mex
138A 24 Natda Grome 39 Germany
142B 1 Neeley John U Ioway
142B 14 Nelson Thos L. U Ilinois
140A 36 Neuer Cesario 4 Mex
140A 35 Neuer Herovita 7 Mex
140A 33 Neuer John 30 Mex
140A 34 Neuer Tromonia 30 Mex
143A 18 Noble Wm U Tex
143A 14 Nolan James U NY
137A 4 Nossel Felix 10 Texas
137A 1 Nossel George 37 Germany
137A 3 Nossel Otto 12 La
137A 5 Nossel Sophia 8 Texas
137A 2 Nossel Thekla 37 Germany
138A 36 NS Alcona 21 Mexico
138A 38 NS Barcelia 25 Mexico
138A 35 NS Marcus 22 Mexico
138A 39 NS Montrose 33 Mexico
138A 37 NS Thomas 14 Mexico
142B 2 Oconer Michael U Ky
142B 27 O'Donald J. U Ireland
137A 32 Ohler Charles 8 La
137A 30 Ohler Edw. 38 Germany
137A 31 Ohler Matilda 27 Germany
137A 33 Ohler William 5 La
142B 26 Oliver Dav U Florida
142B 4 Otto Alorne U Ioway
142B 3 Owens Thos U Ohio
141B 9 Owhora Francisco 30 Mexico
139B 18 Paras Manuell 40 Mex
140B 14 Parez Domingo 35 Mex
139A 27 Parker Jane 7 Ark
139A 30 Parker Margaret 6/12 Texas
139A 28 Parker Peter 3 Mexico
139A 26 Parker Rachael 28 Ark
139A 29 Parker Thos 6/12 Texas
139A 25 Parker Thos L. 36 Pa
139A 3 Petegrew Elen L. 18 Ark
139A 4 Petegrew Geo W. 22 Ark
139A 2 Petegrew Sarah 58 Geo
136A 10 Peterson Catharine 1 Texas
136A 9 Peterson Ema M. 24 Ireland
136A 8 Peterson John R. 28 Pa
142A 21 Philips Boerch U Ilinois
142A 2 Plumber Emily A. 25 Md
142A 3 Plumber Joseph M. 3 NJ
142A 1 Plumber Saml M. 37 Maine
142B 5 Plymale Wm U La
142B 6 Potur Michael U Mas
141A 13 Power Ann M. 38 Ireland
141A 12 Power Rich'd 42 Ireland
142A 19 Purce James U Texas
135B 9 Queirs Lamosia 44 Mexico
135B 11 Queirs Senova 18 Mexico
135B 12 Queirs Sesoria 16 Mexico
135B 10 Queirs Uphenia 42 Mexico
135B 13 Queirs Victoria 11 Mexico
138A 20 Raise Simon 18 France
137B 19 Real Patrick 22 Ireland
138A 2 Reeves Frances J. 8 Ten
140A 7 Rewell Anaova 16 Mex
140A 6 Rewell Antonio 30 Mex
142B 7 Reynolds Edw U Mas
137B 14 Rigs H. 43 NC
137B 16 Rigs John J. 11 La
137B 18 Rigs Leonadus 2 Texas
137B 15 Rigs Mary E. 29 NY
137B 17 Rigs Mary E. 9 Texas
143A 19 Riley Charles U La
141A 15 Riley Joana H. 20 Ireland
142B 8 Riley Peter U NY
143A 20 Riverdon Thos U Mas
135B 21 Roan Ensentia 22 Mexico
135B 22 Roan Francisa 3 Mexico
135B 20 Roan M. 30 Mexico
139B 33 Roandas Domingo 18 Mex
139B 36 Roandas Esusa 9 Mex
139B 38 Roandas Guadaloopa 1 Mex
139B 35 Roandas John 10 Mex
139B 31 Roandas Lauciano 50 Mex
139B 32 Roandas Lorato 30 Mex
139B 37 Roandas Manuel 3 Mex
138B 1 Roberts William R. 29 England
136A 6 Roderico Rafael 30 Mexico
137B 39 Rodgers Elizabeth 55 VA
138A 1 Rodgers Emaline 16 Ala
137B 40 Rodgers Laurie M. 27 Ala
137A 11 Rodgers William U unknown
135A 38 Rodinqus Perda 30 Mexico
141A 6 Rodongas Francisco 6/12 Mexico
141A 4 Rodongas John 22 Mexico
141A 5 Rodongas Theodosa 15 Mexico
138B 31 Rodrigo Pedro 30 Mexico
139B 3 Rodrigues Francisco 30 Mex
139A 31 Romans Enaseo 40 Mexico
135B 16 Romanus Conception 8 Mexico
135B 18 Romanus Heronamo 4 Mexico
135B 14 Romanus Hulian 25 Mexico
135B 19 Romanus Hulian 12 Mexico
135B 17 Romanus Leno 6 Mexico
135B 15 Romanus Malisi 10 Mexico
137A 8 Rose Catharine 14 Germany
142B 9 Ryan Patrick U NY
140B 24 Salenea Juana 40 Mex
140B 23 Salenea Selvoria 27 Mex
140B 29 Saleno Antonia 20 Mex
143A 21 Sample Hamilton U NY
140B 15 Sanchez Essues 30 Mex
140B 16 Sanchez Nickolasa 25 Mex
138B 12 Sandoval Cesarea 19 Mex
138B 10 Sandoval Clementa 16 Mex
138B 9 Sandoval Doloras 40 Mex
138B 8 Sandoval Peter 40 Mex
138B 11 Sandoval Tomas 7 Mex
139B 1 Santa Warloope 40 Mex
139B 20 Santos Antonia 20 Mex
143A 22 Scott Geo M. U La
138B 2 Scuddoe William 45 unknown
136A 13 Selva Essuse 25 Mexico
141A 7 Selvas Francisca 40 Mexico
141A 8 Selvas Refugio 35 Mexico
143A 23 Severe S. F. U Ky
143A 34 Shaffer Janett U Germany
142B 13 Sharon Thos U Ilinois
142B 30 Sharpe Jacob F. U Mis
142B 35 Sherman Owen W. U NY
135B 36 Simon Louis 22 Germany
137A 35 Simons Laura 26 Germany
138A 22 Simpson Joseph 42 Main
143A 25 Slack Danl U NY
137B 12 Smith Cordelia 11 Mo
142B 16 Smith Frances U Scotland
142B 11 Smith George U Ilinois
142B 10 Smith Jno U Ilinois
143A 24 Smith Jno U Pa
137B 11 Smith Laura 12 Mo
137B 10 Smith Mary 14 Mo
137B 8 Smith Matilda 35 Cont
137B 9 Smith Percy 16 Mo
137B 13 Smith Sampson 8 Ioway
135A 29 Sopata Clemanta 30 Mexico
135A 30 Sopata Olalia 17 Mexico
135B 8 Springman Harry 32 Germany
143A 26 Stemeut John U NY
136A 25 Stewart Wm 60 Pa
138B 23 Stewart Wm 60 Pa
142B 12 Sulivan Owen U Ohio
141A 24 Swift Amanda L. 8 Ky
141A 22 Swift G. F. 31 Con
141A 25 Swift Mary G. 4 Ky
141A 23 Swift Susan F. 29 Ky
135A 3 Tatum Thos T. 45 Ten
142B 20 Taul James U Ala
143A 27 Thacker Ezekial U Va
143A 28 Timulty Patrick U NY
140B 38 Toros Majilla 30 Mex
140B 39 Toros Pomasena 30 Mex
140B 42 Toros Romasino 10 Mex
135A 37 Trovenia Batrol 25 Mexico
142A 11 Underwood C. N. 22 Ky
139B 2 Uoma Priseo 15 Mex
139B 9 Valdas Francisca 40 Mex
139B 13 Valelas Lorato 9 Mex
139B 16 Valelas Manuell 5 Mex
139B 10 Valelas Mary Ann 38 Mex
139B 14 Valelas Masalino 8 Mex
139B 12 Valelas Melasi 17 Mex
139B 15 Valelas Refugio 6 Mex
139B 11 Valelas Saloma 19 Mex
139B 17 Valelas Thomas 18 Mex
141A 40 Valelivas Alahose 25 Mexico
141A 41 Valelivas Francisca 20 Mexico
139B 41 Vales Antonio 30 Mex
139B 42 Vales Teresa 40 Mex
141B 2 Varis Evara 40 Mexico
141B 4 Varis Juliana 16 Mexico
141B 5 Varis Manuell 1 Mexico
141B 1 Varis Marcus 60 Mexico
141B 3 Varis Patra 20 Mexico
140A 22 Vasco Angil 8 Mex
140A 23 Vasco Henry 6 Mex
140A 19 Vasco Hosea Maria 30 Mex
140A 21 Vasco Marteas 10 Mex
140A 25 Vasco Refugio 4 Mex
140A 20 Vasco Ricora 45 Mex
140A 24 Vasco Thomas 18 Mex
140A 12 Vazan Antonia 35 Mex
140A 13 Vazan Travenia 30 Mex
139B 25 Veager Ceselia 20 Mex
139B 24 Veager Silvania 30 Mex
136A 7 Veter Faulina 40 Mexico
135B 1 Vetler August 50 Germany
135B 4 Vetler Harmon 22 Germany
135B 3 Vetler Sally 21 Germany
135B 2 Vetler Sophea 45 Germany
143A 31 Walkins William U La
143A 29 Wallace John U Pa
143A 32 Wallace Walter U NY
143A 30 Walsh Wm U Pa
139A 37 Wasner Ann 34 Germany
139A 41 Wasner Charles H. 6/12 Texas
139A 38 Wasner John 11 Germany
139A 36 Wasner John M. 37 Germany
139A 40 Wasner Martin 5 Germany
139A 39 Wasner Mary 9 Germany
142A 16 Weeser Mathew U Ilinois
142B 15 Welchson Henry U Ark
139A 35 Welder Andrew B. 4 Texas
139A 33 Welder Poldesh 40 Germany
139A 34 Welder Teris 29 Germany
136A 24 Weldion J. T. 40 Pa
137A 6 Wirth Thekla 54 Germany
142B 31 Wiseman Adam U NY
138B 35 Yugara Felipe 4 Mexico
138B 36 Yugara Juan 8 Mexico
138B 34 Yugara Martino 20 Mexico