Cemetery entrance is on Texas Hwy 137, about 1/2 mile south of US 67.
If you have any additions or corrections, please email me.
Some Glen Rest Cemetery Photos
Name | Birth | Death | Notes |
Langford, John Thomas | November 1, 1874 | May 8, 1929 | |
Langford, Calvin Wiley | November 27, 1852 | June 5, 1932 | |
Vandervort, James Emmett | August 20, 1918 | February 8, 1934 | |
Lane, Lena L. | April 1, 1909 | September 26, 1928 | |
Baldridge, Lorenzo D. | December 19, 1936 | Texas, Corp, 142 Inf 36 Div 1936 | |
Haskew, Jennie Lee | August 2, 1918 | September 3, 1928 | Loved by all |
C??cley, | 1927 | ||
Wilkerson, J. D. | August 31, 1864 | November 23, 1917 | |
Wilkerson, Ben Jeff | January 27, 1923 | July 24, 1927 | A sunbeam from the world has vanished |
Wilkerson, Benjamin Franklin | March 1, 1898 | April 24, 1946 | |
Anderson, H. C. Jr. | July 24, 1912 | January 3, 1913 | S/O H. C. & M. C. Anderson" "Budded on earth to bloom in heaven." |
Roach, Gordon Elmo | February 18, 1897 | April 15, 1918 | double stone w/ Leona |
Roach, Leona Cutbirth | October 31, 1899 | January 13, 1992 | double stone w/ Gordon |
Sanders, R. Harmon | August 3, 1902 | December 21, 1918 | |
Sanders, Richard J. | July 3, 1912 | January 26, 1913 | S/O C. C. & B. E. Sanders"
"Sleep on sweet babe and take thy rest. God calls away when He thinks best." |
Sanders, Madeline Rose | February 3, 1946 | February 3, 1946 | D/O Mr. & Mrs. Aaron Sanders |
Roach, James Gordon | 1926 | 1934 | The Lord is my shepherd |
Roach, Cutbirth | November 1, 1927 | ||
Glasscock, Hiram | 1908 | 1935 | double stone w/ Briante |
Glasscock, Briante | 1911 | 1930 | double stone w/ Hiram |
Cody, J. W. | July 20, 1857 | January 24, 1914 | Gone but not forgotten |
Carroll, Mrs. J. Ellison | 1874 | 1919 | |
Glass, F. D. | August 24, 1856 | April 2, 1914 | "Brother" " Blessed are the dead which die in the Lord." |
Garrison, Corbie Pat | March 1, 1935 | November 5, 1938 | Our darling |
Garrison, Janette | May 15, 1927 | May 15, 1927 | "Baby" double stone w/ Blaine" |
Garrison, Blaine | April 20, 1912 | July 6, 1929 | "Bud" double stone w/ Janette" |
Garrison, Emma | October 18, 1883 | July 16, 1976 | "Mema" |
Garrison, A. F. | May 23, 1885 | March 18, 1954 | |
Hull, Mary Jean | June 15, 1926 | December 2, 1926 | |
Pittman, Walter W | 18601928 | double stone w/ Minnie Shriner | |
Pittman, Minnie D | 1873 | 1939 | double stone w/ Walter |
Herring, Mrs. Lou C. | December 15, 1834 | July 9, 1922 | |
Stevens, Troy | 1914 | 1949 | double stone w/ Mabel |
Stevens, Mabel | 1917 | double stone w/ Troy | |
Carr, Gladys Ellen | March 1, 1912 | January 2, 1922 | D/O Mr. & Mrs. John O. Carr |
Thomas, D. B. | June 14, 1860 | April 18, 1928 | |
Thomas, Lorraine | September 25, 1906 | April 25, 1942 | |
Mulvey, Mary Ellen | July 26, 1934 | July 31, 1934 | Our darling |
Rider, James C. | October 9, 1863 | December 22, 1939 | |
Norris, Calvin J. | Sgt, Co A, 11 Tex Cav, CSA | ||
Slatton, Tom E. | March 15, 1876 | March 14, 1949 | Our loved one |
McKinney, R. L. | 1899 | 1932 | double stone w/ Nilla Balcum Mason |
Balcum, Nilla Coates McKinney | April 15, 1898 | December 6, 1978 | double stone w/ R. L. McKinney |
Sho?lt, Leona | April 25, 1887 | April 11, 1935 | |
Bowes, Henry | stone VERY worn, dates illegible | ||
White, Emmett | February 24, 1918 | April 10, 1926 | At rest |
Schooler, Henrietta | August 16, 1928 | August 22, 1929 | |
Schooler, Edna Buttery | 1898 | 1946 | double stone w/ W. Henry |
Schooler, W. Henry | 1889 | 1962 | double stone w/ Edna |
Berry, C. E. Berry | September 13, 1888 | November 23, 1934 | double stone w/ Nancy Hazlewood |
Hazlewood, Nancy Berry | March 31, 1888 | April 19, 1965 | double stone w/ C. E. Berry |
Wilson, Grady A. | November 2, 1893 | December 17, 1917 | S/O T. B. & M. J. Wilson" "Blessed are the dead which die in the Lord." |
Wilson, T. B. | July 15,1856 | February 9, 1945 | "Father" "Resting in peace" |
Wilson, Minnie Jane | July 9, 1864 | January 25, 1938 | Mother |
Wilson, Mark Anthony | June 16, 1898 | December 31, 1951 | military stone, also has double stone
w/Flora Texas Pvt Stu Army Tng Corps WWI |
Wilson, Flora Grady | November 29, 1893 | December 11, 1973 | double stone w/Mark Anthony |
Wilkerson, Mark | March 21, 1884 | March 7, 1957 | |
Wilkerson, Claudia | September 18, 1889 | September 16, 1982 | |
Irby, Mack | May 22, 1917 | April 11, 1962 | |
Hendrix, Henry Lawson | January 17, 1909 | March 16, 1957 | |
Hendrix, Neva O. | June 12, 1914 | June 17, 1994 | |
Odom, Francis M. | April 8, 1904 | March 20, 1988 | |
Mow, Albert | 1896 | 1957 | double stone w/ Drudie |
Mow, Drudie | 1898 | 1980 | double stone w/ Albert |
Marlow, Edgar Eddie | May 31, 1911 | May 12, 1962 | Daddy |
Kuykendall, Eva Bell | July 20, 1895 | February 13, 1969 | "Daddy", married 14 Apr
1921, double stone w/ Madie B. Pvt US Army WW I |
Kuykendall, Madie B. | June 8, 1901 | June 22, 1992 | "Mama" married 14 Apr 1921, double stone w/ Eva Bell |
Kuykendall, Lonnie C. | November 30, 1931 | January 4, 2001 | PFC US Army Korea |
Kuykendall, Arvil | February 25, 1922 | January 22, 1973 | Texas AM2 US Navy WW II Korea |
Kuykendall, Verel | February 2, 1938 | December 17, 2002 | Husband Father Grandpa Friend |
Rogers, Dionna Marie | April 17, 1964 | June 20, 1964 | |
Hubbard, Robert E. | October 7, 1905 | March 24, 1976 | Y3 US Navy WW II |
Preston, Infant | December 6, 1927 | Infant of Mr. & Mrs. C. L. Preston | |
McDonald, Martha Ann | January 4, 1864 | October 25, 1949 | |
McDonald, Benjamin Byers | August 12, 1859 | March 9, 1954 | |
Maxwell, Otto Ardell | 1886 | 1960 | |
Maxwell, Bessie | 1895 | 1964 | |
Maxwell, John Cecil | 1917 | 1930 | |
Knapp, Dannie V. | February 21, 1928 | March 6, 1929 | Our darling |
Sawyer, Gayland Wynn | November 16, 1956 | ||
Proctor, Winifred Lee | July 13, 1956 | ||
Huffman, John C. | February 7, 1956 | February 7, 1956 | |
Middleton, Michael | June 16, 1954 | ||
Tucci, Teresa | April 19, 1958 | ||
Lewis, Allison Randie | August 22, 1972 | Our baby | |
McLaughlin, Nell Roberts | 1914 | 1967 | Mother |
Evers, Randy G. | July 25, 1956 | March 22, 1975 | |
Schoonover, Charles M. | Aug. 17, 1926 | Feb. 27, 1977 | "Wed Nov 7, 1976" double stone w/Margaret D. |
Schoonover, Margaret D. | Nov. 8, 1936 | double stone w/Charles M. | |
Glass, Billy Bob | Mar 11, 1919 | Jan 15, 1989 | double stone w/Mary Jane |
Glass, Mary Jane | May 1, 1905 | Mar 18, 1977 | double stone w/Billy Bob |
Pepper, Herman C. | Aug 11, 1908 | Apr 7, 1972 | |
Pepper, Bessie Leach | July 6, 1908 | Jan 9, 1979 | |
Whitehead, Earl Leslie | Sept 1, 1913 | Sept 9, 1979 | double stone w/Mamie Everal |
Whitehead, Mamie Everal | Sept 30, 1906 | Aug 13, 1989 | double stone w/Earl Leslie |
Yocham, Ralph | Dec 30, 1925 | double stone w/Faye wedding date unclear in photo | |
Yocham, Faye | Oct 16, 1927 | Aug 29, 1997 | double stone w/Ralph |
Currey, Douglas Odell | Jan 26, 1955 | Feb 14, 1979 | triple stone w/ Kimberly Ann & Tina Denise |
Currey, Kimberly Ann | Mar 25, 1978 | Feb 14, 1979 | triple stone w/ Douglas Odell & Tina Denise |
Currey, Tina Denise | Mar 3, 1958 | Feb 14, 1979 | triple stone w/ Douglas Odell & Kimberly Ann |
George, Nel | July 26, 1977 | July 26, 1977 | Dau of Steve and Brenda |
Campbell, John A. | Jan 27, 1927 | Jul 27, 1977 | |
Sanders, David Ray Jr | Aug 10, 1977 | Infant son of Davie and Gail | |
Henson, Andrew V. | Oct 16, 1958 | Aug 25, 1977 | "Pete" Our Beloved Husb. & Daddy" |
Davis, Lawanda J. | April 15, 1930 | April 10, 1988 | |
Nutter, Helen K | Sept 13, 1926 | May 10, 1989 | double stone w/Layton |
Nutter, Layton Laverne | Dec 1, 1927 | Sep. 16, 2006 | double stone w/Helen K, s/o Harry B and Inez (Farley) Nutter |
Dishman, Ernest | Sept 4, 1902 | Aug 28, 1977 | double stone w/Lillie B. |
Dishman, Lillie B. | Apr 10, 1909 | Mar. 21, 2004 | double stone w/Ernest |
Childress, Tommy Lee Jr. | Mar 4, 1975 | Sept 23, 1991 | "TJ", stone has photo, hat, lariat, & spurs" |
Childress, Zane Rodriquez | Jan 8, 1991 | Mar 3, 1991 | Our Darling |
Fuentez, Pauline O. | Jan 26, 1924 | Nov 30, 1978 | "Beloved Wife & Mother" "Rest In Peace" |
Stout, Baby Girl | June 7, 1982 | Daughter of Bob and Michele Stout | |
Stout, Seth Elwood Lee | Apr 5, 1926 | Nov 28, 1991 | double stone w/Jo Ann |
Stout, Jo Ann | Feb 5, 1930 | double stone w/Seth Elwood Lee | |
Stout, Kenneth Ben | Apr 3, 1956 | June 24, 1992 | |
Stout, Seth Elwood Jr | Nov 19, 1905 | June 3, 1987 | |
Carlton, Harry | Aug 19, 1929 | Nov 1, 1965 | |
Thomas, John | Jan 17, 1945 | Dec 4, 1964 | |
Franklin, Nina Louise | Apr 29, 1916 | Jan 4, 2001 | |
Gardner, Matilda M. | Nov 23, 1884 | Nov 16, 1969 | |
Nickels, Sadie R. | February 23, 1931 | double stone w/George J. | |
Nickels, George J. | February 8, 1926 | October 28, 1997 | "Buck" double stone w/Sadie R." |
Box, Marron L. | July 20, 1943 | double stone w/Janis Diane | |
Box, Janis Diane | July 17, 1948 | Nov 12, 1964 | double stone w/Marron L. |
Roach, Ella | July 30, 1898 | July 14, 1991 | |
Fletcher, John | July 28, 1892 | July 7, 1964 | |
Holt, William Fletcher | July 5, 1949 | Nov 5, 1980 | |
Holt, Barbara J. Hicks | Jan 9, 1929 | May 3, 1996 | |
Holt, W.E. | Jan 25, 1925 | Chile | |
Baggett, A. Wilton | Jan 26, 1920 | Nov 16, 1977 | PFC, US Army, World War II |
Baggett, Billie L. | July 27, 1921 | July 3, 1995 | |
Magruder, Bobby | Feb 16, 1927 | Oct 20, 1992 | |
Springer, Louise | Jan 17, 1907 | Apr 9, 1989 | |
Dudley, Alton | Jan 16, 1908 | Feb 25, 1978 | |
Schneemann, Max J. | May 22, 1920 | Sept 6, 1977 | double stone w/Larue |
Schneemann, Larue Tolsom Row | Oct. 1, 1930 | May 13, 1997 | double stone w/Max J. |
Carlton, Moree | December 23, 1923 | March 14, 1996 | |
Carlton, Elbert | 1926 | 1988 | US Navy, World War II |
Carlton, Mrs. Arkie | Dec 13, 1923 | March 14, 1996 | double stone w/Arkie |
Carlton, Arkie | July 30, 1925 | Feb 29, 1988 | double stone w/Mrs. Arkie |
Stewart, Silas E. | Feb 22, 1906 | May 31, 1974 | double stone w/Edna Mamie |
Stewart, Edna Mamie | Sep 2, 1908 | Jan 25, 1974 | |
Young, Donald E. | June 5, 1939 | May 15, 1999 | double stone w/Janet S. "Married Aug 17, 1969" |
Young, Janet S. | July 5, 1945 | double stone w/Donald E. "Married Aug 17, 1969" | |
Avila, Guadalupe Lujan | Jan 27, 1909 | Mar 28, 1976 | double stone w/Delores Baiza |
Avila, Delores Baiza | Dec 22, 1913 | May 20, 1998 | double stone w/Guadalupe Lujan |
Walker, Charlie H. | Aug 3, 1904 | Oct 11, 1972 | "In Loving Memory" |
Cliburn, Cora B | Mar 1, 1899 | Jan 16, 1987 | |
Richardson, Merle W. | May 31, 1925 | Feb 28, 1995 | military stone, also has double stone
w/Beatrice M. PFC, US Army, World War II" |
Richardson, Beatrice M. | Nov 1, 1925 | Sept 5, 1991 | "Bea" double stone w/Merle W." |
Siegenthaler, Herman C. | Feb 11, 1907 | Feb 27, 1977 | Married Jan 16, 1940", "Dau. Sheila & Son Mack" |
Siegenthaler, Welcome Lorene Bird | Sept 7, 1916 | Feb 12, 1992 | Married Jan 16, 1940", "Dau. Sheila & Son Mack" |
Calley, Dale Wade | May 6, 1936 | double stone w/Adelia Reams | |
Calley, Adelia Reams | Nov 24, 1935 | double stone w/Dale Wade | |
Peters, George Hare | Nov 19, 1911 | Nov 23, 1975 | |
Peters, Mable Jennings | May 28, 1912 | Sept 5,1980 | |
Duncan, Jessie R. | Sept 14, 1957 | Jan 22, 1975 | There will be peace in the valley." double stone w/Gertrude Lee" |
Duncan, Gertrude Lee | Mar 22, 1904 | May 21, 1981 | "There will be peace in the valley." double stone w/Jessie R." |
? Joe Ralph | Oct 12, 1953 | May 12, 1974 | Buster" "Married Aug 12,
1973" "Together always" double stone w/Crystal Marie |
? Crystal Marie "Chris" | Feb 12, 1956 | "Married Aug 12, 1973" "Together always" double stone w/Joe Ralph" | |
Taylor, Patrick Lynn | June 16, 1973 | June 17, 1973 | "Beloved Son" |
Bewick, J.R. | May 25, 1915 | Oct 25, 1970 | |
Wright, W.N."Bill" | 1911 | 1970 | double stone w/Dorothea B |
Wright, Dorothea B. | 1913 | 1993 | double stone w/ W.N. |
Hendrick, Carl Eugene | June 6, 1932 | Dec 4, 2000 | "Gone Home" "Our Father" "Pops" AB2 US NAVY KOREA |
Love, Allen T."Bud" | Feb 26, 1919 | May 12, 1971 | "God needed a helping hand so he took this man" double stone w/Bonnie |
Love, Bonnie | July 11, 1930 | July 13, 2005 | double stone w/Allen T. |
Massey, Wm. Arthur | Dec 1, 1910 | July 8, 1988 | double stone w/Bobbie J. "Married May 31, 1952" |
Massey, Bobbie J. | Sept 6, 1917 | Sep 9, 1970 | double stone w/Wm. Arthur "Married May 31, 1952" |
Duncan, Tomma | Feb 25, 1925 | July 4, 1995 | double stone w/V.K. "Wed Oct 17, 1957" |
Duncan, V.K. | July 21, 1925 | Dec 19, 1992 | "Sonny" double stone w/Tomma Wed Oct 17, 1957" |
Worth, Robert E. | Mar 4, 1947 | Dec 19, 1970 | "Reagan County's First Vietnam
War Casualty" "God needed a top hand so he took this man" 2nd Class Petty Officer |
Seale, Durward Lee | Feb 3, 1927 | Jul 12, 1985 | S1 US Navy World War II |
McDermett, G.C. | Sept 9, 1908 | Dec 29, 1988 | double stone w/Mary |
McDermett, Mary | Sept 11, 1918 | Jan 29, 1967 | double stone w/G.C. |
Swanzy, Dilmas C. | May 21, 1907 | Nov 15, 1965 | double stone w/Lillie M. |
Swanzy, Lillie M. Sanders | Jan 26, 1909 | May 1, 2005 | double stone w/Dilmas C. |
Cox, Willie Thomas | Nov 25, 1886 | May 21, 1967 | double stone w/Pauline |
Cox, Pauline | Feb 1, 1893 | Oct 26, 1967 | double stone w/Willie Thomas |
Miller, James W | 1891 | 1967 | double stone w/Vera D. |
Miller, Vera D. | 1890 | 1982 | double stone w/James W. |
Ortiz, Simon | Nov 14, 1937 | May 25, 1997 | double stone w/Mary Lara Ortiz |
Ortiz, Mary Lara | June 26, 1944 | double stone w/Simon | |
Ortiz, Pedro | Apr 29, 1896 | Apr 9, 1972 | double stone w/Marcella S. Married Aug 12, 1920 |
Ortiz, Marcella S. | Jan 6, 1903 | Nov 22, 1971 | double stone w/Pedro Married Aug 12, 1920 |
Keen, Velma Jo Luxton | Sept 29, 1911 | Aug 20, 1972 | |
Luxton, Charles E | Aug 17, 1911 | Jan 29, 1983 | double stone with Mildred |
Luxton, Mildred | Jan 7, 1922 | Aug 4, 1993 | double stone with Charles E |
Luxton, Wesley Wayne | Feb 8, 1945 | July 29, 1976 | |
Luxton, James M | Oct 13, 1943 | May 2, 1983 | double stone with Barbara A. |
Luxton, Barbara A | Sep 14, 1944 | Apr 27, 2002 | double stone with James M |
Cochran, Jewel Marie | Nov 20, 1897 | July 18, 1994 | |
Aly, Janie Inez | June 16, 1924 | Oct 24, 1932 | |
Edward, Tom | Mar 1, 1906 | Oct 29, 1969 | |
Brown, Vonnie Ray | July 6, 1908 | Oct 27, 1991 | double stone w/Ruth Holt |
Brown, Ruth Holt | Feb 6, 1918 | Nov 14, 2009 | double stone w/Vonnie Ray, married May 18, 1941 |
Foster, Nelle V. | January 7, 1920 | Oct 20,2001 | |
Foster, Aaron F. | Sept 10, 1917 | Aug 19, 1980 | |
Foster, Ronald Gene | Aug 22, 1942 | Apr 4, 1970 | |
Holt, John Harold | Jan 9, 1921 | Mar 12, 1989 | |
Holt, Marjorie Mitchell | Sept 7, 1920 | Feb 10, 2005 | |
Nickels, James C."Dunk" | 1927 | 1993 | "Beloved Father" double stone w/Eva Jo "Married January 2, 1951" |
Nickels, Eva Jo"Shorty" | 1934 | 1997 | "Beloved Mother" double stone w/James C. "Married January 2, 1951" |
Leftwich, Larry M. | December 29, 1974 | October 5, 1995 | |
Harris, Clay Desmond | 1956 | 1982 | |
Albertson, Jerri | Sept 14, 1933 | Jan 22, 1973 | "Mother" |
Clayton, Renee Michelle | Dec 15, 1971 | Dec 15, 1971 | Infant daughter of Rusty and Judy |
Dawkins, Ruth | Aug 15, 1926 | July 12, 2002 | "Granny"
"GrannyRed" "You will be missed by
everyone who knew you." "God Love You" |
Shaw, Robert Leon | Oct 9, 1971 | Borrowed 4 Days | |
Corven, Glenda | Apr 23, 1941 | April 7, 1986 | Born: Robert Lee, Texas Died:
Fairfield, Texas "With the love of many friends and family" |
Magruder, Virginia | Feb 4, 1927 | May 19, 1972 | |
Young, Janet Sue Morrison | July 5, 1945 | Jan 28, 2014 | double stone w/Donald E, married Aug 17, 1969 |
Young, Donald E | June 5, 1939 | May 15, 1999 | double stone w/Janet Sue, married Aug 17, 1969 |
Young, Elbert L. | Nov 26, 1910 | Jan 11, 1973 | double stone w/Ruth W. "Married Dec 10, 1932 |
Young, Ruth W. | June 24, 1912 | Apr 6, 1993 | double stone w/Elbert L. "Married Dec 10, 1932" |
Holden, Cynthia Ann"Cindy" | Feb 27, 1962 | Mar 26, 1997 | |
Holden, Clayton W | Jan 27, 1937 | Aug 17, 1973 | double stone w/Peggy Ann |
Holden, Peggy Ann | July 10, 1926 | double stone w/Clayton W. | |
Lara, Apolonia H. | Mar 5, 1918 | Mar 18, 1974 | |
Lara, Prudencio Sr. | Apr 28, 1919 | Apr 8, 1980 | |
Lara, Belen C. Jr. | Dec 5, 1924 | Mar 31, 1982 | |
Lara, Prudencio Jr. | Apr 5, 1942 | Feb 26, 1974 | |
Davis, Iva Jean | Feb 27, 1932 | double stone w/George Weldon "Married Nov 20, 1948" | |
Davis, George Weldon | Sept 17, 1925 | Aug 9, 2004 | double stone w/Iva Jan "Married Nov 20, 1948", Sgt US Army WWII |
Mills, William Thomas | July 21, 1904 | Aug 5, 1982 | double stone w/Irene Parker "Married Sept 20, 1933" Mason |
Mills, Irene Parker | May 21, 1908 | Mar 6, 2005 | double stone w/William Thomas "Married Sept 20, 1933" Eastern Star |
Proctor, Barney B. | Mar 3, 1928 | May 28, 1966 | |
Rutland, M. Z."Mississippi" | March 22, 1905 | June 14, 1970 | Sgt Army Air Forces World War II |
Kosel, Joe E. | Feb 17, 1911 | Oct 7, 1991 | double stone w/Bessie Fern |
Kosel, Bessie Fern | July 10, 1904 | Apr 29, 1994 | double stone w/Joe E. |
Holden, Hiram H. | Sept 23, 1910 | May 23, 1972 | double stone w/Mabel "Married July 18, 1935" |
Holden, Mabel | Sept 1, 1912 | Aug 4, 1970 | double stone w/Hiram H. "Married July 18, 1935" |
Preas, Glenn H. | Aug 5, 1938 | Jan 5, 1970 | |
Friend, Bill A. | September 8, 1912 | July 29, 1973 | |
Friend, Billie W | July 29, 1915 | September 8, 1981 | |
Dolan, Robert Eugene"Gene" | Aug 15, 1961 | Jan 25, 1980 | "We love you" stone has photo in cap & gown |
Webb, Jesse Thomas Sr. | Oct 20, 1895 | May 24, 1988 | Married 70 years Jan 12, 1918" double stone w/Willia C |
Webb, Willia C. | May 25, 1895 | Feb 7, 1993 | Married 70 years Jan 12, 1918" double stone w/Jesse Thomas Sr. |
Redman, Roy C. | Mar 20, 1928 | June 26, 1969 | double stone w/Ruth M |
Redman, Ruth M | Aug 2, 1921 | Jan 30, 1977 | double stone w/Roy C. |
Garrett, Prentiss | Nov 22, 1892 | Dec 5, 1965 | double stone w/Prule C. |
Garrett, Prule C. | Dec 30, 1900 | Aug 23, 1992 | double stone w/Prentiss |
Schane, William A. "Bill" | Jan 6, 1896 | Oct 20, 1965 | double stone w/Lu Vena "Married
March 17, 1918" "Lo I am with you always Matt 26:20" |
Schane, Lu Vena | Dec 4, 1901 | July 2, 1985 | double stone w/William A.
"Married March 17, 1918" "Lo I am with you
always Matt 26:20 |
Everett, J.N. "Lefty" | Mar 25, 1900 | Dec 1, 1965 | |
Chaffin, Vernon Isaac "Ike" | Feb 12, 1904 | Sep 20, 1996 | double stone w/Lena Cpl, US Arrmy, World War II |
Chaffin, Lena | Dec 16, 1907 | June 28, 1967 | double stone w/Ike |
Laughead, Allan | Aug 19, 1920 | Nov 29, 1976 | double stone w/Cora |
Laughead, Cora | Mar 7, 1924 | June 30, 1968 | double stone w/Allan |
Laughead, Clarence | Aug 3, 1891 | May 8, 1973 | double stone w/Nola |
Laughead, Nola | Mar 26, 1896 | Feb 20, 1976 | double stone w/Clarence |
Watson, Edmund Bradley | Dec 11, 1917 | Aug 16, 1972 | |
Anderson, Juanita I. | Mar 26, 1926 | double stone w/Dale L. | |
Anderson, Dale L. | Aug 11, 1926 | Dec 12, 1975 | double stone w/Juanita I. |
Schaible, Barbara L | Oct 3, 1931 | married July 4, 1950 "Beloved Wife of Jewel" | |
Schaible, Jewel J. | Oct 30, 1928 | Apr 27, 2002 | married July 4, 1950, "Beloved Husband of Barbara" |
McDaniel, Fielden Curlee | Jan 20, 1906 | May 24, 1969 | miltary stone, also has double stone
w/Mildred Flynn "Wed Dec 31, 1945", SSgt, US Army, World War II |
McDaniel, Mildred Flynn | Mar 10, 1919 | Nov 15, 1997 | "Wed Dec 31, 1945" double stone w/Fielden Curlee" |
McDaniel, Fielden Flynn | Mar 15, 1947 | Jan 3, 1995 | Sgt, US Army, Vietnam, Silver Star |
Conger, J.B. "Jabe" | July 28, 1911 | June 17, 1982 | |
Routon, David L | Jan 11, 1952 | Feb 24, 2000 | "Son" |
Routon, Claude | Nov 12, 1915 | Nov 25, 1968 | double stone w/Lorene |
Routon, Lorene | Apr 16, 1921 | Mar 25, 2000 | double stone w/Claude |
Reynolds, Alfred James | Dec 27, 1919 | Jan 15, 1969 | double stone w/Betty Sue "There
will be peace in the valley" TEC5 674 Medical Hosp. Ship WWII |
Reynolds, Betty Sue | Aug 29, 1926 | double stone w/Alfred James "There will be peace in the valley" | |
Schaible, Jewel J. | Nov 18, 1902 | May 26, 1979 | double stone w/Sarah Louvena |
Schaible, Sarah Louvena | July 5, 1906 | Aug 1, 1989 | double stone w/Jewel J. |
Yocham, Marcia Schaible | July 6, 1926 | Dec 23, 1968 | |
Meroney, Velma E. | July 14, 1914 | Mar 9, 1994 | double stone w/ Royal S. "Wed Aug 5, 1930" |
Meroney, Royal S. | Feb 2, 1911 | Mar 2, 1992 | ouble stone w/Velma E. "Wed Aug 5, 1930" |
Reid, Monroe R. | 1890 | 1968 | double stone w/Elen L. "Married August 1910" |
Reid, Elen L. | 1895 | 1978 | double stone w/Monroe R. |
Newbrough, Cliff | Feb 4, 1898 | July 14, 1978 | double stone w/Zela |
Newbrough, Zela | Dec 1, 1904 | July 17, 1990 | double stone w/Cliff |
Teele, Floyd D. | Mar 10, 1905 | Sept 6, 1968 | double stone w/Gladine |
Teele, Gladine | Apr 17, 1912 | Aug 7, 1983 | double stone w/Floyd D. |
Poteet, Joe Wayne | Feb 14, 1940 | Apr 24, 1999 | |
Turner, Fred C. | July 19, 1916 | January 18, 1965 | |
Wood, Ruby Fay | Feb 4, 1902 | Feb 13, 1965 | |
Goeppinger, William Frederick | Jul 20, 1890 | Oct 23, 1957 | double stone w/ Frances Catherine |
Goeppinger, Frances Catherine "Fannie" Adams | Sep 23, 1895 | Jun 4, 1956 | double stone w/ William Frederick |
© Copyright 2015-2021 TXGenWeb
Permission is given to copy small
portions of this website for personal use only. This entire file and/or website may not be copied or duplicated.
Commercial use is prohibited without expressed written permission. That includes, but is not limited to, all
photographs.