DW# | FM# | Name | Relation | Sex | Race | Age | MSWD | Mar | Child | Birthplace | Birthplace | Birthplace | Profession | Industry |
1 | 1 | Cutbirth, Sam | Head | M | W | 67 | M1 | 49 | AR | TX | AR | Farmer | Stock | |
Lucy A. | Wife | F | W | 65 | M1 | 49 | 11/11 | AR | AL | AL | None | |||
Burk, Wilbur L. | Laborer | M | W | 40? | S | IN | Germany | Scotland | Laborer | Farm | ||||
2 | 2 | Pettit, James B. | Head | M | W | 23 | S | TX | TX | TX | Barber | Own Shop | ||
3 | 3 | Cutbirth, Leigh | Head | M | W | 34 | M1 | 7 | TX | AR | AR | Enumerator | Census | |
Evaline H. | Wife | F | W | 34 | M1 | 7 | 5/5 | TX | TX | AL | Teacher | Music | ||
Mary M. | Dau | F | W | 6 | S | TX | TX | TX | None | |||||
Lucy E. | Dau | F | W | 5 | S | TX | TX | TX | None | |||||
Evaline? C. | Dau | F | W | 4 | S | TX | TX | TX | None | |||||
Elijah S. | Son | M | W | 3 | S | TX | TX | TX | None | |||||
Bernie? V. | Dau | F | W | 1 | S | TX | TX | TX | None | |||||
4 | 4 | Gilbreath, James E. | Head | M | W | 48 | M2 | 18 | TX | IL | TN | Postmaster | US Office | |
?fant? | Wife | F | W | 37 | M1 | 18 | 11/7 | VA | VA | VA | None | |||
John E. | Son | M | W | 16 | S | TX | TX | VA | Editing | Publisher | ||||
Luther H.? | Son | M | W | 13 | S | TX | TX | VA | None | |||||
Kelly? H. | Son | M | W | 8 | S | TX | TX | VA | None | |||||
Oneil? O. | Son | M | W | 6 | S | TX | TX | VA | None | |||||
James L. U. | Son | M | W | 4 | S | TX | TX | VA | None | |||||
Hubert H. | Son | M | W | 2 | S | TX | TX | VA | None | |||||
Etta H. | Dau | F | W | 6/12? | S | TX | TX | VA | None | |||||
5 | 5 | Powell, Henry L. | Head | M | W | 39 | M1 | 16 | TX | MO | TX | Salesman | Dry Goods | |
Liza? F. | Wife | F | W | 39 | M1 | 16 | 2/2 | TX | Mo | TX | None | |||
Mabel C. | Dau | F | W | 14 | S | TX | TX | TX | None | |||||
Bonnie L. | Dau | F | W | 11 | S | TX | TX | TX | None | |||||
6 | 6 | Jackson, Henry | Head | M | W | 42 | M1 | 19 | MO | AL | GA | Office | Sheriff | |
Etta | Wife | F | W | 39 | M1 | 19 | 2/2 | TN | SC | TN | None | |||
Ray | Son | M | W | 16 | S | OK | MO | TN | None | |||||
Maud | Dau | F | W | 13 | S | OK | MO | TN | None | |||||
Ward?, Lilley | Boarder | F | W | 11 | S | TX | TX | TX | None | |||||
7 | 7 | Gibbs, John K. | Head | M | W | 45 | M1 | 24 | MO | Unk | Unk | Merchant | Grocers | |
Pollie D. | Wife | F | W | 41 | M1 | 24 | 14/11 | TX | AR | Unk | None | |||
Wallace C. | Son | M | W | 22 | S | TX | MO | TX | Laborer | Odd Jobs | ||||
William F. | Son | M | W | 20 | S | TX | MO | TX | Laborer | Odd Jobs | ||||
Ray | Son | M | W | 19 | S | TX | MO | TX | Laborer | Odd Jobs | ||||
Henry? | Son | M | W | 18? | S | TX | MO | TX | Laborer | Odd Jobs | ||||
Georgia | Dau | F | W | 16 | S | TX | MO | TX | None | |||||
August | Son | M | W | 13 | S | TX | MO | TX | None | |||||
Mandie? | Dau | F | W | 11 | S | TX | MO | TX | None | |||||
May | Dau | F | W | 9 | S | TX | MO | TX | None | |||||
Paul | Son | M | W | 7 | S | TX | MO | TX | None | |||||
Ruby | Dau | F | W | 4 | S | TX | MO | TX | None | |||||
8 | 8 | Anderson, Marshall? | Head | M | W | 25 | M1 | 3 | TX | TX | ?? | Merchant | Gen Mdse | |
Minnie C. | Wife | F | W | 23 | M1 | 3 | TX | AL | TX | None | ||||
9 | 9 | Thorp?, David S. | Head | M | W | 34 | M1 | 8 | TX | TX | TX | Merchant | Grocer | |
Elvira G. | Wife | F | W | 30 | M1 | 8 | 4/4 | Tx | TX | TX | None | |||
Ellie G. | Dau | F | W | 7 | S | TX | TX | TX | None | |||||
Constance | Dau | F | W | 6 | S | TX | TX | TX | None | |||||
Pauline | Dau | F | W | 4 | S | TX | TX | TX | None | |||||
Lloyd | Son | M | W | 6/12? | S | TX | TX | TX | None | |||||
Muthlee?, Hampton? | Boarder | M | W | 22 | S | TX | TN | TN | Merchant | Grocer |
© Copyright 2015-2021 TXGenWeb
Permission is given to copy small
portions of this website for personal use only. This entire file and/or website may not be copied or duplicated.
Commercial use is prohibited without expressed written permission. That includes, but is not limited to, all
photographs.