DW# | FM# | Name | Relation | Sex | Race | Age | MSWD | Mar | Child | Birthplace | Birthplace | Birthplace | Profession | Industry |
9 | 9 | Mason, Henry M. | Head | M | W | 36 | S | TX | MO | TN | Merchant | Hardware | ||
Maud M. | Sister | F | W | 40? | S | TX | MO | TN | None | |||||
Dolan, Thos? H. | Nephew | M | W | 17 | S | TX | ? | TX | Merchant | Shop | ||||
10 | 10 | Moore, William B. | Head | M | W | 57 | M1 | 38 | NC | NC | NC | Judge | Co Court | |
Elizabeth A. | Wife | F | W | 59 | M1 | 38 | 11/9 | TX | TN | TX | None | |||
Oscar V. | Son | M | W | 21 | S | TX | NC | TX | ? | ? | ||||
Jessie H. | Dau | F | W | 18 | S | TX | NC | TX | Teacher | School | ||||
Mamie A. | Dau | F | W | 16 | S | TX | NC | TX | None | |||||
11 | 11 | Johnson, Elliott | Head | M | W | 39 | M1 | 18 | TX | OK | TX | ? | ? | |
Mollie E. | Wife | F | W | 35 | M1 | 18 | 6/6 | TX | TN | TN | None | |||
Lohn? | Son | M | W | 17 | S | TX | TX | TX | None | |||||
Tommy? E. | Son | M | W | 16 | S | TX | TX | TX | None | |||||
Charley | Son | M | W | 13 | S | TX | TX | TX | None | |||||
James V. | Son | M | W | 10 | S | TX | TX | TX | None | |||||
Olan | Son | M | W | 9 | S | TX | TX | TX | None | |||||
Lela P. | Dau | F | W | 7 | S | TX | TX | TX | None | |||||
12 | 12 | Terry, Robt L. | Head | M | W | 27 | M1 | 3 | TX | TX | TX | Doctor | Gen Practice | |
Fannie C. | Wife | F | W | 25 | M1 | 3 | 1/1 | TX | TX | TX | None | |||
Mamie | Dau | F | W | 1 | S | TX | TX | TX | None | |||||
Watson, Pleasant | Boarder | M | W | 64 | WD | TN | TN | TN | ? | Co ? | ||||
13 | 13 | Lucas?, James B. | Head | M | W | 25 | M1 | 3 | MO | KY | KY | Clerk | Co ? | |
Bula M. | Wife | F | W | 26 | M1 | 3 | 0/0 | TX | AL? | AL? | None | |||
14 | 14 | Cutbirth, James? R. | Head | M | W | 28 | M1 | 7 | TX | AR | AR | Stock | Farmer | |
Alvina? M. | Wife | F | W | 27 | M1 | 7 | 2/2 | TX | Germany | Germany | None | |||
Roy | Son | M | W | 6 | S | TX | TX | TX | None | |||||
Melba L. | Dau | F | W | 2 | S | TX | TX | TX | None | |||||
15 | 15 | Weed?, Mary S. | Head | F | W | 53 | WD | 6/4 | TN | TX | TN | Laundries | House | |
Price, Ivy? | Dau | F | W | 15 | S | TX | TX | TX | None | |||||
16 | 16 | Wilkerson, Jeff? | Head | M | W | 47 | M1 | 21 | GA | GA | GA | None | ||
Indiana M. | Wife | F | W | 42 | M1 | 21 | 10/8 | AL | AL | AL | None | |||
Jessie M. | Dau | F | W | 19 | S | TX | GA | AL | Operator | Telephone | ||||
Estel? | Dau | F | W | 17 | S | TX | GA | AL | None | |||||
Ruby | Dau | F | W | 14 | S | TX | GA | Al | None | |||||
Frank B. | Son | M | W | 12 | S | TX | GA | AL | None | |||||
Eugene? | Son | M | W | 10 | S | TX | GA | AL | None | |||||
Wyatt John | Son | M | W | 8 | S | TX | GA | AL | None | |||||
J. D. | Son | M | W | 6 | S | TX | GA | AL | None | |||||
Reagan | Son | M | W | 1 | S | TX | GA | AL | None | |||||
Childers, C??? | Boarder | M | W | 27 | S | TX | Unk | TX | Blacksmith | Shop | ||||
16 | 16 | Nix, William H. | Head | M | W | 52 | M1 | 27 | GA | NC | SC | Farmer | Stock | |
Rodie E. | Wife | F | W | 49 | M1 | 27 | 8/6 | AL | AL | AL | None | |||
Louie? M. | Son | M | W | 25 | S | TX | GA | AL | Teacher | School | ||||
Willie | Son | M | W | 22 | S | TX | GA | Al | Farmer | HOme | ||||
Vera | Dau | F | W | 16 | S | TX | GA | AL | None | |||||
Verna | Dau | F | W | 16 | S | TX | GA | AL | None | |||||
John | Son | M | W | 9 | S | TX | GA | AL | None | |||||
Henry | Son | M | W | 7 | S | TX | GA | AL | None | |||||
Maddox, Margaret E. | Mother-Law | F | W | 75 | WD | AL | SC | AL | None | |||||
Rodriguez, Alberto | Boarder | M | W | 22 | S | Mexico | Mexico | Mexico | ? | ? | ||||
Yarabel?, ? | Boarder | M | W | 26 | S | Mexico | Mexico | Mexico | ? | ? |
© Copyright 2015-2021 TXGenWeb
Permission is given to copy small
portions of this website for personal use only. This entire file and/or website may not be copied or duplicated.
Commercial use is prohibited without expressed written permission. That includes, but is not limited to, all
photographs.