1880 Federal Census Index
Canales, Garza, Lopez and Saenz Surnames
There may be more names listed for these families but, at the present time, this is all the research material that I have. Names are transcribed as on the original document.First Name | Page Number of Microfiche #4__ |
EDC # or Location |
---|---|---|
Abelardo | 58 | 137 |
Claudio | 48 | 133 |
Crespin | 38 | 133 |
Diego | 48 | 133 |
Ebansto | 39 | 131 |
Eligio | 52 | 137 |
Felipe | 49 | 133 |
Heginia | 37 | 133 |
Hipolito | 09 | 133 |
Iaudonia | 48 | 133 |
Isabel | 49 | 133 |
Jesusa | 49 | 133 |
Juliana | 49 | 133 |
Miguel | 49 | 133 |
Petra | 41 | 133 |
Sabas | 33 | 133 |
Silso | 385 | 131 |
Yldefonso | 39 | 133 |
First Name | Page Number of Microfiche #4__ |
EDC # or Location |
---|---|---|
Agaton | 10 | RGC |
Anastacia | 55 | 137 |
Anbrocio | 36 | 133 |
Angetita | 02 | RGC |
Antonio | 375 | 131 |
Antonio | 389 | 131 |
Antonio | 08 | RGC |
Antonio | 17 | 132 |
Antonio | 19 | 132 |
Antonio | 32 | 133 |
Apolinario | 09 | RGC |
Benigno | 48 | 133 |
Bidal | 26 | 132 |
Blas | 375 | 131 |
Calistro | 12 | RGC |
Carlota | 31 | 133 |
Casimiro | 45 | 133 |
Catarina | 399 | RGC |
Cayatano | 16 | 132 |
Cayetano | 378 | 131 |
Cecilia | 42 | 133 |
Ciria | 38 | 133 |
Clemento | 16 | 132 |
Cristobal | 08 | RGC |
Diego | 382 | 131 |
Donaciano | 375 | 131 |
Edwarda | 49 | 133 |
Esmerigildo | 28 | Ranch Sagunado |
Eugenio | 02 | RGC |
Eulogio | 14 | RGC |
Faustino | 36 | 133 |
Febronio | 04 | RGC |
Felix | 59 | 137 |
Fernando | 54 | 137 |
Fernando | 08 | 137 |
Florentino | 24 | 132 |
Francisco | 380 | 131 |
Francisco | 385 | 131 |
Franceisco | 395 | 131 |
Francisco | 13 | RGC |
Gaspar | 56 | 137 |
Genovana | 24 | 132 |
Gillermo | 18 | 132 |
Guadalupe | 384 | 131 |
Guillermo | 383 | 131 |
Higinio | 36 | 133 |
Isidra | 03 | RGC |
Jacinta | 389 | 131 |
James | 21 | 131 |
James | 28 | 132 |
Jesus | 388 | 131 |
Jesus | 20 | 132 |
Jesusa | 36 | 133 |
Jose | 395 | 131 |
Jose A. | 02 | 132 |
Jose M. | 26 | 132 |
Jose Maria | 01 | RGC |
Josedon | 395 | 131 |
Josefa | 02 | RGC |
Juan | 376 | 131 |
Juan | 384 | 131 |
Juan | 16 | 132 |
Juan | 27 | 132 |
Juan | 35 | 133 |
Juan | 47 | 133 |
Juan | 55 | 137 |
Juan | 57 | 137 |
Juan P. | 23 | 132 |
Juana | 05 | RGC |
Juana | 31 | 133 |
Juanita | 12 | RGC |
Julian | 383 | 131 |
Julio | 12 | RGC |
Lucadea | 384 | 131 |
Luis | 382 | 131 |
Luis | 36 | 133 |
Luz | 04 | RGC |
Manuel | 04 | RGC |
Marin | 50 | 133 |
Napomuceno | 383 | 131 |
Pablo | 06 | 132 |
Pablo | 45 | 133 |
Paz | 10 | RGC |
Pedro | 389 | 132 |
Pedro | 21 | 132 |
Petra | 46 | 133 |
Placido | 13 | RGC |
Plutarco | 14 | RGC |
Ponciano | 393 | 131 |
Porfiria | 38 | 133 |
Rafael | 385 | 131 |
Rafael | 31 | 133 |
Rafail | 383 | 131 |
Ramon | 379 | 131 |
Ramona | 32 | 133 |
Refugia | 40 | 133 |
Romulo | 55 | 137 |
Rosalea | 84 | 131 |
Rumaldo | 37 | 133 |
Ruperta | 36 | 133 |
Secundino | 384 | 131 |
Simon | 10 | RGC |
Soloma | 21 | 132 |
Stephen | 21 | 132 |
Tenasteo | 386 | 131 |
Theodoro | 18 | 132 |
Tibucio | 383 | 131 |
Timoteo | 35 | 133 |
Tomara | 01 | RGC |
Tomas | 380 | 131 |
Tomas | 21 | 132 |
Tomas De La | 28 | Ranch Sagunado |
Ursula | 13 | RGC |
Ventura | 58 | 137 |
Victoria | 01 | RGC |
Victoriana | 33 | 133 |
Vidal | 58 | 137 |
Ysendra | 35 | 133 |
First Name | Page Number of Microfiche #4__ |
EDC # or Location |
---|---|---|
Florentino | 34 | 133 |
Josefa | 43 | 133 |
First Name | Page Number of Microfiche #4__ |
EDC # or Location |
---|---|---|
Adelaida | 31 | 133 |
Adelaida | 43 | 133 |
Antonia | 41 | 133 |
Barnaber | 375 | 133 |
Blaza | 37 | 133 |
Caneilo | 41 | 133 |
Casimira | 43 | 133 |
Crespina | 49 | 133 |
Dorotea | 34 | 133 |
Eduardo | 41 | 133 |
Eliza | 41 | 133 |
Felis | 47 | 133 |
Felix | 38 | 133 |
Florencio | 42 | 133 |
Francisco | 46 | 133 |
Guadalupe | 41 | 133 |
Guillermo | 36 | 133 |
Jesus | 42 | 133 |
Jose | 42 | 133 |
Juana | 32 | 133 |
Manuel | 36 | 133 |
Rafael | 36 | 133 |
Refugio | 34 | 133 |
Rita | 38 | 133 |
Toedosa | 36 | 133 |
Tomas | 37 | 133 |
Victoria | 36 | 133 |