Longstreet Cemetery
New Waverly, TexasGPS Coords: 30.535513, -95.498941
The Longstreet Cemetery is located about 0.1 mile NW of the intersection of FM 1375 and the west frontage road of I-45, at New Waverly, Walker County, Texas. Interments are all or mostly of African-Americans. It was visited on September 28, 2000. At that time, maintenance was poor. There are many unmarked burials, many grave stones with lost or deteriorated messages and several grave stones which had sunk into the sandy soil enough to obscure some of the data. A future visit to the cemetery with a trowel and rubbing materials will add more information.
submitted by Bill McClure
Name | Birth | Death | Notes/Inscriptions |
---|---|---|---|
ALEXANDER, Ike Jr. | 22 Aug 1877 | 17 May 1950 | |
ALEXANDER, Mattie B. | 23 Jul 1878 | 18 Oct 1954 | |
BIBBS, Veola | 27 Feb 1905 | 21 May 1991 | stone with Wilburn |
BIBBS, Wilburn | 25 Oct 1905 | 23 Aug 1984 | |
BRADFORD, Charles Earl | 14 Aug 1958 | 24 Jul 1996 | |
BRADFORD, Dan Marshall | 5 Jul 1883 | 28 Aug 1971 | |
BRADFORD, Georgia | 6 Jun 1918 | 20 Oct 1994 | wife of Harrison, m. 11/19/1933; children: Margarett, Harrison Jr., Johnnie, Louise, Bessie |
BRADFORD, Harrison | 26 Apr 1908 | ||
BRADFORD, Johnnie Mae (McCloud) | 14 Aug 1936 | wife of Charles Earl Bradford; children: Charles E., Serderick, Patee T. | |
BROWN, Pashum Cain | 2 Sep 1880 | 15 Feb 1976 | |
BURNETT, Henry Dwain | 1957 | 1963 | |
BURNETT, Susie | 29 Oct 1917 | 6 Apr 1961 | stone with Tyree |
BURNETT, Tyree | 4 Oct 1917 | 26 Sep 1957 | |
BURNS, Ernestine (Smither) | 6 Oct 1912 | 7 Dec 1987 | |
CAIN, James | 3 Aug 1896 | 19 May 1955 | |
CARAWAY, Emily Alexander | 1881 | 1959 | |
CARRAWAY, Ada | 19 Jun 1892 | 9 Dec 1987 | |
CARTER, Dave | Jan 1965 | ||
CARTER, Novella | 20 Aug 1965 | ||
CLARK, Casey Carey | 10 Sep 1895 | 13 Jul 1970 | Pvt US Army WWI |
CLARK, Charles Edward | 3 Jun 1950 | 14 May 1998 | |
CLARK, James Edward | 17 Feb 1895 | 12 Nov 1962 | Pvt 19 Co 165 Depot Brigade WWI |
CLARK, William | 1949 | (Family) | |
CLARKE, Louise | 1870 | 1952 | |
EDWARDS, Millie | 14 Sep 1896 | 6 Jul 1961 | |
GILLIAM, Alford Jr. | 1964 | 1983 | |
GILLIAM, Barbara Ann | 9 Sep 1955 | unknown | |
GILLIAM, Lolita B. | 1972 | 1983 | stone with Alford |
GILLIAM, Ossie B. | 3 May 1915 | 15 Apr 1964 | |
GILLIAM, Roy Lee | 18 Feb 1951 | 10 Jul 1967 | |
GILLIAM, Ruby A. | 18 Nov 1920 | unknown | |
GILLIAM, Rev. Thomas M. | 20 May 1947 | 3 Mar 2003 | |
GILLIAM, Thomas Vivian | 21 Feb 1926 | 9 Sep 1997 | Pvt. US Army, WWII |
GILLIAM, Vernon, Sr. | 1 Dec 1904 | 21 Apr 1988 | |
GREGORY, John | 2 Jul 1877 | 6 Apr 1968 | |
GREER, Sammie | 16 Jun 1977 | 24 Dec 1941 | |
HALIE | 22 Feb 1872 | 7 Feb 1923 | |
HARDY, Charlie | 25 Dec 1888 | 29 Apr 1965 | |
HARRIS, Eadith "Yatie" | 30 Sep 1905 | 5 Nov 1998 | |
HARRIS, George | 1960 | ||
HARRIS, James | 19 Sep 1902 | 26 May 1972 | |
HARRIS, J. D. | Col 801 Pioneer Inf WWI | ||
HARRIS, Mildred Lee | 24 Nov 1907 | 27 Mar 1985 | |
HARRISON, Mittie | 1870 | 1954 | |
HARRISON, Sadie M. | 12 Jul 1935 | ||
HARVEY, Lucy | 22 Jan 1948 | ||
HECTOR, Harrison | 4 May 1891 | 9 Sep 1992 | Pvt. US Army WWI |
HECTOR, Josie A. | 7 Oct 1892 | 28 Feb 1978 | |
HILL, Laura C. | 14 May 1890 | 26 Aug 1978 | |
HUNTER, Billy Gordon | 18 Jan 1942 | 17 Mar 1964 | |
HUNTER, Lucile | 28 Jan 1909 | 17 Dec 1984 | stone with Robert |
HUNTER, Robert | 19 Jan 1903 | 15 Oct 1994 | |
JANE, Oliver | 23 May 1884 | 9 Dec 1986 | |
JANE, Victoria | 4 May 1921 | 12 Sep 1988 | |
JOHNSON, Bertha Lee | 26 Jul 1906 | 26 Jan 1997 | |
JOHNSON, C. L., Rev. | 22 Jan 1864 | ||
JOHNSON, Charlie | 22 Feb 1873 | 27 Feb 1927 | |
JOHNSON, Henry Jr. | 10 Apr 1900 | 16 Jan 1951 | |
JOHNSON, Johnny | 16 Sep 1939 | ||
JOHNSON, Malissa W. | 21 Jul 1887 | 7 Sep 1983 | |
JOHNSON, Victoria | 5 Mar 1939 | unknown | stone with Johnny |
JONES, Carrie Lee | 2 Aug 1904 | 5 Aug 1995 | |
KELLEY, Ada Mae | 28 Jan 1876 | 8 Sep 1932 | stone with Harley, Sr. |
KELLEY, Harley L. Jr. | 25 May 1902 | 4 Jun 1973 | |
KELLEY, Harley, Sr. | 17 Apr 1872 | 26 Jun 1970 | |
KELLEY, JIM B. | 5 Dec 1907 | 6 Nov 1991 | |
KELLEY, Joe Bailey | 28 Jan 1905 | 5 Oct 1991 | Pfc U.S. Army WW II |
KELLEY, Ruth Vivian | 28 Sep 1913 | 11 Jan 1990 | |
KINNEY, Nannie Lee | 28 Oct 1905 | 14 Feb 1945 | |
LATTIMORE, Charlie Lee | 18 Nov 1918 | 5 May 1987 | |
LYNCH, J. B. | 1925 | 1983 | |
MCCLOUD, Johnnie Mae | 14 Aug 1936 | ||
MCGUIRE, Louis George | 21 Nov 1914 | 24 Jul 1990 | |
MCGUIRE, Thelma L. | 7 Feb 1918 | 4 Dec 1991 | |
MCFERSON, Dasie | 22 Feb 1900 | 8 Mar 1942 | |
MILAM, Beatrice | 23 Aug 1903 | 9 Oct 1997 | |
MITCHELL, Avilda A. | 25 Nov 1915 | ||
MITCHELL, Ben | 15 Mar 1882 | 29 May 1982 | |
MITCHELL, Minnie | 17 Dec 1902 | 14 Apr 1965 | |
MOSES, California | 26 Feb 1936 | ||
MOSES, Carrie | 11 Jan 1936 | 16 Jun 1988 | |
MOSES, Lucretia | 29 Sep 1900 | 2 Feb 1918 | |
MOSES, Mose | 29 Mar 1900 | 9 Oct 1972 | |
MOSES, Oscar Sr. | 26 Jun 1906 | 10 Sep 1979 | Pvt. U.S. Army, WWII |
MOSES, Oscar Jr. | 4 May 1927 | 27 Oct 1981 | |
MOSES, Willie | 2 Oct 1946 | ||
PATRICK, Curtis | 2 Mar 1904 | 20 May 1984 | |
PERRY, La Vera | 13 Aug 1934 | 23 Dec 1934 | |
POWELL, Mabel Lerlie | 7 May 1894 | 8 May 1909 | |
ROBINSON, Lou Ella | |||
SAMPLE, Cynthia "Aunt Jo" | 9 Sep 1901 | 1 Apr 1982 | |
SPEARS, Eddie | 12 Apr 1902 | 1970 | |
SPEARS, Seaetta | 1904 | 1982 | stone wirh Eddie |
THOMAS, Mary | 29 Sep 1897 | 7 Nov 1968 | R.G.W.M.; White Rose Grand Chapter O.E.S. |
VANCE, Claude W. Sr. | 29 Sep 1937 | 24 Apr 1999 | Pvt. U.S. Army-Cuban Crisis |
VANCE, Cynthia J. | 5 Jan 1940 | ||
WARREN, Mrs. Eadie | 1942 | ||
WHITE, Annie Herndon | 12 Feb 1897 | 17 Dec 1985 | Big Mama |
WHITE, Marcus | |||
WILLIAMS, Calles B. |