Births, 1941-1945
These records are from the state birth indices.If a record says ***Do Not Issue*** or **Death File Number Exists**, it means the person named in columns A, B and C has died. There is nothing sinister or secretive happening but it lets the clerk know that the person requesting the certificate is not the person named on it. Spelling is unreliable.
Last | First | Middle | Suffix | Date | Sex | Mother | Father |
---|---|---|---|---|---|---|---|
Abernathy | Clinton | Leon | 08-18-1945 | M | Ethel Levinia Sprouse | Clinton Benjamin Abernathy | |
Abila | Amelia | 05-18-1942 | F | Bensalodia Rivera | Sacarias A. Abila | ||
Abila | Earnestina | 09-10-1945 | F | Ofelia Mancloba | Manuel Abila | ||
Abila | Ernestina | 11-07-1943 | F | Ofelia Mendova | Manuel Abila | ||
Abila | Ernesto | 04-28-1945 | M | Francisca Rentrea | Domingo Abila | ||
Abila | Frank | 12-17-1941 | M | Conseudo Rodroguez | Jose Abila | ||
Abila | Ira | 12-24-1941 | F | Jesus Rentrea | Domingo Abila | ||
Abila | Raymundo | 03-15-1945 | M | Raquel Bustillo | Antonio Abila | ||
Acosta | Alicia | 08-02-1945 | F | Maria Ornelaz | Crus R Acosta | ||
Acosta | Angel | 03-25-1943 | M | Aurora Bonilla | Do Not Issue | ||
Acosta | Audelia | Estorga | 04-18-1943 | F | Ynasia Estorga | Pablo Hernandez Acosta | |
Acosta | Baublo | 6-18-1941 | M | Anita Ornelaz | Julio Acosta | ||
Acosta | Consuelo | 06-08-1944 | F | Aurora Barrilla | Elueterio Acosta | ||
Acosta | Fernando | 12-30-1944 | M | Anita Ornelas | Julio Acosta | ||
Acosta | Ismael | 07-18-1944 | M | Faustina Ornelaz | Toribio Acosta | ||
Acosta | Jesus | 03-25-1943 | M | Aurora Bonilla | Eleuterio Acosta | ||
Acosta | Jose | Victor | 03-06-1945 | M | Pilar Garcia | Cruz G. Acosta | |
Acosta | Luis | Angel Orneles | 05-26-1943 | M | Maria Orneles | Cruz Acosta | |
Acosta | Manuel | 03-08-1945 | M | Inasia Estorga | Paulo Acosta | ||
Acosta | Maria | 03-03-1943 | F | Anita Ornelas | Julio Acosta | ||
Acosta | Maximo | 07-06-1942 | M | Ynasia Ornelas | Manuel Acosta | ||
Acosta | Rosa | 10-31-1941 | F | Aurara Bonilla | Elanterio Acosta | ||
Acosta | Valentina | 7-27-1941 | F | Maria Ornelas | Cruz R. Acosta | ||
Adams | Edward | Franklin | 02-25-1943 | M | Lora Olive Allen | Edward Franklin Adams | |
Agnew | James | Wallace | Ii | 07-19-1945 | M | Exa Arabel Henry | James Wallace Agnew |
Aguilar | Jesus | Inf Of | 10-02-1944 | M | Maria Madrid | Jesus Aguilar | |
Aguilar | Jose | Maria | 11-26-1942 | M | Virginia Ramirez | Joe Aguilar | |
Aguilar | Maria | Antonia | 04-23-1945 | F | Virginia Ramirez | Joe Aguilar | |
Aguilar | Ricardo | 03-15-1945 | M | Margarita Aguilar | |||
Aguilla | Marie | Rosa | 05-17-1943 | F | Margarita Aguilla | ||
Aguirre | Elena | Salinas | 11-17-1944 | F | Mary Salines | Joe Flores Aguirre | |
Ahumada | Carlos | Arturo | 10-31-1941 | M | Maria Dolores Esqueda | Enrique Ahumada | |
Akins | Mary | Elizabeth | 06-05-1944 | F | Anita Calles | Ralph Samuel Akins | |
Akins | Robert | Samuel | 08-15-1945 | M | Anita Calles | Ralph Samuel Akins | |
Aldaz | Alisia | 01-24-1944 | F | Margarte Alacen | Jesus Aldaz | ||
Aldaz | Elizabeth | Abila | 06-17-1943 | F | Felicita Abila | Jose Aldoz | |
Aldaz | Rosa | 09-17-1942 | F | Margarett Baca | Jesus Aldaz | ||
Aldez | Anita | 03-30-1944 | F | Eulalia Hernandez | Felipe Aldez | ||
Aldoz | Fermm | 12-9-1941 | M | Erdalia Hernandez | Felipe Aldoz | ||
Aldridge | David | Lee | 08-18-1944 | M | Ethel La Verne Morris | Arthur Vernon Aldridge | |
Aldridge | Donald | Franklin | 01-23-1942 | M | Viola Pauline Self | Jessie Roy Aldridge | |
Alldredge | George | Ann | 06-09-1945 | F | Mary Grace Hodgett | Ira Vernon Alldredge | |
Allen | Judith | Lynn | 1-28-1941 | F | Melba Glynn Perryman | Bernice Marvin Allen | |
Allmon | Clinton | James | 6-13-1941 | M | Anita Conchita Clark | Oras Clinton Allmon | |
Almansa | Antonio | 02-05-1942 | M | Ankotita Flores | Pablo Almansa | ||
Almansa | Daniel | 07-01-1942 | M | Delfino Ruiz | Ramon Almansa | ||
Almansa | Euselio | 08-14-1943 | M | Romana Ybarra | Jose Almansa | ||
Almansa | Francisca | 02-10-1944 | F | Juanita Bansuella | Maguel Almansa | ||
Almansa | Lucelia | 05-01-1944 | F | Delfina Ruiz | Ramon Almansa | ||
Almansa | Salbador | 01-31-1945 | M | Elberto Garcia | Antonio Almansa | ||
Almansa | Ulanda | 01-31-1945 | F | Elberto Garcia | Antonio Almansa | ||
Almanza | Aurora | 11-26-1944 | F | Romana Ybarra | Jose' Almanza | ||
Almendarez | Jesus | 12-01-1943 | F | Maria James | Juan Almendarez | ||
Alsup | Carolyn | Lanier | 09-02-1945 | F | Bobbie L. Mitchell | Jack L. Alsup | |
Alsup | William | Floyd | 06-26-1944 | M | Elizabeth Humber | George Floyd Alsup | |
Alvey | Alma | Elaine | 10-26-1941 | F | Lola Mae Clawson | Fred Abraham Alvey | |
Analla | Carmen | 07-16-1943 | F | Miquela Ruiz | Guadalupe E. Analla | ||
Ananich | John | Albert | 06-10-1943 | M | Juanita Gardner | John Ananick | |
Anaya | Leonardo | M | 07-18-1945 | M | Maria Armendarez | **Death File Number Exists** | |
Anderson | Bennie | James | 05-04-1943 | M | Jessie Mae Louds | James Anderson | |
Anderson | Billie | Ann | 04-20-1943 | F | Pearlie Mae Anderson | ||
Anderson | Danny | James | 09-05-1942 | M | Gladys Aleen White | William James Anderson | |
Anderson | James | Arthur | 05-13-1942 | M | Clara Birbeen Boatman | Arthur Oscar Anderson | |
Anderson | Joe | Arnold | 12-17-1942 | M | Fannie Mae Strom | Else Monte Anderson | |
Anderson | Neva | Mae | 11-04-1943 | F | Dorothy Maria Hamersley | Lewis Courtney Anderson | |
Anderson | Phyllis | Ann | 12-12-1942 | F | Pera Dale Neal | Luther Farrel Anderson | |
Anderson | Sharon | Ann | 07-25-1944 | F | Edith Mahala Walker | Dewayne Clarence Anderson | |
Andrews | J. | W. | Jr | 02-01-1943 | M | Dorothy Nell Bicknell | J. W. Andrews |
Andrews | Jimmy | Vincent | 01-30-1945 | M | Dorothy Bicknell | J.W. Andrews | |
Anegrete | Yrene | 03-31-1942 | F | Brisca Coronado | Benjamin Anegrete | ||
Antee | Eva | Faye | 03-20-1945 | F | Maudie E. Flynn | Phillip Antee | |
Appleton | Leslie | Michele | 04-17-1944 | F | Harriet Benita Wagner | Norman Randolph Appleton | |
Armendarez | Eduardo | Jr. | 10-08-1943 | M | Concho Garcia | Eduardo Armendarez | |
Armendarez | Elia | 04-10-1943 | F | Agapita Tarrango | Faustina Armendarez | ||
Armendarez | Emilio | Jr. | 03-09-1945 | M | Susie Gonzalez | Emilio Armendarez | |
Armendariz | Aurora | 02-27-1945 | F | Feliciana Hinojos | Antonio Armendariz | ||
Armenta | Ildifonso | 1-23-1941 | M | Reyes Cercas | Francisco Armenta | ||
Armenta | Maria | 03-24-1943 | F | Reyes Cercas | Francisco Armenta | ||
Armenta | Refugia | 07-04-1945 | F | Reyes Cercas | Francisco Armenta | ||
Armenta | Timotea | 1-23-1941 | F | Reyes Cercas | Francisco Armenta | ||
Armstrong | Garner | Doyle | 10-18-1943 | M | Billie Katherine Jacobs | Gaynor D. Armstrong | |
Arnelos | Edwards | 03-27-1944 | M | Magdalena Carrasco | Tovar Arnelos Jr | ||
Arnelos | Marie | Durden | 12-01-1943 | F | Aguliar Escolastie | Lucas Arnelos | |
Arnold | Evelyn | Janell | 11-30-1941 | F | Estella Athalene Fairbanks | Charles Elmo Arnold | |
Ashley | Alfred | John | 07-04-1944 | M | Bertha Marie Sheppard | Alfred Thomas Ashley | |
Ashorn | Mildred | 11-12-1941 | F | Edna Bornker | Henry Ashorn | ||
Atwood | Robert | Dixon | Jr. | 02-22-1944 | M | Aileen Hansen | Robert Dixon Atwood |
Aumendaiana | Juan | 06-24-1942 | M | Maria Dearumendina | Juan Aumendaiana | ||
Auten | Dickie | Faye | 12-04-1942 | F | Dorothy Pauline Jones | John D. Auten | |
Avalos | Imogene | Davis | 07-31-1944 | F | Imogene Davis | Alfredo Boone Avalos | |
Avila | Gloria | 07-22-1942 | F | Librado Aguilar | Maximino Avila | ||
Avila | Maria | 08-23-1942 | F | Raquel Bastios | Antonio Avila | ||
Avila | Maria | Antonia | 11-21-1944 | F | Manuela Gomez | Antonio Avila | |
Avila | Quetran | 11-02-1943 | M | Jacoba Rodriguez | Juan Avila | ||
Avila | Wenseslado | 09-28-1945 | M | Encarnacion Rodriguez | Pablo Avila | ||
Baca | Francisca | 04-27-1944 | M | Flora Garcia | Frank Baca | ||
Baca | Graciela | 05-08-1945 | F | Flora Baca Garcia | Francisco Baca | ||
Baca | Margareta | 12-12-1942 | F | Flora Garcia | Francisco Baco | ||
Bagley | Walter | Hershall | Jr. | 01-28-1944 | M | Dorothy Mae Tice | Walter Hershall Bagley |
Bailey | Johnnye | Diane | 04-27-1944 | F | Pauline Lawson | William G. Bailey | |
Baker | Dorothea | Kay | 09-24-1945 | F | Alice Lorene Hough | J. C. Baker | |
Baldi | Robert | Jerald | 03-06-1944 | M | Hazel Mae Battelle | Robert Anthony Baldi | |
Balensoele | Ramon | Inf Of | 10-05-1945 | F | Alecia Torrez | Ramon Balensoele | |
Balenzuela | Enestar | 07-14-1944 | M | Lus Leija | Delfino Balenzuela | ||
Balfanz | James | Arthur | 08-02-1942 | M | Jo Marie Carmack | Ralph Edward Balfanz | |
Ballard | Harvey | Dean | 05-08-1943 | M | Mabel Maxine Porter | Witmer Manvill Ballard | |
Ballard | James | Allen | 2-23-1941 | M | Ruby Estell Morgan | James Arthur Ballard | |
Ballard | Maranda | Louise | 10-19-1945 | F | Pauline Oleta Morton | Carl Edison Ballard | |
Ballard | Phillip | Monroe | 1-21-1941 | M | Pauline Oleta Moston | Carl Edison Ballard | |
Ballard | Wendall | Truman | 08-29-1942 | M | Nina Mae Dudley | John Duncan Ballard | |
Balles | Elia | 12-23-1944 | F | Jesusita Hernandez | Elijio Balles | ||
Barefoot | Bonnie | Jean | 03-31-1944 | F | Bonnie Mae Alldredge | Maurice Jack Barefoot | |
Barnard | Wilson | James | 05-21-1945 | M | Iva Dell Mc Canlies | Lodell H Barnard | |
Barner | Marshall | Reed | 5-16-1941 | M | Frances Hunt | Ernest Carl Barner | |
Barnett | Frances | Inez | 1-10-1941 | F | Flossie Inez Bristow | James Alfred Barnett | |
Barnett | James | Edward | 01-03-1942 | M | Inez Flossie Bristow | James Alford Barnett | |
Barnett | Mary | Kathleen | 04-07-1944 | F | Inez Flossie Bristow | James Alfred Barnett | |
Barry | Hugh | Porler | Jr | 12-19-1945 | M | Osborn Henrietta Sims | Hugh Porter Barry |
Basey | Wesley | Lincoln | 01-09-1942 | M | Grace Marguerite Caldwell | Ralph Neil Basey | |
Basques | Armina | 03-07-1942 | F | Lupe Cruez | Lupe Basques | ||
Baugh | John | Leslie | 05-02-1943 | M | Vena Margery Warner | Orville Ernest Baugh | |
Baxter | John | Fletcher | 03-24-1945 | M | Doris Knighten | William Fletcher Baxter | |
Bean | Jerre | Gawaine | 04-17-1944 | F | Jean Lorraine Gawaine | Lee R. Bean | |
Beatty | Kathleen | 09-23-1944 | F | Lillian Frances Peters | Richard P. Beatty | ||
Beaver | Sherron | Ann | 06-23-1944 | F | Elsie Louise Ellis | Harvey Charles Beaver | |
Beeman | Judy | Gale | 07-15-1945 | F | Cleta Mae Bean | Gaylon Clemons Beeman | |
Bell | Elizabeth | Ann | 12-23-1942 | F | Verna Geneva Longley | Robert Andrew Bell | |
Bell | Theodore | Arlington | Jr. | 11-03-1944 | M | Shirley Maddux | Theodore Arlington Bell |
Bengel | Ralph | George | 10-08-1942 | M | Frances Emogene Owens | George Bengel | |
Bennett | Barbara | Dawn | 7-15-1941 | F | Latina Simpson | Raoy Clyde Bennett | |
Bennett | Eric | Lawrence | 07-06-1945 | M | Agnes L. Wilder | Layton A. Bennett | |
Bennett | Marcia | Naline | 03-24-1943 | F | Hazel Lois Redding | Nal Burl Bennett | |
Benson | Annette | Louise | 03-21-1945 | F | Myrtle S. Rodvelt | Theodore A. Benson | |
Benson | Jeannie | Ruth | 09-09-1944 | F | Billie Jean Benson | James Windall Benson | |
Bentley | Glenda | Fay | 01-25-1943 | F | Charleen Fay Davids | Glenn Bentley | |
Bentley | Linda | Kay | 12-19-1942 | F | Vera Inez Hare | James Ronda Bentley | |
Benton | Donna | Sue | 10-3-1941 | F | Zola Juanita Garvin | Clarence Denmark Benton | |
Benton | Floyd | Hayes | Jr. | 05-17-1943 | M | Viola Hennington | Clyde Hayes Benton |
Berg | Carolyn | Christine | 08-23-1944 | F | Virginia Carolyn Hemmel | Robert Wilson Berg | |
Bettes | Harold | Edward | Ii | 03-13-1943 | M | Ada Jewell Smith | Harold Edward Bettes |
Bickle | Betty | Erlene | 11-29-1942 | F | Mary Lottie Powers | Paul Jordan Bickle | |
Birdwell | George | Marion | 08-19-1943 | M | Colie Viola Sims | Howard Lee Birdwell | |
Birdwell | Jerry | Donald | 04-27-1944 | M | Mary Lois Teague | Allen Preston Birdwell | |
Black | Don | Erwin | 4-19-1941 | M | Ila Mae Adams | ***Do Not Issue*** | |
Blackman | Barbara | Elizabeth | 08-01-1944 | F | Margaret Helen Davis | Oscar Frederick Blackman | |
Blackman | Robert | Clell | 07-30-1943 | M | Ruth Viola Liles | Vester Clell Blackman | |
Blair | Etheldia | Corrinne "Judy" | 11-24-1944 | F | Lea Walker | Albert Edgar Blair | |
Blair | Judy | Ann | 04-05-1943 | F | Lois Alcyone Jone | Clyde Owen Blair | |
Blair | Leonard | Glen | 09-29-1942 | M | Ruby Aline Helms | Howard Wilson Blair | |
Blair | Wanda | Frances | 05-05-1944 | F | Ruby Aline Helmes | Howard Wilson Blair | |
Blake | Johnny | Bell | 06-24-1945 | F | Rose Thompson | J. G. Blake | |
Blake | Sharon | Anita | 07-14-1944 | F | Era Mae Hannon | Joe Blake | |
Blake | Wanda | Jo | 03-31-1943 | F | Era Mae Hannon | Joe Blake | |
Bland | Lynda | Rose | 05-30-1945 | F | Claire S. Heitzer | Arthur Bland | |
Blankenship | Arthur | John | 04-09-1942 | M | Mildred Ruth Heiden | Arthur Frank Blankenship | |
Blas | Justo | 08-09-1945 | M | Yilberto O. Hernandez | Rosedas Blas | ||
Bledsoe | Kenneth | Dean | 04-16-1944 | M | Mary Stella Daley | Billy J. Bledsoe | |
Bloodworth | Mary | Diane | 09-26-1943 | F | Alberta Elizabeth Filer | Elias Clinton Bloodworth | |
Bolte | Joel | Ralph | 8-15-1941 | M | Fae Marie Chesnut | Ralph Le Roy Bolte | |
Bond | Jean | La Vern | 10-13-1941 | F | Adell Ferguson | Evell Dougless Bond | |
Bond | Joan | La Fern | 10-13-1941 | F | Adell Ferguson | Evell Dougless Bond | |
Bonilla | Pablo | Jr | 06-30-1944 | M | Juana Lujan | Pablo Bonilla | |
Bonine | Barkley | Ruel | 2-19-1941 | M | Mary Cordelia Staas | Ruel Richard Bonine | |
Boone | Mary | Lee | 10-07-1945 | F | Ola Mae Spencer | Nathaniel Boone | |
Booth | Harold | Mcclellan Inf O | 07-15-1943 | M | Clara Belle Guthrie | Harold Mcclellan Booth | |
Boren | Elda | Laneta | 04-27-1945 | F | Laneta Lenora Boren | George Sutton Boren | |
Bosstick | Sheri | Lee | 10-04-1945 | F | Margie Mae Edler | James D. Bosstick | |
Botkins | Jack | Alton | 11-30-1943 | M | Almeta Lee | Wilber J. Botkins | |
Bowen | Myra | Alice | 06-29-1945 | F | Pauline F. Gibson | Samuel L. Bowen | |
Bowlin | Saundra | Jean | 02-07-1945 | F | Januce Bibbee | Donald C Bowlin | |
Boyce | Richard | Earl | 03-03-1945 | M | Margaret Whiteley | Alvah Boyce | |
Braddy | Janet | Rhonda | 08-19-1945 | F | Gladys Lorene Hodges | William Bert Braddy | |
Braddy | Tommy | Gene | 06-06-1942 | M | Louise Dawly | Clovis Gail Braddy | |
Bradley | Margaret | Lee | 12-31-1943 | F | Margaret Marie Summ | Randell Lee Bradley | |
Brandenburg | Charles | Terrell | 01-06-1942 | M | Evie Lee Mayberry | Joseph Rudd Brandenburg | |
Brandenburg | Gary | Clifford | 01-12-1942 | M | Fern Armstrong | George Edwin Brandenburg | |
Braun | Johnie | Edward | 02-19-1945 | M | Virginia L. Broswell | Raymond W. Braun | |
Brawdy | Francine | Dae | 06-05-1945 | F | Helen George | William Thomas Brawdy | |
Brazelton | Warren | Harley | 04-14-1944 | M | Lorraine Louise Petrick | Warren Harding Brazelton | |
Breaux | Duane | Alvin | 04-09-1944 | M | Marlyn Anette Jansen | Alvin Maurice Breaux | |
Breed | Linda | Kay | 02-02-1943 | F | Janie Leona Fisher | Wilburn Dueal Breed | |
Breeding | Charles | Lee | 8-6-1941 | M | Mary Louise Johnson | Charles Otho Breeding | |
Breeding | Helen | Kay | 08-28-1943 | F | Helen Alyene Myles | Roy Lee Breeding | |
Breeding | Roy | Michael | 03-04-1945 | M | Helen Allene Myles | Roy Lee Breeding | |
Breeding | Troy | Dean | 09-10-1943 | M | Mary Louise Johnson | **Death File Number Exists** | |
Brewer | Gerald | Bob | 6-17-1941 | M | Willie White | Arvel J. Brewer | |
Brewer | James | Warren | 07-28-1945 | M | Patricia Wadene Wheeler | Warren Eugene Brewer | |
Brewer | Wade | Eugene | 07-23-1944 | M | Patricia Wadene Wheeler | Warren Eugene Brewer | |
Bridges | Helen | Faye | 07-18-1944 | F | Lois Faye Waters | James Newton Bridges | |
Brink | Harold | Maurice | 1-15-1941 | M | Myrtle Louise Mccleskey | Arnold Harold Brink | |
Briston | Robert | Dale | 01-02-1943 | M | Willow Tripp | Elmo Robert Briston | |
Bristow | Beverly | Ann | 01-06-1945 | F | Willow Tripp | Elmo Robert Bristow | |
Brito | Delia | 04-30-1943 | F | Petra Covos | Perfecto Brito | ||
Brookshire | Dessie | Ann | 02-23-1942 | F | Clara Miles | Era Dewitt Brookshire | |
Brotherton | Robert | Charles | 05-25-1945 | M | Merle Myers | Charles B. Brotherton | |
Broumley | Tommy | Lee | 04-20-1942 | M | Emma Lucile Morrow | Walter Frank Broumley | |
Brown | Helen | Marie | 12-07-1944 | M | Helen Courtney | Gordon Brown V | |
Brown | Jannifer | 05-09-1944 | F | Geneva Louise Pryor | Howard Leslie Brown | ||
Brown | Jim | 09-24-1945 | M | Santos Turan | Pat Brown | ||
Brown | Margret | Louise | 11-19-1941 | F | Jessie Louise Jones | David Leon Brown | |
Brown | Robert | Allen | 03-26-1945 | M | Norma Jeanette Tipton | Robert Ernest Brown | |
Broyles | Gail | Dianna | 07-04-1945 | F | Juanita L. Cain | Clayton Broyles | |
Bruce | Jill | Parks | 02-16-1945 | F | Patricia Parks | Morton Bruce I | |
Bruns | Jane | Ann | 02-11-1944 | F | Viola Lydia Hofer | Robert Francis Thomas Bruns | |
Bryant | Paul | Michael | 05-26-1945 | M | Lillian R. Nichols | George P. Bryant | |
Bullard | D. | Roy | 2-21-1941 | M | Nina Mae Dudley | John Duncan Bullard | |
Bullock | John | Wesley | Jr | 12-26-1941 | M | Opal Maxine Maddox | John Wesley Bullock |
Burbridge | Ralph | Michael | 10-29-1944 | M | Gail Valandingham | Ralph Burbridge | |
Burnett | Jay | William | 2-23-1941 | M | Mabel Jane Coleman | Cecil Glenn Burnett | |
Burnett | Kellie | Lou | 10-30-1945 | F | Gladys Fern Stewart | **Death File Number Exists** | |
Burnett | Marianne | 02-16-1944 | F | Jane Coleman | Cecil Glen Burnett | ||
Burnett | Royce | Edward | 01-20-1942 | M | Nellie Louise Shaw | Roland Early Burnett | |
Burnett | William | Halsey | 02-23-1944 | M | Doroathea Ann Rosenthal | Lawton Wesley Burnett | |
Burnett | William | Ollan | Jr | 01-23-1942 | M | Amilee Wilson | William Ollan Burnett |
Burns | Gary | Dean | 08-12-1944 | M | Ruth Lorraine Utphall | Virgil Harland Burns | |
Burns | Gloria | Jean | 08-12-1944 | F | Ruth Lorraine Utphall | Virgil Harland Burns | |
Burr | Omega | Lagrand | 12-25-1944 | F | Betty Mcdonald | Clifford Willis Burr | |
Burrage | Ralph | Farish | 06-01-1943 | M | Opal Lynn Perryman | Ralph Farish Burrage | |
Bustamantez | Guadalupe | 10-18-1943 | F | Mersa Leiva | Lino Bustamantez | ||
Bustillas | Consella | 10-07-1944 | F | Consella Perrez | Simon Bustillas | ||
Bustillo | Juanita | 08-26-1943 | F | Valentina Flores | Jose Bustillo | ||
Bustillo | Miguel | 5-8-1941 | M | Valtentino Flores | Jose Bustillo | ||
Bustillos | Arnulfo | 10-19-1943 | M | Luisa Contraras | Manuel Bustillos | ||
Bustillos | Ernesto | 10-21-1943 | M | Sabino Garcia | Cruiz Bustillos | ||
Butler | Donna | Sue | 08-07-1943 | F | Ethel Pair | James Wesley Butler | |
Butler | John | Charles | 07-13-1944 | M | Lucille Vivian Prater | Lewell C. Butler | |
Butler | Lola | Genniel | 08-12-1942 | F | Lola Claire Nichols | Robert Harold Butler | |
Byers | Clifford | John | 01-12-1945 | M | Una Mae Clohiety | Jean Arthur Byers | |
Caddell | Ruby | Faye | 02-16-1942 | F | Ruby Leah Freeman | V. Ray Caddell | |
Cadena | Rosalina | G. | 08-30-1945 | F | Maria Granado | Librado Cadena | |
Cadena | Sevastiana | 01-20-1943 | F | Maria Granado | Librado Cadena | ||
Cain | Charles | Wessley | Iii | 09-14-1945 | M | Bernice Edna Mahan | Charles W. Cain |
Calanchi | Alfredo | 02-08-1944 | M | Juanita Morales | Julian Calanchi | ||
Calanchi | Elena | 04-17-1945 | F | Jaunita Morales | Julian Calanchi | ||
Calanchi | Eloisa | 04-17-1945 | F | Jaunita Morales | Julian Calanchi | ||
Calder | Jimmie | Lou | 07-08-1943 | F | Eva Louise Deserisseaux | Joe Calder | |
Calderon | Manuela | 07-26-1945 | F | Leonora Santiago | Cleofas Calderon | ||
Campbell | Herbert | Paul | Iii | 9-17-1941 | M | Mary Amelia Bass | Herbert Paul 2nd Campbell |
Campbell | Karren | Adell | 06-04-1945 | F | Melva C. Speight | John F. Campbell Jr | |
Campos | Enrique | 07-16-1943 | M | Catarina Santiago | German Campos | ||
Campos | Leonor | S. | 11-07-1945 | F | Catalina Santiago | German Campos | |
Campos | Marcilo | 03-22-1943 | M | Endilia Espenoso | E. R. Campos | ||
Campos | Maria | 09-12-1944 | F | Eudulia Espinoza | Enrique Campos | ||
Campos | Petronila | 8-11-1941 | F | Catarina Santiago | German Campos | ||
Carey | Mary | 06-25-1945 | F | Alice M. Durkin | Bernard P. Carey | ||
Carlisle | Treva | Ann | 01-17-1945 | F | Loveta Coker | Willie Steve Carlisle | |
Carney | Delores | Jean | 07-09-1943 | F | Ruby Hazel Shamm | Clarance Carney | |
Carpenter | Deidra | Lynn | 07-14-1945 | F | Dorothy Ann Ross | Edward Harley Carpenter | |
Carpenter | John | William | 02-01-1945 | M | Mary W Hudson | William E Carpenter | |
Carr | Harold | Kieth | 10-11-1945 | M | Velma Estelline Melton | Henry Ewell Carr | |
Carrasco | Emma | 4-7-1941 | F | Maria Almansa | Becintha Carrasco | ||
Carrasco | Jose | Manuel | Jr. | 10-22-1943 | M | Mercedes Luitt | Jose Manuel Carrasco |
Carrasco | Lucilla | 10-09-1942 | F | Juanita Ramirez | Benito Carrasco | ||
Carrasco | Raquel | 09-17-1944 | F | Juanita Ramirez | Benito Carrasco | ||
Carroll | Clarance | Christan | 12-19-1942 | M | Pauline Pearl Tafaya | William Earnest Carroll | |
Carroll | Tommie | Luther | Jr. | 03-01-1945 | M | Alline Poe | Tommie L Carroll |
Carrosco | Edubjen | 11-3-1941 | F | Gonzuella Salazar | Ramon Carrosco | ||
Carrosco | Santiago | 04-11-1945 | M | Virginia Ornelas | Catarino Carrosco | ||
Carter | Charles | Glenn | 09-16-1944 | M | Willie Ophelia Vessels | Samuel Leander Carter | |
Carter | James | Lynn | 3-31-1941 | M | Juanita Pain | Mark Dee Carter | |
Caruthers | Carlton | Bufor Inf Of | 03-02-1942 | F | Vondal Dittrich | Carlton Buford Caruthers | |
Caso | James | Ellis | 12-25-1944 | M | Katherine Havens | Anton P. Caso | |
Casrella | Theresa | Annette | 05-03-1945 | F | Mary Buttachio | Michael A. Casrella | |
Catano | Delma | 10-08-1942 | F | Sara Hernandez | Juan Catano | ||
Chaber | Ted | 12-7-1941 | M | Conchoa Jaquez | Ted Chaber | ||
Chabes | Ben | 07-25-1944 | M | Cristina Ortiz | Anastacio Chabes | ||
Chabes | Lethia | 05-28-1942 | F | Cristina Ortiz | Mestacio Chabes | ||
Chabes | Manuell | 11-25-1941 | M | Maria Gomez | Cruiz Chabes | ||
Chadic | Tommie | Wayne | 01-19-1945 | F | Gladys Weddle | Grady Chadic | |
Chaffin | William | Samuel | 05-18-1942 | M | Lelia Evelyn White | Basil C. Chaffin | |
Chailland | Emmie | Jolene | 12-16-1943 | F | Mary Lou Little | Oscar Eugene Chailland | |
Chamberlain | Lyle | Glenn | 10-15-1944 | M | Ethel Elivabeth Kinart | Glenn Lowell Chamberlain | |
Chandler | Michael | Edward | 12-30-1944 | M | Beth Quillinan | James W Chandler | |
Chaparo | Jose | 8-27-1941 | M | Trinidad Fuentes | Rito Chaparo | ||
Chaparro | Visente | 04-05-1943 | M | Trenidad Fuentez | Rito Chaparro | ||
Chapman | Lomis | J'nevelyn | 1-24-1941 | F | Nellie Esther Whiletey | Truman Fletcher Chapman | |
Chapman | Zigora | Paye | 04-09-1945 | F | Gloria Marie Doorell | Johnnie Leon Chapman | |
Charles | Jack | Reeves | Jr. | 08-24-1944 | M | Ruby Pauline Miller | Jack Reeves Charles |
Chauncey | Willie | Gillett Inf Of | 06-01-1944 | M | Winnie Pauline Calaway | Willie Gillette Chauncey | |
Chaves | Concho | 12-08-1944 | F | Maria Oliveros | Cruiz Chaves V | ||
Chavez | Maria | Jesus | 06-04-1945 | F | Amada Sanches | Ignacio Chavez | |
Chavez | Pablo | Sanches | 04-28-1944 | M | Amada Sanches | Ygnacio Chavez | |
Cheairs | Peggy | Joyce | 12-12-1942 | F | Essie Rowena Miles | Alpha Garland Cheairs | |
Childers | Judy | Carole | 10-03-1942 | F | Lovetta Roberts | Charles Orie Childers | |
Childress | Carol | Kay | 04-17-1942 | F | Mildred T. Abott | Calvin Ray Childress | |
Chilton | Charles | Franklin | 10-17-1943 | M | Annabelle Starr | Loyd Chilton | |
Chober | Julian | 04-09-1943 | M | Maria Gomez | Cruz Chober | ||
Chranl | Charles | Eugene | 07-06-1942 | M | Alice Y. Yarbrough | Robert W. Chranl | |
Christensen | Ray | Edward | 01-20-1945 | M | Mary Elizabeth Jolley | Edward Christensen | |
Cisek | Barbara | Gail | 12-16-1943 | F | Josephine Sylvia Gallaway | William Erwin Cisek | |
Clabough | Gail | Louise | 11-17-1945 | F | Delorus Verena Burns | Harold Wilson Clabough | |
Clark | Carol | Ann | 07-08-1944 | F | Beulah Maurine Wallace | Lee Neil Clark | |
Clark | Caroline | Ellis | 12-24-1944 | F | Pearle Francis Greene | Ellis Leon Clark | |
Clark | Guy | Charles | 11-6-1941 | M | Pearle Frances Greene | Ellis Leon Clark | |
Clark | Harvey | Silvester | 03-14-1945 | M | Ruby Reasons | Harvey B Clark | |
Clark | Lily | Mae | 01-09-1942 | F | Geneva Christine Jones | James Morris Clark | |
