Wheeler County
Births



Transcribed by LaRae Halsey-Brooks

1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 |

1926

Name / Birth Date

AGAN WILMA RUTH 1926 8 1

ALMOND NANNIE LOUISE 1926 4 1

ANGLIN HERSHAL ANDREW 1926 12 9

ARMSTRONG BENITA MAE 1926 9 16
AUDAS HOMER ALVIS 1926 10 6
BAILEY OLEN VERN 1926 2 14
BALTHROPE BILLY RAE 1926 6 10
BARBER JAMES DODD 1926 6 4
BARKER BURDENA WAUCIL 1926 9 4
BARNES RAYMOND V. 1926 8 17
BATCHELOR BETTIE JENE 1926 9 25
BEATY GERALD 1926 8 19
BEESLEY WILLIAM EARL 1926 4 21
BIDWELL INA LEA 1926 11 29
BILLS EDDIE INF OF 1926 9 29
BIRD HARDNA FAYE 1926 6 29
BLIZZARD ELIZABETH LOUISE 1926 4 7
BLUE IMA JOE 1926 5 26
BOALEY HUGH INF OF 1926 9 23
BRAXTON JAMES RAY 1926 5 28
BRIGMAN FRANCIS DEVON 1926 6 3
BROCK ALICE EDWINA 1926 1 9
BROWN MILLARD WAYDE 1926 4 5
BUMPERS LOLA B PURCELL 1926 4 3
BURGESS DAVID MANUEL 1926 9 3
BURKHALTER THOMAS CLAY 1926 1 8
BUTLER ROY INF OF 1926 6 29
BYRD C. L. INF OF 1926 6 16
CALCOTE ROY CLAUDE 1926 7 27
CALLAN HAROLD DOYLE 1926 7 1
CAPERTON LOUISE MARIE 1926 3 11
CHANCE LAFON INF OF 1926 10 8
CLARK WALDEEN 1926 11 19
CLAY MARY FRANCES 1926 5 15
CLAY TOMMIE LOUISE 1926 6 18
COLBERT WINNIE PAULINE 1926 8 21
CONNER ETTA MAURICE 1926 6 6
CONWELL JAMES OSCAR JR. 1926 4 24
CORCORAN WILLIAM EDWARD 1926 12 22
CREEKMORE J. W. 1926 6 20
CRUCE WANDA FAY 1926 10 1
CURLEE TROY LEE 1926 9 7
DANIELS JIMMIE HENRY 1926 10 26
DAVIDSON MELVIN JAMES 1926 11 10
DAVIS JANE 1926 9 14
DIXON DOROTHY JOYCE 1926 11 17
DORSEY DEWEY 1926 9 1
DRAKE GEORGIA NELL 1926 2 22
ERSKIN NANCY LOUELLA 1926 3 16
EUBANK CONNIE ANDERSON 1926 6 16
FARMER R. R. INF OF 1926 8 29
FLOYD JOHNNY RAY 1926 2 5
GARRETT LEOTA MARIE 1926 5 17
GIBBINS KENNEITH WESLEY 1926 8 26
GILLISPIE CECIL LEON 1926 5 6
GODWIN FRANCES JUANITA 1926 8 15
GODWIN WILLIS CORNELIUS 1926 11 28
GORDON IRA LESLIE 1926 9 7
GOWIN VIRGINIA GRACE 1926 10 5
GREEN DORA BERNICE 1926 9 29
GREGORY ORMA LENE 1926 5 11
GUEST JEWELL MAE 1926 4 15
GULLEY BENNIE CLARIECE 1926 4 13
GUMZEL WALTER LEE 1926 12 29
GUNTER WILLIAM CAREY JR 1926 5 8
GUYETTE CHARLES MERL 1926 9 28
HARPER NANIE MADELINE 1926 2 21
HARRIS A W INF OF 1926 2 25
HARRIS ROYCE LEE 1926 9 20
HAWS VELDA 1926 12 3
HAYHURST BILLIE RUTH 1926 11 28
HAYNES EDGAR DEWEY 1926 3 7
HEINSOHN NORMAN LEE 1926 12 5
HERD CLARA IMOGENE 1926 6 16
HOLLABAUGH MARY LOREE 1926 10 25
HOLLEY T. F. INF OF 1926 2 7
HONEYCUTT VIRGIE 1926 1 21
HORLEY J. B. INF OF 1926 11 13
HRNCIAR JOHN INF OF 1926 12 6
HULEN JUANITA IRENE 1926 2 19
HUNT STELLA MAURINE 1926 3 29
JACKSON KENETH EARL 1926 2 22
JACKSON HENRY 1926 4 25
JETT PAUL INF OF 1926 7 19
JONES MARY LOU 1926 2 1
JONES VERA LEE 1926 11 21
KENNER ALFORD WILLIAM 1926 2 4
KENNEY LONNIE LEE 1926 1 31
KERBOW JAMES EDWARD 1926 1 8
KILLER JAMES M INF OF 1926 1 19
KROMER CHARLOTTE EARL 1926 3 10
LANG BILLIE MARJORIE 1926 6 25
LANG MERRELL LEE 1926 8 2
LAWRENCE RUTH LORAINE 1926 6 26
LAX RACHEL ELVA 1926 2 20
LEFLET EDNA FERN 1926 1 15
LEWIS ROYCE C. INF OF 1926 2 16
LEWIS WILLIAM DOUGLAS 1926 2 17
LEWIS ALVA RAY 1926 9 2
LEWIS BILLIE JO 1926 11 12
LINTON PATSY PAULINE 1926 7 8
LISTER JNO INF OF 1926 3 14
LITTLEJOHN SILAS 1926 9 16
LOVE JOHN B JR. 1926 10 29
LOWRY J. E. 1926 4 18
LUMMUS HAROLD RAY 1926 3 26
LUMMUS FRANK 1926 5 11
LYNCH CURT 1926 12 2
MARCHANT LULA PAULINE 1926 1 18
MARKHAM G O INF OF 1926 2 8
MARQUIS BERT INF OF 1926 2 6
MARTIN W. CARL 1926 6 6
MARTIN H M INF OF 1926 12 12
MAY MARVIN LEE 1926 4 8
MAY EVELYN LOUALIA 1926 5 4
MAY SAMMIE MARIE 1926 8 10
MAYFIELD JUANITA ISABELL 1926 5 1
MC KEE WAULEUE 1926 6 19
MCCORMACK FREDA LAZELLE 1926 1 3
MCINTYRE S. B. JR. 1926 7 9
MCINTYRE BILLIE JOE 1926 9 27
MCLEMORE THOMAS DOUGLAS 1926 2 16
MILLER JOE JED 1926 6 24
MILLER TEXAS PAULINE 1926 11 30
MONTGOMERY HATTIE OPILIA 1926 5 6
MOORE LANA CHESTER 1926 1 10
MOORE ROY TALMADGE 1926 8 29
MORRIS MARK JOHN RAYMOND 1926 12 22
MULLINAX MERVIN WILLIS 1926 1 2
NELSON ROY JAMES 1926 1 20
NELSON LEONARD MASON INF OF 1926 7 30
NEWTON MYRA JEANNE 1926 9 1
NICHOLS DALTON JAMES 1926 11 1
O'CONNER CHARLES LEE 1926 1 23
OSBORNE JOAN 1926 9 21
OVERCAST MELVIN LEWIS 1926 5 13
PARSONS STELLA BEATRICE 1926 7 29
PATTERSON C. A. INF OF 1926 2 21
PATTON HERSHEL LEROY 1926 9 28
PEPPER FLOYD T 1926 4 5
PERKINS W.H. 1926 3 21
PHILLIPS GILES RILEY 1926 4 5
PITCOCK CLIFFORD LEWIS 1926 1 29
POE GLEN EDGAR 1926 5 30
POLF AMY OCTAVE 1926 3 14
POND NINA MERLE 1926 1 5
PURCELL MAXINE OPAL 1926 11 24
QUARLES LESLIE LEON INF OF 1926 8 3
RATLIFF DIXIE ILLENE 1926 9 7
RATTIFF JOHN INF OF 1926 2 2
RED JUANITTA LUVENE 1926 7 27
RENEAU JAMES ROYCE 1926 7 4
REVIOUS MARTHA 1926 7 10
REVIOUS MARGUERITE 1926 7 10
REVIOUS JNO. INF OF 1926 12 12
RHIDDLEHOOVER NELVA MAXINE 1926 4 3
RICHARDSON BOBBIE GENE 1926 10 9
RIGGINS OPAL NINA JEWEL 1926 9 27
RILEY THOMAS AURTHER 1926 5 9
ROACH JOAN SHUMSHIRE 1926 3 24
ROACH JOHN BIRSEN 1926 12 17
ROBERTS GRADY LEON 1926 5 26
ROBERTS ORAL J. 1926 7 2
ROTH BETTY LOU 1926 12 12
ROZELL CATHERINE ELZORA 1926 6 3
RUFF JOHNNIE VESTER 1926 1 20
SCHENCK ARTHUR BOB 1926 5 16
SEABOURN KATHERINE FAYE 1926 11 18
SELF C. R. JR. 1926 9 11
SETTLEMYRE CLYDE INF OF 1926 11 30
SEXTON BILLIE EARLINE 1926 1 5
SEYMOUR MARJORIE EVENGLINE 1926 1 2
SHAW BOBBIE LEE 1926 1 27
SHOOP ALONZO JACKSON 1926 11 10
SIDES GEORGE LEE ROY 1926 3 24
SIMPSON IVA NORA 1926 3 19
SLAUGHTER WILLIE BELL 1926 5 11
SMALL SHIRLEY NAOMI 1926 2 9
SMITH J. B. JR. 1926 3 8
SMITH RUBY DORLINE 1926 4 13
SMITH MABEL ALICE 1926 5 22
SMITH MARY BERNITA 1926 7 21
SMITH MARITA ALLEN 1926 9 24
SNEIDER JNO INF OF 1926 9 2
SPARLIN WINNIE CLAUDINE 1926 12 26
SPURLIN WALTER KENNETH 1926 10 27
SULLIVAN O. W. INF OF 1926 7 10
TARVER LONNIE FOWLER 1926 12 16
TARVIN WILLIAM WALTER 1926 12 11
TILLMAN EVA LOUISE 1926 10 24
TINDALL JIMMIE LOREE 1926 4 23
TOLLIVER HARRY ELMER 1926 6 27
TRIMBLE ETHEL INF OF 1926 4 23
TURLINGTON LENA LAVERTA 1926 5 5
TURNBOW DALLVIS 1926 2 2
TURNER HARLEY LAVERNE 1926 2 19
TURNER VIRGINIA CHRISTINE 1926 9 18
TURNER JUNE ROSE 1926 10 15
USREY JOE CATHEY 1926 10 5
VALENTINE L. B. 1926 4 9
VAUGHAN HERBERT EUGENE 1926 10 13
VINYARD CLARA 1926 12 31
WALLIS J. W. INF OF 1926 2 6
WARD GLADYS NELL 1926 6 12
WARDLOW "W.A. JR." 1926 12 11
WATERS ARLIE RUTH 1926 3 6
WATSON J I. INF OF 1926 11 17
WEGNER ALBERT HENRY 1926 6 8
WEST LIZZIE INF OF 1926 3 27
WHITE MARY MARIE 1926 1 15
WHITE WILLIAM ALFRED 1926 2 18
WHITE EULA EILEEN 1926 8 29
WHITENER ALTHA LOUISE 1926 10 30
WILEY CELESTE JEAN 1926 10 7
WILKERSON PAULINE 1926 7 16
WILLIAMS ROSE MANOYN 1926 3 8
WILLIAMS MARION J. 1926 5 30
WILSON HAROLD LEON 1926 10 20
WINEGEART FOSTER ELLIOTT 1926 12 10
WISCHKAEMPER CARL HERMAN 1926 3 8
WISCHKAEMPER ANNIE JANE 1926 6 1
WOOD CECIL 1926 7 24
WRIGHT WILLIAM CLAUDE 1926 3 2
WRIGHT SIDNEY GEORGE 1926 10 25
YOUNG RUTH 1926 12 22

1927

Name / Birth Date

ADKINS WESLEY OSBORN 1927 5 27
AGAN NELDA JUNE 1927 5 19
ALDERSON G. W. INF OF 1927 2 20
AUSTIN BOYD NEAL 1927 4 27
AYRES ROYCE LEWIS 1927 8 28
BAIRD HELEN JOYCE 1927 10 18
BARKER JAMES CHAS. 1927 2 13
BARKER CHAS. INF OF 1927 2 13
BARKER JESSIE JOYAL 1927 12 8
BARNES WILLIAM ALVA INF OF 1927 5 21
BASS ALLEN 1927 10 6
BAXTER GEO. MARION 1927 2 13
BEAL PATSY WINIFRED 1927 7 27
BEAN GLENN INF OF 1927 11 11
BEASLEY JOYCE BERNICE 1927 7 30
BEATY HAROLD LOYD 1927 4 10
BEAUCHAMP KENDALL D. 1927 5 25
BECK EVELYN JOYCE 1927 7 23
BLACKBURN FRANKIE FAY 1927 3 19
BLACKWELL FRANKIE FAY 1927 3 19
BLAIR ROBERT HARLEY 1927 12 5
BLAKELY ERVIN E. INF OF 1927 8 8
BLAND W. B. 1927 8 20
BLAUCET FANNIE ELLEN 1927 8 11
BLEDSOE NELLA KATHRYN 1927 11 4
BLIZZARD DONNA EUGINE 1927 12 23
BONES CAROLYN PAISLEY 1927 12 8
BOX LUCIELL FRANCES 1927 3 18
BOYD B. D. INF OF 1927 6 23
BRAXTON HUGH CLINTON 1927 6 16
BURGERS RAYMOND 1927 8 28
BURGESS BETTIE LOU 1927 7 21
BURKE CHARLENE BLANCHE 1927 7 8
BURKHART ARDELL JEANETTA LOUIS 1927 1 28
BYSNE JOHN LAWRENCE JR 1927 4 6
CAIN BILLIE BRUCE 1927 6 18
CALCOTE ODIS SIGER 1927 9 3
CANTRELL HERSHEL JR. 1927 6 9
CARVER GLYNN DOYLE 1927 6 15
CHILDRESS J T INF OF 1927 11 9
CLAYTON TOMMYE JO 1927 7 22
CLEM ALICE MODELL 1927 6 14;
CLEMENS FELIX CLOYCE 1927 12 13
CLOSE JAMES HARVEY 1927 11 11
COLE PANSY LARUE 1927 7 31
COLLINSWORTH RALPH BELL 1927 11 27
COLLORD CLAIRE MAURINE 1927 7 5
CONLEY WILL HENRY 1927 9 26
CONWELL KENNETH LEON 1927 6 3
CORCORAU SARAH AGNES 1927 1 30
COTTRELL RICHARD ANDREW 1927 4 20
CRAIG CHARLES LEWIS 1927 6 15
CRENSHAW ROBERT LEE 1927 12 3
CROWDER KENNETH DALE 1927 12 27
CUNNINGHAM NEVA JO 1927 7 3
DARLING HENRY MARTIN 1927 6 8
DAUGHTY SAMMIE LEE 1927 7 22
DAVIS INA WYLENE 1927 9 24
DAWSON CHARLES MELVIN 1927 2 14
DODSON ROBERT LEE 1927 8 28
DOUGLAS MARY LOUISE 1927 4 16
DUNLAP NORBERT DEWAYNE 1927 11 15
DUNN GEORGE BOLING II 1927 9 19
DYSON ROSCOE HENRY 1927 5 10
EASTHMAN J A INF OF 1927 6 18
ELLIOTT JOHNECE MAURINE 1927 8 31
ELLIOTT ROBERT LEE 1927 12 29
ENGLAND LOLA B 1927 12 14
ENNIS O. L. INF OF 1927 9 23
ENNIS O. L. INF OF 1927 9 23
ERSKIN JAMES MASSEY 1927 10 14
ERSKINE JIMMY MASSEY 1927 10 14
ESPINOS ROY INF OF 1927 6 28
EUBANKS ZONA OLIVE 1927 6 4
EUBANKS FLOYD RAY 1927 8 30
FERGERSON JAMES RAYMOND 1927 3 5
FILES GUSTAV RICHARD INF OF 1927 11 26
FLEMMING HENRY MOUTA 1927 8 13
FORSYTH BILLY JO 1927 7 10
FRANKS EULON RAY 1927 8 23
FREUDENRICH JOHN HOMER 1927 9 28
FRYE DOROTHY ANN 1927 8 10
GANT NORVAL LEE 1927 10 16
GARDNER BETTIE DORA 1927 12 8
GIERHART CLELL EDSON JR. 1927 10 9
GILBERT JOY KATHERINE 1927 11 3
GILL ADA LOUISE 1927 5 21
GRAGG CHARLES LEE 1927 5 25;
GREEN J. S. INF OF 1927 2 14
GRISSOM DONALD LEON 1927 4 6
GROVES DELLA JOE 1927 7 18
GURLEY J. S. INF OF 1927 12 14
HALKINS EMOGENE METTIE 1927 11 22
HANING JOHN FRANKLIN INF OF 1927 7 16
HARRIS JOSEPH WALTER 1927 1 11
HARVEY MILTON CLYDE 1927 12 12
HARVILL E. M. INF OF 1927 4 26
HATFIELD ROBERT 1927 8 6
HAVENHILL ELSIE FAY 1927 9 27
HAYES BOBBY BURTON 1927 8 9
HAYSLIP MARY BONITA 1927 2 17
HAZZARD E. E. INF OF 1927 11 7
HELVEY BERTIE INEZ 1927 6 1
HENRY JAMES FLOYD 1927 10 2
HERD EUGENE VANIS INF OF 1927 9 27
HILL MELVIN LEON 1927 7 14
HILLMAN B. M. INF OF 1927 9 12
HILTBRUNNER WILLIE RUDOLPH 1927 1 15
HOWELL ELEANOR RUTH 1927 8 4
HUBBARD CHARLES FRANKLIN 1927 7 4
HUNT DONALD ALLEN 1927 1 20
JOHNSON LEROY 1927 9 22
JOHNSTON CARROLL S. (INITIAL * 1927 6 29
JONES J. G. INF OF 1927 1 26
JONES JANICE HAROLD 1927 1 26
JONES LEVENIA LENORA 1927 8 9
KELLER LA VADA 1927 11 5
KELSEY MILDRED NOZEL 1927 10 7
KERR MARY MAXINE 1927 4 12
KERR HELEN ARLINE 1927 4 2
KIRKPATRICK GLADYS LAVERN 1927 8 24
LACOCK LEYREY CARTER 1927 1 29
LADD MARY JANE 1927 7 5
LAMB SIDNEY INETA 1927 5 28
LAMB VIRGIL CHARLES 1927 7 31
LANPHIER JIMMIE JACKSON JR. 1927 10 29
LAX CLIFTON LEON 1927 12 21
LAYCOCK LEROY CARTER 1927 1 29
LEAKE JAMES FELTON 1927 7 14
LEONARD JESSE RAY 1927 3 18
LISTER JAMES CARL 1927 2 28
LISTER PEGGY JEAN 1927 10 28
LIVELY EMERY EUGENE 1927 10 1
LIVELY EULEMA BLANCHE 1927 11 3
LOCKE JOHN WESLEY 1927 11 2
LUMMUS ROGER CLINTON 1927 5 5
LYNG GENE PAUL 1927 3 8
MACINA JOHN DANIEL 1927 11 15
MALONE DORETHA FAY 1927 8 10
MARTIN W. F. INF OF 1927 2 20
MARTIN JEANETTE 1927 3 10
MARTIN JUANITA JANNETT 1927 5 10
MARTIN WANDA JUANITA 1927 3 10
MARTIN D R INF OF 1927 4 13
MARTIN LEON LOIS 1927 10 11
MARTIN BONNIE FAY 1927 11 17
MC KINNEY DORA LEE 1927 10 20
MCCORMACK SHERLENE 1927 6 25
MCCORMACK BETTY JEAN 1927 8 17
MCCORNNIE BOBBIE JOE 1927 12 25
MCDANIEL ANNA MAY 1927 1 29
MCDONALD DANA INF OF 1927 5 10
MCLEMORE BONNIE JOE 1927 11 7
MCMURTRY DEAN CARLOS JR 1927 11 8
MCNEW HAROLD RAY 1927 9 14
MCPHERSON JAMES RAY 1927 6 30
MCPHERSON JOSEPHINE ARDINE 1927 7 26
MEAZELL ROSH VARDELL 1927 11 14
MELTON ANNIE ARLINE 1927 12 19
MESSER CLAY INF OF 1927 12 9
MILLER DAVID LEE 1927 2 20
MILLER HENRY INF OF 1927 11 17
MINATREA FRED VAN 1927 3 19
MITCHELL MARION KELLEY 1927 9 7
MITCHELL ALLIE MAE 1927 12 8
MONTGOMERY MAXEY AILENE 1927 3 15
MONTGOMERY WILLIAM JOSEPH 1927 11 18
MOORE ZOLA MAE 1927 3 6
MORGAN ELSIE DAWSON 1927 4 22
MORRIS HILDA 1927 2 24
MORRIS WELDON 1927 2 24
MORSE MINNIE KATHERINE 1927 7 8
NIX JAMES ALFERD 1927 6 27
OLDHAM GEO HOWARD JR. 1927 6 1
OVERTON HAZEL MARIE 1927 9 30
PAGE AUBREY JOE 1927 1 4
PARKER BECKIE RITTER 1927 2 27
PARSONS DOLLIE FAY 1927 3 18
PARSONS GOLDIE ELIZABETH 1927 8 21
PARTRIDGE LOUISE 1927 6 15
PATTERSON WILLIAM JASPER 1927 6 25
PATTERSON BILLIE JEAN 1927 9 30
PERKINS HOMER GARDNER 1927 5 8
PETERSON J. C. 1927 8 22
PETERSON GERALD DEAN 1927 9 22
PETTIT CARROLL LOYD 1927 9 10
PHIPPS FLOYD SILAS INF OF 1927 8 2
PIERCE DIANE GENE 1927 6 30
PIKE PAUL NOBLE 1927 8 11
PITCOCK THERESA MILDRED 1927 7 30
POLK LOIS ELIZABETH 1927 6 30
POND DOROTHY PEARL 1927 11 20
PRICE LESLIE AARON INF OF 1927 10 13
PRYOR HARRY LEE 1927 7 23
PURCELL VAN MARVIN 1927 5 2
RABON CURTIS ATHAL 1927 12 21
RANKINS STANLEY DOUGLAS 1927 9 11
RAYNOR COY LEE 1927 6 4
RAYNOR ELVIE FLORENCE 1927 11 23
REEVES DONALD WORTH 1927 9 29
RHODES DORIS ROSE 1927 9 10
RICHARDSON EARL WAYNE 1927 8 3
RICHARDSON HAROLD EUGENE 1927 11 2
RISNER HENRY FORD 1927 4 28
RITCHIE JOE EAPHERN 1927 3 29
ROACH FINIS EDWIN 1927 4 21
ROACH JUNE 1927 6 28
ROBERTS MARY MARJORIE 1927 5 23
ROBERTS GLYN EDWARD 1927 7 23
ROBERTSON JOHNIE MARIE 1927 2 13
RODGERS J. E. JR. 1927 4 11
ROE IRENE 1927 9 30
ROGERS BERNARD 1927 9 10
ROGERS BOYD 1927 9 10
ROUTSON RUBA LEE 1927 12 17
ROWE DONALD LAVEAU 1927 10 9
RUSHING WILBON DELOYN 1927 10 22
SANDERS WINFRED HARTWELL 1927 4 26
SANDERS GEORGE RAYMOND 1927 7 15
SCHENCK ELIZABETH JO 1927 11 23
SCHOONOVER B. T. 1927 4 26
SEALS WANDA FAYE 1927 5 7
SEALS LOUIS FRANK INF OF 1927 11 2
SHERRILL JOYCE JEANETTE 1927 10 3
SHIREY VELTA VENETA 1927 7 17
SIMPSON ILA PAULINE 1927 4 21
SISK ALPHA FRANCES 1927 9 18
SMALL JEAN 1927 6 8
SMITH MILDRED MARIE 1927 11 17
STAFFORD ARLEY LLOYD 1927 10 8
STAGGS ERVILLE MORRIS 1927 2 27
STAGGS DOLORES MELVERDA 1927 5 23
STEWART TROY 1927 5 18
SUMNER WILLIAM EUGENE 1927 6 18
SURATT JAMES PRESTON 1927 1 18
SUTTERFIELD BOBBIE RAY 1927 12 4
SWINDELL WANDA LOU 1927 8 6
TANNER CAROLEEN 1927 7 7
THOMAS DELMAR LEE 1927 1 14
THOMAS NAWANA MOZELLE 1927 12 27
TILLMAN JUNIOR 1927 12 29
TINDALL MARVIN BAKER 1927 11 9
TIPPS MARY LOU 1927 5 20
TROXELL BILLIE JEAN 1927 9 1
TURLINGTON LOLA LAVERNA 1927 8 3
TURNER JACK INF OF 1927 3 17
TURNER W E 1927 5 5
TURNER JAMES FRANCES 1927 12 17
TYREE DONALDEAN 1927 8 5
UNDERWOOD ESTA MAY 1927 11 11
VEACH ALICE ADELINE 1927 2 11
VINSON T. J. 1927 5 11
VINYARD NORA JANE 1927 12 19
VORSE HOMER LEE 1927 2 27
VOYLES DELMAS GEORGE 1927 8 6
WAGNER WALTER ALBERT JR. 1927 5 15
WALDO HELEN JUANITA 1927 4 16
WALKER JUDSON CHAD 1927 7 7
WALKER JAMES BENSON 1927 9 27
WALLACE JESSE CARROL 1927 1 5
WARREN MARIE ELLEN 1927 1 3
WEST BETTY RUTH 1927 2 22
WESTBROOK KENNETH NORMAN 1927 4 17
WESTFALL VELMA LOUISE 1927 6 7
WHALEY JANET MAXINE 1927 6 27
WHEELER CLARA 1927 9 21
WHITE JESSE RALPH 1927 5 5
WILLIAMS MARJORIE IRENE 1927 4 8
WILLIAMS MARY RUTH 1927 5 31
WILLIAMS P. R. JR. 1927 6 29
WILSON EARL LEWIS 1927 8 3
WITTEN JAMES MARION 1927 8 29
WOOD WILMA JOY 1927 7 14
WOODWARD SARAH ELIZABETH 1927 5 5
WORLEY VIRGIL CARTHELL 1927 3 17
WRIGHT BILLIE JOE 1927 7 24

1928

Name / Birth Date

FRANK EUGENE 1928 12 16
ADAMS BEULAH BESS 1928 4 15
ALLEN JESSIE JR. 1928 9 22
ALLEN CECELIA IRENE 1928 10 7
ANGLIN DON INF OF 1928 5 12
ATCHLEY HELEN ALEEN 1928 7 22
ATTAWAY JACK ROBERT 1928 7 22
ATWOOD TEDDY JOE 1928 8 21
AUSTIN JAMES R. JR. 1928 7 15
AYERS LU ELLA MAY 1928 6 7
BAIRD LAWRENCE WAYNE 1928 10 19
BARBER LA WANDA LOU 1928 6 6
BARKER ANNA MAE 1928 7 5
BASTON CHARLES DONALD 1928 11 12
BEARDEN RUTH MAURINE 1928 12 26
BECK BILLY JOE 1928 6 13
BELL MARY LUCILE 1928 9 21
BENTLEY JOCIE EVELYN 1928 1 7
BENTLEY JAMES EDWARD 1928 10 29
BERRY MARY EVELYN 1928 12 17
BERTEN JERRY LEROY 1928 6 25
BIVINS EDITH JUANITA 1928 1 20
BLAIR BOBY ROY 1928 6 4
BLAKE OVIDA JEMITH 1928 5 19
BLAKE BILLIE FRANK 1928 8 1
BLEDSOE PAULA IRENE 1928 12 14
BOONE GLENN 1928 1 7
BOX EUGINO INF OF 1928 10 25
BRADLEY DONALD SHADRICK 1928 12 15
BRADSHAW CHARLENE 1928 12 7
BRANCH THOMAS CHARLES 1928 11 26
BREEDEN H. O. INF OF 1928 5 26
BREWER MILLARD MARION 1928 3 25
BROWN NEWMAN LEE 1928 1 16
BROWN J. A. 1928 10 4
BROWN BOBBY JEAN 1928 12 14
BRUCE MARY ELAINE 1928 7 12
BRUNER BETTY JO 1928 5 3
BURRELL BONNIE MAE 1928 12 13
BURROWS ROLAND ADOLPHUS JR 1928 9 30
BYARS JOE BILLY 1928 6 21
CADENHEAD WANDA LANELLE 1928 2 4
CADRA JOHN JOSEPH 1928 1 23
CAMPBELL MARY LOUISE 1928 8 22
CANADY MARY LOU IZA 1928 8 16
CANDLE MAXINE RUTH 1928 4 23
CARTER EDITH COLRIE 1928 9 24
CASE GEORGIA DEAN 1928 1 31
CAWFORD MELNIE FERN 1928 6 22
CHAMP DONALD EUGENE 1928 10 15
CHENAULT RUBY JAUNITA 1928 11 23
CHILDRESS GERALD LAVOE 1928 2 2
CLARK BILLIE JOE 1928 4 7
CLARK BILLIE HANSEN 1928 11 9
CLARK FLOY 1928 8 6
CLAY OSCAR RANDALL 1928 5 30
CLAY ARTHUR RANDALL INF OF 1928 7 14
CLEMONS GLADYS MABEL 1928 7 3
CLEPPER IRIS ELAINE 1928 10 4
CLOUNCH C C JR 1928 10 27
COLBERT CHARLES DARREL 1928 12 4
COLE TROY LEE 1928 6 2
COLEMAN ILA MAE 1928 3 8
COLLIER RAYMOND JR. 1928 12 10
COLLINGSWORTH LORENE 1928 7 25
COLLINGSWORTH EARLENE 1928 7 25
CONNER WINFRED THOMAS 1928 11 25
CONNER VERA EARLENE 1928 12 11
CONSTANTE RODOLFO 1928 10 18
COOK J. M. INF OF 1928 11 9
COOPER JUANITA MARIE 1928 9 2
CORCORAW J. B. JR. 1928 8 27
COWAN JIM TOM 1928 3 18
COWDEN VIOLET MAE 1928 12 12
COX JOHN HUGH 1928 1 4
COX J. M. 1928 6 16
COX AFTON COLUMBUS 1928 11 27
CRAIG GEORGE SANDFORD 1928 5 2
CROSIER ROBT BRYAN INF OF 1928 2 4
CRUCE WILMA MAE 1928 8 2
CUMMINGS WANDA FAY DELL 1928 10 2
CURRY BETTIE EVELYN 1928 2 24
DALRYMPLE MARY LOUISE 1928 9 21
DANIEL MAVIS CLIFTENE 1928 6 24
DANIELS EUGENE THOMAS 1928 11 6
DARROW BILLIE RUTH 1928 9 1
DAUGHERTY H. H. 1928 7 3
DAVIDSON ILA LA DAWN 1928 8 20
DAVIS H. H. INF OF 1928 1 4
DAVIS BERT INF OF 1928 6 1
DAVIS TOM INF OF 1928 12 4
DERNRAN GEORGE JR. 1928 9 27
DERRYBERRY WILES RAY 1928 11 16
DIXON BUSTER INF OF 1928 8 28
DOOM WILLARD WILLSON 1928 6 13
DORSEY BILLY JEAN 1928 12 30
DORSEY EMMA JUNE 1928 12 30
DOUGLAS ROBERT FRANKLIN 1928 4 28
DOUGLAS A. A. INF OF 1928 6 15
DOUGLAS A. A. INF OF 1928 6 15
DOUGLAS JACK GLEASON 1928 10 24
DOUGLAS TAYLOR RAY 1928 12 7
DOWNS GLENN MONTAGUE 1928 2 29
DUDLEY HERBERT LEE 1928 12 14
DUKE O. J. INF OF 1928 6 1
DUNCAN BILLIE JOE 1928 5 31
DYER ALVIS CARNEGIE 1928 12 24
DYSON MARY KATHRYN 1928 8 30
EAVES JAMES HOWARD 1928 7 23
ECKERD PEGGY JOYCE 1928 2 15
EDWARDS GYNN JR. 1928 1 31
ELLIOTT M. E. INF OF 1928 7 13
EMBER OTIS 1928 11 30
ENNIS ARCHIE RAY 1928 12 4
EOFF MORGAN (NONE) 1928 12 4
ESSLINGAR R L INF OF 1928 9 29
ESTEP EDITH FAY 1928 11 18
EUBANKS BILLIE BURKE 1928 10 29
EVANS MARY RUTH 1928 7 4
EXUM A. C. 1928 12 1
FARRELL BILLI LOUIS 1928 11 26
FARRELL BILLIE LOUISE 1928 10 6
FENSTERWALD JACK WILLIAM 1928 5 17
FINLEY H. G. 1928 6 19
FLANAGAN CAROL LARUE 1928 12 16
FOOSHEE GARLAND L. JR. 1928 5 29
FRANCIS LEE MARGIREEN 1928 10 3
FRY CONNIE ERNIE 1928 5 4
FULTON WILGUS OLIVER 1928 8 16
FUTCH JANE 1928 10 12
GAGE L. C. 1928 3 13
GAMHELL MARY 1928 12 30
GARDNER JOHNNY BERTEN 1928 8 31
GARDON BETTIE JEAN 1928 10 30
GARNER ROY VERNON 1928 9 15
GEE PAUL GENE 1928 12 10
GEORGE WILLIAM EDWARD 1928 10 10
GILL ARREBA JOE 1928 10 21
GILLMAN A. INF OF 1928 1 11
GIPSON NETA JOYCE 1928 7 6
GLENN DENISE 1928 9 12
