Death Records
Information in this database comes from the Texas Department of Health.Order Online
The fastest, easiest way to get a death certificate or verification is to order online at Texas.gov.As long as you meet the requirements, ordering online is easy.
https://www.dshs.texas.gov/vital-statistics/death-records
Requirements - Order Online 24/7
Image # | County | City | Date | First | Middle | Surname | Birth | Place |
---|---|---|---|---|---|---|---|---|
1400 | Willacy | Precinct #2 | 30 Jan 1961 | Maria | Ramirez | Cruz | 1880 | Mexico |
1398 | Willacy | Raymondville | 27 Apr 1961 | Antonio | Marin | Guzman | 2 Feb 1961 | Texas |
1394 | Willacy | Raymondville | 10 Apr 1961 | Juan | Manuel | Sosa | 28 Mar 1961 | Texas |
1391 | Willacy | Raymondville | 3 Apr 1961 | Cora Bell | (Clark) | Thayer | 1880 | Ohio |
1392 | Willacy | Raymondville | 16 Apr 1961 | Rene | Perales | 12 May 1960 | Texas | |
1399 | Willacy | Raymondville | 8 Apr 1961 | Jose | Martinez | 7 Apr 1961 | Texas | |
1397 | Willacy | Raymondville | 19 Apr 1961 | Juan | Saldivar | 1887 | Texas | |
1396 | Willacy | Raymondville | 8 Apr 1961 | Ernest | A. | Kilborn | 1894 | Texas |
1395 | Willacy | Raymondville | 5 Apr 1961 | Antonio | Sias | 1929 | Texas | |
1393 | Willacy | Raymondville | 8 Apr 1961 | John | Zdansky | 8 Apr 1961 | Texas |
Texas State Death Indices from 1964-1984 for Willacy County are available in our Archives.