1900 Federal Census
Name Index
Pages 311A-316A Pages 316B-320A Pages 320B-324A Pages 324B-328A Pages 328B-331BColumns
1. Number of dwelling house in the order of visitation
2. Number of family in the order of visitation
3. Name of each person whose place of abode on June 1, 1900 was in this family.
4. Relationship of this person to the head of the family.
5. Color of race.
6. Sex
7. Month of Birth
8. Year of Birth
9. Age at last birthday
10. Whether married, single, widowed or divorced.
11. No. of years of present marriage
12. Mother of how many children
13. No. of these children now living
14. Place of birth of this person
15. Place of birth of Father of this person
16. Place of birth of Mother of this person
17. Year of immigration to U. S.
18. No. of years in U. S.
19. Naturalization
20. Occupation
21. Months not employed
22. Attended school (in months)
23. Can read
24. Can write
25. Can speak English
26. Owned or rented
27. Owned free or mortaged
28. Farm or house
29. No. of farm schedule
30. Page Number
1. Number of dwelling house in the order of visitation
2. Number of family in the order of visitation
3. Name of each person whose place of abode on June 1, 1900 was in this family.
4. Relationship of this person to the head of the family.
5. Color of race.
6. Sex
7. Month of Birth
8. Year of Birth
9. Age at last birthday
10. Whether married, single, widowed or divorced.
11. No. of years of present marriage
12. Mother of how many children
13. No. of these children now living
14. Place of birth of this person
15. Place of birth of Father of this person
16. Place of birth of Mother of this person
17. Year of immigration to U. S.
18. No. of years in U. S.
19. Naturalization
20. Occupation
21. Months not employed
22. Attended school (in months)
23. Can read
24. Can write
25. Can speak English
26. Owned or rented
27. Owned free or mortaged
28. Farm or house
29. No. of farm schedule
30. Page Number
Page 328B - Taken 20 & 21 June 1900 by J. B. Gibson Precinct # 3
Page 329A - Taken 22 & 23 June 1900 by J. B. Gibson Precinct # 4
Page 329B - Taken 25 & 26 June 1900 by J. B. Gibson Precinct # 4
Page 330A - Taken 26 & 27 June 1900 by J. B. Gibson Precinct # 4
Page 330B - Taken 27 & 28 June 1900 by J. B. Gibson Precinct # 4
Page 331A - Taken 29 & 30 June 1900 by J. B. Gibson Precinct # 4
Page 331B - Taken 30 June 1900 by J. B. Gibson Precinct # 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 137 | Casteo, Estanedas | Head | W | M | Nov | 1870 | 29 | M | 8 | - | - | Mexico | Mexico | Mexico | 1885 | 15 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 328B |
- | - | Casteo, Herreanda | Wife | W | F | March | 1875 | 25 | M | 8 | 4 | 4 | Mexico | Mexico | Mexico | 1890 | 10 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Casteo, Miguela | Daughter | W | F | Oct | 1894 | 5 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Casteo, Isabella | Daughter | W | F | Nov | 1895 | 4 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Casteo, Angeletta | Daughter | W | F | May | 1898 | 2 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Casteo, Sierracka | Son | W | M | July | 1899 | 11/12 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
138 | 138 | Hueritez, Gregorio | Head | W | M | March | 1869 | 31 | S | - | - | - | Mexico | Mexico | Mexico | 1890 | 10 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 328B |
- | - | Hueritez, Manuella | Mother | W | F | April | 1850 | 50 | W | - | 2 | 2 | Mexico | Mexico | Mexico | 1890 | 10 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
139 | 139 | Corasco, Luz. | Head | W | M | May | 1851 | 49 | M | 5 | - | - | Mexico | Mexico | Mexico | 1885 | 15 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Corasco, Juanna | Wife | W | F | Nov | 1864 | 35 | M | 5 | 1 | 1 | Mexico | Mexico | Mexico | 1890 | 10 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Corasco, Jose | Son | W | M | March | 1896 | 4 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
140 | 140 | Charera?, Phillippi | Head | W | M | Oct | 1865 | 34 | M | 6 | - | - | Mexico | Mexico | Mexico | 1880 | 20 | Al | Farm laborer | 10 | - | No | No | No | R | - | - | - | 328B |
- | - | Charera? Marceana | Wife | W | F | May | 1860 | 40 | M | 6 | 1 | 1 | Mexico | Mexico | Mexico | 1890 | 10 | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Charera? Teressa | Daughter | W | F | Nov | 1895 | 4 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
141 | 141 | Lujan, Thomas | Head | W | M | March | 1875 | 25 | M | 7 | - | - | Mexico | Mexico | Mexico | 1890 | 10 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Lujan, Hatrustas | Wife | W | F | Jan | 1878 | 23 | M | 7 | 3 | 3 | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Lujan, Bemisa | Daughter | W | F | March | 1894 | 6 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Lujan, Polonis | Son | W | M | May | 1896 | 4 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Lujan, Catarino | Son | W | M | Nov | 1898 | 1 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
142 | 142 | Rodrequez, Juan | Head | W | M | May | 1850 | 50 | M | 23 | - | - | Mexico | Mexico | Mexico | 1880 | 20 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Rodrequez, Louisa | Wife | W | F | Nov | 1852 | 47 | M | 23 | 2 | 2 | Mexico | Mexico | Mexico | 1880 | 20 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Rodrequez, Josiffa | Daughter | W | F | May | 1885 | 15 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Rodrequez, Abrau? | Son | W | M | Jan | 1889 | 11 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
143 | 143 | Acosta, Jesus | Head | W | M | May | 1864 | 36 | M | 16 | - | - | Mexico | Mexico | Mexico | 1896 | 4 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Acosta, Anadonaa | Wife | W | F | May | 1864 | 36 | M | 16 | 4 | 4 | Mexico | Mexico | Mexico | 1896 | 4 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Acosta, Isobel | Daughter | W | F | March | 1885 | 15 | S | - | - | - | Mexico | Mexico | Mexico | 1896 | 4 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Acosta, Juanna | Daughter | W | F | April | 1887 | 13 | S | - | - | - | Mexico | Mexico | Mexico | 1896 | 4 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Acosta, Teressa | Daughter | W | F | Nov | 1894 | 5 | S | - | - | - | Mexico | Mexico | Mexico | 1896 | 4 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Acosta, Marria | Daughter | W | F | April | 1897 | 3 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
144 | 144 | Reyes, Judo | Head | W | M | March | 1820 | 80 | M | 35 | - | - | Mexico | Mexico | Mexico | 1870 | 30 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Reyes, Narcissa | Wife | W | F | Jan | 1830 | 70 | M | 35 | 2 | 0 | Mexico | Mexico | Mexico | 1870 | 30 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Reyes, Manuel | Grandson | W | M | Jan | 1899 | 1 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
145 | 145 | Bresanio, Jesus | Head | W | M | Nov | 1869 | 30 | M | 4 | - | - | Mexico | Mexico | Mexico | 1883 | 17 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 328B |
- | - | Bresanio, Marie | Wife | W | F | Oct | 1873 | 26 | M | 4 | 2 | 2 | Mexico | Mexico | Mexico | 1890 | 10 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Bresanio, Florencio | Son | W | M | Jan | 1897 | 3 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Bresanio, Julian | Daughter | W | F | Feb | 1900 | 3/12 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
146 | 146 | Bresanio, Francis | Head | W | M | Jan | 1840 | 60 | M | 30 | - | - | Mexico | Mexico | Mexico | 1874 | 26 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 328B |
- | - | Bresanio, Guadalupe | Wife | W | F | March | 1841 | 59 | M | 30 | 2 | 2 | Mexico | Mexico | Mexico | 1874 | 26 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
147 | 147 | Basillo, Jose | Head | W | M | Feb | 1876 | 23 | S | - | - | - | Mexico | Mexico | Mexico | 1893 | 7 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 328B |
- | - | Basillo, Joseffia | Mother | W | F | Nov | 1830 | 69 | W | - | 1 | 1 | Mexico | Mexico | Mexico | 1893 | 7 | Al | - | - | - | No | No | No | - | - | - | - | 328B |
148 | 148 | Gomez, Benica__? | Head | W | M | April | 1867 | 33 | M | 8 | - | - | Mexico | Mexico | Mexico | 1870 | 30 | Al | Farm laborer | 11 | - | No | No | No | R | - | H | - | 328B |
- | - | Gomez, Inocenta | Wife | W | F | June | 1877 | 23 | M | 8 | 3 | 3 | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Gomez, Cristino | Son | W | M | March | 1893 | 7 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Gomez, Manuella | Daughter | W | F | Nov | 1896 | 3 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
- | - | Gomez, Rafael | Daughter | W | F | April | 1899 | 1 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 328B |
149 | 149 | Kountz, C. C. | Head | W | M | March | 1860 | 40 | M | 19 | - | - | Texas | Texas | Texas | - | - | - | Stock farmer | 0 | - | Y | Y | Y | O | F | F | 25 | 328B |
- | - | Kountz, Jena | Wife | W | F | April | 1864 | 36 | M | 19 | 3 | 3 | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 328B |
- | - | Kountz, Hesokiah | Son | W | M | March | 1883 | 17 | S | - | - | - | Texas | Texas | Texas | - | - | - | At School | - | 6 | Y | Y | Y | - | - | - | - | 328B |
- | - | Kountz, May | Daughter | W | F | April | 1890 | 10 | S | - | - | - | Texas | Texas | Texas | - | - | - | At School | - | 6 | Y | Y | Y | - | - | - | - | 328B |
- | - | Kountz, Lula | Daughter | W | F | Jan | 1892 | 8 | S | - | - | - | Texas | Texas | Texas | - | - | - | At School | - | 6 | Y | Y | Y | - | - | - | - | 328B |
150 | 150 | Duran, Leonecio | Head | W | M | March | 1836 | 64 | M | 32 | - | - | Mexico | Mexico | Mexico | 1860 | 40 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 329A |
- | - | Duran, Longens | Wife | W | F | May | 1860 | 40 | M | 32 | 5 | 5 | Mexico | Mexico | Mexico | 1862 | 38 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Duran, Maria | Daughter | W | F | Nov | 1883 | 16 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Duran, Blassa | Daughter | W | F | Oct | 1889 | 10 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | At School | - | 8 | No | No | No | - | - | - | - | 329A |
- | - | Duran, Jose | Son | W | M | March | 1892 | 8 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | At School | - | 6 | No | No | No | - | - | - | - | 329A |
- | - | Duran, Phillipa | Daughter | W | F | May | 1893 | 7 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | At School | - | 2 | No | No | No | - | - | - | - | 329A |
- | - | Duran, Lupe | Daughter | W | F | May | 1897 | 3 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
151 | 151 | Gomez, Savara | Head | W | M | March | 1860 | 40 | M | 14 | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 329A |
- | - | Gomez, Rayes | Wife | W | F | Oct | 1865 | 34 | M | 14 | 6 | 6 | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Miguel | Son | W | M | Nov | 1887 | 12 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | Farm laborer | 8 | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Menora | Son | W | M | Aug | 1891 | 8 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Eufamia | Daughter | W | F | May | 1893 | 7 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Savas | Son | W | M | Jan | 1895 | 5 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Leandro | Son | W | M | May | 1896 | 4 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Gomez, Leonosa | Daughter | W | F | Aug | 1898 | 1 | S | - | - | - | Mexico | Mexico | Mexico | 1898 | 2 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
152 | 152 | Hernandez, Dernacio | Head | W | M | May | 1860 | 40 | S | - | - | - | Mexico | Mexico | Mexico | 1885 | 15 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 329A |
- | - | Hernandez, Jesusa | Mother | W | F | March | 1830 | 70 | W | - | 2 | 2 | Mexico | Mexico | Mexico | 1885 | 15 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Hernandez, Roberto | Son | W | M | Oct | 1890 | 9 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Hernandez, Encarneceon | Daughter | W | F | March | 1893 | 7 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Hernandez, Edwardo | Son | W | M | Nov | 1896 | 3 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Hernandez, Loujena | Daughter | W | F | March | 1898 | 2 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
153 | 153 | Trajo, Francisco | Head | W | M | Jan | 1836 | 64 | M | 10 | - | - | Mexico | Mexico | Mexico | 1895 | 5 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 329A |
- | - | Trajo, Jesusetta | Wife | W | F | Feb | 1866 | 34 | M | 10 | 0 | 0 | Mexico | Mexico | Mexico | 1895 | 5 | - | - | - | - | No | No | No | - | - | - | - | 329A |
154 | 154 | Patiscio, Alcario | Head | W | M | May | 1832 | 68 | M | 21 | - | - | Mexico | Mexico | Mexico | 1900 | 3/12 | Al | Farm laborer | 2 | - | No | No | No | R | - | H | - | 329A |
- | - | Patiscio, Lousa | Wife | W | F | March | 1869 | 31 | M | 21 | 2 | 2 | Mexico | Mexico | Mexico | 1900 | 3/12 | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Patiscio, Patronello | Son | W | M | May | 1882 | 18 | S | - | - | - | Mexico | Mexico | Mexico | 1900 | 3/12 | - | At School | - | 2 | No | No | No | - | - | - | - | 329A |
- | - | Patiscio, Annetta | Daughter | W | F | April | 1897 | 13 | S | - | - | - | Mexico | Mexico | Mexico | 1900 | 3/12 | - | - | - | - | No | No | No | - | - | - | - | 329A |
155 | 155 | Valenzuela, Leoca--e? | Head | W | M | Dec | 1820 | 79 | S | - | - | - | Mexico | Mexico | Mexico | 1888 | 12 | Al | Farm laborer | 2 | - | No | No | No | R | - | H | - | 329A |
- | - | Valenzuela, Jesus | Son | W | M | Jan | 1868 | 32 | S | - | - | - | Mexico | Mexico | Mexico | 1888 | 12 | Al | Farm laborer | 8 | - | No | No | No | - | - | - | - | 329A |
156 | 156 | Rona, Ejenio | Head | W | M | March | 1864 | 36 | M | 14 | - | - | Mexico | Mexico | Mexico | 1878 | 22 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 329A |
- | - | Rona, Estaneslada | Wife | W | F | April | 1858 | 42 | M | 14 | 6 | 6 | Mexico | Mexico | Mexico | 1870 | 30 | Al | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Gernio | Son | W | M | Nov | 1888 | 11 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Annette | Daughter | W | F | March | 1890 | 10 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Leander | Daughter | W | F | Feb | 1892 | 8 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Jose A. | Son | W | M | March | 1895 | 5 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Safarina | Daughter | W | F | Oct | 1898 | 1 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Rona, Petra | Daughter | W | F | Feb | 1900 | 3/12 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329A |
- | - | Solovid/Solorid, Pedro | Father-in-law | W | M | March | 1820 | 80 | W | - | - | - | Mexico | Mexico | Mexico | 1870 | 30 | Al | Farm laborer | 10 | - | No | No | No | - | - | - | - | 329A |
157 | 157 | Neubauer, Joe | Head | W | M | June | 1863 | 36 | S | - | - | - | Germany | Germany | Germany | 1886 | 24 | Na | Mechanic | 12 | - | Y | Y | Y | R | - | H | - | 329A |
158 | 158 | Reuz, George | Head | W | M | Jan | 1844 | 66 | M | 17 | - | - | Germany | Germany | Germany | 1878 | 22 | Na | Farmer | 0 | - | Y | Y | Y | O | M | F | 26 | 329A |
- | - | Reuz, Wilhemenia | Wife | W | F | April | 1855 | 45 | M | 17 | 4 | 2 | Germany | Germany | Germany | 1881 | 19 | - | - | - | - | Y | Y | Y | - | - | - | - | 329A |
- | - | Reuz, Freda | Daughter | W | F | Oct | 1885 | 14 | S | - | - | - | North Dakota | Germany | Germany | - | - | - | At School | - | 5 | Y | Y | Y | - | - | - | - | 329A |
- | - | Reuz, Otto | Son | W | M | April | 1889 | 11 | S | - | - | - | Texas | Germany | Germany | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329A |
- | - | Ruez, Paul | Brother | W | M | June | 1852 | 47 | S | - | - | - | Germany | Germany | Germany | 1871 | 29 | Na | Farmer | 0 | - | Y | Y | Y | - | - | - | - | 329A |
- | - | Frenkle, Martin | Boarder | W | M | Sept | 1858 | 41 | S | - | - | - | Germany | Germany | Germany | 1881 | 19 | Na | Farm laborer | 8 | - | Y | Y | Y | - | - | - | - | 329A |
159 | 159 | Bijel, Geoviana | Head | W | M | March | 1850 | 50 | M | 28 | - | - | Mexico | Mexico | Mexico | 1879 | 21 | Al | Farm laborer | 8 | - | No | No | No | R | - | H | - | 329A |
- | - | Bijel, Maria | Wife | W | F | April | 1855 | 45 | M | 28 | 1 | 1 | Mexico | Mexico | Mexico | 1879 | 21 | - | - | - | - | No | No | No | - | - | - | - | 329A |
160 | 160 | Schertz, Louis | Head | W | M | July | 1856 | 43 | M | 3 | - | - | Texas | France | Germany | - | - | - | Merchant | 0 | - | Y | Y | Y | O | - | H | - | 329A |
- | - | Schertz, M. A. | Wife | W | F | May | 1876 | 24 | M | 3 | 1 | 1 | Sweden | Sweden | Sweden | 1883 | 17 | - | - | - | - | Y | Y | Y | - | - | - | - | 329A |
- | - | Schertz, Christina | Daughter | W | F | July | 1898 | 1 | S | - | - | - | Texas | Texas | Sweden | - | - | - | - | - | - | No | No | Y | - | - | - | - | 329A |
161 | 161 | Alverez, Thomas | Head | W | M | May | 1870 | 30 | M | 12 | - | - | Texas | Mexico | Mexico | - | - | - | Farm laborer | 8 | - | No | No | No | R | - | H | - | 329B |
- | - | Alverez, Threcensia | Wife | W | F | March | 1875 | 25 | M | 12 | 0 | 0 | Mexico | Mexico | Mexico | 1880 | 20 | - | - | - | - | No | No | No | - | - | - | - | 329B |
162 | 162 | Hernandez, Rafail | Head | W | M | Oct | 1870 | 29 | M | 13 | - | - | Texas | Mexico | Mexico | - | - | - | Farm laborer | 4 | - | No | No | No | O | F | F | 27 | 329B |
- | - | Hernandez, Nicholas | Wife | W | F | March | 1875 | 25 | M | 13 | 5 | 5 | Mexico | Mexico | Mexico | 1879 | 21 | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Roman | Son | W | M | May | 1890 | 10 | S | - | - | - | Texas | Texas | Mexico | - | - | - | At School | - | 6 | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Matilda | Daughter | W | F | Jan | 1893 | 7 | S | - | - | - | Texas | Texas | Mexico | - | - | - | At School | - | 6 | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Faustina | Daughter | W | F | Jan | 1895 | 5 | S | - | - | - | Texas | Texas | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Thomas | Son | W | M | March | 1896 | 4 | S | - | - | - | Texas | Texas | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Inez | Daughter | W | F | Jan | 1900 | 5/12 | S | - | - | - | Texas | Texas | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Hernandez, Victoliana | Brother | W | M | March | 1860 | 40 | S | - | - | - | Texas | Mexico | Mexico | - | - | - | Farm laborer | 10 | - | No | No | No | - | - | - | - | 329B |
163 | 163 | Nunez, Gabrella | Head | W | M | May | 1825 | 75 | M | 50 | - | - | Mexico | Mexico | Mexico | 1894 | 6 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 329B |
- | - | Nunez, Josana | Wife | W | F | March | 1830 | 70 | M | 50 | 3 | 3 | Mexico | Mexico | Mexico | 1894 | 6 | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Nunez, Jenis | Son | W | M | April | 1881 | 19 | S | - | - | - | Mexico | Mexico | Mexico | 1894 | 6 | - | Farm laborer | 10 | - | No | No | No | - | - | - | - | 329B |
164 | 164 | Moore, J. L. | Head | W | M | Jan | 1865 | 35 | M | 11 | - | - | Texas | Texas | Unknown | - | - | - | Stock farmer | 0 | - | Y | Y | Y | O | - | F | 28 | 329B |
- | - | Moore, E. E. | Wife | W | F | Nov | 1864 | 35 | M | 11 | 4 | 3 | Texas | Massachusettes | Ohio | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Moore, Joseph T. | Son | W | M | Dec | 1891 | 8 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Moore, W. E. | Son | W | M | Nov | 1893 | 6 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Moore, Robt. A. | Son | W | M | June | 1897 | 2 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Pitts, Massie | Boarder | W | F | Jan | 1882 | 18 | W | x | 0 | 0 | Texas | Texas | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Klasner, L. C. | Sister-in-law | W | F | Dec | 1862 | 37 | W | - | 0 | 0 | Texas | Massachutettes | Ohio | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Casey, Robt. D. | Nephew | W | M | Jan | 1895 | 5 | S | - | - | - | New Mexico | Texas | Texas | - | - | - | - | - | - | Y | No | Y | - | - | - | - | 329B |
165 | 165 | Casey, Shepard | Head | W | M | Jan | 1865 | 35 | M | 4 | - | - | Tennessee | Tennessee | Tennessee | - | - | - | Stock farmer | 0 | - | Y | Y | Y | R | - | H | - | 329B |
- | - | Casey, Alice | Wife | W | F | Oct | 1872 | 27 | M | 4 | 2 | 2 | Texas | Ireland | Texas | - | - | - | - | - | - | Y | Y | Y | - | - | - | - | 329B |
- | - | Casey, James | Son | W | M | July | 1897 | 2 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Casey, John L. | Son | W | M | May | 1899 | 1 | S | - | - | - | Texas | Tennessee | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
166 | 166 | Carpenter, E. G. | Head | W | M | Dec | 1854 | 45 | W | - | - | - | Virginia | Virginia | Virginia | - | - | - | Stock farmer | 0 | - | Y | Y | Y | O | M | F | 29 | 329B |
167 | 167 | Duran, Juan | Head | W | M | Jan | 1874 | 26 | M | 6 | - | - | Texas | Mexico | Mexico | - | - | - | Farm laborer | 10 | - | No | No | No | R | - | H | - | 329B |
- | - | Duran, Joseffa | Wife | W | F | March | 1880 | 20 | M | 6 | 2 | 2 | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Duran, Ambrosia | Son | W | M | May | 1897 | 3 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Duran, Baldonara | Son | W | M | Dec | 1899 | 5/12 | S | - | - | - | Texas | Texas | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
168 | 168 | Seiz, Cosmo | Head | W | M | May | 1875 | 25 | M | 4 | - | - | Mexico | Mexico | Mexico | 1890 | 10 | Al | Farm laborer | 10 | - | No | No | No | R | - | H | - | 329B |
- | - | Seiz, Pilar | Wife | W | F | March | 1880 | 20 | M | 4 | 2 | 2 | Texas | Mexico | Mexico | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Seiz, Mateas | Son | W | M | Jan | 1897 | 3 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
- | - | Seiz, Isabella | Daughter | W | F | Feb | 1899 | 1 | S | - | - | - | Texas | Mexico | Texas | - | - | - | - | - | - | No | No | No | - | - | - | - | 329B |
